TSP Talk
logout   logout
Contact Us | Logout
     
May 9, 2026, 4:27 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Final 2025 Member Rankings

Underlined column headings can be sorted | Why is my IFT count off by 1?  
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
1 41.11% 23 17.61% 2025-01-01
2 32.62% 4 20.45% 2025-01-01
3 32.45% 0 4.27% 2025-01-01
4 32.45% 0 4.27% 2025-01-01
5 32.45% 0 4.27% 2025-01-01
6 32.45% 0 4.27% 2025-01-01
7 32.45% 0 4.27% 2025-01-01
8 32.45% 0 4.27% 2025-01-01
9 32.45% 0 4.27% 2025-01-01
10 32.45% 0 4.27% 2025-01-01
11 32.45% 0 4.27% 2025-01-01
12 32.45% 0 4.27% 2025-01-01
13 32.45% 0 4.27% 2025-01-01
14 32.45% 0 4.27% 2025-01-01
15 32.45% 0 4.27% 2025-01-01
16 32.45% 0 4.27% 2025-01-01
17 32.45% 0 4.27% 2025-01-01
18 32.45% 0 4.27% 2025-01-01
19 32.45% 0 4.27% 2025-01-01
20 32.45% 0 4.27% 2025-01-01
21 32.45% 0 0.52% 2025-01-01
22 32.45% 0 4.27% 2025-01-01
23 32.45% 0 4.27% 2025-01-01
24 32.45% 0 4.27% 2025-01-01
25 32.45% 0 4.27% 2025-01-01
26 32.45% 0 4.27% 2025-01-01
27 32.45% 0 4.27% 2025-01-01
28 32.45% 0 4.27% 2025-01-01
29 32.26% 1 n/a% 2025-04-10
30 30.38% 22 11.38% 2025-01-01
31 30.11% 23 -7.30% 2025-01-01
32 29.38% 4 28.62% 2025-01-01
33 28.56% 23 8.61% 2025-01-01
34 28.35% 18 10.29% 2025-01-01
35 27.10% 0 3.63% 2025-01-01
36 26.72% 5 4.40% 2025-01-01
37 26.13% 0 12.32% 2025-01-01
38 25.83% 0 7.94% 2025-01-01
39 25.61% 25 12.20% 2025-01-01
40 25.56% 5 21.16% 2025-01-01
41 25.32% 23 3.98% 2025-01-01
42 25.30% 7 19.12% 2025-01-01
43 24.97% 16 19.45% 2025-01-01
44 24.86% 0 9.59% 2025-01-01
45 24.82% 31 10.06% 2025-01-01
46 24.70% 18 16.47% 2025-01-01
47 24.65% 1 n/a% 2025-04-23
48 24.55% 14 21.49% 2025-01-01
49 24.52% 0 14.57% 2025-01-01
50 24.30% 11 14.52% 2025-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
51 24.26% 0 14.95% 2025-01-01
52 24.19% 0 15.04% 2025-01-01
53 23.45% 0 16.12% 2025-01-01
54 23.15% 16 4.94% 2025-01-01
55 22.94% 25 14.95% 2025-01-01
56 22.61% 11 2.84% 2025-01-01
57 22.55% 12 10.25% 2025-01-01
58 22.51% 2 16.28% 2025-01-01
59 22.49% 11 3.10% 2025-01-01
60 22.38% 0 9.96% 2025-01-01
61 22.29% 0 2.88% 2025-01-01
62 22.22% 0 10.05% 2025-01-01
63 22.18% 5 15.17% 2025-01-01
64 22.15% 0 18.06% 2025-01-01
65 22.04% 12 5.71% 2025-01-01
66 21.95% 1 7.68% 2025-01-01
67 21.90% 24 10.39% 2025-01-01
68 21.90% 0 7.74% 2025-01-01
69 21.89% 1 16.26% 2025-01-01
70 21.89% 0 4.17% 2025-01-01
71 21.88% 0 16.28% 2025-01-01
72 21.88% 0 16.28% 2025-01-01
73 21.88% 0 16.28% 2025-01-01
74 21.88% 0 16.28% 2025-01-01
75 21.87% 0 16.28% 2025-01-01
76 21.87% 0 16.28% 2025-01-01
77 21.77% 15 27.06% 2025-01-01
78 21.69% 0 20.74% 2025-01-01
79 21.57% 16 14.75% 2025-01-01
80 21.54% 0 15.61% 2025-01-01
81 21.54% 3 4.40% 2025-01-01
82 21.38% 0 19.23% 2025-01-01
83 21.30% 3 4.40% 2025-01-01
84 21.12% 5 13.22% 2025-01-01
85 21.01% 21 13.68% 2025-01-01
86 20.93% 1 n/a% 2025-05-08
87 20.87% 21 6.06% 2025-01-01
88 20.77% 14 10.12% 2025-01-01
89 20.76% 5 1.33% 2025-01-01
90 20.75% 10 15.20% 2025-01-01
91 20.59% 4 19.91% 2025-01-01
92 20.53% 1 16.51% 2025-01-01
93 20.51% 0 16.27% 2025-01-01
94 20.51% 4 11.24% 2025-01-01
95 20.50% 0 16.21% 2025-01-01
96 20.47% 0 17.75% 2025-01-01
97 20.46% 16 15.11% 2025-01-01
98 20.44% 0 11.13% 2025-01-01
99 20.33% 0 15.55% 2025-01-01
100 20.31% 0 14.83% 2025-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
101 20.28% 1 24.96% 2025-01-01
102 20.26% 0 11.24% 2025-01-01
103 20.26% 0 11.24% 2025-01-01
104 20.26% 0 11.24% 2025-01-01
105 20.26% 0 11.24% 2025-01-01
106 20.26% 0 11.24% 2025-01-01
107 20.26% 0 11.24% 2025-01-01
108 20.26% 0 11.24% 2025-01-01
109 20.25% 0 18.73% 2025-01-01
110 20.24% 18 11.08% 2025-01-01
111 20.21% 0 15.71% 2025-01-01
112 20.17% 0 19.49% 2025-01-01
113 20.04% 21 16.92% 2025-01-01
114 20.01% 0 11.39% 2025-01-01
115 19.98% 0 4.06% 2025-01-01
116 19.87% 0 4.33% 2025-01-01
117 19.85% 0 3.67% 2025-01-01
118 19.85% 0 16.52% 2025-01-01
119 19.82% 13 3.19% 2025-01-01
120 19.71% 0 16.38% 2025-01-01
121 19.60% 0 14.68% 2025-01-01
122 19.45% 10 13.83% 2025-01-01
123 19.37% 0 19.95% 2025-01-01
124 19.33% 0 17.46% 2025-01-01
125 19.32% 0 16.64% 2025-01-01
126 19.32% 0 4.33% 2025-01-01
127 19.29% 0 12.81% 2025-01-01
128 19.25% 6 19.49% 2025-01-01
129 19.19% 1 24.96% 2025-01-01
130 19.15% 0 16.74% 2025-01-01
131 19.15% 1 4.40% 2025-01-01
132 19.15% 0 15.92% 2025-01-01
133 19.07% 0 14.02% 2025-01-01
134 19.07% 0 14.02% 2025-01-01
135 19.07% 0 5.26% 2025-01-01
136 19.07% 0 14.02% 2025-01-01
137 19.07% 0 14.02% 2025-01-01
138 19.07% 0 14.02% 2025-01-01
139 19.07% 0 14.02% 2025-01-01
140 19.07% 0 0.00% 2025-01-01
141 19.07% 0 14.02% 2025-01-01
142 19.07% 0 14.02% 2025-01-01
143 19.07% 0 14.02% 2025-01-01
144 19.07% 0 14.02% 2025-01-01
145 19.07% 0 14.02% 2025-01-01
146 19.07% 0 14.02% 2025-01-01
147 19.05% 1 -0.45% 2025-01-01
148 19.04% 0 16.65% 2025-01-01
149 19.02% 3 12.74% 2025-01-01
150 18.98% 1 16.28% 2025-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
151 18.93% 11 11.28% 2025-01-01
152 18.87% 29 11.89% 2025-01-01
153 18.82% 6 15.51% 2025-01-01
154 18.81% 0 19.09% 2025-01-01
155 18.81% 0 19.09% 2025-01-01
156 18.81% 0 19.09% 2025-01-01
157 18.78% 0 15.34% 2025-01-01
158 18.75% 0 17.24% 2025-01-01
159 18.75% 0 17.24% 2025-01-01
160 18.64% 22 6.02% 2025-01-01
161 18.59% 0 20.40% 2025-01-01
162 18.59% 0 20.40% 2025-01-01
163 18.59% 0 20.40% 2025-01-01
164 18.49% 0 16.00% 2025-01-01
165 18.49% 0 15.67% 2025-01-01
166 18.48% 0 17.79% 2025-01-01
167 18.46% 0 13.13% 2025-01-01
168 18.46% 0 21.62% 2025-01-01
169 18.46% 0 22.06% 2025-01-01
170 18.43% 0 22.04% 2025-01-01
171 18.37% 0 15.75% 2025-01-01
172 18.37% 17 8.27% 2025-01-01
173 18.32% 0 22.50% 2025-01-01
174 18.31% 31 12.29% 2025-01-01
175 18.20% 0 13.42% 2025-01-01
176 18.20% 0 10.97% 2025-01-01
177 18.18% 0 21.04% 2025-01-01
178 18.17% 1 24.96% 2025-01-01
179 18.12% 3 n/a% 2025-03-10
180 18.11% 4 18.01% 2025-01-01
181 18.08% 1 n/a% 2025-05-12
182 18.06% 1 20.17% 2025-01-01
183 18.06% 9 6.83% 2025-01-01
184 18.02% 0 18.35% 2025-01-01
185 18.02% 0 19.55% 2025-01-01
186 18.01% 0 19.66% 2025-01-01
187 18.00% 2 -0.39% 2025-01-01
188 17.97% 0 15.33% 2025-01-01
189 17.95% 19 13.96% 2025-01-01
190 17.93% 0 18.69% 2025-01-01
191 17.92% 1 n/a% 2025-03-24
192 17.91% 0 15.57% 2025-01-01
193 17.91% 0 16.34% 2025-01-01
194 17.87% 0 24.77% 2025-01-01
195 17.86% 0 19.16% 2025-01-01
196 17.85% 0 24.96% 2025-01-01
197 17.85% 0 24.96% 2025-01-01
198 17.85% 0 24.96% 2025-01-01
199 17.85% 0 24.96% 2025-01-01
200 17.85% 0 24.96% 2025-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
201 17.85% 0 24.96% 2025-01-01
202 17.85% 0 24.96% 2025-01-01
203 17.85% 0 24.96% 2025-01-01
204 17.85% 0 24.96% 2025-01-01
205 17.85% 0 24.96% 2025-01-01
206 17.85% 0 24.96% 2025-01-01
207 17.85% 0 24.96% 2025-01-01
208 17.85% 0 24.96% 2025-01-01
209 17.85% 0 24.96% 2025-01-01
210 17.85% 0 24.95% 2025-01-01
211 17.85% 0 17.47% 2025-01-01
212 17.85% 0 -2.69% 2025-01-01
213 17.85% 0 24.96% 2025-01-01
214 17.85% 0 6.70% 2025-01-01
215 17.85% 0 24.96% 2025-01-01
216 17.85% 0 24.96% 2025-01-01
217 17.85% 0 24.96% 2025-01-01
218 17.85% 0 24.96% 2025-01-01
219 17.85% 0 18.50% 2025-01-01
220 17.85% 0 24.96% 2025-01-01
221 17.85% 0 24.96% 2025-01-01
222 17.85% 0 24.96% 2025-01-01
223 17.85% 0 24.96% 2025-01-01
224 17.85% 0 24.96% 2025-01-01
225 17.85% 0 9.56% 2025-01-01
226 17.85% 0 9.03% 2025-01-01
227 17.85% 0 24.96% 2025-01-01
228 17.85% 0 24.96% 2025-01-01
229 17.85% 0 24.96% 2025-01-01
230 17.85% 0 24.96% 2025-01-01
231 17.85% 0 13.17% 2025-01-01
232 17.85% 0 24.96% 2025-01-01
233 17.85% 0 16.09% 2025-01-01
234 17.85% 0 17.66% 2025-01-01
235 17.85% 0 24.96% 2025-01-01
236 17.85% 0 24.96% 2025-01-01
237 17.85% 0 24.96% 2025-01-01
238 17.85% 0 24.96% 2025-01-01
239 17.85% 0 19.55% 2025-01-01
240 17.85% 0 24.96% 2025-01-01
241 17.85% 0 24.96% 2025-01-01
242 17.85% 0 24.96% 2025-01-01
243 17.85% 0 24.96% 2025-01-01
244 17.85% 0 24.96% 2025-01-01
245 17.85% 0 19.43% 2025-01-01
246 17.85% 0 24.96% 2025-01-01
247 17.85% 0 24.96% 2025-01-01
248 17.85% 0 18.03% 2025-01-01
249 17.85% 0 24.96% 2025-01-01
250 17.85% 0 24.96% 2025-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
251 17.85% 0 24.96% 2025-01-01
252 17.85% 0 24.96% 2025-01-01
253 17.85% 0 23.97% 2025-01-01
254 17.85% 0 24.96% 2025-01-01
255 17.85% 0 24.96% 2025-01-01
256 17.85% 0 20.03% 2025-01-01
257 17.85% 0 24.96% 2025-01-01
258 17.85% 1 10.32% 2025-01-01
259 17.85% 0 24.96% 2025-01-01
260 17.85% 0 24.96% 2025-01-01
261 17.85% 0 24.96% 2025-01-01
262 17.85% 0 24.96% 2025-01-01
263 17.85% 0 24.96% 2025-01-01
264 17.85% 0 24.96% 2025-01-01
265 17.85% 0 24.96% 2025-01-01
266 17.85% 0 24.96% 2025-01-01
267 17.85% 0 24.96% 2025-01-01
268 17.85% 0 24.96% 2025-01-01
269 17.85% 0 5.19% 2025-01-01
270 17.85% 0 18.70% 2025-01-01
271 17.85% 0 24.96% 2025-01-01
272 17.85% 0 24.96% 2025-01-01
273 17.85% 0 24.96% 2025-01-01
274 17.85% 0 25.76% 2025-01-01
275 17.85% 0 24.96% 2025-01-01
276 17.85% 0 24.96% 2025-01-01
277 17.85% 0 24.96% 2025-01-01
278 17.85% 0 24.96% 2025-01-01
279 17.85% 0 24.96% 2025-01-01
280 17.85% 0 24.96% 2025-01-01
281 17.85% 0 24.96% 2025-01-01
282 17.85% 0 24.96% 2025-01-01
283 17.85% 0 24.96% 2025-01-01
284 17.85% 0 24.96% 2025-01-01
285 17.85% 0 24.96% 2025-01-01
286 17.85% 0 24.96% 2025-01-01
287 17.85% 0 15.33% 2025-01-01
288 17.85% 0 11.95% 2025-01-01
289 17.85% 0 11.61% 2025-01-01
290 17.85% 0 24.96% 2025-01-01
291 17.85% 0 19.29% 2025-01-01
292 17.85% 0 24.96% 2025-01-01
293 17.85% 0 24.96% 2025-01-01
294 17.85% 0 24.96% 2025-01-01
295 17.85% 0 24.96% 2025-01-01
296 17.85% 0 24.96% 2025-01-01
297 17.85% 0 24.96% 2025-01-01
298 17.85% 0 24.96% 2025-01-01
299 17.85% 0 24.96% 2025-01-01
300 17.85% 0 20.53% 2025-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
301 17.85% 0 24.96% 2025-01-01
302 17.85% 0 24.96% 2025-01-01
303 17.85% 0 22.13% 2025-01-01
304 17.85% 0 19.81% 2025-01-01
305 17.85% 0 -2.20% 2025-01-01
306 17.85% 0 24.96% 2025-01-01
307 17.85% 0 25.34% 2025-01-01
308 17.85% 0 24.96% 2025-01-01
309 17.85% 0 24.96% 2025-01-01
310 17.85% 0 24.96% 2025-01-01
311 17.85% 0 24.96% 2025-01-01
312 17.85% 0 n/a% 2025-01-01
313 17.85% 0 24.96% 2025-01-01
314 17.85% 0 24.96% 2025-01-01
315 17.85% 0 21.59% 2025-01-01
316 17.85% 0 24.96% 2025-01-01
317 17.80% 9 19.92% 2025-01-01
318 17.79% 0 21.72% 2025-01-01
319 17.78% 12 14.25% 2025-01-01
320 17.77% 0 17.39% 2025-01-01
321 17.76% 0 24.80% 2025-01-01
322 17.75% 0 17.00% 2025-01-01
323 17.75% 14 15.14% 2025-01-01
324 17.74% 0 19.04% 2025-01-01
325 17.72% 0 -2.89% 2025-01-01
326 17.71% 0 16.32% 2025-01-01
327 17.67% 1 11.09% 2025-01-01
328 17.65% 0 22.05% 2025-01-01
329 17.65% 0 19.60% 2025-01-01
330 17.60% 0 18.48% 2025-01-01
331 17.59% 0 19.57% 2025-01-01
332 17.59% 0 21.58% 2025-01-01
333 17.55% 0 21.05% 2025-01-01
334 17.55% 0 13.60% 2025-01-01
335 17.53% 19 -8.89% 2025-01-01
336 17.52% 0 24.53% 2025-01-01
337 17.50% 16 -1.40% 2025-01-01
338 17.48% 0 14.61% 2025-01-01
339 17.46% 0 18.74% 2025-01-01
340 17.46% 5 14.01% 2025-01-01
341 17.45% 0 19.07% 2025-01-01
342 17.45% 18 17.21% 2025-01-01
343 17.42% 10 15.02% 2025-01-01
344 17.41% 0 18.68% 2025-01-01
345 17.41% 0 18.68% 2025-01-01
346 17.41% 0 18.68% 2025-01-01
347 17.41% 17 11.12% 2025-01-01
348 17.41% 0 18.68% 2025-01-01
349 17.38% 23 15.98% 2025-01-01
350 17.31% 0 12.85% 2025-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
351 17.31% 0 12.85% 2025-01-01
352 17.31% 0 12.85% 2025-01-01
353 17.31% 0 12.85% 2025-01-01
354 17.27% 0 16.79% 2025-01-01
355 17.27% 0 13.92% 2025-01-01
356 17.26% 0 15.05% 2025-01-01
357 17.25% 0 14.27% 2025-01-01
358 17.22% 0 19.38% 2025-01-01
359 17.21% 0 12.81% 2025-01-01
360 17.21% 0 18.18% 2025-01-01
361 17.19% 0 17.84% 2025-01-01
362 17.16% 5 n/a% 2025-06-02
363 17.12% 3 n/a% 2025-01-30
364 17.10% 0 18.23% 2025-01-01
365 17.10% 0 18.23% 2025-01-01
366 17.10% 0 13.79% 2025-01-01
367 17.06% 0 17.12% 2025-01-01
368 17.04% 1 22.92% 2025-01-01
369 17.00% 0 14.36% 2025-01-01
370 16.95% 0 14.71% 2025-01-01
371 16.92% 18 5.40% 2025-01-01
372 16.91% 0 18.96% 2025-01-01
373 16.89% 10 17.09% 2025-01-01
374 16.87% 0 17.90% 2025-01-01
375 16.86% 0 17.76% 2025-01-01
376 16.85% 0 21.33% 2025-01-01
377 16.83% 5 11.31% 2025-01-01
378 16.82% 0 23.61% 2025-01-01
379 16.82% 0 19.12% 2025-01-01
380 16.81% 0 23.60% 2025-01-01
381 16.80% 0 23.59% 2025-01-01
382 16.78% 7 n/a% 2025-04-03
383 16.76% 0 23.54% 2025-01-01
384 16.75% 8 19.33% 2025-01-01
385 16.73% 0 23.50% 2025-01-01
386 16.73% 5 21.97% 2025-01-01
387 16.70% 19 22.74% 2025-01-01
388 16.64% 0 23.39% 2025-01-01
389 16.64% 0 -0.26% 2025-01-01
390 16.60% 0 18.31% 2025-01-01
391 16.60% 1 12.05% 2025-01-01
392 16.58% 4 5.43% 2025-01-01
393 16.57% 0 23.29% 2025-01-01
394 16.55% 1 n/a% 2025-05-15
395 16.55% 0 2.05% 2025-01-01
396 16.54% 0 19.85% 2025-01-01
397 16.53% 0 -2.93% 2025-01-01
398 16.52% 0 23.23% 2025-01-01
399 16.52% 20 17.38% 2025-01-01
400 16.51% 0 18.03% 2025-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
401 16.49% 0 20.46% 2025-01-01
402 16.48% 0 18.52% 2025-01-01
403 16.47% 5 n/a% 2025-05-07
404 16.47% 25 -0.96% 2025-01-01
405 16.46% 0 19.08% 2025-01-01
406 16.46% 0 15.49% 2025-01-01
407 16.39% 5 3.61% 2025-01-01
408 16.39% 0 13.65% 2025-01-01
409 16.38% 0 19.92% 2025-01-01
410 16.31% 0 22.96% 2025-01-01
411 16.29% 11 8.21% 2025-01-01
412 16.29% 10 21.73% 2025-01-01
413 16.27% 0 12.18% 2025-01-01
414 16.26% 0 22.89% 2025-01-01
415 16.26% 1 17.09% 2025-01-01
416 16.20% 0 19.59% 2025-01-01
417 16.19% 0 12.67% 2025-01-01
418 16.17% 0 22.78% 2025-01-01
419 16.16% 0 19.59% 2025-01-01
420 16.16% 1 n/a% 2025-03-24
421 16.14% 0 21.99% 2025-01-01
422 16.13% 0 22.73% 2025-01-01
423 16.10% 0 19.21% 2025-01-01
424 16.09% 0 17.35% 2025-01-01
425 16.05% 16 20.83% 2025-01-01
426 16.04% 0 15.81% 2025-01-01
427 16.04% 4 21.75% 2025-01-01
428 16.04% 2 19.93% 2025-01-01
429 16.02% 0 22.59% 2025-01-01
430 15.96% 0 17.85% 2025-01-01
431 15.95% 0 22.36% 2025-01-01
432 15.95% 0 22.50% 2025-01-01
433 15.95% 0 22.50% 2025-01-01
434 15.95% 8 23.71% 2025-01-01
435 15.94% 0 13.04% 2025-01-01
436 15.92% 0 24.08% 2025-01-01
437 15.91% 3 16.36% 2025-01-01
438 15.90% 0 22.44% 2025-01-01
439 15.90% 0 10.56% 2025-01-01
440 15.89% 0 19.40% 2025-01-01
441 15.86% 0 19.62% 2025-01-01
442 15.85% 15 17.84% 2025-01-01
443 15.83% 0 17.62% 2025-01-01
444 15.83% 0 16.12% 2025-01-01
445 15.80% 11 -0.67% 2025-01-01
446 15.80% 0 20.77% 2025-01-01
447 15.79% 0 21.16% 2025-01-01
448 15.78% 19 23.05% 2025-01-01
449 15.75% 14 n/a% 2025-01-01
450 15.74% 0 22.23% 2025-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
451 15.71% 24 8.27% 2025-01-01
452 15.69% 0 17.82% 2025-01-01
453 15.67% 0 21.09% 2025-01-01
454 15.67% 0 21.09% 2025-01-01
455 15.66% 6 13.15% 2025-01-01
456 15.65% 28 13.80% 2025-01-01
457 15.65% 0 22.12% 2025-01-01
458 15.64% 0 22.11% 2025-01-01
459 15.64% 0 22.10% 2025-01-01
460 15.62% 0 14.27% 2025-01-01
461 15.60% 0 14.30% 2025-01-01
462 15.59% 2 19.40% 2025-01-01
463 15.59% 0 14.81% 2025-01-01
464 15.58% 0 21.48% 2025-01-01
465 15.57% 0 14.43% 2025-01-01
466 15.57% 9 14.78% 2025-01-01
467 15.56% 0 22.00% 2025-01-01
468 15.54% 3 18.49% 2025-01-01
469 15.53% 0 19.18% 2025-01-01
470 15.52% 11 14.78% 2025-01-01
471 15.52% 9 11.48% 2025-01-01
472 15.51% 1 8.80% 2025-01-01
473 15.49% 0 21.91% 2025-01-01
474 15.49% 0 21.92% 2025-01-01
475 15.46% 0 15.26% 2025-01-01
476 15.46% 0 15.26% 2025-01-01
477 15.44% 0 10.61% 2025-01-01
478 15.44% 0 21.85% 2025-01-01
479 15.41% 0 13.68% 2025-01-01
480 15.41% 0 21.82% 2025-01-01
481 15.38% 0 20.42% 2025-01-01
482 15.38% 0 20.87% 2025-01-01
483 15.33% 0 12.38% 2025-01-01
484 15.33% 0 12.38% 2025-01-01
485 15.33% 0 9.89% 2025-01-01
486 15.33% 11 13.74% 2025-01-01
487 15.29% 0 -2.05% 2025-01-01
488 15.29% 3 10.76% 2025-01-01
489 15.29% 0 -2.40% 2025-01-01
490 15.28% 1 21.31% 2025-01-01
491 15.26% 0 18.50% 2025-01-01
492 15.25% 0 14.53% 2025-01-01
493 15.24% 2 1.15% 2025-01-01
494 15.24% 0 16.02% 2025-01-01
495 15.23% 0 21.58% 2025-01-01
496 15.17% 0 11.52% 2025-01-01
497 15.17% 0 -1.86% 2025-01-01
498 15.17% 0 11.52% 2025-01-01
499 15.17% 0 13.35% 2025-01-01
500 15.17% 0 11.52% 2025-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
501 15.17% 0 21.51% 2025-01-01
502 15.17% 0 11.52% 2025-01-01
503 15.17% 0 11.52% 2025-01-01
504 15.17% 0 11.52% 2025-01-01
505 15.17% 1 11.52% 2025-01-01
506 15.15% 7 14.76% 2025-01-01
507 15.14% 0 15.49% 2025-01-01
508 15.14% 1 0.06% 2025-01-01
509 15.13% 0 21.46% 2025-01-01
510 15.13% 0 11.42% 2025-01-01
511 15.13% 0 21.46% 2025-01-01
512 15.11% 0 21.44% 2025-01-01
513 15.11% 0 21.44% 2025-01-01
514 15.11% 0 12.61% 2025-01-01
515 15.10% 0 21.43% 2025-01-01
516 15.10% 0 21.42% 2025-01-01
517 15.09% 0 21.41% 2025-01-01
518 15.09% 0 21.41% 2025-01-01
519 15.09% 0 21.42% 2025-01-01
520 15.09% 0 21.41% 2025-01-01
521 15.08% 14 8.00% 2025-01-01
522 15.08% 0 21.40% 2025-01-01
523 15.08% 0 8.30% 2025-01-01
524 15.07% 0 21.39% 2025-01-01
525 15.06% 1 18.94% 2025-01-01
526 15.05% 0 21.36% 2025-01-01
527 15.05% 0 21.36% 2025-01-01
528 15.05% 0 21.36% 2025-01-01
529 15.04% 0 15.67% 2025-01-01
530 15.03% 0 21.34% 2025-01-01
531 15.03% 0 21.34% 2025-01-01
532 15.03% 0 21.34% 2025-01-01
533 15.03% 0 21.34% 2025-01-01
534 15.03% 0 21.34% 2025-01-01
535 15.03% 0 21.34% 2025-01-01
536 15.03% 0 21.34% 2025-01-01
537 15.03% 0 21.34% 2025-01-01
538 15.03% 0 21.34% 2025-01-01
539 15.03% 0 21.34% 2025-01-01
540 15.03% 0 21.34% 2025-01-01
541 15.03% 0 21.33% 2025-01-01
542 15.03% 0 21.34% 2025-01-01
543 15.03% 0 21.34% 2025-01-01
544 15.03% 0 21.34% 2025-01-01
545 15.03% 0 21.34% 2025-01-01
546 15.03% 0 21.34% 2025-01-01
547 15.03% 0 21.34% 2025-01-01
548 15.03% 0 21.34% 2025-01-01
549 15.02% 0 21.32% 2025-01-01
550 15.02% 0 21.33% 2025-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
551 15.02% 0 21.33% 2025-01-01
552 15.01% 0 21.32% 2025-01-01
553 15.01% 0 21.31% 2025-01-01
554 15.01% 0 21.32% 2025-01-01
555 15.01% 1 14.94% 2025-01-01
556 15.00% 0 21.30% 2025-01-01
557 14.99% 0 21.28% 2025-01-01
558 14.99% 0 21.29% 2025-01-01
559 14.99% 0 21.29% 2025-01-01
560 14.98% 11 17.70% 2025-01-01
561 14.98% 0 21.28% 2025-01-01
562 14.98% 9 11.44% 2025-01-01
563 14.98% 0 21.27% 2025-01-01
564 14.98% 0 21.27% 2025-01-01
565 14.97% 0 21.26% 2025-01-01
566 14.96% 0 21.25% 2025-01-01
567 14.96% 0 21.24% 2025-01-01
568 14.96% 0 12.70% 2025-01-01
569 14.95% 0 21.24% 2025-01-01
570 14.95% 0 21.23% 2025-01-01
571 14.94% 0 21.22% 2025-01-01
572 14.94% 0 21.22% 2025-01-01
573 14.94% 0 21.22% 2025-01-01
574 14.94% 0 20.39% 2025-01-01
575 14.94% 0 21.22% 2025-01-01
576 14.94% 4 4.54% 2025-01-01
577 14.93% 0 19.77% 2025-01-01
578 14.93% 0 21.22% 2025-01-01
579 14.92% 0 21.20% 2025-01-01
580 14.91% 21 14.49% 2025-01-01
581 14.91% 0 21.18% 2025-01-01
582 14.90% 0 21.17% 2025-01-01
583 14.89% 0 21.16% 2025-01-01
584 14.87% 0 21.14% 2025-01-01
585 14.87% 0 16.68% 2025-01-01
586 14.85% 0 12.58% 2025-01-01
587 14.85% 0 21.01% 2025-01-01
588 14.84% 10 16.46% 2025-01-01
589 14.83% 0 21.09% 2025-01-01
590 14.83% 0 21.09% 2025-01-01
591 14.82% 16 12.82% 2025-01-01
592 14.81% 2 21.50% 2025-01-01
593 14.80% 0 21.06% 2025-01-01
594 14.79% 0 15.15% 2025-01-01
595 14.77% 0 15.99% 2025-01-01
596 14.77% 0 17.95% 2025-01-01
597 14.77% 0 21.01% 2025-01-01
598 14.75% 0 20.99% 2025-01-01
599 14.72% 9 12.78% 2025-01-01
600 14.71% 17 23.70% 2025-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2024
Return
Start Date
601 14.71% 17 23.04% 2025-01-01
602 14.71% 0 20.94% 2025-01-01
603 14.71% 0 20.94% 2025-01-01
604 14.70% 0 17.86% 2025-01-01
605 14.69% 0 20.91% 2025-01-01
606 14.67% 0 22.89% 2025-01-01
607 14.67% 0 7.70% 2025-01-01
608 14.67% 0 -4.60% 2025-01-01
609 14.66% 0 20.87% 2025-01-01
610 14.66% 0 20.87% 2025-01-01
611 14.65% 0 0.88% 2025-01-01
612 14.64% 0 -2.24% 2025-01-01
613 14.64% 0 19.57% 2025-01-01
614 14.64% 0 20.85% 2025-01-01
615 14.62% 0 0.16% 2025-01-01
616 14.62% 1 4.40% 2025-01-01
617 14.62% 0 4.22% 2025-01-01
618 14.61% 0 20.82% 2025-01-01
619 14.60% 0 2.17% 2025-01-01
620 14.59% 1 24.96% 2025-01-01
621 14.59% 0 18.69% 2025-01-01
622 14.59% 20 13.79% 2025-01-01
623 14.57% 0 17.02% 2025-01-01
624 14.57% 0 19.27% 2025-01-01
625 14.57% 0 18.78% 2025-01-01
626 14.57% 18 4.43% 2025-01-01
627 14.55% 1 21.18% 2025-01-01
628 14.52% 0 19.14% 2025-01-01
