Search TSP Talk and tsp.gov


TSP Talk -
 Thrift Savings Plan


Thrift Savings Plan Talk

Quotes & Links

TSP Share Prices & Returns

TSP Talk Mobile Version

The Headline News

Fund Index Quotes

Market Futures Quotes

Economic Calendar

 

Sponsor's Links

 

Info, Help & Links

TSP - What is it?
Who Is TSP Talk?
What Can We Do For You?
Want More Help?

Site Map
TSP.gov Home Page

FedSmith
Ocean's ETF Blog


FAQ
Reader Testimonials
Help
Report Problems / Errors
Contact Us

Quick Link to Today's Fund Comments ...

Current market and fund comments - Updated daily

Our prior year TSP returns


                                      Current Returns
Returns

2024 Returns thru September 30:
2024 RevShark Intrepid TSP Talk            
Month Timing Timer Plus Sys G Fund F Fund C Fund S Fund I Fund 20% Each
January +1.20% +0.31% +0.53% +0.34% -0.19% +1.68% -2.41% -0.22% -0.16%
February +1.58% +0.40% +4.09% +0.33% -1.41% +5.34% +6.03% +2.74% +2.61%
March +1.09% +4.25% +3.49% +0.38% +0.87% +3.22% +3.33% +3.36% +2.23%
April -1.24% -6.46% -0.10% +0.35% -2.47% -4.08% -6.46% -3.17% -3.17%
May +2.97% +3.36% +1.74% +0.41% +1.69% +4.96% +3.36% +4.86% +3.06%
June +1.42% -0.10% +0.85% +0.38% +0.94% +3.58% -0.10% -1.62% +0.64%
July +1.55% +0.16% +6.23% +0.39% +2.33% +1.21% +6.23% +2.86% +2.60%
August +1.92% +0.35% -3.11% +0.35% +1.43% +2.42% +0.25% +3.15% +1.52%
September +1.68% +3.88% +5.32% +0.33% +1.34% +2.13% +1.55% +0.77% +1.22%
October +0.00% +0.00% +0.00% +0.00% +0.00% +0.00% +0.00% +0.00% +0.00%
November +0.00% +0.00% +0.00% +0.00% +0.00% +0.00% +0.00% +0.00% +0.00%
December +0.00% +0.00% +0.00% +0.00% +0.00% +0.00% +0.00% +0.00% +0.00%
                 
 Totals +12.78% +5.83% +20.32% +3.31% +4.52% +22.04% +11.69% +13.17% +10.90%
* Returns displayed for periods shorter than 12 months are cumulative, not annualized.
 
Prior Year Returns

Final 2023 Returns
   
2023 RevShark Intrepid TSP Talk          
Month Timing Timer Plus Sys G Fund F Fund C Fund S Fund I Fund
January +1.82% +1.88% +5.32% +0.34% +3.25% +6.28% +10.82% +8.43%
February -0.40% +0.40% -1.29% +0.28% -2.58% -2.44% -1.63% -2.84%
March +0.14% -2.90% -5.24% +0.35% +2.54% +3.67% -2.90% +3.11%
April +0.30% -1.15% +0.30% +0.30% +0.61% +1.56% -2.18% +2.87%
May +0.79% +2.56% -0.96% +0.31% -1.10% +0.43% +0.44% -4.01%
June +3.46% +5.46% +4.76% +0.32% -0.36% +6.61% +8.31% +4.57%
July +1.56% +0.34% -1.06% +0.34% -0.07% +3.21% +5.91% +2.82%
August +0.27% +2.71% -0.15% +0.35% -0.63% -1.58% -4.06% -3.90%
September +0.35% +0.86% -3.64% +0.35% -2.54% -4.77% -4.90% -3.51%
October -0.60% +2.71% -3.68% +0.40% -1.58% -2.10% -6.26% -3.22%
November +2.33% +5.91% +6.31% +0.41% +4.51% +9.12% +11.19% +8.54%
December +1.42% +0.39% +0.37% +0.39% +3.72% +4.54% +10.45% +5.39%
               
 Totals +12.28% +10.01% +0.29% +4.22% +5.58% +26.25% +25.30% +18.38%


SSL Certificate

TSP Talk does not guarantee the accuracy or completeness of this report, nor does TSPtalk.com assume any liability for any loss that may result from reliance by any person upon any such information or opinions. Such information and opinions are subject to change without notice and are for general information only.  The information contained on this website is for educational purposes only and not intended to be recommendations, and may not be published, broadcast, rewritten or otherwise distributed without prior written consent from TSPtalk.com. Full Disclaimer

Copyright © 2003 - 2021
Buy Low Sell High, Inc.
TSPtalk.com ® is a trademark of Buy Low Sell High, Inc.
All Rights Reserved
Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412


TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns