logout   logout
Contact Us | Logout
     
September 3, 2010, 4:56 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Enter IFT Allocation:

Members returns analysis as of COB: 2010-09-02

Press Go back to the previous page

Allocation date / time IFT date (COB) G % F % C % S % I % L2040 % L2030 % L2020 % L2010 % L-Inc %
2010-08-03 11:49:48 2010-08-03 0 0 0 60 40 0 0 0 0 0
2010-03-03 11:52:39 2010-03-03 100 0 0 0 0 0 0 0 0 0
2010-02-19 11:58:21 2010-02-19 0 0 0 100 0 0 0 0 0 0
2009-12-31 12:01:38 2009-12-31 100 0 0 0 0 0 0 0 0 0
2009-12-15 11:55:02 2009-12-15 0 0 50 50 0 0 0 0 0 0
2009-12-11 11:53:18 2009-12-11 0 0 85 15 0 0 0 0 0 0
2009-11-24 11:44:29 2009-11-24 0 0 41 19 40 0 0 0 0 0
2009-11-12 11:56:27 2009-11-12 0 0 40 20 40 0 0 0 0 0
2009-11-05 11:25:20 2009-11-05 0 0 10 45 45 0 0 0 0 0
2009-11-02 11:26:39 2009-11-02 100 0 0 0 0 0 0 0 0 0
2009-08-20 11:56:31 2009-08-20 100 0 0 0 0 0 0 0 0 0
2009-07-31 10:22:41 2009-07-31 0 0 10 50 40 0 0 0 0 0
2009-06-15 11:53:56 2009-06-15 0 0 20 50 30 0 0 0 0 0
2009-06-01 11:53:27 2009-06-01 40 0 0 20 40 0 0 0 0 0
2009-05-01 11:57:57 2009-05-01 100 0 0 0 0 0 0 0 0 0
2009-04-24 11:49:38 2009-04-24 60 0 0 20 20 0 0 0 0 0
2009-01-28 11:56:21 2009-01-28 100 0 0 0 0 0 0 0 0 0
2009-01-14 11:47:13 2009-01-14 0 0 0 100 0 0 0 0 0 0
2009-01-09 00:00:00 2009-01-09 50 0 10 40 0 0 0 0 0 0
2008-12-31 11:58:03 2008-12-31 100 0 0 0 0 0 0 0 0 0
2008-12-18 11:53:58 2008-12-18 40 0 30 30 0 0 0 0 0 0
2008-11-04 11:49:17 2008-11-04 100 0 0 0 0 0 0 0 0 0
2008-10-29 12:00:13 2008-10-29 0 0 75 25 0 0 0 0 0 0
2008-09-24 11:58:53 2008-09-24 0 0 50 50 0 0 0 0 0 0
2008-09-08 11:54:36 2008-09-08 100 0 0 0 0 0 0 0 0 0
2008-08-06 11:34:16 2008-08-06 0 0 65 35 0 0 0 0 0 0
2008-07-24 12:01:09 2008-07-24 0 0 0 50 50 0 0 0 0 0
2008-06-16 11:51:43 2008-06-16 0 0 0 0 100 0 0 0 0 0
2008-04-02 11:48:57 2008-04-02 100 0 0 0 0 0 0 0 0 0
2008-03-14 11:56:53 2008-03-14 0 0 50 50 0 0 0 0 0 0
2008-03-11 11:51:12 2008-03-11 0 100 0 0 0 0 0 0 0 0
2008-03-04 11:53:18 2008-03-04 100 0 0 0 0 0 0 0 0 0
2008-02-22 11:53:24 2008-02-22 0 100 0 0 0 0 0 0 0 0
2008-02-15 11:53:28 2008-02-15 85 0 5 10 0 0 0 0 0 0
2008-01-23 11:58:30 2008-01-23 60 40 0 0 0 0 0 0 0 0
2008-01-18 11:28:21 2008-01-18 100 0 0 0 0 0 0 0 0 0
2008-01-15 11:59:03 2008-01-15 0 0 100 0 0 0 0 0 0 0
2008-01-11 12:00:22 2008-01-11 100 0 0 0 0 0 0 0 0 0
2008-01-08 11:50:19 2008-01-08 60 10 20 0 10 0 0 0 0 0
2007-12-31 11:44:38 2007-12-31 0 0 50 50 0 0 0 0 0 0
2007-12-21 10:57:50 2007-12-21 0 0 0 100 0 0 0 0 0 0
2007-12-20 11:29:08 2007-12-20 0 100 0 0 0 0 0 0 0 0
2007-12-16 17:30:52 2007-12-17 100 0 0 0 0 0 0 0 0 0

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout