logout   logout
Contact Us | Logout
     
September 3, 2010, 4:49 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Enter IFT Allocation:

Members returns analysis as of COB: 2010-09-02

Press Go back to the previous page

Allocation date / time IFT date (COB) G % F % C % S % I % L2040 % L2030 % L2020 % L2010 % L-Inc %
2010-08-30 10:33:42 2010-08-30 0 31 42 14 13 0 0 0 0 0
2010-07-13 10:06:47 2010-07-13 14 26 37 12 11 0 0 0 0 0
2010-07-02 10:15:56 2010-07-02 30 40 30 0 0 0 0 0 0 0
2010-06-28 10:15:38 2010-06-28 30 10 50 10 0 0 0 0 0 0
2010-06-17 11:21:35 2010-06-17 20 10 55 15 0 0 0 0 0 0
2010-06-03 10:24:39 2010-06-03 0 0 70 30 0 0 0 0 0 0
2010-05-28 10:03:59 2010-05-28 0 2 5 4 2 2 2 2 81 0
2010-05-26 11:51:57 2010-05-26 0 2 4 3 1 1 1 1 87 0
2010-05-18 11:21:19 2010-05-18 0 1 4 3 1 1 1 1 88 0
2010-05-09 12:34:56 2010-05-10 0 1 3 2 1 1 1 1 90 0
2010-05-04 11:42:54 2010-05-04 15 30 40 15 0 0 0 0 0 0
2010-04-27 10:44:48 2010-04-27 10 0 50 31 9 0 0 0 0 0
2010-04-13 11:03:04 2010-04-13 0 0 50 30 20 0 0 0 0 0
2010-04-05 11:26:56 2010-04-05 17 0 48 20 15 0 0 0 0 0
2010-03-22 11:16:22 2010-03-22 40 0 37 12 11 0 0 0 0 0
2010-03-08 10:33:26 2010-03-08 17 0 48 22 13 0 0 0 0 0
2010-02-19 11:56:22 2010-02-19 0 26 45 15 14 0 0 0 0 0
2010-02-01 11:40:12 2010-02-01 14 26 37 12 11 0 0 0 0 0
2010-01-22 11:01:51 2010-01-22 0 0 40 30 30 0 0 0 0 0
2009-12-21 11:22:58 2009-12-21 2 15 48 19 16 0 0 0 0 0
2009-12-02 10:55:37 2009-12-02 2 23 45 15 15 0 0 0 0 0
2009-11-24 11:54:56 2009-11-24 45 10 20 15 10 0 0 0 0 0
2009-11-19 12:01:10 2009-11-19 10 10 50 15 15 0 0 0 0 0
2009-11-04 11:24:52 2009-11-04 25 0 48 15 12 0 0 0 0 0
2009-10-29 11:41:45 2009-10-29 50 0 30 10 10 0 0 0 0 0
2009-10-22 11:35:24 2009-10-22 30 0 45 15 10 0 0 0 0 0
2009-09-16 10:44:03 2009-09-16 0 0 40 30 30 0 0 0 0 0
2009-08-24 11:07:22 2009-08-24 7 22 39 15 12 1 1 1 1 1
2009-08-10 11:56:04 2009-08-10 2 13 50 20 15 0 0 0 0 0
2009-07-20 10:43:02 2009-07-20 0 0 40 30 30 0 0 0 0 0
2009-07-10 10:41:16 2009-07-10 20 20 24 18 18 0 0 0 0 0
2009-06-29 10:30:49 2009-06-29 10 10 30 20 30 0 0 0 0 0
2009-06-18 23:49:16 2009-06-19 0 0 40 30 30 0 0 0 0 0
2009-05-18 11:54:07 2009-05-18 0 0 40 30 30 0 0 0 0 0
2009-05-05 11:48:58 2009-05-05 45 20 20 5 10 0 0 0 0 0
2009-04-13 10:54:04 2009-04-13 12 22 39 15 12 0 0 0 0 0
2009-04-06 11:53:02 2009-04-06 60 0 20 10 10 0 0 0 0 0
2009-03-26 11:04:28 2009-03-26 57 37 2 2 2 0 0 0 0 0
2009-03-24 10:30:24 2009-03-24 59 38 1 1 1 0 0 0 0 0
2009-03-18 11:43:24 2009-03-18 62 38 0 0 0 0 0 0 0 0
2009-03-11 10:59:05 2009-03-11 25 40 20 15 0 0 0 0 0 0
2009-03-04 17:42:56 2009-03-05 35 40 15 10 0 0 0 0 0 0
2009-02-09 10:58:19 2009-02-09 35 50 10 5 0 0 0 0 0 0
2009-01-13 11:50:24 2009-01-13 18 50 20 7 5 0 0 0 0 0
2008-11-24 21:46:06 2008-11-25 18 32 29 11 10 0 0 0 0 0
2008-10-22 22:05:49 2008-10-22 12 22 39 15 12 0 0 0 0 0
2008-06-16 10:28:37 2008-06-16 60 10 10 10 10 0 0 0 0 0
2008-05-05 10:49:39 2008-05-05 20 10 35 15 20 0 0 0 0 0
2008-03-12 10:49:17 2008-03-12 30 20 25 15 10 0 0 0 0 0
2008-01-07 11:02:55 2008-01-07 20 20 30 15 15 0 0 0 0 0
2007-12-07 11:55:47 2007-12-07 0 0 60 20 20 0 0 0 0 0
2007-11-07 10:41:38 2007-11-07 60 0 20 10 10 0 0 0 0 0
2007-10-19 12:03:51 2007-10-19 20 0 40 20 20 0 0 0 0 0
2007-09-20 10:45:14 2007-09-20 30 0 40 15 15 0 0 0 0 0

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout