|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
|
Some premium info may be blocked. Login to view. |
|||||||||||||||||
|
Press Go Back to the previous page
| |||||||||||||||||
| The Most Recent IFT's / Allocation of Premium Service Members will not be listed below. |
| Allocation date / time | IFT date (COB) | G % | F % | C % | S % | I % | L75 % | L70 % | L65 % | L60 % | L55 % | L50 % | L45 % | L40 % | L35 % | L30 % | L-Inc % |
| 2026-01-30 11:48:26 | 2026-01-30 | 40 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2026-01-24 22:35:14 | 2026-01-26 | 40 | 0 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2026-01-20 11:52:29 | 2026-01-20 | 48 | 0 | 0 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2025-07-02 11:41:39 | 2025-07-02 | 50 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2025-04-10 11:23:01 | 2025-04-10 | 50 | 20 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2025-03-31 11:49:24 | 2025-03-31 | 50 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2025-01-15 10:59:02 | 2025-01-15 | 60 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2022-05-09 11:42:59 | 2022-05-09 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - So far this is the wrong year for me to be more aggressive. Trend is my friend I\'m getting out. | |||||||||||||||||
| 2022-04-08 12:54:47 | 2022-04-11 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2022-03-24 11:48:47 | 2022-03-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2022-03-18 11:18:25 | 2022-03-18 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2022-03-09 11:47:52 | 2022-03-09 | 50 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2022-01-18 11:44:35 | 2022-01-18 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Being more aggressive right now has not helped. Looks like we might be in for a big turn down. | |||||||||||||||||
| 2022-01-12 11:57:27 | 2022-01-12 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - All in the market. God willing recover my early year loses. | |||||||||||||||||
| 2021-12-27 11:13:31 | 2021-12-27 | 50 | 0 | 10 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - half in safe fund, been to conservative throughout the years | |||||||||||||||||
| 2021-12-15 11:46:38 | 2021-12-15 | 0 | 0 | 20 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2021-12-09 11:46:54 | 2021-12-09 | 50 | 0 | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2021-11-29 11:00:26 | 2021-11-29 | 0 | 0 | 33 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2021-11-19 10:48:20 | 2021-11-19 | 34 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2021-08-23 11:58:19 | 2021-08-23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2021-08-20 11:55:35 | 2021-08-20 | 25 | 0 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2021-07-29 02:18:54 | 2021-07-29 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2021-07-20 11:44:00 | 2021-07-20 | 30 | 0 | 30 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
|
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
|
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |