logout   logout
Contact Us | Logout
     
September 3, 2010, 4:43 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Enter IFT Allocation:

Members returns analysis as of COB: 2010-09-02

Press Go back to the previous page

Allocation date / time IFT date (COB) G % F % C % S % I % L2040 % L2030 % L2020 % L2010 % L-Inc %
2010-08-26 19:04:47 2010-08-27 50 50 0 0 0 0 0 0 0 0
2010-08-25 12:02:11 2010-08-25 0 50 0 50 0 0 0 0 0 0
2010-08-12 11:26:08 2010-08-12 50 50 0 0 0 0 0 0 0 0
2010-07-12 07:59:54 2010-07-12 0 0 0 100 0 0 0 0 0 0
2010-06-30 11:10:04 2010-06-30 61 0 20 4 4 1 1 3 3 3
2010-06-25 07:42:04 2010-06-25 9 0 72 4 4 1 1 3 3 3
2010-06-23 11:23:19 2010-06-23 13 0 72 3 4 1 1 2 2 2
2010-06-17 11:48:22 2010-06-17 17 0 72 3 3 1 1 1 1 1
2010-06-15 07:25:09 2010-06-15 18 0 71 3 3 1 1 1 1 1
2010-06-11 07:43:31 2010-06-11 20 0 71 2 2 1 1 1 1 1
2010-06-09 11:47:47 2010-06-09 23 0 70 1 1 1 1 1 1 1
2010-06-02 11:39:52 2010-06-02 0 0 0 100 0 0 0 0 0 0
2010-05-04 23:20:15 2010-05-05 100 0 0 0 0 0 0 0 0 0
2010-04-30 07:08:07 2010-04-30 23 0 26 51 0 0 0 0 0 0
2010-04-27 11:49:12 2010-04-27 25 0 25 50 0 0 0 0 0 0
2010-04-23 08:01:12 2010-04-23 25 0 25 50 0 0 0 0 0 0
2010-03-31 11:30:07 2010-03-31 100 0 0 0 0 0 0 0 0 0
2010-03-12 00:34:41 2010-03-12 97 0 1 1 1 0 0 0 0 0
2010-03-02 11:46:39 2010-03-02 0 0 0 100 0 0 0 0 0 0
2010-02-07 13:53:01 2010-02-08 0 0 100 0 0 0 0 0 0 0
2010-01-31 16:18:34 2010-02-01 80 0 0 0 20 0 0 0 0 0
2010-01-18 22:40:17 2010-01-19 0 0 100 0 0 0 0 0 0 0
2009-12-20 18:52:18 2009-12-21 0 100 0 0 0 0 0 0 0 0
2009-12-06 17:53:31 2009-12-07 64 7 18 4 7 0 0 0 0 0
2009-11-15 16:29:02 2009-11-16 0 0 100 0 0 0 0 0 0 0
2009-11-01 19:17:26 2009-11-02 0 0 0 0 100 0 0 0 0 0
2009-10-18 22:34:10 2009-10-19 33 8 31 11 17 0 0 0 0 0
2009-10-05 03:01:40 2009-10-05 0 0 100 0 0 0 0 0 0 0
2009-09-27 23:39:03 2009-09-28 69 6 14 5 6 0 0 0 0 0
2009-09-20 23:50:13 2009-09-21 66 6 15 6 7 0 0 0 0 0
2009-09-07 23:29:39 2009-09-08 16 10 35 18 21 0 0 0 0 0
2009-08-21 00:00:00 2009-08-21 56 6 16 13 9 0 0 0 0 0
2009-08-19 09:40:08 2009-08-19 58 7 15 12 8 0 0 0 0 0
2009-08-16 23:09:13 2009-08-17 59 8 14 11 8 0 0 0 0 0
2009-08-09 23:29:49 2009-08-10 60 8 14 10 8 0 0 0 0 0
2009-08-03 23:05:08 2009-08-04 65 7 13 7 8 0 0 0 0 0
2009-07-28 07:22:30 2009-07-28 80 4 7 5 4 0 0 0 0 0
2009-07-24 06:58:35 2009-07-24 81 4 7 4 4 0 0 0 0 0
2009-07-22 07:16:34 2009-07-22 82 4 7 3 4 0 0 0 0 0
2009-07-20 07:40:12 2009-07-20 85 3 6 3 3 0 0 0 0 0
2009-07-06 02:40:59 2009-07-06 67 19 5 5 4 0 0 0 0 0
2009-06-25 08:22:33 2009-06-25 70 7 9 8 6 0 0 0 0 0
2009-06-22 11:40:04 2009-06-22 56 7 15 12 10 0 0 0 0 0
2009-06-15 08:16:06 2009-06-15 59 6 14 11 10 0 0 0 0 0
2009-06-01 08:05:07 2009-06-01 73 12 5 6 4 0 0 0 0 0
2009-05-27 11:28:06 2009-05-27 33 58 2 5 2 0 0 0 0 0
2009-05-18 08:20:09 2009-05-18 7 71 1 1 20 0 0 0 0 0
2009-03-16 10:08:21 2009-03-16 0 100 0 0 0 0 0 0 0 0
2009-03-06 08:16:36 2009-03-06 0 0 32 39 29 0 0 0 0 0
2009-03-04 12:02:44 2009-03-04 0 100 0 0 0 0 0 0 0 0

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout