|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
|
Some premium info may be blocked. Login to view. |
|||||||||||||||||
|
Press Go Back to the previous page
| |||||||||||||||||
| The Most Recent IFT's / Allocation of Premium Service Members will not be listed below. |
| Allocation date / time | IFT date (COB) | G % | F % | C % | S % | I % | L75 % | L70 % | L65 % | L60 % | L55 % | L50 % | L45 % | L40 % | L35 % | L30 % | L-Inc % |
| 2025-10-30 10:26:22 | 2025-10-30 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2025-08-28 20:08:50 | 2025-08-29 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Hate to go into new month uninvested, but S is going to reverse....... | |||||||||||||||||
| 2025-02-24 11:58:42 | 2025-02-24 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Dip buy; S fell more than it should, expect rebound | |||||||||||||||||
| 2025-01-24 11:29:07 | 2025-01-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Nice return to date; I think there\'ll be new buying opportunity within next few days as gaps fill. | |||||||||||||||||
| 2024-12-27 11:54:41 | 2024-12-27 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2024-05-06 11:47:53 | 2024-05-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Looks like a top before some more volatility, 2% ahead of G fund for year so backing out to G. | |||||||||||||||||
| 2024-04-16 11:35:18 | 2024-04-16 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2023-11-08 15:02:44 | 2023-11-08 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Really did this 11/8 (Wednesday) forgot to post. Looks like peaking rebound rally. Made 3%, happy. | |||||||||||||||||
| 2023-10-20 11:54:51 | 2023-10-20 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2020-04-29 11:50:47 | 2020-04-29 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Think we\'re high end of trading range with optimism on new drug. Rebuy when it falls. | |||||||||||||||||
| 2020-02-24 12:58:11 | 2020-02-24 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Change 2/24/2000, didn\\\'t have time to post until an hour after deadline. | |||||||||||||||||
| 2019-02-13 12:01:53 | 2019-02-13 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2018-09-19 11:34:40 | 2018-09-19 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Moving out of I fund, it's underperforming. | |||||||||||||||||
| 2018-01-30 11:58:10 | 2018-01-30 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2018-01-09 11:59:15 | 2018-01-09 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Think the month has run it's course; 2.5% for the month makes for a good year eventually! | |||||||||||||||||
| 2017-12-01 12:36:56 | 2017-12-04 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - hate chasing gains, but been out too long..... | |||||||||||||||||
| 2017-09-11 11:26:27 | 2017-09-11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Taking profits on an up day, will be buy opportunity again soon! | |||||||||||||||||
| 2017-08-24 11:59:17 | 2017-08-24 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Got out in July, declined about 2.5% since then, buying back in at lower level | |||||||||||||||||
| 2017-07-19 10:40:07 | 2017-07-19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - up 1.41% for the month, look to get out on an up day and wait for a dip to rebuy | |||||||||||||||||
| 2017-06-29 12:03:39 | 2017-06-29 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2017-06-19 11:57:36 | 2017-06-19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Looking to get out on an up day. Too much chopping around and getting nowhere, Good month return | |||||||||||||||||
| 2017-05-03 11:53:07 | 2017-05-03 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2016-12-12 11:20:54 | 2016-12-12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Been a good run up, looking like a local top so out for the next opportunity. | |||||||||||||||||
| 2016-09-27 10:24:45 | 2016-09-27 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2016-02-12 11:59:56 | 2016-02-12 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
|
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
|
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |