logout   logout
Contact Us | Logout
     
September 3, 2010, 4:40 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Enter IFT Allocation:

Members returns analysis as of COB: 2010-09-02

Press Go back to the previous page

Allocation date / time IFT date (COB) G % F % C % S % I % L2040 % L2030 % L2020 % L2010 % L-Inc %
2010-09-02 11:59:03 2010-09-02 35 65 0 0 0 0 0 0 0 0
2010-08-12 11:58:25 2010-08-12 0 0 20 80 0 0 0 0 0 0
2010-07-30 11:55:57 2010-07-30 35 55 0 10 0 0 0 0 0 0
2010-07-19 11:56:21 2010-07-19 0 0 30 30 40 0 0 0 0 0
2010-06-21 11:55:57 2010-06-21 15 85 0 0 0 0 0 0 0 0
2010-05-10 11:56:15 2010-05-10 0 0 40 45 15 0 0 0 0 0
2010-04-30 12:11:00 2010-05-03 30 70 0 0 0 0 0 0 0 0
2010-03-18 11:56:28 2010-03-18 0 0 15 85 0 0 0 0 0 0
2010-02-23 11:58:53 2010-02-23 0 0 30 60 10 0 0 0 0 0
2010-02-04 11:46:52 2010-02-04 10 90 0 0 0 0 0 0 0 0
2010-01-20 11:56:36 2010-01-20 0 0 20 60 20 0 0 0 0 0
2010-01-08 11:59:43 2010-01-08 0 75 0 0 25 0 0 0 0 0
2009-12-15 11:58:04 2009-12-15 0 0 35 65 0 0 0 0 0 0
2009-11-30 15:38:08 2009-12-01 0 100 0 0 0 0 0 0 0 0
2009-11-10 12:03:06 2009-11-10 0 65 0 35 0 0 0 0 0 0
2009-11-03 11:35:10 2009-11-03 0 0 0 40 60 0 0 0 0 0
2009-10-20 11:57:41 2009-10-20 30 70 0 0 0 0 0 0 0 0
2009-10-01 10:53:50 2009-10-01 0 0 0 20 80 0 0 0 0 0
2009-09-11 12:00:12 2009-09-11 20 80 0 0 0 0 0 0 0 0
2009-09-04 12:00:12 2009-09-04 0 0 0 20 80 0 0 0 0 0
2009-08-28 11:56:38 2009-08-28 100 0 0 0 0 0 0 0 0 0
2009-08-25 11:56:34 2009-08-25 0 0 0 25 75 0 0 0 0 0
2009-08-21 00:00:00 2009-08-21 40 60 0 0 0 0 0 0 0 0
2009-06-01 11:57:05 2009-06-01 0 0 0 20 80 0 0 0 0 0
2009-05-20 11:53:23 2009-05-20 80 0 0 0 20 0 0 0 0 0
2009-05-04 11:54:40 2009-05-04 0 0 30 40 30 0 0 0 0 0
2009-04-15 11:49:09 2009-04-15 90 0 0 10 0 0 0 0 0 0
2009-03-31 11:07:35 2009-03-31 80 0 5 15 0 0 0 0 0 0
2009-02-24 11:59:31 2009-02-24 0 0 30 40 30 0 0 0 0 0
2009-02-12 11:59:09 2009-02-12 25 0 0 25 50 0 0 0 0 0
2009-01-29 11:57:07 2009-01-29 100 0 0 0 0 0 0 0 0 0
2009-01-26 11:46:48 2009-01-26 0 0 60 40 0 0 0 0 0 0
2009-01-09 00:00:00 2009-01-09 0 0 45 45 10 0 0 0 0 0
2008-12-29 12:00:03 2008-12-29 70 30 0 0 0 0 0 0 0 0
2008-12-10 11:57:22 2008-12-10 40 0 30 30 0 0 0 0 0 0
2008-11-30 13:40:19 2008-12-01 100 0 0 0 0 0 0 0 0 0
2008-11-14 11:59:15 2008-11-14 0 0 50 50 0 0 0 0 0 0
2008-10-24 11:58:31 2008-10-24 100 0 0 0 0 0 0 0 0 0
2008-10-23 11:48:45 2008-10-23 50 0 50 0 0 0 0 0 0 0
2008-10-01 11:59:49 2008-10-01 0 0 45 45 10 0 0 0 0 0
2008-09-26 11:53:58 2008-09-26 100 0 0 0 0 0 0 0 0 0
2008-09-09 11:50:58 2008-09-09 90 0 10 0 0 0 0 0 0 0
2008-09-03 11:59:25 2008-09-03 0 0 10 45 45 0 0 0 0 0
2008-08-27 11:58:09 2008-08-27 100 0 0 0 0 0 0 0 0 0
2008-08-22 11:59:25 2008-08-22 0 0 0 0 100 0 0 0 0 0
2008-08-05 11:16:29 2008-08-05 0 0 40 40 20 0 0 0 0 0
2008-07-30 16:47:40 2008-07-31 100 0 0 0 0 0 0 0 0 0
2008-07-14 11:59:28 2008-07-14 0 100 0 0 0 0 0 0 0 0
2008-07-09 12:01:28 2008-07-09 0 0 50 50 0 0 0 0 0 0
2008-06-04 11:44:01 2008-06-04 0 0 70 0 30 0 0 0 0 0
2008-05-28 11:22:33 2008-05-28 100 0 0 0 0 0 0 0 0 0

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout