|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
|
Some premium info may be blocked. Login to view. |
|||||||||||||||||
|
Press Go Back to the previous page
| |||||||||||||||||
| The Most Recent IFT's / Allocation of Premium Service Members will not be listed below. |
| Allocation date / time | IFT date (COB) | G % | F % | C % | S % | I % | L75 % | L70 % | L65 % | L60 % | L55 % | L50 % | L45 % | L40 % | L35 % | L30 % | L-Inc % |
| 2026-05-06 10:48:55 | 2026-05-06 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Going to New Moon | |||||||||||||||||
| 2026-04-28 13:58:32 | 2026-04-29 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Going to Full Moon | |||||||||||||||||
| 2026-03-03 13:01:48 | 2026-03-04 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Red Moon | |||||||||||||||||
| 2026-01-30 13:29:21 | 2026-02-02 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Full Moon Going to New Moon | |||||||||||||||||
| 2026-01-26 16:22:46 | 2026-01-27 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Going to Full Moon | |||||||||||||||||
| 2025-10-06 08:42:32 | 2025-10-06 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Market was not impacted by the government shutdown | |||||||||||||||||
| 2025-09-12 11:50:14 | 2025-09-12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Interest Rate Possible Cut Volatility. FY 2026 Budget Resolution - Possible Government Shutdown. | |||||||||||||||||
| 2024-08-23 18:27:30 | 2024-08-26 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - going to new moon | |||||||||||||||||
| 2024-08-05 12:29:14 | 2024-08-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - New Moon Going to Full Moon | |||||||||||||||||
| 2023-12-28 14:16:04 | 2023-12-29 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Full Moon | |||||||||||||||||
| 2022-06-17 22:25:42 | 2022-06-21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2021-03-23 08:10:31 | 2021-03-23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - I am glad I am at G-Fund | |||||||||||||||||
| 2020-12-29 10:55:41 | 2020-12-29 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Full Moon End of the year 2020 | |||||||||||||||||
| 2020-12-21 11:28:17 | 2020-12-21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Conjuction overight full moon | |||||||||||||||||
| 2020-12-04 12:30:58 | 2020-12-07 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Full Moon | |||||||||||||||||
| 2020-11-27 11:45:31 | 2020-11-27 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Full Moon | |||||||||||||||||
| 2020-02-06 11:30:01 | 2020-02-06 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Full Moon | |||||||||||||||||
| 2020-01-26 21:01:02 | 2020-01-27 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Going to Full Moon | |||||||||||||||||
| 2020-01-10 22:48:06 | 2020-01-13 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Full Moon | |||||||||||||||||
| 2019-12-23 12:37:26 | 2019-12-24 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2019-09-29 22:16:21 | 2019-09-30 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - New Moon | |||||||||||||||||
| 2019-02-15 21:40:03 | 2019-02-19 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Going to New Moon | |||||||||||||||||
| 2019-02-10 21:36:09 | 2019-02-11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Going to Full Moon | |||||||||||||||||
| 2018-10-06 06:41:49 | 2018-10-09 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - New Moon. | |||||||||||||||||
| 2018-05-17 00:49:02 | 2018-05-17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - New Moon | |||||||||||||||||
|
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
|
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |