|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
|
Some premium info may be blocked. Login to view. |
|||||||||||||||||
|
Press Go Back to the previous page
| |||||||||||||||||
| The Most Recent IFT's / Allocation of Premium Service Members will not be listed below. |
| Allocation date / time | IFT date (COB) | G % | F % | C % | S % | I % | L75 % | L70 % | L65 % | L60 % | L55 % | L50 % | L45 % | L40 % | L35 % | L30 % | L-Inc % |
| 2026-04-06 10:44:50 | 2026-04-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Using 1st April IFT to lock in 1% Monthly gain (maybe) | |||||||||||||||||
| 2026-03-31 11:58:51 | 2026-03-31 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Leaving G, going all in | |||||||||||||||||
| 2025-12-31 12:01:14 | 2025-12-31 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2025-12-19 11:58:45 | 2025-12-19 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2025-12-10 11:43:59 | 2025-12-10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2025-12-03 12:34:25 | 2025-12-03 | 0 | 0 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Re-entering my allocation to match my tsp.gov allocation | |||||||||||||||||
| 2025-11-18 11:27:58 | 2025-11-18 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Using 1st Nov IFT to run to safety, have 2nd IFT in hand, just in case things reverse. | |||||||||||||||||
| 2025-10-17 11:47:04 | 2025-10-17 | 0 | 0 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Using 2nd Oct IFT to leave G, hoping the worst is over | |||||||||||||||||
| 2025-10-03 11:59:09 | 2025-10-03 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - 1st move of Oct to lock in gains. About to enter worst seasonality of the year (early-mid Oct) | |||||||||||||||||
| 2025-09-25 11:50:22 | 2025-09-25 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2025-09-10 11:24:12 | 2025-09-10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Locking in Sep gains near 1%...anticipate a brief drop, plan a return to stocks, hopefully before months end. | |||||||||||||||||
| 2025-08-20 12:00:29 | 2025-08-20 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Been in G long enough...looks like a good buy in opportunity after a few down days. | |||||||||||||||||
| 2025-06-05 11:59:46 | 2025-06-05 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - First June move to lock in approx 1.5% monthly gains. Will be back later this month. | |||||||||||||||||
| 2025-05-23 11:58:56 | 2025-05-23 | 0 | 0 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Trump may have given a nice buy back in price today with his crazy tweets. I\'ll take it. :) | |||||||||||||||||
| 2025-05-06 11:40:34 | 2025-05-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Using 1st May IFT to lock in gains. Next short term move likely down. | |||||||||||||||||
| 2025-04-30 11:27:44 | 2025-04-30 | 0 | 0 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Leaving 2 months hiatus in safety. Heavier in I fund. | |||||||||||||||||
| 2025-03-04 12:01:58 | 2025-03-04 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2025-02-28 11:21:11 | 2025-02-28 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Short term bottom in? | |||||||||||||||||
| 2025-01-27 11:57:56 | 2025-01-27 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Locking in gains before they vanish. | |||||||||||||||||
| 2025-01-10 12:02:27 | 2025-01-10 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Thinking bottom may be near. Leaving G Lillypad and going back \"all-in\" | |||||||||||||||||
| 2025-01-07 12:01:40 | 2025-01-07 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - 1st IFT of the year, will try to lock in 2% gain so far, or not lose all of it today. | |||||||||||||||||
| 2024-12-18 12:02:39 | 2024-12-18 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - 1st Dec IFT Leaving G Fund for 1st time in 2 months. | |||||||||||||||||
| 2024-09-24 11:58:33 | 2024-09-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2024-08-30 11:23:19 | 2024-08-30 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2024-08-19 11:38:28 | 2024-08-19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
|
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
|
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |