|
TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Some premium info may be blocked. Login to view. |
||||||||||||||||||
Press Go Back to the previous page
|
The Most Recent IFT's / Allocation of Premium Service Members will not be listed below. |
Allocation date / time | IFT date (COB) | G % | F % | C % | S % | I % | L2050 % | L2040 % | L2030 % | L2020 % | L-Inc % |
2018-04-05 12:05:04 | 2018-04-05 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Using 1st IFT to lock in a positive week/month. Keeping powder dry for a better price. | |||||||||||
2018-03-16 12:03:11 | 2018-03-16 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2018-03-08 12:03:50 | 2018-03-08 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2018-02-27 12:00:40 | 2018-02-27 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - jumping back in on a down day before end of month | |||||||||||
2018-02-08 12:08:01 | 2018-02-08 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2018-01-31 12:00:16 | 2018-01-31 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Leaving -G- and re-positioning into stocks for February. | |||||||||||
2018-01-04 11:59:34 | 2018-01-04 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - 3 up days in a row (maybe)? A good time for quick "in and out" | |||||||||||
2017-12-20 12:00:51 | 2017-12-20 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-11-27 12:03:49 | 2017-11-27 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - I'm outta this most recent 2 day stock foray, will be lucky to break even. Should have stayed in the F all along. :( | |||||||||||
2017-11-21 12:01:45 | 2017-11-21 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Quick "In & Out" in hopes to get holiday payday. :) | |||||||||||
2017-09-29 11:58:10 | 2017-09-29 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-09-18 22:34:15 | 2017-09-18 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-08-02 11:59:48 | 2017-08-02 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Comments: - 2nd day of month, 2nd IFT of month (lol). This will be my long-term Aug position | |||||||||||
2017-08-01 12:00:37 | 2017-08-01 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Quick 1 day in and out. | |||||||||||
2017-07-31 12:00:56 | 2017-07-31 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-07-14 12:02:04 | 2017-07-14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - At new highs some indices, VIX at a low, up a few days in a row, good time to use 1st monthly IFT to lock in. | |||||||||||
2017-06-29 11:59:52 | 2017-06-29 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 |
Comments: - Going in on a down day. | |||||||||||
2017-06-23 12:03:17 | 2017-06-23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Brief safety move, could get volotile next week. | |||||||||||
2017-05-19 11:59:44 | 2017-05-19 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-05-11 12:01:35 | 2017-05-11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Don't lke charts, nor political/economic climate right now | |||||||||||
2017-04-27 12:09:47 | 2017-04-27 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Comments: - Gov shutdown risk minimized, want to stay invested going into May | |||||||||||
2017-04-20 11:49:13 | 2017-04-20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Seeking safety for now. Sell B4 May, wait for a better day. | |||||||||||
2017-03-24 12:01:19 | 2017-03-24 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-03-17 11:31:16 | 2017-03-17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Not liking what I'm seeing on the charts, Smart $$ losing faith in "Trump Rally"? | |||||||||||
2017-02-27 12:01:23 | 2017-02-27 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Using 2nd IFT of Feb to get fully invested. Might be short term thru early March. | |||||||||||
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It is free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |