logout   logout
Contact Us | Logout
     
September 3, 2010, 4:32 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Enter IFT Allocation:

Members returns analysis as of COB: 2010-09-02

Press Go back to the previous page

Allocation date / time IFT date (COB) G % F % C % S % I % L2040 % L2030 % L2020 % L2010 % L-Inc %
2010-07-20 10:12:49 2010-07-20 0 25 0 0 75 0 0 0 0 0
2010-04-30 10:59:48 2010-04-30 0 0 0 100 0 0 0 0 0 0
2010-04-16 11:57:00 2010-04-16 100 0 0 0 0 0 0 0 0 0
2010-04-05 10:26:23 2010-04-05 0 0 50 50 0 0 0 0 0 0
2010-02-19 11:33:28 2010-02-19 50 0 25 25 0 0 0 0 0 0
2010-01-19 20:01:30 2010-01-20 0 0 0 0 100 0 0 0 0 0
2009-12-23 21:33:00 2009-12-24 50 0 0 25 25 0 0 0 0 0
2009-12-15 11:00:15 2009-12-15 0 0 0 100 0 0 0 0 0 0
2009-10-20 11:55:10 2009-10-20 0 0 10 10 80 0 0 0 0 0
2009-10-06 11:54:33 2009-10-06 0 0 0 50 50 0 0 0 0 0
2009-09-27 23:47:07 2009-09-28 50 0 0 0 50 0 0 0 0 0
2009-08-31 23:12:40 2009-09-01 0 0 0 0 100 0 0 0 0 0
2009-08-05 10:12:42 2009-08-05 40 0 0 40 20 0 0 0 0 0
2009-08-03 11:35:30 2009-08-03 0 0 0 0 100 0 0 0 0 0
2009-07-29 13:42:42 2009-07-30 100 0 0 0 0 0 0 0 0 0
2009-07-26 18:46:40 2009-07-27 90 0 0 5 5 0 0 0 0 0
2009-07-16 11:57:48 2009-07-16 40 0 0 30 30 0 0 0 0 0
2009-07-01 11:18:12 2009-07-01 0 0 0 100 0 0 0 0 0 0
2009-06-26 00:00:00 2009-06-26 70 0 10 10 10 0 0 0 0 0
2009-06-01 10:07:28 2009-06-01 0 0 0 0 100 0 0 0 0 0
2009-05-21 11:50:54 2009-05-21 70 0 10 10 10 0 0 0 0 0
2009-05-18 11:23:07 2009-05-18 0 0 0 0 100 0 0 0 0 0
2009-04-30 11:58:16 2009-04-30 70 0 10 10 10 0 0 0 0 0
2009-04-15 11:48:02 2009-04-15 0 0 50 0 50 0 0 0 0 0
2009-03-12 10:10:15 2009-03-12 100 0 0 0 0 0 0 0 0 0
2009-03-10 11:56:01 2009-03-10 30 15 20 15 20 0 0 0 0 0
2009-03-04 11:51:34 2009-03-04 60 0 20 0 20 0 0 0 0 0
2009-02-12 10:25:56 2009-02-12 90 10 0 0 0 0 0 0 0 0
2008-12-19 09:48:35 2008-12-19 0 100 0 0 0 0 0 0 0 0
2008-10-06 10:53:54 2008-10-06 100 0 0 0 0 0 0 0 0 0
2008-07-24 10:43:37 2008-07-24 80 0 10 10 0 0 0 0 0 0
2008-07-17 10:21:00 2008-07-17 70 0 10 10 10 0 0 0 0 0
2008-06-18 11:29:57 2008-06-18 20 25 20 25 10 0 0 0 0 0
2008-03-18 23:46:24 2008-03-19 100 0 0 0 0 0 0 0 0 0
2008-03-16 11:42:34 2008-03-17 0 0 0 0 100 0 0 0 0 0
2008-02-06 10:03:08 2008-02-06 100 0 0 0 0 0 0 0 0 0
2008-02-05 11:05:53 2008-02-05 10 90 0 0 0 0 0 0 0 0
2008-01-23 05:18:34 2008-01-23 50 50 0 0 0 0 0 0 0 0
2008-01-11 11:01:49 2008-01-11 100 0 0 0 0 0 0 0 0 0
2008-01-10 11:49:59 2008-01-10 0 0 30 40 30 0 0 0 0 0
2008-01-09 11:38:54 2008-01-09 70 20 0 0 10 0 0 0 0 0
2008-01-07 11:46:58 2008-01-07 30 20 0 25 25 0 0 0 0 0
2007-12-27 10:49:27 2007-12-27 100 0 0 0 0 0 0 0 0 0
2007-12-20 11:02:11 2007-12-20 80 10 0 10 0 0 0 0 0 0
2007-12-19 11:26:27 2007-12-19 60 40 0 0 0 0 0 0 0 0
2007-12-18 11:34:32 2007-12-18 70 10 0 10 10 0 0 0 0 0
2007-12-17 11:49:06 2007-12-17 40 20 20 20 0 0 0 0 0 0
2007-12-14 11:27:58 2007-12-14 60 10 10 10 10 0 0 0 0 0
2007-12-13 11:46:15 2007-12-13 50 50 0 0 0 0 0 0 0 0
2007-12-12 11:04:36 2007-12-12 30 10 20 20 20 0 0 0 0 0
2007-12-11 11:43:20 2007-12-11 75 10 0 15 0 0 0 0 0 0
2007-12-10 11:30:32 2007-12-10 60 10 0 10 20 0 0 0 0 0
2007-12-07 11:55:23 2007-12-07 25 0 0 0 75 0 0 0 0 0
2007-12-06 11:42:33 2007-12-06 25 30 0 25 20 0 0 0 0 0
2007-12-04 10:25:00 2007-12-04 0 100 0 0 0 0 0 0 0 0
2007-12-02 21:08:31 2007-12-03 100 0 0 0 0 0 0 0 0 0
2007-11-30 08:59:35 2007-11-30 50 50 0 0 0 0 0 0 0 0
2007-11-28 18:29:44 2007-11-29 0 100 0 0 0 0 0 0 0 0
2007-11-28 00:24:42 2007-11-28 100 0 0 0 0 0 0 0 0 0
2007-11-21 19:43:39 2007-11-23 100 0 0 0 0 0 0 0 0 0
2007-11-21 09:00:46 2007-11-21 0 0 0 50 50 0 0 0 0 0
2007-11-20 09:34:23 2007-11-20 0 100 0 0 0 0 0 0 0 0
2007-11-19 11:07:29 2007-11-19 100 0 0 0 0 0 0 0 0 0

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout