logout   logout
Contact Us | Logout
     
November 20, 2009, 6:53 pm (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

             
Tracker Menu | My IFT Allocation | My IFT Records | How to be added
             

Enter IFT Allocation:

Members returns analysis as COB of: 2009-11-19

Press Go back to the previous page

Allocation date / time IFT date (COB) G % F % C % S % I % L2040 % L2030 % L2020 % L2010 % L-Inc %
2008-12-13 21:33:59 2008-12-15 0 25 25 25 25 0 0 0 0 0
2008-09-23 11:31:08 2008-09-23 0 0 0 100 0 0 0 0 0 0
2008-08-14 11:42:50 2008-08-14 100 0 0 0 0 0 0 0 0 0
2008-08-12 12:03:06 2008-08-12 90 0 10 0 0 0 0 0 0 0
2008-07-30 11:12:52 2008-07-30 100 0 0 0 0 0 0 0 0 0
2008-06-16 09:51:45 2008-06-16 50 0 25 25 0 0 0 0 0 0
2008-06-13 10:39:47 2008-06-13 0 0 0 0 100 0 0 0 0 0
2008-03-12 12:33:47 2008-03-13 50 0 25 25 0 0 0 0 0 0
2008-02-19 11:08:05 2008-02-19 50 0 0 0 50 0 0 0 0 0
2007-12-21 11:04:08 2007-12-21 50 0 25 25 0 0 0 0 0 0
2007-12-11 10:56:47 2007-12-11 75 25 0 0 0 0 0 0 0 0
2007-12-10 11:38:52 2007-12-10 70 0 10 10 10 0 0 0 0 0
2007-12-05 11:32:32 2007-12-05 0 0 40 20 40 0 0 0 0 0
2007-11-29 10:38:20 2007-11-29 100 0 0 0 0 0 0 0 0 0
2007-11-28 10:55:07 2007-11-28 0 0 0 0 100 0 0 0 0 0
2007-11-23 11:38:39 2007-11-23 100 0 0 0 0 0 0 0 0 0
2007-11-21 11:31:59 2007-11-21 25 0 35 20 20 0 0 0 0 0
2007-11-15 11:25:58 2007-11-15 100 0 0 0 0 0 0 0 0 0
2007-11-14 11:45:29 2007-11-14 65 35 0 0 0 0 0 0 0 0
2007-11-13 10:46:58 2007-11-13 80 20 0 0 0 0 0 0 0 0
2007-11-07 11:26:16 2007-11-07 50 0 0 50 0 0 0 0 0 0
2007-11-01 11:37:21 2007-11-01 0 0 0 100 0 0 0 0 0 0
2007-10-31 11:46:32 2007-10-31 70 0 10 10 10 0 0 0 0 0
2007-10-29 11:05:10 2007-10-29 80 0 10 0 10 0 0 0 0 0
2007-10-26 11:45:46 2007-10-26 50 0 25 0 25 0 0 0 0 0
2007-10-23 11:23:13 2007-10-23 50 0 0 0 50 0 0 0 0 0
2007-10-22 11:28:22 2007-10-22 50 0 25 25 0 0 0 0 0 0
2007-10-16 11:20:44 2007-10-16 100 0 0 0 0 0 0 0 0 0
2007-10-15 10:55:02 2007-10-15 25 0 0 75 0 0 0 0 0 0
2007-10-12 10:46:51 2007-10-12 25 0 0 0 75 0 0 0 0 0
2007-10-11 11:41:48 2007-10-11 75 0 0 25 0 0 0 0 0 0
2007-10-03 09:54:39 2007-10-03 30 5 35 20 10 0 0 0 0 0
2007-10-02 11:42:50 2007-10-02 75 0 10 15 0 0 0 0 0 0
2007-10-01 11:51:50 2007-10-01 50 50 0 0 0 0 0 0 0 0
2007-09-20 09:46:51 2007-09-20 100 0 0 0 0 0 0 0 0 0
2007-09-19 11:41:28 2007-09-19 60 10 10 0 20 0 0 0 0 0
2007-09-18 11:57:33 2007-09-18 50 25 0 0 25 0 0 0 0 0
2007-09-17 11:47:50 2007-09-17 50 0 0 25 25 0 0 0 0 0
2007-09-14 11:17:18 2007-09-14 60 0 0 40 0 0 0 0 0 0
2007-09-13 11:40:01 2007-09-13 70 0 0 0 30 0 0 0 0 0
2007-09-12 10:36:28 2007-09-12 75 25 0 0 0 0 0 0 0 0
2007-09-11 10:01:08 2007-09-11 60 20 0 0 20 0 0 0 0 0
2007-09-07 11:19:45 2007-09-07 50 0 0 50 0 0 0 0 0 0
2007-09-06 10:10:19 2007-09-06 100 0 0 0 0 0 0 0 0 0
2007-09-05 10:51:39 2007-09-05 65 35 0 0 0 0 0 0 0 0
2007-09-03 18:57:10 2007-09-04 100 0 0 0 0 0 0 0 0 0

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout