|
TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Some premium info may be blocked. Login to view. |
||||||||||||||||||
Press Go Back to the previous page
|
The Most Recent IFT's / Allocation of Premium Service Members will not be listed below. |
Allocation date / time | IFT date (COB) | G % | F % | C % | S % | I % | L2050 % | L2040 % | L2030 % | L2020 % | L-Inc % |
2018-04-11 11:15:40 | 2018-04-11 | 0 | 0 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2018-04-05 11:19:04 | 2018-04-05 | 70 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2018-03-28 10:54:30 | 2018-03-28 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2018-03-13 10:49:09 | 2018-03-13 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2018-02-23 10:36:08 | 2018-02-23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2018-02-15 11:53:38 | 2018-02-15 | 50 | 0 | 25 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
Comments: - Waiting to see if that dead cat has bounced. | |||||||||||
2018-02-08 11:43:53 | 2018-02-08 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2018-01-24 11:15:02 | 2018-01-24 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2018-01-22 10:48:36 | 2018-01-22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Getting out with the gains I have until this fustercluck with the gov settles out. | |||||||||||
2017-12-21 11:35:38 | 2017-12-21 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-12-13 11:37:25 | 2017-12-13 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-11-29 10:51:27 | 2017-11-29 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Taking what I have and holding for a bit. Can't trust the government. | |||||||||||
2017-11-13 10:44:28 | 2017-11-13 | 0 | 0 | 60 | 10 | 30 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-11-02 10:48:07 | 2017-11-02 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-10-16 11:55:32 | 2017-10-16 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-10-02 11:40:49 | 2017-10-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-09-08 10:21:03 | 2017-09-08 | 0 | 80 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-09-05 10:32:20 | 2017-09-05 | 60 | 0 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-08-02 10:25:52 | 2017-08-02 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-07-19 10:45:09 | 2017-07-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Comments: - | |||||||||||
2017-06-28 10:19:33 | 2017-06-28 | 0 | 0 | 20 | 30 | 50 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-05-16 11:12:20 | 2017-05-16 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-04-27 07:04:37 | 2017-04-27 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - This was effective for COB 4/25. Sorry. I screwed up my tracker. | |||||||||||
2017-04-03 11:30:29 | 2017-04-03 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | |||||||||||
2017-03-06 11:43:56 | 2017-03-06 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Looking for an upswing this week. | |||||||||||
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It is free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |