|
|||||||||||||||
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
|
Some premium info may be blocked. Login to view. |
||||||||||||||||||||||||||
|
Press Go Back to the previous page
Recent IFT's of Premium Service Members may not be listed below. | ||||||||||||||||||||||||||
| Allocation date / time | IFT date (COB) | G % | F % | C % | S % | I % | L2050 % | L2040 % | L2030 % | L2020 % | L-Inc % |
| 2013-05-07 11:20:16 | 2013-05-07 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - system flipped back to a buy for now | |||||||||||
| 2013-04-19 10:36:22 | 2013-04-19 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Got my signal, not sure I like it though. | |||||||||||
| 2012-12-31 11:53:48 | 2012-12-31 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||
| 2012-11-16 09:54:35 | 2012-11-16 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Buying in with the rest, met my lower price. System will remain on a buy unless we really tank | |||||||||||
| 2012-11-09 09:43:08 | 2012-11-09 | 50 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - System Buy. I'm going to hold out 50% for a possible lower low next week | |||||||||||
| 2012-10-26 08:44:50 | 2012-10-26 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - not feeling bonds right now | |||||||||||
| 2012-10-24 10:14:25 | 2012-10-24 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - System Sold | |||||||||||
| 2012-10-12 11:58:37 | 2012-10-12 | 37 | 50 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Comments: - system averaging out | |||||||||||
| 2012-10-11 10:07:39 | 2012-10-11 | 25 | 50 | 10 | 11 | 1 | 1 | 1 | 1 | 0 | 0 |
| Comments: - system averaging out. | |||||||||||
| 2012-10-09 16:22:10 | 2012-10-10 | 0 | 50 | 23 | 23 | 1 | 1 | 1 | 1 | 0 | 0 |
| Comments: - system faked out. | |||||||||||
| 2012-10-04 10:55:55 | 2012-10-04 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - System says: get back in | |||||||||||
| 2012-09-26 09:47:18 | 2012-09-26 | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - System Sell +1% in F | |||||||||||
| 2012-09-20 10:16:16 | 2012-09-20 | 62 | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Comments: - System Sell, keeping 6% in equities | |||||||||||
| 2012-09-19 11:49:33 | 2012-09-19 | 18 | 32 | 1 | 45 | 1 | 1 | 1 | 1 | 0 | 0 |
| Comments: - System generated sell, but not 100% yet, leaving room to catch an updrift for the rest of the month | |||||||||||
| 2012-09-07 10:50:22 | 2012-09-07 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - system system system | |||||||||||
| 2012-08-31 10:49:19 | 2012-08-31 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - stickin' with the system. Yes, I have to tell myself that every time | |||||||||||
| 2012-08-30 09:59:31 | 2012-08-30 | 0 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - getting a little less risky, following the system | |||||||||||
| 2012-08-24 11:09:49 | 2012-08-24 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - System says 50-50 though I don't want to follow, it is smarter than I am. | |||||||||||
| 2012-06-28 11:37:21 | 2012-06-28 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||
| 2012-06-26 22:25:04 | 2012-06-27 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Trying out my new system | |||||||||||
| 2012-05-03 13:54:34 | 2012-05-04 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||
| 2012-04-27 09:41:31 | 2012-04-27 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||
| 2012-04-23 10:09:14 | 2012-04-23 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||
| 2012-03-28 08:59:54 | 2012-03-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||
| 2012-03-18 21:33:27 | 2012-03-19 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||
|
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
|
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |