|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Final 2021 Member Rankings
| Underlined column headings can be sorted | Why is my IFT count off by 1? |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2020 Return |
Start Date |
| 1 | tom1tom1 | 38.72% | 23 | 68.40% | 2021-01-01 |
| 2 | felixthecat | 36.03% | 22 | 5.16% | 2021-01-01 |
| 3 | SO68 | 30.98% | 3 | 29.91% | 2021-01-01 |
| 4 | EricDeLee | 30.87% | 25 | 41.37% | 2021-01-01 |
| 5 | caribbeandan | 30.29% | 16 | -2.61% | 2021-01-01 |
| 6 | docdon3 | 29.92% | 1 | 4.86% | 2021-01-01 |
| 7 | thewingreaper | 29.90% | 10 | 9.11% | 2021-01-01 |
| 8 | jinju | 29.84% | 20 | -9.02% | 2021-01-01 |
| 9 | peafunk | 29.67% | 2 | 22.61% | 2021-01-01 |
| 10 | hagane | 29.12% | 9 | 39.34% | 2021-01-01 |
| 11 | C-fund | 28.68% | 0 | 18.31% | 2021-01-01 |
| 12 | 401kboost | 28.68% | 0 | 18.31% | 2021-01-01 |
| 13 | 42RL | 28.68% | 0 | 17.04% | 2021-01-01 |
| 14 | arrow_point | 28.68% | 0 | 12.44% | 2021-01-01 |
| 15 | askinder | 28.68% | 1 | 18.31% | 2021-01-01 |
| 16 | babyjwing | 28.68% | 0 | 18.50% | 2021-01-01 |
| 17 | Beagle | 28.68% | 0 | 18.31% | 2021-01-01 |
| 18 | berg1315 | 28.68% | 0 | 18.31% | 2021-01-01 |
| 19 | BigLair | 28.68% | 0 | 26.42% | 2021-01-01 |
| 20 | breaking20 | 28.68% | 0 | 18.31% | 2021-01-01 |
| 21 | brobin10 | 28.68% | 0 | 17.32% | 2021-01-01 |
| 22 | c130 | 28.68% | 0 | 18.31% | 2021-01-01 |
| 23 | cenno | 28.68% | 0 | 17.45% | 2021-01-01 |
| 24 | confusedcookie | 28.68% | 0 | 18.31% | 2021-01-01 |
| 25 | cosmo24 | 28.68% | 0 | 18.31% | 2021-01-01 |
| 26 | CrgButcher | 28.68% | 0 | 17.75% | 2021-01-01 |
| 27 | cyoa1fan | 28.68% | 0 | 18.31% | 2021-01-01 |
| 28 | FAB1 | 28.68% | 0 | 14.46% | 2021-01-01 |
| 29 | godhelpus | 28.68% | 0 | 18.31% | 2021-01-01 |
| 30 | Golfer38 | 28.68% | 0 | 16.88% | 2021-01-01 |
| 31 | Greg | 28.68% | 0 | 18.31% | 2021-01-01 |
| 32 | grimmjsg123 | 28.68% | 0 | 2.49% | 2021-01-01 |
| 33 | Herdman | 28.68% | 0 | 18.31% | 2021-01-01 |
| 34 | hinote84 | 28.68% | 0 | 12.83% | 2021-01-01 |
| 35 | Indycolt | 28.68% | 0 | 16.91% | 2021-01-01 |
| 36 | jaswhi88 | 28.68% | 0 | 37.69% | 2021-01-01 |
| 37 | jsirma | 28.68% | 0 | 18.31% | 2021-01-01 |
| 38 | LAT | 28.68% | 0 | 18.31% | 2021-01-01 |
| 39 | Lostdawg | 28.68% | 0 | 17.86% | 2021-01-01 |
| 40 | lpac | 28.68% | 0 | 14.68% | 2021-01-01 |
| 41 | luckhapp | 28.68% | 0 | 13.27% | 2021-01-01 |
| 42 | markisrt4 | 28.68% | 0 | 18.31% | 2021-01-01 |
| 43 | mikeeyyy | 28.68% | 0 | 18.31% | 2021-01-01 |
| 44 | mikekellyonline | 28.68% | 0 | 18.31% | 2021-01-01 |
| 45 | mrbill | 28.68% | 0 | 40.72% | 2021-01-01 |
| 46 | Mustang2008 | 28.68% | 0 | 13.69% | 2021-01-01 |
| 47 | nightsters | 28.68% | 0 | 18.31% | 2021-01-01 |
| 48 | NOLANDER | 28.68% | 0 | 11.64% | 2021-01-01 |
| 49 | nugget | 28.68% | 0 | 18.31% | 2021-01-01 |
| 50 | oceanminded18 | 28.68% | 0 | 35.81% | 2021-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2020 Return |
Start Date |
| 51 | OhioOkie | 28.68% | 0 | 22.03% | 2021-01-01 |
| 52 | Papi4-6 | 28.68% | 0 | 18.31% | 2021-01-01 |
| 53 | PLANO | 28.68% | 0 | 18.31% | 2021-01-01 |
| 54 | ragarm | 28.68% | 0 | 18.31% | 2021-01-01 |
| 55 | rallythis | 28.68% | 0 | 18.31% | 2021-01-01 |
| 56 | Rhodo8914 | 28.68% | 0 | 18.31% | 2021-01-01 |
| 57 | roz581 | 28.68% | 0 | 18.31% | 2021-01-01 |
| 58 | ShadowHawk | 28.68% | 0 | 18.31% | 2021-01-01 |
| 59 | shybear | 28.68% | 0 | 17.72% | 2021-01-01 |
| 60 | silversurfer | 28.68% | 0 | 18.31% | 2021-01-01 |
| 61 | Sing168 | 28.68% | 0 | 15.74% | 2021-01-01 |
| 62 | soeby54 | 28.68% | 0 | 18.31% | 2021-01-01 |
| 63 | thinkman | 28.68% | 0 | 18.31% | 2021-01-01 |
| 64 | tken | 28.68% | 0 | 18.31% | 2021-01-01 |
| 65 | ttn | 28.68% | 0 | 18.31% | 2021-01-01 |
| 66 | vexter | 28.68% | 0 | 18.31% | 2021-01-01 |
| 67 | VivaV | 28.68% | 0 | 18.31% | 2021-01-01 |
| 68 | Wildwood | 28.68% | 0 | 18.31% | 2021-01-01 |
| 69 | Fenway | 28.43% | 0 | 16.76% | 2021-01-01 |
| 70 | steveor | 28.41% | 0 | 1.81% | 2021-01-01 |
| 71 | rothnroll | 27.58% | 0 | 18.57% | 2021-01-01 |
| 72 | Tim-shot | 27.26% | 21 | 34.51% | 2021-01-01 |
| 73 | Skorcher | 26.97% | 18 | -9.92% | 2021-01-01 |
| 74 | Timberwoof | 26.87% | 1 | 4.47% | 2021-01-01 |
| 75 | Dorado | 25.44% | 8 | 22.49% | 2021-01-01 |
| 76 | maui21ice | 25.41% | 0 | 18.65% | 2021-01-01 |
| 77 | orange | 25.36% | 2 | 19.98% | 2021-01-01 |
| 78 | Texmex | 25.31% | 12 | 21.51% | 2021-01-01 |
| 79 | Spinks | 25.29% | 0 | 20.90% | 2021-01-01 |
| 80 | mdr79 | 25.24% | 12 | 18.81% | 2021-01-01 |
| 81 | Ashigaru | 25.23% | 0 | 22.43% | 2021-01-01 |
| 82 | nee85 | 25.16% | 0 | 21.00% | 2021-01-01 |
| 83 | soupydoom | 24.94% | 16 | 5.80% | 2021-01-01 |
| 84 | JamesE | 24.81% | 0 | 17.46% | 2021-01-01 |
| 85 | maverick06 | 24.71% | 1 | 28.74% | 2021-01-01 |
| 86 | jlongbrake | 24.62% | 11 | 21.91% | 2021-01-01 |
| 87 | rjeeeeezy | 24.46% | 0 | 21.55% | 2021-01-01 |
| 88 | ajpotts83 | 24.25% | 1 | 19.75% | 2021-01-01 |
| 89 | coastalite | 24.03% | 0 | 18.79% | 2021-01-01 |
| 90 | Mantonelli | 23.85% | 0 | 20.04% | 2021-01-01 |
| 91 | Mista_Magee | 23.56% | 1 | 14.26% | 2021-01-01 |
| 92 | chadbixby | 23.50% | 0 | 15.39% | 2021-01-01 |
| 93 | geargirl | 23.43% | 0 | 22.07% | 2021-01-01 |
| 94 | RichLife | 23.34% | 0 | 14.97% | 2021-01-01 |
| 95 | ArchAngel | 23.25% | 2 | 20.60% | 2021-01-01 |
| 96 | ward5820 | 23.22% | 17 | 24.95% | 2021-01-01 |
| 97 | zrgq014 | 23.11% | 15 | -5.12% | 2021-01-01 |
| 98 | pamkk | 23.10% | 2 | 11.25% | 2021-01-01 |
| 99 | WinCWin1 | 23.00% | 3 | 6.64% | 2021-01-01 |
| 100 | trobbi33 | 22.80% | 0 | 22.88% | 2021-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2020 Return |
Start Date |
| 101 | WallStreet | 22.80% | 0 | 22.88% | 2021-01-01 |
| 102 | flyer_one | 22.68% | 13 | -0.60% | 2021-01-01 |
| 103 | Kingfish762 | 22.68% | 0 | 22.98% | 2021-01-01 |
| 104 | Attila | 22.64% | 0 | 13.98% | 2021-01-01 |
| 105 | galaxy101 | 22.64% | 1 | 56.95% | 2021-01-01 |
| 106 | jarhed0689 | 22.64% | 0 | 14.11% | 2021-01-01 |
| 107 | ROCKMAXX | 22.62% | 7 | 44.98% | 2021-01-01 |
| 108 | perikleez | 22.55% | 0 | 20.02% | 2021-01-01 |
| 109 | wood7783 | 22.54% | 0 | 16.90% | 2021-01-01 |
| 110 | psuchris | 22.49% | 1 | 39.37% | 2021-01-01 |
| 111 | Jimb | 22.45% | 5 | 23.33% | 2021-01-01 |
| 112 | ilduce | 22.44% | 0 | 18.03% | 2021-01-01 |
| 113 | Retire | 22.40% | 12 | -11.87% | 2021-01-01 |
| 114 | jcohenatc | 22.34% | 0 | 19.15% | 2021-01-01 |
| 115 | onerepmax | 22.34% | 0 | 19.15% | 2021-01-01 |
| 116 | wwwtractor | 22.34% | 0 | 19.15% | 2021-01-01 |
| 117 | packerbart | 22.32% | 4 | 24.89% | 2021-01-01 |
| 118 | avc8130 | 22.31% | 0 | 14.35% | 2021-01-01 |
| 119 | Rummy1958 | 22.25% | 1 | 24.38% | 2021-01-01 |
| 120 | jumboscott | 22.09% | 0 | 18.67% | 2021-01-01 |
| 121 | BigTex | 22.08% | 17 | 11.38% | 2021-01-01 |
| 122 | wsmr | 22.05% | 23 | -6.04% | 2021-01-01 |
| 123 | mikhalljr12 | 22.03% | 2 | 29.03% | 2021-01-01 |
| 124 | Scarfinger68 | 21.98% | 0 | 23.55% | 2021-01-01 |
| 125 | jeffmelendez | 21.96% | 0 | 23.56% | 2021-01-01 |
| 126 | kevmanfoo | 21.94% | 0 | 23.58% | 2021-01-01 |
| 127 | cunning | 21.78% | 1 | 23.42% | 2021-01-01 |
| 128 | texcc | 21.78% | 7 | 32.42% | 2021-01-01 |
| 129 | LMBF1_Day | 21.77% | 5 | 46.63% | 2021-01-01 |
| 130 | glysergt | 21.75% | 0 | 16.66% | 2021-01-01 |
| 131 | uphan | 21.74% | 0 | 22.99% | 2021-01-01 |
| 132 | mrtruckaudi | 21.65% | 7 | 21.27% | 2021-01-01 |
| 133 | eshore07 | 21.59% | 5 | 23.03% | 2021-01-01 |
| 134 | txfan | 21.54% | 25 | 6.35% | 2021-01-01 |
| 135 | Secret_Squirrel2 | 21.50% | 0 | 17.15% | 2021-01-01 |
| 136 | VintagePilot | 21.29% | 1 | 15.78% | 2021-01-01 |
| 137 | GodLives | 21.22% | 2 | 40.46% | 2021-01-01 |
| 138 | Ritter_A_G | 21.22% | 3 | 3.25% | 2021-01-01 |
| 139 | flashpoint26 | 21.20% | 0 | 19.54% | 2021-01-01 |
| 140 | dave1203 | 21.16% | 4 | 5.94% | 2021-01-01 |
| 141 | lartra | 21.16% | 12 | 30.83% | 2021-01-01 |
| 142 | Sooner_Jer | 21.03% | 3 | -0.61% | 2021-01-01 |
| 143 | zthompson | 20.98% | 6 | -18.37% | 2021-01-01 |
| 144 | dtech77 | 20.86% | 28 | 22.17% | 2021-01-01 |
| 145 | wb1960 | 20.80% | 0 | 14.63% | 2021-01-01 |
| 146 | busybrwneyes | 20.78% | 1 | 2.76% | 2021-01-01 |
| 147 | Racerx919 | 20.76% | 0 | 20.46% | 2021-01-01 |
| 148 | killjoy | 20.71% | 0 | 24.59% | 2021-01-01 |
| 149 | fluffypotato | 20.69% | 0 | 19.38% | 2021-01-01 |
| 150 | Forecaster | 20.69% | 0 | 19.38% | 2021-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2020 Return |
Start Date |
| 151 | rjperry | 20.69% | 0 | 19.38% | 2021-01-01 |
| 152 | bighurd51 | 20.65% | 5 | 12.44% | 2021-01-01 |
| 153 | shredder | 20.65% | 0 | 13.35% | 2021-01-01 |
| 154 | phi1316 | 20.62% | 1 | 7.50% | 2021-01-01 |
| 155 | PublicServant | 20.62% | 0 | 20.50% | 2021-01-01 |
| 156 | TSPwatch1 | 20.59% | 0 | 24.69% | 2021-01-01 |
| 157 | 1Mech | 20.56% | 1 | 23.64% | 2021-01-01 |
| 158 | Boots22 | 20.56% | 0 | 24.72% | 2021-01-01 |
| 159 | JackPaul | 20.54% | 0 | 24.73% | 2021-01-01 |
| 160 | lineboy | 20.53% | 0 | 24.75% | 2021-01-01 |
| 161 | 276bmiller | 20.51% | 0 | 24.76% | 2021-01-01 |
| 162 | miyagi | 20.51% | 0 | 24.76% | 2021-01-01 |
| 163 | scottboyd9670 | 20.50% | 0 | 2.70% | 2021-01-01 |
| 164 | badgerland | 20.49% | 0 | 20.62% | 2021-01-01 |
| 165 | Gator850 | 20.49% | 0 | 16.55% | 2021-01-01 |
| 166 | jpcavin | 20.48% | 0 | 22.72% | 2021-01-01 |
| 167 | marshad_786 | 20.48% | 6 | 33.54% | 2021-01-01 |
| 168 | frostybosty | 20.47% | 0 | 24.79% | 2021-01-01 |
| 169 | suspectorj | 20.46% | 0 | 24.80% | 2021-01-01 |
| 170 | denbo | 20.39% | 0 | 24.86% | 2021-01-01 |
| 171 | mikeyjo | 20.37% | 11 | 8.55% | 2021-01-01 |
| 172 | Jason.Z | 20.36% | 10 | 15.38% | 2021-01-01 |
| 173 | 25or6to4 | 20.35% | 0 | 24.89% | 2021-01-01 |
| 174 | beachfront | 20.35% | 0 | 24.89% | 2021-01-01 |
| 175 | CTV49 | 20.35% | 0 | 24.89% | 2021-01-01 |
| 176 | don3149 | 20.35% | 0 | 24.89% | 2021-01-01 |
| 177 | helen | 20.35% | 0 | 24.89% | 2021-01-01 |
| 178 | Humberson | 20.35% | 0 | 24.89% | 2021-01-01 |
| 179 | inyadreems | 20.35% | 0 | 24.89% | 2021-01-01 |
| 180 | jamilaunc | 20.35% | 0 | 24.89% | 2021-01-01 |
| 181 | jayew007 | 20.35% | 0 | 24.89% | 2021-01-01 |
| 182 | JVC1979 | 20.35% | 2 | 15.37% | 2021-01-01 |
| 183 | KRSSDSU | 20.35% | 0 | 24.89% | 2021-01-01 |
| 184 | MYDOGZCUTE | 20.35% | 0 | 24.89% | 2021-01-01 |
| 185 | pcalderin | 20.35% | 0 | 24.89% | 2021-01-01 |
| 186 | razor | 20.35% | 0 | 24.89% | 2021-01-01 |
| 187 | rocker2229 | 20.35% | 0 | 24.89% | 2021-01-01 |
| 188 | roonie | 20.35% | 0 | 24.89% | 2021-01-01 |
| 189 | roxiemoron | 20.35% | 0 | 24.89% | 2021-01-01 |
| 190 | SPN46er | 20.35% | 0 | 24.89% | 2021-01-01 |
| 191 | tdekens | 20.35% | 0 | 24.89% | 2021-01-01 |
| 192 | nepats1965 | 20.34% | 0 | 24.90% | 2021-01-01 |
| 193 | franky | 20.33% | 0 | 24.91% | 2021-01-01 |
| 194 | thedears | 20.33% | 0 | 24.91% | 2021-01-01 |
| 195 | Beacher1 | 20.31% | 0 | 24.93% | 2021-01-01 |
| 196 | TT808 | 20.31% | 0 | 24.93% | 2021-01-01 |
| 197 | cchase06 | 20.30% | 2 | 14.69% | 2021-01-01 |
| 198 | LilLair | 20.30% | 0 | 24.94% | 2021-01-01 |
| 199 | shanidlc | 20.29% | 0 | 24.94% | 2021-01-01 |
| 200 | stoutxc | 20.28% | 0 | 23.77% | 2021-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2020 Return |
Start Date |
| 201 | jswright | 20.27% | 0 | 24.96% | 2021-01-01 |
| 202 | mbergevinjr | 20.26% | 0 | 24.97% | 2021-01-01 |
| 203 | paws162 | 20.26% | 0 | 24.97% | 2021-01-01 |
| 204 | BrandesValue | 20.25% | 0 | 21.22% | 2021-01-01 |
| 205 | Gumby | 20.25% | 0 | 24.97% | 2021-01-01 |
| 206 | dhstdog | 20.24% | 0 | 24.99% | 2021-01-01 |
| 207 | rookiecsi | 20.23% | 15 | 0.48% | 2021-01-01 |
| 208 | kraplrak | 20.22% | 0 | 15.97% | 2021-01-01 |
| 209 | Mongos | 20.22% | 0 | -17.59% | 2021-01-01 |
| 210 | Sonic | 20.20% | 8 | 2.16% | 2021-01-01 |
| 211 | The_General | 20.19% | 12 | -7.65% | 2021-01-01 |
| 212 | dano1001 | 20.18% | 0 | 25.04% | 2021-01-01 |
| 213 | No-Hackle | 20.17% | 1 | 25.17% | 2021-01-01 |
| 214 | mdunhom | 20.16% | 0 | 27.13% | 2021-01-01 |
| 215 | Bill8711 | 20.15% | 0 | 15.97% | 2021-01-01 |
| 216 | mmorristx | 20.15% | 0 | 25.06% | 2021-01-01 |
| 217 | Sippeeboy | 20.14% | 0 | 25.07% | 2021-01-01 |
| 218 | Greensboro | 20.12% | 11 | -4.71% | 2021-01-01 |
| 219 | jpatriot | 20.12% | 0 | 24.64% | 2021-01-01 |
| 220 | dave123 | 20.11% | 0 | 23.09% | 2021-01-01 |
| 221 | indychamp | 20.11% | 0 | 19.71% | 2021-01-01 |
| 222 | Richman52 | 20.11% | 0 | 24.00% | 2021-01-01 |
| 223 | jplecain | 20.10% | 0 | 24.94% | 2021-01-01 |
| 224 | NewBlackShirt | 20.08% | 0 | 35.36% | 2021-01-01 |
| 225 | jdeacon | 20.05% | 0 | 17.62% | 2021-01-01 |
| 226 | spyy | 20.04% | 0 | 30.24% | 2021-01-01 |
| 227 | Nospin | 20.03% | 20 | 42.34% | 2021-01-01 |
| 228 | DouglasL | 20.02% | 0 | 20.48% | 2021-01-01 |
| 229 | Ozzy_357924 | 20.01% | 1 | 23.31% | 2021-01-01 |
| 230 | crommie | 20.00% | 10 | 35.10% | 2021-01-01 |
| 231 | elleni | 19.99% | 0 | 22.36% | 2021-01-01 |
| 232 | Skooby | 19.97% | 0 | 24.86% | 2021-01-01 |
| 233 | FinancialCScientist | 19.94% | 0 | 35.38% | 2021-01-01 |
| 234 | Gozer | 19.93% | 0 | 7.88% | 2021-01-01 |
| 235 | Markster70 | 19.93% | 0 | 17.11% | 2021-01-01 |
| 236 | Danny | 19.90% | 0 | 17.65% | 2021-01-01 |
| 237 | L2055 | 19.90% | 0 | 24.12% | 2021-01-01 |
| 238 | L2060 | 19.90% | 0 | 24.12% | 2021-01-01 |
| 239 | L2065 | 19.90% | 0 | 24.12% | 2021-01-01 |
| 240 | tkd1982 | 19.90% | 0 | 18.25% | 2021-01-01 |
| 241 | a1challenged | 19.89% | 0 | 22.41% | 2021-01-01 |
| 242 | adam | 19.88% | 0 | 21.00% | 2021-01-01 |
| 243 | SummerLove | 19.84% | 0 | 17.88% | 2021-01-01 |
| 244 | FireWeatherMet | 19.78% | 14 | 2.34% | 2021-01-01 |
| 245 | JABS | 19.78% | 9 | 8.64% | 2021-01-01 |
| 246 | jasonlwright | 19.78% | 0 | 29.84% | 2021-01-01 |
| 247 | slsmul | 19.78% | 10 | 11.68% | 2021-01-01 |
| 248 | Highroller | 19.77% | 0 | 23.07% | 2021-01-01 |
| 249 | Gertie | 19.66% | 0 | 20.13% | 2021-01-01 |
| 250 | Unmanned | 19.64% | 4 | 8.15% | 2021-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2020 Return |
Start Date |
| 251 | Tomkirch | 19.63% | 1 | 18.64% | 2021-01-01 |
| 252 | diggler_8 | 19.59% | 13 | 8.21% | 2021-01-01 |
| 253 | k0nkuzh0n | 19.59% | 10 | -24.62% | 2021-01-01 |
| 254 | Babygirl07 | 19.55% | 2 | -3.77% | 2021-01-01 |
| 255 | vacrimefighter | 19.55% | 0 | 2.15% | 2021-01-01 |
| 256 | jnchandrew | 19.52% | 2 | 16.28% | 2021-01-01 |
| 257 | CCT2010 | 19.35% | 0 | 12.59% | 2021-01-01 |
| 258 | freemanick | 19.28% | 1 | 21.13% | 2021-01-01 |
| 259 | MrBowl | 19.27% | 10 | 0.62% | 2021-01-01 |
| 260 | LMBF1_SIM | 19.21% | 4 | 24.93% | 2021-01-01 |
| 261 | evchau | 19.17% | 0 | 14.08% | 2021-01-01 |
| 262 | David | 19.14% | 11 | 0.75% | 2021-01-01 |
| 263 | LilGuy1996 | 19.14% | 3 | n/a% | 2021-01-11 |
| 264 | okcirish79 | 19.14% | 0 | 18.71% | 2021-01-01 |
| 265 | drobs | 19.13% | 0 | 21.92% | 2021-01-01 |
| 266 | wam88 | 19.11% | 5 | 18.66% | 2021-01-01 |
| 267 | Supernova2033 | 19.07% | 1 | 16.51% | 2021-01-01 |
| 268 | EZ2K | 19.04% | 0 | 21.77% | 2021-01-01 |
| 269 | SRS19 | 19.01% | 16 | -3.64% | 2021-01-01 |
| 270 | cstiehl | 18.99% | 0 | 26.04% | 2021-01-01 |
| 271 | DietFail | 18.95% | 0 | 26.08% | 2021-01-01 |
| 272 | yanni123 | 18.94% | 2 | 24.05% | 2021-01-01 |
| 273 | kras | 18.93% | 0 | 19.27% | 2021-01-01 |
| 274 | Coolhand | 18.92% | 0 | 21.86% | 2021-01-01 |
| 275 | funkyhunky | 18.92% | 0 | 21.86% | 2021-01-01 |
| 276 | redman1970 | 18.92% | 0 | 21.86% | 2021-01-01 |
| 277 | standerson | 18.92% | 0 | 21.86% | 2021-01-01 |
| 278 | BigMike | 18.90% | 12 | 17.96% | 2021-01-01 |
| 279 | markerbeacon | 18.87% | 1 | 26.30% | 2021-01-01 |
| 280 | totallykool | 18.86% | 4 | -2.81% | 2021-01-01 |
| 281 | hoipolloiHanoi | 18.85% | 0 | 26.16% | 2021-01-01 |
| 282 | endoskell | 18.83% | 0 | 24.08% | 2021-01-01 |
| 283 | evob | 18.82% | 5 | 32.68% | 2021-01-01 |
| 284 | dcdavis1974 | 18.81% | 0 | 21.63% | 2021-01-01 |
| 285 | tazzymt | 18.77% | 15 | 6.81% | 2021-01-01 |
| 286 | Big_Sarge | 18.74% | 0 | 26.25% | 2021-01-01 |
| 287 | DoughBoy | 18.74% | 0 | 26.25% | 2021-01-01 |
| 288 | marka1620 | 18.74% | 0 | 26.25% | 2021-01-01 |
| 289 | Niner49er52 | 18.74% | 0 | 26.25% | 2021-01-01 |
| 290 | spikeyball | 18.74% | 5 | 4.04% | 2021-01-01 |
| 291 | TSPBrett | 18.74% | 0 | 26.25% | 2021-01-01 |
| 292 | noclue | 18.68% | 2 | 20.57% | 2021-01-01 |
| 293 | janemattress711 | 18.67% | 1 | 20.66% | 2021-01-01 |
| 294 | Rockridge | 18.65% | 14 | -4.03% | 2021-01-01 |
| 295 | thaiheather | 18.64% | 0 | 23.87% | 2021-01-01 |
| 296 | rojasj | 18.59% | 0 | 18.63% | 2021-01-01 |
| 297 | tucotsp | 18.57% | 0 | 24.10% | 2021-01-01 |
| 298 | thickage | 18.47% | 0 | 19.95% | 2021-01-01 |
| 299 | spgenius | 18.46% | 2 | 25.55% | 2021-01-01 |
| 300 | postalmatt | 18.45% | 19 | -19.69% | 2021-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2020 Return |
Start Date |
| 301 | EWB! | 18.43% | 19 | -3.53% | 2021-01-01 |
| 302 | Inve5tor | 18.43% | 0 | 12.12% | 2021-01-01 |
| 303 | 8_percent | 18.41% | 13 | 22.75% | 2021-01-01 |
| 304 | bamafamily | 18.32% | 0 | 17.95% | 2021-01-01 |
| 305 | dirtboy27 | 18.31% | 9 | 6.20% | 2021-01-01 |
| 306 | Thato | 18.31% | 0 | 19.93% | 2021-01-01 |
| 307 | whitmoresl | 18.30% | 0 | 18.97% | 2021-01-01 |
| 308 | twilliams203 | 18.24% | 0 | 20.79% | 2021-01-01 |
| 309 | bylow-cellhi | 18.23% | 0 | 17.99% | 2021-01-01 |
| 310 | rangerray | 18.18% | 30 | 43.32% | 2021-01-01 |
| 311 | kendig | 18.15% | 0 | 20.29% | 2021-01-01 |
| 312 | Pickles | 18.15% | 17 | -5.40% | 2021-01-01 |
| 313 | Renegade | 18.15% | 0 | 20.29% | 2021-01-01 |
| 314 | marco59 | 18.10% | 3 | -0.50% | 2021-01-01 |
| 315 | Ford428CJ | 18.07% | 15 | 7.05% | 2021-01-01 |
| 316 | Knight25 | 18.07% | 0 | 22.55% | 2021-01-01 |
| 317 | petersons | 18.07% | 0 | 22.55% | 2021-01-01 |
| 318 | Cash_Money | 18.06% | 20 | 9.27% | 2021-01-01 |
| 319 | Totohydra | 18.06% | 27 | 22.99% | 2021-01-01 |
| 320 | bayou4cj | 18.05% | 0 | 17.97% | 2021-01-01 |
| 321 | pmaloney | 18.03% | 11 | -7.18% | 2021-01-01 |
| 322 | gaharris | 18.00% | 0 | 24.76% | 2021-01-01 |
| 323 | JRet@50 | 18.00% | 0 | 19.74% | 2021-01-01 |
| 324 | meHover | 18.00% | 0 | 19.74% | 2021-01-01 |
| 325 | goforit | 17.97% | 11 | 7.59% | 2021-01-01 |
| 326 | bsw4aker92 | 17.94% | 0 | 23.44% | 2021-01-01 |
| 327 | bottmdollr | 17.85% | 19 | 13.85% | 2021-01-01 |
| 328 | berlinboy101 | 17.83% | 0 | 19.65% | 2021-01-01 |
| 329 | GEW | 17.82% | 0 | 19.88% | 2021-01-01 |
| 330 | lqda4 | 17.80% | 20 | -1.50% | 2021-01-01 |
| 331 | snarr | 17.79% | 0 | 20.91% | 2021-01-01 |
| 332 | kodaq2001 | 17.72% | 2 | 0.61% | 2021-01-01 |
| 333 | TURNIPSEED | 17.69% | 15 | 25.40% | 2021-01-01 |
| 334 | James48843 | 17.65% | 19 | 26.56% | 2021-01-01 |
| 335 | pyrotalk | 17.65% | 0 | 20.33% | 2021-01-01 |
| 336 | Cattman | 17.64% | 17 | 11.71% | 2021-01-01 |
| 337 | cnewcomer | 17.60% | 8 | -0.65% | 2021-01-01 |
| 338 | wayne622 | 17.60% | 7 | 6.03% | 2021-01-01 |
| 339 | blinja916 | 17.57% | 0 | 48.92% | 2021-01-01 |
| 340 | tvenos40 | 17.52% | 0 | 11.53% | 2021-01-01 |
| 341 | Intrepid_Timer | 17.51% | 15 | 8.20% | 2021-01-01 |
| 342 | mmolnar2 | 17.51% | 15 | 15.03% | 2021-01-01 |
| 343 | Navig8tor | 17.51% | 6 | 17.93% | 2021-01-01 |
| 344 | Forbes112 | 17.46% | 6 | 31.96% | 2021-01-01 |
| 345 | TDStrange | 17.44% | 15 | 17.46% | 2021-01-01 |
| 346 | emily | 17.42% | 15 | 7.90% | 2021-01-01 |
| 347 | Brosef105 | 17.40% | 0 | 19.63% | 2021-01-01 |
| 348 | mirhow10 | 17.38% | 6 | 23.85% | 2021-01-01 |
| 349 | Buckeye2014 | 17.34% | 0 | 18.68% | 2021-01-01 |
| 350 | joenavy | 17.34% | 0 | 26.30% | 2021-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2020 Return |
Start Date |
| 351 | bo1972 | 17.33% | 0 | 27.47% | 2021-01-01 |
| 352 | wsureshoot | 17.33% | 27 | 21.09% | 2021-01-01 |
| 353 | jmtz54 | 17.32% | 24 | 32.35% | 2021-01-01 |
| 354 | cmil1212 | 17.29% | 0 | 20.98% | 2021-01-01 |
| 355 | sparty83 | 17.29% | 1 | 19.02% | 2021-01-01 |
| 356 | Hawgjo | 17.28% | 20 | 6.46% | 2021-01-01 |
| 357 | Mhsellers | 17.27% | 0 | 19.45% | 2021-01-01 |
| 358 | GenStar | 17.24% | 22 | 11.75% | 2021-01-01 |
| 359 | RevShark | 17.23% | 6 | 23.85% | 2021-01-01 |
| 360 | gatoremt | 17.22% | 4 | 20.66% | 2021-01-01 |
| 361 | Bender | 17.21% | 0 | 10.34% | 2021-01-01 |
| 362 | Maricar19 | 17.21% | 3 | 14.81% | 2021-01-01 |
