|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Final 2020 Member Rankings
| Underlined column headings can be sorted | Why is my IFT count off by 1? |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2019 Return |
Start Date |
| 1 | sparky714 | 103.65% | 1 | 10.24% | 2020-01-01 |
| 2 | mschooly4 | 73.72% | 1 | n/a% | 2020-03-13 |
| 3 | tom1tom1 | 68.40% | 24 | 25.02% | 2020-01-01 |
| 4 | oOSupremeOo | 63.41% | 1 | 2.24% | 2020-01-01 |
| 5 | GreggyD | 63.06% | 24 | 9.76% | 2020-01-01 |
| 6 | Jcapostoffice | 61.81% | 9 | 0.72% | 2020-01-01 |
| 7 | lthor | 61.61% | 17 | 23.29% | 2020-01-01 |
| 8 | galaxy101 | 56.95% | 18 | 22.37% | 2020-01-01 |
| 9 | LMBF1-CI>S | 55.98% | 5 | 5.94% | 2020-01-01 |
| 10 | MMAC_POPS | 55.12% | 1 | 8.68% | 2020-01-01 |
| 11 | tamrik92 | 54.52% | 9 | n/a% | 2020-04-06 |
| 12 | userque | 54.31% | 17 | 25.97% | 2020-01-01 |
| 13 | czapor1967 | 54.09% | 2 | 16.17% | 2020-01-01 |
| 14 | HarleyLar1 | 53.94% | 6 | 17.34% | 2020-01-01 |
| 15 | nightman | 53.27% | 9 | 13.42% | 2020-01-01 |
| 16 | 40calSue | 51.54% | 3 | 28.96% | 2020-01-01 |
| 17 | MRJ | 51.14% | 27 | 14.08% | 2020-01-01 |
| 18 | ChicoBien | 49.47% | 4 | 2.16% | 2020-01-01 |
| 19 | blinja916 | 48.92% | 1 | n/a% | 2020-03-09 |
| 20 | flynaz | 48.67% | 7 | 2.74% | 2020-01-01 |
| 21 | KyFan1 | 47.90% | 5 | 16.83% | 2020-01-01 |
| 22 | LMBF1_C>S | 47.79% | 7 | 4.19% | 2020-01-01 |
| 23 | LMBF1_Day | 46.63% | 8 | 8.40% | 2020-01-01 |
| 24 | mpearson32 | 46.20% | 14 | 17.47% | 2020-01-01 |
| 25 | flybaby | 45.85% | 22 | 6.00% | 2020-01-01 |
| 26 | RWJorg | 45.15% | 3 | 23.97% | 2020-01-01 |
| 27 | ChessGuy | 45.02% | 25 | 33.11% | 2020-01-01 |
| 28 | ROCKMAXX | 44.98% | 14 | 29.54% | 2020-01-01 |
| 29 | mathewsz7 | 44.13% | 17 | 28.96% | 2020-01-01 |
| 30 | zipzip | 43.49% | 24 | 29.20% | 2020-01-01 |
| 31 | RER754 | 43.41% | 13 | 17.00% | 2020-01-01 |
| 32 | rangerray | 43.32% | 39 | 21.20% | 2020-01-01 |
| 33 | BigAlFan | 42.72% | 14 | 7.88% | 2020-01-01 |
| 34 | adestonobis | 42.40% | 7 | 31.45% | 2020-01-01 |
| 35 | Nospin | 42.34% | 25 | 2.00% | 2020-01-01 |
| 36 | way3817 | 41.95% | 13 | n/a% | 2020-03-03 |
| 37 | EricDeLee | 41.37% | 23 | 28.64% | 2020-01-01 |
| 38 | BigO | 40.94% | 14 | n/a% | 2020-03-10 |
| 39 | mrbill | 40.72% | 3 | 22.61% | 2020-01-01 |
| 40 | GodLives | 40.46% | 1 | n/a% | 2020-06-17 |
| 41 | flalaw97 | 39.56% | 24 | n/a% | 2020-04-01 |
| 42 | psuchris | 39.37% | 1 | 14.77% | 2020-01-01 |
| 43 | hagane | 39.34% | 7 | n/a% | 2020-04-30 |
| 44 | 69kram | 38.88% | 3 | n/a% | 2020-07-09 |
| 45 | silver2828 | 38.76% | 9 | 8.39% | 2020-01-01 |
| 46 | djlc86 | 38.63% | 10 | 21.24% | 2020-01-01 |
| 47 | ChuckH | 38.62% | 2 | 10.99% | 2020-01-01 |
| 48 | jaswhi88 | 37.69% | 1 | n/a% | 2020-04-13 |
| 49 | BorderBlade | 37.64% | 8 | 21.92% | 2020-01-01 |
| 50 | joblin20 | 37.62% | 2 | n/a% | 2020-07-08 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2019 Return |
Start Date |
| 51 | les2l8 | 37.04% | 18 | 27.75% | 2020-01-01 |
| 52 | Ahuitzotl | 36.99% | 4 | n/a% | 2020-05-01 |
| 53 | carleugenecookjr | 35.90% | 1 | n/a% | 2020-03-16 |
| 54 | oceanminded18 | 35.81% | 1 | n/a% | 2020-04-22 |
| 55 | FinancialCScientist | 35.38% | 3 | 3.14% | 2020-01-01 |
| 56 | NewBlackShirt | 35.36% | 1 | 10.46% | 2020-01-01 |
| 57 | crommie | 35.10% | 15 | 3.98% | 2020-01-01 |
| 58 | chieffaa | 34.87% | 4 | -1.48% | 2020-01-01 |
| 59 | Tim-shot | 34.51% | 14 | 7.97% | 2020-01-01 |
| 60 | DeepFreeze | 34.40% | 8 | 23.60% | 2020-01-01 |
| 61 | PublicEnemyNo1 | 33.95% | 5 | 22.33% | 2020-01-01 |
| 62 | Nitsua | 33.67% | 11 | n/a% | 2020-07-01 |
| 63 | Mathion | 33.57% | 1 | -0.12% | 2020-01-01 |
| 64 | marshad_786 | 33.54% | 11 | 18.34% | 2020-01-01 |
| 65 | tankerclown | 33.35% | 3 | 30.44% | 2020-01-01 |
| 66 | retire2026 | 33.32% | 27 | 20.70% | 2020-01-01 |
| 67 | jsdiven | 33.09% | 31 | 22.47% | 2020-01-01 |
| 68 | evob | 32.68% | 1 | 28.61% | 2020-01-01 |
| 69 | bkc2a | 32.65% | 14 | 5.20% | 2020-01-01 |
| 70 | texcc | 32.42% | 1 | 27.97% | 2020-01-01 |
| 71 | jmtz54 | 32.35% | 12 | 23.68% | 2020-01-01 |
| 72 | BB-Stacker | 32.28% | 1 | 28.15% | 2020-01-01 |
| 73 | SPOT_LT | 32.26% | 12 | 17.79% | 2020-01-01 |
| 74 | Forbes112 | 31.96% | 1 | n/a% | 2020-07-22 |
| 75 | S-fund | 31.85% | 0 | 27.97% | 2020-01-01 |
| 76 | 14bk41 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 77 | 334gunner82 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 78 | 747man | 31.85% | 0 | 19.52% | 2020-01-01 |
| 79 | a1sauce | 31.85% | 0 | 27.97% | 2020-01-01 |
| 80 | Aitrus | 31.85% | 0 | 27.97% | 2020-01-01 |
| 81 | b52vqn | 31.85% | 0 | 27.97% | 2020-01-01 |
| 82 | babydux | 31.85% | 0 | 27.97% | 2020-01-01 |
| 83 | badeye28 | 31.85% | 0 | 26.99% | 2020-01-01 |
| 84 | bamabound | 31.85% | 0 | 9.00% | 2020-01-01 |
| 85 | beckerhead | 31.85% | 0 | 7.67% | 2020-01-01 |
| 86 | bh14775 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 87 | bhep | 31.85% | 0 | 27.97% | 2020-01-01 |
| 88 | bigcountry | 31.85% | 0 | 27.97% | 2020-01-01 |
| 89 | Bill3438 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 90 | bluedevil | 31.85% | 0 | 27.97% | 2020-01-01 |
| 91 | BPAIZZY | 31.85% | 0 | 27.97% | 2020-01-01 |
| 92 | Cactus | 31.85% | 0 | 27.97% | 2020-01-01 |
| 93 | CapnEddie | 31.85% | 0 | 27.97% | 2020-01-01 |
| 94 | caseyd8s | 31.85% | 0 | 27.97% | 2020-01-01 |
| 95 | ccarrolls | 31.85% | 0 | 27.97% | 2020-01-01 |
| 96 | ccbadc | 31.85% | 0 | 27.97% | 2020-01-01 |
| 97 | chapbau | 31.85% | 0 | 27.97% | 2020-01-01 |
| 98 | ckeiththeman | 31.85% | 0 | 27.97% | 2020-01-01 |
| 99 | cls78 | 31.85% | 0 | 6.23% | 2020-01-01 |
| 100 | cmccall661 | 31.85% | 0 | 27.97% | 2020-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2019 Return |
Start Date |
| 101 | craigerv | 31.85% | 0 | 13.85% | 2020-01-01 |
| 102 | cwbp225 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 103 | DaBears17 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 104 | Dash2207 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 105 | degrellg | 31.85% | 0 | 1.92% | 2020-01-01 |
| 106 | Elijahjk1 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 107 | FCB-Dave | 31.85% | 0 | 12.74% | 2020-01-01 |
| 108 | flg22 | 31.85% | 0 | 29.50% | 2020-01-01 |
| 109 | flyoa1 | 31.85% | 0 | 19.08% | 2020-01-01 |
| 110 | fordest | 31.85% | 0 | 27.97% | 2020-01-01 |
| 111 | frigidnorth | 31.85% | 0 | 27.97% | 2020-01-01 |
| 112 | gibby289 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 113 | gio20 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 114 | golfbum1 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 115 | grits | 31.85% | 0 | 27.97% | 2020-01-01 |
| 116 | gronk007 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 117 | gsnswim | 31.85% | 0 | 27.97% | 2020-01-01 |
| 118 | Guvnah | 31.85% | 0 | 13.77% | 2020-01-01 |
| 119 | hemi2020 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 120 | hoppelaw | 31.85% | 0 | 27.97% | 2020-01-01 |
| 121 | Hoss2112 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 122 | hotelyankee16 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 123 | ILoveTDs | 31.85% | 0 | 27.97% | 2020-01-01 |
| 124 | indgilbert | 31.85% | 0 | 27.97% | 2020-01-01 |
| 125 | javier.gonzalez7 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 126 | Jello | 31.85% | 0 | 27.97% | 2020-01-01 |
| 127 | jmartello | 31.85% | 0 | 27.97% | 2020-01-01 |
| 128 | joehacker | 31.85% | 1 | 24.78% | 2020-01-01 |
| 129 | johole17 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 130 | Jrfich | 31.85% | 0 | 21.83% | 2020-01-01 |
| 131 | jwblanfo | 31.85% | 0 | 27.97% | 2020-01-01 |
| 132 | kamisu | 31.85% | 0 | 27.97% | 2020-01-01 |
| 133 | kcfz0t | 31.85% | 0 | 27.97% | 2020-01-01 |
| 134 | Kennedyd4 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 135 | korekaza | 31.85% | 0 | 27.97% | 2020-01-01 |
| 136 | krash9561 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 137 | leiko49 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 138 | lettsj | 31.85% | 0 | 27.97% | 2020-01-01 |
| 139 | madchili | 31.85% | 0 | 27.97% | 2020-01-01 |
| 140 | madpm1 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 141 | MahiChaser | 31.85% | 0 | 27.97% | 2020-01-01 |
| 142 | martycox88 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 143 | MaStA | 31.85% | 0 | 14.26% | 2020-01-01 |
| 144 | mescobedo1 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 145 | michigander | 31.85% | 0 | 27.97% | 2020-01-01 |
| 146 | migra88 | 31.85% | 0 | 15.38% | 2020-01-01 |
| 147 | mindbox | 31.85% | 0 | 27.97% | 2020-01-01 |
| 148 | moe1joe2 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 149 | n.shift | 31.85% | 0 | 27.97% | 2020-01-01 |
| 150 | NavyEng | 31.85% | 0 | 27.97% | 2020-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2019 Return |
Start Date |
| 151 | offroad | 31.85% | 0 | 27.97% | 2020-01-01 |
| 152 | ogden44 | 31.85% | 0 | 2.48% | 2020-01-01 |
| 153 | paymetoplay | 31.85% | 0 | 27.97% | 2020-01-01 |
| 154 | PEP | 31.85% | 0 | 27.97% | 2020-01-01 |
| 155 | peterson82 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 156 | Peteylaw06 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 157 | pread | 31.85% | 0 | 27.97% | 2020-01-01 |
| 158 | puckmama | 31.85% | 0 | 27.97% | 2020-01-01 |
| 159 | qkersey | 31.85% | 0 | 27.97% | 2020-01-01 |
| 160 | RazorCat | 31.85% | 0 | 27.97% | 2020-01-01 |
| 161 | rebel346 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 162 | retire15 | 31.85% | 0 | 25.59% | 2020-01-01 |
| 163 | rhinocwarren | 31.85% | 0 | 27.97% | 2020-01-01 |
| 164 | Rktect1 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 165 | Rostato | 31.85% | 0 | 27.97% | 2020-01-01 |
| 166 | ryan82884 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 167 | Sam_5_0 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 168 | Semperinvest | 31.85% | 0 | 27.97% | 2020-01-01 |
| 169 | Sergio | 31.85% | 0 | 27.97% | 2020-01-01 |
| 170 | Shakenbake | 31.85% | 0 | 27.97% | 2020-01-01 |
| 171 | sierrabravo11 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 172 | sigj | 31.85% | 0 | 27.97% | 2020-01-01 |
| 173 | sillbeer | 31.85% | 0 | 27.97% | 2020-01-01 |
| 174 | skid-kid | 31.85% | 0 | 27.97% | 2020-01-01 |
| 175 | Skip | 31.85% | 0 | 22.95% | 2020-01-01 |
| 176 | skobydog | 31.85% | 0 | 27.97% | 2020-01-01 |
| 177 | sugarandspice | 31.85% | 0 | 27.97% | 2020-01-01 |
| 178 | Sunnyday | 31.85% | 0 | 27.97% | 2020-01-01 |
| 179 | tidaho | 31.85% | 0 | 27.97% | 2020-01-01 |
| 180 | Turg | 31.85% | 0 | 27.97% | 2020-01-01 |
| 181 | usaro5 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 182 | VANILLAICE | 31.85% | 0 | 27.97% | 2020-01-01 |
| 183 | vmaita | 31.85% | 0 | 27.97% | 2020-01-01 |
| 184 | wagin | 31.85% | 0 | 27.97% | 2020-01-01 |
| 185 | Woodrow72 | 31.85% | 0 | 27.97% | 2020-01-01 |
| 186 | G-Money | 31.26% | 6 | 20.73% | 2020-01-01 |
| 187 | nasa1974 | 31.17% | 5 | 28.96% | 2020-01-01 |
| 188 | lartra | 30.83% | 16 | 11.09% | 2020-01-01 |
| 189 | Fit2bol | 30.79% | 18 | n/a% | 2020-02-21 |
| 190 | Nadeem | 30.58% | 20 | 21.62% | 2020-01-01 |
| 191 | olddb | 30.43% | 0 | 28.32% | 2020-01-01 |
| 192 | REAPER | 30.43% | 4 | -0.33% | 2020-01-01 |
| 193 | supasoju | 30.36% | 2 | 26.55% | 2020-01-01 |
| 194 | Class | 30.31% | 9 | 2.24% | 2020-01-01 |
| 195 | spyy | 30.24% | 1 | n/a% | 2020-03-04 |
| 196 | SKIPPER | 30.21% | 15 | 24.56% | 2020-01-01 |
| 197 | argyle64 | 29.97% | 14 | 14.74% | 2020-01-01 |
| 198 | SO68 | 29.91% | 4 | n/a% | 2020-01-03 |
| 199 | zanders0n | 29.85% | 2 | 10.21% | 2020-01-01 |
| 200 | jasonlwright | 29.84% | 1 | 28.33% | 2020-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2019 Return |
Start Date |
| 201 | polock | 29.80% | 9 | 18.72% | 2020-01-01 |
| 202 | ijmurray | 29.68% | 0 | 27.44% | 2020-01-01 |
| 203 | eddie3375 | 29.49% | 12 | 27.21% | 2020-01-01 |
| 204 | hotshot | 29.45% | 1 | 8.35% | 2020-01-01 |
| 205 | MikeTHop77 | 29.32% | 2 | 31.45% | 2020-01-01 |
| 206 | coop65 | 29.14% | 0 | 18.81% | 2020-01-01 |
| 207 | mikhalljr12 | 29.03% | 18 | 23.28% | 2020-01-01 |
| 208 | DC2scott | 29.02% | 0 | 28.68% | 2020-01-01 |
| 209 | nbartsch | 29.02% | 0 | 28.68% | 2020-01-01 |
| 210 | mcrosson | 28.97% | 0 | 13.34% | 2020-01-01 |
| 211 | 48cj2a | 28.89% | 4 | 11.01% | 2020-01-01 |
| 212 | maverick06 | 28.74% | 4 | 9.68% | 2020-01-01 |
| 213 | Cashflow911 | 28.70% | 1 | 27.97% | 2020-01-01 |
| 214 | thetsai | 28.70% | 9 | 9.70% | 2020-01-01 |
| 215 | raymonster | 28.57% | 0 | 27.18% | 2020-01-01 |
| 216 | Booster | 28.48% | 3 | 19.79% | 2020-01-01 |
| 217 | RX-7 | 28.39% | 2 | 28.46% | 2020-01-01 |
| 218 | Barney | 28.32% | 0 | 28.86% | 2020-01-01 |
| 219 | brian68 | 28.32% | 0 | 28.86% | 2020-01-01 |
| 220 | Bullseye | 28.32% | 0 | 28.86% | 2020-01-01 |
| 221 | Mach1fun | 28.32% | 0 | 27.50% | 2020-01-01 |
| 222 | Mauser | 28.29% | 1 | 0.00% | 2020-01-01 |
| 223 | Scraps | 28.28% | 6 | 17.69% | 2020-01-01 |
| 224 | Shamus13 | 28.23% | 19 | 26.72% | 2020-01-01 |
| 225 | bn0world | 28.21% | 14 | 11.59% | 2020-01-01 |
| 226 | Skyrider2020 | 27.88% | 2 | 31.91% | 2020-01-01 |
| 227 | Bane | 27.85% | 1 | n/a% | 2020-08-10 |
| 228 | keonimiller | 27.74% | 4 | n/a% | 2020-01-28 |
| 229 | Steelfabchad | 27.73% | 11 | n/a% | 2020-05-29 |
| 230 | dfaat | 27.71% | 0 | 11.42% | 2020-01-01 |
| 231 | rayald | 27.49% | 4 | 2.41% | 2020-01-01 |
| 232 | bo1972 | 27.47% | 0 | 29.07% | 2020-01-01 |
| 233 | Sandbagger6 | 27.40% | 4 | 30.03% | 2020-01-01 |
| 234 | dminter | 27.16% | 14 | 26.34% | 2020-01-01 |
| 235 | mdunhom | 27.13% | 3 | 17.73% | 2020-01-01 |
| 236 | Sensei | 26.86% | 1 | 19.51% | 2020-01-01 |
| 237 | ise_cube | 26.60% | 7 | n/a% | 2020-02-27 |
| 238 | James48843 | 26.56% | 20 | 15.58% | 2020-01-01 |
| 239 | BigLair | 26.42% | 6 | 24.54% | 2020-01-01 |
| 240 | jspinella1 | 26.41% | 2 | 2.79% | 2020-01-01 |
| 241 | Ringlord | 26.37% | 18 | 17.92% | 2020-01-01 |
| 242 | jsmiles | 26.33% | 6 | 25.29% | 2020-01-01 |
| 243 | smiles | 26.33% | 6 | 25.29% | 2020-01-01 |
| 244 | joenavy | 26.30% | 0 | 28.79% | 2020-01-01 |
| 245 | markerbeacon | 26.30% | 0 | 30.39% | 2020-01-01 |
| 246 | Roddhsi | 26.27% | 23 | 18.92% | 2020-01-01 |
| 247 | Big_Sarge | 26.25% | 0 | 29.38% | 2020-01-01 |
| 248 | DoughBoy | 26.25% | 0 | 29.38% | 2020-01-01 |
| 249 | marka1620 | 26.25% | 0 | 29.38% | 2020-01-01 |
| 250 | Niner49er52 | 26.25% | 0 | 29.38% | 2020-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2019 Return |
Start Date |
| 251 | TSPBrett | 26.25% | 0 | 29.38% | 2020-01-01 |
| 252 | 4188729 | 26.19% | 0 | 22.33% | 2020-01-01 |
| 253 | hoipolloiHanoi | 26.16% | 0 | 29.41% | 2020-01-01 |
| 254 | felinecrl | 26.13% | 14 | 20.58% | 2020-01-01 |
| 255 | DietFail | 26.08% | 0 | 29.43% | 2020-01-01 |
| 256 | cstiehl | 26.04% | 0 | 29.44% | 2020-01-01 |
| 257 | kbuck19 | 25.91% | 2 | n/a% | 2020-07-06 |
| 258 | pokerstar3904 | 25.87% | 1 | 7.15% | 2020-01-01 |
| 259 | RBenes | 25.86% | 2 | 11.35% | 2020-01-01 |
| 260 | boilerman | 25.77% | 12 | 15.39% | 2020-01-01 |
| 261 | troup151 | 25.77% | 22 | 13.33% | 2020-01-01 |
| 262 | Beester15 | 25.57% | 2 | n/a% | 2020-04-09 |
| 263 | spgenius | 25.55% | 1 | 17.08% | 2020-01-01 |
| 264 | catsathome | 25.51% | 1 | 27.94% | 2020-01-01 |
| 265 | Cruser | 25.44% | 14 | 19.80% | 2020-01-01 |
| 266 | TURNIPSEED | 25.40% | 5 | 28.14% | 2020-01-01 |
| 267 | cwbys223 | 25.20% | 0 | 26.38% | 2020-01-01 |
| 268 | No-Hackle | 25.17% | 2 | -0.26% | 2020-01-01 |
| 269 | poi9 | 25.07% | 0 | 11.19% | 2020-01-01 |
| 270 | Sippeeboy | 25.07% | 0 | 5.35% | 2020-01-01 |
| 271 | mmorristx | 25.06% | 0 | 15.54% | 2020-01-01 |
| 272 | dano1001 | 25.04% | 0 | 28.26% | 2020-01-01 |
| 273 | jmp_low | 25.03% | 1 | n/a% | 2020-05-11 |
| 274 | tspintel | 25.00% | 7 | 14.40% | 2020-01-01 |
| 275 | dhstdog | 24.99% | 0 | 29.78% | 2020-01-01 |
| 276 | Gumby | 24.97% | 0 | 29.71% | 2020-01-01 |
| 277 | imike023 | 24.97% | 8 | 12.46% | 2020-01-01 |
| 278 | mbergevinjr | 24.97% | 0 | 30.67% | 2020-01-01 |
| 279 | paws162 | 24.97% | 0 | 11.32% | 2020-01-01 |
| 280 | jswright | 24.96% | 0 | 27.98% | 2020-01-01 |
| 281 | ward5820 | 24.95% | 26 | 15.70% | 2020-01-01 |
| 282 | jplecain | 24.94% | 1 | 28.90% | 2020-01-01 |
| 283 | LilLair | 24.94% | 0 | 25.09% | 2020-01-01 |
| 284 | shanidlc | 24.94% | 0 | 29.72% | 2020-01-01 |
| 285 | Beacher1 | 24.93% | 0 | 29.73% | 2020-01-01 |
| 286 | LMBF1_SIM | 24.93% | 4 | 14.68% | 2020-01-01 |
| 287 | TT808 | 24.93% | 0 | 23.21% | 2020-01-01 |
| 288 | franky | 24.91% | 0 | 29.73% | 2020-01-01 |
| 289 | thedears | 24.91% | 0 | 24.86% | 2020-01-01 |
| 290 | nepats1965 | 24.90% | 0 | 24.16% | 2020-01-01 |
| 291 | 25or6to4 | 24.89% | 0 | 29.73% | 2020-01-01 |
| 292 | beachfront | 24.89% | 0 | 29.73% | 2020-01-01 |
| 293 | CTV49 | 24.89% | 0 | 29.73% | 2020-01-01 |
| 294 | don3149 | 24.89% | 0 | 29.73% | 2020-01-01 |
| 295 | helen | 24.89% | 0 | 29.73% | 2020-01-01 |
| 296 | Humberson | 24.89% | 0 | 29.73% | 2020-01-01 |
| 297 | inyadreems | 24.89% | 0 | 29.73% | 2020-01-01 |
| 298 | jamilaunc | 24.89% | 0 | 29.73% | 2020-01-01 |
| 299 | jayew007 | 24.89% | 0 | 29.73% | 2020-01-01 |
| 300 | KRSSDSU | 24.89% | 0 | 29.73% | 2020-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2019 Return |
Start Date |
| 301 | MYDOGZCUTE | 24.89% | 0 | 29.73% | 2020-01-01 |
| 302 | packerbart | 24.89% | 0 | 29.73% | 2020-01-01 |
| 303 | pcalderin | 24.89% | 0 | 29.73% | 2020-01-01 |
| 304 | razor | 24.89% | 0 | 29.73% | 2020-01-01 |
| 305 | rocker2229 | 24.89% | 0 | 29.73% | 2020-01-01 |
| 306 | roonie | 24.89% | 0 | 29.73% | 2020-01-01 |
| 307 | roxiemoron | 24.89% | 0 | 29.73% | 2020-01-01 |
| 308 | SPN46er | 24.89% | 0 | 29.73% | 2020-01-01 |
| 309 | SquirrelTop | 24.89% | 4 | 8.42% | 2020-01-01 |
| 310 | tdekens | 24.89% | 0 | 29.73% | 2020-01-01 |
| 311 | pdug | 24.88% | 8 | 25.57% | 2020-01-01 |
| 312 | denbo | 24.86% | 0 | 24.40% | 2020-01-01 |
| 313 | Skooby | 24.86% | 1 | 26.10% | 2020-01-01 |
| 314 | KAROCK | 24.82% | 20 | 21.65% | 2020-01-01 |
| 315 | suspectorj | 24.80% | 0 | 29.76% | 2020-01-01 |
| 316 | frostybosty | 24.79% | 0 | 29.76% | 2020-01-01 |
| 317 | Bronco07 | 24.78% | 0 | 27.99% | 2020-01-01 |
| 318 | Mport68 | 24.77% | 12 | 15.54% | 2020-01-01 |
| 319 | 276bmiller | 24.76% | 0 | 29.77% | 2020-01-01 |
| 320 | gaharris | 24.76% | 0 | 28.69% | 2020-01-01 |
| 321 | miyagi | 24.76% | 0 | 29.77% | 2020-01-01 |
| 322 | lineboy | 24.75% | 0 | 29.77% | 2020-01-01 |
| 323 | ml92222 | 24.74% | 0 | 20.96% | 2020-01-01 |
| 324 | JackPaul | 24.73% | 0 | 29.77% | 2020-01-01 |
| 325 | Boots22 | 24.72% | 0 | 29.78% | 2020-01-01 |
| 326 | Bullet | 24.71% | 13 | 23.58% | 2020-01-01 |
| 327 | Medic72 | 24.69% | 1 | 11.39% | 2020-01-01 |
| 328 | TSPwatch1 | 24.69% | 0 | 29.79% | 2020-01-01 |
| 329 | jpatriot | 24.64% | 1 | 0.46% | 2020-01-01 |
| 330 | killjoy | 24.59% | 0 | 29.81% | 2020-01-01 |
| 331 | Bighorn6 | 24.52% | 4 | 21.77% | 2020-01-01 |
| 332 | Rummy1958 | 24.38% | 5 | 19.72% | 2020-01-01 |
| 333 | L2055 | 24.12% | 1 | n/a% | 2020-07-01 |
| 334 | L2060 | 24.12% | 1 | n/a% | 2020-07-01 |
| 335 | L2065 | 24.12% | 1 | n/a% | 2020-07-01 |
| 336 | tucotsp | 24.10% | 0 | 28.82% | 2020-01-01 |
| 337 | endoskell | 24.08% | 0 | 28.87% | 2020-01-01 |
| 338 | yanni123 | 24.05% | 2 | 31.85% | 2020-01-01 |
| 339 | Richman52 | 24.00% | 1 | 27.42% | 2020-01-01 |
| 340 | phxmrc | 23.89% | 24 | 20.13% | 2020-01-01 |
| 341 | thaiheather | 23.87% | 1 | n/a% | 2020-04-27 |
| 342 | RevShark | 23.85% | 3 | 13.74% | 2020-01-01 |
| 343 | mirhow10 | 23.85% | 3 | 13.74% | 2020-01-01 |
| 344 | nanamoma | 23.85% | 3 | 13.74% | 2020-01-01 |
| 345 | Pill | 23.85% | 3 | 28.06% | 2020-01-01 |
| 346 | stoutxc | 23.77% | 0 | 6.55% | 2020-01-01 |
| 347 | 2Plus | 23.75% | 14 | 12.97% | 2020-01-01 |
| 348 | Sarchie | 23.73% | 4 | 27.89% | 2020-01-01 |
| 349 | 1Mech | 23.64% | 1 | 29.41% | 2020-01-01 |
| 350 | kevmanfoo | 23.58% | 0 | 30.07% | 2020-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2019 Return |
Start Date |
| 351 | catak | 23.57% | 0 | 16.76% | 2020-01-01 |
| 352 | jeffmelendez | 23.56% | 0 | 30.08% | 2020-01-01 |
| 353 | Scarfinger68 | 23.55% | 0 | 30.08% | 2020-01-01 |
| 354 | bsw4aker92 | 23.44% | 0 | 26.50% | 2020-01-01 |
| 355 | cunning | 23.42% | 5 | 13.31% | 2020-01-01 |
| 356 | Flyin2Low | 23.38% | 0 | 25.62% | 2020-01-01 |
