|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Final 2018 Member Rankings
| Underlined column headings can be sorted | Why is my IFT count off by 1? |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2017 Return |
Start Date |
| 1 | gitkrunk | 20.60% | 23 | 11.08% | 2018-01-01 |
| 2 | Butters | 16.19% | 7 | 4.21% | 2018-01-01 |
| 3 | WhoDey | 13.45% | 26 | 8.65% | 2018-01-01 |
| 4 | daschunds | 12.90% | 5 | 12.04% | 2018-01-01 |
| 5 | Jayeks | 11.48% | 12 | 14.76% | 2018-01-01 |
| 6 | TXTornados | 10.51% | 3 | 16.28% | 2018-01-01 |
| 7 | angryninja | 10.38% | 20 | 15.82% | 2018-01-01 |
| 8 | Smoke | 9.75% | 35 | 7.13% | 2018-01-01 |
| 9 | zzzgator | 9.65% | 19 | 13.92% | 2018-01-01 |
| 10 | Nadeem | 9.55% | 25 | 14.22% | 2018-01-01 |
| 11 | J-Trader | 9.53% | 13 | 9.53% | 2018-01-01 |
| 12 | Lostdawg | 9.21% | 1 | 3.12% | 2018-01-01 |
| 13 | jnchandrew | 8.87% | 7 | 21.15% | 2018-01-01 |
| 14 | widdicom | 8.84% | 13 | 19.14% | 2018-01-01 |
| 15 | James48843 | 8.39% | 19 | 16.01% | 2018-01-01 |
| 16 | fisherhouse | 8.26% | 2 | 12.07% | 2018-01-01 |
| 17 | tkd1982 | 7.89% | 21 | 18.91% | 2018-01-01 |
| 18 | KNUCKLEDRAGGER | 7.83% | 26 | 7.27% | 2018-01-01 |
| 19 | chester2 | 7.78% | 16 | 8.93% | 2018-01-01 |
| 20 | TrailsofGlory | 7.54% | 26 | 3.22% | 2018-01-01 |
| 21 | poolman | 7.52% | 2 | 20.02% | 2018-01-01 |
| 22 | tataberto | 7.37% | 6 | 12.04% | 2018-01-01 |
| 23 | tmc1045 | 7.24% | 9 | 2.33% | 2018-01-01 |
| 24 | hunter | 7.03% | 9 | 12.00% | 2018-01-01 |
| 25 | dirtboy27 | 7.01% | 8 | 10.30% | 2018-01-01 |
| 26 | Lynx | 6.92% | 2 | 12.24% | 2018-01-01 |
| 27 | wx4caster | 6.77% | 17 | 15.59% | 2018-01-01 |
| 28 | ken863 | 6.74% | 2 | 13.43% | 2018-01-01 |
| 29 | Erie | 6.71% | 10 | 10.26% | 2018-01-01 |
| 30 | moonshine | 6.67% | 22 | 5.14% | 2018-01-01 |
| 31 | wsmr | 6.52% | 12 | 7.55% | 2018-01-01 |
| 32 | Blarney | 6.47% | 6 | 2.77% | 2018-01-01 |
| 33 | mdunhom | 6.42% | 20 | 18.22% | 2018-01-01 |
| 34 | Dorado | 6.39% | 18 | 14.20% | 2018-01-01 |
| 35 | ephsns2 | 6.17% | 19 | 6.69% | 2018-01-01 |
| 36 | SBic | 6.16% | 15 | 9.66% | 2018-01-01 |
| 37 | Mauser | 6.12% | 1 | 8.24% | 2018-01-01 |
| 38 | imike023 | 6.08% | 17 | 15.71% | 2018-01-01 |
| 39 | Volfan | 5.90% | 14 | 11.64% | 2018-01-01 |
| 40 | Rockridge | 5.85% | 16 | 18.30% | 2018-01-01 |
| 41 | Pogo | 5.84% | 2 | 6.12% | 2018-01-01 |
| 42 | totallykool | 5.57% | 5 | 2.23% | 2018-01-01 |
| 43 | ChuckH | 5.47% | 3 | 9.13% | 2018-01-01 |
| 44 | moto911 | 5.43% | 5 | 23.14% | 2018-01-01 |
| 45 | DistributionKiller | 5.39% | 3 | 8.03% | 2018-01-01 |
| 46 | ctrflee | 5.38% | 16 | 15.25% | 2018-01-01 |
| 47 | pokerstar3904 | 5.27% | 28 | 2.08% | 2018-01-01 |
| 48 | Wildwood | 5.22% | 8 | 21.73% | 2018-01-01 |
| 49 | Semper | 5.21% | 23 | 3.51% | 2018-01-01 |
| 50 | hicomndr | 5.20% | 5 | 5.12% | 2018-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2017 Return |
Start Date |
| 51 | quabit | 5.16% | 49 | 9.19% | 2018-01-01 |
| 52 | IFTrader | 5.15% | 19 | 6.56% | 2018-01-01 |
| 53 | hd123sftail | 5.12% | 5 | 10.46% | 2018-01-01 |
| 54 | goose | 5.10% | 16 | 16.45% | 2018-01-01 |
| 55 | NellyBelle | 5.10% | 24 | 12.39% | 2018-01-01 |
| 56 | Cowboy187 | 4.82% | 3 | 2.73% | 2018-01-01 |
| 57 | Inspector | 4.82% | 4 | 3.74% | 2018-01-01 |
| 58 | poi9 | 4.78% | 3 | 16.19% | 2018-01-01 |
| 59 | Solangel2 | 4.76% | 7 | n/a% | 2018-03-05 |
| 60 | Golfdude | 4.64% | 6 | 3.58% | 2018-01-01 |
| 61 | ripper | 4.63% | 27 | 10.74% | 2018-01-01 |
| 62 | userque | 4.61% | 20 | 4.85% | 2018-01-01 |
| 63 | Indycolt | 4.59% | 5 | 10.83% | 2018-01-01 |
| 64 | mikepop | 4.57% | 3 | 13.78% | 2018-01-01 |
| 65 | rtstep01 | 4.52% | 22 | 7.40% | 2018-01-01 |
| 66 | ctijolly | 4.51% | 2 | 6.05% | 2018-01-01 |
| 67 | Hokieduffer | 4.46% | 9 | n/a% | 2018-01-04 |
| 68 | busybrwneyes | 4.43% | 20 | 15.15% | 2018-01-01 |
| 69 | Plus_System | 4.36% | 27 | 8.19% | 2018-01-01 |
| 70 | TSPTalk | 4.36% | 27 | 8.17% | 2018-01-01 |
| 71 | FogSailing | 4.29% | 5 | 8.86% | 2018-01-01 |
| 72 | zipzip | 4.29% | 19 | 15.38% | 2018-01-01 |
| 73 | randyjohnson1 | 4.24% | 3 | 16.21% | 2018-01-01 |
| 74 | Bmoredunks | 4.20% | 6 | 7.45% | 2018-01-01 |
| 75 | troup151 | 4.19% | 25 | 13.83% | 2018-01-01 |
| 76 | bn0world | 4.16% | 17 | 0.79% | 2018-01-01 |
| 77 | Jimb | 4.10% | 13 | 5.60% | 2018-01-01 |
| 78 | DLBJr | 4.05% | 17 | 2.69% | 2018-01-01 |
| 79 | BamaAF | 4.03% | 15 | 3.78% | 2018-01-01 |
| 80 | safetyguy | 3.99% | 17 | 3.94% | 2018-01-01 |
| 81 | burrocrat | 3.98% | 9 | 5.60% | 2018-01-01 |
| 82 | GRIZ81 | 3.94% | 13 | 14.96% | 2018-01-01 |
| 83 | hayman | 3.93% | 4 | 3.85% | 2018-01-01 |
| 84 | meyersj | 3.90% | 8 | 4.13% | 2018-01-01 |
| 85 | jerodt | 3.89% | 5 | 16.42% | 2018-01-01 |
| 86 | artie32 | 3.82% | 9 | 3.99% | 2018-01-01 |
| 87 | jfkuhn | 3.74% | 6 | 7.01% | 2018-01-01 |
| 88 | Meanwhile | 3.66% | 13 | n/a% | 2018-03-06 |
| 89 | Jrfich | 3.57% | 4 | 22.15% | 2018-01-01 |
| 90 | oOSupremeOo | 3.55% | 4 | 17.62% | 2018-01-01 |
| 91 | pmaloney | 3.55% | 15 | 15.06% | 2018-01-01 |
| 92 | cboor | 3.50% | 24 | 2.03% | 2018-01-01 |
| 93 | OBGibby | 3.47% | 5 | 20.03% | 2018-01-01 |
| 94 | llealo53 | 3.46% | 19 | 2.65% | 2018-01-01 |
| 95 | flashpoint26 | 3.36% | 1 | n/a% | 2018-12-21 |
| 96 | easterwood | 3.29% | 5 | 16.13% | 2018-01-01 |
| 97 | DansTSP | 3.27% | 1 | 6.09% | 2018-01-01 |
| 98 | mrduckmd1 | 3.22% | 2 | 5.11% | 2018-01-01 |
| 99 | vectorman | 3.05% | 7 | 2.33% | 2018-01-01 |
| 100 | weatherweenie | 2.99% | 24 | 14.65% | 2018-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2017 Return |
Start Date |
| 101 | Viva_La_Migra | 2.96% | 1 | 7.79% | 2018-01-01 |
| 102 | G-fund | 2.91% | 0 | 2.33% | 2018-01-01 |
| 103 | 12XU | 2.91% | 0 | 2.33% | 2018-01-01 |
| 104 | angus36 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 105 | anthony | 2.91% | 0 | 5.05% | 2018-01-01 |
| 106 | astec | 2.91% | 0 | 4.63% | 2018-01-01 |
| 107 | Bobcat777 | 2.91% | 0 | 11.85% | 2018-01-01 |
| 108 | bowlinra | 2.91% | 0 | 14.70% | 2018-01-01 |
| 109 | Brinky | 2.91% | 0 | 11.43% | 2018-01-01 |
| 110 | Captaincuse | 2.91% | 0 | 2.33% | 2018-01-01 |
| 111 | ChappyJ405 | 2.91% | 0 | 2.26% | 2018-01-01 |
| 112 | Cherylvamc | 2.91% | 0 | 2.33% | 2018-01-01 |
| 113 | Class | 2.91% | 0 | 11.49% | 2018-01-01 |
| 114 | Cybernaut | 2.91% | 0 | 2.33% | 2018-01-01 |
| 115 | dadofsix | 2.91% | 0 | 1.79% | 2018-01-01 |
| 116 | daharr10 | 2.91% | 0 | 3.82% | 2018-01-01 |
| 117 | Desertgrass | 2.91% | 0 | 6.43% | 2018-01-01 |
| 118 | devoy30 | 2.91% | 0 | 2.30% | 2018-01-01 |
| 119 | dmanron58 | 2.91% | 0 | 5.16% | 2018-01-01 |
| 120 | downspiral | 2.91% | 0 | 2.33% | 2018-01-01 |
| 121 | DrFaustus | 2.91% | 0 | 0.90% | 2018-01-01 |
| 122 | Dsbouch1 | 2.91% | 0 | 3.79% | 2018-01-01 |
| 123 | Edna1890 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 124 | Fly-fla | 2.91% | 0 | 2.33% | 2018-01-01 |
| 125 | FuturesTrader | 2.91% | 0 | 2.33% | 2018-01-01 |
| 126 | gbloeser | 2.91% | 0 | 1.92% | 2018-01-01 |
| 127 | gegor1957 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 128 | gnfishn | 2.91% | 0 | 2.33% | 2018-01-01 |
| 129 | GonzoJK | 2.91% | 0 | 12.86% | 2018-01-01 |
| 130 | grandma | 2.91% | 0 | 2.33% | 2018-01-01 |
| 131 | Groovin | 2.91% | 0 | 2.33% | 2018-01-01 |
| 132 | icemanknows | 2.91% | 0 | 3.82% | 2018-01-01 |
| 133 | ike229 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 134 | irizarryaa | 2.91% | 0 | 0.82% | 2018-01-01 |
| 135 | jaybro61 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 136 | jonfresno | 2.91% | 0 | 2.33% | 2018-01-01 |
| 137 | jovialmadness | 2.91% | 0 | 2.24% | 2018-01-01 |
| 138 | judd1955 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 139 | jy1515 | 2.91% | 0 | 17.91% | 2018-01-01 |
| 140 | kdraya | 2.91% | 0 | 2.33% | 2018-01-01 |
| 141 | Kpadre | 2.91% | 0 | 2.33% | 2018-01-01 |
| 142 | Larryd | 2.91% | 0 | 0.83% | 2018-01-01 |
| 143 | LoveGrows | 2.91% | 0 | 7.91% | 2018-01-01 |
| 144 | Marvin2016 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 145 | Master_Key | 2.91% | 0 | 2.33% | 2018-01-01 |
| 146 | matty0986 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 147 | Mikey9774 | 2.91% | 0 | 4.86% | 2018-01-01 |
| 148 | msls6 | 2.91% | 0 | 3.04% | 2018-01-01 |
| 149 | Myemal | 2.91% | 0 | 2.33% | 2018-01-01 |
| 150 | nate4sho | 2.91% | 0 | 4.42% | 2018-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2017 Return |
Start Date |
| 151 | Nick | 2.91% | 0 | 2.33% | 2018-01-01 |
| 152 | oleg850 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 153 | onelownismo | 2.91% | 0 | 2.29% | 2018-01-01 |
| 154 | pecos_diamond | 2.91% | 0 | 2.33% | 2018-01-01 |
| 155 | peggy412 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 156 | Pices0519 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 157 | plumber | 2.91% | 0 | 1.32% | 2018-01-01 |
| 158 | pmcint01 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 159 | polarbear | 2.91% | 0 | 6.64% | 2018-01-01 |
| 160 | prisonguard224 | 2.91% | 0 | 4.54% | 2018-01-01 |
| 161 | randy2000 | 2.91% | 0 | 2.33% | 2018-01-01 |
| 162 | rayald | 2.91% | 0 | 7.00% | 2018-01-01 |
| 163 | RickandRo | 2.91% | 0 | 3.96% | 2018-01-01 |
| 164 | ricky731731 | 2.91% | 0 | 0.16% | 2018-01-01 |
| 165 | RobertTX | 2.91% | 16 | 2.33% | 2018-01-01 |
| 166 | Robvegas | 2.91% | 0 | 2.85% | 2018-01-01 |
| 167 | sgammon | 2.91% | 0 | 2.33% | 2018-01-01 |
| 168 | Snakebite | 2.91% | 0 | 7.87% | 2018-01-01 |
| 169 | soyousay | 2.91% | 0 | 2.33% | 2018-01-01 |
| 170 | spinachetr | 2.91% | 0 | 2.33% | 2018-01-01 |
| 171 | St3gz | 2.91% | 0 | 2.33% | 2018-01-01 |
| 172 | Stormplant | 2.91% | 0 | 8.62% | 2018-01-01 |
| 173 | texaggies89 | 2.91% | 0 | 7.32% | 2018-01-01 |
| 174 | towncop1978 | 2.91% | 0 | 13.20% | 2018-01-01 |
| 175 | Tricky | 2.91% | 0 | 2.33% | 2018-01-01 |
| 176 | TXMightyherc | 2.91% | 0 | 1.92% | 2018-01-01 |
| 177 | whitemingo | 2.91% | 1 | 2.48% | 2018-01-01 |
| 178 | woodsman | 2.91% | 0 | 2.33% | 2018-01-01 |
| 179 | Tawny27 | 2.90% | 1 | 3.64% | 2018-01-01 |
| 180 | RAM56 | 2.89% | 1 | 3.29% | 2018-01-01 |
| 181 | ABQTurtle | 2.86% | 5 | 24.01% | 2018-01-01 |
| 182 | riptide17 | 2.85% | 24 | 18.65% | 2018-01-01 |
| 183 | jbwalters | 2.80% | 20 | 20.59% | 2018-01-01 |
| 184 | baldhippie | 2.69% | 9 | 7.99% | 2018-01-01 |
| 185 | RealMoneyIssues | 2.69% | 22 | 15.63% | 2018-01-01 |
| 186 | Sippeeboy | 2.64% | 11 | 10.37% | 2018-01-01 |
| 187 | ToddB | 2.62% | 28 | 15.60% | 2018-01-01 |
| 188 | motniceguy | 2.60% | 1 | n/a% | 2018-02-13 |
| 189 | Udflyer01 | 2.59% | 18 | 2.94% | 2018-01-01 |
| 190 | yesterdaysnews | 2.59% | 1 | n/a% | 2018-02-15 |
| 191 | Bigbear | 2.58% | 3 | n/a% | 2018-04-04 |
| 192 | mcrosson | 2.55% | 9 | n/a% | 2018-03-26 |
| 193 | sgtbriangreen | 2.55% | 3 | 9.74% | 2018-01-01 |
| 194 | flyer_one | 2.52% | 5 | 0.12% | 2018-01-01 |
| 195 | nnuut | 2.49% | 11 | 4.48% | 2018-01-01 |
| 196 | tiny_torpedo | 2.40% | 16 | 16.37% | 2018-01-01 |
| 197 | Serene4848 | 2.38% | 1 | n/a% | 2018-03-13 |
| 198 | DWest | 2.37% | 22 | 17.32% | 2018-01-01 |
| 199 | waxmanak | 2.33% | 4 | n/a% | 2018-05-07 |
| 200 | adamo | 2.32% | 23 | 10.30% | 2018-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2017 Return |
Start Date |
| 201 | amcaf | 2.31% | 4 | 2.58% | 2018-01-01 |
| 202 | Danjoe | 2.26% | 1 | n/a% | 2018-02-07 |
| 203 | wdcooper | 2.22% | 2 | n/a% | 2018-03-28 |
| 204 | Dotard | 2.15% | 14 | n/a% | 2018-01-04 |
| 205 | Wildwoman | 2.05% | 19 | 17.17% | 2018-01-01 |
| 206 | ROTOROOTER | 2.01% | 4 | 10.14% | 2018-01-01 |
| 207 | tink | 1.97% | 4 | 4.41% | 2018-01-01 |
| 208 | phxmrc | 1.96% | 23 | 12.43% | 2018-01-01 |
| 209 | Lakebound | 1.89% | 20 | 5.56% | 2018-01-01 |
| 210 | TradingJoe | 1.88% | 14 | 10.97% | 2018-01-01 |
| 211 | Frito15 | 1.87% | 4 | 13.10% | 2018-01-01 |
| 212 | swedishjake | 1.84% | 8 | 18.61% | 2018-01-01 |
| 213 | ogre | 1.81% | 14 | 10.61% | 2018-01-01 |
| 214 | Longstreet | 1.77% | 1 | 2.95% | 2018-01-01 |
| 215 | slayer72 | 1.77% | 17 | 5.52% | 2018-01-01 |
| 216 | PessOptimist | 1.74% | 1 | 2.75% | 2018-01-01 |
| 217 | OleyOlson | 1.72% | 9 | 8.16% | 2018-01-01 |
| 218 | redmet | 1.64% | 1 | n/a% | 2018-12-03 |
| 219 | stbondar | 1.52% | 0 | 2.89% | 2018-01-01 |
| 220 | Joey | 1.50% | 17 | 13.04% | 2018-01-01 |
| 221 | Roll_D_Dice | 1.49% | 9 | 10.60% | 2018-01-01 |
| 222 | MadMike61 | 1.44% | 0 | 3.30% | 2018-01-01 |
| 223 | treeclimber | 1.41% | 1 | n/a% | 2018-06-20 |
| 224 | RobinHood | 1.38% | 3 | 8.73% | 2018-01-01 |
| 225 | daze823 | 1.36% | 12 | 8.28% | 2018-01-01 |
| 226 | tofgfnd | 1.36% | 4 | 7.75% | 2018-01-01 |
| 227 | neptune | 1.35% | 20 | 10.20% | 2018-01-01 |
| 228 | spapadopoulos | 1.33% | 17 | 10.53% | 2018-01-01 |
| 229 | steve10608 | 1.31% | 1 | 17.94% | 2018-01-01 |
| 230 | Sign_Stealer | 1.29% | 6 | 17.46% | 2018-01-01 |
| 231 | imbrew1 | 1.28% | 0 | 0.85% | 2018-01-01 |
| 232 | FLtiger | 1.25% | 9 | 10.91% | 2018-01-01 |
| 233 | flyoa1 | 1.23% | 13 | 18.10% | 2018-01-01 |
| 234 | dtf1993 | 1.11% | 1 | 6.93% | 2018-01-01 |
| 235 | sunking | 1.02% | 0 | 5.08% | 2018-01-01 |
| 236 | Timberwoof | 0.98% | 4 | 13.21% | 2018-01-01 |
| 237 | Tmahal720 | 0.97% | 0 | 4.08% | 2018-01-01 |
| 238 | SnowAviation | 0.96% | 0 | 2.42% | 2018-01-01 |
| 239 | WyoJohn | 0.87% | 1 | n/a% | 2018-09-18 |
| 240 | FAAM | 0.83% | 17 | 5.75% | 2018-01-01 |
| 241 | qasas00 | 0.83% | 19 | 9.72% | 2018-01-01 |
| 242 | wsureshoot | 0.83% | 2 | n/a% | 2018-12-04 |
| 243 | azimuth90 | 0.73% | 32 | n/a% | 2018-02-05 |
| 244 | L-Income | 0.71% | 0 | 6.19% | 2018-01-01 |
| 245 | goldenyears | 0.71% | 1 | 6.19% | 2018-01-01 |
| 246 | Rainmaker44 | 0.71% | 0 | 7.41% | 2018-01-01 |
| 247 | OnTarget | 0.69% | 19 | 14.24% | 2018-01-01 |
| 248 | bones605 | 0.68% | 0 | 7.54% | 2018-01-01 |
| 249 | Nkim56 | 0.65% | 0 | 7.65% | 2018-01-01 |
| 250 | alcusmc | 0.58% | 7 | 2.33% | 2018-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2017 Return |
Start Date |
| 251 | fick | 0.56% | 2 | 9.33% | 2018-01-01 |
| 252 | gsrider | 0.56% | 10 | 19.14% | 2018-01-01 |
| 253 | jtpcpa | 0.56% | 0 | 4.69% | 2018-01-01 |
| 254 | govwrker | 0.45% | 14 | 16.93% | 2018-01-01 |
| 255 | bohammer | 0.43% | 0 | 5.71% | 2018-01-01 |
| 256 | ravensfan | 0.43% | 22 | 13.52% | 2018-01-01 |
| 257 | luthebe | 0.41% | 6 | 10.48% | 2018-01-01 |
| 258 | ferb64 | 0.38% | 1 | n/a% | 2018-11-16 |
| 259 | depitrojohnson | 0.36% | 1 | n/a% | 2018-01-04 |
| 260 | BarbS | 0.35% | 18 | 16.10% | 2018-01-01 |
| 261 | 2Funds | 0.27% | 3 | 7.87% | 2018-01-01 |
| 262 | avatar | 0.27% | 1 | n/a% | 2018-11-28 |
| 263 | cybermage | 0.25% | 1 | 23.66% | 2018-01-01 |
| 264 | travelingman | 0.25% | 34 | 9.87% | 2018-01-01 |
| 265 | bjones7 | 0.24% | 17 | 8.25% | 2018-01-01 |
| 266 | doubledown | 0.24% | 19 | 8.50% | 2018-01-01 |
| 267 | edeckman | 0.24% | 0 | 3.54% | 2018-01-01 |
| 268 | badgerland | 0.22% | 10 | 19.24% | 2018-01-01 |
| 269 | linus | 0.20% | 1 | n/a% | 2018-12-06 |
| 270 | taz2018 | 0.17% | 4 | n/a% | 2018-01-04 |
| 271 | Holden_Caufield | 0.16% | 11 | 5.18% | 2018-01-01 |
| 272 | F-fund | 0.15% | 0 | 3.82% | 2018-01-01 |
| 273 | 1FraGar | 0.15% | 0 | 4.54% | 2018-01-01 |
| 274 | 99percent | 0.15% | 0 | 4.36% | 2018-01-01 |
| 275 | AHarvey311990 | 0.15% | 0 | 3.82% | 2018-01-01 |
| 276 | amcdaniels2006 | 0.15% | 0 | 0.31% | 2018-01-01 |
| 277 | badger2bruin | 0.15% | 0 | 7.20% | 2018-01-01 |
| 278 | Blazer81.6 | 0.15% | 0 | 8.62% | 2018-01-01 |
| 279 | brew | 0.15% | 0 | 3.82% | 2018-01-01 |
| 280 | clausja | 0.15% | 0 | 5.88% | 2018-01-01 |
| 281 | Erdude | 0.15% | 0 | 5.87% | 2018-01-01 |
| 282 | Farm_Boy | 0.15% | 0 | 7.14% | 2018-01-01 |
| 283 | Gahiker | 0.15% | 0 | 3.82% | 2018-01-01 |
| 284 | ILTDtechnical | 0.15% | 0 | 5.49% | 2018-01-01 |
| 285 | malyla | 0.15% | 0 | 12.94% | 2018-01-01 |
| 286 | meehancv | 0.15% | 0 | 6.19% | 2018-01-01 |
| 287 | MMAC_POPS | 0.15% | 0 | 20.64% | 2018-01-01 |
| 288 | MrVela | 0.15% | 0 | 3.82% | 2018-01-01 |
| 289 | oneilltw | 0.15% | 0 | 6.76% | 2018-01-01 |
| 290 | POPEG | 0.15% | 0 | 11.40% | 2018-01-01 |
| 291 | starmont36 | 0.15% | 0 | 0.66% | 2018-01-01 |
| 292 | TBurns | 0.15% | 0 | -1.98% | 2018-01-01 |
| 293 | trevor1953 | 0.15% | 0 | 3.82% | 2018-01-01 |
| 294 | vman858 | 0.15% | 0 | 3.05% | 2018-01-01 |
| 295 | wkevinc | 0.15% | 0 | 3.74% | 2018-01-01 |
| 296 | yankeejw | 0.15% | 0 | 5.33% | 2018-01-01 |
| 297 | amoeba | 0.13% | 52 | 12.28% | 2018-01-01 |
| 298 | kristfr | 0.11% | 1 | n/a% | 2018-12-17 |
| 299 | RER754 | 0.06% | 26 | 15.70% | 2018-01-01 |
| 300 | stringbean | 0.06% | 1 | n/a% | 2018-12-24 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2017 Return |
Start Date |
| 301 | Mustangmoose302 | 0.02% | 7 | 17.50% | 2018-01-01 |
| 302 | LAAllen | 0.00% | 1 | n/a% | 2018-12-31 |
| 303 | soupydog | 0.00% | 1 | n/a% | 2018-12-31 |
| 304 | TT808 | 0.00% | 1 | n/a% | 2018-12-31 |
| 305 | JamesE | -0.01% | 13 | 15.58% | 2018-01-01 |
| 306 | jjohnioo | -0.08% | 2 | n/a% | 2018-12-27 |
| 307 | Scientisteny | -0.13% | 2 | n/a% | 2018-07-19 |
| 308 | RandalDan | -0.17% | 2 | 16.27% | 2018-01-01 |
| 309 | pointman72 | -0.23% | 10 | 11.43% | 2018-01-01 |
| 310 | Fenway | -0.24% | 23 | 12.29% | 2018-01-01 |
| 311 | PublicEnemyNo1 | -0.24% | 17 | n/a% | 2018-04-10 |
| 312 | alevin | -0.25% | 2 | 3.48% | 2018-01-01 |
| 313 | datatc | -0.27% | 32 | n/a% | 2018-03-23 |
| 314 | TBo64 | -0.28% | 10 | 13.54% | 2018-01-01 |
| 315 | kobedog | -0.31% | 0 | 7.23% | 2018-01-01 |
| 316 | biomedrick | -0.36% | 0 | 13.95% | 2018-01-01 |
| 317 | Walt | -0.37% | 21 | 9.21% | 2018-01-01 |
| 318 | Inve5tor | -0.50% | 0 | -0.07% | 2018-01-01 |
| 319 | 12squared | -0.51% | 23 | 12.47% | 2018-01-01 |
| 320 | limebalz | -0.51% | 2 | 6.49% | 2018-01-01 |
| 321 | ajcorc | -0.53% | 1 | n/a% | 2018-05-23 |
| 322 | pjjc55 | -0.59% | 28 | 8.19% | 2018-01-01 |
| 323 | kjohnsherr | -0.69% | 1 | 2.08% | 2018-01-01 |
| 324 | Bender | -0.72% | 0 | 13.06% | 2018-01-01 |
| 325 | Teleman55 | -0.85% | 3 | 11.38% | 2018-01-01 |
| 326 | fran1775 | -0.92% | 21 | 15.34% | 2018-01-01 |
| 327 | merlin | -0.97% | 0 | 9.86% | 2018-01-01 |
| 328 | SledgeTSP | -0.99% | 15 | 9.37% | 2018-01-01 |
| 329 | RushSlowly | -1.01% | 18 | 11.83% | 2018-01-01 |
| 330 | Spaniard | -1.01% | 1 | 4.50% | 2018-01-01 |
| 331 | RV7 | -1.04% | 9 | 24.14% | 2018-01-01 |
| 332 | jpatriarca | -1.05% | 0 | 8.07% | 2018-01-01 |
| 333 | Old_School | -1.05% | 8 | 16.82% | 2018-01-01 |
| 334 | p3a | -1.06% | 5 | 6.15% | 2018-01-01 |
| 335 | kburke69 | -1.11% | 1 | 21.92% | 2018-01-01 |
| 336 | mmuckenf | -1.13% | 0 | 2.39% | 2018-01-01 |
| 337 | drewgood | -1.16% | 3 | n/a% | 2018-12-14 |
| 338 | Tangmonke | -1.18% | 2 | 5.30% | 2018-01-01 |
| 339 | eccougar | -1.24% | 32 | 9.60% | 2018-01-01 |
| 340 | tetonshasta | -1.27% | 4 | 8.12% | 2018-01-01 |
| 341 | raiderddj | -1.32% | 22 | 10.24% | 2018-01-01 |
| 342 | MohammadXX | -1.34% | 3 | 6.73% | 2018-01-01 |
| 343 | Christopher | -1.37% | 20 | 9.68% | 2018-01-01 |
| 344 | 2moryrs | -1.41% | 9 | 14.43% | 2018-01-01 |
| 345 | Rogue | -1.42% | 2 | 10.87% | 2018-01-01 |
| 346 | hotwings | -1.47% | 11 | 12.83% | 2018-01-01 |
| 347 | american42 | -1.48% | 26 | 21.70% | 2018-01-01 |
| 348 | chemmie | -1.48% | 5 | 26.83% | 2018-01-01 |
| 349 | Pckmmaer | -1.49% | 1 | n/a% | 2018-02-05 |
| 350 | cchase06 | -1.50% | 0 | 5.14% | 2018-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2017 Return |
Start Date |
| 351 | EarlyRetire | -1.55% | 7 | 6.22% | 2018-01-01 |
| 352 | clester | -1.57% | 8 | 7.64% | 2018-01-01 |
| 353 | Brandaman | -1.69% | 8 | n/a% | 2018-01-08 |
| 354 | Benny7563 | -1.71% | 21 | 16.90% | 2018-01-01 |
| 355 | Duboisdan | -1.74% | 3 | n/a% | 2018-10-19 |
| 356 | Boxholder | -1.77% | 14 | 18.41% | 2018-01-01 |
| 357 | felixthecat | -1.78% | 14 | 10.81% | 2018-01-01 |
| 358 | VPX11 | -1.79% | 13 | 7.40% | 2018-01-01 |
