|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Final 2017 Member Rankings
| Underlined column headings can be sorted | Why is my IFT count off by 1? |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2016 Return |
Start Date |
| 1 | chemmie | 26.83% | 5 | 8.09% | 2017-01-01 |
| 2 | I-fund | 25.42% | 0 | 2.10% | 2017-01-01 |
| 3 | crispy | 25.42% | 0 | 2.10% | 2017-01-01 |
| 4 | judochop | 25.42% | 0 | 3.65% | 2017-01-01 |
| 5 | Sunnyday | 25.42% | 1 | 2.10% | 2017-01-01 |
| 6 | cmccall661 | 24.43% | 10 | 19.39% | 2017-01-01 |
| 7 | Mantonelli | 24.26% | 13 | 8.24% | 2017-01-01 |
| 8 | RV7 | 24.14% | 7 | 2.10% | 2017-01-01 |
| 9 | ABQTurtle | 24.01% | 0 | 4.68% | 2017-01-01 |
| 10 | SWAVET | 24.01% | 22 | 5.90% | 2017-01-01 |
| 11 | elleni | 23.91% | 19 | 2.53% | 2017-01-01 |
| 12 | cybermage | 23.66% | 4 | 8.80% | 2017-01-01 |
| 13 | lbeeba8862 | 23.63% | 0 | -2.01% | 2017-01-01 |
| 14 | moto911 | 23.14% | 18 | 1.97% | 2017-01-01 |
| 15 | dillpickle | 22.76% | 2 | n/a% | 2017-01-13 |
| 16 | 14bk41 | 22.60% | 14 | 10.25% | 2017-01-01 |
| 17 | Beagle | 22.41% | 4 | n/a% | 2017-01-24 |
| 18 | DeeBeeVA | 22.28% | 1 | 6.69% | 2017-01-01 |
| 19 | Jrfich | 22.15% | 5 | 29.82% | 2017-01-01 |
| 20 | guppie | 22.11% | 50 | 3.59% | 2017-01-01 |
| 21 | Klausvonbg | 22.00% | 14 | 1.47% | 2017-01-01 |
| 22 | richargs62 | 21.98% | 1 | 11.46% | 2017-01-01 |
| 23 | kburke69 | 21.92% | 1 | 10.68% | 2017-01-01 |
| 24 | triquasar | 21.88% | 2 | -4.76% | 2017-01-01 |
| 25 | tom1tom1 | 21.87% | 22 | 4.47% | 2017-01-01 |
| 26 | C-fund | 21.82% | 0 | 12.01% | 2017-01-01 |
| 27 | berg1315 | 21.82% | 0 | 12.01% | 2017-01-01 |
| 28 | BigMike | 21.82% | 0 | 12.01% | 2017-01-01 |
| 29 | Sarchie | 21.82% | 0 | 12.01% | 2017-01-01 |
| 30 | thebreen | 21.82% | 0 | n/a% | 2017-01-01 |
| 31 | tken | 21.82% | 0 | -2.85% | 2017-01-01 |
| 32 | xsoljuhxpnoi929 | 21.82% | 0 | 8.51% | 2017-01-01 |
| 33 | krempajs | 21.79% | 0 | 8.13% | 2017-01-01 |
| 34 | Monzie | 21.74% | 2 | n/a% | 2017-01-31 |
| 35 | wwwtractor | 21.74% | 0 | 10.89% | 2017-01-01 |
| 36 | Wildwood | 21.73% | 7 | -5.26% | 2017-01-01 |
| 37 | american42 | 21.70% | 0 | 10.10% | 2017-01-01 |
| 38 | Forecaster | 21.65% | 0 | 10.80% | 2017-01-01 |
| 39 | The_General | 21.62% | 21 | 8.73% | 2017-01-01 |
| 40 | kendig | 21.57% | 0 | -3.27% | 2017-01-01 |
| 41 | Skip | 21.57% | 5 | 15.26% | 2017-01-01 |
| 42 | fluffypotato | 21.56% | 1 | 13.05% | 2017-01-01 |
| 43 | jmtz54 | 21.55% | 21 | 11.59% | 2017-01-01 |
| 44 | GEW | 21.52% | 0 | 10.52% | 2017-01-01 |
| 45 | Renegade | 21.51% | 0 | 10.59% | 2017-01-01 |
| 46 | maverick06 | 21.46% | 2 | 9.43% | 2017-01-01 |
| 47 | noclue | 21.44% | 0 | 10.83% | 2017-01-01 |
| 48 | Greensboro | 21.41% | 20 | 1.20% | 2017-01-01 |
| 49 | jsirma | 21.37% | 15 | 9.47% | 2017-01-01 |
| 50 | cmil1212 | 21.29% | 0 | 16.94% | 2017-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2014 Return |
Start Date |
| 51 | Cheng | 21.28% | 1 | 9.43% | 2017-01-01 |
| 52 | Pill | 21.23% | 0 | 10.97% | 2017-01-01 |
| 53 | burz | 21.18% | 0 | 10.04% | 2017-01-01 |
| 54 | jnchandrew | 21.15% | 9 | 16.95% | 2017-01-01 |
| 55 | redman1970 | 21.12% | 0 | 2.99% | 2017-01-01 |
| 56 | Dash2207 | 21.11% | 16 | -4.38% | 2017-01-01 |
| 57 | Ozzy_357924 | 21.10% | 1 | 10.51% | 2017-01-01 |
| 58 | BrandesValue | 21.01% | 1 | 11.16% | 2017-01-01 |
| 59 | RDJ67 | 20.97% | 16 | 2.76% | 2017-01-01 |
| 60 | pokerstar629 | 20.94% | 24 | -2.27% | 2017-01-01 |
| 61 | 8_percent | 20.93% | 1 | 13.43% | 2017-01-01 |
| 62 | Knight25 | 20.93% | 0 | 3.43% | 2017-01-01 |
| 63 | petersons | 20.93% | 0 | -0.40% | 2017-01-01 |
| 64 | bmcar | 20.90% | 1 | 20.04% | 2017-01-01 |
| 65 | abeckhelm | 20.87% | 19 | 3.30% | 2017-01-01 |
| 66 | Mista_Magee | 20.74% | 10 | 9.17% | 2017-01-01 |
| 67 | revel | 20.74% | 2 | 4.15% | 2017-01-01 |
| 68 | jswright | 20.69% | 0 | 11.95% | 2017-01-01 |
| 69 | MMAC_POPS | 20.64% | 1 | 12.01% | 2017-01-01 |
| 70 | HarleyLar1 | 20.61% | 2 | 10.08% | 2017-01-01 |
| 71 | jbwalters | 20.59% | 21 | 12.49% | 2017-01-01 |
| 72 | RWJorg | 20.59% | 1 | 14.11% | 2017-01-01 |
| 73 | trobbi33 | 20.59% | 0 | 13.46% | 2017-01-01 |
| 74 | WallStreet | 20.57% | 1 | 11.99% | 2017-01-01 |
| 75 | evchau | 20.38% | 1 | 12.12% | 2017-01-01 |
| 76 | Scarfinger68 | 20.38% | 0 | -1.29% | 2017-01-01 |
| 77 | Morpheus | 20.27% | 1 | 8.64% | 2017-01-01 |
| 78 | knowskill | 20.26% | 8 | 23.93% | 2017-01-01 |
| 79 | gaharris | 20.22% | 1 | 12.39% | 2017-01-01 |
| 80 | Brosef105 | 20.17% | 0 | 10.75% | 2017-01-01 |
| 81 | BrkBred247 | 20.10% | 2 | 9.36% | 2017-01-01 |
| 82 | JVC1979 | 20.08% | 8 | 8.96% | 2017-01-01 |
| 83 | pcalderin | 20.06% | 0 | 14.10% | 2017-01-01 |
| 84 | SPN46er | 20.06% | 0 | 14.10% | 2017-01-01 |
| 85 | glysergt | 20.05% | 2 | 8.71% | 2017-01-01 |
| 86 | janemattress711 | 20.05% | 2 | 11.16% | 2017-01-01 |
| 87 | soupykid | 20.05% | 9 | 6.70% | 2017-01-01 |
| 88 | SSJodon | 20.04% | 0 | 14.12% | 2017-01-01 |
| 89 | helen | 20.03% | 0 | 14.13% | 2017-01-01 |
| 90 | jamilaunc | 20.03% | 1 | -1.31% | 2017-01-01 |
| 91 | OBGibby | 20.03% | 1 | 11.39% | 2017-01-01 |
| 92 | dunedad | 20.02% | 1 | 14.12% | 2017-01-01 |
| 93 | jayew007 | 20.02% | 0 | -0.32% | 2017-01-01 |
| 94 | poolman | 20.02% | 0 | 4.28% | 2017-01-01 |
| 95 | 25or6to4 | 20.01% | 0 | 14.16% | 2017-01-01 |
| 96 | cwbys223 | 20.01% | 0 | 12.45% | 2017-01-01 |
| 97 | adestonobis | 20.00% | 4 | 18.70% | 2017-01-01 |
| 98 | Ohskeptic | 20.00% | 0 | 9.99% | 2017-01-01 |
| 99 | inyadreems | 19.99% | 0 | 13.23% | 2017-01-01 |
| 100 | nmhs | 19.99% | 0 | 15.80% | 2017-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2014 Return |
Start Date |
| 101 | packerbart | 19.99% | 0 | 12.57% | 2017-01-01 |
| 102 | don3149 | 19.98% | 0 | 17.62% | 2017-01-01 |
| 103 | jplecain | 19.98% | 1 | 15.47% | 2017-01-01 |
| 104 | jsmiles | 19.98% | 6 | 9.45% | 2017-01-01 |
| 105 | rjeeeeezy | 19.98% | 1 | 3.10% | 2017-01-01 |
| 106 | smiles | 19.98% | 6 | 9.45% | 2017-01-01 |
| 107 | vexter | 19.97% | 2 | 12.81% | 2017-01-01 |
| 108 | kbennet1 | 19.96% | 4 | 7.32% | 2017-01-01 |
| 109 | Cattman | 19.95% | 16 | 5.84% | 2017-01-01 |
| 110 | rossbrian00 | 19.95% | 0 | 22.89% | 2017-01-01 |
| 111 | MYDOGZCUTE | 19.94% | 0 | 13.50% | 2017-01-01 |
| 112 | RBenes | 19.84% | 20 | 11.08% | 2017-01-01 |
| 113 | Wizard_of_Oz | 19.84% | 0 | 9.96% | 2017-01-01 |
| 114 | Beamer | 19.83% | 0 | 9.59% | 2017-01-01 |
| 115 | Damndogs | 19.82% | 9 | 12.61% | 2017-01-01 |
| 116 | puppylove | 19.80% | 1 | 14.43% | 2017-01-01 |
| 117 | TSP-roulette | 19.80% | 1 | 7.52% | 2017-01-01 |
| 118 | clcaruthers | 19.79% | 11 | 12.91% | 2017-01-01 |
| 119 | meltuna | 19.75% | 11 | 13.77% | 2017-01-01 |
| 120 | wvango | 19.74% | 18 | -5.20% | 2017-01-01 |
| 121 | jpcavin | 19.72% | 1 | 9.63% | 2017-01-01 |
| 122 | goforit | 19.67% | 1 | 14.43% | 2017-01-01 |
| 123 | Niner49er52 | 19.66% | 0 | 8.28% | 2017-01-01 |
| 124 | TSPBrett | 19.66% | 0 | 14.57% | 2017-01-01 |
| 125 | DoughBoy | 19.63% | 0 | 14.61% | 2017-01-01 |
| 126 | miyagi | 19.61% | 1 | 9.84% | 2017-01-01 |
| 127 | itsRaining | 19.59% | 0 | 28.42% | 2017-01-01 |
| 128 | BigLair | 19.58% | 2 | 15.27% | 2017-01-01 |
| 129 | moe1joe2 | 19.58% | 23 | 1.29% | 2017-01-01 |
| 130 | NtvTxan | 19.57% | 14 | 4.04% | 2017-01-01 |
| 131 | Big_Sarge | 19.55% | 1 | 11.79% | 2017-01-01 |
| 132 | markisrt4 | 19.54% | 3 | 6.01% | 2017-01-01 |
| 133 | jdeacon | 19.47% | 0 | 10.22% | 2017-01-01 |
| 134 | KyFan1 | 19.40% | 2 | 8.73% | 2017-01-01 |
| 135 | Mucho_Dinero | 19.34% | 25 | 4.62% | 2017-01-01 |
| 136 | Boots22 | 19.31% | 1 | 1.11% | 2017-01-01 |
| 137 | felinecrl | 19.31% | 7 | 9.87% | 2017-01-01 |
| 138 | retire2026 | 19.30% | 10 | 7.49% | 2017-01-01 |
| 139 | Tubman83 | 19.30% | 0 | 7.35% | 2017-01-01 |
| 140 | badgerland | 19.24% | 7 | 11.70% | 2017-01-01 |
| 141 | retire15 | 19.23% | 2 | 16.35% | 2017-01-01 |
| 142 | UCFVern | 19.23% | 10 | 4.99% | 2017-01-01 |
| 143 | uf_rjeezy | 19.21% | 11 | 7.77% | 2017-01-01 |
| 144 | Pittdog | 19.18% | 1 | 12.10% | 2017-01-01 |
| 145 | Sandbagger6 | 19.17% | 4 | 6.89% | 2017-01-01 |
| 146 | gsrider | 19.14% | 6 | 10.71% | 2017-01-01 |
| 147 | widdicom | 19.14% | 6 | 16.62% | 2017-01-01 |
| 148 | Barney | 19.12% | 0 | 14.61% | 2017-01-01 |
| 149 | Bullseye | 19.12% | 0 | n/a% | 2017-01-01 |
| 150 | PLANO | 19.12% | 0 | 3.35% | 2017-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2014 Return |
Start Date |
| 151 | roonie | 19.11% | 1 | 5.50% | 2017-01-01 |
| 152 | texcc | 19.07% | 1 | 14.04% | 2017-01-01 |
| 153 | pdug | 19.05% | 6 | 6.64% | 2017-01-01 |
| 154 | Jqsomera | 19.03% | 0 | -0.84% | 2017-01-01 |
| 155 | Bullet | 19.02% | 3 | 2.43% | 2017-01-01 |
| 156 | bluecrab | 19.01% | 3 | 16.35% | 2017-01-01 |
| 157 | rebel346 | 19.01% | 5 | 10.96% | 2017-01-01 |
| 158 | mescobedo1 | 19.00% | 12 | 13.40% | 2017-01-01 |
| 159 | SICK2MYSTOMACH | 19.00% | 20 | 7.88% | 2017-01-01 |
| 160 | cyoa1fan | 18.95% | 13 | 18.08% | 2017-01-01 |
| 161 | nbartsch | 18.94% | 0 | 4.66% | 2017-01-01 |
| 162 | puddy | 18.94% | 7 | 7.74% | 2017-01-01 |
| 163 | uscfanhawaii | 18.94% | 42 | 2.19% | 2017-01-01 |
| 164 | ArchAngel | 18.92% | 1 | 12.85% | 2017-01-01 |
| 165 | tkd1982 | 18.91% | 3 | 7.03% | 2017-01-01 |
| 166 | eddie3375 | 18.87% | 2 | 14.17% | 2017-01-01 |
| 167 | Knot_Guilty | 18.87% | 5 | 3.96% | 2017-01-01 |
| 168 | PublicServant | 18.86% | 1 | n/a% | 2017-02-01 |
| 169 | dhstdog | 18.85% | 15 | 9.80% | 2017-01-01 |
| 170 | OldGoat | 18.85% | 3 | n/a% | 2017-01-11 |
| 171 | Unmanned | 18.85% | 1 | 12.31% | 2017-01-01 |
| 172 | mrtruckaudi | 18.83% | 17 | 15.92% | 2017-01-01 |
| 173 | L2050 | 18.81% | 0 | 8.65% | 2017-01-01 |
| 174 | gio20 | 18.81% | 0 | 8.65% | 2017-01-01 |
| 175 | ijmurray | 18.81% | 0 | 15.04% | 2017-01-01 |
| 176 | Jayt23 | 18.81% | 0 | 10.23% | 2017-01-01 |
| 177 | Scubadiver101 | 18.81% | 0 | 8.65% | 2017-01-01 |
| 178 | tashabh | 18.81% | 0 | 8.65% | 2017-01-01 |
| 179 | denbo | 18.79% | 9 | 7.11% | 2017-01-01 |
| 180 | ksteiner560 | 18.77% | 8 | 9.87% | 2017-01-01 |
| 181 | silversurfer | 18.76% | 3 | 12.67% | 2017-01-01 |
| 182 | modom07 | 18.75% | 1 | n/a% | 2017-02-02 |
| 183 | funkyhunky | 18.70% | 1 | 7.49% | 2017-01-01 |
| 184 | ChrisKeating | 18.69% | 19 | -6.04% | 2017-01-01 |
| 185 | riptide17 | 18.65% | 19 | 12.95% | 2017-01-01 |
| 186 | tankerclown | 18.65% | 4 | 8.50% | 2017-01-01 |
| 187 | LilLair | 18.62% | 1 | 6.91% | 2017-01-01 |
| 188 | Retirein2024 | 18.61% | 22 | 4.45% | 2017-01-01 |
| 189 | swedishjake | 18.61% | 26 | 1.18% | 2017-01-01 |
| 190 | Aviator_Guy | 18.59% | 21 | 17.28% | 2017-01-01 |
| 191 | evob | 18.58% | 3 | 1.06% | 2017-01-01 |
| 192 | dave | 18.56% | 3 | 7.24% | 2017-01-01 |
| 193 | Tinslinger | 18.52% | 16 | 3.28% | 2017-01-01 |
| 194 | Jane | 18.49% | 3 | 10.38% | 2017-01-01 |
| 195 | ShadowHawk | 18.49% | 20 | 15.38% | 2017-01-01 |
| 196 | Boxholder | 18.41% | 20 | 11.06% | 2017-01-01 |
| 197 | LAT | 18.41% | 8 | -4.27% | 2017-01-01 |
| 198 | Supernova2033 | 18.39% | 3 | 13.06% | 2017-01-01 |
| 199 | meHover | 18.38% | 3 | 2.30% | 2017-01-01 |
| 200 | martycox88 | 18.37% | 1 | 9.28% | 2017-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2014 Return |
Start Date |
| 201 | Navig8tor | 18.36% | 4 | 15.04% | 2017-01-01 |
| 202 | bylow-cellhi | 18.35% | 1 | 16.35% | 2017-01-01 |
| 203 | Richman52 | 18.35% | 1 | n/a% | 2017-01-27 |
| 204 | TraderJane | 18.32% | 1 | 11.75% | 2017-01-01 |
| 205 | CapnEddie | 18.30% | 1 | 9.85% | 2017-01-01 |
| 206 | Rockridge | 18.30% | 22 | 5.81% | 2017-01-01 |
| 207 | kodaq2001 | 18.29% | 1 | 16.50% | 2017-01-01 |
| 208 | GetPoint | 18.28% | 9 | 5.86% | 2017-01-01 |
| 209 | tspsugar | 18.28% | 6 | 2.91% | 2017-01-01 |
| 210 | KRSSDSU | 18.27% | 2 | 13.13% | 2017-01-01 |
| 211 | adam | 18.25% | 4 | 9.57% | 2017-01-01 |
| 212 | ttn | 18.24% | 2 | 14.17% | 2017-01-01 |
| 213 | rocker2229 | 18.23% | 1 | n/a% | 2017-01-05 |
| 214 | S-fund | 18.22% | 0 | 16.35% | 2017-01-01 |
| 215 | 334gunner82 | 18.22% | 0 | 2.39% | 2017-01-01 |
| 216 | a1sauce | 18.22% | 0 | 16.35% | 2017-01-01 |
| 217 | b52vqn | 18.22% | 0 | 16.35% | 2017-01-01 |
| 218 | Babygirl07 | 18.22% | 0 | 13.40% | 2017-01-01 |
| 219 | Bill3438 | 18.22% | 0 | 16.35% | 2017-01-01 |
| 220 | bluedevil | 18.22% | 0 | 17.71% | 2017-01-01 |
| 221 | caseyd8s | 18.22% | 0 | 16.35% | 2017-01-01 |
| 222 | Cashflow911 | 18.22% | 0 | 20.09% | 2017-01-01 |
| 223 | ccarrolls | 18.22% | 0 | n/a% | 2017-01-01 |
| 224 | ckeiththeman | 18.22% | 0 | 16.35% | 2017-01-01 |
| 225 | frigidnorth | 18.22% | 0 | -5.18% | 2017-01-01 |
| 226 | G-Money | 18.22% | 0 | 15.93% | 2017-01-01 |
| 227 | gibby289 | 18.22% | 0 | 16.35% | 2017-01-01 |
| 228 | golfbum1 | 18.22% | 0 | 16.35% | 2017-01-01 |
| 229 | gronk007 | 18.22% | 0 | 16.35% | 2017-01-01 |
| 230 | Hank2 | 18.22% | 0 | 16.35% | 2017-01-01 |
| 231 | hoipolloiHanoi | 18.22% | 1 | 16.29% | 2017-01-01 |
| 232 | jmartello | 18.22% | 0 | 2.10% | 2017-01-01 |
| 233 | johole17 | 18.22% | 0 | n/a% | 2017-01-01 |
| 234 | jwblanfo | 18.22% | 0 | 8.06% | 2017-01-01 |
| 235 | kcfz0t | 18.22% | 0 | 5.47% | 2017-01-01 |
| 236 | krash9561 | 18.22% | 0 | 16.35% | 2017-01-01 |
| 237 | luckhapp | 18.22% | 0 | 16.35% | 2017-01-01 |
| 238 | Mach1fun | 18.22% | 0 | 16.78% | 2017-01-01 |
| 239 | madchili | 18.22% | 0 | 16.35% | 2017-01-01 |
| 240 | MahiChaser | 18.22% | 0 | 9.97% | 2017-01-01 |
| 241 | marco59 | 18.22% | 0 | 12.11% | 2017-01-01 |
| 242 | Maricar19 | 18.22% | 0 | 3.73% | 2017-01-01 |
| 243 | MaStA | 18.22% | 0 | 16.35% | 2017-01-01 |
| 244 | mdunhom | 18.22% | 0 | 16.35% | 2017-01-01 |
| 245 | n.shift | 18.22% | 0 | -0.23% | 2017-01-01 |
| 246 | NavyEng | 18.22% | 0 | 16.35% | 2017-01-01 |
| 247 | nnewman | 18.22% | 0 | 16.35% | 2017-01-01 |
| 248 | Peteylaw06 | 18.22% | 0 | 2.29% | 2017-01-01 |
| 249 | qkersey | 18.22% | 0 | 16.35% | 2017-01-01 |
| 250 | Racerx919 | 18.22% | 0 | 16.35% | 2017-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2014 Return |
Start Date |
| 251 | radarvector | 18.22% | 0 | -14.57% | 2017-01-01 |
| 252 | Reggie0622 | 18.22% | 0 | -3.54% | 2017-01-01 |
| 253 | rhinocwarren | 18.22% | 0 | 16.35% | 2017-01-01 |
| 254 | ryan82884 | 18.22% | 0 | 11.48% | 2017-01-01 |
| 255 | Semperinvest | 18.22% | 0 | 16.35% | 2017-01-01 |
| 256 | sillbeer | 18.22% | 0 | 16.35% | 2017-01-01 |
| 257 | skid-kid | 18.22% | 0 | 16.35% | 2017-01-01 |
| 258 | usaro5 | 18.22% | 0 | n/a% | 2017-01-01 |
| 259 | wagin | 18.22% | 0 | 16.35% | 2017-01-01 |
| 260 | endoskell | 18.13% | 1 | 12.72% | 2017-01-01 |
| 261 | flyoa1 | 18.10% | 17 | 4.54% | 2017-01-01 |
| 262 | shinypartsup | 18.06% | 23 | n/a% | 2017-01-01 |
| 263 | sjcook23 | 18.03% | 22 | 3.40% | 2017-01-01 |
| 264 | sparty83 | 18.00% | 1 | n/a% | 2017-01-01 |
| 265 | blackoutcl | 17.98% | 17 | 2.31% | 2017-01-01 |
| 266 | ROCKMAXX | 17.98% | 19 | 3.05% | 2017-01-01 |
| 267 | babydux | 17.95% | 1 | 12.01% | 2017-01-01 |
| 268 | steve10608 | 17.94% | 1 | 16.35% | 2017-01-01 |
| 269 | beachfront | 17.92% | 1 | n/a% | 2017-01-30 |
| 270 | jy1515 | 17.91% | 1 | 16.35% | 2017-01-01 |
| 271 | Markster70 | 17.90% | 1 | 10.71% | 2017-01-01 |
| 272 | sigj | 17.87% | 2 | 16.35% | 2017-01-01 |
| 273 | freemanick | 17.83% | 3 | 7.90% | 2017-01-01 |
| 274 | txfan | 17.83% | 1 | 8.89% | 2017-01-01 |
| 275 | ChessGuy | 17.77% | 3 | 7.42% | 2017-01-01 |
| 276 | Sad_Al | 17.71% | 21 | 14.07% | 2017-01-01 |
| 277 | kemphrunner | 17.63% | 4 | 19.18% | 2017-01-01 |
| 278 | MRJ | 17.63% | 20 | -3.10% | 2017-01-01 |
| 279 | oOSupremeOo | 17.62% | 5 | 17.17% | 2017-01-01 |
| 280 | flg22 | 17.58% | 5 | 12.01% | 2017-01-01 |
| 281 | Mustangmoose302 | 17.50% | 10 | 8.98% | 2017-01-01 |
| 282 | nasa1974 | 17.49% | 3 | 16.35% | 2017-01-01 |
| 283 | Sign_Stealer | 17.46% | 6 | 5.52% | 2017-01-01 |
| 284 | TDStrange | 17.46% | 8 | 8.11% | 2017-01-01 |
| 285 | ward5820 | 17.46% | 24 | 8.83% | 2017-01-01 |
| 286 | CrabClaw | 17.45% | 19 | 1.44% | 2017-01-01 |
| 287 | Sergio | 17.40% | 3 | 0.02% | 2017-01-01 |
| 288 | Beacher1 | 17.39% | 2 | 9.19% | 2017-01-01 |
| 289 | sito3 | 17.38% | 21 | -5.77% | 2017-01-01 |
| 290 | justbidinmytime | 17.37% | 6 | -2.11% | 2017-01-01 |
| 291 | No-Hackle | 17.36% | 19 | 1.46% | 2017-01-01 |
| 292 | Highroller | 17.33% | 2 | 11.66% | 2017-01-01 |
| 293 | DWest | 17.32% | 22 | 7.32% | 2017-01-01 |
| 294 | kraplrak | 17.32% | 21 | 6.84% | 2017-01-01 |
| 295 | LMBF1_Day | 17.32% | 9 | 14.19% | 2017-01-01 |
| 296 | chapbau | 17.30% | 17 | 0.29% | 2017-01-01 |
| 297 | geargirl | 17.27% | 1 | 9.50% | 2017-01-01 |
| 298 | love-to-bike | 17.25% | 18 | 2.08% | 2017-01-01 |
| 299 | Cruser | 17.18% | 13 | -7.04% | 2017-01-01 |
| 300 | franky | 17.18% | 2 | 10.27% | 2017-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2014 Return |
Start Date |
| 301 | Wildwoman | 17.17% | 16 | 7.69% | 2017-01-01 |
| 302 | siidman | 17.16% | 19 | 12.01% | 2017-01-01 |
| 303 | 40calSue | 17.15% | 3 | 16.35% | 2017-01-01 |
| 304 | gk10128 | 17.12% | 5 | 12.64% | 2017-01-01 |
| 305 | bdmkg | 17.11% | 15 | 8.82% | 2017-01-01 |
| 306 | jftodd007 | 17.11% | 11 | 0.80% | 2017-01-01 |
| 307 | frixxxx | 17.08% | 2 | 14.77% | 2017-01-01 |
| 308 | joehacker | 17.07% | 6 | 15.60% | 2017-01-01 |
| 309 | pvnala | 17.06% | 14 | 4.76% | 2017-01-01 |
| 310 | 1Mech | 17.05% | 1 | 10.08% | 2017-01-01 |
| 311 | kitaw33 | 17.02% | 25 | 4.61% | 2017-01-01 |
| 312 | DC2scott | 17.01% | 2 | n/a% | 2017-01-30 |
| 313 | cletuss | 16.99% | 4 | n/a% | 2017-04-06 |
| 314 | Jetpowered78 | 16.99% | 6 | 12.35% | 2017-01-01 |
| 315 | BGBassLady64 | 16.98% | 1 | 6.78% | 2017-01-01 |
| 316 | RX-7 | 16.98% | 5 | 14.73% | 2017-01-01 |
| 317 | GenStar | 16.94% | 19 | 11.50% | 2017-01-01 |
| 318 | govwrker | 16.93% | 16 | 10.16% | 2017-01-01 |
| 319 | rothnroll | 16.93% | 2 | 3.88% | 2017-01-01 |
| 320 | tdekens | 16.93% | 1 | n/a% | 2017-02-06 |
| 321 | Benny7563 | 16.90% | 15 | 13.84% | 2017-01-01 |
| 322 | LMBF1_C>S | 16.90% | 6 | 13.74% | 2017-01-01 |
| 323 | boilerman | 16.85% | 16 | 6.72% | 2017-01-01 |
| 324 | dminter | 16.85% | 21 | 7.14% | 2017-01-01 |
| 325 | lartra | 16.84% | 11 | 5.27% | 2017-01-01 |
| 326 | bh14775 | 16.82% | 18 | 15.49% | 2017-01-01 |
| 327 | jpwmasters | 16.82% | 1 | n/a% | 2017-03-20 |
| 328 | offroad | 16.82% | 1 | 11.46% | 2017-01-01 |
| 329 | Old_School | 16.82% | 9 | 4.28% | 2017-01-01 |
| 330 | EricDeLee | 16.80% | 3 | 13.02% | 2017-01-01 |
| 331 | DaBears17 | 16.79% | 1 | 12.43% | 2017-01-01 |
| 332 | Skooby | 16.79% | 3 | 14.14% | 2017-01-01 |
| 333 | L2040 | 16.77% | 0 | 7.90% | 2017-01-01 |
| 334 | asuasylum | 16.77% | 13 | 7.24% | 2017-01-01 |
| 335 | bbreck | 16.73% | 18 | 1.98% | 2017-01-01 |
| 336 | moneymikem | 16.73% | 4 | 15.73% | 2017-01-01 |
| 337 | an2040 | 16.72% | 2 | 14.59% | 2017-01-01 |
| 338 | Tailgate | 16.68% | 18 | 18.26% | 2017-01-01 |
| 339 | HNCtrader | 16.67% | 18 | 10.72% | 2017-01-01 |
| 340 | galaxy101 | 16.65% | 17 | 6.67% | 2017-01-01 |
| 341 | Gamer | 16.64% | 21 | -6.62% | 2017-01-01 |
| 342 | Shakenbake | 16.64% | 8 | n/a% | 2017-01-11 |
| 343 | yanni123 | 16.62% | 10 | 0.34% | 2017-01-01 |
| 344 | marshad_786 | 16.58% | 16 | 2.56% | 2017-01-01 |
| 345 | Danny | 16.56% | 21 | -1.47% | 2017-01-01 |
| 346 | Ringlord | 16.55% | 25 | 9.91% | 2017-01-01 |
| 347 | GRACE | 16.54% | 24 | 0.60% | 2017-01-01 |
| 348 | Intrepid_Timer | 16.51% | 18 | 1.66% | 2017-01-01 |
| 349 | ATCJeff | 16.51% | 8 | -8.65% | 2017-01-01 |
| 350 | camokyva | 16.51% | 1 | n/a% | 2017-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2014 Return |
Start Date |
| 351 | cm6581 | 16.51% | 18 | 1.66% | 2017-01-01 |
| 352 | diggler_8 | 16.51% | 18 | 0.36% | 2017-01-01 |
| 353 | Espresso | 16.51% | 18 | 1.66% | 2017-01-01 |
| 354 | FCB-Dave | 16.51% | 18 | 1.62% | 2017-01-01 |
| 355 | puckmama | 16.51% | 7 | -1.90% | 2017-01-01 |
| 356 | SteveTSP | 16.51% | 18 | 1.66% | 2017-01-01 |
| 357 | ILoveTDs | 16.50% | 6 | 13.80% | 2017-01-01 |
| 358 | u.s.dan | 16.48% | 5 | 2.17% | 2017-01-01 |
| 359 | 93GT | 16.45% | 2 | 8.65% | 2017-01-01 |
| 360 | goose | 16.45% | 32 | 9.04% | 2017-01-01 |
| 361 | jerodt | 16.42% | 2 | 14.03% | 2017-01-01 |
| 362 | pread | 16.41% | 2 | 16.16% | 2017-01-01 |
| 363 | BigBully | 16.40% | 14 | 5.99% | 2017-01-01 |
