TSP Talk The Comments About Us Allocation Returns The Funds Message Board FAQ
TSP fund index quotes

Thrift Savings Plan Talk
Join the TSP Talk 
Email Alert List
Email:

 

TSPTalk Pages

TSP Talk

About TSP Talk

Market Comments

Allocation

Returns

The Funds

Message Board

Market Quotes

TSP.gov Links

TSP.gov Home Page

Financial Talk
Personal Finance 101

Insurance, How to Save

Debt Elimination Plan

Proper Credit Card Use

Help

How to Make an Interfund Transfer

Financial Utilities

Financial Glossary

FAQ

Help

Contact Us

Ads & Links
  • Links
     
  • Advertising info  

  • Prior year returns...
    TSP Talk TSP Talk TSP TSP TSP EbbChart              
    Date Active Inactive* Timing Trader Survey System G Fund F Fund C Fund S Fund I Fund 20% Each  
                             
    2007 -7.50% 6.64% 5.33% 5.73% 21.32% 20.01% 4.87% 7.09% 5.54% 5.49% 11.43% 6.88%  
    2006 7.13% 19.06% 10.88% n/a 37.96% n/a 4.93% 4.40% 15.79% 15.30% 26.32% 13.35%  
    2005 0.51% 8.50%         4.49% 2.40% 4.96% 10.45% 13.63% 7.19%  
    2004 10.50% *         4.30% 4.30% 10.82% 18.03% 20.00% 11.49%  
    2003 39.13% *         4.12% 4.11% 28.52% 42.91% 37.93% 23.52%  
    2002 -16.48% *         5.00% 10.27% -22.05% -18.14% -15.98% -8.18%  
    2001 -14.60% *         5.39% 8.61% -11.94% -9.04% -21.94% -5.78% ***
    2000 4.54% *         6.42% 11.67% -9.14% -15.77% -14.17% -4.20% ***
    1999 **           5.99% -0.85% 20.95% 35.49% 26.72% 17.66% ***
    1998 **           5.74% 8.70% 28.44% 8.63% 20.09% 14.32% ***
    1997 **           6.77% 9.60% 33.17% 25.68% 1.55% 15.35% ***
    1996 **           6.76% 3.66% 22.85% 17.18% 6.14% 11.32% ***
    1995 **           7.03% 18.31% 37.41% 33.48% 11.27% 21.50% ***
    1994 **           7.22% -2.96% 1.33% -2.66% 7.75% 2.14% ***
    1993 **           6.14% 9.52% 10.13% 14.60% 32.70% 14.62% ***
    1992 **           7.23% 7.20% 7.70% 11.90% -12.20% 4.37% ***
    1991 **           8.15% 15.75% 30.77% 43.50% 12.20% 22.07% ***
    1990 **           8.90% 8.00% -3.15% -13.60% -23.60% -4.69% ***
    1989 **           8.81% 13.89% 31.03% 23.90% 10.50% 17.63% ***
    1988 **           8.81% 3.63% 11.84% 20.50% 28.27% 14.61% ***
                             
                * A hypothetical inactive, buy and hold type account - started in 2005
                ** Returns not calculated prior to 2000.