|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
About the IFT Deadline and Inactive Accounts | Don't see your account?
Members ranking and current allocation as of: 2026-08-25 (COB)| ** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List |
| Underlined column headings can be sorted | Why is my IFT count off by 1? | View Premium Service Returns (thru 07-31-2026) | Include L-funds |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 1 | Wildwoman | 25.02% | 0.80% | 4.31% | 1 | 4 | 0 | 0 | 0 | 0 | 100 | 12.65% | 2026-01-01 |
| 2 | BigBully | 23.15% | 0.01% | 2.50% | 1 | 15 | 100 | 0 | 0 | 0 | 0 | 24.70% | 2026-01-01 |
| 3 | mellowmoon | 22.62% | 0.01% | 3.87% | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 10.93% | 2026-01-01 |
| 4 | kitaw33 | 21.51% | 0.29% | 4.47% | 2 | 9 | 0 | 0 | 50 | 50 | 0 | 11.38% | 2026-01-01 |
| 5 | KlayM | 21.51% | 0.25% | 2.15% | 1 | 18 | 0 | 0 | 0 | 100 | 0 | 0.00% | 2026-01-01 |
| 6 | ward5820 | 20.52% | 0.80% | 5.02% | 2 | 16 | 0 | 0 | 0 | 0 | 100 | 10.44% | 2026-01-01 |
| 7 | orgflow | 20.27% | 0.25% | 2.82% | 2 | 10 | 0 | 0 | 0 | 100 | 0 | 19.45% | 2026-01-01 |
| 8 | I-fund | 19.83% | 0.80% | 3.88% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 32.45% | 2026-01-01 |
| 9 | Booster | 19.83% | 0.80% | 3.88% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7.60% | 2026-01-01 |
| 10 | ericseol06 | 19.83% | 0.80% | 3.88% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 24.65% | 2026-01-01 |
| 11 | MountainDoer | 19.83% | 0.80% | 3.88% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 18.12% | 2026-01-01 |
| 12 | NeverSayNever | 19.83% | 0.80% | 3.88% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 17.85% | 2026-01-01 |
| 13 | thetsai | 19.83% | 0.80% | 3.88% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 19.02% | 2026-01-01 |
| 14 | zudy75 | 19.83% | 0.80% | 3.88% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4.08% | 2026-01-01 |
| 15 | ogden44 | 19.59% | 0.53% | 3.62% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 16 | pjsstuff71 | 19.43% | 0.17% | 3.53% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 32.45% | 2026-01-01 |
| 17 | Sad_Al | 19.05% | 0.80% | 3.88% | 0 | 2 | 0 | 0 | 0 | 0 | 100 | -11.40% | 2026-01-01 |
| 18 | ripper | 19.04% | 0.28% | 3.70% | 2 | 14 | 60 | 0 | 0 | 8 | 32 | 9.54% | 2026-01-01 |
| 19 | puddy | 18.41% | 0.28% | 3.03% | 0 | 2 | 0 | 0 | 40 | 60 | 0 | 11.38% | 2026-01-01 |
| 20 | PanamaGold | 18.14% | 0.80% | 3.88% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 14.52% | 2026-01-01 |
| 21 | Refuse2Lose | 18.04% | 0.27% | 3.43% | 2 | 11 | 0 | 0 | 25 | 75 | 0 | 19.05% | 2026-01-01 |
| 22 | milog | 17.97% | 0.25% | -2.45% | 1 | 10 | 0 | 0 | 0 | 100 | 0 | 18.37% | 2026-01-01 |
| 23 | NotReally! | 17.95% | 0.80% | 3.88% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 13.20% | 2026-01-01 |
| 24 | ColonelFur | 17.81% | 0.80% | 1.75% | 1 | 17 | 0 | 0 | 0 | 0 | 100 | 28.56% | 2026-01-01 |
| 25 | silver2828 | 17.75% | 0.25% | 3.34% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 3.07% | 2026-01-01 |
| 26 | tom1tom1 | 17.73% | 0.80% | 3.88% | 1 | 13 | 50 | 50 | 0 | 0 | 0 | 11.77% | 2026-01-01 |
| 27 | Beans27 | 17.69% | 0.59% | 3.51% | 0 | 1 | 0 | 0 | 20 | 20 | 60 | 11.38% | 2026-01-01 |
| 28 | JPH543 | 17.55% | 0.01% | 3.15% | 1 | 9 | 100 | 0 | 0 | 0 | 0 | -0.17% | 2026-01-01 |
| 29 | KCLARK | 17.42% | 0.80% | 1.36% | 2 | 15 | 0 | 0 | 0 | 0 | 100 | 18.64% | 2026-01-01 |
| 30 | S-fund | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 31 | aeroconfigs | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 32 | bailemi | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 33 | BigLair | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14.59% | 2026-01-01 |
| 34 | BIgMoney23 | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 35 | bkc2a | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 36 | boppa | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 37 | chpwolf | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 38 | dongo | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 6.48% | 2026-01-01 |
| 39 | Epic | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10.10% | 2026-01-01 |
| 40 | FCN1 | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 25.30% | 2026-01-01 |
| 41 | FittinToRetire | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 42 | flyer_one | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 8.88% | 2026-01-01 |
| 43 | greyscale | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 44 | grits | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 45 | ILoveTDs | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 46 | Kratosbear | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 3.39% | 2026-01-01 |
| 47 | lartra | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14.10% | 2026-01-01 |
| 48 | NavyEng | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 49 | novatwo | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10.23% | 2026-01-01 |
| 50 | redondo63 | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 51 | Retirein2024 | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 52 | Seiko141 | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 53 | sigj | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 54 | spikeyball | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 55 | tidaho | 17.31% | 0.25% | 3.34% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 56 | Kdjs | 17.21% | 0.25% | 3.34% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 24.30% | 2026-01-01 |
| 57 | Putzl | 17.17% | 0.53% | 3.38% | 0 | 0 | 0 | 0 | 30 | 25 | 45 | 14.81% | 2026-01-01 |
| 58 | hotwings | 17.13% | 0.15% | 3.62% | 1 | 15 | 70 | 0 | 10 | 10 | 10 | 12.40% | 2026-01-01 |
| 59 | Toughmudder | 17.12% | 0.64% | 3.65% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 17.80% | 2026-01-01 |
| 60 | txfan | 17.12% | 0.14% | 2.27% | 1 | 18 | 60 | 0 | 40 | 0 | 0 | 18.31% | 2026-01-01 |
| 61 | tmsas | 17.11% | 0.52% | 3.61% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 62 | Scarlet | 17.03% | 0.55% | 3.64% | 0 | 8 | 0 | 0 | 0 | 45 | 55 | 16.89% | 2026-01-01 |
| 63 | MRJ | 17.00% | 0.25% | 3.02% | 2 | 18 | 0 | 0 | 0 | 100 | 0 | 41.11% | 2026-01-01 |
| 64 | wayne622 | 16.99% | 0.25% | 3.14% | 1 | 4 | 0 | 0 | 0 | 100 | 0 | 15.33% | 2026-01-01 |
| 65 | Cattman | 16.98% | 0.64% | 3.65% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 13.17% | 2026-01-01 |
| 66 | Jane | 16.93% | 0.47% | 3.32% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 11.16% | 2026-01-01 |
| 67 | bjohnson12 | 16.92% | 0.47% | 3.32% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 15.66% | 2026-01-01 |
| 68 | GreggyD | 16.92% | 0.45% | 3.45% | 0 | 6 | 0 | 0 | 10 | 55 | 35 | 17.42% | 2026-01-01 |
| 69 | rokm109 | 16.86% | 0.41% | 3.30% | 0 | 0 | 0 | 0 | 25 | 50 | 25 | 6.76% | 2026-01-01 |
| 70 | TSP-roulette | 16.74% | 0.23% | 2.44% | 0 | 9 | 20 | 0 | 40 | 40 | 0 | -7.51% | 2026-01-01 |
| 71 | kjb120169 | 16.70% | 0.46% | 3.28% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 21.12% | 2026-01-01 |
| 72 | PonyExpressSanJose | 16.70% | 0.46% | 3.28% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0.93% | 2026-01-01 |
| 73 | conrep2020 | 16.69% | 0.46% | 3.28% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 3.58% | 2026-01-01 |
| 74 | Shamus13 | 16.65% | 0.50% | 3.42% | 0 | 2 | 0 | 0 | 20 | 35 | 45 | 17.04% | 2026-01-01 |
| 75 | postalmatt | 16.64% | 0.01% | 2.98% | 1 | 10 | 100 | 0 | 0 | 0 | 0 | -0.59% | 2026-01-01 |
| 76 | lbeeba8862 | 16.63% | 0.42% | 3.51% | 0 | 1 | 0 | 0 | 0 | 70 | 30 | 15.91% | 2026-01-01 |
| 77 | Tomkirch | 16.62% | 0.51% | 3.28% | 0 | 0 | 0 | 0 | 40 | 20 | 40 | 20.53% | 2026-01-01 |
| 78 | DeeBeeVA | 16.61% | 0.53% | 3.62% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 6.32% | 2026-01-01 |
| 79 | dave | 16.45% | 0.57% | 3.26% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 19.19% | 2026-01-01 |
| 80 | Genio | 16.43% | 0.26% | 3.19% | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 12.64% | 2026-01-01 |
| 81 | GreySkull | 16.43% | 0.39% | 3.36% | 0 | 1 | 0 | 0 | 15 | 60 | 25 | 14.13% | 2026-01-01 |
| 82 | bigskyboxer | 16.40% | 0.01% | 6.29% | 1 | 11 | 100 | 0 | 0 | 0 | 0 | 13.62% | 2026-01-01 |
| 83 | ndmartin | 16.38% | 0.25% | 3.73% | 2 | 14 | 0 | 0 | 0 | 100 | 0 | 0.36% | 2026-01-01 |
| 84 | thepaulguy | 16.37% | 0.57% | 3.25% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 18.82% | 2026-01-01 |
| 85 | Zoyx | 16.37% | 0.75% | 3.43% | 0 | 0 | 0 | 25 | 0 | 0 | 75 | 27.10% | 2026-01-01 |
| 86 | FredBeach | 16.27% | 0.29% | 2.97% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 5.95% | 2026-01-01 |
| 87 | Diddy | 16.22% | 0.27% | 3.15% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | -1.03% | 2026-01-01 |
| 88 | Mreaton82 | 16.21% | 0.27% | 3.15% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | 13.53% | 2026-01-01 |
| 89 | Hocuspocusblade | 16.20% | 0.80% | 3.88% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 13.68% | 2026-01-01 |
| 90 | BarbS | 16.18% | 0.49% | 3.33% | 0 | 2 | 0 | 0 | 30 | 30 | 40 | 9.20% | 2026-01-01 |
| 91 | pro3family * | 16.18% | 0.31% | 2.82% | 1 | 9 | 0 | 0 | 76 | 24 | 0 | n/a% | 2026-04-02 |
| 92 | GRACE | 16.15% | 0.38% | 3.23% | 0 | 1 | 0 | 0 | 30 | 50 | 20 | 21.54% | 2026-01-01 |
| 93 | 2Wheel | 16.10% | 0.61% | 2.50% | 2 | 15 | 0 | 0 | 40 | 0 | 60 | 14.91% | 2026-01-01 |
| 94 | funoutdoors | 16.09% | 0.39% | 3.16% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 13.07% | 2026-01-01 |
| 95 | MacDaddy | 16.08% | 0.25% | 3.34% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 8.58% | 2026-01-01 |
| 96 | LadyLilith | 16.04% | 0.33% | 3.14% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 0.69% | 2026-01-01 |
| 97 | kendig | 16.01% | 0.42% | 3.15% | 0 | 0 | 0 | 0 | 35 | 35 | 30 | 18.75% | 2026-01-01 |
| 98 | dunedad1 | 15.96% | 0.39% | 3.15% | 0 | 1 | 0 | 0 | 40 | 40 | 20 | -8.64% | 2026-01-01 |
| 99 | Hoss2112 | 15.90% | 0.32% | 2.59% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 15.51% | 2026-01-01 |
| 100 | angerson | 15.87% | 0.48% | 3.12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.28% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 101 | argyle64 | 15.87% | 0.48% | 3.12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89% | 2026-01-01 |
| 102 | drewbennett77 | 15.87% | 0.48% | 3.12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.55% | 2026-01-01 |
| 103 | L2055 | 15.87% | 0.48% | 3.12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.87% | 2026-01-01 |
| 104 | L2060 | 15.87% | 0.48% | 3.12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 105 | L2065 | 15.87% | 0.48% | 3.12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 106 | L2070 | 15.87% | 0.48% | 3.12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89% | 2026-01-01 |
| 107 | L2075 | 15.87% | 0.48% | 3.12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.92% | 2026-01-01 |
| 108 | Safaristeve | 15.78% | 0.46% | 0.26% | 1 | 16 | 0 | 0 | 34 | 33 | 33 | 0.83% | 2026-01-01 |
| 109 | SICK2MYSTOMACH | 15.77% | 0.39% | 3.15% | 0 | 4 | 0 | 0 | 40 | 40 | 20 | 11.57% | 2026-01-01 |
| 110 | Mikedo1123 * | 15.71% | 0.53% | 3.61% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | n/a% | 2026-01-05 |
| 111 | gaharris | 15.65% | 0.32% | 3.07% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 15.53% | 2026-01-01 |
| 112 | Chazmo555 | 15.64% | 0.34% | 3.07% | 0 | 0 | 0 | 0 | 45 | 45 | 10 | 32.26% | 2026-01-01 |
| 113 | Eph320 | 15.55% | 0.52% | 3.06% | 0 | 0 | 15 | 0 | 20 | 15 | 50 | 1.59% | 2026-01-01 |
| 114 | 40calSue | 15.54% | 0.25% | 3.34% | 0 | 9 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 115 | Hamhocs | 15.51% | 0.28% | 3.03% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 13.99% | 2026-01-01 |
| 116 | radarvector | 15.50% | 0.01% | 0.33% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 3.83% | 2026-01-01 |
| 117 | WhiskeyOne | 15.49% | 0.32% | 2.59% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 15.95% | 2026-01-01 |
| 118 | Texmex | 15.44% | 0.28% | 3.02% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 14.08% | 2026-01-01 |
| 119 | coop65 | 15.42% | 0.33% | 2.66% | 0 | 1 | 15 | 0 | 40 | 30 | 15 | 15.59% | 2026-01-01 |
| 120 | Lindscsmith | 15.39% | 0.80% | 3.88% | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 20.59% | 2026-01-01 |
| 121 | Weather_n_Leather | 15.36% | 0.54% | 3.46% | 0 | 3 | 0 | 0 | 20 | 30 | 50 | 15.01% | 2026-01-01 |
| 122 | Mport68 | 15.33% | 0.25% | -0.50% | 1 | 7 | 0 | 0 | 0 | 100 | 0 | 13.74% | 2026-01-01 |
| 123 | Nadeem | 15.29% | 0.44% | 2.02% | 1 | 18 | 0 | 0 | 30 | 40 | 30 | 11.38% | 2026-01-01 |
| 124 | Dorado | 15.26% | 0.52% | 3.61% | 0 | 9 | 0 | 0 | 0 | 50 | 50 | 8.00% | 2026-01-01 |
| 125 | Big_Sarge | 15.25% | 0.28% | 2.99% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 14.38% | 2026-01-01 |
| 126 | mathewsz7 | 15.25% | 0.55% | 3.30% | 0 | 2 | 0 | 0 | 40 | 10 | 50 | 16.73% | 2026-01-01 |
| 127 | heidland | 15.23% | 0.49% | 3.03% | 0 | 0 | 0 | 0 | 60 | 0 | 35 | 20.93% | 2026-01-01 |
| 128 | steve10608 | 15.23% | 0.29% | 3.84% | 1 | 7 | 0 | 0 | 50 | 50 | 0 | 9.86% | 2026-01-01 |
| 129 | Medic72 | 15.14% | 0.29% | 2.97% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 10.70% | 2026-01-01 |
| 130 | Ozzy_357924 | 15.14% | 0.41% | 3.02% | 0 | 1 | 0 | 0 | 50 | 20 | 15 | 17.74% | 2026-01-01 |
| 131 | Skorp64 | 15.14% | 0.43% | 1.77% | 1 | 16 | 0 | 0 | 20 | 50 | 30 | 12.95% | 2026-01-01 |
| 132 | TXTornados | 15.14% | 0.29% | 2.97% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.39% | 2026-01-01 |
| 133 | BLVoscarunit | 15.13% | 0.25% | 2.65% | 2 | 14 | 0 | 0 | 0 | 100 | 0 | 0.00% | 2026-01-01 |
| 134 | Lynx | 15.13% | 0.29% | 2.97% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 4.61% | 2026-01-01 |
| 135 | bkw08 | 15.11% | 0.29% | 2.97% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 17.92% | 2026-01-01 |
| 136 | OnTarget | 15.08% | 0.29% | 2.96% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 12.91% | 2026-01-01 |
| 137 | johnklim3 | 15.07% | 0.29% | 2.96% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 138 | meHover | 15.07% | 0.41% | 3.01% | 0 | 1 | 0 | 0 | 60 | 20 | 20 | 15.96% | 2026-01-01 |
| 139 | mrtruckaudi | 15.07% | 0.29% | 2.96% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 140 | Totohydra | 15.07% | 0.29% | 2.96% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 141 | hjensun | 15.06% | 0.51% | 2.99% | 0 | 0 | 10 | 0 | 50 | 0 | 40 | 22.29% | 2026-01-01 |
| 142 | lucy | 15.06% | 0.29% | 2.96% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.66% | 2026-01-01 |
| 143 | Cdahl | 15.05% | 0.47% | 3.00% | 0 | 0 | 0 | 0 | 70 | 0 | 30 | 18.17% | 2026-01-01 |
| 144 | G-Money | 15.05% | 0.27% | 3.15% | 0 | 1 | 0 | 0 | 25 | 75 | 0 | 14.59% | 2026-01-01 |
| 145 | JVC1979 | 15.05% | 0.29% | 2.96% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.67% | 2026-01-01 |
| 146 | KinoFish | 15.05% | 0.29% | 2.96% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.67% | 2026-01-01 |
| 147 | SPOT_LT | 14.99% | 0.29% | 2.94% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.77% | 2026-01-01 |
| 148 | Cjac475 | 14.91% | 0.29% | 2.93% | 0 | 0 | 0 | 0 | 55 | 45 | 0 | 10.70% | 2026-01-01 |
| 149 | madees | 14.90% | 0.35% | 2.94% | 0 | 0 | 0 | 0 | 60 | 30 | 10 | 17.21% | 2026-01-01 |
| 150 | Unmanned | 14.90% | 0.27% | 3.15% | 0 | 1 | 0 | 0 | 25 | 75 | 0 | 14.70% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 151 | 8_percent | 14.88% | 0.46% | 3.27% | 0 | 1 | 0 | 0 | 33 | 33 | 34 | 13.98% | 2026-01-01 |
| 152 | Fire9117 * | 14.87% | 0.64% | 3.64% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | n/a% | 2026-01-05 |
| 153 | dano1001 | 14.85% | 0.29% | 2.92% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.96% | 2026-01-01 |
| 154 | Mongos | 14.84% | 0.29% | 2.92% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.98% | 2026-01-01 |
| 155 | jswright | 14.83% | 0.29% | 2.92% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 15.00% | 2026-01-01 |
| 156 | xemnu_rotmg | 14.77% | 0.46% | 4.63% | 1 | 5 | 0 | 0 | 33 | 34 | 33 | -0.16% | 2026-01-01 |
| 157 | GA-BIG-DAWG26 * | 14.76% | 0.50% | 3.34% | 0 | 1 | 0 | 0 | 30 | 30 | 40 | n/a% | 2026-01-05 |
| 158 | 1Mech | 14.75% | 0.29% | 2.90% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 15.11% | 2026-01-01 |
| 159 | Bighorn6 | 14.74% | 0.29% | 2.97% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 16.19% | 2026-01-01 |
| 160 | Sooner_Jer | 14.70% | 0.42% | 3.09% | 0 | 2 | 0 | 0 | 50 | 25 | 25 | 15.54% | 2026-01-01 |
| 161 | Tactical05 | 14.68% | 0.48% | 3.40% | 0 | 7 | 0 | 0 | 20 | 40 | 40 | 1.76% | 2026-01-01 |
| 162 | Cash_Money | 14.66% | 0.01% | 2.43% | 1 | 21 | 100 | 0 | 0 | 0 | 0 | 12.04% | 2026-01-01 |
| 163 | Jimb | 14.65% | 0.32% | 1.63% | 1 | 3 | 0 | 0 | 100 | 0 | 0 | 14.49% | 2026-01-01 |
| 164 | nctigershark * | 14.63% | 0.01% | 0.33% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | n/a% | 2026-03-11 |
| 165 | tps565 | 14.60% | 0.36% | 2.80% | 0 | 1 | 0 | 0 | 80 | 10 | 10 | 14.60% | 2026-01-01 |
| 166 | les2l8 | 14.59% | 0.75% | 3.75% | 0 | 4 | 0 | 0 | 10 | 0 | 90 | 25.56% | 2026-01-01 |
| 167 | dave1203 | 14.51% | 0.52% | 3.61% | 0 | 7 | 0 | 0 | 0 | 50 | 50 | 20.51% | 2026-01-01 |
| 168 | dammbach | 14.46% | 0.45% | 2.94% | 1 | 3 | 0 | 0 | 15 | 5 | 17 | 9.48% | 2026-01-01 |
| 169 | JTH | 14.45% | 0.20% | 2.92% | 1 | 7 | 40 | 0 | 60 | 0 | 0 | 4.93% | 2026-01-01 |
| 170 | ksteiner560 | 14.40% | 0.47% | 2.86% | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11.15% | 2026-01-01 |
| 171 | troutman34 | 14.32% | 0.65% | 3.57% | 0 | 16 | 0 | 0 | 20 | 10 | 70 | 17.45% | 2026-01-01 |
| 172 | Bquat | 14.28% | 0.01% | 2.27% | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 15.15% | 2026-01-01 |
| 173 | The_General | 14.27% | 0.30% | 2.82% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | 12.28% | 2026-01-01 |
| 174 | Firetsp | 14.26% | 0.30% | 2.82% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | -0.88% | 2026-01-01 |
| 175 | Timberwoof | 14.25% | 0.80% | 3.88% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 17.85% | 2026-01-01 |
| 176 | coastalite | 14.22% | 0.37% | 2.83% | 0 | 0 | 0 | 0 | 70 | 15 | 15 | 18.46% | 2026-01-01 |
| 177 | Gumby | 14.21% | 0.54% | 3.42% | 0 | 1 | 0 | 0 | 25 | 25 | 50 | 16.16% | 2026-01-01 |
| 178 | BigJohn | 14.19% | 0.25% | -2.45% | 1 | 6 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 179 | singletn | 14.18% | 0.01% | 4.89% | 1 | 3 | 100 | 0 | 0 | 0 | 0 | 17.46% | 2026-01-01 |
| 180 | Navig8tor | 14.17% | 0.54% | 3.38% | 0 | 1 | 0 | 0 | 30 | 20 | 50 | 14.97% | 2026-01-01 |
| 181 | LBVA7 | 14.10% | 0.37% | 2.80% | 0 | 0 | 0 | 0 | 80 | 10 | 10 | 17.85% | 2026-01-01 |
| 182 | flalaw97 | 14.07% | 0.80% | 3.88% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 13.72% | 2026-01-01 |
