TSP Talk
logout   logout
Contact Us | Logout
     
May 16, 2025, 5:57 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

TSP Fund Prices

View a specific date range: YYYY-MM-DD

From: To:

Default Range is One Year

Closing Date G F C S I L2070 L2065 L2060 L2055 L2050 L2045 L2040 L2035 L2030 L2025 Income
2025-05-15 19.0645 19.8606 93.9305 88.0936 47.1619 10.8941 18.3813 18.3837 18.3861 36.3708 16.5201 60.0855 15.7877 52.2987 14.1274 27.4505
2025-05-14 19.0623 19.7613 93.5213 88.0891 46.7770 10.8384 18.2874 18.2899 18.2923 36.2048 16.4487 59.8417 15.7285 52.1204 14.1019 27.4029
2025-05-13 19.0601 19.8158 93.4221 88.3467 46.8548 10.8429 18.2951 18.2976 18.2999 36.2236 16.4569 59.8692 15.7351 52.1391 14.1046 27.4079
2025-05-12 19.0578 19.8300 92.7476 87.5620 46.7321 10.7801 18.1890 18.1914 18.1937 36.0503 16.3828 59.6166 15.6739 51.9531 14.0803 27.3628
2025-05-09 19.0511 19.9079 89.8127 84.4044 46.3638 10.5240 17.7568 17.7591 17.7614 35.3475 16.0827 58.5931 15.4259 51.2003 13.9833 27.1831
2025-05-08 19.0489 19.8916 89.8608 84.4642 46.0989 10.5071 17.7283 17.7306 17.7328 35.2982 16.0614 58.5202 15.4081 51.1460 13.9752 27.1679
2025-05-07 19.0467 19.9958 89.3425 82.9222 46.2961 10.4665 17.6594 17.6616 17.6638 35.1965 16.0184 58.3736 15.3727 51.0372 13.9626 27.1448
2025-05-06 19.0444 19.9556 88.9551 82.6523 46.2940 10.4384 17.6121 17.6144 17.6165 35.1136 15.9827 58.2513 15.3429 50.9469 13.9494 27.1202
2025-05-05 19.0422 19.9120 89.6440 83.3977 46.4258 10.5021 17.7197 17.7220 17.7242 35.2848 16.0555 58.4987 15.4025 51.1272 13.9707 27.1593
2025-05-02 19.0355 19.9398 90.2150 83.7420 46.3334 10.5348 17.7747 17.7770 17.7792 35.3774 16.0949 58.6319 15.4344 51.2218 13.9809 27.1779
2025-05-01 19.0333 20.0301 88.9025 81.9234 45.5054 10.3614 17.4820 17.4842 17.4863 34.9045 15.8931 57.9438 15.2677 50.7157 13.9169 27.0596
2025-04-30 19.0310 20.0970 88.3449 81.4558 45.6668 10.3332 17.4343 17.4364 17.4385 34.8329 15.8627 57.8399 15.2425 50.6381 13.9075 27.0422
2025-04-29 19.0288 20.1062 88.2075 81.8246 45.5389 10.3209 17.4136 17.4158 17.4179 34.7994 15.8483 57.7904 15.2304 50.6007 13.9021 27.0320
2025-04-28 19.0266 20.0564 87.6983 81.3156 45.4041 10.2712 17.3299 17.3320 17.3341 34.6549 15.7861 57.5778 15.1787 50.4439 13.8801 26.9910
2025-04-25 19.0199 19.9991 87.6408 80.9693 45.0761 10.2362 17.2708 17.2730 17.2751 34.5494 15.7404 57.4205 15.1400 50.3258 13.8612 26.9555
2025-04-24 19.0177 19.9307 86.9989 80.8199 45.0730 10.1945 17.2005 17.2027 17.2049 34.4248 15.6867 57.2361 15.0951 50.1894 13.8413 26.9183
2025-04-23 19.0155 19.8278 85.2715 78.8368 44.5168 10.0137 16.8954 16.8977 16.8998 33.9062 15.4639 56.4742 14.9099 49.6274 13.7652 26.7770
2025-04-22 19.0133 19.7878 83.8721 77.4063 44.3119 9.8889 16.6849 16.6871 16.6892 33.5505 15.3111 55.9509 14.7825 49.2400 13.7128 26.6797
2025-04-21 19.0110 19.7545 81.8153 75.2720 43.7073 9.6824 16.3364 16.3386 16.3407 32.9671 15.0608 55.0951 14.5746 48.6079 13.6288 26.5241
2025-04-18 19.0021 19.8621 83.7834 77.1470 43.6722 9.8293 16.5841 16.5863 16.5884 33.3896 15.2420 55.7133 14.7243 49.0598 13.6868 26.6311
2025-04-17 19.0021 19.8621 83.7834 77.1470 43.6722 9.8293 16.5841 16.5863 16.5884 33.3896 15.2420 55.7133 14.7243 49.0598 13.6868 26.6311
2025-04-16 18.9999 19.9067 83.6715 76.5329 43.2658 9.7804 16.5016 16.5037 16.5058 33.2572 15.1854 55.5198 14.6772 48.9160 13.6682 26.5967
2025-04-15 18.9976 19.8428 85.5872 77.4363 43.4390 9.9228 16.7416 16.7438 16.7459 33.6480 15.3525 56.0900 14.8154 49.3359 13.7207 26.6937
2025-04-14 18.9954 19.8061 85.7274 77.3133 43.0704 9.8994 16.7022 16.7044 16.7065 33.5780 15.3222 55.9860 14.7900 49.2585 13.7090 26.6719
2025-04-11 18.9887 19.6844 85.0509 76.5227 42.3989 9.7922 16.5212 16.5234 16.5256 33.2615 15.1856 55.5170 14.6754 48.9095 13.6583 26.5772
2025-04-10 18.9865 19.7263 83.5381 75.3926 41.6057 9.6204 16.2313 16.2335 16.2356 32.7843 14.9812 54.8183 14.5057 48.3931 13.5911 26.4528
2025-04-09 18.9843 19.8383 86.5182 78.9079 41.6095 9.8560 16.6291 16.6313 16.6334 33.4651 15.2744 55.8239 14.7509 49.1395 13.6922 26.6402
2025-04-08 18.9821 19.8518 79.0001 71.6795 39.6891 9.1380 15.4176 15.4196 15.4215 31.4305 14.3998 52.8256 14.0201 46.9116 13.3954 26.0902
2025-04-07 18.9799 19.9681 80.2606 73.4706 39.8699 9.2573 15.6190 15.6210 15.6229 31.7803 14.5505 53.3418 14.1458 47.2927 13.4474 26.1867
2025-04-04 18.9732 20.1956 80.4469 74.0186 40.9230 9.3616 15.7949 15.7968 15.7986 32.0962 14.6865 53.8060 14.2583 47.6304 13.4935 26.2722
2025-04-03 18.9710 20.1745 85.5462 78.0950 43.3176 9.9224 16.7410 16.7430 16.7449 33.6517 15.3511 56.0703 14.8062 49.2892 13.7051 26.6634
2025-04-02 18.9688 20.0596 89.8916 83.9644 44.1351 10.3396 17.4453 17.4475 17.4495 34.7996 15.8411 57.7398 15.2101 50.5131 13.8593 26.9482
2025-04-01 18.9665 20.0747 89.2888 82.5371 44.0553 10.2746 17.3355 17.3376 17.3396 34.6196 15.7642 57.4771 15.1464 50.3194 13.8339 26.9011
2025-03-31 18.9643 20.0187 88.9501 82.0932 43.8427 10.2301 17.2603 17.2625 17.2646 34.4889 15.7079 57.2847 15.0996 50.1776 13.8136 26.8634
2025-03-28 18.9577 19.9738 88.4507 82.3925 44.2564 10.2384 17.2747 17.2769 17.2790 34.5059 15.7146 57.3059 15.1042 50.1902 13.8120 26.8594
2025-03-27 18.9555 19.8635 90.2289 84.2106 44.7319 10.4107 17.5657 17.5680 17.5702 34.9707 15.9125 57.9789 15.2667 50.6826 13.8746 26.9686
2025-03-26 18.9532 19.8788 90.5283 85.0763 44.6803 10.4380 17.6120 17.6143 17.6164 35.0479 15.9454 58.0903 15.2935 50.7628 13.8847 26.9862
2025-03-25 18.9510 19.9203 91.5499 86.2546 45.0671 10.5486 17.7988 17.8010 17.8032 35.3587 16.0782 58.5420 15.4027 51.0920 13.9285 27.0631
2025-03-24 18.9488 19.8945 91.4028 86.5407 44.9107 10.5317 17.7705 17.7728 17.7750 35.3088 16.0566 58.4679 15.3845 51.0368 13.9198 27.0474
2025-03-21 18.9421 19.9818 89.8175 84.1207 44.8948 10.3976 17.5437 17.5459 17.5480 34.9447 15.9012 57.9380 15.2560 50.6455 13.8671 26.9543
2025-03-20 18.9399 20.0045 89.7412 84.2994 45.0717 10.4101 17.5649 17.5671 17.5692 34.9817 15.9171 57.9914 15.2688 50.6835 13.8718 26.9624
2025-03-19 18.9377 19.9842 89.9273 84.7421 45.2185 10.4399 17.6154 17.6176 17.6197 35.0620 15.9511 58.1069 15.2966 50.7672 13.8818 26.9796
2025-03-18 18.9355 19.9279 88.9656 83.3077 45.0982 10.3499 17.4632 17.4654 17.4676 34.8049 15.8410 57.7313 15.2056 50.4916 13.8432 26.9111
2025-03-17 18.9333 19.9071 89.9209 84.3131 45.0530 10.4191 17.5801 17.5823 17.5844 34.9944 15.9217 58.0059 15.2719 50.6920 13.8687 26.9557
2025-03-14 18.9267 19.8836 89.3419 83.0781 44.5187 10.3219 17.4157 17.4179 17.4200 34.7189 15.8035 57.6015 15.1734 50.3924 13.8257 26.8789
2025-03-13 18.9245 19.9258 87.4650 80.7984 43.8253 10.1183 17.0718 17.0739 17.0760 34.1565 15.5632 56.7824 14.9750 49.7903 13.7452 26.7371
2025-03-12 18.9223 19.8750 88.6898 82.4892 44.0958 10.2396 17.2769 17.2791 17.2812 34.4887 15.7049 57.2646 15.0916 50.1435 13.7907 26.8167
2025-03-11 18.9201 19.9198 88.2568 82.0792 43.8148 10.1849 17.1844 17.1866 17.1887 34.3410 15.6419 57.0495 15.0394 49.9845 13.7696 26.7794
2025-03-10 18.9179 19.9884 88.9295 81.8882 43.9951 10.2365 17.2711 17.2732 17.2753 34.4908 15.7061 57.2683 15.0923 50.1434 13.7913 26.8178
2025-03-07 18.9112 19.8960 91.3772 84.9075 44.8572 10.4989 17.7143 17.7165 17.7187 35.2066 16.0110 58.3046 15.3424 50.8993 13.8876 26.9859
2025-03-06 18.9090 19.9187 90.8616 84.6472 44.6196 10.4450 17.6235 17.6257 17.6278 35.0601 15.9485 58.0914 15.2908 50.7424 13.8665 26.9486
2025-03-05 18.9068 19.9290 92.5078 86.9751 44.8703 10.5988 17.8835 17.8857 17.8878 35.4880 16.1311 58.7128 15.4409 51.1960 13.9262 27.0534
2025-03-04 18.9047 20.0029 91.4855 85.7441 43.8611 10.4363 17.6090 17.6112 17.6132 35.0459 15.9427 58.0712 15.2857 50.7256 13.8645 26.9450
2025-03-03 18.9025 20.0572 92.6163 86.8007 43.9448 10.5255 17.7596 17.7617 17.7638 35.2984 16.0506 58.4379 15.3743 50.9921 13.9001 27.0075
2025-02-28 18.8952 20.0100 94.2662 89.1575 43.8343 10.6490 17.9683 17.9705 17.9726 35.6336 16.1931 58.9211 15.4905 51.3421 13.9429 27.0816
2025-02-27 18.8928 19.9309 92.7852 87.9760 43.8223 10.5429 17.7894 17.7916 17.7938 35.3310 16.0635 58.4796 15.3836 51.0193 13.8979 27.0016
2025-02-26 18.8904 19.9572 94.2803 89.2840 44.5111 10.7080 18.0680 18.0702 18.0723 35.7893 16.2590 59.1442 15.5440 51.5031 13.9614 27.1132
2025-02-25 18.8880 19.9139 94.2653 88.9834 44.3669 10.6902 18.0379 18.0401 18.0423 35.7345 16.2353 59.0630 15.5242 51.4430 13.9517 27.0957
2025-02-24 18.8856 19.7958 94.7075 89.7402 44.1783 10.7113 18.0736 18.0759 18.0782 35.7780 16.2531 59.1226 15.5383 51.4860 13.9541 27.0989
2025-02-21 18.8784 19.7619 95.1758 90.4564 44.2773 10.7575 18.1518 18.1542 18.1564 35.8996 16.3044 59.2951 15.5794 51.6084 13.9669 27.1201
2025-02-20 18.8760 19.6756 96.8248 93.3114 44.6037 10.9233 18.4322 18.4347 18.4370 36.3446 16.4933 59.9358 15.7336 52.0737 14.0251 27.2217
2025-02-19 18.8736 19.6469 97.2337 94.4858 44.4871 10.9545 18.4852 18.4878 18.4901 36.4268 16.5281 60.0529 15.7616 52.1579 14.0347 27.2379
2025-02-18 18.8712 19.6216 97.0018 95.1476 44.7465 10.9729 18.5166 18.5191 18.5215 36.4742 16.5480 60.1197 15.7775 52.2053 14.0395 27.2459
2025-02-17 18.8616 19.6933 96.7502 94.7317 44.4727 10.9290 18.4424 18.4449 18.4472 36.3604 16.4994 59.9530 15.7367 52.0793 14.0210 27.2125
2025-02-14 18.8616 19.6933 96.7502 94.7317 44.4727 10.9290 18.4424 18.4449 18.4472 36.3604 16.4994 59.9530 15.7367 52.0793 14.0210 27.2125
2025-02-13 18.8592 19.6309 96.7348 94.6118 44.5321 10.9311 18.4461 18.4486 18.4509 36.3581 16.4980 59.9476 15.7352 52.0746 14.0182 27.2070
2025-02-12 18.8568 19.5149 95.7356 93.5246 43.9212 10.8044 18.2322 18.2348 18.2372 35.9948 16.3425 59.4182 15.6071 51.6884 13.9642 27.1111
2025-02-11 18.8544 19.6184 95.9867 94.0245 43.9527 10.8294 18.2745 18.2770 18.2793 36.0759 16.3774 59.5368 15.6357 51.7731 13.9766 27.1332
2025-02-10 18.8520 19.6517 95.9520 94.7561 43.8318 10.8279 18.2723 18.2748 18.2771 36.0758 16.3774 59.5362 15.6354 51.7713 13.9762 27.1322
2025-02-07 18.8448 19.6551 95.2989 94.4031 43.7110 10.7744 18.1822 18.1846 18.1869 35.9279 16.3140 59.3193 15.5825 51.6099 13.9525 27.0896
2025-02-06 18.8424 19.7120 96.2056 95.2495 43.9616 10.8612 18.3285 18.3309 18.3332 36.1730 16.4187 59.6746 15.6682 51.8674 13.9866 27.1496
2025-02-05 18.8400 19.7251 95.8560 95.3824 43.7822 10.8275 18.2719 18.2743 18.2765 36.0816 16.3797 59.5413 15.6359 51.7690 13.9731 27.1255
2025-02-04 18.8376 19.6274 95.4795 94.4509 43.3746 10.7566 18.1520 18.1544 18.1567 35.8734 16.2903 59.2367 15.5620 51.5463 13.9408 27.0680
2025-02-03 18.8352 19.5939 94.7943 93.6587 42.8932 10.6638 17.9953 17.9977 18.0000 35.6133 16.1791 58.8582 15.4705 51.2695 13.9029 27.0008
2025-01-31 18.8280 19.5785 95.5121 94.6520 43.4380 10.7666 18.1690 18.1715 18.1739 35.8930 16.2979 59.2603 15.5670 51.5592 13.9380 27.0615
2025-01-30 18.8256 19.6098 95.9913 95.2872 43.7354 10.8294 18.2750 18.2775 18.2798 36.0693 16.3731 59.5155 15.6285 51.7439 13.9621 27.1037
2025-01-29 18.8232 19.5817 95.4866 94.2429 43.2974 10.7470 18.1357 18.1382 18.1405 35.8382 16.2743 59.1794 15.5472 51.4982 13.9284 27.0440
2025-01-28 18.8209 19.5959 95.9355 94.4877 43.2434 10.7720 18.1779 18.1804 18.1827 35.9082 16.3042 59.2805 15.5715 51.5708 13.9374 27.0596
2025-01-27 18.8185 19.5978 95.0611 93.7506 43.1891 10.7060 18.0665 18.0689 18.0712 35.7265 16.2266 59.0165 15.5076 51.3774 13.9112 27.0132
2025-01-24 18.8113 19.4947 96.4669 95.2645 43.5210 10.8376 18.2887 18.2912 18.2936 36.0741 16.3739 59.5150 15.6273 51.7378 13.9537 27.0865
2025-01-23 18.8089 19.4639 96.7344 95.4289 43.2972 10.8359 18.2858 18.2884 18.2908 36.0652 16.3698 59.5006 15.6236 51.7264 13.9507 27.0808
2025-01-22 18.8065 19.5025 96.2222 95.0934 43.1256 10.7867 18.2028 18.2053 18.2077 35.9340 16.3139 59.3104 15.5776 51.5864 13.9323 27.0482
2025-01-21 18.8041 19.5368 95.6335 95.3365 43.0439 10.7493 18.1401 18.1426 18.1449 35.8351 16.2718 59.1664 15.5426 51.4798 13.9180 27.0230
2025-01-20 18.7945 19.4733 94.7994 93.7672 42.4062 10.6228 17.9262 17.9287 17.9311 35.4757 16.1177 58.6402 15.4148 51.0916 13.8619 26.9227
2025-01-17 18.7945 19.4733 94.7994 93.7672 42.4062 10.6228 17.9262 17.9287 17.9311 35.4757 16.1177 58.6402 15.4148 51.0916 13.8619 26.9227
2025-01-16 18.7921 19.4768 93.8602 93.1450 42.2471 10.5458 17.7963 17.7988 17.8011 35.2632 16.0269 58.3306 15.3398 50.8642 13.8310 26.8681
2025-01-15 18.7897 19.4305 94.0560 92.5684 42.0397 10.5305 17.7703 17.7728 17.7751 35.2144 16.0057 58.2583 15.3221 50.8106 13.8221 26.8518
2025-01-14 18.7873 19.2682 92.3577 90.9290 41.5475 10.3653 17.4915 17.4941 17.4965 34.7371 15.8009 57.5596 15.1527 50.2986 13.7497 26.7232
2025-01-13 18.7849 19.2594 92.2518 89.9375 41.3061 10.3236 17.4208 17.4234 17.4258 34.6196 15.7506 57.3881 15.1111 50.1723 13.7319 26.6915
2025-01-10 18.7777 19.2814 92.1063 89.6769 41.6296 10.3392 17.4471 17.4497 17.4520 34.6639 15.7693 57.4503 15.1257 50.2144 13.7353 26.6968
2025-01-09 18.7729 19.3909 93.5293 91.2093 42.3057 10.5027 17.7230 17.7255 17.7279 35.1276 15.9675 58.1242 15.2884 50.7043 13.8008 26.8119
2025-01-08 18.7729 19.3909 93.5293 91.2093 42.3057 10.5027 17.7230 17.7255 17.7279 35.1276 15.9675 58.1242 15.2884 50.7043 13.8008 26.8119
2025-01-07 18.7706 19.3687 93.3819 91.3410 42.4007 10.5043 17.7258 17.7283 17.7307 35.1289 15.9678 58.1247 15.2883 50.7036 13.7994 26.8090
2025-01-06 18.7682 19.4336 94.4278 92.4225 42.4842 10.5880 17.8670 17.8695 17.8718 35.3674 16.0698 58.4714 15.3720 50.9555 13.8332 26.8686
2025-01-03 18.7610 19.4494 93.9003 92.0219 42.1079 10.5192 17.7510 17.7535 17.7558 35.1776 15.9885 58.1933 15.3043 50.7488 13.8035 26.8155
2025-01-02 18.7586 19.4814 92.7248 90.3985 41.9310 10.4121 17.5700 17.5724 17.5747 34.8843 15.8634 57.7670 15.2012 50.4359 13.7618 26.7420
2025-01-01 18.7542 19.4782 92.9284 90.1514 41.8962 10.4171 17.5783 17.5807 17.5830 34.8966 15.8684 57.7835 15.2049 50.4461 13.7615 26.7409
2024-12-31 18.7542 19.4782 92.9284 90.1514 41.8962 10.4171 17.5783 17.5807 17.5830 34.8966 15.8684 57.7835 15.2049 50.4461 13.7615 26.7409
2024-12-30 18.7520 19.4984 93.3196 90.3049 41.9412 10.4459 17.6266 17.6290 17.6313 34.9777 15.9030 57.9009 15.2332 50.5309 13.7729 26.7597
2024-12-27 18.7454 19.4161 94.3284 91.1506 42.1636 10.5352 17.7774 17.7798 17.7822 35.2126 16.0025 58.2377 15.3140 50.7742 13.8023 26.8071
2024-12-26 18.7432 19.4563 95.3748 92.3931 42.1526 10.6128 17.9083 17.9108 17.9131 35.4310 16.0958 58.5544 15.3904 51.0041 13.8339 26.8600
2024-12-25 18.7388 19.4363 95.4058 91.9746 42.1292 10.6062 17.8969 17.8994 17.9017 35.4091 16.0861 58.5209 15.3820 50.9779 13.8284 26.8498
2024-12-24 18.7388 19.4363 95.4058 91.9746 42.1292 10.6062 17.8969 17.8994 17.9017 35.4091 16.0861 58.5209 15.3820 50.9779 13.8284 26.8498
2024-12-23 18.7366 19.4237 94.3644 91.0950 41.9830 10.5206 17.7526 17.7550 17.7573 35.1707 15.9842 58.1735 15.2979 50.7230 13.7923 26.7887
2024-12-20 18.7300 19.4807 93.6773 91.2427 41.7878 10.4665 17.6618 17.6642 17.6664 35.0274 15.9229 57.9635 15.2467 50.5659 13.7695 26.7496
2024-12-19 18.7278 19.4358 92.6653 90.1143 41.8139 10.3933 17.5382 17.5406 17.5429 34.8190 15.8337 57.6591 15.1729 50.3426 13.7370 26.6945
2024-12-18 18.7257 19.5028 92.7455 90.3823 42.0124 10.4192 17.5821 17.5845 17.5867 34.8983 15.8677 57.7745 15.2007 50.4254 13.7489 26.7145
2024-12-17 18.7235 19.6324 95.5630 94.5326 42.8988 10.7196 18.0898 18.0921 18.0944 35.7412 16.2274 58.9960 15.4954 51.3130 13.8719 26.9210
2024-12-16 18.7213 19.6333 95.9315 95.6384 43.1291 10.7769 18.1870 18.1893 18.1916 35.8993 16.2946 59.2237 15.5501 51.4776 13.8936 26.9569
2024-12-13 18.7147 19.6165 95.5558 95.0581 43.2220 10.7546 18.1492 18.1516 18.1538 35.8343 16.2665 59.1270 15.5263 51.4043 13.8810 26.9344
2024-12-12 18.7125 19.6905 95.5468 95.4537 43.3297 10.7693 18.1743 18.1766 18.1788 35.8838 16.2879 59.1991 15.5437 51.4553 13.8886 26.9474
2024-12-11 18.7103 19.7674 96.0668 96.2936 43.6164 10.8366 18.2881 18.2904 18.2925 36.0783 16.3710 59.4813 15.6117 51.6594 13.9172 26.9955
2024-12-10 18.7081 19.8165 95.2878 95.4183 43.4178 10.7617 18.1616 18.1638 18.1660 35.8777 16.2857 59.1912 15.5417 51.4471 13.8885 26.9474
2024-12-09 18.7059 19.8406 95.5701 96.3610 43.6800 10.8143 18.2508 18.2530 18.2552 36.0254 16.3486 59.4042 15.5929 51.6007 13.9091 26.9817
2024-12-06 18.6993 19.8907 96.1474 97.5419 43.7593 10.8720 18.3485 18.3506 18.3527 36.1891 16.4182 59.6393 15.6492 51.7683 13.9306 27.0168
2024-12-05 18.6971 19.8469 95.8977 96.9319 43.8331 10.8549 18.3195 18.3217 18.3238 36.1362 16.3954 59.5612 15.6301 51.7108 13.9212 27.0003
2024-12-04 18.6950 19.8420 96.0723 97.9625 43.6413 10.8634 18.3343 18.3365 18.3387 36.1592 16.4050 59.5932 15.6376 51.7328 13.9233 27.0033
2024-12-03 18.6928 19.7721 95.4926 96.8154 43.5415 10.8044 18.2345 18.2367 18.2389 35.9875 16.3314 59.3427 15.5770 51.5499 13.8962 26.9570
2024-12-02 18.6906 19.8137 95.4489 96.9744 43.2176 10.7763 18.1871 18.1893 18.1914 35.9148 16.3005 59.2374 15.5515 51.4721 13.8857 26.9392
2024-11-29 18.6861 19.8166 95.2050 96.9849 43.1145 10.7533 18.1485 18.1507 18.1528 35.8513 16.2732 59.1436 15.5285 51.4016 13.8745 26.9197
2024-11-28 18.6793 19.7298 94.6646 96.7224 42.7367 10.6851 18.0336 18.0359 18.0380 35.6518 16.1874 58.8502 15.4572 51.1850 13.8408 26.8612
2024-11-27 18.6793 19.7298 94.6646 96.7224 42.7367 10.6851 18.0336 18.0359 18.0380 35.6518 16.1874 58.8502 15.4572 51.1850 13.8408 26.8612
2024-11-26 18.6771 19.6745 95.0200 96.8537 42.6674 10.7015 18.0612 18.0634 18.0656 35.6896 16.2032 58.9031 15.4697 51.2229 13.8441 26.8659
2024-11-25 18.6748 19.7054 94.4730 97.4642 42.9072 10.6992 18.0580 18.0603 18.0625 35.6877 16.2024 58.8996 15.4687 51.2188 13.8434 26.8644
2024-11-22 18.6680 19.5294 94.1871 96.2559 42.6555 10.6429 17.9624 17.9648 17.9670 35.5088 16.1249 58.6345 15.4040 51.0235 13.8108 26.8071
2024-11-21 18.6658 19.5205 93.8581 94.6413 42.4370 10.5814 17.8579 17.8602 17.8624 35.3363 16.0512 58.3842 15.3435 50.8402 13.7847 26.7630
2024-11-20 18.6636 19.5252 93.3451 93.0539 42.3794 10.5235 17.7593 17.7617 17.7639 35.1754 15.9826 58.1506 15.2870 50.6690 13.7606 26.7223
2024-11-19 18.6613 19.5495 93.3400 92.6787 42.5790 10.5348 17.7782 17.7805 17.7827 35.2088 15.9969 58.1990 15.2986 50.7034 13.7650 26.7295
2024-11-18 18.6591 19.5198 92.9700 91.8065 42.5028 10.4939 17.7088 17.7111 17.7133 35.0911 15.9464 58.0270 15.2569 50.5770 13.7463 26.6975
2024-11-15 18.6523 19.4934 92.5928 91.3423 42.1863 10.4379 17.6142 17.6166 17.6188 34.9320 15.8781 57.7932 15.1999 50.4036 13.7196 26.6513
2024-11-14 18.6501 19.4981 93.8201 92.5393 42.4295 10.5473 17.7989 17.8012 17.8034 35.2337 16.0067 58.2299 15.3053 50.7211 13.7625 26.7227
2024-11-13 18.6478 19.5056 94.3814 93.6091 42.4018 10.5930 17.8763 17.8787 17.8809 35.3606 16.0607 58.4129 15.3493 50.8533 13.7799 26.7516
2024-11-12 18.6456 19.5198 94.3550 94.2491 42.7516 10.6307 17.9405 17.9428 17.9450 35.4664 16.1057 58.5653 15.3859 50.9630 13.7944 26.7755
2024-11-11 18.6365 19.6594 94.5314 93.7551 43.4457 10.6929 18.0448 18.0470 18.0492 35.6518 16.1850 58.8337 15.4503 51.1541 13.8202 26.8182
2024-11-08 18.6365 19.6594 94.5314 93.7551 43.4457 10.6929 18.0448 18.0470 18.0492 35.6518 16.1850 58.8337 15.4503 51.1541 13.8202 26.8182
2024-11-07 18.6343 19.6216 94.1577 93.1069 43.8713 10.6974 18.0522 18.0545 18.0567 35.6589 16.1878 58.8426 15.4523 51.1599 13.8194 26.8163
2024-11-06 18.6321 19.4850 93.4610 92.7728 43.4163 10.6131 17.9104 17.9127 17.9149 35.4097 16.0806 58.4770 15.3636 50.8923 13.7792 26.7471
2024-11-05 18.6298 19.6311 91.1543 88.5945 43.7839 10.4440 17.6236 17.6258 17.6279 34.9560 15.8877 57.8211 15.2052 50.4115 13.7150 26.6404
2024-11-04 18.6276 19.5992 90.0493 87.0715 43.4109 10.3247 17.4220 17.4242 17.4263 34.6212 15.7445 57.3332 15.0870 50.0540 13.6643 26.5547
2024-11-01 18.6208 19.5051 90.2991 86.9634 43.3151 10.3295 17.4299 17.4321 17.4343 34.6217 15.7439 57.3299 15.0857 50.0492 13.6594 26.5446
2024-10-31 18.6189 19.5932 89.9277 86.6133 43.1207 10.2865 17.3573 17.3595 17.3616 34.5130 15.6979 57.1732 15.0478 49.9334 13.6446 26.5200
2024-10-30 18.6169 19.6040 91.6275 87.8784 43.5570 10.4419 17.6192 17.6214 17.6235 34.9426 15.8812 57.7963 15.1983 50.3876 13.7065 26.6236
2024-10-29 18.6149 19.6160 91.9304 87.9154 43.7902 10.4796 17.6826 17.6848 17.6870 35.0474 15.9259 57.9482 15.2349 50.4977 13.7212 26.6480
2024-10-28 18.6129 19.5991 91.7822 87.8358 43.8560 10.4751 17.6750 17.6772 17.6794 35.0325 15.9193 57.9255 15.2292 50.4803 13.7178 26.6418
2024-10-25 18.6070 19.6274 91.5386 86.7344 43.6447 10.4264 17.5922 17.5944 17.5965 34.8992 15.8624 57.7310 15.1819 50.3357 13.6965 26.6052
2024-10-24 18.6050 19.6635 91.5652 87.1114 43.7773 10.4449 17.6236 17.6258 17.6279 34.9546 15.8861 57.8111 15.2012 50.3931 13.7044 26.6184
2024-10-23 18.6030 19.6287 91.3691 86.7437 43.6398 10.4162 17.5751 17.5773 17.5794 34.8706 15.8500 57.6880 15.1713 50.3026 13.6906 26.5947
2024-10-22 18.6011 19.6711 92.2150 87.4277 44.0449 10.5100 17.7334 17.7356 17.7376 35.1341 15.9625 58.0703 15.2636 50.5805 13.7289 26.6588
2024-10-21 18.5991 19.6822 92.2588 87.8488 44.3659 10.5455 17.7935 17.7956 17.7977 35.2332 16.0047 58.2132 15.2979 50.6836 13.7425 26.6813
2024-10-18 18.5931 19.8101 92.4236 88.8655 44.7123 10.5997 17.8855 17.8876 17.8896 35.3977 16.0751 58.4516 15.3552 50.8539 13.7663 26.7210
2024-10-17 18.5912 19.8003 92.0534 88.6970 44.4650 10.5549 17.8100 17.8121 17.8141 35.2726 16.0216 58.2693 15.3111 50.7200 13.7471 26.6883
2024-10-16 18.5892 19.8924 92.0676 88.7389 44.4767 10.5576 17.8146 17.8167 17.8186 35.2907 16.0297 58.2967 15.3177 50.7387 13.7508 26.6949
2024-10-15 18.5872 19.8633 91.6381 87.7925 44.3475 10.5069 17.7286 17.7307 17.7327 35.1462 15.9679 58.0862 15.2667 50.5846 13.7284 26.6568
2024-10-14 18.5792 19.8005 91.6272 87.3710 44.7725 10.5340 17.7741 17.7761 17.7781 35.2115 15.9951 58.1771 15.2881 50.6479 13.7331 26.6628
2024-10-11 18.5792 19.8005 91.6272 87.3710 44.7725 10.5340 17.7741 17.7761 17.7781 35.2115 15.9951 58.1771 15.2881 50.6479 13.7331 26.6628
2024-10-10 18.5773 19.8027 91.0767 85.8754 44.5870 10.4629 17.6534 17.6555 17.6575 35.0139 15.9108 57.8904 15.2188 50.4381 13.7037 26.6133
2024-10-09 18.5753 19.8033 91.2521 86.0351 44.6649 10.4821 17.6858 17.6879 17.6899 35.0667 15.9332 57.9663 15.2370 50.4927 13.7106 26.6244
