TSP Talk
logout   logout
Contact Us | Logout
     
October 24, 2026, 5:19 am (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

TSP Fund Prices

View a specific date range: YYYY-MM-DD

From: To:

Default Range is One Year

Closing Date G F C S I L2075 L2070 L2065 L2060 L2055 L2050 L2045 L2040 L2035 L2030 Income
2026-10-23 20.3253 20.6918 123.0718 111.0851 62.8099 12.4721 14.2783 24.0917 24.0953 24.0986 45.9833 20.6751 74.4412 19.3310 63.0257 31.0035
2026-10-22 20.3223 20.7304 123.7088 111.2854 63.0050 12.5218 14.3352 24.1876 24.1911 24.1945 46.1387 20.7407 74.6613 19.3833 63.1602 31.0383
2026-10-21 20.3193 20.5588 125.2196 112.2475 63.9466 12.6786 14.5146 24.4906 24.4943 24.4978 46.5900 20.9300 75.2961 19.5344 63.5455 31.1321
2026-10-20 20.3163 20.5579 124.4986 111.3885 63.4757 12.5961 14.4202 24.3313 24.3350 24.3384 46.3385 20.8237 74.9377 19.4486 63.3214 31.0708
2026-10-19 20.3133 20.5199 124.1443 109.9394 63.4302 12.5531 14.3710 24.2482 24.2519 24.2554 46.2016 20.7655 74.7410 19.4015 63.1962 31.0344
2026-10-16 20.3042 20.5804 123.6389 109.6663 63.4469 12.5242 14.3379 24.1923 24.1959 24.1994 46.1200 20.7309 74.6230 19.3727 63.1176 31.0096
2026-10-15 20.3012 20.5741 125.0046 111.7269 63.5113 12.6298 14.4588 24.3964 24.4000 24.4035 46.4393 20.8654 75.0747 19.4802 63.3943 31.0804
2026-10-14 20.2982 20.4637 124.5910 110.2210 63.4381 12.5809 14.4028 24.3020 24.3057 24.3093 46.2745 20.7951 74.8369 19.4232 63.2421 31.0345
2026-10-13 20.2952 20.4371 125.9861 112.5609 64.0308 12.7281 14.5714 24.5864 24.5902 24.5938 46.7158 20.9808 75.4603 19.5715 63.6231 31.1318
2026-10-12 20.2831 20.3997 126.0804 113.7780 64.2966 12.7688 14.6179 24.6649 24.6687 24.6724 46.8306 21.0283 75.6168 19.6078 63.7088 31.1449
2026-10-09 20.2831 20.3997 126.0804 113.7780 64.2966 12.7688 14.6179 24.6649 24.6687 24.6724 46.8306 21.0283 75.6168 19.6078 63.7088 31.1449
2026-10-08 20.2801 20.4040 125.3213 112.8860 63.8603 12.6863 14.5235 24.5056 24.5093 24.5130 46.5807 20.9228 75.2615 19.5229 63.4874 31.0848
2026-10-07 20.2771 20.3358 125.9078 113.0266 64.4752 12.7607 14.6087 24.6495 24.6533 24.6570 46.7951 21.0126 75.5620 19.5943 63.6681 31.1278
2026-10-06 20.2741 20.3371 126.1817 114.8256 65.3829 12.8628 14.7255 24.8466 24.8504 24.8542 47.1033 21.1423 75.9974 19.6977 63.9338 31.1957
2026-10-05 20.2711 20.2937 125.4470 114.7268 65.1654 12.8077 14.6625 24.7403 24.7442 24.7479 46.9297 21.0687 75.7488 19.6382 63.7768 31.1508
2026-10-02 20.2620 20.3176 124.6182 113.9078 64.8627 12.7319 14.5756 24.5937 24.5975 24.6012 46.7005 20.9717 75.4205 19.5593 63.5674 31.0903
2026-10-01 20.2590 20.3585 123.6994 112.8124 64.1314 12.6182 14.4456 24.3742 24.3779 24.3816 46.3609 20.8285 74.9386 19.4441 63.2684 31.0109
2026-09-30 20.2563 20.3075 123.4567 112.0762 64.6183 12.6275 14.4562 24.3922 24.3960 24.3996 46.3811 20.8366 74.9647 19.4501 63.2810 31.0106
2026-09-29 20.2536 20.3269 123.7566 112.4702 64.8490 12.6647 14.4988 24.4640 24.4678 24.4714 46.4959 20.8849 75.1268 19.4886 63.3822 31.0351
2026-09-28 20.2509 20.3403 123.9641 112.6245 64.9717 12.6862 14.5234 24.5055 24.5093 24.5130 46.5623 20.9128 75.2200 19.5106 63.4396 31.0482
2026-09-25 20.2427 20.4407 124.9265 113.7815 65.4713 12.7879 14.6398 24.7017 24.7055 24.7091 46.8826 21.0480 75.6731 19.6180 63.7231 31.1181
2026-09-24 20.2399 20.3991 124.2915 113.6999 64.8394 12.7103 14.5509 24.5519 24.5557 24.5593 46.6409 20.9457 75.3284 19.5356 63.5015 31.0585
2026-09-23 20.2372 20.5004 124.3218 113.8627 65.3729 12.7506 14.5971 24.6297 24.6334 24.6369 46.7767 21.0034 75.5221 19.5816 63.6243 31.0913
2026-09-22 20.2345 20.6727 125.2665 115.2744 66.1477 12.8738 14.7382 24.8676 24.8712 24.8746 47.1736 21.1715 76.0874 19.7161 63.9839 31.1866
2026-09-21 20.2318 20.6703 125.2665 114.7055 66.0252 12.8574 14.7193 24.8358 24.8394 24.8428 47.1227 21.1498 76.0140 19.6984 63.9352 31.1723
2026-09-18 20.2236 20.6097 123.4142 113.6009 65.1830 12.6864 14.5236 24.5055 24.5091 24.5125 46.5934 20.9258 75.2586 19.5177 63.4486 31.0409
2026-09-17 20.2209 20.6910 123.2092 114.1084 65.4441 12.7006 14.5399 24.5329 24.5364 24.5398 46.6474 20.9489 75.3362 19.5360 63.4976 31.0544
2026-09-16 20.2182 20.5873 121.8196 113.1040 64.7938 12.5683 14.3884 24.2775 24.2811 24.2845 46.2304 20.7723 74.7409 19.3938 63.1152 30.9516
2026-09-15 20.2155 20.5933 122.3618 113.4990 64.7795 12.6018 14.4267 24.3422 24.3457 24.3491 46.3321 20.8151 74.8841 19.4277 63.2041 30.9724
2026-09-14 20.2128 20.6088 122.8939 114.3578 65.1752 12.6690 14.5036 24.4719 24.4754 24.4788 46.5371 20.9014 75.1736 19.4965 63.3859 31.0171
2026-09-11 20.2046 20.6154 123.4852 114.8158 65.9683 12.7601 14.6079 24.6479 24.6514 24.6549 46.8123 21.0170 75.5604 19.5881 63.6253 31.0724
2026-09-10 20.2019 20.6394 122.4271 113.9685 65.6251 12.6687 14.5033 24.4713 24.4748 24.4782 46.5380 20.9014 75.1714 19.4952 63.3773 31.0085
2026-09-09 20.1992 20.7745 123.1339 115.2095 66.3260 12.7714 14.6209 24.6695 24.6730 24.6763 46.8674 21.0408 75.6400 19.6066 63.6748 31.0867
2026-09-08 20.1964 20.8216 123.7279 116.4885 66.7486 12.8496 14.7105 24.8207 24.8241 24.8274 47.1102 21.1432 75.9837 19.6883 63.8911 31.1411
2026-09-07 20.1855 20.8305 124.4502 117.2192 66.6923 12.8947 14.7620 24.9076 24.9110 24.9143 47.2448 21.1994 76.1696 19.7317 64.0005 31.1613
2026-09-04 20.1855 20.8305 124.4502 117.2192 66.6923 12.8947 14.7620 24.9076 24.9110 24.9143 47.2448 21.1994 76.1696 19.7317 64.0005 31.1613
2026-09-03 20.1828 20.8341 124.9005 117.0399 66.5268 12.9049 14.7738 24.9274 24.9309 24.9342 47.2758 21.2123 76.2124 19.7416 64.0256 31.1659
2026-09-02 20.1801 20.8080 123.5846 115.5728 65.7585 12.7623 14.6105 24.6520 24.6555 24.6587 46.8391 21.0279 75.5918 19.5936 63.6296 31.0628
2026-09-01 20.1774 20.7913 123.0160 114.9163 65.7339 12.7210 14.5633 24.5723 24.5757 24.5790 46.7109 20.9736 75.4087 19.5497 63.5113 31.0303
2026-08-31 20.1747 20.8475 123.8857 116.5737 66.1362 12.8180 14.6743 24.7596 24.7630 24.7662 47.0118 21.1005 75.8349 19.6510 63.7801 31.0984
2026-08-28 20.1665 20.8684 124.2921 117.0009 66.2250 12.8517 14.7129 24.8246 24.8280 24.8313 47.1146 21.1435 75.9773 19.6843 63.8643 31.1146
2026-08-27 20.1638 20.9360 124.5984 118.6273 66.4571 12.9067 14.7758 24.9308 24.9341 24.9374 47.2900 21.2176 76.2261 19.7433 64.0211 31.1547
2026-08-26 20.1611 20.9462 123.7071 117.9597 66.4354 12.8483 14.7089 24.8179 24.8212 24.8244 47.1137 21.1432 75.9757 19.6835 63.8609 31.1127
2026-08-25 20.1584 20.9755 123.7318 117.7925 66.4982 12.8516 14.7127 24.8242 24.8275 24.8307 47.1271 21.1489 75.9943 19.6877 63.8713 31.1145
2026-08-24 20.1557 20.8808 123.3312 117.5013 65.9706 12.7903 14.6425 24.7059 24.7093 24.7125 46.9275 21.0641 75.7081 19.6194 63.6861 31.0624
2026-08-21 20.1475 20.8404 123.6762 118.5706 66.3161 12.8467 14.7071 24.8150 24.8183 24.8216 47.0907 21.1322 75.9347 19.6727 63.8225 31.0897
2026-08-20 20.1448 20.8751 123.1350 117.5638 65.6397 12.7582 14.6058 24.6440 24.6473 24.6505 46.8269 21.0211 75.5610 19.5835 63.5847 31.0289
2026-08-19 20.1421 20.9407 124.1969 118.9512 65.4902 12.8241 14.6813 24.7712 24.7745 24.7777 47.0350 21.1090 75.8562 19.6536 63.7709 31.0765
2026-08-18 20.1394 20.8421 123.9253 118.6624 65.5124 12.8067 14.6614 24.7377 24.7411 24.7443 46.9677 21.0799 75.7571 19.6298 63.7041 31.0541
2026-08-17 20.1367 20.8237 124.7825 120.6396 66.4152 12.9408 14.8148 24.9966 25.0000 25.0033 47.3693 21.2487 76.3233 19.7642 64.0591 31.1409
2026-08-14 20.1286 20.8619 125.4211 120.9799 66.3709 12.9766 14.8558 25.0657 25.0691 25.0724 47.4808 21.2954 76.4783 19.8005 64.1515 31.1598
2026-08-13 20.1259 20.9184 125.6188 120.7421 66.2866 12.9783 14.8578 25.0690 25.0724 25.0756 47.4934 21.3009 76.4964 19.8046 64.1621 31.1626
2026-08-12 20.1232 20.8523 124.8034 120.1488 65.9162 12.9013 14.7696 24.9204 24.9238 24.9270 47.2503 21.1980 76.1496 19.7218 63.9393 31.1021
2026-08-11 20.1205 20.8376 124.4725 119.3336 65.4874 12.8432 14.7031 24.8081 24.8115 24.8147 47.0717 21.1225 75.8952 19.6610 63.7761 31.0584
2026-08-10 20.1178 20.8191 124.8709 118.9517 65.4379 12.8556 14.7173 24.8321 24.8355 24.8387 47.1058 21.1366 75.9419 19.6719 63.8031 31.0627
2026-08-07 20.1096 20.8908 124.9314 119.3969 65.5282 12.8714 14.7354 24.8626 24.8659 24.8691 47.1618 21.1601 76.0195 19.6898 63.8476 31.0708
2026-08-06 20.1069 20.8490 124.1579 117.3501 65.0703 12.7705 14.6199 24.6677 24.6710 24.6742 46.8496 21.0282 75.5753 19.5838 63.5636 30.9956
2026-08-05 20.1042 20.9121 124.3768 117.7779 65.2913 12.8034 14.6575 24.7311 24.7344 24.7376 46.9573 21.0738 75.7282 19.6200 63.6597 31.0202
2026-08-04 20.1015 20.8985 124.5855 118.7782 65.0801 12.8140 14.6697 24.7516 24.7549 24.7581 46.9869 21.0860 75.7687 19.6295 63.6830 31.0238
2026-08-03 20.0988 20.8127 122.3935 116.0970 64.2093 12.6006 14.4253 24.3395 24.3428 24.3460 46.3253 20.8063 74.8264 19.4045 63.0802 30.8654
2026-07-31 20.0914 20.7644 120.6031 113.9868 64.0123 12.4622 14.2670 24.0723 24.0756 24.0788 45.8956 20.6242 74.2118 19.2573 62.6825 30.7572
2026-07-30 20.0889 20.8240 119.7571 114.4461 63.6309 12.3979 14.1934 23.9480 23.9513 23.9544 45.7066 20.5446 73.9435 19.1930 62.5106 30.7135
2026-07-29 20.0864 20.8114 117.8005 112.8644 61.8421 12.1502 13.9097 23.4695 23.4727 23.4757 44.9492 20.2246 72.8660 18.9357 61.8222 30.5357
2026-07-28 20.0839 20.8879 119.6140 114.7274 62.5724 12.3223 14.1068 23.8019 23.8051 23.8082 45.4835 20.4504 73.6258 19.1168 62.3057 30.6600
2026-07-27 20.0814 20.8369 119.3625 114.7314 63.1346 12.3470 14.1350 23.8496 23.8528 23.8559 45.5509 20.4785 73.7192 19.1389 62.3623 30.6709
2026-07-24 20.0739 20.7899 119.3426 113.9880 62.9110 12.3203 14.1044 23.7980 23.8012 23.8043 45.4611 20.4399 73.5874 19.1069 62.2717 30.6409
2026-07-23 20.0714 20.7658 119.2733 114.3141 63.1339 12.3361 14.1226 23.8287 23.8319 23.8351 45.5054 20.4583 73.6486 19.1213 62.3082 30.6476
2026-07-22 20.0690 20.8162 120.7302 114.9435 63.7601 12.4650 14.2701 24.0775 24.0808 24.0839 45.9036 20.6264 74.2137 19.2559 62.6666 30.7387
2026-07-21 20.0665 20.8528 120.8939 115.6414 63.5755 12.4709 14.2768 24.0888 24.0921 24.0952 45.9259 20.6359 74.2453 19.2632 62.6856 30.7432
2026-07-20 20.0640 20.8934 119.8313 114.1845 62.5066 12.3216 14.1060 23.8006 23.8037 23.8068 45.4764 20.4463 73.6070 19.1108 62.2785 30.6391
2026-07-17 20.0565 20.9438 120.0585 115.0455 62.9766 12.3778 14.1704 23.9091 23.9122 23.9152 45.6523 20.5204 73.8547 19.1693 62.4313 30.6745
2026-07-16 20.0540 20.9324 121.2823 115.6450 63.5023 12.4868 14.2951 24.1196 24.1227 24.1258 45.9810 20.6588 74.3193 19.2798 62.7239 30.7466
2026-07-15 20.0515 20.9393 121.9037 116.0530 64.1752 12.5713 14.3918 24.2827 24.2859 24.2889 46.2380 20.7671 74.6829 19.3663 62.9531 30.8033
2026-07-14 20.0490 20.8975 121.4343 116.0586 63.6953 12.5136 14.3258 24.1713 24.1745 24.1776 46.0562 20.6900 74.4228 19.3041 62.7850 30.7573
2026-07-13 20.0466 20.8503 120.9793 115.4533 63.3086 12.4546 14.2582 24.0574 24.0606 24.0637 45.8699 20.6110 74.1564 19.2404 62.6132 30.7103
2026-07-10 20.0391 20.9171 121.9455 116.5251 64.2755 12.5867 14.4094 24.3125 24.3157 24.3187 46.2785 20.7833 74.7342 19.3775 62.9756 30.7995
2026-07-09 20.0366 20.9359 121.4229 117.1972 64.0071 12.5500 14.3675 24.2417 24.2449 24.2479 46.1690 20.7370 74.5783 19.3402 62.8751 30.7728
2026-07-08 20.0341 20.9085 120.4389 115.6350 63.6064 12.4488 14.2515 24.0461 24.0492 24.0523 45.8568 20.6051 74.1338 19.2340 62.5905 30.6978
2026-07-07 20.0316 20.9410 120.7787 116.6563 64.1444 12.5173 14.3300 24.1784 24.1816 24.1846 46.0687 20.6944 74.4337 19.3053 62.7793 30.7451
2026-07-06 20.0292 21.0329 121.3184 118.2014 65.2002 12.6390 14.4694 24.4135 24.4166 24.4196 46.4507 20.8559 74.9767 19.4345 63.1241 30.8341
2026-07-03 20.0192 20.9986 120.4336 117.5528 64.1477 12.5115 14.3233 24.1671 24.1702 24.1732 46.0557 20.6885 74.4114 19.2990 62.7570 30.7327
2026-07-02 20.0192 20.9986 120.4336 117.5528 64.1477 12.5115 14.3233 24.1671 24.1702 24.1732 46.0557 20.6885 74.4114 19.2990 62.7570 30.7327
2026-07-01 20.0167 20.9961 120.4309 118.1797 64.0453 12.5129 14.3250 24.1699 24.1730 24.1760 46.0592 20.6899 74.4152 19.2997 62.7575 30.7310
2026-06-30 20.0142 21.0363 120.6862 118.8906 64.6649 12.5782 14.3997 24.2959 24.2990 24.3019 46.2624 20.7757 74.7035 19.3683 62.9395 30.7769
2026-06-29 20.0117 21.1239 119.7407 117.9580 64.3313 12.4925 14.3016 24.1304 24.1334 24.1362 46.0129 20.6707 74.3503 19.2839 62.7083 30.7216
2026-06-26 20.0043 21.1142 118.3344 116.7844 63.9286 12.3736 14.1655 23.9008 23.9037 23.9066 45.6477 20.5162 73.8286 19.1589 62.3623 30.6308
2026-06-25 20.0018 21.0942 118.3881 116.1112 64.4268 12.4006 14.1964 23.9529 23.9559 23.9587 45.7265 20.5492 73.9390 19.1850 62.4324 30.6455
2026-06-24 19.9993 21.0819 118.3949 115.4845 63.7583 12.3474 14.1356 23.8502 23.8532 23.8560 45.5622 20.4797 73.7044 19.1289 62.2772 30.6051
2026-06-23 19.9968 20.9829 118.5099 115.0693 63.8369 12.3527 14.1415 23.8604 23.8634 23.8663 45.5636 20.4795 73.7028 19.1283 62.2730 30.5986
2026-06-22 19.9944 20.9577 120.2339 116.0268 65.7320 12.5848 14.4072 24.3087 24.3118 24.3148 46.2639 20.7744 74.6932 19.3640 62.9162 30.7529
2026-06-19 19.9844 21.0112 120.6745 116.1540 65.5819 12.6004 14.4252 24.3389 24.3420 24.3449 46.3164 20.7963 74.7648 19.3803 62.9567 30.7576
2026-06-18 19.9844 21.0112 120.6745 116.1540 65.5819 12.6004 14.4252 24.3389 24.3420 24.3449 46.3164 20.7963 74.7648 19.3803 62.9567 30.7576
2026-06-17 19.9819 20.9603 119.3781 114.2377 64.9426 12.4612 14.2658 24.0700 24.0731 24.0760 45.8858 20.6144 74.1523 19.2342 62.5552 30.6557
2026-06-16 19.9794 21.0409 120.8459 115.2393 65.1878 12.5704 14.3908 24.2809 24.2839 24.2868 46.2279 20.7588 74.6377 19.3497 62.8707 30.7339
2026-06-15 19.9769 21.0051 121.5326 116.2841 65.1640 12.6200 14.4475 24.3766 24.3797 24.3827 46.3731 20.8197 74.8417 19.3981 63.0016 30.7629
2026-06-12 19.9695 20.9801 119.5288 114.9835 64.1908 12.4292 14.2291 24.0081 24.0112 24.0141 45.7868 20.5718 74.0057 19.1981 62.4498 30.6211
2026-06-11 19.9670 21.0045 118.9254 114.4059 63.6598 12.3532 14.1421 23.8613 23.8643 23.8672 45.5571 20.4748 73.6786 19.1198 62.2340 30.5669
2026-06-10 19.9646 20.8905 116.8769 111.1094 61.8247 12.0737 13.8221 23.3215 23.3245 23.3274 44.6891 20.1076 72.4419 18.8245 61.4218 30.3610
2026-06-09 19.9621 20.9039 118.7986 112.9169 63.0411 12.2835 14.0623 23.7268 23.7299 23.7328 45.3299 20.3781 73.3514 19.0414 62.0153 30.5058
2026-06-08 19.9596 20.8561 119.1020 112.5110 62.5553 12.2607 14.0363 23.6828 23.6859 23.6889 45.2533 20.3453 73.2403 19.0146 61.9402 30.4837
2026-06-05 19.9521 20.8721 118.7442 111.7849 62.4245 12.2227 13.9928 23.6094 23.6125 23.6154 45.1383 20.2965 73.0746 18.9746 61.8274 30.4513
2026-06-04 19.9497 20.9601 121.9526 115.5992 64.7097 12.6014 14.4263 24.3407 24.3438 24.3468 46.2993 20.7863 74.7209 19.3667 62.8995 30.7148
2026-06-03 19.9472 20.9351 121.4401 114.3062 64.7438 12.5581 14.3767 24.2572 24.2603 24.2632 46.1639 20.7290 74.5275 19.3204 62.7716 30.6809
2026-06-02 19.9447 20.9766 122.3388 115.4664 64.9821 12.6385 14.4687 24.4124 24.4155 24.4184 46.4130 20.8341 74.8803 19.4043 63.0001 30.7364
2026-06-01 19.9423 20.9683 122.1769 114.2469 64.7091 12.5941 14.4180 24.3267 24.3298 24.3328 46.2766 20.7764 74.6858 19.3578 62.8716 30.7029
2026-05-29 19.9398 20.9839 121.8470 113.9473 64.6827 12.5707 14.3911 24.2814 24.2845 24.2874 46.2069 20.7469 74.5863 19.3339 62.8053 30.6855
2026-05-28 19.9323 20.9619 121.5758 113.8154 64.2812 12.5273 14.3414 24.1976 24.2006 24.2036 46.0701 20.6887 74.3886 19.2862 62.6709 30.6463
2026-05-27 19.9299 20.9192 120.8787 112.7341 64.2569 12.4731 14.2794 24.0929 24.0960 24.0989 45.8988 20.6161 74.1436 19.2276 62.5088 30.6033
2026-05-26 19.9274 20.9082 120.8571 112.9809 64.2322 12.4737 14.2801 24.0942 24.0973 24.1003 45.8987 20.6158 74.1421 19.2270 62.5060 30.6004
2026-05-25 19.9175 20.8252 120.1155 111.3233 63.2516 12.3442 14.1318 23.8440 23.8471 23.8501 45.4902 20.4424 73.5559 19.0864 62.1148 30.4939
2026-05-22 19.9175 20.8252 120.1155 111.3233 63.2516 12.3442 14.1318 23.8440 23.8471 23.8501 45.4902 20.4424 73.5559 19.0864 62.1148 30.4939
2026-05-21 19.9150 20.8158 119.6628 110.2447 63.1031 12.2947 14.0752 23.7485 23.7515 23.7545 45.3375 20.3778 73.3377 19.0341 61.9703 30.4562
2026-05-20 19.9126 20.7964 119.4435 109.5769 62.4956 12.2322 14.0036 23.6277 23.6308 23.6338 45.1434 20.2955 73.0601 18.9676 61.7863 30.4083
2026-05-19 19.9101 20.6832 118.1660 107.1590 61.6619 12.0730 13.8213 23.3203 23.3234 23.3264 44.6416 20.0829 72.3432 18.7963 61.3137 30.2857
2026-05-18 19.9077 20.7541 118.9511 107.9591 62.2424 12.1655 13.9273 23.4990 23.5021 23.5051 44.9330 20.2062 72.7580 18.8951 61.5846 30.3534
2026-05-15 19.9002 20.7561 119.0314 108.2834 61.9717 12.1561 13.9165 23.4808 23.4839 23.4869 44.9028 20.1930 72.7120 18.8836 61.5494 30.3394
2026-05-14 19.8978 20.8860 120.4986 110.4378 63.2906 12.3542 14.1432 23.8632 23.8663 23.8692 45.5232 20.4555 73.5951 19.0941 62.1267 30.4844
2026-05-13 19.8953 20.8925 119.5807 109.6606 63.1407 12.2843 14.0633 23.7283 23.7313 23.7342 45.3106 20.3656 73.2922 19.0217 61.9270 30.4337
2026-05-12 19.8928 20.8887 118.8810 109.6009 62.8762 12.2285 13.9994 23.6205 23.6235 23.6264 45.1394 20.2932 73.0481 18.9632 61.7657 30.3922
2026-05-11 19.8904 20.9504 119.0680 110.6296 63.4562 12.2923 14.0724 23.7436 23.7466 23.7495 45.3416 20.3787 73.3355 19.0317 61.9528 30.4386
2026-05-08 19.8829 20.9961 118.8341 110.6460 63.3982 12.2763 14.0541 23.7127 23.7157 23.7185 45.2973 20.3599 73.2706 19.0156 61.9058 30.4234
2026-05-07 19.8805 20.9509 117.8248 110.2634 63.0469 12.1933 13.9591 23.5524 23.5554 23.5582 45.0375 20.2499 72.8997 18.9269 61.6611 30.3598
2026-05-06 19.8780 21.0010 118.2739 111.9585 63.6530 12.2820 14.0607 23.7238 23.7267 23.7296 45.3149 20.3672 73.2944 19.0210 61.9188 30.4236
2026-05-05 19.8756 20.9126 116.5741 110.4989 61.9907 12.0586 13.8049 23.2923 23.2952 23.2981 44.6187 20.0724 72.3002 18.7833 61.2632 30.2562
2026-05-04 19.8731 20.8728 115.6318 109.1196 61.3781 11.9476 13.6778 23.0779 23.0808 23.0836 44.2732 19.9260 71.8065 18.6651 60.9371 30.1723
2026-05-01 19.8657 20.9401 116.0963 109.4965 61.5532 11.9897 13.7260 23.1591 23.1620 23.1647 44.4091 19.9834 71.9984 18.7105 61.0590 30.1996
2026-04-30 19.8633 20.9159 115.7553 109.0550 61.6621 11.9726 13.7064 23.1261 23.1290 23.1318 44.3528 19.9594 71.9167 18.6908 61.0033 30.1832
2026-04-29 19.8609 20.8926 114.5779 107.0642 60.5894 11.8094 13.5196 22.8109 22.8138 22.8166 43.8490 19.7461 71.1974 18.5187 60.5286 30.0628
2026-04-28 19.8585 20.9730 114.6232 107.6536 60.9283 11.8432 13.5583 22.8762 22.8790 22.8818 43.9628 19.7945 71.3603 18.5574 60.6350 30.0904
2026-04-27 19.8561 20.9974 115.1863 108.8322 61.2978 11.9148 13.6402 23.0144 23.0172 23.0200 44.1846 19.8883 71.6758 18.6326 60.8409 30.1406
2026-04-24 19.8489 21.0225 115.0442 108.7748 61.2102 11.9006 13.6240 22.9869 22.9897 22.9924 44.1426 19.8702 71.6136 18.6172 60.7955 30.1251
2026-04-23 19.8465 20.9928 114.1295 108.6157 60.8297 11.8238 13.5361 22.8387 22.8415 22.8442 43.9029 19.7687 71.2706 18.5351 60.5681 30.0660
2026-04-22 19.8441 21.0219 114.6014 109.2815 61.2747 11.8883 13.6099 22.9632 22.9660 22.9687 44.1040 19.8537 71.5568 18.6033 60.7551 30.1117
2026-04-21 19.8418 21.0016 113.4140 108.8549 61.0076 11.8007 13.5096 22.7940 22.7968 22.7995 43.8323 19.7386 71.1685 18.5104 60.4983 30.0457
2026-04-20 19.8394 21.0674 114.1387 109.7297 61.8167 11.9060 13.6301 22.9973 23.0000 23.0027 44.1628 19.8785 71.6395 18.6228 60.8067 30.1227
2026-04-17 19.8322 21.0773 114.4069 108.9131 62.1880 11.9335 13.6616 23.0504 23.0531 23.0558 44.2467 19.9136 71.7563 18.6502 60.8789 30.1358
2026-04-16 19.8298 20.9970 113.0459 106.8240 61.4234 11.7797 13.4856 22.7534 22.7562 22.7589 43.7636 19.7088 71.0648 18.4846 60.4213 30.0174
2026-04-15 19.8274 21.0267 112.7498 106.5255 61.4111 11.7588 13.4617 22.7130 22.7158 22.7184 43.7027 19.6831 70.9777 18.4636 60.3628 30.0022
2026-04-14 19.8250 21.0563 111.8484 106.0976 61.3477 11.7001 13.3944 22.5996 22.6023 22.6049 43.5253 19.6080 70.7241 18.4028 60.1943 29.9595
2026-04-13 19.8226 21.0018 110.5436 105.0498 60.7029 11.5721 13.2479 22.3524 22.3551 22.3578 43.1232 19.4374 70.1473 18.2645 59.8110 29.8599
2026-04-10 19.8154 20.9622 109.4304 103.1166 60.3073 11.4584 13.1177 22.1327 22.1355 22.1381 42.7658 19.2855 69.6327 18.1407 59.4657 29.7669
2026-04-09 19.8131 20.9877 109.5445 103.5194 60.0347 11.4524 13.1109 22.1212 22.1239 22.1265 42.7502 19.2789 69.6100 18.1351 59.4495 29.7621
2026-04-08 19.8107 20.9869 108.8662 103.4568 60.2016 11.4262 13.0809 22.0706 22.0733 22.0759 42.6683 19.2440 69.4916 18.1065 59.3692 29.7401
2026-04-07 19.8083 20.9358 106.2027 100.8403 57.6523 11.0763 12.6803 21.3948 21.3975 21.4000 41.5768 18.7807 67.9243 17.7303 58.3258 29.4729
2026-04-06 19.8059 20.9182 106.1212 100.8460 57.6012 11.0685 12.6714 21.3798 21.3825 21.3850 41.5499 18.7691 67.8844 17.7206 58.2975 29.4634
2026-04-03 19.7963 20.9356 105.6450 100.3576 57.2704 11.0141 12.6091 21.2747 21.2773 21.2798 41.3811 18.6971 67.6388 17.6610 58.1283 29.4145
2026-04-02 19.7963 20.9356 105.6450 100.3576 57.2704 11.0141 12.6091 21.2747 21.2773 21.2798 41.3811 18.6971 67.6388 17.6610 58.1283 29.4145
2026-04-01 19.7939 20.8929 105.5194 99.8332 57.7086 11.0291 12.6263 21.3037 21.3063 21.3088 41.4218 18.7140 67.6954 17.6744 58.1639 29.4203
2026-03-31 19.7918 20.8902 104.7643 99.1781 56.5148 10.8998 12.4783 21.0539 21.0565 21.0590 41.0174 18.5420 67.1123 17.5340 57.7723 29.3186
2026-03-30 19.7896 20.8472 101.7900 95.8834 55.2561 10.6095 12.1460 20.4933 20.4958 20.4983 40.1064 18.1546 65.7992 17.2181 56.8697 29.0929
2026-03-27 19.7830 20.7347 102.1918 96.8842 55.2822 10.6465 12.1883 20.5647 20.5674 20.5699 40.2058 18.1959 65.9369 17.2506 56.9593 29.1058
2026-03-26 19.7809 20.7406 103.9264 98.8383 55.8537 10.8052 12.3700 20.8713 20.8740 20.8765 40.6982 18.4047 66.6426 17.4198 57.4399 29.2218
2026-03-25 19.7787 20.8641 105.7672 100.3958 57.0449 11.0059 12.5998 21.2589 21.2616 21.2641 41.3368 18.6762 67.5614 17.6403 58.0677 29.3786
2026-03-24 19.7765 20.7798 105.1932 99.2638 56.1205 10.8969 12.4749 21.0483 21.0510 21.0535 40.9870 18.5272 67.0565 17.5189 57.7208 29.2890
2026-03-23 19.7743 20.8328 105.5881 99.1530 56.3533 10.9321 12.5153 21.1163 21.1190 21.1215 41.1028 18.5766 67.2234 17.5589 57.8342 29.3173
2026-03-20 19.7678 20.7592 104.3866 97.1559 55.4744 10.7804 12.3416 20.8234 20.8260 20.8286 40.6213 18.3716 66.5284 17.3916 57.3552 29.1927
2026-03-19 19.7656 20.9250 105.9888 99.3709 56.7973 10.9866 12.5776 21.2215 21.2241 21.2266 41.2811 18.6522 67.4775 17.6193 58.0027 29.3554
