TSP Talk
logout   logout
Contact Us | Logout
     
September 20, 2026, 1:56 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Find Member:

About the IFT Deadline and Inactive Accounts | Don't see your account?

Members ranking and current allocation as of: 2026-09-18 (COB)
 
** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List

Underlined column headings can be sorted | Why is my IFT count off by 1? View Premium Service Returns (thru 08-31-2026) Exclude L-funds
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
1 22.80% 0.01% 0.24% 0 7 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.93% 2026-01-01
2 22.55% -0.40% -1.44% 0 4 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 12.65% 2026-01-01
3 21.61% -0.29% 0.55% 2 11 0 0 25 75 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
4 19.91% 0.01% 0.74% 1 11 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.45% 2026-01-01
5 18.30% -0.40% -1.63% 1 19 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0.00% 2026-01-01
6 17.93% 0.01% 0.24% 0 9 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.17% 2026-01-01
7 17.74% -0.28% -0.88% 1 15 10 0 15 9 66 0 0 0 0 0 0 0 0 0 0 0 9.54% 2026-01-01
8 17.55% -0.40% -1.44% 0 3 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 32.45% 2026-01-01
9 17.46% -0.40% -1.44% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 32.45% 2026-01-01
10 17.46% -0.40% -1.44% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 7.60% 2026-01-01
11 17.46% -0.40% -1.44% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 24.65% 2026-01-01
12 17.46% -0.40% -1.44% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 18.12% 2026-01-01
13 17.46% -0.40% -1.44% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
14 17.46% -0.40% -1.44% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 19.02% 2026-01-01
15 17.46% -0.40% -1.44% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 4.08% 2026-01-01
16 17.18% -0.40% -2.24% 1 18 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 10.44% 2026-01-01
17 17.01% 0.01% 0.24% 0 10 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.59% 2026-01-01
18 16.71% -0.44% 0.79% 2 20 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 41.11% 2026-01-01
19 16.70% -0.40% -1.44% 0 2 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 -11.40% 2026-01-01
20 16.52% -0.05% -0.44% 0 20 60 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0 18.31% 2026-01-01
21 16.33% 0.01% -0.38% 1 16 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.64% 2026-01-01
22 16.30% -0.42% -1.98% 0 1 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
23 15.99% -0.32% -1.22% 1 15 25 25 0 50 0 0 0 0 0 0 0 0 0 0 0 0 11.77% 2026-01-01
24 15.88% 0.01% 0.24% 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.83% 2026-01-01
25 15.80% -0.40% -1.44% 0 1 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 14.52% 2026-01-01
26 15.79% -0.19% -1.66% 0 2 0 0 40 60 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
27 15.62% -0.40% -1.44% 0 4 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 13.20% 2026-01-01
28 15.61% 0.17% -0.38% 0 1 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 15.51% 2026-01-01
29 15.48% -0.40% -1.44% 0 17 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 28.56% 2026-01-01
30 15.40% -0.29% -1.45% 0 1 0 0 20 20 60 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
31 15.37% -0.06% -0.94% 1 17 70 0 10 10 10 0 0 0 0 0 0 0 0 0 0 0 12.40% 2026-01-01
32 15.20% 0.17% -0.38% 0 1 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 15.95% 2026-01-01
33 15.11% -0.13% -0.93% 0 0 0 0 50 0 50 0 0 0 0 0 0 0 0 0 0 0 19.19% 2026-01-01
34 15.05% -0.12% -0.92% 0 0 0 0 50 0 50 0 0 0 0 0 0 0 0 0 0 0 18.82% 2026-01-01
35 15.00% 0.01% 0.24% 0 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 n/a% 2026-03-11
36 14.98% -0.25% -1.40% 0 0 0 0 30 25 45 0 0 0 0 0 0 0 0 0 0 0 14.81% 2026-01-01
37 14.95% 0.01% -0.91% 1 10 0 0 75 25 0 0 0 0 0 0 0 0 0 0 0 0 n/a% 2026-04-02
38 14.93% 0.01% 0.42% 2 24 20 20 10 30 20 0 0 0 0 0 0 0 0 0 0 0 12.04% 2026-01-01
39 14.86% -0.13% -1.26% 0 10 15 0 40 45 0 0 0 0 0 0 0 0 0 0 0 0 -7.51% 2026-01-01
40 14.82% -0.29% -2.00% 0 11 0 0 25 75 0 0 0 0 0 0 0 0 0 0 0 0 19.05% 2026-01-01
41 14.73% -0.19% -1.24% 0 0 0 0 40 20 40 0 0 0 0 0 0 0 0 0 0 0 20.53% 2026-01-01
42 14.65% 0.01% 0.24% 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.15% 2026-01-01
43 14.64% -0.35% -1.55% 0 2 0 0 10 20 70 0 0 0 0 0 0 0 0 0 0 0 17.80% 2026-01-01
44 14.62% -0.44% -2.55% 0 13 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.25% 2026-01-01
45 14.57% -0.25% -1.51% 0 0 0 0 30 35 35 0 0 0 0 0 0 0 0 0 0 0 15.66% 2026-01-01
46 14.56% -0.25% -1.52% 0 0 0 0 30 35 35 0 0 0 0 0 0 0 0 0 0 0 11.16% 2026-01-01
47 14.55% 0.01% 0.24% 0 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.46% 2026-01-01
48 14.50% -0.35% -1.55% 0 2 0 0 10 20 70 0 0 0 0 0 0 0 0 0 0 0 13.17% 2026-01-01
49 14.45% -0.22% -1.44% 0 0 0 0 34 33 33 0 0 0 0 0 0 0 0 0 0 0 3.58% 2026-01-01
50 14.45% -0.23% -1.45% 0 0 0 0 34 33 33 0 0 0 0 0 0 0 0 0 0 0 21.12% 2026-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
51 14.45% -0.23% -1.45% 0 0 0 0 34 33 33 0 0 0 0 0 0 0 0 0 0 0 0.93% 2026-01-01
52 14.44% 0.14% -0.11% 1 8 20 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 4.93% 2026-01-01
53 14.40% 0.01% -2.01% 1 12 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.37% 2026-01-01
54 14.39% -0.11% -1.03% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 6.28% 2026-01-01
55 14.39% -0.11% -1.02% 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 21.87% 2026-01-01
56 14.39% -0.11% -1.03% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 21.88% 2026-01-01
57 14.38% -0.11% -1.03% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 21.89% 2026-01-01
58 14.38% -0.11% -1.03% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 16.55% 2026-01-01
59 14.38% -0.11% -1.03% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 21.88% 2026-01-01
60 14.38% -0.11% -1.03% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 21.89% 2026-01-01
61 14.38% -0.11% -1.03% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 10.92% 2026-01-01
62 14.35% 0.17% -0.38% 0 3 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 14.49% 2026-01-01
63 14.23% 0.01% -0.38% 1 18 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.95% 2026-01-01
64 14.19% -0.05% -0.77% 0 0 0 0 60 0 35 0 5 0 0 0 0 0 0 0 0 0 20.93% 2026-01-01
65 14.17% -0.42% -2.00% 0 12 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 13.62% 2026-01-01
66 14.13% -0.01% -0.71% 0 0 0 0 70 0 30 0 0 0 0 0 0 0 0 0 0 0 18.17% 2026-01-01
67 14.13% -0.28% -1.72% 0 0 0 0 25 50 25 0 0 0 0 0 0 0 0 0 0 0 6.76% 2026-01-01
68 14.11% -0.40% -1.44% 0 5 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 15.33% 2026-01-01
69 14.11% -0.40% -1.39% 0 0 0 25 0 0 75 0 0 0 0 0 0 0 0 0 0 0 27.10% 2026-01-01
70 14.08% -0.30% -1.62% 0 2 0 0 20 35 45 0 0 0 0 0 0 0 0 0 0 0 17.04% 2026-01-01
71 14.07% -0.44% 0.11% 2 16 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 2026-01-01
72 13.97% -0.17% -1.34% 0 0 0 0 35 35 30 0 0 0 0 0 0 0 0 0 0 0 18.75% 2026-01-01
73 13.93% -0.24% -1.45% 0 2 0 0 30 30 40 0 0 0 0 0 0 0 0 0 0 0 9.20% 2026-01-01
74 13.93% -0.10% -0.81% 0 0 10 0 50 0 40 0 0 0 0 0 0 0 0 0 0 0 22.29% 2026-01-01
75 13.90% -0.40% -1.44% 0 4 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 13.68% 2026-01-01
76 13.89% -0.42% -1.93% 0 8 0 0 0 45 55 0 0 0 0 0 0 0 0 0 0 0 16.89% 2026-01-01
77 13.87% -0.42% -2.00% 0 1 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
78 13.85% -0.19% -1.46% 0 0 0 0 40 40 20 0 0 0 0 0 0 0 0 0 0 0 13.07% 2026-01-01
79 13.79% -0.37% -1.94% 0 6 0 0 10 55 35 0 0 0 0 0 0 0 0 0 0 0 17.42% 2026-01-01
80 13.78% -0.12% -1.09% 0 1 15 0 40 30 15 0 0 0 0 0 0 0 0 0 0 0 15.59% 2026-01-01
81 13.73% -0.24% -1.17% 0 0 15 0 20 15 50 0 0 0 0 0 0 0 0 0 0 0 1.59% 2026-01-01
82 13.73% 0.05% -0.70% 0 1 0 0 80 10 10 0 0 0 0 0 0 0 0 0 0 0 14.60% 2026-01-01
83 13.72% -0.19% -1.47% 0 1 0 0 40 40 20 0 0 0 0 0 0 0 0 0 0 0 -8.64% 2026-01-01
84 13.64% -0.40% -1.85% 1 16 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 14.91% 2026-01-01
85 13.60% -0.07% -1.03% 0 1 0 0 60 20 20 0 0 0 0 0 0 0 0 0 0 0 15.96% 2026-01-01
86 13.59% -0.17% -1.12% 0 2 0 0 40 10 50 0 0 0 0 0 0 0 0 0 0 0 16.73% 2026-01-01
87 13.59% -0.08% -1.07% 0 1 0 0 50 20 15 0 0 0 0 0 0 0 0 0 0 15 17.74% 2026-01-01
88 13.57% -0.22% -1.44% 0 16 0 0 34 33 33 0 0 0 0 0 0 0 0 0 0 0 0.83% 2026-01-01
89 13.56% -0.44% -2.55% 0 8 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 3.07% 2026-01-01
90 13.54% -0.19% -1.46% 0 4 0 0 40 40 20 0 0 0 0 0 0 0 0 0 0 0 11.57% 2026-01-01
91 13.52% -0.25% -1.68% 0 1 0 0 30 50 20 0 0 0 0 0 0 0 0 0 0 0 21.54% 2026-01-01
92 13.50% 0.01% 0.24% 0 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.80% 2026-01-01
93 13.44% 0.01% 0.24% 0 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
94 13.43% -0.42% -2.22% 1 6 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 24.30% 2026-01-01
95 13.43% -0.23% -1.68% 0 0 0 0 35 55 10 0 0 0 0 0 0 0 0 0 0 0 0.69% 2026-01-01
96 13.40% -0.42% -1.98% 0 1 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 6.32% 2026-01-01
97 13.38% -0.17% -1.48% 0 0 0 0 45 45 10 0 0 0 0 0 0 0 0 0 0 0 32.26% 2026-01-01
98 13.32% -0.40% -1.03% 2 2 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 14.77% 2026-01-01
99 13.31% -0.34% -1.95% 0 1 0 0 15 60 25 0 0 0 0 0 0 0 0 0 0 0 14.13% 2026-01-01
100 13.30% -0.07% -1.12% 0 0 0 0 60 30 10 0 0 0 0 0 0 0 0 0 0 0 17.21% 2026-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
101 13.28% -0.18% -1.54% 0 0 0 0 35 55 10 0 0 0 0 0 0 0 0 0 0 0 15.53% 2026-01-01
102 13.26% 0.03% -0.75% 0 0 0 0 70 15 15 0 0 0 0 0 0 0 0 0 0 0 18.46% 2026-01-01
103 13.22% 0.05% -0.71% 0 0 0 0 80 10 10 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
104 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
105 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
106 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
107 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
108 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 14.59% 2026-01-01
109 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
110 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
111 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
112 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
113 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 6.48% 2026-01-01
114 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 10.10% 2026-01-01
115 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 25.30% 2026-01-01
116 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
117 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 8.88% 2026-01-01
118 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
119 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
120 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
121 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 3.39% 2026-01-01
122 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 14.10% 2026-01-01
123 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
124 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 10.23% 2026-01-01
125 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
126 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
127 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
128 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
129 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
130 13.14% -0.44% -2.55% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
131 13.13% 0.01% 0.24% 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
132 13.11% -0.40% -1.44% 0 3 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 20.59% 2026-01-01
133 13.08% 0.01% -2.30% 1 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.95% 2026-01-01
134 13.06% -0.13% -0.96% 0 3 0 0 15 5 17 0 6 0 10 0 47 0 0 0 0 0 9.48% 2026-01-01
135 13.05% -0.32% -2.11% 0 0 0 0 20 80 0 0 0 0 0 0 0 0 0 0 0 0 12.64% 2026-01-01
136 13.05% -0.43% -2.21% 0 1 0 0 0 70 30 0 0 0 0 0 0 0 0 0 0 0 15.91% 2026-01-01
137 13.04% -0.13% -1.45% 0 7 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 9.86% 2026-01-01
138 13.03% -0.29% -2.01% 0 0 0 0 25 75 0 0 0 0 0 0 0 0 0 0 0 0 -1.03% 2026-01-01
139 13.03% -0.29% -2.01% 0 0 0 0 25 75 0 0 0 0 0 0 0 0 0 0 0 0 13.53% 2026-01-01
140 13.01% -0.14% -0.95% 0 0 0 0 0 0 10 0 0 0 30 0 30 0 30 0 0 0 11.15% 2026-01-01
141 12.98% 0.01% 0.24% 0 5 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.04% 2026-01-01
142 12.97% 0.08% -0.66% 0 0 0 0 85 10 5 0 0 0 0 0 0 0 0 0 0 0 7.88% 2026-01-01
143 12.97% -0.08% -0.84% 1 11 50 10 20 10 10 0 0 0 0 0 0 0 0 0 0 0 5.65% 2026-01-01
144 12.96% -0.12% -1.19% 0 2 0 0 50 25 25 0 0 0 0 0 0 0 0 0 0 0 15.54% 2026-01-01
145 12.95% -0.19% -1.66% 0 0 0 0 40 60 0 0 0 0 0 0 0 0 0 0 0 0 13.99% 2026-01-01
146 12.95% -0.18% -1.63% 0 0 0 0 40 60 0 0 0 0 0 0 0 0 0 0 0 0 14.08% 2026-01-01
147 12.93% -0.15% -1.53% 0 0 0 0 40 60 0 0 0 0 0 0 0 0 0 0 0 0 14.38% 2026-01-01
148 12.92% -0.14% -1.47% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 4.61% 2026-01-01
149 12.92% -0.14% -1.48% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 10.70% 2026-01-01
150 12.92% -0.14% -1.47% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.39% 2026-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
151 12.92% -0.30% -1.56% 0 3 0 0 20 30 50 0 0 0 0 0 0 0 0 0 0 0 15.01% 2026-01-01
152 12.91% -0.13% -1.44% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.64% 2026-01-01
153 12.91% -0.13% -1.43% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.67% 2026-01-01
154 12.91% -0.13% -1.43% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.67% 2026-01-01
155 12.91% -0.13% -1.43% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.66% 2026-01-01
156 12.91% -0.13% -1.44% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.64% 2026-01-01
157 12.91% -0.13% -1.44% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 12.91% 2026-01-01
158 12.91% -0.13% -1.44% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.64% 2026-01-01
159 12.89% -0.11% -1.36% 0 0 0 0 55 45 0 0 0 0 0 0 0 0 0 0 0 0 10.70% 2026-01-01
160 12.89% -0.10% -1.33% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.98% 2026-01-01
161 12.88% -0.08% -1.28% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 15.11% 2026-01-01
162 12.88% -0.10% -1.32% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 15.00% 2026-01-01
163 12.86% -0.08% -0.39% 1 4 50 0 20 10 20 0 0 0 0 0 0 0 0 0 0 0 14.49% 2026-01-01
164 12.83% -0.02% -1.03% 0 0 0 0 70 30 0 0 0 0 0 0 0 0 0 0 0 0 -0.88% 2026-01-01
165 12.83% -0.02% -1.04% 0 0 0 0 70 30 0 0 0 0 0 0 0 0 0 0 0 0 12.28% 2026-01-01
166 12.81% 0.00% -0.98% 0 0 0 0 70 30 0 0 0 0 0 0 0 0 0 0 0 0 16.02% 2026-01-01
167 12.76% 0.07% -0.72% 0 0 0 0 85 15 0 0 0 0 0 0 0 0 0 0 0 0 16.82% 2026-01-01
168 12.73% -0.06% -0.27% 0 3 70 0 10 10 10 0 0 0 0 0 0 0 0 0 0 0 19.25% 2026-01-01
169 12.70% 0.17% -0.38% 0 6 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 n/a% 2026-01-06
170 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
171 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.20% 2026-01-01
172 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
173 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
174 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
175 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
176 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
177 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 11.52% 2026-01-01
178 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
179 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
180 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
181 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
182 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
183 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
184 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
185 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
186 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
187 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 14.98% 2026-01-01
188 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 4.83% 2026-01-01
189 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
190 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11% 2026-01-01
191 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 22.51% 2026-01-01
192 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 18.08% 2026-01-01
193 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 21.30% 2026-01-01
194 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
195 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
196 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 15.28% 2026-01-01
197 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
198 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
199 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 16.58% 2026-01-01
200 12.69% 0.17% -0.38% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 16.78% 2026-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
