|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
About the IFT Deadline and Inactive Accounts | Don't see your account?
Members ranking and current allocation as of: 2026-09-18 (COB)| ** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List |
| Underlined column headings can be sorted | Why is my IFT count off by 1? | View Premium Service Returns (thru 08-31-2026) | Exclude L-funds |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | L75 | 2025 Return |
Start Date |
| 1 | mellowmoon | 22.80% | 0.01% | 0.24% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.93% | 2026-01-01 |
| 2 | Wildwoman | 22.55% | -0.40% | -1.44% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.65% | 2026-01-01 |
| 3 | kitaw33 | 21.61% | -0.29% | 0.55% | 2 | 11 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 4 | orgflow | 19.91% | 0.01% | 0.74% | 1 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.45% | 2026-01-01 |
| 5 | KlayM | 18.30% | -0.40% | -1.63% | 1 | 19 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2026-01-01 |
| 6 | JPH543 | 17.93% | 0.01% | 0.24% | 0 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.17% | 2026-01-01 |
| 7 | ripper | 17.74% | -0.28% | -0.88% | 1 | 15 | 10 | 0 | 15 | 9 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.54% | 2026-01-01 |
| 8 | pjsstuff71 | 17.55% | -0.40% | -1.44% | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.45% | 2026-01-01 |
| 9 | I-fund | 17.46% | -0.40% | -1.44% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.45% | 2026-01-01 |
| 10 | Booster | 17.46% | -0.40% | -1.44% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.60% | 2026-01-01 |
| 11 | ericseol06 | 17.46% | -0.40% | -1.44% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.65% | 2026-01-01 |
| 12 | MountainDoer | 17.46% | -0.40% | -1.44% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.12% | 2026-01-01 |
| 13 | NeverSayNever | 17.46% | -0.40% | -1.44% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.85% | 2026-01-01 |
| 14 | thetsai | 17.46% | -0.40% | -1.44% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.02% | 2026-01-01 |
| 15 | zudy75 | 17.46% | -0.40% | -1.44% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.08% | 2026-01-01 |
| 16 | ward5820 | 17.18% | -0.40% | -2.24% | 1 | 18 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.44% | 2026-01-01 |
| 17 | postalmatt | 17.01% | 0.01% | 0.24% | 0 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.59% | 2026-01-01 |
| 18 | MRJ | 16.71% | -0.44% | 0.79% | 2 | 20 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.11% | 2026-01-01 |
| 19 | Sad_Al | 16.70% | -0.40% | -1.44% | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11.40% | 2026-01-01 |
| 20 | txfan | 16.52% | -0.05% | -0.44% | 0 | 20 | 60 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.31% | 2026-01-01 |
| 21 | KCLARK | 16.33% | 0.01% | -0.38% | 1 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.64% | 2026-01-01 |
| 22 | ogden44 | 16.30% | -0.42% | -1.98% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 23 | tom1tom1 | 15.99% | -0.32% | -1.22% | 1 | 15 | 25 | 25 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.77% | 2026-01-01 |
| 24 | radarvector | 15.88% | 0.01% | 0.24% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.83% | 2026-01-01 |
| 25 | PanamaGold | 15.80% | -0.40% | -1.44% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.52% | 2026-01-01 |
| 26 | puddy | 15.79% | -0.19% | -1.66% | 0 | 2 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 27 | NotReally! | 15.62% | -0.40% | -1.44% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.20% | 2026-01-01 |
| 28 | Hoss2112 | 15.61% | 0.17% | -0.38% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.51% | 2026-01-01 |
| 29 | ColonelFur | 15.48% | -0.40% | -1.44% | 0 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.56% | 2026-01-01 |
| 30 | Beans27 | 15.40% | -0.29% | -1.45% | 0 | 1 | 0 | 0 | 20 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 31 | hotwings | 15.37% | -0.06% | -0.94% | 1 | 17 | 70 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.40% | 2026-01-01 |
| 32 | WhiskeyOne | 15.20% | 0.17% | -0.38% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.95% | 2026-01-01 |
| 33 | dave | 15.11% | -0.13% | -0.93% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.19% | 2026-01-01 |
| 34 | thepaulguy | 15.05% | -0.12% | -0.92% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.82% | 2026-01-01 |
| 35 | nctigershark * | 15.00% | 0.01% | 0.24% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2026-03-11 |
| 36 | Putzl | 14.98% | -0.25% | -1.40% | 0 | 0 | 0 | 0 | 30 | 25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.81% | 2026-01-01 |
| 37 | pro3family * | 14.95% | 0.01% | -0.91% | 1 | 10 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2026-04-02 |
| 38 | Cash_Money | 14.93% | 0.01% | 0.42% | 2 | 24 | 20 | 20 | 10 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.04% | 2026-01-01 |
| 39 | TSP-roulette | 14.86% | -0.13% | -1.26% | 0 | 10 | 15 | 0 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.51% | 2026-01-01 |
| 40 | Refuse2Lose | 14.82% | -0.29% | -2.00% | 0 | 11 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.05% | 2026-01-01 |
| 41 | Tomkirch | 14.73% | -0.19% | -1.24% | 0 | 0 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.53% | 2026-01-01 |
| 42 | Bquat | 14.65% | 0.01% | 0.24% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.15% | 2026-01-01 |
| 43 | Toughmudder | 14.64% | -0.35% | -1.55% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.80% | 2026-01-01 |
| 44 | 47_dodge | 14.62% | -0.44% | -2.55% | 0 | 13 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25% | 2026-01-01 |
| 45 | bjohnson12 | 14.57% | -0.25% | -1.51% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.66% | 2026-01-01 |
| 46 | Jane | 14.56% | -0.25% | -1.52% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.16% | 2026-01-01 |
| 47 | singletn | 14.55% | 0.01% | 0.24% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.46% | 2026-01-01 |
| 48 | Cattman | 14.50% | -0.35% | -1.55% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.17% | 2026-01-01 |
| 49 | conrep2020 | 14.45% | -0.22% | -1.44% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.58% | 2026-01-01 |
| 50 | kjb120169 | 14.45% | -0.23% | -1.45% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.12% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | L75 | 2025 Return |
Start Date |
| 51 | PonyExpressSanJose | 14.45% | -0.23% | -1.45% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93% | 2026-01-01 |
| 52 | JTH | 14.44% | 0.14% | -0.11% | 1 | 8 | 20 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.93% | 2026-01-01 |
| 53 | milog | 14.40% | 0.01% | -2.01% | 1 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.37% | 2026-01-01 |
| 54 | angerson | 14.39% | -0.11% | -1.03% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 6.28% | 2026-01-01 |
| 55 | L2055 | 14.39% | -0.11% | -1.02% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 21.87% | 2026-01-01 |
| 56 | L2060 | 14.39% | -0.11% | -1.03% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 57 | argyle64 | 14.38% | -0.11% | -1.03% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 21.89% | 2026-01-01 |
| 58 | drewbennett77 | 14.38% | -0.11% | -1.03% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 16.55% | 2026-01-01 |
| 59 | L2065 | 14.38% | -0.11% | -1.03% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 21.88% | 2026-01-01 |
| 60 | L2070 | 14.38% | -0.11% | -1.03% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 21.89% | 2026-01-01 |
| 61 | L2075 | 14.38% | -0.11% | -1.03% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10.92% | 2026-01-01 |
| 62 | Jimb | 14.35% | 0.17% | -0.38% | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.49% | 2026-01-01 |
| 63 | Skorp64 | 14.23% | 0.01% | -0.38% | 1 | 18 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.95% | 2026-01-01 |
| 64 | heidland | 14.19% | -0.05% | -0.77% | 0 | 0 | 0 | 0 | 60 | 0 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.93% | 2026-01-01 |
| 65 | bigskyboxer | 14.17% | -0.42% | -2.00% | 0 | 12 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.62% | 2026-01-01 |
| 66 | Cdahl | 14.13% | -0.01% | -0.71% | 0 | 0 | 0 | 0 | 70 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.17% | 2026-01-01 |
| 67 | rokm109 | 14.13% | -0.28% | -1.72% | 0 | 0 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.76% | 2026-01-01 |
| 68 | wayne622 | 14.11% | -0.40% | -1.44% | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.33% | 2026-01-01 |
| 69 | Zoyx | 14.11% | -0.40% | -1.39% | 0 | 0 | 0 | 25 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.10% | 2026-01-01 |
| 70 | Shamus13 | 14.08% | -0.30% | -1.62% | 0 | 2 | 0 | 0 | 20 | 35 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.04% | 2026-01-01 |
| 71 | BLVoscarunit | 14.07% | -0.44% | 0.11% | 2 | 16 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2026-01-01 |
| 72 | kendig | 13.97% | -0.17% | -1.34% | 0 | 0 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75% | 2026-01-01 |
| 73 | BarbS | 13.93% | -0.24% | -1.45% | 0 | 2 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.20% | 2026-01-01 |
| 74 | hjensun | 13.93% | -0.10% | -0.81% | 0 | 0 | 10 | 0 | 50 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.29% | 2026-01-01 |
| 75 | Hocuspocusblade | 13.90% | -0.40% | -1.44% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.68% | 2026-01-01 |
| 76 | Scarlet | 13.89% | -0.42% | -1.93% | 0 | 8 | 0 | 0 | 0 | 45 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.89% | 2026-01-01 |
| 77 | tmsas | 13.87% | -0.42% | -2.00% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 78 | funoutdoors | 13.85% | -0.19% | -1.46% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.07% | 2026-01-01 |
| 79 | GreggyD | 13.79% | -0.37% | -1.94% | 0 | 6 | 0 | 0 | 10 | 55 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.42% | 2026-01-01 |
| 80 | coop65 | 13.78% | -0.12% | -1.09% | 0 | 1 | 15 | 0 | 40 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.59% | 2026-01-01 |
| 81 | Eph320 | 13.73% | -0.24% | -1.17% | 0 | 0 | 15 | 0 | 20 | 15 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59% | 2026-01-01 |
| 82 | tps565 | 13.73% | 0.05% | -0.70% | 0 | 1 | 0 | 0 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.60% | 2026-01-01 |
| 83 | dunedad1 | 13.72% | -0.19% | -1.47% | 0 | 1 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8.64% | 2026-01-01 |
| 84 | 2Wheel | 13.64% | -0.40% | -1.85% | 1 | 16 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.91% | 2026-01-01 |
| 85 | meHover | 13.60% | -0.07% | -1.03% | 0 | 1 | 0 | 0 | 60 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.96% | 2026-01-01 |
| 86 | mathewsz7 | 13.59% | -0.17% | -1.12% | 0 | 2 | 0 | 0 | 40 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.73% | 2026-01-01 |
| 87 | Ozzy_357924 | 13.59% | -0.08% | -1.07% | 0 | 1 | 0 | 0 | 50 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17.74% | 2026-01-01 |
| 88 | Safaristeve | 13.57% | -0.22% | -1.44% | 0 | 16 | 0 | 0 | 34 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83% | 2026-01-01 |
| 89 | silver2828 | 13.56% | -0.44% | -2.55% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.07% | 2026-01-01 |
| 90 | SICK2MYSTOMACH | 13.54% | -0.19% | -1.46% | 0 | 4 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57% | 2026-01-01 |
| 91 | GRACE | 13.52% | -0.25% | -1.68% | 0 | 1 | 0 | 0 | 30 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.54% | 2026-01-01 |
| 92 | joxanal | 13.50% | 0.01% | 0.24% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.80% | 2026-01-01 |
| 93 | Roll_D_Dice | 13.44% | 0.01% | 0.24% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 94 | Kdjs | 13.43% | -0.42% | -2.22% | 1 | 6 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.30% | 2026-01-01 |
| 95 | LadyLilith | 13.43% | -0.23% | -1.68% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69% | 2026-01-01 |
| 96 | DeeBeeVA | 13.40% | -0.42% | -1.98% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.32% | 2026-01-01 |
| 97 | Chazmo555 | 13.38% | -0.17% | -1.48% | 0 | 0 | 0 | 0 | 45 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.26% | 2026-01-01 |
| 98 | SPOT_LT | 13.32% | -0.40% | -1.03% | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.77% | 2026-01-01 |
| 99 | GreySkull | 13.31% | -0.34% | -1.95% | 0 | 1 | 0 | 0 | 15 | 60 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.13% | 2026-01-01 |
| 100 | madees | 13.30% | -0.07% | -1.12% | 0 | 0 | 0 | 0 | 60 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.21% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | L75 | 2025 Return |
Start Date |
| 101 | gaharris | 13.28% | -0.18% | -1.54% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.53% | 2026-01-01 |
| 102 | coastalite | 13.26% | 0.03% | -0.75% | 0 | 0 | 0 | 0 | 70 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.46% | 2026-01-01 |
| 103 | LBVA7 | 13.22% | 0.05% | -0.71% | 0 | 0 | 0 | 0 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.85% | 2026-01-01 |
| 104 | S-fund | 13.14% | -0.44% | -2.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 105 | aeroconfigs | 13.14% | -0.44% | -2.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 106 | asuasylum | 13.14% | -0.44% | -2.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 107 | bailemi | 13.14% | -0.44% | -2.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 108 | BigLair | 13.14% | -0.44% | -2.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.59% | 2026-01-01 |
| 109 | BIgMoney23 | 13.14% | -0.44% | -2.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 110 | bkc2a | 13.14% | -0.44% | -2.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 111 | boppa | 13.14% | -0.44% | -2.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 112 | chpwolf | 13.14% | -0.44% | -2.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 113 | dongo | 13.14% | -0.44% | -2.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.48% | 2026-01-01 |
