TSP Talk
logout   logout
Contact Us | Logout
     
March 29, 2024, 9:57 am (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Find Member:

About the IFT Deadline and Inactive Accounts | Don't see your account?

Members ranking and current allocation as of: 2024-03-28 (COB)
 
** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List

Underlined column headings can be sorted | Why is my IFT count off by 1? View Premium Service Returns (thru 02-29-2024) Include L-funds
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % 2023
Return
Start Date
1 Joey 0.00% -0.06% 0.87% 0 1 0 100 0 0 0 3.37% 2024-01-01
2 badger2bruin -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 5.58% 2024-01-01
3 Blindman -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 5.58% 2024-01-01
4 Erdude -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 5.58% 2024-01-01
5 F-fund -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 5.58% 2024-01-01
6 fedgolfer -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 5.58% 2024-01-01
7 ILTDtechnical -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 5.58% 2024-01-01
8 kitaw33 -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 5.55% 2024-01-01
9 kstephen -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 5.58% 2024-01-01
10 phxmrc -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 5.58% 2024-01-01
11 Rickter_Spatz -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 5.58% 2024-01-01
12 Skyrider2020 -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 9.38% 2024-01-01
13 sniper -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 5.58% 2024-01-01
14 tuflechazo -0.74% -0.06% 0.87% 0 0 0 100 0 0 0 5.58% 2024-01-01
15 radarvector -0.99% -0.06% 0.87% 0 1 0 100 0 0 0 34.19% 2024-01-01
16 weather -0.23% -0.03% 0.73% 0 0 25 75 0 0 0 5.19% 2024-01-01
17 fisherhouse 5.17% 0.10% 2.38% 0 0 0 50 25 25 0 17.16% 2024-01-01
18 jpatriarca 2.50% -0.01% 1.53% 0 0 20 50 0 0 0 10.33% 2024-01-01
19 Firedog 0.22% 0.00% 0.60% 0 0 50 50 0 0 0 4.85% 2024-01-01
20 FordMan 0.15% -0.01% 0.62% 0 0 50 50 0 0 0 11.05% 2024-01-01
21 01LUV 4.45% 0.01% 2.02% 2 5 10 40 25 10 15 12.39% 2024-01-01
22 Redwoodwindow 4.45% 0.02% 2.38% 0 0 0 40 20 20 20 13.15% 2024-01-01
23 kicksave 1.19% 0.00% 0.94% 0 0 20 40 0 0 0 4.97% 2024-01-01
24 jonny203 0.40% 0.01% 0.55% 0 0 60 40 0 0 0 4.71% 2024-01-01
25 qasas00 6.21% 0.14% 2.67% 0 0 0 35 30 35 0 19.69% 2024-01-01
26 veric1985 5.87% 0.19% 2.78% 0 0 0 35 15 50 0 20.44% 2024-01-01
27 jl46 4.60% 0.05% 1.80% 0 0 25 33 42 0 0 13.22% 2024-01-01
28 RealMoneyIssues 2.12% 0.05% 1.16% 0 0 50 30 10 10 0 15.51% 2024-01-01
29 jftodd007 3.09% 0.13% 1.80% 0 0 27 28 0 45 0 12.75% 2024-01-01
30 TinkerBell 6.71% 0.01% 2.69% 0 3 0 25 35 15 25 13.92% 2024-01-01
31 jjamadorphd 3.24% -0.13% 2.07% 0 0 25 25 0 0 50 11.55% 2024-01-01
32 walldog 0.65% 0.02% 0.48% 0 0 75 25 0 0 0 4.52% 2024-01-01
33 jbwalters 5.86% -0.02% 2.78% 0 0 0 24 27 16 33 18.19% 2024-01-01
34 krempajs 7.08% 0.04% 2.88% 0 0 0 20 45 15 20 20.35% 2024-01-01
35 abeckhelm 6.49% 0.19% 2.89% 0 0 0 20 20 60 0 21.51% 2024-01-01
36 lartra 6.09% 0.08% 2.89% 0 0 0 20 20 40 20 19.99% 2024-01-01
37 cboor 5.70% 0.24% 2.95% 0 0 0 20 0 80 0 21.67% 2024-01-01
38 20%_each 5.61% 0.05% 2.47% 0 0 20 20 20 20 20 17.08% 2024-01-01
39 Captcaveman 4.70% 0.06% 0.91% 2 6 80 20 0 0 0 21.51% 2024-01-01
40 caruskin 3.08% 0.05% 1.41% 0 0 50 20 12 12 6 10.12% 2024-01-01
41 Paradox5 5.06% 0.06% 2.71% 1 5 0 15 30 30 25 10.43% 2024-01-01
42 inlineref 2.51% 0.00% 1.43% 0 0 55 15 0 10 20 7.05% 2024-01-01
43 Bayoutrader 1.09% 0.04% 0.41% 2 3 65 15 10 0 0 1.93% 2024-01-01
44 driscoll170 7.23% 0.04% 2.81% 0 0 10 14 43 12 21 19.98% 2024-01-01
45 Alexosbourn 5.18% 0.13% 2.27% 0 0 27 12 20 37 4 5.59% 2024-01-01
46 killi 5.66% 0.14% 2.21% 0 0 40 10 25 25 0 16.51% 2024-01-01
47 matt88clone 4.11% 0.04% 0.88% 1 4 80 10 0 5 5 23.56% 2024-01-01
48 J-Trader 2.53% 0.12% 0.59% 1 3 40 10 25 25 0 6.31% 2024-01-01
49 caribbeandan 2.49% 0.11% 1.24% 0 0 65 10 0 25 0 9.37% 2024-01-01
50 FAAM 2.09% 0.05% 2.09% 0 4 33 10 23 18 16 0.82% 2024-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % 2023
Return
Start Date
51 FrankD * 1.62% 0.09% 1.62% 1 1 30 10 40 15 5 n/a% 2024-03-14
52 12squared 1.43% 0.05% 1.35% 2 6 0 10 40 20 30 16.07% 2024-01-01
53 DreamboatAnnie 0.42% -0.05% 0.38% 1 6 60 10 0 0 30 1.30% 2024-01-01
54 Gator850 8.46% 0.09% 2.96% 0 0 8 9 59 12 12 22.45% 2024-01-01
55 bakslash1618 6.75% 0.09% 2.87% 0 1 8 8 42 26 16 20.80% 2024-01-01
56 jdeacon 8.44% 0.09% 3.04% 0 0 6 7 53 18 16 22.90% 2024-01-01
57 Tawksick 5.77% 0.12% 2.60% 0 0 18 7 15 47 13 18.41% 2024-01-01
58 elaine222 9.12% 0.13% 3.15% 0 0 0 5 70 20 5 24.61% 2024-01-01
59 Kaldav 8.44% 0.16% 3.02% 0 0 5 5 61 29 0 7.24% 2024-01-01
60 Jane 7.76% 0.18% 3.01% 0 1 5 5 50 40 0 13.03% 2024-01-01
61 StockSurfer 5.02% 0.06% 1.98% 0 1 41 5 38 7 9 9.43% 2024-01-01
62 Lakebound 2.94% 0.04% 1.26% 0 0 65 5 10 10 10 9.11% 2024-01-01
63 cchase06 7.77% 0.01% 3.05% 0 0 5 4 47 12 32 21.37% 2024-01-01
64 Klear 1.77% 0.04% 0.61% 1 6 83 3 2 0 2 6.51% 2024-01-01
65 HaM5060 7.42% 0.15% 3.01% 0 1 7 2 61 27 3 7.07% 2024-01-01
66 Bagstr35 6.05% 0.12% 2.74% 1 3 11 2 28 42 17 14.44% 2024-01-01
67 eyestone218 * 10.99% 0.01% 3.26% 0 1 0 0 70 0 30 n/a% 2024-01-04
68 NeverSayNever * 10.85% 0.30% 3.33% 0 1 0 0 0 100 0 n/a% 2024-01-03
69 EWB! 10.82% 0.30% 3.33% 0 3 0 0 0 100 0 24.06% 2024-01-01
70 totallykool 10.74% 0.02% 2.65% 0 2 0 0 0 0 0 6.06% 2024-01-01
71 voodoo22 * 10.73% 0.11% 3.22% 0 2 0 0 100 0 0 n/a% 2024-01-04
72 2moryrs 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
73 adestonobis 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 13.67% 2024-01-01
74 Andypost 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
75 ArchAngel 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
76 arrow_point 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
77 askinder 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
78 Awashbu12 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
79 Babygirl07 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
80 babyjwing 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
81 berg1315 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
82 BigLair 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
83 bkc2a 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 21.72% 2024-01-01
84 bmneveu 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
85 C-fund 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
86 czapor1967 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
87 dave 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
88 DeepFreeze 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
89 dirtboy27 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
90 djlc86 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 29.29% 2024-01-01
91 dminter 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
92 eshore07 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
93 flg22 10.55% 0.11% 3.22% 0 1 0 0 100 0 0 23.83% 2024-01-01
94 flippa21 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 21.21% 2024-01-01
95 galaxy101 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
96 GodLives 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
97 Golfer38 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
98 icemanknows 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 25.30% 2024-01-01
99 Indycolt 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
100 INVSTSMRT78 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % 2023
Return
Start Date
101 jaswhi88 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
102 Jcapostoffice 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 18.80% 2024-01-01
103 jsdiven 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 20.28% 2024-01-01
104 jsirma 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
105 LilGuy1996 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
106 lqda4 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
107 luckhapp 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
108 markisrt4 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
109 Mista_Magee 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
110 moneymikem 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 9.52% 2024-01-01
111 Muneco803 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 14.65% 2024-01-01
112 murph 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
113 Mustang2008 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 24.02% 2024-01-01
114 NOLANDER 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
115 nugget 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
116 packerbart 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
117 peafunk 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
118 RDJ67 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
119 RockChalk61 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 6.59% 2024-01-01
120 Rummy1958 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
121 Sandbagger6 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
122 seajpalm 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 19.16% 2024-01-01
123 SO68 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 25.02% 2024-01-01
124 Timberwoof 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 10.56% 2024-01-01
125 Tron9 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
126 ttn 10.55% 0.11% 3.22% 0 0 0 0 100 0 0 26.25% 2024-01-01
127 BigAlFan 10.54% 0.11% 3.28% 1 2 0 0 100 0 0 25.36% 2024-01-01
128 JVC1979 10.51% 0.21% 3.27% 0 1 0 0 50 50 0 26.25% 2024-01-01
129 rothnroll 10.35% 0.12% 3.22% 0 0 0 0 93 7 0 26.19% 2024-01-01
130 wam88 10.17% 0.13% 3.23% 0 0 0 0 90 10 0 24.14% 2024-01-01
131 WhiskeyOne 10.16% 0.11% 3.22% 0 1 0 0 100 0 0 21.29% 2024-01-01
132 Butters 10.08% 0.05% 2.55% 1 2 100 0 0 0 0 27.30% 2024-01-01
133 AnfieldKOP 9.94% 0.14% 3.23% 0 0 0 0 80 20 0 26.09% 2024-01-01
134 maverick06 9.93% 0.14% 3.24% 0 0 0 0 80 20 0 26.08% 2024-01-01
135 crispy 9.89% 0.15% 3.24% 0 0 0 0 80 20 0 26.07% 2024-01-01
136 maui21ice 9.87% 0.10% 3.24% 0 0 0 0 80 10 10 25.51% 2024-01-01
137 soupyBeard 9.79% 0.15% 3.24% 0 0 0 0 80 20 0 24.47% 2024-01-01
138 joblin20 9.75% 0.11% 3.22% 0 3 0 0 100 0 0 9.51% 2024-01-01
139 RangerSmokey 9.71% 0.10% 3.24% 0 0 0 0 80 10 10 4.09% 2024-01-01
140 HarleyLar 9.71% 0.11% 2.04% 1 4 0 0 100 0 0 15.14% 2024-01-01
141 mikhalljr12 9.70% 0.10% 3.24% 0 0 0 0 80 10 10 24.55% 2024-01-01
142 jnchandrew 9.67% 0.11% 3.22% 0 1 0 0 100 0 0 16.17% 2024-01-01
143 revel 9.64% 0.16% 3.24% 0 0 0 0 70 30 0 26.01% 2024-01-01
144 Shamus13 9.62% 0.16% 3.24% 0 0 0 0 75 25 0 20.14% 2024-01-01
145 gatoremt 9.61% 0.16% 3.24% 0 0 0 0 70 30 0 26.00% 2024-01-01
146 Budd * 9.60% 0.30% 3.33% 0 1 0 0 0 100 0 n/a% 2024-01-19
147 BGBassLady64 9.58% 0.18% 2.73% 0 1 20 0 40 40 0 4.22% 2024-01-01
148 coastalite 9.57% 0.10% 3.25% 0 0 0 0 70 15 15 25.19% 2024-01-01
149 Chorizo 9.54% 0.16% 3.25% 0 0 0 0 70 30 0 25.98% 2024-01-01
150 clmartin 9.51% 0.30% 3.33% 0 4 0 0 0 100 0 10.12% 2024-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % 2023
Return
Start Date
151 orange 9.48% 0.17% 3.25% 0 0 0 0 70 30 0 25.96% 2024-01-01
152 houtexan 9.46% 0.17% 3.25% 0 0 0 0 70 30 0 25.96% 2024-01-01
153 bighurd51 9.44% 0.19% 3.26% 0 1 0 0 60 40 0 25.12% 2024-01-01
154 christinestorer 9.37% 0.16% 3.18% 0 0 3 0 71 26 0 25.33% 2024-01-01
155 SteelerzMaz 9.36% 0.11% 3.25% 0 0 0 0 70 19 11 15.29% 2024-01-01
156 Mjs85 9.31% 0.18% 3.25% 0 0 0 0 60 40 0 25.92% 2024-01-01
157 Bullet 9.25% 0.11% 3.22% 0 1 0 0 100 0 0 10.71% 2024-01-01
158 GetPoint 9.24% 0.12% 3.26% 0 0 0 0 60 30 10 25.22% 2024-01-01
159 rayald 9.23% 0.16% 3.24% 1 1 11 0 60 29 0 25.19% 2024-01-01
160 mathewsz7 9.20% 0.12% 3.24% 0 2 0 0 80 15 5 22.98% 2024-01-01
161 zthompson 9.17% 0.18% 3.26% 0 0 0 0 60 40 0 25.88% 2024-01-01
162 aggiebck 9.17% 0.18% 3.26% 0 0 0 0 60 40 0 25.88% 2024-01-01
163 philcam 9.14% 0.18% 3.26% 0 0 0 0 60 40 0 25.39% 2024-01-01
164 welven 9.13% 0.18% 3.26% 0 0 0 0 60 40 0 25.87% 2024-01-01
165 Cattman 9.10% 0.19% 3.26% 0 0 0 0 60 40 0 25.88% 2024-01-01
166 Jimb 9.10% 0.19% 3.26% 0 0 0 0 60 40 0 22.01% 2024-01-01
167 flyer_one 9.07% 0.30% 5.40% 2 3 0 0 100 0 0 25.30% 2024-01-01
168 dave1203 9.05% 0.19% 3.26% 0 0 0 0 60 40 0 22.49% 2024-01-01
169 Ahuitzotl 9.00% 0.19% 3.26% 0 0 0 0 55 45 0 25.84% 2024-01-01
170 freemanick 8.97% 0.19% 3.26% 0 0 0 0 50 50 0 25.83% 2024-01-01
171 TrevorBull 8.96% 0.15% 3.24% 0 3 0 0 80 20 0 6.58% 2024-01-01
172 1Mech 8.96% 0.19% 3.26% 0 0 0 0 50 50 0 25.83% 2024-01-01
173 jumboscott 8.95% 0.14% 2.97% 0 0 15 0 65 20 0 23.51% 2024-01-01
174 badgerland 8.94% 0.19% 3.27% 0 0 0 0 50 50 0 25.82% 2024-01-01
175 Badkharma 8.93% 0.11% 3.22% 0 2 0 0 100 0 0 10.86% 2024-01-01
176 Beans27 8.93% 0.30% 4.02% 1 4 0 0 0 100 0 19.59% 2024-01-01
177 Sarchie 8.92% 0.19% 3.27% 0 0 0 0 50 50 0 25.82% 2024-01-01
178 bluecrab 8.92% 0.19% 3.27% 0 0 0 0 50 50 0 25.82% 2024-01-01
179 FCN1 8.92% 0.30% 3.89% 2 4 0 0 0 100 0 1.20% 2024-01-01
180 TURNIPSEED 8.92% 0.21% 3.27% 0 2 0 0 50 50 0 10.57% 2024-01-01
181 jayew007 8.91% 0.20% 3.27% 0 0 0 0 50 50 0 25.82% 2024-01-01
182 kashmo 8.91% 0.20% 3.27% 0 0 0 0 55 45 0 23.65% 2024-01-01
183 Ozzy_357924 8.91% 0.14% 3.26% 0 1 0 0 53 32 5 25.21% 2024-01-01
184 Abe_Froman 8.90% 0.20% 3.27% 0 0 0 0 50 50 0 25.81% 2024-01-01
185 jswright 8.89% 0.20% 3.27% 0 0 0 0 50 50 0 25.81% 2024-01-01
186 Jdq017 8.88% 0.20% 3.27% 0 0 0 0 53 47 0 16.91% 2024-01-01
187 kraplrak 8.88% 0.20% 3.27% 0 0 0 0 50 50 0 25.81% 2024-01-01
188 Mongos 8.88% 0.20% 3.27% 0 0 0 0 50 50 0 25.81% 2024-01-01
189 Navig8tor 8.88% 0.20% 3.27% 0 0 0 0 50 50 0 25.81% 2024-01-01
190 tankerclown 8.86% 0.12% 3.24% 0 1 0 0 80 15 5 21.82% 2024-01-01
191 dave123 8.86% 0.20% 3.27% 0 0 0 0 50 50 0 25.80% 2024-01-01
192 Cathy57 8.84% 0.20% 3.27% 0 0 0 0 50 50 0 25.80% 2024-01-01
193 Skooby 8.82% 0.20% 3.27% 0 0 0 0 50 50 0 25.79% 2024-01-01
194 FinancialCScientist 8.82% 0.20% 3.27% 0 0 0 0 50 50 0 25.79% 2024-01-01
195 BigO 8.80% 0.20% 3.27% 0 0 0 0 50 50 0 25.79% 2024-01-01
196 TopNotch 8.80% 0.20% 3.27% 0 0 0 0 50 50 0 25.79% 2024-01-01
197 Guvnah 8.76% 0.20% 3.27% 0 0 0 0 50 50 0 25.78% 2024-01-01
198 SPOT_LT 8.76% 0.20% 3.27% 0 0 0 0 50 50 0 25.78% 2024-01-01
199 Jrfich 8.75% 0.20% 3.27% 0 0 0 0 50 50 0 25.77% 2024-01-01
200 Hocuspocusblade 8.73% 0.30% 3.33% 0 2 0 0 0 100 0 12.78% 2024-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % 2023
Return
Start Date
201 Wilycoyote 8.73% 0.20% 3.27% 0 0 0 0 50 50 0 5.43% 2024-01-01
202 riverdestiny 8.73% 0.20% 3.27% 0 0 0 0 50 50 0 16.51% 2024-01-01
203 Bdiddy74 8.72% 0.20% 3.27% 0 0 0 0 50 50 0 10.49% 2024-01-01
204 steve10608 8.71% 0.20% 3.27% 0 0 0 0 50 50 0 23.73% 2024-01-01
205 lucy 8.70% 0.21% 3.27% 0 0 0 0 50 50 0 12.15% 2024-01-01
206 scollins1225 8.70% 0.21% 3.27% 0 0 0 0 50 50 0 13.93% 2024-01-01
207 Unmanned 8.69% 0.21% 3.27% 0 0 0 0 50 50 0 18.26% 2024-01-01
208 Sooner_Jer 8.69% 0.13% 3.21% 1 4 0 0 60 30 10 24.70% 2024-01-01
209 natmicmoo 8.68% 0.15% 3.27% 0 0 0 0 50 40 10 19.10% 2024-01-01
210 pamkk 8.68% 0.21% 3.27% 0 0 0 0 50 50 0 18.96% 2024-01-01
211 Lindscsmith 8.67% 0.22% 3.28% 0 2 0 0 40 60 0 19.89% 2024-01-01
212 PublicEnemyNo1 8.66% 0.21% 3.27% 0 0 0 0 50 50 0 18.90% 2024-01-01
213 psuchris 8.64% 0.05% 3.27% 0 0 0 0 50 20 30 23.75% 2024-01-01
214 Highroller 8.61% 0.19% 3.12% 1 1 5 0 51 44 0 24.46% 2024-01-01
215 cstiehl 8.60% 0.21% 3.28% 0 0 0 0 40 60 0 25.73% 2024-01-01
216 phi1316 8.59% 0.21% 3.28% 0 0 0 0 40 60 0 25.73% 2024-01-01
217 Hamhocs 8.59% 0.22% 3.42% 1 3 0 0 40 60 0 16.73% 2024-01-01
218 Gumby 8.57% 0.16% 3.28% 0 0 0 0 50 40 10 25.64% 2024-01-01
219 Big_Sarge 8.54% 0.21% 3.28% 0 0 0 0 40 60 0 25.72% 2024-01-01
220 TSPBrett 8.54% 0.21% 3.28% 0 0 0 0 40 60 0 25.72% 2024-01-01
221 OnTarget 8.53% 0.30% 4.49% 1 5 0 0 0 100 0 25.30% 2024-01-01
222 yella29646 8.53% 0.04% 3.25% 0 1 0 0 25 0 0 17.55% 2024-01-01
223 ladoucpa * 8.51% 0.30% 3.33% 0 1 0 0 0 100 0 n/a% 2024-01-25
224 Tomkirch 8.50% 0.07% 3.30% 0 1 0 0 35 35 30 25.09% 2024-01-01
225 ROCKMAXX 8.47% 0.12% 3.23% 0 2 0 0 80 10 0 25.80% 2024-01-01
226 Supernova2033 8.46% 0.06% 3.27% 0 1 0 0 55 20 25 23.67% 2024-01-01
227 Coolhand 8.45% 0.13% 3.28% 0 0 0 0 40 40 20 24.60% 2024-01-01
228 keeponkeepingon 8.41% 0.22% 3.28% 0 0 0 0 40 60 0 15.98% 2024-01-01
229 Texmex 8.38% 0.22% 3.28% 0 0 0 0 40 60 0 24.62% 2024-01-01
230 jmacjjs12 8.38% 0.02% 3.26% 0 0 0 0 0 0 0 23.31% 2024-01-01
231 L2055 8.38% 0.02% 3.26% 0 0 0 0 0 0 0 23.31% 2024-01-01
232 L2060 8.38% 0.02% 3.26% 0 0 0 0 0 0 0 23.30% 2024-01-01
233 mrtruckaudi 8.38% 0.14% 2.68% 0 2 20 0 60 20 0 26.18% 2024-01-01
234 argyle64 8.37% 0.02% 3.26% 0 0 0 0 0 0 0 21.76% 2024-01-01
235 Jetpowered78 8.37% 0.02% 3.26% 0 0 0 0 0 0 0 23.31% 2024-01-01
236 L2065 8.37% 0.02% 3.26% 0 0 0 0 0 0 0 23.31% 2024-01-01
237 markerbeacon 8.37% 0.02% 3.26% 0 0 0 0 0 0 0 23.31% 2024-01-01
238 riptide17 8.35% 0.30% 2.97% 2 6 0 0 0 100 0 12.87% 2024-01-01
239 drwall 8.35% -0.05% 3.28% 0 0 0 0 50 0 50 22.35% 2024-01-01
240 noclue 8.34% 0.10% 3.28% 0 0 0 0 41 38 21 24.15% 2024-01-01
241 unioDNA 8.32% -0.05% 3.28% 0 0 0 0 50 0 50 22.31% 2024-01-01
242 gaharris 8.30% 0.18% 3.28% 0 0 0 0 35 55 10 25.11% 2024-01-01
243 adam 8.30% 0.10% 2.90% 0 0 20 0 55 15 10 22.04% 2024-01-01
244 Sensei 8.26% 0.23% 3.29% 0 0 0 0 37 63 0 25.61% 2024-01-01
245 MRJ 8.25% 0.30% 5.15% 2 6 0 0 0 100 0 9.41% 2024-01-01
246 SSJodon 8.24% 0.12% 3.29% 0 0 0 0 40 40 20 19.99% 2024-01-01
247 bo1972 8.21% 0.23% 3.29% 0 0 0 0 30 70 0 25.63% 2024-01-01
248 kendig 8.20% 0.09% 3.29% 0 0 0 0 35 35 30 23.95% 2024-01-01
249 BIgMoney23 8.15% 0.30% 3.33% 0 1 0 0 0 100 0 23.86% 2024-01-01
250 crawdadjr 8.15% 0.17% 3.25% 0 3 0 0 70 30 0 4.68% 2024-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % 2023
Return
Start Date
251 Scarlet 8.15% 0.18% 3.23% 0 2 1 0 62 37 0 25.54% 2024-01-01
252 mmk119 8.14% 0.06% 3.29% 0 0 0 0 40 30 30 23.54% 2024-01-01
253 UncleJed * 8.14% 0.30% 3.33% 0 1 0 0 0 100 0 n/a% 2024-01-02
254 les2l8 8.14% 0.23% 3.29% 0 0 0 0 35 65 0 14.85% 2024-01-01
255 jerodt 8.12% 0.10% 2.54% 0 1 25 0 75 0 0 26.25% 2024-01-01
256 kjb120169 8.07% 0.11% 3.22% 0 2 0 0 100 0 0 6.32% 2024-01-01
257 kodaq2001 8.06% 0.09% 2.77% 0 0 18 0 62 10 10 20.39% 2024-01-01
258 troutman34 8.05% 0.19% 2.27% 2 2 0 0 60 40 0 8.21% 2024-01-01
259 soupydog 8.04% 0.11% 3.22% 0 1 0 0 100 0 0 21.01% 2024-01-01
260 tetonshasta 8.03% 0.15% 3.24% 0 1 0 0 80 20 0 5.80% 2024-01-01
261 ROBARE1 8.02% 0.21% 3.22% 2 6 0 0 50 50 0 8.97% 2024-01-01
262 thickage 7.99% 0.11% 3.05% 0 0 0 0 25 25 0 23.02% 2024-01-01
263 SledgeTSP 7.99% 0.07% 2.70% 0 0 0 0 50 0 0 24.29% 2024-01-01
264 Retire2 7.98% 0.24% 3.30% 0 0 0 0 30 70 0 17.52% 2024-01-01
265 69kram 7.96% 0.24% 3.30% 0 0 0 0 25 75 0 25.57% 2024-01-01
266 oOSupremeOo 7.96% 0.11% 3.22% 0 1 0 0 100 0 0 -3.30% 2024-01-01
267 need-it 7.94% 0.24% 3.30% 0 0 0 0 25 75 0 25.56% 2024-01-01
