|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
|
Some premium info may be blocked. Login to view. |
|||||||||||||||||
|
Press Go Back to the previous page
| |||||||||||||||||
| The Most Recent IFT's / Allocation of Premium Service Members will not be listed below. |
| Allocation date / time | IFT date (COB) | G % | F % | C % | S % | I % | L75 % | L70 % | L65 % | L60 % | L55 % | L50 % | L45 % | L40 % | L35 % | L30 % | L-Inc % |
| 2025-06-27 10:28:25 | 2025-06-27 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2024-12-20 09:55:07 | 2024-12-20 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Small caps oversold, looking for a bounce off these levels | |||||||||||||||||
| 2024-07-26 11:08:06 | 2024-07-26 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2024-01-31 10:22:56 | 2024-01-31 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Bonds? What the heck, stocks are overbought | |||||||||||||||||
| 2023-10-20 11:20:42 | 2023-10-20 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Markets oversold, jumping in here hoping for a seasonal turnaround. Real money stays on the sidelines | |||||||||||||||||
| 2023-09-28 11:54:50 | 2023-09-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Well that was a nice bounce off the trend line! (As of 11:55 Thursday). Going back to cash until a CR happens. | |||||||||||||||||
| 2023-09-27 10:32:19 | 2023-09-27 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - SPY at 200 dma and support from 10/22 low, entering strong months for the market. Going long here! | |||||||||||||||||
| 2023-06-16 10:22:36 | 2023-06-16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Markets look a little frothy here. Taking a break and will look for a better entry. | |||||||||||||||||
| 2023-01-23 01:39:20 | 2023-01-23 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2022-10-04 11:46:36 | 2022-10-04 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - I\'ll probably get screwed again because of the IFT deadline, but midterm rally is underway. | |||||||||||||||||
| 2022-08-31 11:01:50 | 2022-08-31 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Summer rally ending, Powell says for investors and small businesses to expect pain. Going to cash. | |||||||||||||||||
| 2022-05-18 06:49:47 | 2022-05-18 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2022-04-22 11:15:09 | 2022-04-22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2020-10-06 21:12:48 | 2020-10-07 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2020-04-24 11:43:57 | 2020-04-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2016-12-17 15:37:34 | 2016-12-19 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2016-02-09 10:55:05 | 2016-02-09 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2015-11-02 10:37:12 | 2015-11-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2015-09-28 11:22:48 | 2015-09-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Stocks getting crushed, fed says rate hike in 2015, cash is king. Inverse ETFs are the place to be. | |||||||||||||||||
| 2015-06-22 10:38:27 | 2015-06-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - | |||||||||||||||||
| 2015-04-30 11:38:28 | 2015-04-30 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Sell in May and go away. At least for now. | |||||||||||||||||
| 2015-04-06 10:46:11 | 2015-04-06 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - A little late to this party but it looks like its time to get long. | |||||||||||||||||
| 2015-02-26 11:02:06 | 2015-02-26 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Market looking toppy, end of month a good time to go to cash and wait for a pullback. | |||||||||||||||||
| 2015-02-05 11:43:23 | 2015-02-05 | 0 | 0 | 45 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Indicators pointing toward breakout of trading range. Back in. | |||||||||||||||||
| 2015-01-16 11:19:33 | 2015-01-16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comments: - Move to safety on up day (hopefully). Don't like that my IFT's are used up til Feb. | |||||||||||||||||
|
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
|
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |