|
TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Some premium info may be blocked. Login to view. |
||||||||||||||||||
Press Go Back to the previous page
|
The Most Recent IFT's / Allocation of Premium Service Members will not be listed below. |
Allocation date / time | IFT date (COB) | G % | F % | C % | S % | I % | L65 % | L60 % | L55 % | L50 % | L45 % | L40 % | L35 % | L30 % | L25 % | L-Inc % |
2022-10-20 10:50:34 | 2022-10-20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - I will continue to trade at Vanguard with unlimited moves. Back to the G Fund for now. (Best two months of the year up n | ||||||||||||||||
2022-10-18 10:22:13 | 2022-10-18 | 95 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2022-10-04 09:58:09 | 2022-10-04 | 90 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - I\'m going to hold a combo of VXF at Vanguard and C Fund at TSP for a possible multi-day Bear Market rally. Easier to ad | ||||||||||||||||
2022-10-03 09:45:47 | 2022-10-03 | 75 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Taking another ST (counter-trend Bear Market) trade based on my indicators. I might add another 25% tranche later. | ||||||||||||||||
2022-09-12 10:05:19 | 2022-09-12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - I decided to only ST trade in my other accounts as I wait for the next extreme to move TSP funds again. Also, many SPY | ||||||||||||||||
2022-09-09 10:36:35 | 2022-09-09 | 95 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2022-09-02 11:52:39 | 2022-09-02 | 90 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2022-09-01 09:43:46 | 2022-09-01 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Deep into the daily cycle, and oversold. Taking a short-term high risk trade. LOL.... No stop! | ||||||||||||||||
2022-07-25 10:20:41 | 2022-07-25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - VIX is moving to low again with all the problems this market has. | ||||||||||||||||
2022-07-20 10:49:19 | 2022-07-20 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Reducing as the S fund gets closer to the 100 dma. | ||||||||||||||||
2022-06-10 09:53:48 | 2022-06-10 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - VXF Back testing the 200 week MA. This is a VERY high risk trade, and It will be hedged in my other trading accounts. | ||||||||||||||||
2022-06-08 10:25:40 | 2022-06-08 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2022-05-26 10:17:25 | 2022-05-26 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2022-05-23 10:39:21 | 2022-05-23 | 50 | 0 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2022-05-17 09:51:29 | 2022-05-17 | 40 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2022-05-16 10:46:10 | 2022-05-16 | 30 | 0 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2022-05-03 10:32:53 | 2022-05-03 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Trying to catch the falling knife and a possible DCL. Remains a high risk market to be trading in. | ||||||||||||||||
2022-05-02 11:07:27 | 2022-05-02 | 40 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Still trying to catch the DCL...... | ||||||||||||||||
2022-04-29 10:29:44 | 2022-04-29 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - ST trading a possible ICL/DCL. Still, a high risk trade. The easy money has already been made. | ||||||||||||||||
2022-04-26 11:47:54 | 2022-04-26 | 80 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Looking for a short-term bounce | ||||||||||||||||
2022-03-11 09:47:52 | 2022-03-11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - I will be trading only at Vanguard until the War Drums Stop - Unlimited moves.... | ||||||||||||||||
2022-03-09 10:10:41 | 2022-03-09 | 80 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Hard to say how we will close, but I\'m still going to reduce to a 20% position on a possible up day. | ||||||||||||||||
2022-03-08 09:43:52 | 2022-03-08 | 60 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Trading the lower BB tag, but this is a high risk counter-trend trade. | ||||||||||||||||
2022-02-08 11:13:41 | 2022-02-08 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - I will only be trading VXF at Vanguard. | ||||||||||||||||
2022-02-04 09:46:55 | 2022-02-04 | 75 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Reducing based on STILL NO BEEF for VXF - Weak DCL.... | ||||||||||||||||
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |