|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
|
Some premium info may be blocked. Please login to unblock your own information... |
|||||||||||||||||
| Pickles: +4.16% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-12 20:55:27 | 2026-05-13 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFT of previous days by members (limited to 200 records)
| dcrawdad29: +5.18% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-12 12:07:22 | 2026-05-12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash_Money: +7.92% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-12 11:57:30 | 2026-05-12 | 25 | 25 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JPH543: +10.86% -- "ACWX 2% down before noon and Oil is high, time to buy" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-12 11:54:31 | 2026-05-12 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pokerstar629: +9.75% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-12 11:39:31 | 2026-05-12 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ndmartin: +9.18% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-12 11:35:18 | 2026-05-12 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RexTheDog: +4.42% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-12 11:28:29 | 2026-05-12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| postalmatt: +14.71% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-12 10:40:17 | 2026-05-12 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kalinam04: +11.41% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-12 10:15:20 | 2026-05-12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jlongbrake: +9.52% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-11 11:55:29 | 2026-05-11 | 40 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| TSP-roulette: +11.21% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-11 11:51:49 | 2026-05-11 | 30 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICEholes: -2.68% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-11 11:10:34 | 2026-05-11 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| papahotel66: +1.72% -- "couple days ago. Retired life is busy!" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-11 10:55:37 | 2026-05-11 | 0 | 0 | 10 | 75 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rbizz: +7.98% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-11 10:25:57 | 2026-05-11 | 0 | 0 | 20 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| talking2jets: +5.72% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-11 09:51:50 | 2026-05-11 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| susanmk1: +7.00% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-11 09:06:57 | 2026-05-11 | 80 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sjcook23: +9.65% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-11 08:00:39 | 2026-05-11 | 85 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| renkcub: +4.39% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-09 21:16:51 | 2026-05-11 | 0 | 0 | 48 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PublicEnemyNo1: -1.36% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-09 19:25:46 | 2026-05-11 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nctigershark: +13.12% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-09 05:45:08 | 2026-05-11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dunedad1: +9.64% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-08 15:30:29 | 2026-05-11 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HarleyLar1: +8.22% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-08 13:58:08 | 2026-05-11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dannyboy: +5.71% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-08 13:28:20 | 2026-05-11 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JPH543: +10.86% -- "Locking in the I fund gains. Will look to buy back in the next dip." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-08 11:51:44 | 2026-05-08 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ColonelFur: +9.69% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-08 11:47:55 | 2026-05-08 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| marshad_786: +5.50% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-08 11:21:14 | 2026-05-08 | 50 | 0 | 10 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garebear: +9.30% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-08 09:39:21 | 2026-05-08 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duboisdan: +3.27% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-08 09:21:42 | 2026-05-08 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BillsMafia: -1.61% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-08 06:01:07 | 2026-05-08 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RexTheDog: +4.42% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 11:40:01 | 2026-05-08 | 70 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ndmartin: +9.18% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 12:00:14 | 2026-05-07 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNUCKLEDRAGGER: +3.37% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 11:58:12 | 2026-05-07 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hotwings: +11.64% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 11:57:55 | 2026-05-07 | 40 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| riptide17: +5.75% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 11:57:09 | 2026-05-07 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tnwhiskey: +3.96% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 11:56:49 | 2026-05-07 | 50 | 0 | 17 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refuse2Lose: +8.16% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 11:55:02 | 2026-05-07 | 0 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MRJ: +14.04% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 11:34:55 | 2026-05-07 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| radarvector: +13.98% -- "Overdue for profit taking" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 11:17:39 | 2026-05-07 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| toadz1: +10.21% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 10:51:26 | 2026-05-07 | 90 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBAR: +0.32% -- "signing peace treaty soon." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 10:30:03 | 2026-05-07 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udflyer01: +10.40% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 10:14:05 | 2026-05-07 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kalinam04: +11.41% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 09:02:01 | 2026-05-07 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tactical05: +13.28% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 07:33:31 | 2026-05-07 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| way3817: +2.09% -- "move to 100%S, the trend is still up, GT still in green, JJ is still in blue, MACD still above centerline." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-07 01:37:06 | 2026-05-07 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFFAMILI: +5.93% -- "On 5/1/26 moved to 100 C. Changes havent update on TSP talk. Current 13.99% on TSP for 2026." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 21:18:00 | 2026-05-07 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HarleyLar1: +8.22% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 15:06:02 | 2026-05-07 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigskyboxer: +10.65% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 12:09:06 | 2026-05-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carwin: +6.73% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:57:40 | 2026-05-06 | 80 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| geno: +5.29% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:55:31 | 2026-05-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritter_A_G: +3.47% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:54:15 | 2026-05-06 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bjean: +7.58% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:53:19 | 2026-05-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| SteelSaving: +7.06% -- "Nice 1+ month run. Taking a breather, waiting for my next opportunity to jump in." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:52:46 | 2026-05-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaveUmat: +5.48% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:52:22 | 2026-05-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dotard: +1.73% -- "Pre-May 20256 obs Rpt" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:51:45 | 2026-05-06 | 90 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roll_D_Dice: +11.59% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:51:28 | 2026-05-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MyValentine: +9.18% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:42:48 | 2026-05-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wyoming8521: +6.35% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:27:50 | 2026-05-06 | 40 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BigBully: +17.94% -- "Facing a “Clear And Present Danger”. The immediate short-term IS too risky (uncertain). No FOMO. Cya!" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:24:01 | 2026-05-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| twarr3: +4.92% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:22:26 | 2026-05-06 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| phlames: +4.70% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:13:30 | 2026-05-06 | 0 | 0 | 33 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REAPER: +6.13% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 11:07:08 | 2026-05-06 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| totallykool: +5.71% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 10:55:12 | 2026-05-06 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tspintel: +4.77% -- "Going to New Moon" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 10:48:55 | 2026-05-06 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURNIPSEED: +2.22% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 10:30:25 | 2026-05-06 | 0 | 0 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duboisdan: +3.27% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 10:19:00 | 2026-05-06 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsunami: +7.39% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 10:14:18 | 2026-05-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skorp64: +14.35% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-06 06:41:00 | 2026-05-06 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BougieWaWa: +0.80% -- "starts 5/6 (got it, TC)" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-05 14:28:08 | 2026-05-05 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Safaristeve: +14.21% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-05 11:52:24 | 2026-05-05 | 0 | 0 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duboisdan: +3.27% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-05 10:33:28 | 2026-05-05 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gk10128: +7.79% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-05 08:24:32 | 2026-05-05 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| soupydog: +3.15% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-04 23:37:34 | 2026-05-05 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BougieWaWa: +0.80% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-05-04 12:10:15 | 2026-05-04 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ripper: +12.24% -- | |||||||||||||||||
