|
TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Some premium info may be blocked. Please login to unblock your own information... |
kjb120169: +7.90% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-07 11:54:12 | 2023-02-07 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
marco59: +1.21% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-07 10:33:44 | 2023-02-07 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wyoming8521: +5.38% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-07 10:26:03 | 2023-02-07 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nsimbefoo: +4.73% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-07 08:39:19 | 2023-02-07 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hagane: +8.05% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-06 14:43:32 | 2023-02-07 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TrailsofGlory: +0.41% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-06 13:55:45 | 2023-02-07 | 0 | 19 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFT of previous days by members (limited to 200 records)
Roddhsi: +3.38% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-06 12:02:01 | 2023-02-06 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KinoFish: +9.40% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-06 12:01:55 | 2023-02-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
adestonobis: +10.68% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-06 11:57:52 | 2023-02-06 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
StockSurfer: +0.66% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-06 11:57:39 | 2023-02-06 | 80 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
yella29646: +6.00% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-06 11:48:58 | 2023-02-06 | 0 | 0 | 0 | 55 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Tsunami: +7.04% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-06 11:17:55 | 2023-02-06 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
barkster: +0.01% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-06 10:45:14 | 2023-02-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
crawdadjr: -1.33% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-06 10:39:20 | 2023-02-06 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim-shot: +1.10% -- "Time to get in" | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-04 21:13:22 | 2023-02-06 | 40 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HarleyLar: +8.23% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 21:33:41 | 2023-02-06 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAAM: +1.47% -- "(T) IFT for Mon 6FEB\'23. Mv most frmGtoCS -SmCaps expect todoBest in recovery this year. 1st IFT in long time since Rtm" | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 16:33:26 | 2023-02-06 | 8 | 2 | 40 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
SteelerzMaz: +2.11% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 12:59:15 | 2023-02-06 | 0 | 0 | 75 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UCFVern: +8.29% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 12:52:53 | 2023-02-06 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wwiggin2002: +10.90% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 12:00:47 | 2023-02-03 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scrappy: +5.51% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 11:56:11 | 2023-02-03 | 0 | 80 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whipsaw: +4.21% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 11:54:46 | 2023-02-03 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
widdicom: +9.86% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 11:48:22 | 2023-02-03 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard_Todd: +0.39% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 11:42:19 | 2023-02-03 | 50 | 0 | 15 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EricDeLee: +8.15% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 11:29:05 | 2023-02-03 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
netforcer: +13.74% -- "Taking a breather" | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 11:13:44 | 2023-02-03 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
trudger: +1.75% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 10:51:38 | 2023-02-03 | 50 | 0 | 15 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toughmudder: +8.95% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 10:45:48 | 2023-02-03 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kportra: +2.48% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 10:32:57 | 2023-02-03 | 55 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MRJ: +1.82% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 10:17:58 | 2023-02-03 | 0 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PublicEnemyNo1: +13.44% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 08:39:55 | 2023-02-03 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badkharma: +5.00% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 07:10:23 | 2023-02-03 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pokerstar629: +8.73% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-03 03:25:31 | 2023-02-03 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
chinook: +5.42% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 16:08:23 | 2023-02-03 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hokieduffer: +5.04% -- "this was a late submission for today 2/2/23, sorry" | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 16:06:39 | 2023-02-02 | 96 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SteelerzMaz: +2.11% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 12:11:44 | 2023-02-02 | 41 | 0 | 45 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter_A_G: +5.36% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:56:19 | 2023-02-02 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kjb120169: +7.90% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:52:24 | 2023-02-02 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bjean: +3.39% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:52:17 | 2023-02-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hocuspocusblade: +5.57% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:50:46 | 2023-02-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
way3817: +7.87% -- "move 100% S, stands on 0-axis at MACD & CCI, w/ DMI golden cross, resonance. VXF:EFA is increasing that shows S fund is " | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:45:37 | 2023-02-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lewisb47: +7.87% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:41:36 | 2023-02-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KyFan1: +7.87% -- "Tech is coming back. Time to switch to the S Fund. " | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:36:57 | 2023-02-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mickeyelk: -0.58% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:36:14 | 2023-02-02 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semper: +1.15% -- "Buy Tlry" | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:35:29 | 2023-02-02 | 97 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lucy: +0.19% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:20:02 | 2023-02-02 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ctrflee: +9.03% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:17:19 | 2023-02-02 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dtech77: +3.10% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:15:49 | 2023-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Jane: +3.60% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 11:11:51 | 2023-02-02 | 55 | 3 | 27 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayt23: +2.14% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 10:55:13 | 2023-02-02 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitsua: +1.33% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 10:51:37 | 2023-02-02 | 96 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KCLARK: +7.70% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 10:28:51 | 2023-02-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmanned: +9.44% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 10:01:11 | 2023-02-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
marshad_786: +5.80% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 09:57:32 | 2023-02-02 | 0 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
soupydoom: +0.34% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 09:55:46 | 2023-02-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
susanmk1: -0.35% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 09:30:08 | 2023-02-02 | 50 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dunedad1: -1.36% -- "173" | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 08:53:13 | 2023-02-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nsimbefoo: +4.73% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 08:14:29 | 2023-02-02 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
crawdadjr: -1.33% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-02 07:39:01 | 2023-02-02 | 0 | 0 | 0 | 46 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilycoyote: +6.62% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 19:52:43 | 2023-02-02 | 30 | 50 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dannyboy: +1.95% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 18:11:58 | 2023-02-02 | 10 | 0 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgetx: +0.72% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 15:23:42 | 2023-02-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G-Money: +3.80% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 12:18:57 | 2023-02-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSP-roulette: +8.01% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 12:01:03 | 2023-02-01 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totohydra: +8.53% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 11:55:38 | 2023-02-01 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MRJ: +1.82% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 11:41:29 | 2023-02-01 | 0 | 0 | 20 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryecar22: +7.03% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 11:39:08 | 2023-02-01 | 0 | 0 | 30 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jf_2016: +6.00% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 11:22:46 | 2023-02-01 | 45 | 5 | 20 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FireWeatherMet: +0.19% -- "going all in" | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 11:11:28 | 2023-02-01 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2Plus: +6.92% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 11:00:45 | 2023-02-01 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jmtz54: +9.97% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 10:27:04 | 2023-02-01 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sjcook23: +4.51% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 09:17:25 | 2023-02-01 | 30 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tesoup: +7.15% -- "move to S and C funds" | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 08:19:02 | 2023-02-01 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamhocs: +6.73% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 07:46:49 | 2023-02-01 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nightman: +6.27% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-02-01 04:05:33 | 2023-02-01 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RexTheDog: +2.43% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-01-31 19:47:00 | 2023-02-01 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHRUNIKH: +6.54% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-01-31 13:35:17 | 2023-02-01 | 0 | 0 | 33 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildwoman: +9.97% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-01-31 13:06:09 | 2023-02-01 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter_A_G: +5.36% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2023-01-31 11:56:15 | 2023-01-31 | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sean101: +1.37% -- | ||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
