|
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Some premium info may be blocked. Please login to unblock your own information... |
BigBully: +16.39% -- It’s a 50/50 for me. Going with the news and seasonality. The market is hyping up with “irrational exuberance” t | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-04 12:05:02 | 2024-10-04 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
skeeter: +6.03% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-04 11:53:51 | 2024-10-04 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DaveUmat: +5.50% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-04 11:29:35 | 2024-10-04 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagstr35: +11.36% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-04 11:11:06 | 2024-10-04 | 10 | 4 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 22 |
jf_2016: +11.14% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-04 08:57:55 | 2024-10-04 | 15 | 0 | 40 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KyFan1: +10.03% -- It looks like the chart for the C fund will put up a sell signal with in the next day or two. Given all the current Geo | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-03 12:35:37 | 2024-10-04 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFT of previous days by members (limited to 200 records)
12squared: +11.41% -- "TSP.gov declined my IFT of 2024-9-19 so I\'m effectively moving from %50F & %50%I to %100G" | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-03 11:58:28 | 2024-10-03 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klear: +5.61% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-03 11:39:44 | 2024-10-03 | 76 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
01LUV: +11.31% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-03 10:31:24 | 2024-10-03 | 0 | 45 | 26 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAAM: +6.35% -- "1stIFT 2OCT2024 Today. Mv 16%more toG frm CSI & 5%toF. More cautious with Mkt at highs & OCT general poorish seasonality" | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-02 12:20:55 | 2024-10-02 | 40 | 20 | 18 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
papahotel66: +16.95% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-02 11:57:15 | 2024-10-02 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RexTheDog: +5.13% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-02 11:26:52 | 2024-10-02 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sad_Al: +6.99% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-02 10:59:49 | 2024-10-02 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonic: +7.75% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-02 10:39:03 | 2024-10-02 | 90 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RushSlowly: +2.17% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-02 10:19:48 | 2024-10-02 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
way3817: +9.87% -- "move 100%G, Nasdaq 4 hrs MACD and STCH MTM having cross down, BBS(9) shows red signal, daily JJ turned red, wait for nex" | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-01 19:43:00 | 2024-10-02 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UCFVern: +12.01% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-01 14:22:01 | 2024-10-02 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2Wheel: +14.29% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-01 11:55:19 | 2024-10-01 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
skeeter: +6.03% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-01 11:48:52 | 2024-10-01 | 65 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
widdicom: +6.73% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-01 10:50:04 | 2024-10-01 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard_Todd: -3.26% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-01 10:36:06 | 2024-10-01 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
milog: +1.48% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-01 10:30:08 | 2024-10-01 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rovie88: +14.64% -- "Slow shift from L2015 to L2030" | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-01 10:18:57 | 2024-10-01 | 10 | 0 | 55 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
kitaw33: +7.51% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-01 08:51:02 | 2024-10-01 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyRTr: +11.26% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-01 08:50:21 | 2024-10-01 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
voodoostation: +1.38% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-10-01 07:15:11 | 2024-10-01 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter_A_G: +9.26% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-30 11:53:00 | 2024-09-30 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
skeeter: +6.03% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-30 11:52:57 | 2024-09-30 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scraps: +12.07% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-30 11:51:11 | 2024-09-30 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mvftw: +6.20% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-30 11:12:46 | 2024-09-30 | 0 | 0 | 50 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard_Todd: -3.26% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-30 11:04:06 | 2024-09-30 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sjcook23: +9.67% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-30 10:48:57 | 2024-09-30 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pokerstar629: -2.46% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-30 01:08:43 | 2024-09-30 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmathesilky: +0.73% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-29 13:21:59 | 2024-09-30 | 60 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NotReally!: +5.52% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-28 16:32:09 | 2024-09-30 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAAM: +6.35% -- "2nd IFT COB Fri 27 SEPT 2024. Mv 24%G, 3/4s invested mostly C then SIF). Mrkts overbought (“at” really) historic va" | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 12:44:30 | 2024-09-27 | 24 | 15 | 24 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher: +2.08% -- "by NOON. CR" | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 12:04:48 | 2024-09-27 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tom1tom1: +11.83% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 11:56:32 | 2024-09-27 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
txfan: +14.00% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 11:53:09 | 2024-09-27 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash_Money: +23.43% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 11:53:01 | 2024-09-27 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ravensfan: +5.65% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 11:42:52 | 2024-09-27 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard_Todd: -3.26% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 11:39:17 | 2024-09-27 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hotwings: +10.65% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 11:30:21 | 2024-09-27 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ArcticFox: +6.14% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 11:10:49 | 2024-09-27 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rbizz: +10.72% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 11:01:49 | 2024-09-27 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RushSlowly: +2.17% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 10:43:45 | 2024-09-27 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dammbach: +5.70% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 06:40:12 | 2024-09-27 | 38 | 0 | 17 | 0 | 0 | 3 | 0 | 0 | 10 | 10 | 8 | 7 | 0 | 7 | 0 | 0 |
MrBowl: +7.84% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-27 05:31:43 | 2024-09-27 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TLeo96: +8.97% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-26 20:40:46 | 2024-09-27 | 0 | 0 | 50 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
yanni123: +4.58% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-26 14:27:24 | 2024-09-27 | 0 | 0 | 50 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
soupykid: +7.87% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-26 11:57:32 | 2024-09-26 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ward5820: +8.38% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-26 11:29:39 | 2024-09-26 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rangerray: +9.13% -- "I think the small caps may do better. " | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-26 11:08:17 | 2024-09-26 | 60 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICEholes: -1.84% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-26 10:59:54 | 2024-09-26 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildwoman: -1.32% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-26 09:47:20 | 2024-09-26 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
voodoostation: +1.38% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-26 07:12:55 | 2024-09-26 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
txfan: +14.00% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-25 09:45:46 | 2024-09-25 | 60 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmathesilky: +0.73% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-24 19:23:20 | 2024-09-25 | 60 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FireWeatherMet: +8.56% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-24 11:58:33 | 2024-09-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
riptide17: +7.94% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-24 11:50:03 | 2024-09-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rookiecsi: +9.76% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-24 11:48:46 | 2024-09-24 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bigskyboxer: +16.74% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-24 10:30:00 | 2024-09-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICEholes: -1.84% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-24 09:53:37 | 2024-09-24 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
taz2018: +6.79% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-24 09:45:11 | 2024-09-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tesoup: +10.74% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-23 21:19:40 | 2024-09-24 | 0 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klear: +5.61% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-23 17:38:04 | 2024-09-24 | 80 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
felixthecat: +4.96% -- "Sitting on sidelines for a better entry point." | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-23 12:11:23 | 2024-09-23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wwiggin2002: +7.77% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-23 12:02:51 | 2024-09-23 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DreamboatAnnie: +3.94% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-23 12:02:03 | 2024-09-23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ravensfan: +5.65% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-23 12:00:52 | 2024-09-23 | 98 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
trudger: +4.64% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-23 11:57:50 | 2024-09-23 | 55 | 0 | 35 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jmtz54: +13.82% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-23 11:48:17 | 2024-09-23 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tom1tom1: +11.83% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-23 11:48:04 | 2024-09-23 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gypsy55: +2.50% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-23 10:34:43 | 2024-09-23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BarbS: +18.62% -- | |||||||||||||||||
Allocation date/time | IFT date | G | F | C | S | I | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | L25 | Income |
2024-09-23 10:26:14 | 2024-09-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
