|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
|
Some premium info may be blocked. Please login to unblock your own information... |
|||||||||||||||||
| BHRUNIKH: +27.21% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-08 12:56:00 | 2025-12-09 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFT of previous days by members (limited to 200 records)
| bjean: +13.61% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-08 12:01:43 | 2025-12-08 | 20 | 0 | 30 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mvftw: +11.04% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-08 11:55:22 | 2025-12-08 | 20 | 0 | 30 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| txfan: +18.81% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-08 11:54:05 | 2025-12-08 | 40 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BoneShaker: +9.03% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-08 11:45:36 | 2025-12-08 | 20 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paradox5: +15.75% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-08 10:11:57 | 2025-12-08 | 20 | 0 | 30 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| postalmatt: -1.68% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-08 05:00:38 | 2025-12-08 | 0 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard_Todd: +8.48% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-07 22:19:16 | 2025-12-08 | 0 | 0 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jl46: +13.07% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-06 16:13:23 | 2025-12-08 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WorkFE: +0.00% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-05 13:12:19 | 2025-12-05 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaBlack: +12.86% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-05 11:52:22 | 2025-12-05 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mucho_Dinero: +4.65% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-05 11:46:10 | 2025-12-05 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| singletn: +17.79% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-05 11:17:33 | 2025-12-05 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FatMan: +9.51% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-05 11:07:13 | 2025-12-05 | 30 | 30 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| xsoljuhxpnoi929: +12.01% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-05 11:05:25 | 2025-12-05 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EWB!: +13.13% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-05 10:32:46 | 2025-12-05 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayru: +15.47% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-05 08:37:02 | 2025-12-05 | 16 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BillsMafia: +9.51% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-05 05:50:50 | 2025-12-05 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nitsua: +5.16% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-04 15:14:07 | 2025-12-05 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tactical05: +0.72% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-04 12:52:56 | 2025-12-05 | 0 | 0 | 50 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kathy73: +15.99% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-04 12:01:10 | 2025-12-04 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BigBully: +25.19% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-04 11:59:59 | 2025-12-04 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash_Money: +13.71% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-04 11:55:42 | 2025-12-04 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rangerray: +11.66% -- "Santa Rally? Hope it hasn’t already happened. " | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-04 11:42:01 | 2025-12-04 | 40 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kcarb: +4.35% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-04 10:56:19 | 2025-12-04 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| troutman34: +17.66% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-04 10:55:52 | 2025-12-04 | 0 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sjcook23: +20.95% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-04 09:53:38 | 2025-12-04 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JPH543: +0.01% -- "Just joined. All in G, waiting to hop back in." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-04 07:39:05 | 2025-12-04 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| yanni123: +18.21% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-03 21:46:29 | 2025-12-04 | 0 | 0 | 0 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FireWeatherMet: +11.03% -- "Re-entering my allocation to match my tsp.gov allocation" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-03 12:34:25 | 2025-12-03 | 0 | 0 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carwin: +10.05% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-03 11:44:32 | 2025-12-03 | 20 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RushSlowly: +18.48% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-03 11:18:39 | 2025-12-03 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gk10128: +6.99% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-03 10:48:13 | 2025-12-03 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| quabit: +6.69% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-03 08:39:52 | 2025-12-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| PublicEnemyNo1: +14.33% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-03 08:18:56 | 2025-12-03 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MyValentine: +13.93% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-02 12:06:26 | 2025-12-02 | 0 | 0 | 90 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| drw7mb: +7.77% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-02 11:17:07 | 2025-12-02 | 60 | 0 | 12 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Garebear: +7.05% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-02 10:19:52 | 2025-12-02 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ndmartin: +1.66% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-01 11:11:58 | 2025-12-01 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| phlames: +21.71% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-01 09:56:49 | 2025-12-01 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsunami: +1.26% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-01 09:34:24 | 2025-12-01 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMBFund : +16.88% -- "Last Month’s Best Fund was the F fund- so I’m moving 100% to “F” today. " | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-01 09:21:13 | 2025-12-01 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kathy73: +15.99% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-01 08:01:51 | 2025-12-01 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nightman: +24.59% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-12-01 04:46:08 | 2025-12-01 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ripper: +7.88% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-30 20:53:57 | 2025-12-01 | 0 | 0 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| renkcub: -0.22% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-30 20:41:29 | 2025-12-01 | 0 | 0 | 51 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ward5820: +10.63% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-29 09:37:53 | 2025-12-01 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHRUNIKH: +27.21% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-29 07:28:29 | 2025-12-01 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlet: +16.32% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 21:45:03 | 2025-12-01 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dammbach: +9.36% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 12:01:15 | 2025-11-28 | 28 | 0 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 24 | 0 |
| 12squared: +10.86% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 11:51:23 | 2025-11-28 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roddhsi: +24.47% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 11:47:13 | 2025-11-28 | 30 | 0 | 20 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordic: +17.88% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 11:31:09 | 2025-11-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| flyer_one: +10.40% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 11:00:03 | 2025-11-28 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorado: +5.89% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 10:50:05 | 2025-11-28 | 5 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| talking2jets: +8.15% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 10:42:38 | 2025-11-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| geno: +8.12% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 10:27:37 | 2025-11-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| txfan: +18.81% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 10:18:36 | 2025-11-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| quabit: +6.69% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 10:17:32 | 2025-11-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RushSlowly: +18.48% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 10:11:12 | 2025-11-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRACE: +21.43% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 09:38:55 | 2025-11-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8_percent: +14.00% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 09:24:07 | 2025-11-28 | 0 | 0 | 60 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| chinook: +14.98% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 08:20:48 | 2025-11-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BillsMafia: +9.51% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-28 05:57:41 | 2025-11-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tankerclown: +15.71% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-27 15:57:13 | 2025-11-28 | 0 | 0 | 45 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tom1tom1: +9.25% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-27 12:34:09 | 2025-11-28 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OBGibby: +10.23% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-27 11:49:25 | 2025-11-28 | 90 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| yanni123: +18.21% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-26 21:40:53 | 2025-11-28 | 0 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pokerstar629: +17.68% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-26 13:22:45 | 2025-11-28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Wheel: +16.91% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-26 12:00:03 | 2025-11-26 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaveUmat: +15.94% -- "I don\'t trust Friday or the rest of the year. Sitting it out and I\'ll take the G-fund\'s return just fine." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-26 11:58:21 | 2025-11-26 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HaM5060: +5.58% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-26 11:52:25 | 2025-11-26 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MRJ: +42.82% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-26 11:43:39 | 2025-11-26 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klear: +9.00% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2025-11-26 11:38:39 | 2025-11-26 | 71 | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| txfan: +18.81% -- | |||||||||||||||||
