|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
|
Some premium info may be blocked. Please login to unblock your own information... |
|||||||||||||||||
| riptide17: +6.77% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-08 19:18:37 | 2026-10-09 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBAR: +4.16% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-08 15:28:09 | 2026-10-09 | 0 | 0 | 50 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFT of previous days by members (limited to 200 records)
| DreamboatAnnie: -2.45% -- "Change reported in my thread. C still looks okay..Exiting S and I" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-08 12:08:22 | 2026-10-08 | 85 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickles: +4.82% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-08 11:59:54 | 2026-10-08 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JPH543: +18.26% -- "Got to work towards my goal so back in, hopefully the holiday weekend is optimistic." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-08 11:58:09 | 2026-10-08 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| drw7mb: +8.60% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-08 11:53:06 | 2026-10-08 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| khelms5148: +6.68% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-08 11:39:45 | 2026-10-08 | 0 | 0 | 70 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kathy73: +0.96% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-08 11:38:31 | 2026-10-08 | 0 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ravensfan: +7.08% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-08 11:37:14 | 2026-10-08 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kitaw33: +23.41% -- "Consolidation is over. Let’s go all time high and some" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-08 10:01:10 | 2026-10-08 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kcast1974: +3.53% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-07 23:18:58 | 2026-10-08 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PublicEnemyNo1: +1.72% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-07 19:29:34 | 2026-10-08 | 0 | 0 | 40 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash_Money: +14.35% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-07 11:58:08 | 2026-10-07 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refuse2Lose: +16.11% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-07 11:57:26 | 2026-10-07 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| totallykool: +0.86% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-07 11:43:55 | 2026-10-07 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ward5820: +18.75% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-07 11:24:11 | 2026-10-07 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsunami: +10.59% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-07 10:31:36 | 2026-10-07 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryecar22: +9.93% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-07 09:21:36 | 2026-10-07 | 0 | 0 | 50 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawgjo: +8.72% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-07 08:04:17 | 2026-10-07 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FredBeach: +12.85% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-06 23:03:50 | 2026-10-07 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bighurd51: +5.94% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-06 15:30:34 | 2026-10-07 | 0 | 0 | 30 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| brindlis: +13.73% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-06 12:37:50 | 2026-10-07 | 5 | 0 | 80 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FireWeatherMet: +11.64% -- "Using 1st Oct IFT to lock in profits." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-06 12:01:20 | 2026-10-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refuse2Lose: +16.11% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-06 11:58:24 | 2026-10-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MyValentine: +9.68% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-06 11:32:48 | 2026-10-06 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RexTheDog: +5.70% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-06 11:29:52 | 2026-10-06 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JABS: +5.75% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-06 11:28:37 | 2026-10-06 | 65 | 0 | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kitaw33: +23.41% -- "All time high for s&p 500. Consolidation or slight pull back expected " | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-06 11:05:15 | 2026-10-06 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlet: +12.82% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-06 10:43:30 | 2026-10-06 | 0 | 0 | 30 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Wheel: +13.19% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-06 10:20:07 | 2026-10-06 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ColonelFur: +14.46% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-06 10:09:07 | 2026-10-06 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KCLARK: +12.99% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-05 18:42:11 | 2026-10-06 | 0 | 0 | 30 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HarleyLar1: +3.97% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-05 17:34:38 | 2026-10-06 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DreamboatAnnie: -2.45% -- "added 10% to I-fund as momentum indicators hit" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-05 12:03:53 | 2026-10-05 | 50 | 0 | 15 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritter_A_G: +11.28% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-05 11:55:00 | 2026-10-05 | 50 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BoneShaker: -1.00% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-05 11:43:16 | 2026-10-05 | 0 | 0 | 40 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KlayM: +17.26% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-05 10:27:09 | 2026-10-05 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cactus: +11.12% -- "Increasing my stock exposure to 60/40 now that September is behind us." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-05 07:46:10 | 2026-10-05 | 40 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorado: +10.41% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-03 14:48:14 | 2026-10-05 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| marshad_786: +5.00% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-03 12:22:28 | 2026-10-05 | 0 | 0 | 33 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tankerclown: +4.77% -- "I expect to see some gains throughout the fall" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-02 14:27:47 | 2026-10-05 | 0 | 0 | 10 | 70 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TwoYrs2Go: +10.56% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-02 11:52:33 | 2026-10-02 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ravensfan: +7.08% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-02 11:50:59 | 2026-10-02 | 75 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DreamboatAnnie: -2.45% -- "My indicators hitting--finally. Best Wishes! " | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-02 11:45:05 | 2026-10-02 | 60 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jf_2016: +10.96% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-02 11:40:55 | 2026-10-02 | 15 | 0 | 30 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cawwilson: +7.88% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-02 11:30:41 | 2026-10-02 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kdjs: +12.78% -- "Changed in tsp Wednesday, messed up." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-02 11:12:52 | 2026-10-02 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| soupydoom: +11.56% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-02 10:59:19 | 2026-10-02 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| postalmatt: +18.79% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-02 10:47:43 | 2026-10-02 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garebear: +7.34% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-02 07:32:59 | 2026-10-02 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUCCIBEAR143: +6.76% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-02 04:18:50 | 2026-10-02 | 0 | 0 | 30 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jmtz54: +12.26% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-01 11:41:35 | 2026-10-01 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard_Todd: +8.32% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-01 11:36:13 | 2026-10-01 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost: +5.91% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-01 10:57:15 | 2026-10-01 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tucahay: +10.31% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-01 09:26:47 | 2026-10-01 | 0 | 0 | 30 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| khelms5148: +6.68% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-10-01 08:25:39 | 2026-10-01 | 0 | 0 | 30 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMBFund : +1.34% -- "Bad luck last month. Moving to 100% “G” fund before noon tomorrow. " | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 23:37:06 | 2026-10-01 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHRUNIKH: +2.62% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 20:38:00 | 2026-10-01 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KCLARK: +12.99% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 19:55:02 | 2026-10-01 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myemal: -6.39% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 19:50:25 | 2026-10-01 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bottmdollr: +7.36% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 12:06:04 | 2026-09-30 | 65 | 0 | 20 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JABS: +5.75% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 12:00:36 | 2026-09-30 | 76 | 0 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mvftw: +8.13% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 11:54:41 | 2026-09-30 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Wheel: +13.19% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 11:53:20 | 2026-09-30 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matt88clone: +3.25% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 11:52:52 | 2026-09-30 | 0 | 0 | 0 | 35 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dotard: +3.89% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 11:44:09 | 2026-09-30 | 90 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathy57: +8.96% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 11:40:44 | 2026-09-30 | 0 | 0 | 30 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| steve10608: +12.20% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 11:40:25 | 2026-09-30 | 0 | 0 | 40 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildwoman: +23.32% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 11:36:47 | 2026-09-30 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| billdad: +3.46% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 11:25:50 | 2026-09-30 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carwin: +9.96% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 09:58:20 | 2026-09-30 | 40 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ripper: +16.90% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 09:46:38 | 2026-09-30 | 10 | 0 | 31 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gman48: +4.15% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-09-30 09:07:22 | 2026-09-30 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pro3claude: +5.38% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
