|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
About the IFT Deadline and Inactive Accounts | Don't see your account?
Members ranking and current allocation as of: 2026-10-22 (COB)| ** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List |
| Underlined column headings can be sorted | Why is my IFT count off by 1? | View Premium Service Returns (thru 09-30-2026) | Include L-funds |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 1 | kitaw33 | 21.78% | -1.12% | 1.15% | 2 | 13 | 0 | 0 | 75 | 25 | 0 | 11.38% | 2026-01-01 |
| 2 | Wildwoman | 21.73% | -1.21% | 0.20% | 0 | 5 | 0 | 0 | 100 | 0 | 0 | 12.65% | 2026-01-01 |
| 3 | ward5820 | 19.41% | 0.22% | 2.65% | 1 | 20 | 75 | 25 | 0 | 0 | 0 | 10.44% | 2026-01-01 |
| 4 | mellowmoon | 19.24% | -1.47% | -2.50% | 0 | 8 | 0 | 0 | 0 | 0 | 100 | 10.93% | 2026-01-01 |
| 5 | JPH543 | 16.67% | -1.47% | -1.22% | 1 | 10 | 0 | 0 | 0 | 0 | 100 | -0.17% | 2026-01-01 |
| 6 | postalmatt | 16.57% | -1.21% | -0.17% | 2 | 13 | 0 | 0 | 100 | 0 | 0 | -0.59% | 2026-01-01 |
| 7 | txfan | 16.46% | -0.40% | 0.10% | 0 | 20 | 60 | 0 | 20 | 20 | 0 | 18.31% | 2026-01-01 |
| 8 | radarvector | 16.44% | 0.01% | 0.33% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 3.83% | 2026-01-01 |
| 9 | orgflow | 16.38% | -0.86% | -0.71% | 0 | 12 | 0 | 0 | 0 | 100 | 0 | 19.45% | 2026-01-01 |
| 10 | Hoss2112 | 15.88% | -1.21% | 0.20% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 15.51% | 2026-01-01 |
| 11 | KlayM | 15.67% | -1.03% | -1.36% | 1 | 20 | 0 | 0 | 50 | 50 | 0 | 0.00% | 2026-01-01 |
| 12 | ripper | 15.63% | -1.10% | -1.13% | 1 | 17 | 10 | 0 | 63 | 9 | 18 | 9.54% | 2026-01-01 |
| 13 | nctigershark * | 15.56% | 0.01% | 0.33% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | n/a% | 2026-03-11 |
| 14 | WhiskeyOne | 15.47% | -1.21% | 0.20% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 15.95% | 2026-01-01 |
| 15 | Bquat | 15.21% | 0.01% | 0.33% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 15.15% | 2026-01-01 |
| 16 | milog | 14.82% | -1.21% | 0.20% | 0 | 13 | 0 | 0 | 100 | 0 | 0 | 18.37% | 2026-01-01 |
| 17 | JTH | 14.77% | -0.96% | 0.23% | 0 | 8 | 20 | 0 | 80 | 0 | 0 | 4.93% | 2026-01-01 |
| 18 | Jimb | 14.63% | -1.21% | 0.20% | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 14.49% | 2026-01-01 |
| 19 | pro3family * | 14.62% | -1.14% | 0.02% | 0 | 11 | 0 | 0 | 80 | 20 | 0 | n/a% | 2026-04-02 |
| 20 | Refuse2Lose | 14.53% | -1.00% | 0.74% | 2 | 13 | 0 | 0 | 40 | 60 | 0 | 19.05% | 2026-01-01 |
| 21 | puddy | 14.52% | -1.00% | -0.32% | 0 | 2 | 0 | 0 | 40 | 60 | 0 | 11.38% | 2026-01-01 |
| 22 | joxanal | 14.05% | 0.01% | 0.33% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 15.80% | 2026-01-01 |
| 23 | TSP-roulette | 14.02% | -0.87% | -0.18% | 0 | 10 | 15 | 0 | 40 | 45 | 0 | -7.51% | 2026-01-01 |
| 24 | Roll_D_Dice | 14.00% | 0.01% | 0.33% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 25 | Beans27 | 13.68% | -1.03% | -0.72% | 1 | 2 | 0 | 0 | 50 | 50 | 0 | 11.38% | 2026-01-01 |
| 26 | klaron | 13.68% | 0.01% | 0.33% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 27 | pjsstuff71 | 13.62% | -1.47% | -2.50% | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 32.45% | 2026-01-01 |
| 28 | hotwings | 13.61% | -0.78% | -0.57% | 0 | 18 | 30 | 0 | 20 | 30 | 20 | 12.40% | 2026-01-01 |
| 29 | I-fund | 13.54% | -1.47% | -2.50% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 32.45% | 2026-01-01 |
| 30 | Booster | 13.54% | -1.47% | -2.50% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7.60% | 2026-01-01 |
| 31 | engjarp | 13.54% | -1.47% | -2.50% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 9.16% | 2026-01-01 |
| 32 | goforit | 13.54% | 0.01% | 0.33% | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 22.04% | 2026-01-01 |
| 33 | MountainDoer | 13.54% | -1.47% | -2.50% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 18.12% | 2026-01-01 |
| 34 | NeverSayNever | 13.54% | -1.47% | -2.50% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 17.85% | 2026-01-01 |
| 35 | thetsai | 13.54% | -1.47% | -2.50% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 19.02% | 2026-01-01 |
| 36 | zudy75 | 13.54% | -1.47% | -2.50% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4.08% | 2026-01-01 |
| 37 | singletn | 13.51% | -0.86% | -0.71% | 0 | 4 | 0 | 0 | 0 | 100 | 0 | 17.46% | 2026-01-01 |
| 38 | wayne622 | 13.51% | -1.21% | 0.20% | 0 | 6 | 0 | 0 | 100 | 0 | 0 | 15.33% | 2026-01-01 |
| 39 | dave | 13.25% | -1.34% | -1.18% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 19.19% | 2026-01-01 |
| 40 | thepaulguy | 13.25% | -1.34% | -1.15% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 18.82% | 2026-01-01 |
| 41 | tps565 | 13.24% | -1.21% | -0.24% | 1 | 2 | 0 | 0 | 100 | 0 | 0 | 14.60% | 2026-01-01 |
| 42 | ogden44 | 13.15% | -1.17% | -1.63% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 43 | Cdahl | 13.14% | -1.29% | -0.63% | 0 | 0 | 0 | 0 | 70 | 0 | 30 | 18.17% | 2026-01-01 |
| 44 | SPOT_LT | 13.06% | -1.21% | -1.62% | 1 | 4 | 0 | 0 | 100 | 0 | 0 | 14.77% | 2026-01-01 |
| 45 | IDsledder * | 12.97% | -1.21% | 0.20% | 0 | 6 | 0 | 0 | 100 | 0 | 0 | n/a% | 2026-01-06 |
| 46 | C-fund | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 47 | Abn18 | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | -0.20% | 2026-01-01 |
| 48 | askinder | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 49 | BigAlFan | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 50 | BigMike | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 51 | cidreno55 | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 52 | DCRanger | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 53 | Deadeyedann | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 11.52% | 2026-01-01 |
| 54 | eddie3375 | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 55 | evob | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 56 | F250Ford | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 57 | flg22 | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 58 | GodLives | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 59 | Guvnah | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 60 | heidland | 12.96% | -1.27% | -0.78% | 0 | 0 | 0 | 0 | 60 | 0 | 35 | 20.93% | 2026-01-01 |
| 61 | icemanknows | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 62 | Indycolt | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 63 | jnchandrew | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 64 | joblin20 | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 14.98% | 2026-01-01 |
| 65 | lonetraveler85 | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4.83% | 2026-01-01 |
| 66 | lrm1956 | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0.11% | 2026-01-01 |
| 67 | markerbeacon | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 22.51% | 2026-01-01 |
| 68 | miba | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 18.08% | 2026-01-01 |
| 69 | mikeeyyy | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 70 | Mr_Shekels | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 21.30% | 2026-01-01 |
| 71 | Reggie0622 | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 72 | respoph | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 73 | shanidlc | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 15.28% | 2026-01-01 |
| 74 | Skooby | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 75 | soeby54 | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 76 | ssdave | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 16.58% | 2026-01-01 |
| 77 | SteelCity | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 16.78% | 2026-01-01 |
| 78 | tken | 12.96% | -1.21% | 0.20% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 17.85% | 2026-01-01 |
| 79 | angerson | 12.90% | -1.24% | -0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.28% | 2026-01-01 |
| 80 | Captcaveman | 12.90% | 0.01% | 0.33% | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 9.54% | 2026-01-01 |
| 81 | drewbennett77 | 12.90% | -1.24% | -0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.55% | 2026-01-01 |
| 82 | L2055 | 12.90% | -1.24% | -0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.87% | 2026-01-01 |
| 83 | L2060 | 12.90% | -1.24% | -0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 84 | L2065 | 12.90% | -1.24% | -0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 85 | argyle64 | 12.89% | -1.24% | -0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89% | 2026-01-01 |
| 86 | L2070 | 12.89% | -1.24% | -0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89% | 2026-01-01 |
| 87 | L2075 | 12.89% | -1.24% | -0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.92% | 2026-01-01 |
| 88 | LBVA7 | 12.81% | -1.20% | -0.17% | 0 | 0 | 0 | 0 | 80 | 10 | 10 | 17.85% | 2026-01-01 |
| 89 | Sad_Al | 12.80% | -1.47% | -2.50% | 0 | 2 | 0 | 0 | 0 | 0 | 100 | -11.40% | 2026-01-01 |
| 90 | Tomkirch | 12.79% | -1.25% | -1.09% | 0 | 0 | 0 | 0 | 40 | 20 | 40 | 20.53% | 2026-01-01 |
| 91 | Ahuitzotl | 12.78% | -1.19% | -0.02% | 0 | 0 | 0 | 0 | 85 | 10 | 5 | 7.88% | 2026-01-01 |
| 92 | coastalite | 12.78% | -1.20% | -0.20% | 0 | 0 | 0 | 0 | 70 | 15 | 15 | 18.46% | 2026-01-01 |
| 93 | MRJ | 12.77% | 0.01% | -2.06% | 1 | 21 | 100 | 0 | 0 | 0 | 0 | 41.11% | 2026-01-01 |
| 94 | Udflyer01 | 12.76% | -0.38% | 0.09% | 0 | 11 | 50 | 10 | 20 | 10 | 10 | 5.65% | 2026-01-01 |
| 95 | Cash_Money | 12.73% | -0.86% | -1.09% | 1 | 25 | 0 | 0 | 0 | 100 | 0 | 12.04% | 2026-01-01 |
| 96 | coop65 | 12.73% | -0.96% | -0.44% | 0 | 1 | 15 | 0 | 40 | 30 | 15 | 15.59% | 2026-01-01 |
| 97 | kashmo | 12.64% | -1.15% | 0.07% | 0 | 0 | 0 | 0 | 85 | 15 | 0 | 16.82% | 2026-01-01 |
| 98 | pvnala | 12.54% | -0.34% | -0.07% | 0 | 3 | 70 | 0 | 10 | 10 | 10 | 19.25% | 2026-01-01 |
| 99 | ColonelFur | 12.53% | -1.21% | -1.70% | 2 | 19 | 0 | 0 | 100 | 0 | 0 | 28.56% | 2026-01-01 |
| 100 | meHover | 12.53% | -1.19% | -0.52% | 0 | 1 | 0 | 0 | 60 | 20 | 20 | 15.96% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 101 | conrep2020 | 12.48% | -1.19% | -1.02% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 3.58% | 2026-01-01 |
| 102 | kjb120169 | 12.47% | -1.19% | -1.02% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 21.12% | 2026-01-01 |
| 103 | Ozzy_357924 | 12.47% | -1.18% | -0.54% | 0 | 1 | 0 | 0 | 50 | 20 | 15 | 17.74% | 2026-01-01 |
| 104 | PonyExpressSanJose | 12.47% | -1.19% | -1.02% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0.93% | 2026-01-01 |
| 105 | bjohnson12 | 12.45% | -1.19% | -1.10% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 15.66% | 2026-01-01 |
| 106 | Jane | 12.44% | -1.18% | -1.10% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 11.16% | 2026-01-01 |
| 107 | kendig | 12.42% | -1.16% | -0.75% | 0 | 0 | 0 | 0 | 35 | 35 | 30 | 18.75% | 2026-01-01 |
| 108 | madees | 12.42% | -1.14% | -0.33% | 0 | 0 | 0 | 0 | 60 | 30 | 10 | 17.21% | 2026-01-01 |
| 109 | hjensun | 12.41% | -1.23% | -0.98% | 0 | 0 | 10 | 0 | 50 | 0 | 40 | 22.29% | 2026-01-01 |
| 110 | orange | 12.39% | -1.11% | -0.04% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | 16.02% | 2026-01-01 |
| 111 | toadz1 | 12.37% | -0.13% | 0.04% | 0 | 4 | 90 | 0 | 0 | 0 | 10 | 1.88% | 2026-01-01 |
| 112 | brindlis | 12.33% | -1.12% | -0.01% | 1 | 1 | 5 | 0 | 80 | 10 | 5 | 0.00% | 2026-01-01 |
| 113 | Firetsp | 12.33% | -1.10% | -0.06% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | -0.88% | 2026-01-01 |
| 114 | The_General | 12.33% | -1.10% | -0.06% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | 12.28% | 2026-01-01 |
| 115 | 47_dodge | 12.28% | -0.86% | -0.71% | 0 | 13 | 0 | 0 | 0 | 100 | 0 | 11.25% | 2026-01-01 |
| 116 | funoutdoors | 12.25% | -1.13% | -0.72% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 13.07% | 2026-01-01 |
| 117 | jjohnioo | 12.24% | 0.01% | 0.33% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 118 | CantBearIt | 12.22% | -0.61% | -0.35% | 0 | 4 | 50 | 0 | 20 | 10 | 20 | 14.49% | 2026-01-01 |
| 119 | dunedad1 | 12.14% | -1.12% | -0.69% | 0 | 1 | 0 | 0 | 40 | 40 | 20 | -8.64% | 2026-01-01 |
| 120 | 1Mech | 12.09% | -1.07% | -0.17% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 15.11% | 2026-01-01 |
| 121 | rokm109 | 12.07% | -1.11% | -0.95% | 0 | 0 | 0 | 0 | 25 | 50 | 25 | 6.76% | 2026-01-01 |
| 122 | Chazmo555 | 12.06% | -1.08% | -0.49% | 0 | 0 | 0 | 0 | 45 | 45 | 10 | 32.26% | 2026-01-01 |
| 123 | jswright | 12.05% | -1.06% | -0.18% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 15.00% | 2026-01-01 |
| 124 | Mongos | 12.05% | -1.06% | -0.18% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.98% | 2026-01-01 |
| 125 | Showmethemoney | 12.03% | 0.01% | 0.33% | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 3.74% | 2026-01-01 |
| 126 | Cjac475 | 12.01% | -1.05% | -0.20% | 0 | 0 | 0 | 0 | 55 | 45 | 0 | 10.70% | 2026-01-01 |
| 127 | SICK2MYSTOMACH | 11.97% | -1.12% | -0.70% | 0 | 4 | 0 | 0 | 40 | 40 | 20 | 11.57% | 2026-01-01 |
| 128 | gaharris | 11.96% | -1.06% | -0.46% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 15.53% | 2026-01-01 |
| 129 | JVC1979 | 11.95% | -1.04% | -0.23% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.67% | 2026-01-01 |
| 130 | KinoFish | 11.95% | -1.04% | -0.23% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.67% | 2026-01-01 |
| 131 | johnklim3 | 11.94% | -1.04% | -0.23% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 132 | lucy | 11.94% | -1.04% | -0.23% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.66% | 2026-01-01 |
| 133 | mrtruckaudi | 11.94% | -1.04% | -0.23% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 134 | PanamaGold | 11.94% | -1.47% | -2.50% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 14.52% | 2026-01-01 |
| 135 | Totohydra | 11.94% | -1.04% | -0.23% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 136 | OnTarget | 11.93% | -1.04% | -0.23% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 12.91% | 2026-01-01 |
| 137 | Lynx | 11.91% | -1.04% | -0.25% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 4.61% | 2026-01-01 |
| 138 | Medic72 | 11.90% | -1.03% | -0.25% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 10.70% | 2026-01-01 |
| 139 | TXTornados | 11.90% | -1.03% | -0.25% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.39% | 2026-01-01 |
| 140 | LadyLilith | 11.87% | -1.05% | -0.58% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 0.69% | 2026-01-01 |
| 141 | Big_Sarge | 11.85% | -1.03% | -0.27% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 14.38% | 2026-01-01 |
| 142 | BarbS | 11.81% | -1.21% | -1.14% | 0 | 2 | 0 | 0 | 30 | 30 | 40 | 9.20% | 2026-01-01 |
| 143 | jl46 | 11.79% | -0.30% | 0.09% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.17% | 2026-01-01 |
| 144 | tom1tom1 | 11.79% | -1.47% | -2.50% | 0 | 16 | 0 | 0 | 0 | 0 | 100 | 11.77% | 2026-01-01 |
| 145 | sammyp | 11.78% | -1.26% | -0.32% | 0 | 1 | 0 | 0 | 80 | 0 | 20 | 18.93% | 2026-01-01 |
| 146 | EWB! | 11.77% | -1.21% | 0.20% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 13.47% | 2026-01-01 |
| 147 | NotReally! | 11.76% | -1.47% | -2.50% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 13.20% | 2026-01-01 |
| 148 | Texmex | 11.75% | -1.01% | -0.31% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 14.08% | 2026-01-01 |
| 149 | Hamhocs | 11.72% | -1.00% | -0.32% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 13.99% | 2026-01-01 |
| 150 | dammbach | 11.70% | -1.05% | -0.73% | 0 | 3 | 0 | 0 | 15 | 5 | 17 | 9.48% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 151 | GRACE | 11.68% | -1.09% | -0.80% | 0 | 1 | 0 | 0 | 30 | 50 | 20 | 21.54% | 2026-01-01 |
| 152 | Shamus13 | 11.65% | -1.20% | -1.30% | 0 | 2 | 0 | 0 | 20 | 35 | 45 | 17.04% | 2026-01-01 |
| 153 | mathewsz7 | 11.61% | -1.30% | -1.21% | 0 | 2 | 0 | 0 | 40 | 10 | 50 | 16.73% | 2026-01-01 |
| 154 | Sooner_Jer | 11.61% | -1.18% | -0.67% | 0 | 2 | 0 | 0 | 50 | 25 | 25 | 15.54% | 2026-01-01 |
| 155 | Cattman | 11.60% | -1.39% | -1.69% | 0 | 3 | 0 | 0 | 30 | 0 | 70 | 13.17% | 2026-01-01 |
| 156 | 2Wheel | 11.59% | -0.86% | -0.94% | 1 | 18 | 0 | 0 | 0 | 100 | 0 | 14.91% | 2026-01-01 |
| 157 | ksteiner560 | 11.58% | -1.06% | -0.79% | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11.15% | 2026-01-01 |
| 158 | crawdadjr | 11.57% | -1.19% | -0.34% | 0 | 2 | 0 | 0 | 70 | 15 | 15 | 16.39% | 2026-01-01 |
| 159 | Eph320 | 11.55% | -1.12% | -1.31% | 0 | 0 | 15 | 0 | 20 | 15 | 50 | 1.59% | 2026-01-01 |
| 160 | Bighorn6 | 11.52% | -1.03% | -0.25% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 16.19% | 2026-01-01 |
| 161 | Toughmudder | 11.52% | -1.33% | -1.88% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 17.80% | 2026-01-01 |
| 162 | KCLARK | 11.48% | -1.33% | -2.82% | 2 | 19 | 0 | 0 | 30 | 10 | 60 | 18.64% | 2026-01-01 |
| 163 | FireWeatherMet | 11.43% | -1.03% | 2.05% | 2 | 13 | 0 | 0 | 50 | 50 | 0 | 12.01% | 2026-01-01 |
| 164 | Safaristeve | 11.42% | -1.21% | -1.19% | 1 | 17 | 0 | 0 | 100 | 0 | 0 | 0.83% | 2026-01-01 |
| 165 | FredBeach | 11.40% | -1.21% | -1.65% | 1 | 3 | 0 | 0 | 100 | 0 | 0 | 5.95% | 2026-01-01 |
| 166 | Diddy | 11.37% | -0.95% | -0.47% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | -1.03% | 2026-01-01 |
| 167 | jbwalters | 11.37% | -1.01% | 0.10% | 0 | 0 | 16 | 0 | 75 | 7 | 2 | 16.83% | 2026-01-01 |
| 168 | Mreaton82 | 11.37% | -0.95% | -0.47% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | 13.53% | 2026-01-01 |
| 169 | mainekezar | 11.35% | -1.19% | -0.70% | 1 | 5 | 0 | 0 | 60 | 20 | 20 | 6.34% | 2026-01-01 |
| 170 | Scarlet | 11.29% | -1.15% | -1.22% | 1 | 9 | 0 | 0 | 30 | 40 | 30 | 16.89% | 2026-01-01 |
| 171 | silver2828 | 11.25% | -0.86% | -0.71% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 3.07% | 2026-01-01 |
| 172 | GreggyD | 11.21% | -1.11% | -1.25% | 0 | 6 | 0 | 0 | 10 | 55 | 35 | 17.42% | 2026-01-01 |
| 173 | kodaq2001 | 11.21% | -1.03% | -0.56% | 0 | 1 | 18 | 0 | 47 | 10 | 25 | 12.90% | 2026-01-01 |
| 174 | Airadam23 * | 11.18% | -1.21% | 0.20% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | n/a% | 2026-01-26 |
| 175 | eshore07 | 11.13% | -1.07% | -0.15% | 0 | 1 | 0 | 0 | 60 | 40 | 0 | 17.85% | 2026-01-01 |
| 176 | bigskyboxer | 11.09% | -1.17% | -1.61% | 0 | 12 | 0 | 0 | 0 | 50 | 50 | 13.62% | 2026-01-01 |
| 177 | L2050 | 11.04% | -0.97% | -0.52% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.07% | 2026-01-01 |
| 178 | BadBirdie | 11.04% | -0.97% | -0.52% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.07% | 2026-01-01 |
| 179 | GreySkull | 11.04% | -1.06% | -1.00% | 0 | 1 | 0 | 0 | 15 | 60 | 25 | 14.13% | 2026-01-01 |
| 180 | ttalons | 11.04% | -0.97% | -0.52% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.22% | 2026-01-01 |
| 181 | wam88 | 11.02% | -1.20% | -0.15% | 0 | 2 | 0 | 0 | 80 | 10 | 10 | 14.48% | 2026-01-01 |
| 182 | SledgeTSP | 11.00% | -0.94% | 0.03% | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 16.60% | 2026-01-01 |
