|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
About the IFT Deadline and Inactive Accounts | Don't see your account?
Members ranking and current allocation as of: 2026-07-20 (COB)| ** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List |
| Underlined column headings can be sorted | Why is my IFT count off by 1? | View Premium Service Returns (thru 06-30-2026) | Include L-funds |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 1 | milog | 21.15% | -0.75% | -0.62% | 1 | 8 | 0 | 0 | 0 | 100 | 0 | 18.37% | 2026-01-01 |
| 2 | Wildwoman | 20.06% | -0.75% | -3.96% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 12.65% | 2026-01-01 |
| 3 | KlayM | 17.64% | -0.75% | -1.02% | 1 | 17 | 0 | 0 | 0 | 50 | 50 | 0.00% | 2026-01-01 |
| 4 | BigBully | 17.33% | -0.75% | -1.68% | 2 | 14 | 0 | 0 | 0 | 0 | 100 | 24.70% | 2026-01-01 |
| 5 | BigJohn | 16.90% | 0.04% | 0.85% | 2 | 5 | 100 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 6 | orgflow | 16.22% | -0.19% | -1.80% | 1 | 8 | 0 | 0 | 100 | 0 | 0 | 19.45% | 2026-01-01 |
| 7 | kitaw33 | 16.12% | -0.03% | -0.48% | 1 | 6 | 75 | 25 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 8 | Mport68 | 15.92% | -0.64% | -3.34% | 0 | 5 | 0 | 0 | 20 | 80 | 0 | 13.74% | 2026-01-01 |
| 9 | KCLARK | 15.68% | -0.19% | -2.65% | 2 | 13 | 100 | 0 | 0 | 0 | 0 | 18.64% | 2026-01-01 |
| 10 | ward5820 | 15.59% | -0.19% | -0.49% | 1 | 13 | 0 | 0 | 100 | 0 | 0 | 10.44% | 2026-01-01 |
| 11 | mellowmoon | 15.28% | -0.75% | -3.34% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 10.93% | 2026-01-01 |
| 12 | Safaristeve | 15.11% | -0.56% | -2.98% | 2 | 14 | 0 | 0 | 33 | 33 | 34 | 0.83% | 2026-01-01 |
| 13 | radarvector | 14.96% | 0.04% | 0.25% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 3.83% | 2026-01-01 |
| 14 | ColonelFur | 14.86% | -0.58% | -0.93% | 1 | 15 | 0 | 0 | 30 | 70 | 0 | 28.56% | 2026-01-01 |
| 15 | puddy | 14.74% | -0.52% | -2.66% | 0 | 2 | 0 | 0 | 40 | 60 | 0 | 11.38% | 2026-01-01 |
| 16 | ripper | 14.36% | -0.54% | -3.10% | 3 | 12 | 10 | 0 | 23 | 54 | 13 | 9.54% | 2026-01-01 |
| 17 | txfan | 14.29% | -0.26% | -1.09% | 2 | 17 | 40 | 0 | 30 | 30 | 0 | 18.31% | 2026-01-01 |
| 18 | ogden44 | 14.14% | -0.75% | -3.65% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 19 | silver2828 | 14.14% | -0.75% | -3.96% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 3.07% | 2026-01-01 |
| 20 | nctigershark * | 14.09% | 0.04% | 0.25% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | n/a% | 2026-03-11 |
| 21 | Refuse2Lose | 13.95% | -0.53% | -2.69% | 0 | 9 | 0 | 0 | 40 | 60 | 0 | 19.05% | 2026-01-01 |
| 22 | tom1tom1 | 13.88% | -0.75% | -3.34% | 0 | 10 | 0 | 0 | 0 | 0 | 100 | 11.77% | 2026-01-01 |
| 23 | MRJ | 13.76% | -0.75% | -3.58% | 1 | 16 | 0 | 0 | 0 | 100 | 0 | 41.11% | 2026-01-01 |
| 24 | S-fund | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 25 | aeroconfigs | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 26 | bailemi | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 27 | BigLair | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14.59% | 2026-01-01 |
| 28 | BIgMoney23 | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 29 | bkc2a | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 30 | boppa | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 31 | chpwolf | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 32 | dongo | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 6.48% | 2026-01-01 |
| 33 | eaglefinley86 | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 34 | Epic | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10.10% | 2026-01-01 |
| 35 | FCN1 | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 25.30% | 2026-01-01 |
| 36 | FittinToRetire | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 37 | flyer_one | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 8.88% | 2026-01-01 |
| 38 | greyscale | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 39 | grits | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 40 | ILoveTDs | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 41 | Kratosbear | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 3.39% | 2026-01-01 |
| 42 | lartra | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14.10% | 2026-01-01 |
| 43 | NavyEng | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 44 | novatwo | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10.23% | 2026-01-01 |
| 45 | redondo63 | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 46 | Retirein2024 | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 47 | Seiko141 | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 48 | sigj | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 49 | spikeyball | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 50 | tidaho | 13.72% | -0.75% | -3.96% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 51 | TSP-roulette | 13.71% | -0.32% | -1.58% | 0 | 8 | 30 | 0 | 35 | 35 | 0 | -7.51% | 2026-01-01 |
| 52 | Kdjs | 13.62% | -0.75% | -3.96% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 24.30% | 2026-01-01 |
| 53 | Nadeem | 13.10% | -0.75% | -2.36% | 2 | 16 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 54 | 2Wheel | 13.00% | -0.52% | -3.98% | 1 | 12 | 0 | 0 | 40 | 10 | 50 | 14.91% | 2026-01-01 |
| 55 | Skorp64 | 12.98% | 0.04% | -2.57% | 1 | 14 | 100 | 0 | 0 | 0 | 0 | 12.95% | 2026-01-01 |
| 56 | Genio | 12.84% | -0.64% | -3.33% | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 12.64% | 2026-01-01 |
| 57 | wayne622 | 12.70% | -0.19% | -3.81% | 1 | 3 | 0 | 0 | 100 | 0 | 0 | 15.33% | 2026-01-01 |
| 58 | FredBeach | 12.66% | -0.47% | -2.38% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 5.95% | 2026-01-01 |
| 59 | I-fund | 12.64% | -0.75% | -3.34% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 32.45% | 2026-01-01 |
| 60 | Booster | 12.64% | -0.75% | -3.34% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7.60% | 2026-01-01 |
| 61 | ericseol06 | 12.64% | -0.75% | -3.34% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 24.65% | 2026-01-01 |
| 62 | MacDaddy | 12.64% | 0.04% | -0.36% | 1 | 6 | 100 | 0 | 0 | 0 | 0 | 8.58% | 2026-01-01 |
| 63 | MountainDoer | 12.64% | -0.75% | -3.34% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 18.12% | 2026-01-01 |
| 64 | NeverSayNever | 12.64% | -0.75% | -3.34% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 17.85% | 2026-01-01 |
| 65 | thetsai | 12.64% | -0.75% | -3.34% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 19.02% | 2026-01-01 |
| 66 | zudy75 | 12.64% | -0.75% | -3.34% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4.08% | 2026-01-01 |
| 67 | Diddy | 12.63% | -0.61% | -3.18% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | -1.03% | 2026-01-01 |
| 68 | Mreaton82 | 12.63% | -0.61% | -3.18% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | 13.53% | 2026-01-01 |
| 69 | joxanal | 12.60% | 0.04% | 0.25% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 15.80% | 2026-01-01 |
| 70 | Roll_D_Dice | 12.55% | 0.04% | 0.25% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 71 | pro3family * | 12.49% | -0.32% | -1.63% | 1 | 7 | 0 | 0 | 76 | 24 | 0 | n/a% | 2026-04-02 |
| 72 | maui21ice | 12.36% | -0.58% | -2.98% | 0 | 0 | 0 | 0 | 30 | 70 | 0 | 12.05% | 2026-01-01 |
| 73 | BLVoscarunit | 12.35% | -0.75% | -1.80% | 1 | 12 | 0 | 0 | 0 | 100 | 0 | 0.00% | 2026-01-01 |
| 74 | rokm109 | 12.35% | -0.61% | -3.02% | 0 | 0 | 0 | 0 | 25 | 50 | 25 | 6.76% | 2026-01-01 |
| 75 | Hoss2112 | 12.25% | -0.19% | -0.71% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 15.51% | 2026-01-01 |
| 76 | klaron | 12.23% | 0.04% | 0.25% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 77 | GreggyD | 12.12% | -0.69% | -3.43% | 0 | 6 | 0 | 0 | 10 | 55 | 35 | 17.42% | 2026-01-01 |
| 78 | hotwings | 12.09% | -0.58% | -2.44% | 1 | 14 | 0 | 0 | 30 | 40 | 30 | 12.40% | 2026-01-01 |
| 79 | LadyLilith | 12.09% | -0.56% | -2.79% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 0.69% | 2026-01-01 |
| 80 | Jane | 12.06% | -0.59% | -2.81% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 11.16% | 2026-01-01 |
| 81 | postalmatt | 12.06% | -0.69% | -3.35% | 0 | 9 | 0 | 0 | 10 | 45 | 45 | -0.59% | 2026-01-01 |
| 82 | bjohnson12 | 12.04% | -0.58% | -2.80% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 15.66% | 2026-01-01 |
| 83 | GreySkull | 12.01% | -0.66% | -3.33% | 0 | 1 | 0 | 0 | 15 | 60 | 25 | 14.13% | 2026-01-01 |
| 84 | 40calSue | 12.00% | -0.75% | -3.96% | 0 | 9 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 85 | lbeeba8862 | 12.00% | -0.75% | -3.77% | 0 | 1 | 0 | 0 | 0 | 70 | 30 | 15.91% | 2026-01-01 |
| 86 | Beans27 | 11.99% | -0.63% | -2.94% | 0 | 1 | 0 | 0 | 20 | 20 | 60 | 11.38% | 2026-01-01 |
| 87 | Putzl | 11.95% | -0.59% | -2.74% | 0 | 0 | 0 | 0 | 30 | 25 | 45 | 14.81% | 2026-01-01 |
| 88 | Hamhocs | 11.93% | -0.52% | -2.66% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 13.99% | 2026-01-01 |
| 89 | kjb120169 | 11.90% | -0.56% | -2.69% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 21.12% | 2026-01-01 |
| 90 | PonyExpressSanJose | 11.90% | -0.56% | -2.69% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0.93% | 2026-01-01 |
| 91 | Sad_Al | 11.90% | -0.75% | -3.34% | 0 | 2 | 0 | 0 | 0 | 0 | 100 | -11.40% | 2026-01-01 |
| 92 | conrep2020 | 11.89% | -0.56% | -2.68% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 3.58% | 2026-01-01 |
| 93 | GRACE | 11.86% | -0.58% | -2.89% | 0 | 1 | 0 | 0 | 30 | 50 | 20 | 21.54% | 2026-01-01 |
| 94 | Texmex | 11.86% | -0.51% | -2.61% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 14.08% | 2026-01-01 |
| 95 | WhiskeyOne | 11.85% | -0.19% | -0.71% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 15.95% | 2026-01-01 |
| 96 | tmsas | 11.80% | -0.75% | -3.65% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 97 | gaharris | 11.79% | -0.51% | -2.57% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 15.53% | 2026-01-01 |
| 98 | coop65 | 11.78% | -0.40% | -1.95% | 0 | 1 | 15 | 0 | 40 | 30 | 15 | 15.59% | 2026-01-01 |
| 99 | funoutdoors | 11.77% | -0.53% | -2.57% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 13.07% | 2026-01-01 |
| 100 | JMoody | 11.76% | -0.53% | -2.57% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 19.15% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 101 | Chazmo555 | 11.69% | -0.50% | -2.50% | 0 | 0 | 0 | 0 | 45 | 45 | 10 | 32.26% | 2026-01-01 |
| 102 | dunedad1 | 11.69% | -0.53% | -2.57% | 0 | 1 | 0 | 0 | 40 | 40 | 20 | -8.64% | 2026-01-01 |
| 103 | Big_Sarge | 11.67% | -0.49% | -2.46% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 14.38% | 2026-01-01 |
| 104 | kendig | 11.57% | -0.51% | -2.43% | 0 | 0 | 0 | 0 | 35 | 35 | 30 | 18.75% | 2026-01-01 |
| 105 | Medic72 | 11.57% | -0.47% | -2.39% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 10.70% | 2026-01-01 |
| 106 | Lynx | 11.56% | -0.47% | -2.38% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 4.61% | 2026-01-01 |
| 107 | Shamus13 | 11.56% | -0.63% | -3.04% | 0 | 2 | 0 | 0 | 20 | 35 | 45 | 17.04% | 2026-01-01 |
| 108 | Tomkirch | 11.56% | -0.53% | -2.45% | 0 | 0 | 0 | 0 | 40 | 20 | 40 | 20.53% | 2026-01-01 |
| 109 | TXTornados | 11.56% | -0.47% | -2.38% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.39% | 2026-01-01 |
| 110 | xsoljuhxpnoi929 | 11.55% | -0.19% | -1.09% | 1 | 8 | 0 | 0 | 100 | 0 | 0 | 10.73% | 2026-01-01 |
| 111 | bkw08 | 11.54% | -0.47% | -2.37% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 17.92% | 2026-01-01 |
| 112 | Scarlet | 11.54% | -0.75% | -3.62% | 0 | 8 | 0 | 0 | 0 | 45 | 55 | 16.89% | 2026-01-01 |
| 113 | G-Money | 11.50% | -0.61% | -2.37% | 1 | 1 | 0 | 0 | 25 | 75 | 0 | 14.59% | 2026-01-01 |
| 114 | OnTarget | 11.50% | -0.47% | -2.34% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 12.91% | 2026-01-01 |
| 115 | SICK2MYSTOMACH | 11.50% | -0.53% | -2.56% | 0 | 4 | 0 | 0 | 40 | 40 | 20 | 11.57% | 2026-01-01 |
| 116 | johnklim3 | 11.49% | -0.46% | -2.33% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 117 | mrtruckaudi | 11.49% | -0.46% | -2.33% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 118 | Totohydra | 11.49% | -0.46% | -2.33% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 119 | lucy | 11.48% | -0.46% | -2.32% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.66% | 2026-01-01 |
| 120 | JVC1979 | 11.47% | -0.46% | -2.32% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.67% | 2026-01-01 |
| 121 | KinoFish | 11.47% | -0.46% | -2.32% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.67% | 2026-01-01 |
| 122 | nightman | 11.47% | -0.19% | -0.71% | 0 | 8 | 0 | 0 | 100 | 0 | 0 | 25.61% | 2026-01-01 |
| 123 | Dorado | 11.43% | -0.75% | -3.96% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 8.00% | 2026-01-01 |
| 124 | SPOT_LT | 11.41% | -0.45% | -2.27% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.77% | 2026-01-01 |
| 125 | STAMPMONKEY | 11.41% | -0.19% | -0.71% | 0 | 8 | 0 | 0 | 100 | 0 | 0 | 15.75% | 2026-01-01 |
| 126 | Cash_Money | 11.37% | 0.04% | 0.25% | 0 | 18 | 100 | 0 | 0 | 0 | 0 | 12.04% | 2026-01-01 |
| 127 | pvnala | 11.36% | -0.14% | -0.64% | 0 | 3 | 70 | 0 | 10 | 10 | 10 | 19.25% | 2026-01-01 |
| 128 | Unmanned | 11.35% | -0.61% | -3.16% | 0 | 1 | 0 | 0 | 25 | 75 | 0 | 14.70% | 2026-01-01 |
| 129 | Cjac475 | 11.34% | -0.44% | -2.21% | 0 | 0 | 0 | 0 | 55 | 45 | 0 | 10.70% | 2026-01-01 |
| 130 | DeeBeeVA | 11.29% | -0.75% | -3.65% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 6.32% | 2026-01-01 |
| 131 | dano1001 | 11.28% | -0.44% | -2.17% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.96% | 2026-01-01 |
| 132 | JPH543 | 11.27% | -0.75% | -3.34% | 0 | 8 | 0 | 0 | 0 | 0 | 100 | -0.17% | 2026-01-01 |
| 133 | Mongos | 11.27% | -0.44% | -2.16% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.98% | 2026-01-01 |
| 134 | jswright | 11.26% | -0.43% | -2.15% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 15.00% | 2026-01-01 |
| 135 | mainekezar | 11.24% | 0.04% | 0.25% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 6.34% | 2026-01-01 |
| 136 | BarbS | 11.22% | -0.58% | -2.75% | 0 | 2 | 0 | 0 | 30 | 30 | 40 | 9.20% | 2026-01-01 |
| 137 | 1Mech | 11.18% | -0.42% | -2.09% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 15.11% | 2026-01-01 |
| 138 | Bighorn6 | 11.17% | -0.47% | -2.38% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 16.19% | 2026-01-01 |
| 139 | steve10608 | 11.16% | -0.75% | -3.96% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 9.86% | 2026-01-01 |
| 140 | L2055 | 11.10% | -0.45% | -2.04% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.87% | 2026-01-01 |
| 141 | angerson | 11.09% | -0.45% | -2.04% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.28% | 2026-01-01 |
| 142 | argyle64 | 11.09% | -0.45% | -2.04% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89% | 2026-01-01 |
| 143 | drewbennett77 | 11.09% | -0.45% | -2.04% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.55% | 2026-01-01 |
| 144 | L2060 | 11.09% | -0.45% | -2.04% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 145 | L2065 | 11.09% | -0.45% | -2.04% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 146 | L2070 | 11.09% | -0.45% | -2.04% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89% | 2026-01-01 |
| 147 | L2075 | 11.09% | -0.45% | -2.04% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.92% | 2026-01-01 |
| 148 | MrBowl | 11.09% | 0.04% | 0.25% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 32.62% | 2026-01-01 |
| 149 | Toughmudder | 11.09% | -0.69% | -3.20% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 17.80% | 2026-01-01 |
| 150 | dave | 11.05% | -0.48% | -2.07% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 19.19% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 151 | PanamaGold | 11.05% | -0.75% | -3.34% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 14.52% | 2026-01-01 |
| 152 | thepaulguy | 11.02% | -0.47% | -2.05% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 18.82% | 2026-01-01 |
| 153 | toadz1 | 11.00% | -0.04% | -0.12% | 0 | 4 | 90 | 0 | 0 | 0 | 10 | 1.88% | 2026-01-01 |
| 154 | madees | 10.97% | -0.41% | -1.95% | 0 | 0 | 0 | 0 | 60 | 30 | 10 | 17.21% | 2026-01-01 |
| 155 | Cattman | 10.96% | -0.69% | -3.16% | 1 | 2 | 0 | 0 | 10 | 20 | 70 | 13.17% | 2026-01-01 |
| 156 | ndmartin | 10.96% | -0.75% | -2.69% | 1 | 12 | 0 | 0 | 0 | 50 | 50 | 0.36% | 2026-01-01 |
| 157 | Jimb | 10.91% | -0.69% | -3.20% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 14.49% | 2026-01-01 |
| 158 | soupydoom | 10.89% | -0.75% | -3.34% | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 7.92% | 2026-01-01 |
| 159 | NotReally! | 10.87% | -0.75% | -3.34% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 13.20% | 2026-01-01 |
| 160 | Desertskye | 10.86% | 0.04% | -1.52% | 1 | 11 | 100 | 0 | 0 | 0 | 0 | 4.95% | 2026-01-01 |
| 161 | Ozzy_357924 | 10.85% | -0.43% | -1.98% | 0 | 1 | 0 | 0 | 50 | 20 | 15 | 17.74% | 2026-01-01 |
| 162 | jjohnioo | 10.82% | 0.04% | 0.25% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 163 | meHover | 10.79% | -0.42% | -1.92% | 0 | 1 | 0 | 0 | 60 | 20 | 20 | 15.96% | 2026-01-01 |
| 164 | The_General | 10.70% | -0.36% | -1.72% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | 12.28% | 2026-01-01 |
| 165 | Firetsp | 10.69% | -0.36% | -1.72% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | -0.88% | 2026-01-01 |
| 166 | tps565 | 10.67% | -0.30% | -1.31% | 0 | 1 | 0 | 0 | 80 | 10 | 10 | 14.60% | 2026-01-01 |
| 167 | Eph320 | 10.63% | -0.53% | -2.44% | 0 | 0 | 15 | 0 | 20 | 15 | 50 | 1.59% | 2026-01-01 |
| 168 | Showmethemoney | 10.61% | 0.04% | 0.25% | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 3.74% | 2026-01-01 |
| 169 | Cactus | 10.59% | -0.28% | -1.37% | 0 | 1 | 60 | 0 | 0 | 20 | 20 | 11.38% | 2026-01-01 |
| 170 | JTH | 10.49% | -0.19% | -0.71% | 0 | 6 | 0 | 0 | 100 | 0 | 0 | 4.93% | 2026-01-01 |
| 171 | heidland | 10.44% | -0.39% | -1.67% | 0 | 0 | 0 | 0 | 60 | 0 | 35 | 20.93% | 2026-01-01 |
| 172 | Mikedo1123 * | 10.44% | -0.75% | -3.65% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | n/a% | 2026-01-05 |
| 173 | Cdahl | 10.39% | -0.36% | -1.53% | 0 | 0 | 0 | 0 | 70 | 0 | 30 | 18.17% | 2026-01-01 |
| 174 | Zoyx | 10.39% | -0.66% | -2.92% | 0 | 0 | 0 | 25 | 0 | 0 | 75 | 27.10% | 2026-01-01 |
| 175 | rookiecsi | 10.37% | 0.04% | -1.73% | 1 | 13 | 100 | 0 | 0 | 0 | 0 | 16.52% | 2026-01-01 |
| 176 | jl46 | 10.36% | -0.12% | -0.45% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.17% | 2026-01-01 |
| 177 | Md2018 | 10.34% | 0.04% | 0.25% | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 13.95% | 2026-01-01 |
| 178 | TraderJane | 10.34% | -0.47% | -2.38% | 0 | 4 | 0 | 0 | 50 | 50 | 0 | 22.18% | 2026-01-01 |
| 179 | Sooner_Jer | 10.32% | -0.47% | -2.19% | 0 | 2 | 0 | 0 | 50 | 25 | 25 | 15.54% | 2026-01-01 |
| 180 | talking2jets | 10.31% | -0.19% | -1.09% | 2 | 16 | 0 | 0 | 0 | 0 | 100 | 8.41% | 2026-01-01 |
| 181 | coastalite | 10.26% | -0.32% | -1.40% | 0 | 0 | 0 | 0 | 70 | 15 | 15 | 18.46% | 2026-01-01 |
| 182 | Panda | 10.23% | -0.30% | -1.36% | 0 | 0 | 0 | 0 | 80 | 20 | 0 | 13.58% | 2026-01-01 |
