|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
About the IFT Deadline and Inactive Accounts | Don't see your account?
Members ranking and current allocation as of: 2026-09-04 (COB)| ** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List |
| Underlined column headings can be sorted | Why is my IFT count off by 1? | View Premium Service Returns (thru 08-31-2026) | Include L-funds |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 1 | Wildwoman | 25.38% | 0.25% | 0.84% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 12.65% | 2026-01-01 |
| 2 | mellowmoon | 22.57% | 0.01% | 0.05% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 10.93% | 2026-01-01 |
| 3 | kitaw33 | 21.56% | -0.11% | 0.50% | 1 | 10 | 100 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 4 | KlayM | 21.04% | 0.25% | 0.65% | 1 | 19 | 0 | 0 | 0 | 0 | 100 | 0.00% | 2026-01-01 |
| 5 | pjsstuff71 | 20.27% | 0.25% | 0.84% | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 32.45% | 2026-01-01 |
| 6 | I-fund | 20.18% | 0.25% | 0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 32.45% | 2026-01-01 |
| 7 | Booster | 20.18% | 0.25% | 0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7.60% | 2026-01-01 |
| 8 | ericseol06 | 20.18% | 0.25% | 0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 24.65% | 2026-01-01 |
| 9 | MountainDoer | 20.18% | 0.25% | 0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 18.12% | 2026-01-01 |
| 10 | NeverSayNever | 20.18% | 0.25% | 0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 17.85% | 2026-01-01 |
| 11 | thetsai | 20.18% | 0.25% | 0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 19.02% | 2026-01-01 |
| 12 | zudy75 | 20.18% | 0.25% | 0.84% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4.08% | 2026-01-01 |
| 13 | ripper | 20.00% | 0.13% | 1.02% | 1 | 15 | 10 | 0 | 15 | 9 | 66 | 9.54% | 2026-01-01 |
| 14 | ward5820 | 19.93% | 0.01% | 0.05% | 0 | 17 | 100 | 0 | 0 | 0 | 0 | 10.44% | 2026-01-01 |
| 15 | orgflow | 19.68% | 0.15% | 0.55% | 1 | 11 | 100 | 0 | 0 | 0 | 0 | 19.45% | 2026-01-01 |
| 16 | ogden44 | 19.48% | 0.20% | 0.70% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 17 | Sad_Al | 19.40% | 0.25% | 0.84% | 0 | 2 | 0 | 0 | 0 | 0 | 100 | -11.40% | 2026-01-01 |
| 18 | PanamaGold | 18.49% | 0.25% | 0.84% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 14.52% | 2026-01-01 |
| 19 | puddy | 18.35% | -0.06% | 0.51% | 0 | 2 | 0 | 0 | 40 | 60 | 0 | 11.38% | 2026-01-01 |
| 20 | NotReally! | 18.30% | 0.25% | 0.84% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 13.20% | 2026-01-01 |
| 21 | 47_dodge | 18.27% | 0.15% | 0.55% | 0 | 13 | 0 | 0 | 0 | 100 | 0 | 11.25% | 2026-01-01 |
| 22 | ColonelFur | 18.15% | 0.25% | 0.84% | 0 | 17 | 0 | 0 | 0 | 0 | 100 | 28.56% | 2026-01-01 |
| 23 | tom1tom1 | 18.07% | 0.15% | 0.55% | 1 | 15 | 25 | 25 | 0 | 50 | 0 | 11.77% | 2026-01-01 |
| 24 | Beans27 | 17.92% | 0.11% | 0.71% | 0 | 1 | 0 | 0 | 20 | 20 | 60 | 11.38% | 2026-01-01 |
| 25 | Refuse2Lose | 17.78% | 0.02% | 0.53% | 0 | 11 | 0 | 0 | 25 | 75 | 0 | 19.05% | 2026-01-01 |
| 26 | milog | 17.73% | 0.25% | 0.84% | 0 | 11 | 0 | 0 | 0 | 0 | 100 | 18.37% | 2026-01-01 |
| 27 | JPH543 | 17.71% | 0.01% | 0.05% | 0 | 9 | 100 | 0 | 0 | 0 | 0 | -0.17% | 2026-01-01 |
| 28 | Putzl | 17.39% | 0.05% | 0.66% | 0 | 0 | 0 | 0 | 30 | 25 | 45 | 14.81% | 2026-01-01 |
| 29 | Toughmudder | 17.32% | 0.17% | 0.75% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 17.80% | 2026-01-01 |
| 30 | txfan | 17.31% | -0.03% | 0.23% | 0 | 20 | 60 | 0 | 20 | 20 | 0 | 18.31% | 2026-01-01 |
| 31 | bigskyboxer | 17.30% | 0.20% | 0.70% | 0 | 12 | 0 | 0 | 0 | 50 | 50 | 13.62% | 2026-01-01 |
| 32 | silver2828 | 17.18% | 0.15% | 0.55% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 3.07% | 2026-01-01 |
| 33 | Cattman | 17.17% | 0.17% | 0.75% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 13.17% | 2026-01-01 |
| 34 | bjohnson12 | 17.05% | 0.04% | 0.63% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 15.66% | 2026-01-01 |
| 35 | Jane | 17.05% | 0.04% | 0.63% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 11.16% | 2026-01-01 |
| 36 | tmsas | 16.99% | 0.20% | 0.70% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 37 | hotwings | 16.98% | 0.03% | 0.44% | 0 | 16 | 30 | 0 | 20 | 30 | 20 | 12.40% | 2026-01-01 |
| 38 | Scarlet | 16.97% | 0.21% | 0.71% | 0 | 8 | 0 | 0 | 0 | 45 | 55 | 16.89% | 2026-01-01 |
| 39 | dave | 16.95% | -0.04% | 0.66% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 19.19% | 2026-01-01 |
| 40 | Tomkirch | 16.91% | -0.01% | 0.64% | 0 | 0 | 0 | 0 | 40 | 20 | 40 | 20.53% | 2026-01-01 |
| 41 | thepaulguy | 16.88% | -0.05% | 0.65% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 18.82% | 2026-01-01 |
| 42 | kjb120169 | 16.86% | 0.02% | 0.62% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 21.12% | 2026-01-01 |
| 43 | PonyExpressSanJose | 16.86% | 0.02% | 0.62% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0.93% | 2026-01-01 |
| 44 | conrep2020 | 16.85% | 0.02% | 0.62% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 3.58% | 2026-01-01 |
| 45 | rokm109 | 16.84% | 0.05% | 0.60% | 0 | 0 | 0 | 0 | 25 | 50 | 25 | 6.76% | 2026-01-01 |
| 46 | TSP-roulette | 16.84% | -0.07% | 0.44% | 0 | 10 | 15 | 0 | 40 | 45 | 0 | -7.51% | 2026-01-01 |
| 47 | GreggyD | 16.80% | 0.14% | 0.64% | 0 | 6 | 0 | 0 | 10 | 55 | 35 | 17.42% | 2026-01-01 |
| 48 | postalmatt | 16.79% | 0.01% | 0.05% | 0 | 10 | 100 | 0 | 0 | 0 | 0 | -0.59% | 2026-01-01 |
| 49 | wayne622 | 16.75% | 0.25% | 0.84% | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 15.33% | 2026-01-01 |
| 50 | S-fund | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 51 | aeroconfigs | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 52 | asuasylum | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 53 | bailemi | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 54 | BigLair | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14.59% | 2026-01-01 |
| 55 | BIgMoney23 | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 56 | bkc2a | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 57 | boppa | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 58 | chpwolf | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 59 | dongo | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 6.48% | 2026-01-01 |
| 60 | Epic | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10.10% | 2026-01-01 |
| 61 | FCN1 | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 25.30% | 2026-01-01 |
| 62 | FittinToRetire | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 63 | flyer_one | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 8.88% | 2026-01-01 |
| 64 | greyscale | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 65 | grits | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 66 | ILoveTDs | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 67 | Kratosbear | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 3.39% | 2026-01-01 |
| 68 | lartra | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14.10% | 2026-01-01 |
| 69 | NavyEng | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 70 | novatwo | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10.23% | 2026-01-01 |
| 71 | redondo63 | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 72 | Retirein2024 | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 73 | Seiko141 | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 74 | sigj | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 75 | spikeyball | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 76 | tidaho | 16.74% | 0.15% | 0.55% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 77 | Shamus13 | 16.73% | 0.09% | 0.66% | 0 | 2 | 0 | 0 | 20 | 35 | 45 | 17.04% | 2026-01-01 |
| 78 | Kdjs | 16.64% | 0.15% | 0.55% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 24.30% | 2026-01-01 |
| 79 | Hoss2112 | 16.58% | -0.36% | 0.46% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 15.51% | 2026-01-01 |
| 80 | 2Wheel | 16.57% | 0.01% | 0.69% | 0 | 15 | 0 | 0 | 40 | 0 | 60 | 14.91% | 2026-01-01 |
| 81 | pro3family * | 16.56% | -0.24% | 0.48% | 0 | 9 | 0 | 0 | 76 | 24 | 0 | n/a% | 2026-04-02 |
| 82 | Hocuspocusblade | 16.54% | 0.25% | 0.84% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 13.68% | 2026-01-01 |
| 83 | Zoyx | 16.53% | 0.21% | 0.70% | 0 | 0 | 0 | 25 | 0 | 0 | 75 | 27.10% | 2026-01-01 |
| 84 | DeeBeeVA | 16.50% | 0.20% | 0.70% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 6.32% | 2026-01-01 |
| 85 | MRJ | 16.43% | 0.15% | 0.55% | 1 | 19 | 100 | 0 | 0 | 0 | 0 | 41.11% | 2026-01-01 |
| 86 | BarbS | 16.35% | 0.04% | 0.64% | 0 | 2 | 0 | 0 | 30 | 30 | 40 | 9.20% | 2026-01-01 |
| 87 | lbeeba8862 | 16.34% | 0.18% | 0.64% | 0 | 1 | 0 | 0 | 0 | 70 | 30 | 15.91% | 2026-01-01 |
| 88 | FredBeach | 16.32% | -0.10% | 0.50% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 5.95% | 2026-01-01 |
| 89 | GreySkull | 16.27% | 0.10% | 0.61% | 0 | 1 | 0 | 0 | 15 | 60 | 25 | 14.13% | 2026-01-01 |
| 90 | angerson | 16.26% | -0.08% | 0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.28% | 2026-01-01 |
| 91 | argyle64 | 16.26% | -0.08% | 0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89% | 2026-01-01 |
| 92 | drewbennett77 | 16.26% | -0.08% | 0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.55% | 2026-01-01 |
| 93 | L2055 | 16.26% | -0.08% | 0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.87% | 2026-01-01 |
| 94 | L2060 | 16.26% | -0.08% | 0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 95 | L2065 | 16.26% | -0.08% | 0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 96 | L2070 | 16.26% | -0.08% | 0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89% | 2026-01-01 |
| 97 | L2075 | 16.26% | -0.08% | 0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.92% | 2026-01-01 |
| 98 | funoutdoors | 16.20% | -0.03% | 0.58% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 13.07% | 2026-01-01 |
| 99 | kendig | 16.20% | -0.05% | 0.58% | 0 | 0 | 0 | 0 | 35 | 35 | 30 | 18.75% | 2026-01-01 |
| 100 | WhiskeyOne | 16.16% | -0.36% | 0.46% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 15.95% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 101 | GRACE | 16.13% | 0.02% | 0.58% | 0 | 1 | 0 | 0 | 30 | 50 | 20 | 21.54% | 2026-01-01 |
| 102 | Genio | 16.11% | 0.05% | 0.53% | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 12.64% | 2026-01-01 |
| 103 | KCLARK | 16.11% | 0.01% | -0.57% | 1 | 16 | 100 | 0 | 0 | 0 | 0 | 18.64% | 2026-01-01 |
| 104 | dunedad1 | 16.07% | -0.03% | 0.57% | 0 | 1 | 0 | 0 | 40 | 40 | 20 | -8.64% | 2026-01-01 |
| 105 | LadyLilith | 16.00% | -0.02% | 0.55% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 0.69% | 2026-01-01 |
| 106 | Diddy | 15.96% | 0.03% | 0.53% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | -1.03% | 2026-01-01 |
| 107 | Mreaton82 | 15.95% | 0.02% | 0.53% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | 13.53% | 2026-01-01 |
| 108 | Safaristeve | 15.94% | 0.01% | 0.62% | 0 | 16 | 0 | 0 | 34 | 33 | 33 | 0.83% | 2026-01-01 |
| 109 | SICK2MYSTOMACH | 15.88% | -0.03% | 0.57% | 0 | 4 | 0 | 0 | 40 | 40 | 20 | 11.57% | 2026-01-01 |
| 110 | ndmartin | 15.81% | 0.15% | 0.55% | 0 | 14 | 0 | 0 | 0 | 100 | 0 | 0.36% | 2026-01-01 |
| 111 | Eph320 | 15.79% | 0.08% | 0.62% | 0 | 0 | 15 | 0 | 20 | 15 | 50 | 1.59% | 2026-01-01 |
| 112 | heidland | 15.76% | -0.13% | 0.59% | 0 | 0 | 0 | 0 | 60 | 0 | 35 | 20.93% | 2026-01-01 |
| 113 | Lindscsmith | 15.73% | 0.25% | 0.84% | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 20.59% | 2026-01-01 |
| 114 | Chazmo555 | 15.71% | -0.06% | 0.54% | 0 | 0 | 0 | 0 | 45 | 45 | 10 | 32.26% | 2026-01-01 |
| 115 | gaharris | 15.68% | -0.06% | 0.54% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 15.53% | 2026-01-01 |
| 116 | radarvector | 15.66% | 0.01% | 0.05% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 3.83% | 2026-01-01 |
| 117 | mathewsz7 | 15.63% | -0.01% | 0.66% | 0 | 2 | 0 | 0 | 40 | 10 | 50 | 16.73% | 2026-01-01 |
| 118 | Cdahl | 15.62% | -0.17% | 0.58% | 0 | 0 | 0 | 0 | 70 | 0 | 30 | 18.17% | 2026-01-01 |
| 119 | coop65 | 15.60% | -0.06% | 0.48% | 0 | 1 | 15 | 0 | 40 | 30 | 15 | 15.59% | 2026-01-01 |
| 120 | Mikedo1123 * | 15.60% | 0.20% | 0.70% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | n/a% | 2026-01-05 |
| 121 | hjensun | 15.54% | -0.06% | 0.60% | 0 | 0 | 10 | 0 | 50 | 0 | 40 | 22.29% | 2026-01-01 |
| 122 | MacDaddy | 15.51% | 0.15% | 0.55% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 8.58% | 2026-01-01 |
| 123 | Nadeem | 15.50% | 0.20% | 0.70% | 0 | 19 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 124 | Weather_n_Leather | 15.49% | 0.10% | 0.68% | 0 | 3 | 0 | 0 | 20 | 30 | 50 | 15.01% | 2026-01-01 |
| 125 | Ozzy_357924 | 15.47% | -0.12% | 0.56% | 0 | 1 | 0 | 0 | 50 | 20 | 15 | 17.74% | 2026-01-01 |
| 126 | Hamhocs | 15.45% | -0.06% | 0.51% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 13.99% | 2026-01-01 |
| 127 | meHover | 15.42% | -0.13% | 0.55% | 0 | 1 | 0 | 0 | 60 | 20 | 20 | 15.96% | 2026-01-01 |
| 128 | Texmex | 15.40% | -0.07% | 0.51% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 14.08% | 2026-01-01 |
| 129 | Jimb | 15.31% | -0.36% | 0.46% | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 14.49% | 2026-01-01 |
| 130 | steve10608 | 15.28% | -0.11% | 0.50% | 0 | 7 | 0 | 0 | 50 | 50 | 0 | 9.86% | 2026-01-01 |
| 131 | Big_Sarge | 15.26% | -0.09% | 0.51% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 14.38% | 2026-01-01 |
| 132 | Medic72 | 15.19% | -0.10% | 0.51% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 10.70% | 2026-01-01 |
| 133 | Lynx | 15.18% | -0.10% | 0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 4.61% | 2026-01-01 |
| 134 | madees | 15.18% | -0.15% | 0.52% | 0 | 0 | 0 | 0 | 60 | 30 | 10 | 17.21% | 2026-01-01 |
| 135 | TXTornados | 15.18% | -0.10% | 0.51% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.39% | 2026-01-01 |
| 136 | bkw08 | 15.17% | -0.10% | 0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 17.92% | 2026-01-01 |
| 137 | JTH | 15.17% | -0.29% | 0.52% | 1 | 8 | 20 | 0 | 80 | 0 | 0 | 4.93% | 2026-01-01 |
| 138 | Dorado | 15.15% | 0.20% | 0.70% | 0 | 9 | 0 | 0 | 0 | 50 | 50 | 8.00% | 2026-01-01 |
| 139 | OnTarget | 15.14% | -0.11% | 0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 12.91% | 2026-01-01 |
| 140 | Totohydra | 15.14% | -0.11% | 0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 141 | johnklim3 | 15.13% | -0.11% | 0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 142 | lucy | 15.13% | -0.11% | 0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.66% | 2026-01-01 |
| 143 | mrtruckaudi | 15.13% | -0.11% | 0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 144 | JVC1979 | 15.12% | -0.11% | 0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.67% | 2026-01-01 |
| 145 | KinoFish | 15.12% | -0.11% | 0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.67% | 2026-01-01 |
| 146 | tps565 | 15.11% | -0.25% | 0.50% | 0 | 1 | 0 | 0 | 80 | 10 | 10 | 14.60% | 2026-01-01 |
| 147 | SPOT_LT | 15.07% | -0.12% | 0.50% | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 14.77% | 2026-01-01 |
| 148 | Fire9117 * | 15.06% | 0.17% | 0.74% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | n/a% | 2026-01-05 |
| 149 | 8_percent | 15.02% | 0.01% | 0.62% | 0 | 1 | 0 | 0 | 33 | 33 | 34 | 13.98% | 2026-01-01 |
| 150 | Cjac475 | 15.02% | -0.13% | 0.50% | 0 | 0 | 0 | 0 | 55 | 45 | 0 | 10.70% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 151 | 40calSue | 14.98% | 0.15% | 0.55% | 0 | 9 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 152 | Mongos | 14.97% | -0.14% | 0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.98% | 2026-01-01 |
| 153 | Sooner_Jer | 14.97% | -0.08% | 0.57% | 0 | 2 | 0 | 0 | 50 | 25 | 25 | 15.54% | 2026-01-01 |
| 154 | jswright | 14.96% | -0.14% | 0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 15.00% | 2026-01-01 |
| 155 | les2l8 | 14.96% | 0.19% | 0.80% | 0 | 4 | 0 | 0 | 10 | 0 | 90 | 25.56% | 2026-01-01 |
| 156 | GA-BIG-DAWG26 * | 14.93% | 0.04% | 0.64% | 0 | 1 | 0 | 0 | 30 | 30 | 40 | n/a% | 2026-01-05 |
| 157 | 1Mech | 14.91% | -0.15% | 0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 15.11% | 2026-01-01 |
| 158 | xemnu_rotmg | 14.91% | 0.01% | 0.62% | 0 | 5 | 0 | 0 | 33 | 34 | 33 | -0.16% | 2026-01-01 |
| 159 | G-Money | 14.80% | 0.02% | 0.53% | 0 | 1 | 0 | 0 | 25 | 75 | 0 | 14.59% | 2026-01-01 |
| 160 | Bighorn6 | 14.78% | -0.10% | 0.50% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 16.19% | 2026-01-01 |
| 161 | nctigershark * | 14.78% | 0.01% | 0.05% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | n/a% | 2026-03-11 |
| 162 | dammbach | 14.77% | -0.04% | 0.54% | 0 | 3 | 0 | 0 | 15 | 5 | 17 | 9.48% | 2026-01-01 |
| 163 | Mport68 | 14.77% | 0.15% | 0.55% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 13.74% | 2026-01-01 |
| 164 | troutman34 | 14.75% | 0.25% | 0.84% | 0 | 17 | 0 | 0 | 0 | 0 | 100 | 17.45% | 2026-01-01 |
| 165 | Tactical05 | 14.73% | 0.09% | 0.65% | 0 | 7 | 0 | 0 | 20 | 40 | 40 | 1.76% | 2026-01-01 |
| 166 | ksteiner560 | 14.72% | -0.03% | 0.55% | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11.15% | 2026-01-01 |
| 167 | Cash_Money | 14.71% | 0.07% | 0.24% | 1 | 23 | 100 | 0 | 0 | 0 | 0 | 12.04% | 2026-01-01 |
| 168 | coastalite | 14.70% | -0.23% | 0.51% | 0 | 0 | 0 | 0 | 70 | 15 | 15 | 18.46% | 2026-01-01 |
| 169 | Unmanned | 14.64% | 0.02% | 0.53% | 0 | 1 | 0 | 0 | 25 | 75 | 0 | 14.70% | 2026-01-01 |
| 170 | LBVA7 | 14.61% | -0.25% | 0.51% | 0 | 0 | 0 | 0 | 80 | 10 | 10 | 17.85% | 2026-01-01 |
| 171 | Timberwoof | 14.59% | 0.25% | 0.84% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 17.85% | 2026-01-01 |
| 172 | BLVoscarunit | 14.57% | 0.15% | 0.55% | 0 | 14 | 0 | 0 | 0 | 100 | 0 | 0.00% | 2026-01-01 |
| 173 | Firetsp | 14.56% | -0.21% | 0.49% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | -0.88% | 2026-01-01 |
| 174 | The_General | 14.56% | -0.21% | 0.49% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | 12.28% | 2026-01-01 |
| 175 | Bquat | 14.43% | 0.01% | 0.05% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 15.15% | 2026-01-01 |
| 176 | Udflyer01 | 14.43% | -0.12% | 0.43% | 0 | 10 | 20 | 0 | 50 | 20 | 10 | 5.65% | 2026-01-01 |
| 177 | Navig8tor | 14.42% | 0.04% | 0.67% | 0 | 1 | 0 | 0 | 30 | 20 | 50 | 14.97% | 2026-01-01 |
| 178 | dave1203 | 14.40% | 0.20% | 0.70% | 0 | 7 | 0 | 0 | 0 | 50 | 50 | 20.51% | 2026-01-01 |
| 179 | flalaw97 | 14.40% | 0.25% | 0.84% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 13.72% | 2026-01-01 |
| 180 | Gumby | 14.40% | 0.07% | 0.67% | 0 | 1 | 0 | 0 | 25 | 25 | 50 | 16.16% | 2026-01-01 |
| 181 | singletn | 14.33% | 0.01% | 0.05% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 17.46% | 2026-01-01 |
| 182 | Ahuitzotl | 14.27% | -0.28% | 0.49% | 0 | 0 | 0 | 0 | 85 | 10 | 5 | 7.88% | 2026-01-01 |
