|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
About the IFT Deadline and Inactive Accounts | Don't see your account?
Members ranking and current allocation as of: 2026-08-28 (COB)
| Underlined column headings can be sorted | Why is my IFT count off by 1? | View Premium Service Returns (thru 07-31-2026) | Include L-funds |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 1 | Wildwoman | 24.50% | -0.35% | 3.88% | 1 | 4 | 0 | 0 | 0 | 0 | 100 | 12.65% | 2026-01-01 |
| 2 | mellowmoon | 22.67% | 0.01% | 3.91% | 2 | 6 | 0 | 0 | 0 | 0 | 100 | 10.93% | 2026-01-01 |
| 3 | BigBully | 22.17% | -1.37% | 1.68% | 2 | 16 | 0 | 0 | 0 | 100 | 0 | 24.70% | 2026-01-01 |
| 4 | kitaw33 | 21.37% | -0.81% | 4.35% | 2 | 9 | 0 | 0 | 50 | 50 | 0 | 11.38% | 2026-01-01 |
| 5 | KlayM | 20.69% | -1.37% | 1.46% | 1 | 18 | 0 | 0 | 0 | 100 | 0 | 0.00% | 2026-01-01 |
| 6 | ward5820 | 20.03% | -0.35% | 4.59% | 2 | 16 | 0 | 0 | 0 | 0 | 100 | 10.44% | 2026-01-01 |
| 7 | orgflow | 19.46% | -1.37% | 2.13% | 2 | 10 | 0 | 0 | 0 | 100 | 0 | 19.45% | 2026-01-01 |
| 8 | pjsstuff71 | 19.43% | -0.13% | 3.53% | 3 | 3 | 0 | 0 | 0 | 0 | 100 | 32.45% | 2026-01-01 |
| 9 | I-fund | 19.34% | -0.35% | 3.46% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 32.45% | 2026-01-01 |
| 10 | Booster | 19.34% | -0.35% | 3.46% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7.60% | 2026-01-01 |
| 11 | ericseol06 | 19.34% | -0.35% | 3.46% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 24.65% | 2026-01-01 |
| 12 | MountainDoer | 19.34% | -0.35% | 3.46% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 18.12% | 2026-01-01 |
| 13 | NeverSayNever | 19.34% | -0.35% | 3.46% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 17.85% | 2026-01-01 |
| 14 | thetsai | 19.34% | -0.35% | 3.46% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 19.02% | 2026-01-01 |
| 15 | zudy75 | 19.34% | -0.35% | 3.46% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4.08% | 2026-01-01 |
| 16 | ogden44 | 18.95% | -0.85% | 3.06% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 17 | ripper | 18.84% | -0.21% | 3.53% | 2 | 14 | 60 | 0 | 0 | 8 | 32 | 9.54% | 2026-01-01 |
| 18 | Sad_Al | 18.56% | -0.35% | 3.46% | 0 | 2 | 0 | 0 | 0 | 0 | 100 | -11.40% | 2026-01-01 |
| 19 | puddy | 18.16% | -0.91% | 2.81% | 0 | 2 | 0 | 0 | 40 | 60 | 0 | 11.38% | 2026-01-01 |
| 20 | 47_dodge | 18.05% | -1.37% | 1.75% | 2 | 13 | 0 | 0 | 0 | 100 | 0 | 11.25% | 2026-01-01 |
| 21 | PanamaGold | 17.66% | -0.35% | 3.46% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 14.52% | 2026-01-01 |
| 22 | JPH543 | 17.59% | 0.01% | 3.20% | 1 | 9 | 100 | 0 | 0 | 0 | 0 | -0.17% | 2026-01-01 |
| 23 | Refuse2Lose | 17.58% | -1.09% | 3.02% | 2 | 11 | 0 | 0 | 25 | 75 | 0 | 19.05% | 2026-01-01 |
| 24 | NotReally! | 17.47% | -0.35% | 3.46% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 13.20% | 2026-01-01 |
| 25 | tom1tom1 | 17.45% | -0.15% | 3.64% | 1 | 13 | 50 | 50 | 0 | 0 | 0 | 11.77% | 2026-01-01 |
| 26 | Beans27 | 17.35% | -0.53% | 3.21% | 0 | 1 | 0 | 0 | 20 | 20 | 60 | 11.38% | 2026-01-01 |
| 27 | txfan | 17.35% | -0.09% | 2.48% | 2 | 19 | 20 | 0 | 40 | 40 | 0 | 18.31% | 2026-01-01 |
| 28 | ColonelFur | 17.32% | -0.35% | 1.33% | 1 | 17 | 0 | 0 | 0 | 0 | 100 | 28.56% | 2026-01-01 |
| 29 | milog | 17.18% | -1.37% | -3.11% | 1 | 10 | 0 | 0 | 0 | 100 | 0 | 18.37% | 2026-01-01 |
| 30 | silver2828 | 16.96% | -1.37% | 2.64% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 3.07% | 2026-01-01 |
| 31 | KCLARK | 16.93% | -0.35% | 0.95% | 2 | 15 | 0 | 0 | 0 | 0 | 100 | 18.64% | 2026-01-01 |
| 32 | Putzl | 16.91% | -0.57% | 3.14% | 0 | 0 | 0 | 0 | 30 | 25 | 45 | 14.81% | 2026-01-01 |
| 33 | hotwings | 16.69% | -0.53% | 3.23% | 2 | 16 | 30 | 0 | 20 | 30 | 20 | 12.40% | 2026-01-01 |
| 34 | postalmatt | 16.68% | 0.01% | 3.02% | 1 | 10 | 100 | 0 | 0 | 0 | 0 | -0.59% | 2026-01-01 |
| 35 | Toughmudder | 16.68% | -0.54% | 3.26% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 17.80% | 2026-01-01 |
| 36 | TSP-roulette | 16.65% | -0.65% | 2.36% | 0 | 9 | 20 | 0 | 40 | 40 | 0 | -7.51% | 2026-01-01 |
| 37 | bjohnson12 | 16.63% | -0.67% | 3.07% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 15.66% | 2026-01-01 |
| 38 | Jane | 16.63% | -0.67% | 3.06% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 11.16% | 2026-01-01 |
| 39 | Cattman | 16.54% | -0.54% | 3.26% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 13.17% | 2026-01-01 |
| 40 | S-fund | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 41 | aeroconfigs | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 42 | asuasylum | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 43 | bailemi | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 44 | BigLair | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14.59% | 2026-01-01 |
| 45 | BIgMoney23 | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 46 | bkc2a | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 47 | boppa | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 48 | chpwolf | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 49 | dongo | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 6.48% | 2026-01-01 |
| 50 | Epic | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10.10% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 51 | FCN1 | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 25.30% | 2026-01-01 |
| 52 | FittinToRetire | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 53 | flyer_one | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 8.88% | 2026-01-01 |
| 54 | greyscale | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 55 | grits | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 56 | ILoveTDs | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 57 | Kratosbear | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 3.39% | 2026-01-01 |
| 58 | lartra | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14.10% | 2026-01-01 |
| 59 | NavyEng | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 60 | novatwo | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10.23% | 2026-01-01 |
| 61 | redondo63 | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 62 | Retirein2024 | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 63 | Seiko141 | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 64 | sigj | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 65 | spikeyball | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 66 | tidaho | 16.53% | -1.37% | 2.64% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 67 | rokm109 | 16.48% | -0.83% | 2.96% | 0 | 0 | 0 | 0 | 25 | 50 | 25 | 6.76% | 2026-01-01 |
| 68 | tmsas | 16.47% | -0.86% | 3.05% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 69 | Tomkirch | 16.47% | -0.51% | 3.15% | 0 | 0 | 0 | 0 | 40 | 20 | 40 | 20.53% | 2026-01-01 |
| 70 | dave | 16.45% | -0.30% | 3.26% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 19.19% | 2026-01-01 |
| 71 | kjb120169 | 16.45% | -0.65% | 3.06% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 21.12% | 2026-01-01 |
| 72 | PonyExpressSanJose | 16.45% | -0.65% | 3.06% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0.93% | 2026-01-01 |
| 73 | bigskyboxer | 16.44% | 0.01% | 6.33% | 1 | 11 | 100 | 0 | 0 | 0 | 0 | 13.62% | 2026-01-01 |
| 74 | conrep2020 | 16.44% | -0.64% | 3.06% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 3.58% | 2026-01-01 |
| 75 | Hoss2112 | 16.43% | -0.25% | 3.06% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 15.51% | 2026-01-01 |
| 76 | Kdjs | 16.43% | -1.37% | 2.64% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 24.30% | 2026-01-01 |
| 77 | Scarlet | 16.42% | -0.81% | 3.09% | 0 | 8 | 0 | 0 | 0 | 45 | 55 | 16.89% | 2026-01-01 |
| 78 | thepaulguy | 16.39% | -0.30% | 3.26% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 18.82% | 2026-01-01 |
| 79 | GreggyD | 16.37% | -0.90% | 2.97% | 0 | 6 | 0 | 0 | 10 | 55 | 35 | 17.42% | 2026-01-01 |
| 80 | Shamus13 | 16.26% | -0.70% | 3.08% | 0 | 2 | 0 | 0 | 20 | 35 | 45 | 17.04% | 2026-01-01 |
| 81 | MRJ | 16.21% | -1.37% | 2.33% | 2 | 18 | 0 | 0 | 0 | 100 | 0 | 41.11% | 2026-01-01 |
| 82 | wayne622 | 16.20% | -1.37% | 2.45% | 1 | 4 | 0 | 0 | 0 | 100 | 0 | 15.33% | 2026-01-01 |
| 83 | FredBeach | 16.14% | -0.81% | 2.85% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 5.95% | 2026-01-01 |
| 84 | 2Wheel | 16.02% | -0.31% | 2.43% | 2 | 15 | 0 | 0 | 40 | 0 | 60 | 14.91% | 2026-01-01 |
| 85 | WhiskeyOne | 16.01% | -0.25% | 3.06% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 15.95% | 2026-01-01 |
| 86 | DeeBeeVA | 15.98% | -0.85% | 3.06% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 6.32% | 2026-01-01 |
| 87 | lbeeba8862 | 15.94% | -1.06% | 2.89% | 0 | 1 | 0 | 0 | 0 | 70 | 30 | 15.91% | 2026-01-01 |
| 88 | BarbS | 15.91% | -0.62% | 3.09% | 0 | 2 | 0 | 0 | 30 | 30 | 40 | 9.20% | 2026-01-01 |
| 89 | GreySkull | 15.91% | -0.95% | 2.90% | 0 | 1 | 0 | 0 | 15 | 60 | 25 | 14.13% | 2026-01-01 |
| 90 | Genio | 15.90% | -1.15% | 2.73% | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 12.64% | 2026-01-01 |
| 91 | funoutdoors | 15.88% | -0.71% | 2.98% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 13.07% | 2026-01-01 |
| 92 | L2055 | 15.88% | -0.43% | 3.13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.87% | 2026-01-01 |
| 93 | angerson | 15.87% | -0.43% | 3.13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.28% | 2026-01-01 |
| 94 | argyle64 | 15.87% | -0.43% | 3.13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89% | 2026-01-01 |
| 95 | drewbennett77 | 15.87% | -0.43% | 3.13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.55% | 2026-01-01 |
| 96 | L2060 | 15.87% | -0.43% | 3.13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 97 | L2065 | 15.87% | -0.43% | 3.13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 98 | L2070 | 15.87% | -0.43% | 3.13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89% | 2026-01-01 |
| 99 | L2075 | 15.87% | -0.43% | 3.13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.92% | 2026-01-01 |
| 100 | Zoyx | 15.87% | -0.35% | 2.99% | 0 | 0 | 0 | 25 | 0 | 0 | 75 | 27.10% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 101 | kendig | 15.86% | -0.64% | 3.02% | 0 | 0 | 0 | 0 | 35 | 35 | 30 | 18.75% | 2026-01-01 |
| 102 | GRACE | 15.82% | -0.83% | 2.93% | 0 | 1 | 0 | 0 | 30 | 50 | 20 | 21.54% | 2026-01-01 |
| 103 | Diddy | 15.76% | -1.09% | 2.75% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | -1.03% | 2026-01-01 |
| 104 | dunedad1 | 15.76% | -0.72% | 2.97% | 0 | 1 | 0 | 0 | 40 | 40 | 20 | -8.64% | 2026-01-01 |
| 105 | Mreaton82 | 15.76% | -1.09% | 2.75% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | 13.53% | 2026-01-01 |
| 106 | LadyLilith | 15.75% | -0.87% | 2.87% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 0.69% | 2026-01-01 |
| 107 | Hocuspocusblade | 15.72% | -0.35% | 3.46% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 13.68% | 2026-01-01 |
| 108 | ndmartin | 15.60% | -1.37% | 3.03% | 2 | 14 | 0 | 0 | 0 | 100 | 0 | 0.36% | 2026-01-01 |
| 109 | SICK2MYSTOMACH | 15.57% | -0.72% | 2.97% | 0 | 4 | 0 | 0 | 40 | 40 | 20 | 11.57% | 2026-01-01 |
| 110 | radarvector | 15.55% | 0.01% | 0.37% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 3.83% | 2026-01-01 |
| 111 | Safaristeve | 15.55% | -0.65% | 0.06% | 1 | 16 | 0 | 0 | 34 | 33 | 33 | 0.83% | 2026-01-01 |
| 112 | Chazmo555 | 15.46% | -0.77% | 2.91% | 0 | 0 | 0 | 0 | 45 | 45 | 10 | 32.26% | 2026-01-01 |
| 113 | gaharris | 15.44% | -0.82% | 2.88% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 15.53% | 2026-01-01 |
| 114 | heidland | 15.36% | -0.28% | 3.15% | 0 | 0 | 0 | 0 | 60 | 0 | 35 | 20.93% | 2026-01-01 |
| 115 | coop65 | 15.34% | -0.56% | 2.59% | 0 | 1 | 15 | 0 | 40 | 30 | 15 | 15.59% | 2026-01-01 |
| 116 | MacDaddy | 15.30% | -1.37% | 2.64% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 8.58% | 2026-01-01 |
| 117 | Eph320 | 15.29% | -0.44% | 2.83% | 0 | 0 | 15 | 0 | 20 | 15 | 50 | 1.59% | 2026-01-01 |
| 118 | Cdahl | 15.26% | -0.28% | 3.18% | 0 | 0 | 0 | 0 | 70 | 0 | 30 | 18.17% | 2026-01-01 |
| 119 | Hamhocs | 15.26% | -0.91% | 2.81% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 13.99% | 2026-01-01 |
| 120 | Texmex | 15.22% | -0.90% | 2.82% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 14.08% | 2026-01-01 |
| 121 | Jimb | 15.17% | -0.25% | 2.09% | 1 | 3 | 0 | 0 | 100 | 0 | 0 | 14.49% | 2026-01-01 |
| 122 | Ozzy_357924 | 15.17% | -0.52% | 3.05% | 0 | 1 | 0 | 0 | 50 | 20 | 15 | 17.74% | 2026-01-01 |
| 123 | mathewsz7 | 15.15% | -0.41% | 3.21% | 0 | 2 | 0 | 0 | 40 | 10 | 50 | 16.73% | 2026-01-01 |
| 124 | meHover | 15.13% | -0.49% | 3.06% | 0 | 1 | 0 | 0 | 60 | 20 | 20 | 15.96% | 2026-01-01 |
| 125 | hjensun | 15.10% | -0.27% | 3.02% | 0 | 0 | 10 | 0 | 50 | 0 | 40 | 22.29% | 2026-01-01 |
| 126 | steve10608 | 15.10% | -0.81% | 3.73% | 1 | 7 | 0 | 0 | 50 | 50 | 0 | 9.86% | 2026-01-01 |
| 127 | Big_Sarge | 15.08% | -0.84% | 2.84% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 14.38% | 2026-01-01 |
| 128 | Medic72 | 15.01% | -0.82% | 2.85% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 10.70% | 2026-01-01 |
| 129 | Lynx | 15.00% | -0.81% | 2.85% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 4.61% | 2026-01-01 |
| 130 | TXTornados | 15.00% | -0.82% | 2.85% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.39% | 2026-01-01 |
| 131 | bkw08 | 14.99% | -0.81% | 2.85% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 17.92% | 2026-01-01 |
| 132 | Nadeem | 14.99% | -0.73% | 1.76% | 2 | 19 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 133 | Weather_n_Leather | 14.99% | -0.64% | 3.13% | 0 | 3 | 0 | 0 | 20 | 30 | 50 | 15.01% | 2026-01-01 |
| 134 | OnTarget | 14.96% | -0.80% | 2.86% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 12.91% | 2026-01-01 |
| 135 | Totohydra | 14.96% | -0.80% | 2.86% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 136 | johnklim3 | 14.95% | -0.80% | 2.86% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 137 | lucy | 14.95% | -0.80% | 2.86% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.66% | 2026-01-01 |
| 138 | mrtruckaudi | 14.95% | -0.80% | 2.86% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 139 | JVC1979 | 14.94% | -0.79% | 2.86% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.67% | 2026-01-01 |
| 140 | KinoFish | 14.94% | -0.79% | 2.86% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.67% | 2026-01-01 |
| 141 | madees | 14.94% | -0.58% | 2.98% | 0 | 0 | 0 | 0 | 60 | 30 | 10 | 17.21% | 2026-01-01 |
| 142 | Lindscsmith | 14.91% | -0.35% | 3.46% | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 20.59% | 2026-01-01 |
| 143 | SPOT_LT | 14.90% | -0.78% | 2.86% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.77% | 2026-01-01 |
| 144 | tps565 | 14.89% | -0.37% | 3.06% | 0 | 1 | 0 | 0 | 80 | 10 | 10 | 14.60% | 2026-01-01 |
| 145 | Cjac475 | 14.85% | -0.76% | 2.87% | 0 | 0 | 0 | 0 | 55 | 45 | 0 | 10.70% | 2026-01-01 |
| 146 | Skorp64 | 14.82% | -0.35% | 1.49% | 2 | 17 | 0 | 0 | 0 | 0 | 100 | 12.95% | 2026-01-01 |
| 147 | dano1001 | 14.80% | -0.74% | 2.88% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.96% | 2026-01-01 |
| 148 | Mongos | 14.80% | -0.74% | 2.88% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.98% | 2026-01-01 |
| 149 | jswright | 14.79% | -0.74% | 2.88% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 15.00% | 2026-01-01 |
| 150 | JTH | 14.77% | -0.14% | 3.21% | 1 | 7 | 40 | 0 | 60 | 0 | 0 | 4.93% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 151 | 40calSue | 14.76% | -1.37% | 2.64% | 0 | 9 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 152 | 1Mech | 14.73% | -0.72% | 2.89% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 15.11% | 2026-01-01 |
| 153 | Cash_Money | 14.71% | 0.01% | 2.47% | 2 | 22 | 0 | 50 | 0 | 50 | 0 | 12.04% | 2026-01-01 |
| 154 | Sooner_Jer | 14.65% | -0.56% | 3.05% | 0 | 2 | 0 | 0 | 50 | 25 | 25 | 15.54% | 2026-01-01 |
| 155 | 8_percent | 14.64% | -0.66% | 3.05% | 0 | 1 | 0 | 0 | 33 | 33 | 34 | 13.98% | 2026-01-01 |
| 156 | Dorado | 14.63% | -0.86% | 3.05% | 0 | 9 | 0 | 0 | 0 | 50 | 50 | 8.00% | 2026-01-01 |
| 157 | Bighorn6 | 14.60% | -0.82% | 2.85% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 16.19% | 2026-01-01 |
| 158 | G-Money | 14.60% | -1.09% | 2.75% | 0 | 1 | 0 | 0 | 25 | 75 | 0 | 14.59% | 2026-01-01 |
| 159 | Mport68 | 14.55% | -1.37% | -1.16% | 1 | 7 | 0 | 0 | 0 | 100 | 0 | 13.74% | 2026-01-01 |
| 160 | xemnu_rotmg | 14.52% | -0.66% | 4.41% | 1 | 5 | 0 | 0 | 33 | 34 | 33 | -0.16% | 2026-01-01 |
| 161 | coastalite | 14.47% | -0.39% | 3.05% | 0 | 0 | 0 | 0 | 70 | 15 | 15 | 18.46% | 2026-01-01 |
| 162 | Unmanned | 14.45% | -1.09% | 2.75% | 0 | 1 | 0 | 0 | 25 | 75 | 0 | 14.70% | 2026-01-01 |
| 163 | dammbach | 14.40% | -0.39% | 2.88% | 1 | 3 | 0 | 0 | 15 | 5 | 17 | 9.48% | 2026-01-01 |
| 164 | Firetsp | 14.39% | -0.59% | 2.93% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | -0.88% | 2026-01-01 |
| 165 | The_General | 14.39% | -0.59% | 2.93% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | 12.28% | 2026-01-01 |
| 166 | LBVA7 | 14.38% | -0.37% | 3.06% | 0 | 0 | 0 | 0 | 80 | 10 | 10 | 17.85% | 2026-01-01 |
| 167 | BLVoscarunit | 14.36% | -1.37% | 1.96% | 2 | 14 | 0 | 0 | 0 | 100 | 0 | 0.00% | 2026-01-01 |
| 168 | ksteiner560 | 14.34% | -0.37% | 2.80% | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11.15% | 2026-01-01 |
| 169 | Bquat | 14.33% | 0.01% | 2.31% | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 15.15% | 2026-01-01 |
| 170 | Tactical05 | 14.29% | -0.74% | 3.05% | 0 | 7 | 0 | 0 | 20 | 40 | 40 | 1.76% | 2026-01-01 |
| 171 | les2l8 | 14.22% | -0.34% | 3.42% | 0 | 4 | 0 | 0 | 10 | 0 | 90 | 25.56% | 2026-01-01 |
| 172 | singletn | 14.22% | 0.01% | 4.93% | 1 | 3 | 100 | 0 | 0 | 0 | 0 | 17.46% | 2026-01-01 |
| 173 | Ahuitzotl | 14.09% | -0.37% | 3.04% | 0 | 0 | 0 | 0 | 85 | 10 | 5 | 7.88% | 2026-01-01 |
| 174 | troutman34 | 14.01% | -0.43% | 3.30% | 0 | 16 | 0 | 0 | 20 | 10 | 70 | 17.45% | 2026-01-01 |
| 175 | kashmo | 13.95% | -0.42% | 2.99% | 0 | 0 | 0 | 0 | 85 | 15 | 0 | 16.82% | 2026-01-01 |
| 176 | Navig8tor | 13.94% | -0.53% | 3.17% | 0 | 1 | 0 | 0 | 30 | 20 | 50 | 14.97% | 2026-01-01 |
| 177 | Gumby | 13.91% | -0.58% | 3.15% | 0 | 1 | 0 | 0 | 25 | 25 | 50 | 16.16% | 2026-01-01 |
| 178 | dave1203 | 13.89% | -0.86% | 3.05% | 0 | 7 | 0 | 0 | 0 | 50 | 50 | 20.51% | 2026-01-01 |
| 179 | Udflyer01 | 13.89% | 0.01% | 3.02% | 1 | 9 | 100 | 0 | 0 | 0 | 0 | 5.65% | 2026-01-01 |
| 180 | Timberwoof | 13.78% | -0.35% | 3.46% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 17.85% | 2026-01-01 |
| 181 | TraderJane | 13.74% | -0.81% | 2.85% | 0 | 4 | 0 | 0 | 50 | 50 | 0 | 22.18% | 2026-01-01 |
| 182 | eshore07 | 13.68% | -0.70% | 2.89% | 0 | 1 | 0 | 0 | 60 | 40 | 0 | 17.85% | 2026-01-01 |
