|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
About the IFT Deadline and Inactive Accounts | Don't see your account?
Members ranking and current allocation as of: 2026-07-10 (COB)
| Underlined column headings can be sorted | Why is my IFT count off by 1? | View Premium Service Returns (thru 06-30-2026) | Include L-funds |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 1 | milog | 23.18% | 0.43% | 1.04% | 0 | 7 | 0 | 0 | 100 | 0 | 0 | 18.37% | 2026-01-01 |
| 2 | Wildwoman | 22.52% | -0.57% | -1.99% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 12.65% | 2026-01-01 |
| 3 | BigBully | 20.57% | 0.43% | 1.04% | 1 | 13 | 0 | 0 | 50 | 0 | 50 | 24.70% | 2026-01-01 |
| 4 | KlayM | 19.01% | 0.01% | 0.12% | 0 | 16 | 100 | 0 | 0 | 0 | 0 | 0.00% | 2026-01-01 |
| 5 | mellowmoon | 18.54% | 0.42% | -0.60% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 10.93% | 2026-01-01 |
| 6 | orgflow | 18.27% | 0.43% | -0.07% | 1 | 8 | 0 | 0 | 100 | 0 | 0 | 19.45% | 2026-01-01 |
| 7 | Mport68 | 18.23% | -0.38% | -1.41% | 0 | 5 | 0 | 0 | 20 | 80 | 0 | 13.74% | 2026-01-01 |
| 8 | KCLARK | 17.72% | 0.43% | -0.93% | 1 | 12 | 0 | 0 | 100 | 0 | 0 | 18.64% | 2026-01-01 |
| 9 | Safaristeve | 17.66% | 0.09% | -0.83% | 2 | 14 | 0 | 0 | 33 | 33 | 34 | 0.83% | 2026-01-01 |
| 10 | ward5820 | 17.63% | 0.43% | 1.27% | 1 | 13 | 0 | 0 | 100 | 0 | 0 | 10.44% | 2026-01-01 |
| 11 | ColonelFur | 17.12% | -0.27% | 1.01% | 1 | 15 | 0 | 0 | 30 | 70 | 0 | 28.56% | 2026-01-01 |
| 12 | tom1tom1 | 17.11% | 0.42% | -0.60% | 0 | 10 | 0 | 0 | 0 | 0 | 100 | 11.77% | 2026-01-01 |
| 13 | puddy | 16.96% | -0.17% | -0.78% | 0 | 2 | 0 | 0 | 40 | 60 | 0 | 11.38% | 2026-01-01 |
| 14 | ogden44 | 16.92% | -0.08% | -1.30% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 15 | ripper | 16.53% | -0.21% | -1.26% | 2 | 11 | 10 | 0 | 4 | 59 | 27 | 9.54% | 2026-01-01 |
| 16 | silver2828 | 16.48% | -0.57% | -1.99% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 3.07% | 2026-01-01 |
| 17 | Refuse2Lose | 16.16% | -0.18% | -0.80% | 0 | 9 | 0 | 0 | 40 | 60 | 0 | 19.05% | 2026-01-01 |
| 18 | MRJ | 16.10% | -0.57% | -1.61% | 1 | 16 | 0 | 0 | 0 | 100 | 0 | 41.11% | 2026-01-01 |
| 19 | BigJohn | 16.06% | 0.01% | 0.12% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 20 | S-fund | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 21 | aeroconfigs | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 22 | bailemi | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 23 | BigLair | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14.59% | 2026-01-01 |
| 24 | BIgMoney23 | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 25 | bkc2a | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 26 | boppa | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 27 | chpwolf | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 28 | dongo | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 6.48% | 2026-01-01 |
| 29 | eaglefinley86 | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 30 | Epic | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10.10% | 2026-01-01 |
| 31 | FCN1 | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 25.30% | 2026-01-01 |
| 32 | FittinToRetire | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 33 | flyer_one | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 8.88% | 2026-01-01 |
| 34 | greyscale | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 35 | grits | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 36 | ILoveTDs | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 37 | Kratosbear | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 3.39% | 2026-01-01 |
| 38 | lartra | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14.10% | 2026-01-01 |
| 39 | NavyEng | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 40 | novatwo | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10.23% | 2026-01-01 |
| 41 | redondo63 | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 42 | Retirein2024 | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 43 | Seiko141 | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 44 | sigj | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 45 | spikeyball | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 46 | tidaho | 16.05% | -0.57% | -1.99% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 47 | kitaw33 | 16.04% | -0.01% | -0.54% | 1 | 6 | 75 | 25 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 48 | Kdjs | 15.95% | -0.57% | -1.99% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 24.30% | 2026-01-01 |
| 49 | I-fund | 15.83% | 0.42% | -0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 32.45% | 2026-01-01 |
| 50 | Booster | 15.83% | 0.42% | -0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7.60% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 51 | ericseol06 | 15.83% | 0.42% | -0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 24.65% | 2026-01-01 |
| 52 | MountainDoer | 15.83% | 0.42% | -0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 18.12% | 2026-01-01 |
| 53 | NeverSayNever | 15.83% | 0.42% | -0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 17.85% | 2026-01-01 |
| 54 | thetsai | 15.83% | 0.42% | -0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 19.02% | 2026-01-01 |
| 55 | zudy75 | 15.83% | 0.42% | -0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4.08% | 2026-01-01 |
| 56 | txfan | 15.53% | -0.04% | -0.02% | 2 | 17 | 40 | 0 | 30 | 30 | 0 | 18.31% | 2026-01-01 |
| 57 | Nadeem | 15.42% | -0.57% | -0.36% | 2 | 16 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 58 | 2Wheel | 15.35% | -0.57% | -1.99% | 0 | 11 | 0 | 0 | 0 | 100 | 0 | 14.91% | 2026-01-01 |
| 59 | Skorp64 | 15.27% | 0.42% | -0.60% | 0 | 13 | 0 | 0 | 0 | 0 | 100 | 12.95% | 2026-01-01 |
| 60 | TSP-roulette | 15.17% | -0.05% | -0.31% | 0 | 8 | 30 | 0 | 35 | 35 | 0 | -7.51% | 2026-01-01 |
| 61 | Genio | 15.09% | -0.38% | -1.40% | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 12.64% | 2026-01-01 |
| 62 | Sad_Al | 15.07% | 0.42% | -0.60% | 0 | 2 | 0 | 0 | 0 | 0 | 100 | -11.40% | 2026-01-01 |
| 63 | Diddy | 14.86% | -0.33% | -1.26% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | -1.03% | 2026-01-01 |
| 64 | Mreaton82 | 14.86% | -0.33% | -1.26% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | 13.53% | 2026-01-01 |
| 65 | wayne622 | 14.84% | -0.57% | -1.99% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 15.33% | 2026-01-01 |
| 66 | radarvector | 14.82% | 0.01% | 0.12% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 3.83% | 2026-01-01 |
| 67 | FredBeach | 14.81% | -0.08% | -0.51% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 5.95% | 2026-01-01 |
| 68 | rokm109 | 14.80% | -0.07% | -0.90% | 0 | 0 | 0 | 0 | 25 | 50 | 25 | 6.76% | 2026-01-01 |
| 69 | Beans27 | 14.74% | 0.22% | -0.56% | 0 | 1 | 0 | 0 | 20 | 20 | 60 | 11.38% | 2026-01-01 |
| 70 | postalmatt | 14.72% | -0.02% | -1.06% | 0 | 9 | 0 | 0 | 10 | 45 | 45 | -0.59% | 2026-01-01 |
| 71 | GreggyD | 14.69% | -0.13% | -1.22% | 0 | 6 | 0 | 0 | 10 | 55 | 35 | 17.42% | 2026-01-01 |
| 72 | BLVoscarunit | 14.65% | 0.43% | 0.21% | 1 | 12 | 0 | 0 | 0 | 100 | 0 | 0.00% | 2026-01-01 |
| 73 | Jane | 14.58% | 0.07% | -0.63% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 11.16% | 2026-01-01 |
| 74 | maui21ice | 14.57% | -0.27% | -1.08% | 0 | 0 | 0 | 0 | 30 | 70 | 0 | 12.05% | 2026-01-01 |
| 75 | bjohnson12 | 14.56% | 0.08% | -0.61% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 15.66% | 2026-01-01 |
| 76 | lbeeba8862 | 14.56% | -0.28% | -1.57% | 0 | 1 | 0 | 0 | 0 | 70 | 30 | 15.91% | 2026-01-01 |
| 77 | hotwings | 14.55% | 0.02% | -0.30% | 1 | 14 | 0 | 0 | 30 | 40 | 30 | 12.40% | 2026-01-01 |
| 78 | Putzl | 14.55% | 0.17% | -0.48% | 0 | 0 | 0 | 0 | 30 | 25 | 45 | 14.81% | 2026-01-01 |
| 79 | tmsas | 14.52% | -0.09% | -1.31% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 11.38% | 2026-01-01 |
| 80 | GreySkull | 14.47% | -0.19% | -1.21% | 0 | 1 | 0 | 0 | 15 | 60 | 25 | 14.13% | 2026-01-01 |
| 81 | JPH543 | 14.42% | 0.42% | -0.60% | 0 | 8 | 0 | 0 | 0 | 0 | 100 | -0.17% | 2026-01-01 |
| 82 | PonyExpressSanJose | 14.39% | 0.09% | -0.53% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0.93% | 2026-01-01 |
| 83 | kjb120169 | 14.38% | 0.10% | -0.53% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 21.12% | 2026-01-01 |
| 84 | conrep2020 | 14.37% | 0.10% | -0.52% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 3.58% | 2026-01-01 |
| 85 | LadyLilith | 14.36% | -0.13% | -0.82% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 0.69% | 2026-01-01 |
| 86 | 40calSue | 14.30% | -0.57% | -1.99% | 0 | 9 | 0 | 0 | 0 | 100 | 0 | 11.38% | 2026-01-01 |
| 87 | Scarlet | 14.30% | -0.03% | -1.23% | 0 | 8 | 0 | 0 | 0 | 45 | 55 | 16.89% | 2026-01-01 |
| 88 | GRACE | 14.23% | -0.08% | -0.83% | 0 | 1 | 0 | 0 | 30 | 50 | 20 | 21.54% | 2026-01-01 |
| 89 | Hoss2112 | 14.23% | 0.43% | 1.04% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 15.51% | 2026-01-01 |
| 90 | PanamaGold | 14.19% | 0.42% | -0.60% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 14.52% | 2026-01-01 |
| 91 | Shamus13 | 14.15% | 0.06% | -0.78% | 0 | 2 | 0 | 0 | 20 | 35 | 45 | 17.04% | 2026-01-01 |
| 92 | JMoody | 14.12% | 0.04% | -0.51% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 19.15% | 2026-01-01 |
| 93 | funoutdoors | 14.11% | 0.03% | -0.53% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 13.07% | 2026-01-01 |
| 94 | Hamhocs | 14.09% | -0.17% | -0.78% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 13.99% | 2026-01-01 |
| 95 | Tomkirch | 14.08% | 0.23% | -0.24% | 0 | 0 | 0 | 0 | 40 | 20 | 40 | 20.53% | 2026-01-01 |
| 96 | soupydoom | 14.03% | 0.42% | -0.60% | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 7.92% | 2026-01-01 |
| 97 | dunedad1 | 14.02% | 0.02% | -0.53% | 0 | 1 | 0 | 0 | 40 | 40 | 20 | -8.64% | 2026-01-01 |
| 98 | Texmex | 14.02% | -0.15% | -0.73% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 14.08% | 2026-01-01 |
| 99 | DeeBeeVA | 14.01% | -0.08% | -1.30% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 6.32% | 2026-01-01 |
| 100 | gaharris | 14.01% | -0.08% | -0.63% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 15.53% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 101 | NotReally! | 14.01% | 0.42% | -0.60% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 13.20% | 2026-01-01 |
| 102 | Toughmudder | 13.94% | 0.22% | -0.72% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 17.80% | 2026-01-01 |
| 103 | Chazmo555 | 13.93% | -0.04% | -0.55% | 0 | 0 | 0 | 0 | 45 | 45 | 10 | 32.26% | 2026-01-01 |
| 104 | kendig | 13.93% | 0.10% | -0.36% | 0 | 0 | 0 | 0 | 35 | 35 | 30 | 18.75% | 2026-01-01 |
| 105 | SICK2MYSTOMACH | 13.83% | 0.02% | -0.53% | 0 | 4 | 0 | 0 | 40 | 40 | 20 | 11.57% | 2026-01-01 |
| 106 | WhiskeyOne | 13.82% | 0.43% | 1.04% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 15.95% | 2026-01-01 |
| 107 | Big_Sarge | 13.81% | -0.11% | -0.59% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 14.38% | 2026-01-01 |
| 108 | Cattman | 13.81% | 0.22% | -0.67% | 1 | 2 | 0 | 0 | 10 | 20 | 70 | 13.17% | 2026-01-01 |
| 109 | Jimb | 13.76% | 0.22% | -0.72% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 14.49% | 2026-01-01 |
| 110 | BarbS | 13.75% | 0.12% | -0.54% | 0 | 2 | 0 | 0 | 30 | 30 | 40 | 9.20% | 2026-01-01 |
| 111 | Dorado | 13.72% | -0.57% | -1.99% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 8.00% | 2026-01-01 |
| 112 | coop65 | 13.70% | 0.06% | -0.27% | 0 | 1 | 15 | 0 | 40 | 30 | 15 | 15.59% | 2026-01-01 |
| 113 | Medic72 | 13.70% | -0.08% | -0.52% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 10.70% | 2026-01-01 |
| 114 | TXTornados | 13.69% | -0.08% | -0.52% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.39% | 2026-01-01 |
| 115 | Lynx | 13.68% | -0.08% | -0.52% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 4.61% | 2026-01-01 |
| 116 | bkw08 | 13.66% | -0.08% | -0.50% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 17.92% | 2026-01-01 |
| 117 | ndmartin | 13.66% | -0.08% | -0.31% | 1 | 12 | 0 | 0 | 0 | 50 | 50 | 0.36% | 2026-01-01 |
| 118 | dave | 13.62% | 0.42% | 0.19% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 19.19% | 2026-01-01 |
| 119 | mrtruckaudi | 13.62% | -0.07% | -0.47% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 120 | OnTarget | 13.62% | -0.07% | -0.48% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 12.91% | 2026-01-01 |
| 121 | Totohydra | 13.62% | -0.07% | -0.47% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 122 | johnklim3 | 13.61% | -0.07% | -0.47% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.64% | 2026-01-01 |
| 123 | JVC1979 | 13.60% | -0.06% | -0.46% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.67% | 2026-01-01 |
| 124 | KinoFish | 13.60% | -0.06% | -0.46% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.67% | 2026-01-01 |
| 125 | lucy | 13.60% | -0.06% | -0.46% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.66% | 2026-01-01 |
| 126 | thepaulguy | 13.57% | 0.42% | 0.21% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 18.82% | 2026-01-01 |
| 127 | Unmanned | 13.55% | -0.32% | -1.25% | 0 | 1 | 0 | 0 | 25 | 75 | 0 | 14.70% | 2026-01-01 |
| 128 | SPOT_LT | 13.52% | -0.05% | -0.41% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.77% | 2026-01-01 |
| 129 | xsoljuhxpnoi929 | 13.51% | 0.43% | 0.65% | 1 | 8 | 0 | 0 | 100 | 0 | 0 | 10.73% | 2026-01-01 |
| 130 | angerson | 13.48% | 0.29% | 0.07% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.28% | 2026-01-01 |
| 131 | argyle64 | 13.48% | 0.29% | 0.07% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89% | 2026-01-01 |
| 132 | drewbennett77 | 13.48% | 0.29% | 0.07% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.55% | 2026-01-01 |
| 133 | L2055 | 13.48% | 0.29% | 0.07% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.87% | 2026-01-01 |
| 134 | L2060 | 13.48% | 0.29% | 0.07% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 135 | L2065 | 13.48% | 0.29% | 0.07% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 136 | L2070 | 13.48% | 0.29% | 0.07% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89% | 2026-01-01 |
| 137 | L2075 | 13.48% | 0.29% | 0.07% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.92% | 2026-01-01 |
| 138 | Cjac475 | 13.45% | -0.03% | -0.36% | 0 | 0 | 0 | 0 | 55 | 45 | 0 | 10.70% | 2026-01-01 |
| 139 | nightman | 13.44% | 0.43% | 1.04% | 0 | 8 | 0 | 0 | 100 | 0 | 0 | 25.61% | 2026-01-01 |
| 140 | steve10608 | 13.44% | -0.57% | -1.99% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 9.86% | 2026-01-01 |
| 141 | dano1001 | 13.38% | -0.02% | -0.32% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.96% | 2026-01-01 |
| 142 | Mongos | 13.37% | -0.01% | -0.31% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 14.98% | 2026-01-01 |
| 143 | STAMPMONKEY | 13.37% | 0.43% | 1.04% | 0 | 8 | 0 | 0 | 100 | 0 | 0 | 15.75% | 2026-01-01 |
| 144 | jswright | 13.36% | -0.01% | -0.30% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 15.00% | 2026-01-01 |
| 145 | Bighorn6 | 13.29% | -0.08% | -0.52% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 16.19% | 2026-01-01 |
| 146 | 1Mech | 13.27% | 0.01% | -0.25% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 15.11% | 2026-01-01 |
| 147 | madees | 13.14% | 0.13% | -0.03% | 0 | 0 | 0 | 0 | 60 | 30 | 10 | 17.21% | 2026-01-01 |
| 148 | Ozzy_357924 | 13.12% | 0.20% | 0.02% | 0 | 1 | 0 | 0 | 50 | 20 | 15 | 17.74% | 2026-01-01 |
| 149 | meHover | 13.04% | 0.22% | 0.08% | 0 | 1 | 0 | 0 | 60 | 20 | 20 | 15.96% | 2026-01-01 |
| 150 | Zoyx | 13.03% | 0.34% | -0.60% | 0 | 0 | 0 | 25 | 0 | 0 | 75 | 27.10% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | 2025 Return |
Start Date |
| 151 | Eph320 | 12.94% | 0.21% | -0.40% | 0 | 0 | 15 | 0 | 20 | 15 | 50 | 1.59% | 2026-01-01 |
| 152 | heidland | 12.77% | 0.41% | 0.40% | 0 | 0 | 0 | 0 | 60 | 0 | 35 | 20.93% | 2026-01-01 |
| 153 | tps565 | 12.77% | 0.33% | 0.56% | 0 | 1 | 0 | 0 | 80 | 10 | 10 | 14.60% | 2026-01-01 |
| 154 | The_General | 12.75% | 0.12% | 0.10% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | 12.28% | 2026-01-01 |
| 155 | Firetsp | 12.74% | 0.12% | 0.10% | 0 | 0 | 0 | 0 | 70 | 30 | 0 | -0.88% | 2026-01-01 |
| 156 | Weather_n_Leather | 12.73% | 0.12% | -0.71% | 0 | 3 | 0 | 0 | 20 | 30 | 50 | 15.01% | 2026-01-01 |
| 157 | Cdahl | 12.70% | 0.43% | 0.53% | 0 | 0 | 0 | 0 | 70 | 0 | 30 | 18.17% | 2026-01-01 |
| 158 | sjcook23 | 12.66% | 0.13% | -0.61% | 1 | 11 | 0 | 0 | 30 | 30 | 40 | 21.01% | 2026-01-01 |
| 159 | 8_percent | 12.64% | 0.09% | -0.54% | 0 | 1 | 0 | 0 | 33 | 33 | 34 | 13.98% | 2026-01-01 |
| 160 | Sooner_Jer | 12.62% | 0.17% | -0.14% | 0 | 2 | 0 | 0 | 50 | 25 | 25 | 15.54% | 2026-01-01 |
| 161 | mathewsz7 | 12.55% | 0.32% | -0.08% | 0 | 2 | 0 | 0 | 40 | 10 | 50 | 16.73% | 2026-01-01 |
| 162 | MacDaddy | 12.50% | 0.01% | -0.49% | 1 | 6 | 100 | 0 | 0 | 0 | 0 | 8.58% | 2026-01-01 |
| 163 | hjensun | 12.49% | 0.39% | 0.23% | 0 | 0 | 10 | 0 | 50 | 0 | 40 | 22.29% | 2026-01-01 |
| 164 | joxanal | 12.46% | 0.01% | 0.12% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 15.80% | 2026-01-01 |
| 165 | JTH | 12.44% | 0.43% | 1.04% | 0 | 6 | 0 | 0 | 100 | 0 | 0 | 4.93% | 2026-01-01 |
| 166 | TraderJane | 12.44% | -0.08% | -0.51% | 0 | 4 | 0 | 0 | 50 | 50 | 0 | 22.18% | 2026-01-01 |
| 167 | Roll_D_Dice | 12.41% | 0.01% | 0.12% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 168 | coastalite | 12.37% | 0.31% | 0.49% | 0 | 0 | 0 | 0 | 70 | 15 | 15 | 18.46% | 2026-01-01 |
| 169 | Tactical05 | 12.32% | 0.02% | -0.84% | 0 | 7 | 0 | 0 | 20 | 40 | 40 | 1.76% | 2026-01-01 |
| 170 | Hocuspocusblade | 12.31% | 0.42% | -0.60% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 13.68% | 2026-01-01 |
| 171 | dammbach | 12.29% | 0.17% | -0.26% | 0 | 2 | 0 | 0 | 15 | 15 | 20 | 9.48% | 2026-01-01 |
| 172 | LBVA7 | 12.26% | 0.33% | 0.56% | 0 | 0 | 0 | 0 | 80 | 10 | 10 | 17.85% | 2026-01-01 |
| 173 | talking2jets | 12.26% | 0.43% | 0.65% | 1 | 15 | 0 | 0 | 100 | 0 | 0 | 8.41% | 2026-01-01 |
| 174 | Panda | 12.24% | 0.23% | 0.44% | 0 | 0 | 0 | 0 | 80 | 20 | 0 | 13.58% | 2026-01-01 |
| 175 | eshore07 | 12.21% | 0.02% | -0.21% | 0 | 1 | 0 | 0 | 60 | 40 | 0 | 17.85% | 2026-01-01 |
| 176 | xemnu_rotmg | 12.13% | -0.57% | -1.99% | 0 | 4 | 0 | 0 | 0 | 100 | 0 | -0.16% | 2026-01-01 |
| 177 | ksteiner560 | 12.12% | 0.26% | -0.02% | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11.15% | 2026-01-01 |
| 178 | klaron | 12.10% | 0.01% | 0.12% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 179 | dontaus | 12.09% | 0.19% | -0.07% | 0 | 0 | 1 | 10 | 49 | 20 | 20 | 14.10% | 2026-01-01 |
| 180 | rookiecsi | 12.07% | 0.13% | -0.21% | 0 | 12 | 0 | 0 | 50 | 30 | 20 | 16.52% | 2026-01-01 |
| 181 | kashmo | 12.06% | 0.27% | 0.56% | 0 | 0 | 0 | 0 | 85 | 15 | 0 | 16.82% | 2026-01-01 |
| 182 | Ahuitzotl | 12.04% | 0.33% | 0.64% | 0 | 0 | 0 | 0 | 85 | 10 | 5 | 7.88% | 2026-01-01 |
