|
TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
About the IFT Deadline and Inactive Accounts | Don't see your account?
Members ranking and current allocation as of: 2023-02-07 (COB)
Underlined column headings can be sorted | Why is my IFT count off by 1? | View Premium Service Returns (thru 01-31-2023) |
Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | Return |
Start Date |
1 | talking2jets | 13.86% | 1.02% | 2.36% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.63% | 2023-01-01 |
2 | netforcer | 13.74% | 0.01% | 2.63% | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
3 | S-fund | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
4 | 2manyirons | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
5 | 40calSue | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
6 | 48cj2a | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25.20% | 2023-01-01 |
7 | 8_percent | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -29.83% | 2023-01-01 |
8 | aeroconfigs | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
9 | alimonykitty | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
10 | american42 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
11 | angryninja | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
12 | aster09 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
13 | ATCJeff | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
14 | b52vqn | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
15 | bailemi | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
16 | bdmkg | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
17 | Beans27 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15.49% | 2023-01-01 |
18 | Beester15 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
19 | BigJohn | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12.83% | 2023-01-01 |
20 | BIgMoney23 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
21 | bjohnson12 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24.94% | 2023-01-01 |
22 | bkc2a | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22.05% | 2023-01-01 |
23 | bluepaw | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
24 | Booster | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
25 | Cactus | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
26 | ChicoBien | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
27 | chpwolf | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
28 | ChrisKeating | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
29 | ColonelFur | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.62% | 2023-01-01 |
30 | cowboyaug4 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20.47% | 2023-01-01 |
31 | dclakey | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
32 | Deldee | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24.42% | 2023-01-01 |
33 | Desertskye | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.02% | 2023-01-01 |
34 | dialing4dollars | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
35 | djlc86 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
36 | Dmrose83 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
37 | DrFClef | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
38 | drorez | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
39 | eddie3375 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
40 | EWB! | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
41 | FatMan | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
42 | FittinToRetire | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2023-01-01 |
43 | flg22 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
44 | flyer_one | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28.90% | 2023-01-01 |
45 | FUNDminer | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27.34% | 2023-01-01 |
46 | hunter | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
47 | icemanknows | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23.65% | 2023-01-01 |
48 | imike023 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
49 | Jason.Z | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
50 | jjohnioo | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | Return |
Start Date |
51 | jsmiles | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
52 | klaron | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
53 | LongShot | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
54 | madees | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
55 | MakeItRain | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
56 | MaStA | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
57 | mellowmoon | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
58 | Mitchcap09 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20.30% | 2023-01-01 |
59 | mmolnar2 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
60 | N8tureboy | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
61 | Nadeem | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
62 | Okidrifter74 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23.38% | 2023-01-01 |
63 | olegkr52 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.77% | 2023-01-01 |
64 | OnTarget | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
65 | pdug | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
66 | peterson82 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
67 | PhatKat | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
68 | poi9 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
69 | polock | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21.78% | 2023-01-01 |
70 | PublicEnemyNo1 | 13.44% | 1.02% | 2.36% | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
71 | puddy | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
72 | raiderddj | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
73 | rchurchwell | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21.33% | 2023-01-01 |
74 | Reggie0622 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
75 | Retirein2024 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
76 | road_kill | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.70% | 2023-01-01 |
77 | Roll_D_Dice | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
78 | rookiecsi | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23.46% | 2023-01-01 |
79 | rouge64 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
80 | SCHAGAN | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
81 | Scottydog007 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
82 | Seiko141 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
83 | shinypartsup | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
84 | SICK2MYSTOMACH | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
85 | singletn | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
86 | skobydog | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
87 | smiles | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
88 | SmogelpoT | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
89 | soupykid | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21.25% | 2023-01-01 |
90 | sparky714 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
91 | spgenius | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
92 | supasoju | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
93 | SWAVET | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
94 | texcc | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
95 | troup151 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
96 | Tubman83 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
97 | ultralyons | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20.88% | 2023-01-01 |
98 | uscfanhawaii | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
99 | userque | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22.89% | 2023-01-01 |
100 | ward5820 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33.25% | 2023-01-01 |
Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | Return |
Start Date |
101 | wevodau | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.26% | 2023-01-01 |
102 | zoey64 | 13.44% | 1.02% | 2.36% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22.21% | 2023-01-01 |
103 | thetsai | 13.11% | 1.11% | 2.30% | 0 | 2 | 0 | 0 | 33 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17.98% | 2023-01-01 |
104 | WinCWin1 | 12.94% | 1.05% | 2.34% | 0 | 0 | 0 | 0 | 10 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23.30% | 2023-01-01 |
105 | orgflow | 12.82% | 1.02% | 2.36% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26.94% | 2023-01-01 |
106 | kak502 | 12.79% | 0.99% | 2.03% | 0 | 0 | 0 | 0 | 0 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24.98% | 2023-01-01 |
107 | Pill | 12.31% | 1.08% | 2.32% | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24.52% | 2023-01-01 |
108 | xsoljuhxpnoi929 | 12.29% | 1.02% | 2.36% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22.42% | 2023-01-01 |
109 | lbeeba8862 | 12.26% | 1.02% | 2.36% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19.64% | 2023-01-01 |
110 | Ghost | 12.23% | 1.09% | 2.31% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19.84% | 2023-01-01 |
111 | 69kram | 12.05% | 1.10% | 2.31% | 0 | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24.11% | 2023-01-01 |
112 | slsmul | 11.85% | 1.02% | 2.36% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10.44% | 2023-01-01 |
113 | bo1972 | 11.72% | 1.11% | 2.29% | 0 | 0 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23.58% | 2023-01-01 |
114 | Bluewing00 | 11.70% | 0.90% | 2.08% | 0 | 0 | 10 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23.36% | 2023-01-01 |
115 | cboor | 11.40% | 0.82% | 1.80% | 0 | 0 | 0 | 20 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24.11% | 2023-01-01 |
116 | Big_Sarge | 11.27% | 1.14% | 2.28% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22.85% | 2023-01-01 |
117 | TSPBrett | 11.27% | 1.14% | 2.28% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22.85% | 2023-01-01 |
118 | les2l8 | 11.20% | 1.06% | 2.04% | 0 | 2 | 0 | 0 | 25 | 65 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21.20% | 2023-01-01 |
119 | mrtruckaudi | 11.16% | 1.15% | 2.26% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20.60% | 2023-01-01 |
120 | Shamus13 | 11.16% | 1.14% | 2.27% | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22.66% | 2023-01-01 |
