|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Members Returns for June 2026
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 1 | Refuse2Lose | 5.64 % | 17.10 % | 2026-01-01 |
| 2 | kitaw33 | 4.46 % | 16.68 % | 2026-01-01 |
| 3 | 47_dodge | 4.34 % | 18.41 % | 2026-01-01 |
| 4 | bbreck | 4.34 % | 13.23 % | 2026-01-01 |
| 5 | novatwo | 4.34 % | 18.41 % | 2026-01-01 |
| 6 | miggy | 4.34 % | 18.41 % | 2026-01-01 |
| 7 | wvango | 4.34 % | 21.12 % | 2026-01-01 |
| 8 | MacDaddy | 4.34 % | 13.05 % | 2026-01-01 |
| 9 | NavyEng | 4.34 % | 18.41 % | 2026-01-01 |
| 10 | chpwolf | 4.34 % | 18.41 % | 2026-01-01 |
| 11 | djlc86 | 4.34 % | 13.96 % | 2026-01-01 |
| 12 | Wildwoman | 4.34 % | 25.01 % | 2026-01-01 |
| 13 | troup151 | 4.34 % | 2.32 % | 2026-01-01 |
| 14 | 40calSue | 4.34 % | 16.62 % | 2026-01-01 |
| 15 | silver2828 | 4.34 % | 18.85 % | 2026-01-01 |
| 16 | ILoveTDs | ** 4.34 % | 18.41 % | 2026-01-01 |
| 17 | Miramac * | ** 4.34 % | 8.79 % | 2026-04-22 |
| 18 | BIgMoney23 | ** 4.34 % | 18.41 % | 2026-01-01 |
| 19 | POET | ** 4.34 % | 18.41 % | 2026-01-01 |
| 20 | Kdjs | ** 4.34 % | 18.31 % | 2026-01-01 |
| 21 | sigj | ** 4.34 % | 18.41 % | 2026-01-01 |
| 22 | FittinToRetire | ** 4.34 % | 18.41 % | 2026-01-01 |
| 23 | jmart273 | ** 4.34 % | 18.41 % | 2026-01-01 |
| 24 | bailemi | ** 4.34 % | 18.41 % | 2026-01-01 |
| 25 | hagane | ** 4.34 % | 12.93 % | 2026-01-01 |
| 26 | greyscale | ** 4.34 % | 18.41 % | 2026-01-01 |
| 27 | boppa | ** 4.34 % | 18.41 % | 2026-01-01 |
| 28 | Seiko141 | ** 4.34 % | 18.41 % | 2026-01-01 |
| 29 | aeroconfigs | ** 4.34 % | 18.41 % | 2026-01-01 |
| 30 | flyer_one | ** 4.34 % | 18.41 % | 2026-01-01 |
| 31 | BigLair | ** 4.34 % | 18.41 % | 2026-01-01 |
| 32 | Retirein2024 | ** 4.34 % | 18.41 % | 2026-01-01 |
| 33 | redondo63 | ** 4.34 % | 18.41 % | 2026-01-01 |
| 34 | bkc2a | ** 4.34 % | 18.41 % | 2026-01-01 |
| 35 | grits | ** 4.34 % | 18.41 % | 2026-01-01 |
| 36 | cunning | ** 4.34 % | 18.41 % | 2026-01-01 |
| 37 | FCN1 | ** 4.34 % | 18.41 % | 2026-01-01 |
| 38 | lartra | ** 4.34 % | 18.41 % | 2026-01-01 |
| 39 | Kratosbear | ** 4.34 % | 18.41 % | 2026-01-01 |
| 40 | Epic | ** 4.34 % | 18.41 % | 2026-01-01 |
| 41 | dongo | ** 4.34 % | 18.41 % | 2026-01-01 |
| 42 | spikeyball | ** 4.34 % | 18.41 % | 2026-01-01 |
| 43 | tidaho | ** 4.34 % | 18.41 % | 2026-01-01 |
| 44 | eaglefinley86 | ** 4.34 % | 18.41 % | 2026-01-01 |
| 45 | flynaz | ** 4.34 % | 18.41 % | 2026-01-01 |
| 46 | Packerfan | ** 4.34 % | 18.41 % | 2026-01-01 |
| 47 | agentgb | ** 4.34 % | 18.41 % | 2026-01-01 |
| 48 | kburke69 | ** 4.34 % | 18.41 % | 2026-01-01 |
| 49 | Bostonbob48 | ** 4.34 % | 18.41 % | 2026-01-01 |
| 50 | johole17 | ** 4.34 % | 18.41 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 51 | rhinocwarren | ** 4.34 % | 18.41 % | 2026-01-01 |
| 52 | S-fund | 4.34 % | 18.41 % | 2026-01-01 |
| 53 | Bielzebub | ** 4.30 % | 18.25 % | 2026-01-01 |
| 54 | ICEholes | 4.15 % | 4.94 % | 2026-01-01 |
| 55 | PublicEnemyNo1 | 4.13 % | 5.67 % | 2026-01-01 |
| 56 | orgflow | 4.08 % | 18.34 % | 2026-01-01 |
| 57 | KCLARK | 4.05 % | 18.83 % | 2026-01-01 |
| 58 | Dorado | 3.90 % | 16.03 % | 2026-01-01 |
| 59 | puddy | 3.87 % | 17.88 % | 2026-01-01 |
| 60 | love-to-bike | 3.68 % | 13.64 % | 2026-01-01 |
| 61 | billdad | 3.41 % | 6.56 % | 2026-01-01 |
| 62 | IDsledder * | 3.39 % | 10.21 % | 2026-01-06 |
| 63 | steve10608 | 3.33 % | 15.74 % | 2026-01-01 |
| 64 | Mport68 | 3.29 % | 19.92 % | 2026-01-01 |
| 65 | yanni123 | 3.28 % | 6.69 % | 2026-01-01 |
| 66 | Genio | ** 3.27 % | 16.72 % | 2026-01-01 |
| 67 | NtvTxan | 3.17 % | 14.10 % | 2026-01-01 |
| 68 | Captcaveman | 3.02 % | 9.21 % | 2026-01-01 |
| 69 | Diddy | ** 3.02 % | 16.33 % | 2026-01-01 |
| 70 | Nestikb1 | 3.01 % | 8.90 % | 2026-01-01 |
| 71 | Mreaton82 | ** 3.01 % | 16.32 % | 2026-01-01 |
| 72 | 12XU | 3.00 % | 13.16 % | 2026-01-01 |
| 73 | Unmanned | 2.99 % | 14.99 % | 2026-01-01 |
| 74 | lbeeba8862 | ** 2.99 % | 16.40 % | 2026-01-01 |
| 75 | joe6 | 2.87 % | 1.01 % | 2026-01-01 |
| 76 | MeasureMaster | 2.74 % | 7.23 % | 2026-01-01 |
| 77 | txfan | 2.71 % | 15.55 % | 2026-01-01 |
| 78 | Skorp64 | 2.69 % | 15.96 % | 2026-01-01 |
| 79 | maui21ice | ** 2.69 % | 15.81 % | 2026-01-01 |
| 80 | adamo | ** 2.67 % | 15.78 % | 2026-01-01 |
| 81 | Nadeem | 2.64 % | 15.84 % | 2026-01-01 |
| 82 | Fit2bol | 2.62 % | 19.07 % | 2026-01-01 |
| 83 | 2Wheel | 2.61 % | 17.69 % | 2026-01-01 |
| 84 | jim2918 | ** 2.59 % | 15.67 % | 2026-01-01 |
| 85 | briwellman | ** 2.49 % | 10.38 % | 2026-01-01 |
| 86 | GreySkull | 2.47 % | 15.87 % | 2026-01-01 |
| 87 | kalinam04 | 2.45 % | 14.41 % | 2026-01-01 |
| 88 | Whipsaw | 2.43 % | 7.61 % | 2026-01-01 |
| 89 | SteelSaving | 2.41 % | 9.90 % | 2026-01-01 |
| 90 | BougieWaWa * | 2.38 % | 5.36 % | 2026-04-22 |
| 91 | Tailgate | 2.36 % | 17.39 % | 2026-01-01 |
| 92 | drw7mb | 2.33 % | 8.40 % | 2026-01-01 |
| 93 | mellowmoon | 2.32 % | 19.26 % | 2026-01-01 |
| 94 | Christopher | 2.32 % | 2.46 % | 2026-01-01 |
| 95 | goforit | 2.32 % | 8.79 % | 2026-01-01 |
| 96 | Mucho_Dinero | 2.30 % | 9.19 % | 2026-01-01 |
| 97 | wcd57 | ** 2.28 % | 17.54 % | 2026-01-01 |
| 98 | GreggyD | 2.27 % | 16.10 % | 2026-01-01 |
| 99 | STAMPMONKEY | 2.26 % | 12.20 % | 2026-01-01 |
| 100 | tmsas | 2.26 % | 16.04 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 101 | jinju | 2.23 % | 5.77 % | 2026-01-01 |
| 102 | Bigdreamer * | 2.21 % | 2.26 % | 2026-05-27 |
| 103 | ColonelFur | 2.21 % | 15.94 % | 2026-01-01 |
| 104 | lewisb47 | 2.19 % | 12.91 % | 2026-01-01 |
| 105 | Ionprize * | ** 2.19 % | 10.45 % | 2026-02-17 |
| 106 | soupykid | 2.18 % | 0.30 % | 2026-01-01 |
| 107 | Sonic | 2.16 % | 2.38 % | 2026-01-01 |
| 108 | Hamhocs | ** 2.16 % | 14.99 % | 2026-01-01 |
| 109 | khelms5148 | 2.14 % | 13.38 % | 2026-01-01 |
| 110 | tawolffman | ** 2.14 % | 12.00 % | 2026-01-01 |
| 111 | chinook | 2.13 % | 9.31 % | 2026-01-01 |
| 112 | Mikedo1123 * | ** 2.12 % | 14.63 % | 2026-01-05 |
| 113 | xemnu_rotmg | 2.11 % | 14.41 % | 2026-01-01 |
| 114 | DeeBeeVA | ** 2.11 % | 15.51 % | 2026-01-01 |
| 115 | ogden44 | ** 2.11 % | 18.46 % | 2026-01-01 |
| 116 | ward5820 | 2.10 % | 16.16 % | 2026-01-01 |
| 117 | Texmex | ** 2.08 % | 14.86 % | 2026-01-01 |
| 118 | EFFAMILI | 2.03 % | 9.94 % | 2026-01-01 |
| 119 | KlayM | 2.02 % | 18.86 % | 2026-01-01 |
| 120 | BigJohn | 2.02 % | 15.92 % | 2026-01-01 |
| 121 | LadyLilith | ** 2.02 % | 15.31 % | 2026-01-01 |
| 122 | ripper | 2.01 % | 18.02 % | 2026-01-01 |
| 123 | ppdjr1 | 2.00 % | 9.83 % | 2026-01-01 |
| 124 | amoeba | 1.99 % | 12.05 % | 2026-01-01 |
| 125 | wayne622 | 1.98 % | 17.17 % | 2026-01-01 |
| 126 | airodog | 1.96 % | 6.65 % | 2026-01-01 |
| 127 | Johnny | 1.94 % | 3.78 % | 2026-01-01 |
| 128 | SICK2MYSTOMACH | 1.93 % | 14.43 % | 2026-01-01 |
| 129 | BillsMafia | 1.93 % | 3.63 % | 2026-01-01 |
| 130 | dannyboy | 1.91 % | 10.61 % | 2026-01-01 |
| 131 | talking2jets | 1.90 % | 11.53 % | 2026-01-01 |
| 132 | rokm109 | ** 1.88 % | 15.85 % | 2026-01-01 |
| 133 | GRACE | ** 1.87 % | 15.19 % | 2026-01-01 |
| 134 | bigskyboxer | 1.84 % | 12.95 % | 2026-01-01 |
| 135 | Big_Sarge | ** 1.84 % | 14.49 % | 2026-01-01 |
| 136 | hoipolloiHanoi | ** 1.80 % | 14.43 % | 2026-01-01 |
| 137 | Sensei | 1.78 % | 7.61 % | 2026-01-01 |
| 138 | dubya | ** 1.78 % | 13.42 % | 2026-01-01 |
| 139 | matt88clone | 1.76 % | 3.13 % | 2026-01-01 |
| 140 | gaharris | ** 1.74 % | 14.73 % | 2026-01-01 |
| 141 | Carpedm | 1.72 % | 14.31 % | 2026-01-01 |
| 142 | Medic72 | ** 1.71 % | 14.29 % | 2026-01-01 |
| 143 | ndmartin | 1.70 % | 14.02 % | 2026-01-01 |
| 144 | Bighorn6 | ** 1.70 % | 13.88 % | 2026-01-01 |
| 145 | Lynx | ** 1.70 % | 14.27 % | 2026-01-01 |
| 146 | TXTornados | ** 1.70 % | 14.28 % | 2026-01-01 |
| 147 | FredBeach | 1.69 % | 15.40 % | 2026-01-01 |
| 148 | yella29646 | 1.69 % | 6.82 % | 2026-01-01 |
| 149 | manbolt * | 1.69 % | 0.78 % | 2026-02-26 |
| 150 | TraderJane | 1.69 % | 13.02 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 151 | bkw08 | ** 1.68 % | 14.24 % | 2026-01-01 |
| 152 | Papastove21 | ** 1.67 % | 10.19 % | 2026-01-01 |
| 153 | curtbigdogr250 | 1.66 % | 12.24 % | 2026-01-01 |
| 154 | billnmo0228 | 1.63 % | 7.57 % | 2026-01-01 |
| 155 | geno | 1.63 % | 7.25 % | 2026-01-01 |
| 156 | Morpheus | ** 1.63 % | 13.78 % | 2026-01-01 |
| 157 | OnTarget | ** 1.63 % | 14.17 % | 2026-01-01 |
| 158 | johnklim3 | 1.62 % | 14.15 % | 2026-01-01 |
| 159 | SBic | 1.62 % | 14.14 % | 2026-01-01 |
| 160 | mrtruckaudi | ** 1.62 % | 14.15 % | 2026-01-01 |
| 161 | Totohydra | ** 1.62 % | 14.16 % | 2026-01-01 |
| 162 | highlander643 * | 1.61 % | 4.36 % | 2026-03-30 |
| 163 | lucy | ** 1.61 % | 14.13 % | 2026-01-01 |
| 164 | KinoFish | ** 1.60 % | 14.12 % | 2026-01-01 |
| 165 | JVC1979 | ** 1.60 % | 14.12 % | 2026-01-01 |
| 166 | JPH543 | 1.59 % | 15.11 % | 2026-01-01 |
| 167 | Scarlet | 1.59 % | 15.73 % | 2026-01-01 |
| 168 | rangerray | 1.58 % | 6.44 % | 2026-01-01 |
| 169 | dave1203 | 1.57 % | 13.45 % | 2026-01-01 |
| 170 | Redmenace * | 1.57 % | 2.43 % | 2026-05-27 |
| 171 | Chazmo555 | ** 1.56 % | 14.56 % | 2026-01-01 |
| 172 | Dbadlan | 1.55 % | 14.15 % | 2026-01-01 |
| 173 | MellieG * | ** 1.55 % | 5.44 % | 2026-04-20 |
| 174 | Retire | 1.54 % | 7.73 % | 2026-01-01 |
| 175 | Ritter_A_G | 1.53 % | 8.54 % | 2026-01-01 |
| 176 | Jayt23 | ** 1.53 % | 11.65 % | 2026-01-01 |
| 177 | SPOT_LT | ** 1.52 % | 13.99 % | 2026-01-01 |
| 178 | TSP-roulette | 1.51 % | 15.53 % | 2026-01-01 |
| 179 | FireWeatherMet | 1.51 % | 4.98 % | 2026-01-01 |
| 180 | Berimbauone * | ** 1.50 % | 11.96 % | 2026-01-13 |
| 181 | ROBAR * | 1.49 % | 4.31 % | 2026-02-09 |
| 182 | RecklessRex | 1.49 % | 10.51 % | 2026-01-01 |
| 183 | Tony0204 | 1.48 % | 10.84 % | 2026-01-01 |
| 184 | kportra | ** 1.48 % | 9.09 % | 2026-01-01 |
| 185 | Ringlord | 1.46 % | 11.53 % | 2026-01-01 |
| 186 | mikeb | 1.46 % | 16.59 % | 2026-01-01 |
| 187 | smileyjoe | ** 1.46 % | 11.85 % | 2026-01-01 |
| 188 | Yamahakrh | ** 1.44 % | 16.15 % | 2026-01-01 |
| 189 | KyFan1 | 1.43 % | 1.73 % | 2026-01-01 |
| 190 | Cjac475 | ** 1.43 % | 13.86 % | 2026-01-01 |
| 191 | Que92 | ** 1.43 % | 14.44 % | 2026-01-01 |
| 192 | BigBully | 1.42 % | 19.33 % | 2026-01-01 |
| 193 | Skorcher | 1.41 % | 10.95 % | 2026-01-01 |
| 194 | bkirby6 | 1.41 % | 11.37 % | 2026-01-01 |
| 195 | Jayru | ** 1.41 % | 9.52 % | 2026-01-01 |
| 196 | pro3claude * | 1.40 % | 7.03 % | 2026-04-16 |
| 197 | BGBassLady64 | 1.40 % | 12.18 % | 2026-01-01 |
| 198 | wildflore | 1.39 % | 10.05 % | 2026-01-01 |
| 199 | HarleyLar1 | 1.38 % | 9.97 % | 2026-01-01 |
| 200 | siidman | 1.38 % | 14.12 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 201 | pmaloney | 1.37 % | 10.29 % | 2026-01-01 |
| 202 | Cedarpine | 1.37 % | 9.12 % | 2026-01-01 |
| 203 | BoneShaker | 1.36 % | 1.67 % | 2026-01-01 |
| 204 | dunedad1 | 1.36 % | 14.64 % | 2026-01-01 |
| 205 | dano1001 | ** 1.36 % | 13.75 % | 2026-01-01 |
| 206 | Mongos | 1.35 % | 13.73 % | 2026-01-01 |
| 207 | Shamus13 | 1.34 % | 15.05 % | 2026-01-01 |
| 208 | tbx1203 | ** 1.34 % | 12.48 % | 2026-01-01 |
| 209 | jswright | ** 1.33 % | 13.70 % | 2026-01-01 |
| 210 | netforcer | ** 1.32 % | 10.02 % | 2026-01-01 |
| 211 | funoutdoors | ** 1.32 % | 14.72 % | 2026-01-01 |
| 212 | EJHunt * | 1.30 % | 5.42 % | 2026-05-01 |
| 213 | rocker2229 | ** 1.30 % | 13.66 % | 2026-01-01 |
| 214 | pjjc55 | 1.29 % | 12.38 % | 2026-01-01 |
| 215 | Plus_System | 1.29 % | 12.62 % | 2026-01-01 |
| 216 | TSPTalk | 1.29 % | 12.62 % | 2026-01-01 |
| 217 | JMoody | ** 1.26 % | 14.71 % | 2026-01-01 |
| 218 | Desertskye | 1.25 % | 12.57 % | 2026-01-01 |
| 219 | Ryecar22 | 1.24 % | 11.34 % | 2026-01-01 |
| 220 | Gypsy55 | 1.23 % | 6.31 % | 2026-01-01 |
| 221 | 1Mech | ** 1.23 % | 13.55 % | 2026-01-01 |
| 222 | Bullet | 1.21 % | 6.66 % | 2026-01-01 |
| 223 | susanmk1 | 1.21 % | 9.48 % | 2026-01-01 |
| 224 | merlin | ** 1.21 % | 9.86 % | 2026-01-01 |
| 225 | Jane | 1.20 % | 15.30 % | 2026-01-01 |
| 226 | TwoYrs2Go | 1.18 % | 10.75 % | 2026-01-01 |
| 227 | TrailsofGlory | ** 1.18 % | 12.35 % | 2026-01-01 |
| 228 | HaM5060 | 1.17 % | -1.26 % | 2026-01-01 |
| 229 | MunnyHunny | 1.17 % | 10.40 % | 2026-01-01 |
| 230 | janemattress711 | ** 1.17 % | 10.28 % | 2026-01-01 |
| 231 | bjohnson12 | ** 1.17 % | 15.26 % | 2026-01-01 |
| 232 | randyjohnson1 | 1.16 % | 3.95 % | 2026-01-01 |
| 233 | Old_Crow | 1.16 % | 4.35 % | 2026-01-01 |
| 234 | eshore07 | ** 1.16 % | 12.44 % | 2026-01-01 |
| 235 | CrabClaw | 1.15 % | 6.13 % | 2026-01-01 |
| 236 | bmcar | ** 1.14 % | 13.42 % | 2026-01-01 |
| 237 | Roddhsi | 1.13 % | 11.56 % | 2026-01-01 |
| 238 | killi | ** 1.12 % | 9.91 % | 2026-01-01 |
| 239 | singletn | 1.11 % | 13.15 % | 2026-01-01 |
| 240 | Hawgjo | 1.11 % | 11.82 % | 2026-01-01 |
| 241 | Copedad | 1.11 % | 8.88 % | 2026-01-01 |
| 242 | 8_percent | ** 1.11 % | 13.25 % | 2026-01-01 |
| 243 | mrbill | ** 1.11 % | 10.74 % | 2026-01-01 |
| 244 | mdr79 | ** 1.11 % | 11.72 % | 2026-01-01 |
| 245 | drbama | 1.10 % | 15.40 % | 2026-01-01 |
| 246 | phlames | 1.10 % | 9.14 % | 2026-01-01 |
| 247 | Cactus | ** 1.10 % | 12.12 % | 2026-01-01 |
| 248 | LastLook | 1.09 % | 6.67 % | 2026-01-01 |
| 249 | Weather_n_Leather | 1.08 % | 13.53 % | 2026-01-01 |
| 250 | PonyExpressSanJose | ** 1.08 % | 15.00 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 251 | hicomndr | 1.07 % | 9.56 % | 2026-01-01 |
| 252 | mirhow10 | 1.07 % | 13.11 % | 2026-01-01 |
| 253 | nanamoma | 1.07 % | 13.11 % | 2026-01-01 |
| 254 | drewgood | 1.07 % | 13.11 % | 2026-01-01 |
| 255 | RevShark | 1.07 % | 13.11 % | 2026-01-01 |
| 256 | kjb120169 | ** 1.07 % | 14.99 % | 2026-01-01 |
| 257 | jlongbrake | 1.06 % | 12.05 % | 2026-01-01 |
| 258 | tankerclown | 1.06 % | 6.30 % | 2026-01-01 |
| 259 | conrep2020 | ** 1.06 % | 14.97 % | 2026-01-01 |
| 260 | GUCCIBEAR143 | 1.05 % | 8.06 % | 2026-01-01 |
| 261 | Ziggy1933 | 1.05 % | 8.79 % | 2026-01-01 |
| 262 | Kentucky | ** 1.03 % | 11.18 % | 2026-01-01 |
| 263 | mvftw | 1.02 % | 9.24 % | 2026-01-01 |
| 264 | rex66 | ** 1.02 % | 10.64 % | 2026-01-01 |
| 265 | retire2026 | 1.01 % | 10.73 % | 2026-01-01 |
| 266 | TDStrange | 1.01 % | 11.16 % | 2026-01-01 |
| 267 | Pickles | 1.00 % | 7.95 % | 2026-01-01 |
| 268 | uniquedabs | ** 1.00 % | 9.79 % | 2026-01-01 |
| 269 | shirleybrown | 0.99 % | 12.29 % | 2026-01-01 |
| 270 | GA-BIG-DAWG26 * | ** 0.99 % | 12.96 % | 2026-01-05 |
| 271 | BarbS | 0.98 % | 14.36 % | 2026-01-01 |
| 272 | lightning | ** 0.98 % | 5.75 % | 2026-01-01 |
| 273 | kendig | ** 0.98 % | 14.34 % | 2026-01-01 |
| 274 | Thrifter28imd * | 0.97 % | 7.91 % | 2026-02-19 |
| 275 | avherrera | ** 0.96 % | 12.98 % | 2026-01-01 |
| 276 | pocono13 | ** 0.95 % | 10.99 % | 2026-01-01 |
| 277 | ama623 | 0.93 % | 7.19 % | 2026-01-01 |
| 278 | cmil1212 | 0.93 % | 12.43 % | 2026-01-01 |
| 279 | Rafdia11 | ** 0.93 % | 7.22 % | 2026-01-01 |
| 280 | Duboisdan | 0.92 % | 4.47 % | 2026-01-01 |
| 281 | jf_2016 | 0.92 % | 12.06 % | 2026-01-01 |
| 282 | Bigbear | ** 0.92 % | 4.20 % | 2026-01-01 |
| 283 | Emmathesilky | ** 0.92 % | 8.83 % | 2026-01-01 |
| 284 | James48843 | 0.91 % | 10.06 % | 2026-01-01 |
| 285 | coop65 | 0.90 % | 14.01 % | 2026-01-01 |
| 286 | skychicken | ** 0.89 % | 4.09 % | 2026-01-01 |
| 287 | OleyOlson | 0.87 % | 8.73 % | 2026-01-01 |
| 288 | ladoucpa | ** 0.87 % | 8.46 % | 2026-01-01 |
| 289 | SSJodon | ** 0.87 % | 10.38 % | 2026-01-01 |
| 290 | way3817 | 0.85 % | 4.91 % | 2026-01-01 |
| 291 | BCGC2023 | ** 0.85 % | 14.41 % | 2026-01-01 |
| 292 | whoopie1111 | 0.84 % | 8.57 % | 2026-01-01 |
| 293 | Cash_Money | 0.83 % | 11.10 % | 2026-01-01 |
| 294 | NavyGirl88 | 0.83 % | 6.51 % | 2026-01-01 |
| 295 | Ange | 0.83 % | 14.52 % | 2026-01-01 |
| 296 | TURNIPSEED | 0.83 % | 6.21 % | 2026-01-01 |
| 297 | Udflyer01 | 0.82 % | 11.57 % | 2026-01-01 |
| 298 | Safaristeve | 0.82 % | 18.65 % | 2026-01-01 |
| 299 | tazzymt | ** 0.82 % | 8.78 % | 2026-01-01 |
| 300 | 20%_each | 0.82 % | 9.61 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 301 | volleycyndy * | ** 0.82 % | 10.20 % | 2026-02-23 |
| 302 | hotwings | 0.80 % | 14.89 % | 2026-01-01 |
| 303 | caribbeandan | 0.80 % | 13.10 % | 2026-01-01 |
| 304 | JKtt8 | 0.79 % | 9.74 % | 2026-01-01 |
| 305 | ekoncepts | 0.79 % | 6.06 % | 2026-01-01 |
| 306 | inlineref | ** 0.79 % | 7.62 % | 2026-01-01 |
| 307 | datatc | 0.77 % | 5.79 % | 2026-01-01 |
| 308 | Fire9117 * | ** 0.77 % | 12.60 % | 2026-01-05 |
| 309 | Boghie | ** 0.77 % | 9.42 % | 2026-01-01 |
| 310 | Putzl | ** 0.77 % | 15.10 % | 2026-01-01 |
| 311 | wyoming8521 | 0.76 % | 8.98 % | 2026-01-01 |
| 312 | bakslash1618 | ** 0.75 % | 11.08 % | 2026-01-01 |
| 313 | Carwin | ** 0.73 % | 8.44 % | 2026-01-01 |
| 314 | mwlogan | ** 0.72 % | 5.38 % | 2026-01-01 |
| 315 | bottmdollr | 0.71 % | 6.12 % | 2026-01-01 |
| 316 | Sign_Stealer | 0.70 % | 11.78 % | 2026-01-01 |
| 317 | keith393 * | 0.70 % | 8.48 % | 2026-01-08 |
| 318 | RealMoneyIssues | ** 0.69 % | 4.92 % | 2026-01-01 |
| 319 | EarlyRetire | 0.68 % | 5.16 % | 2026-01-01 |
| 320 | Nospin | 0.67 % | 6.72 % | 2026-01-01 |
| 321 | Bluewing00 | 0.67 % | 7.21 % | 2026-01-01 |
| 322 | mcash | ** 0.67 % | 10.07 % | 2026-01-01 |
| 323 | madees | ** 0.66 % | 13.17 % | 2026-01-01 |
| 324 | FAAM | ** 0.66 % | 9.63 % | 2026-01-01 |
| 325 | Beans27 | ** 0.65 % | 15.38 % | 2026-01-01 |
| 326 | TMUFR | ** 0.65 % | 7.13 % | 2026-01-01 |
| 327 | Paradox5 | 0.64 % | 7.34 % | 2026-01-01 |
| 328 | The_General | ** 0.64 % | 12.63 % | 2026-01-01 |
| 329 | Firetsp | ** 0.63 % | 12.63 % | 2026-01-01 |
| 330 | InvestorTSP1 | 0.62 % | 7.90 % | 2026-01-01 |
| 331 | hutson * | 0.62 % | 2.29 % | 2026-01-22 |
| 332 | CT-tsp Group | ** 0.62 % | 5.22 % | 2026-01-01 |
| 333 | Risto73 | 0.61 % | 3.90 % | 2026-01-01 |
| 334 | twoody | ** 0.61 % | 13.84 % | 2026-01-01 |
| 335 | DWest | 0.60 % | 11.49 % | 2026-01-01 |
| 336 | Sooner_Jer | 0.60 % | 12.78 % | 2026-01-01 |
| 337 | fick | ** 0.60 % | 3.97 % | 2026-01-01 |
| 338 | evilanne | 0.58 % | 7.12 % | 2026-01-01 |
| 339 | dammbach | 0.57 % | 12.58 % | 2026-01-01 |
| 340 | trudger | ** 0.57 % | 10.68 % | 2026-01-01 |
| 341 | flalaw97 | ** 0.57 % | 10.24 % | 2026-01-01 |
| 342 | Navig8tor | ** 0.57 % | 11.98 % | 2026-01-01 |
| 343 | sparty83 | ** 0.56 % | 4.53 % | 2026-01-01 |
| 344 | voodoostation | 0.55 % | 8.47 % | 2026-01-01 |
| 345 | BrUCG | ** 0.55 % | 9.04 % | 2026-01-01 |
| 346 | marshad_786 | 0.54 % | 7.79 % | 2026-01-01 |
| 347 | 2slo2race * | ** 0.54 % | 11.00 % | 2026-01-15 |
| 348 | quabit | 0.53 % | 1.98 % | 2026-01-01 |
| 349 | MRJ | 0.53 % | 17.99 % | 2026-01-01 |
| 350 | DreamboatAnnie | 0.53 % | -2.49 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 351 | dazle | ** 0.51 % | 4.46 % | 2026-01-01 |
| 352 | Snickersch53 | 0.50 % | 4.18 % | 2026-01-01 |
| 353 | SoonerCaniac | 0.50 % | 6.41 % | 2026-01-01 |
| 354 | Cattman | 0.50 % | 14.58 % | 2026-01-01 |
| 355 | tucahay | 0.50 % | 11.71 % | 2026-01-01 |
| 356 | bighurd51 | 0.50 % | 9.93 % | 2026-01-01 |
| 357 | Cathy57 | 0.50 % | 9.89 % | 2026-01-01 |
| 358 | Jimb | 0.50 % | 14.58 % | 2026-01-01 |
| 359 | Toughmudder | 0.50 % | 14.76 % | 2026-01-01 |
| 360 | pvnala | 0.50 % | 12.08 % | 2026-01-01 |
| 361 | Eph320 | 0.50 % | 13.39 % | 2026-01-01 |
| 362 | wx4caster | 0.49 % | 8.64 % | 2026-01-01 |
| 363 | scollins1225 | 0.49 % | 7.55 % | 2026-01-01 |
| 364 | Greensboro | 0.48 % | 9.51 % | 2026-01-01 |
| 365 | RER754 | 0.48 % | 10.72 % | 2026-01-01 |
| 366 | GenStar | ** 0.48 % | 1.49 % | 2026-01-01 |
| 367 | Trapperpaul | ** 0.48 % | 9.17 % | 2026-01-01 |
| 368 | vegastsp | ** 0.48 % | 8.51 % | 2026-01-01 |
| 369 | KNUCKLEDRAGGER | 0.47 % | 5.60 % | 2026-01-01 |
| 370 | jmtz54 | 0.46 % | 12.68 % | 2026-01-01 |
| 371 | slayer72 | ** 0.46 % | 3.31 % | 2026-01-01 |
| 372 | Tomkirch | ** 0.45 % | 14.36 % | 2026-01-01 |
| 373 | SRS19 | ** 0.44 % | 9.52 % | 2026-01-01 |
| 374 | Klear | 0.43 % | 4.55 % | 2026-01-01 |
| 375 | NWFLAGI | ** 0.43 % | 8.26 % | 2026-01-01 |
| 376 | ysyID | ** 0.42 % | 2.35 % | 2026-01-01 |
