|
TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Some premium info may be blocked. Login to view. |
||||||||||||||||||
Press Go Back to the previous page
|
The Most Recent IFT's / Allocation of Premium Service Members will not be listed below. |
Allocation date / time | IFT date (COB) | G % | F % | C % | S % | I % | L65 % | L60 % | L55 % | L50 % | L45 % | L40 % | L35 % | L30 % | L25 % | L-Inc % |
2015-02-07 18:56:51 | 2015-02-09 | 0 | 0 | 40 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Dollar cost averaging into TSP actually done on January 6, 2015. | ||||||||||||||||
2014-10-01 11:31:56 | 2014-10-01 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2014-06-21 16:23:28 | 2014-06-23 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2013-12-29 10:47:01 | 2013-12-30 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2013-08-15 23:16:27 | 2013-08-16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2013-07-19 21:11:00 | 2013-07-22 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - I will be moving back to the Fund I in the middle of August if things look good then. Hoping out to the Fund F for now. | ||||||||||||||||
2013-05-30 11:33:39 | 2013-05-30 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Based on currency forecasts. | ||||||||||||||||
2013-02-01 00:36:31 | 2013-02-01 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Strictly on economic forecast of euro decline versus the dollar. | ||||||||||||||||
2012-11-07 14:19:44 | 2012-11-08 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Going 100% Fund I tomorrow. | ||||||||||||||||
2012-01-25 02:30:03 | 2012-01-25 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2011-12-28 10:34:28 | 2011-12-28 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Back to stocks for the long run seeing that the Find I has dropped the most may increase the most, | ||||||||||||||||
2011-11-22 10:17:47 | 2011-11-22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Too much bad news and uncertainty. I am about even for the calendar year and trying to stay that way. | ||||||||||||||||
2011-07-03 18:36:51 | 2011-07-05 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Minor readjustment which I think I will stick with for a while. | ||||||||||||||||
2011-06-15 11:56:02 | 2011-06-15 | 1 | 0 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Getting back into some risk hopefully for some return. | ||||||||||||||||
2011-04-07 03:34:45 | 2011-04-07 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Running scared and saving my gains. | ||||||||||||||||
2011-01-27 11:42:34 | 2011-01-27 | 0 | 0 | 33 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Just spreading out a little. | ||||||||||||||||
2011-01-06 11:39:49 | 2011-01-06 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - What goes up must go down eventually. | ||||||||||||||||
2010-12-09 03:29:34 | 2010-12-09 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2010-11-19 01:17:12 | 2010-11-19 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - New contributions all allocated to the Fund I | ||||||||||||||||
2009-05-30 16:07:35 | 2009-06-01 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Still in I fund | ||||||||||||||||
2009-03-30 14:16:12 | 2009-03-31 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Initial account set up. | ||||||||||||||||
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |