|
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Some premium info may be blocked. Login to view. |
||||||||||||||||||
Press Go Back to the previous page
|
The Most Recent IFT's / Allocation of Premium Service Members will not be listed below. |
Allocation date / time | IFT date (COB) | G % | F % | C % | S % | I % | L65 % | L60 % | L55 % | L50 % | L45 % | L40 % | L35 % | L30 % | L25 % | L-Inc % |
2023-09-13 09:09:43 | 2023-09-12 | 75 | 0 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2023-09-07 11:14:40 | 2023-09-07 | 30 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - looking for a couple up days please | ||||||||||||||||
2023-08-31 11:01:09 | 2023-08-31 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - out for a bit | ||||||||||||||||
2023-08-30 11:04:09 | 2023-08-30 | 75 | 0 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - take some off table, may sell rest tomorrow, end of month | ||||||||||||||||
2023-08-28 11:35:59 | 2023-08-28 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - try to catch a little end of month | ||||||||||||||||
2023-07-25 10:39:27 | 2023-07-25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - back to G until next month | ||||||||||||||||
2023-07-18 10:30:33 | 2023-07-18 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - need I to continue up | ||||||||||||||||
2023-07-03 11:29:43 | 2023-07-03 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - out for now | ||||||||||||||||
2023-06-15 10:58:20 | 2023-06-15 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - moving to bonds for a bit, missed big upside in stocks. | ||||||||||||||||
2023-05-19 11:13:44 | 2023-05-19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - everyone going bullish, so I am out until June | ||||||||||||||||
2023-05-18 10:48:08 | 2023-05-18 | 65 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - looks down for Friday but possibly up next week so leaving 35% in | ||||||||||||||||
2023-05-17 12:05:16 | 2023-05-17 | 30 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - Got out of I | ||||||||||||||||
2023-05-15 11:25:21 | 2023-05-15 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - hoping to catch a few up days this week. | ||||||||||||||||
2023-05-08 11:42:54 | 2023-05-08 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - going half to I for a couple weeks, gotta try | ||||||||||||||||
2023-03-07 11:49:45 | 2023-03-07 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - have to take loss and wait, cant take more loss. | ||||||||||||||||
2023-03-03 10:49:12 | 2023-03-03 | 0 | 0 | 40 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - catch some upside I hope. ;o) | ||||||||||||||||
2022-12-22 10:44:22 | 2022-12-22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - getting out, trying to stay close to positive for the year, tough year. | ||||||||||||||||
2022-12-21 11:10:00 | 2022-12-21 | 80 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - hope more rally, but taking most off table | ||||||||||||||||
2022-12-19 22:09:19 | 2022-12-15 | 20 | 0 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - | ||||||||||||||||
2022-11-17 11:21:11 | 2022-11-17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - guess i was too late, gotta get out, not looking good. | ||||||||||||||||
2022-11-15 11:48:38 | 2022-11-15 | 40 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - looking for a little more upside. | ||||||||||||||||
2022-10-26 11:44:31 | 2022-10-26 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - take my October gains and sit out for a bit. Positive on year now. | ||||||||||||||||
2022-10-25 11:59:01 | 2022-10-25 | 90 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: - protecting what i have gained. | ||||||||||||||||
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |