TSP Talk
logout   logout
Contact Us | Logout
     
November 16, 2026, 5:29 am (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Members Returns for April 2026

Rank Username MTD Returns YTD Returns Start Date
1 BigBully 12.02 % 14.80 % 2026-01-01
2 Tinslinger 10.77 % 9.38 % 2026-01-01
3 Beans27 10.65 % 9.30 % 2026-01-01
4 caribbeandan 10.51 % 9.61 % 2026-01-01
5 Andypost 10.49 % 5.70 % 2026-01-01
6 askinder 10.49 % 5.70 % 2026-01-01
7 SteelCity 10.49 % 5.70 % 2026-01-01
8 EWB! 10.49 % 4.59 % 2026-01-01
9 shanidlc 10.49 % 5.70 % 2026-01-01
10 Skooby 10.49 % 5.70 % 2026-01-01
11 mikeeyyy 10.49 % 5.70 % 2026-01-01
12 radarvector 10.49 % 11.91 % 2026-01-01
13 ssdave 10.49 % 5.70 % 2026-01-01
14 markerbeacon 10.49 % 5.70 % 2026-01-01
15 respoph ** 10.49 % 5.70 % 2026-01-01
16 seajpalm ** 10.49 % 5.70 % 2026-01-01
17 BigAlFan ** 10.49 % 5.70 % 2026-01-01
18 BigMike ** 10.49 % 5.70 % 2026-01-01
19 Timberwoof ** 10.49 % 5.70 % 2026-01-01
20 tken ** 10.49 % 5.70 % 2026-01-01
21 soeby54 ** 10.49 % 5.70 % 2026-01-01
22 flg22 ** 10.49 % 5.70 % 2026-01-01
23 DCRanger ** 10.49 % 5.70 % 2026-01-01
24 eddie3375 ** 10.49 % 5.70 % 2026-01-01
25 Airadam23 * ** 10.49 % 4.03 % 2026-01-26
26 icemanknows ** 10.49 % 5.70 % 2026-01-01
27 evob ** 10.49 % 5.70 % 2026-01-01
28 Hoss2112 ** 10.49 % 8.43 % 2026-01-01
29 Reggie0622 ** 10.49 % 5.70 % 2026-01-01
30 GodLives ** 10.49 % 5.70 % 2026-01-01
31 lonetraveler85 ** 10.49 % 5.70 % 2026-01-01
32 joblin20 ** 10.49 % 5.70 % 2026-01-01
33 lrm1956 ** 10.49 % 5.70 % 2026-01-01
34 Guvnah ** 10.49 % 5.70 % 2026-01-01
35 Abn18 ** 10.49 % 5.70 % 2026-01-01
36 Indycolt ** 10.49 % 5.70 % 2026-01-01
37 Deadeyedann ** 10.49 % 5.70 % 2026-01-01
38 jnchandrew ** 10.49 % 5.70 % 2026-01-01
39 F250Ford ** 10.49 % 5.70 % 2026-01-01
40 cidreno55 ** 10.49 % 5.70 % 2026-01-01
41 Mr_Shekels ** 10.49 % 5.70 % 2026-01-01
42 C-fund 10.49 % 5.70 % 2026-01-01
43 wam88 10.44 % 4.77 % 2026-01-01
44 kashmo ** 10.41 % 6.14 % 2026-01-01
45 Ahuitzotl 10.36 % 6.26 % 2026-01-01
46 Gumby ** 10.35 % 6.43 % 2026-01-01
47 orange ** 10.34 % 6.49 % 2026-01-01
48 The_General ** 10.33 % 6.56 % 2026-01-01
49 Firetsp ** 10.33 % 6.56 % 2026-01-01
50 tps565 10.30 % 7.01 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
51 wsmr 10.30 % 8.00 % 2026-01-01
52 LBVA7 ** 10.29 % 6.53 % 2026-01-01
53 eshore07 ** 10.28 % 5.91 % 2026-01-01
54 bmcar ** 10.28 % 6.84 % 2026-01-01
55 1Mech ** 10.27 % 6.89 % 2026-01-01
56 coastalite ** 10.27 % 6.62 % 2026-01-01
57 razor 10.26 % 6.93 % 2026-01-01
58 Mongos ** 10.26 % 6.95 % 2026-01-01
59 jswright ** 10.26 % 6.94 % 2026-01-01
60 rocker2229 ** 10.26 % 6.93 % 2026-01-01
61 Cjac475 ** 10.25 % 7.00 % 2026-01-01
62 Nospin 10.24 % 3.05 % 2026-01-01
63 SPOT_LT 10.24 % 7.05 % 2026-01-01
64 gk10128 10.24 % 6.83 % 2026-01-01
65 SBic 10.23 % 7.10 % 2026-01-01
66 G-Money ** 10.23 % 7.12 % 2026-01-01
67 johnklim3 ** 10.23 % 7.10 % 2026-01-01
68 KinoFish ** 10.23 % 7.09 % 2026-01-01
69 mrtruckaudi ** 10.23 % 7.10 % 2026-01-01
70 JVC1979 ** 10.23 % 7.09 % 2026-01-01
71 lucy ** 10.23 % 7.09 % 2026-01-01
72 OnTarget ** 10.23 % 7.11 % 2026-01-01
73 Totohydra ** 10.23 % 7.10 % 2026-01-01
74 Carpedm 10.22 % 7.16 % 2026-01-01
75 MrBowl 10.22 % 7.16 % 2026-01-01
76 klaron ** 10.22 % 8.84 % 2026-01-01
77 Bighorn6 ** 10.22 % 6.78 % 2026-01-01
78 Medic72 ** 10.22 % 7.15 % 2026-01-01
79 Lynx ** 10.22 % 7.15 % 2026-01-01
80 TXTornados ** 10.22 % 7.15 % 2026-01-01
81 sammyp 10.21 % 5.51 % 2026-01-01
82 Big_Sarge ** 10.21 % 7.22 % 2026-01-01
83 hoipolloiHanoi ** 10.21 % 7.20 % 2026-01-01
84 madees ** 10.19 % 7.07 % 2026-01-01
85 wwwtractor ** 10.19 % 6.97 % 2026-01-01
86 SICK2MYSTOMACH 10.18 % 7.18 % 2026-01-01
87 Texmex ** 10.18 % 7.35 % 2026-01-01
88 Hamhocs ** 10.18 % 7.40 % 2026-01-01
89 Tony0204 10.15 % 8.54 % 2026-01-01
90 hotwings 10.13 % 11.81 % 2026-01-01
91 TopDog ** 10.13 % 7.05 % 2026-01-01
92 jim2918 ** 10.13 % 7.64 % 2026-01-01
93 Ryecar22 10.12 % 5.53 % 2026-01-01
94 gaharris ** 10.11 % 7.55 % 2026-01-01
95 Que92 ** 10.10 % 7.57 % 2026-01-01
96 meHover ** 10.10 % 7.23 % 2026-01-01
97 Chazmo555 ** 10.10 % 7.57 % 2026-01-01
98 curtbigdogr250 10.09 % 5.27 % 2026-01-01
99 Bquat ** 10.09 % 7.87 % 2026-01-01
100 Unmanned ** 10.09 % 6.65 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
101 Diddy ** 10.09 % 7.88 % 2026-01-01
102 Mreaton82 ** 10.09 % 7.87 % 2026-01-01
103 TraderJane ** 10.07 % 6.47 % 2026-01-01
104 Ozzy_357924 ** 10.07 % 7.28 % 2026-01-01
105 Mport68 10.06 % 10.96 % 2026-01-01
106 WhiskeyOne 10.05 % 7.50 % 2026-01-01
107 Cdahl ** 10.05 % 7.34 % 2026-01-01
108 LadyLilith ** 10.05 % 7.84 % 2026-01-01
109 coop65 ** 10.04 % 7.66 % 2026-01-01
110 Sooner_Jer 10.02 % 6.79 % 2026-01-01
111 siidman 10.00 % 10.86 % 2026-01-01
112 twoody ** 10.00 % 7.78 % 2026-01-01
113 funoutdoors ** 9.99 % 7.95 % 2026-01-01
114 xchzheng * ** 9.98 % 3.42 % 2026-02-24
115 kendig ** 9.98 % 7.93 % 2026-01-01
116 dunedad1 ** 9.97 % 8.28 % 2026-01-01
117 bbreck 9.96 % 3.87 % 2026-01-01
118 Dbadlan 9.96 % 8.61 % 2026-01-01
119 Roll_D_Dice 9.96 % 8.61 % 2026-01-01
120 miggy 9.96 % 8.61 % 2026-01-01
121 NavyEng 9.96 % 8.61 % 2026-01-01
122 POET 9.96 % 8.61 % 2026-01-01
123 novatwo 9.96 % 8.61 % 2026-01-01
124 wvango 9.96 % 11.10 % 2026-01-01
125 Kdjs 9.96 % 8.52 % 2026-01-01
126 FredBeach 9.96 % 8.61 % 2026-01-01
127 Cactus 9.96 % 8.61 % 2026-01-01
128 spikeyball ** 9.96 % 8.61 % 2026-01-01
129 bailemi ** 9.96 % 8.61 % 2026-01-01
130 asuasylum ** 9.96 % 8.61 % 2026-01-01
131 puddy ** 9.96 % 8.61 % 2026-01-01
132 chpwolf ** 9.96 % 8.61 % 2026-01-01
133 tmsas ** 9.96 % 8.61 % 2026-01-01
134 Sign_Stealer ** 9.96 % 8.61 % 2026-01-01
135 djlc86 ** 9.96 % 4.54 % 2026-01-01
136 ILoveTDs ** 9.96 % 8.61 % 2026-01-01
137 BIgMoney23 ** 9.96 % 8.61 % 2026-01-01
138 sigj ** 9.96 % 8.61 % 2026-01-01
139 FittinToRetire ** 9.96 % 8.61 % 2026-01-01
140 jmart273 ** 9.96 % 8.61 % 2026-01-01
141 NOLANDER ** 9.96 % 4.04 % 2026-01-01
142 hagane ** 9.96 % 3.58 % 2026-01-01
143 greyscale ** 9.96 % 8.61 % 2026-01-01
144 boppa ** 9.96 % 8.61 % 2026-01-01
145 Seiko141 ** 9.96 % 8.61 % 2026-01-01
146 aeroconfigs ** 9.96 % 8.61 % 2026-01-01
147 flyer_one ** 9.96 % 8.61 % 2026-01-01
148 BigLair ** 9.96 % 8.61 % 2026-01-01
149 Retirein2024 ** 9.96 % 8.61 % 2026-01-01
150 redondo63 ** 9.96 % 8.61 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
151 bkc2a ** 9.96 % 8.61 % 2026-01-01
152 grits ** 9.96 % 8.61 % 2026-01-01
153 cunning ** 9.96 % 8.61 % 2026-01-01
154 FCN1 ** 9.96 % 8.61 % 2026-01-01
155 lartra ** 9.96 % 8.61 % 2026-01-01
156 Kratosbear ** 9.96 % 8.61 % 2026-01-01
157 Epic ** 9.96 % 8.61 % 2026-01-01
158 dongo ** 9.96 % 8.61 % 2026-01-01
159 agentgb ** 9.96 % 8.61 % 2026-01-01
160 kburke69 ** 9.96 % 8.61 % 2026-01-01
161 drorez ** 9.96 % 8.61 % 2026-01-01
162 Bostonbob48 ** 9.96 % 8.61 % 2026-01-01
163 johole17 ** 9.96 % 8.61 % 2026-01-01
164 rhinocwarren ** 9.96 % 8.61 % 2026-01-01
165 S-fund 9.96 % 8.61 % 2026-01-01
166 MRJ 9.95 % 14.63 % 2026-01-01
167 GRACE ** 9.94 % 7.90 % 2026-01-01
168 phlames 9.92 % 5.62 % 2026-01-01
169 BCGC2023 ** 9.92 % 8.12 % 2026-01-01
170 TrailsofGlory ** 9.90 % 5.88 % 2026-01-01
171 47_dodge 9.88 % 11.42 % 2026-01-01
172 Tesoup 9.88 % 5.23 % 2026-01-01
173 Ange ** 9.88 % 8.25 % 2026-01-01
174 jl46 9.87 % 8.36 % 2026-01-01
175 Hawgjo 9.86 % 5.45 % 2026-01-01
176 crawdadjr 9.86 % 6.19 % 2026-01-01
177 rokm109 ** 9.86 % 8.52 % 2026-01-01
178 GreggyD 9.85 % 8.61 % 2026-01-01
179 8_percent ** 9.85 % 6.78 % 2026-01-01
180 argyle64 9.84 % 7.94 % 2026-01-01
181 drsoran * ** 9.84 % 2.85 % 2026-02-26
182 PonyExpressSanJose ** 9.84 % 8.48 % 2026-01-01
183 kjb120169 ** 9.84 % 8.47 % 2026-01-01
184 conrep2020 ** 9.84 % 8.47 % 2026-01-01
185 angerson ** 9.84 % 7.94 % 2026-01-01
186 L2075 ** 9.84 % 7.94 % 2026-01-01
187 L2070 ** 9.84 % 7.94 % 2026-01-01
188 L2055 ** 9.84 % 7.95 % 2026-01-01
189 L2060 ** 9.84 % 7.94 % 2026-01-01
190 L2065 ** 9.84 % 7.94 % 2026-01-01
191 Yamahakrh 9.83 % 9.22 % 2026-01-01
192 brindlis 9.83 % 6.05 % 2026-01-01
193 GreySkull ** 9.83 % 8.00 % 2026-01-01
194 Tomkirch ** 9.81 % 8.48 % 2026-01-01
195 Jane 9.80 % 8.65 % 2026-01-01
196 bjohnson12 ** 9.80 % 8.64 % 2026-01-01
197 NavyGirl88 ** 9.79 % 4.68 % 2026-01-01
198 Scarlet 9.78 % 8.61 % 2026-01-01
199 thepaulguy ** 9.78 % 8.38 % 2026-01-01
200 Fit2bol 9.77 % 10.40 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
201 orgflow 9.77 % 10.06 % 2026-01-01
202 GA-BIG-DAWG26 * ** 9.77 % 6.64 % 2026-01-05
203 dave ** 9.77 % 8.44 % 2026-01-01
204 Weather_n_Leather ** 9.76 % 7.12 % 2026-01-01
205 Ringlord 9.72 % 4.90 % 2026-01-01
206 pvnala ** 9.72 % 8.59 % 2026-01-01
207 nctigershark * ** 9.71 % 9.95 % 2026-03-11
208 Berimbauone * ** 9.71 % 5.24 % 2026-01-13
209 lbeeba8862 ** 9.70 % 8.03 % 2026-01-01
210 Navig8tor 9.69 % 6.12 % 2026-01-01
211 Shamus13 9.69 % 8.30 % 2026-01-01
212 jinju 9.68 % 3.07 % 2026-01-01
213 2slo2race * ** 9.68 % 5.21 % 2026-01-15
214 RER754 9.67 % 5.42 % 2026-01-01
215 BarbS 9.67 % 7.98 % 2026-01-01
216 Gamer 9.66 % 5.01 % 2026-01-01
217 singletn 9.65 % 6.73 % 2026-01-01
218 Morpheus ** 9.62 % 7.00 % 2026-01-01
219 GUCCIBEAR143 9.61 % 6.53 % 2026-01-01
220 TNBound28 * ** 9.61 % 3.42 % 2026-01-15
221 pjjc55 9.59 % 8.60 % 2026-01-01
222 drbama 9.59 % 9.31 % 2026-01-01
223 Plus_System 9.59 % 8.60 % 2026-01-01
224 TSPTalk 9.59 % 8.60 % 2026-01-01
225 wcd57 ** 9.56 % 9.78 % 2026-01-01
226 IDsledder * ** 9.54 % 3.18 % 2026-01-06
227 Ionprize * ** 9.54 % 3.24 % 2026-02-17
228 mathewsz7 9.53 % 7.24 % 2026-01-01
229 Tsunami 9.53 % 4.24 % 2026-01-01
230 Mikedo1123 * ** 9.53 % 7.21 % 2026-01-05
231 DeeBeeVA ** 9.52 % 8.04 % 2026-01-01
232 ogden44 ** 9.52 % 10.81 % 2026-01-01
233 steve10608 9.50 % 6.84 % 2026-01-01
234 toadz1 9.45 % 8.02 % 2026-01-01
235 Cathy57 9.45 % 4.25 % 2026-01-01
236 bighurd51 9.45 % 4.29 % 2026-01-01
237 tucahay 9.45 % 5.98 % 2026-01-01
238 Cattman 9.45 % 8.69 % 2026-01-01
239 Toughmudder 9.45 % 8.87 % 2026-01-01
240 SteelSaving ** 9.45 % 3.89 % 2026-01-01
241 Jimb ** 9.45 % 8.69 % 2026-01-01
242 Fire9117 * ** 9.42 % 6.58 % 2026-01-05
243 Jayt23 ** 9.41 % 4.99 % 2026-01-01
244 mikeb 9.40 % 9.70 % 2026-01-01
245 916mtb * 9.33 % 5.27 % 2026-01-13
246 Skorp64 9.31 % 15.67 % 2026-01-01
247 nightman 9.25 % 9.94 % 2026-01-01
248 Pickles 9.24 % 4.00 % 2026-01-01
249 dubya ** 9.24 % 6.71 % 2026-01-01
250 JTH 9.23 % 6.23 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
251 DWest 9.21 % 7.11 % 2026-01-01
252 ripper 9.21 % 11.04 % 2026-01-01
253 Mucho_Dinero 9.11 % 2.28 % 2026-01-01
254 mellowmoon 9.11 % 11.12 % 2026-01-01
255 Booster 9.11 % 11.12 % 2026-01-01
256 czapor1967 9.11 % 3.55 % 2026-01-01
257 milog 9.11 % 16.74 % 2026-01-01
258 thetsai 9.11 % 11.12 % 2026-01-01
259 pjsstuff71 9.11 % 11.12 % 2026-01-01
260 JPH543 9.11 % 7.77 % 2026-01-01
261 kcast1974 * 9.11 % 1.40 % 2026-01-22
262 soupydoom 9.11 % 9.40 % 2026-01-01
263 wayne622 9.11 % 11.12 % 2026-01-01
264 ndmartin ** 9.11 % 6.71 % 2026-01-01
265 BigJohn ** 9.11 % 8.32 % 2026-01-01
266 PanamaGold ** 9.11 % 9.55 % 2026-01-01
267 NotReally! ** 9.11 % 12.39 % 2026-01-01
268 widdicom ** 9.11 % 4.05 % 2026-01-01
269 Sad_Al ** 9.11 % 10.39 % 2026-01-01
270 UCFVern ** 9.11 % 2.31 % 2026-01-01
271 JBTHUGLOVE * ** 9.11 % 1.97 % 2026-02-09
272 Jcapostoffice ** 9.11 % 4.48 % 2026-01-01
273 camokyva ** 9.11 % 4.43 % 2026-01-01
274 Lindscsmith ** 9.11 % 7.00 % 2026-01-01
275 zudy75 ** 9.11 % 11.12 % 2026-01-01
276 NeverSayNever ** 9.11 % 11.12 % 2026-01-01
277 MountainDoer ** 9.11 % 11.12 % 2026-01-01
278 engjarp ** 9.11 % 11.12 % 2026-01-01
279 I-fund 9.11 % 11.12 % 2026-01-01
280 KlayM 9.09 % 12.26 % 2026-01-01
281 avherrera ** 8.99 % 7.10 % 2026-01-01
282 hjensun 8.97 % 7.66 % 2026-01-01
283 twarr3 * ** 8.96 % 3.55 % 2026-02-19
284 TSP-roulette 8.88 % 10.14 % 2026-01-01
285 Skorcher 8.87 % 8.98 % 2026-01-01
286 mainekezar 8.87 % 10.13 % 2026-01-01
287 NtvTxan 8.83 % 6.65 % 2026-01-01
288 Md2018 8.76 % 7.86 % 2026-01-01
289 jbwalters ** 8.75 % 5.33 % 2026-01-01
290 volleycyndy * ** 8.74 % 4.76 % 2026-02-23
291 khelms5148 8.71 % 6.03 % 2026-01-01
292 krempajs ** 8.64 % 6.50 % 2026-01-01
293 TinLizzy 8.61 % 0.83 % 2026-01-01
294 bigskyboxer 8.61 % 7.95 % 2026-01-01
295 BGBassLady64 ** 8.60 % 6.17 % 2026-01-01
296 Tactical05 8.59 % 12.04 % 2026-01-01
297 Roddhsi 8.57 % 7.70 % 2026-01-01
298 TURNIPSEED 8.57 % 3.19 % 2026-01-01
299 Papastove21 ** 8.57 % 3.34 % 2026-01-01
300 shirleybrown 8.56 % 6.64 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
301 billnmo0228 8.53 % 3.78 % 2026-01-01
302 bjean 8.52 % 4.60 % 2026-01-01
303 dammbach 8.48 % 7.26 % 2026-01-01
304 STAMPMONKEY ** 8.48 % 7.26 % 2026-01-01
305 ksteiner560 8.45 % 7.35 % 2026-01-01
306 tom1tom1 8.39 % 14.02 % 2026-01-01
307 Bagstr35 8.39 % 6.68 % 2026-01-01
308 TDStrange 8.36 % 7.21 % 2026-01-01
309 Jetpowered78 ** 8.25 % 6.32 % 2026-01-01
310 Safaristeve 8.22 % 11.68 % 2026-01-01
311 SledgeTSP ** 8.19 % 5.38 % 2026-01-01
312 sjcook23 8.18 % 7.14 % 2026-01-01
313 kodaq2001 8.18 % 6.54 % 2026-01-01
314 Eph320 8.17 % 8.20 % 2026-01-01
315 smileyjoe ** 8.17 % 5.99 % 2026-01-01
316 KyFan1 8.15 % -2.11 % 2026-01-01
317 way3817 8.15 % 1.58 % 2026-01-01
318 RecklessRex ** 8.15 % 4.44 % 2026-01-01
319 DaveUmat ** 8.14 % 3.37 % 2026-01-01
320 Jayru ** 8.14 % 3.85 % 2026-01-01
321 BadBirdie ** 8.13 % 6.74 % 2026-01-01
322 ttalons ** 8.13 % 6.74 % 2026-01-01
323 L2050 8.13 % 6.74 % 2026-01-01
324 mirhow10 8.12 % 7.34 % 2026-01-01
325 nanamoma 8.12 % 7.34 % 2026-01-01
326 jlongbrake 8.12 % 7.24 % 2026-01-01
327 drewgood ** 8.12 % 7.34 % 2026-01-01
328 RevShark 8.12 % 7.34 % 2026-01-01
329 soupydog 8.09 % 1.37 % 2026-01-01
330 Rovie88 8.08 % 5.96 % 2026-01-01
331 Viettim 8.07 % 9.33 % 2026-01-01
332 2Wheel 7.97 % 10.06 % 2026-01-01
333 tbx1203 ** 7.93 % 6.79 % 2026-01-01
334 jmtz54 7.92 % 7.19 % 2026-01-01
335 ward5820 7.90 % 9.82 % 2026-01-01
336 kitaw33 7.85 % 11.30 % 2026-01-01
337 Supernova2033 ** 7.85 % 4.78 % 2026-01-01
338 REAPER 7.84 % 7.36 % 2026-01-01
339 bkirby6 7.82 % 7.85 % 2026-01-01
340 Ltrman61 7.82 % 4.61 % 2026-01-01
341 Thrifter28imd * 7.82 % 2.76 % 2026-02-19
342 pmaloney 7.76 % 5.30 % 2026-01-01
343 Trapperpaul 7.75 % 4.42 % 2026-01-01
344 Kentucky ** 7.72 % 5.97 % 2026-01-01
345 keith393 * ** 7.70 % 3.70 % 2026-01-08
346 No-Hackle ** 7.70 % 4.57 % 2026-01-01
347 TrdLtly * ** 7.70 % 4.60 % 2026-01-06
348 retire2026 7.67 % 7.03 % 2026-01-01
349 flalaw97 ** 7.67 % 5.51 % 2026-01-01
350 rex66 ** 7.66 % 5.49 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
351 HarleyLar1 7.64 % 7.75 % 2026-01-01
352 thewingreaper ** 7.64 % 6.42 % 2026-01-01
353 mdr79 ** 7.64 % 6.39 % 2026-01-01
354 L2045 ** 7.64 % 6.42 % 2026-01-01
355 Cash_Money 7.62 % 7.76 % 2026-01-01
356 TonysSista ** 7.62 % 4.91 % 2026-01-01
357 mrbill ** 7.62 % 5.52 % 2026-01-01
358 felixthecat 7.60 % 7.86 % 2026-01-01
359 CrabClaw ** 7.59 % 4.52 % 2026-01-01
360 papahotel66 ** 7.51 % 2.09 % 2026-01-01
361 wildflore 7.45 % 5.91 % 2026-01-01
362 EZtradz ** 7.45 % 5.91 % 2026-01-01
363 SRS19 ** 7.45 % 4.95 % 2026-01-01
364 pocono13 7.41 % 5.92 % 2026-01-01
365 Ethan ** 7.41 % 5.69 % 2026-01-01
366 airodog 7.39 % 4.19 % 2026-01-01
367 InvestorTSP1 7.38 % 4.43 % 2026-01-01
368 jf_2016 7.34 % 6.86 % 2026-01-01
369 Backfield40 ** 7.34 % 4.60 % 2026-01-01
370 amoeba 7.33 % 9.01 % 2026-01-01
371 Captcaveman 7.30 % 5.60 % 2026-01-01
372 BoneShaker 7.28 % -0.23 % 2026-01-01
373 Refuse2Lose 7.26 % 8.20 % 2026-01-01
374 tawolffman ** 7.25 % 5.92 % 2026-01-01
375 tspintel 7.22 % 5.98 % 2026-01-01
376 totallykool 7.22 % 6.94 % 2026-01-01
377 EarlyRTr 7.21 % 4.89 % 2026-01-01
378 vegastsp ** 7.19 % 4.16 % 2026-01-01
379 CantBearIt ** 7.18 % 7.09 % 2026-01-01
380 cowboyaug4 ** 7.18 % 6.09 % 2026-01-01
381 retired11001 ** 7.16 % 4.36 % 2026-01-01
382 L2040 7.16 % 6.09 % 2026-01-01
383 Whipsaw ** 7.13 % 4.65 % 2026-01-01
384 janemattress711 ** 7.07 % 5.28 % 2026-01-01
385 bakslash1618 ** 7.07 % 6.34 % 2026-01-01
386 JLCS * 7.05 % 1.26 % 2026-01-27
387 voodoostation 7.04 % 2.67 % 2026-01-01
388 wyoming8521 6.96 % 6.46 % 2026-01-01
389 mcash 6.93 % 5.61 % 2026-01-01
390 BLVoscarunit 6.86 % 8.62 % 2026-01-01
391 killi ** 6.85 % 5.07 % 2026-01-01
392 crommie 6.84 % 8.25 % 2026-01-01
393 uniquedabs ** 6.84 % 5.07 % 2026-01-01
394 postalmatt 6.81 % 14.54 % 2026-01-01
395 scrsvs 6.75 % 4.17 % 2026-01-01
396 troutman34 6.73 % 7.51 % 2026-01-01
397 atcoy1138 ** 6.60 % 5.72 % 2026-01-01
398 L2035 ** 6.60 % 5.72 % 2026-01-01
399 chinook ** 6.51 % 6.62 % 2026-01-01
400 jcbanayat ** 6.51 % 6.22 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
401 tazzymt ** 6.49 % 4.66 % 2026-01-01
402 TwoYrs2Go 6.45 % 5.53 % 2026-01-01
403 ravensfan 6.44 % 5.70 % 2026-01-01
404 Garebear 6.39 % 7.90 % 2026-01-01
405 SSJodon ** 6.37 % 5.91 % 2026-01-01
406 netforcer ** 6.36 % 5.83 % 2026-01-01
407 FAAM ** 6.35 % 5.40 % 2026-01-01
408 Dorado 6.32 % 9.01 % 2026-01-01
409 rimtrader ** 6.26 % 4.67 % 2026-01-01
410 dcrawdad29 6.23 % 3.60 % 2026-01-01
411 dannyboy 6.22 % 4.39 % 2026-01-01
412 Cliffj ** 6.22 % 3.95 % 2026-01-01
413 12XU 6.21 % 6.25 % 2026-01-01
414 Clue 6.18 % -2.05 % 2026-01-01
415 Hokieduffer 6.16 % 5.79 % 2026-01-01
416 hicomndr 6.09 % 4.26 % 2026-01-01
417 xemnu_rotmg ** 6.08 % 7.90 % 2026-01-01
418 JKtt8 6.06 % 5.49 % 2026-01-01
419 talking2jets 6.03 % 5.89 % 2026-01-01
420 Boghie ** 6.02 % 5.26 % 2026-01-01
421 20%_each 5.96 % 5.40 % 2026-01-01
422 lewisb47 5.92 % 7.98 % 2026-01-01
423 LTJPFED ** 5.91 % 5.47 % 2026-01-01
424 BrUCG ** 5.80 % 5.23 % 2026-01-01
425 Ziggy1933 ** 5.78 % 4.56 % 2026-01-01
426 Copedad ** 5.77 % 4.59 % 2026-01-01
427 Carwin 5.72 % 5.36 % 2026-01-01
428 J-Trader ** 5.65 % 4.89 % 2026-01-01
429 ArcticFox ** 5.64 % 3.70 % 2026-01-01
430 James48843 5.61 % 6.56 % 2026-01-01
431 jrhutch ** 5.59 % 4.08 % 2026-01-01
432 jaescu66 * ** 5.59 % 2.42 % 2026-02-23
433 Double_Tap ** 5.59 % 4.16 % 2026-01-01
434 papabear719 ** 5.59 % 5.00 % 2026-01-01
435 Viva_La_Migra ** 5.59 % 5.00 % 2026-01-01
436 mikew2011 ** 5.59 % 5.00 % 2026-01-01
437 L2030 5.59 % 5.00 % 2026-01-01
438 Sensei ** 5.58 % 2.98 % 2026-01-01
439 yzhuo721 ** 5.55 % 3.97 % 2026-01-01
440 TradingJoe 5.53 % 4.02 % 2026-01-01
441 JaBlack 5.53 % 3.63 % 2026-01-01
442 jjamadorphd ** 5.46 % 6.85 % 2026-01-01
443 kportra 5.42 % 4.62 % 2026-01-01
444 Emmathesilky ** 5.41 % 4.87 % 2026-01-01
445 Cashflow911 ** 5.33 % 3.89 % 2026-01-01
446 geno 5.32 % 3.75 % 2026-01-01
447 clmartin ** 5.29 % 2.98 % 2026-01-01
448 Tim-shot ** 5.28 % 3.55 % 2026-01-01
449 OBGibby ** 5.26 % 3.54 % 2026-01-01
450 FatMan ** 5.26 % 3.64 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
451 whoopie1111 5.22 % 4.98 % 2026-01-01
452 ColonelFur 5.18 % 10.56 % 2026-01-01
453 briwellman ** 5.16 % 5.05 % 2026-01-01
454 Greensboro 5.14 % 6.80 % 2026-01-01
455 Khotso 5.12 % 4.99 % 2026-01-01
456 txfan 5.11 % 10.49 % 2026-01-01
457 ladoucpa ** 5.11 % 4.69 % 2026-01-01
458 p3a 5.10 % 4.83 % 2026-01-01
459 jfkuhn 5.07 % 4.21 % 2026-01-01
460 OleyOlson 5.02 % 4.92 % 2026-01-01
461 TLeo96 5.02 % 3.31 % 2026-01-01
462 NWFLAGI ** 5.02 % 4.92 % 2026-01-01
463 40calSue ** 4.96 % 8.14 % 2026-01-01
464 susanmk1 4.94 % 4.63 % 2026-01-01
465 dave1203 4.92 % 8.85 % 2026-01-01
466 mvftw 4.86 % 4.43 % 2026-01-01
467 evilanne 4.85 % 3.83 % 2026-01-01
468 rbizz ** 4.67 % 6.81 % 2026-01-01
469 KCLARK 4.61 % 9.73 % 2026-01-01
