|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Members Returns for April 2026
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 1 | BigBully | 12.02 % | 14.80 % | 2026-01-01 |
| 2 | Tinslinger | 10.77 % | 9.38 % | 2026-01-01 |
| 3 | Beans27 | 10.65 % | 9.30 % | 2026-01-01 |
| 4 | caribbeandan | 10.51 % | 9.61 % | 2026-01-01 |
| 5 | askinder | 10.49 % | 5.70 % | 2026-01-01 |
| 6 | SteelCity | 10.49 % | 5.70 % | 2026-01-01 |
| 7 | radarvector | 10.49 % | 11.91 % | 2026-01-01 |
| 8 | markerbeacon | 10.49 % | 5.70 % | 2026-01-01 |
| 9 | ssdave | 10.49 % | 5.70 % | 2026-01-01 |
| 10 | Skooby | 10.49 % | 5.70 % | 2026-01-01 |
| 11 | Timberwoof | 10.49 % | 5.70 % | 2026-01-01 |
| 12 | tken | 10.49 % | 5.70 % | 2026-01-01 |
| 13 | soeby54 | 10.49 % | 5.70 % | 2026-01-01 |
| 14 | flg22 | 10.49 % | 5.70 % | 2026-01-01 |
| 15 | BigMike | ** 10.49 % | 5.70 % | 2026-01-01 |
| 16 | DCRanger | ** 10.49 % | 5.70 % | 2026-01-01 |
| 17 | eddie3375 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 18 | Airadam23 * | ** 10.49 % | 4.03 % | 2026-01-26 |
| 19 | icemanknows | ** 10.49 % | 5.70 % | 2026-01-01 |
| 20 | EWB! | ** 10.49 % | 4.59 % | 2026-01-01 |
| 21 | evob | ** 10.49 % | 5.70 % | 2026-01-01 |
| 22 | Hoss2112 | ** 10.49 % | 8.43 % | 2026-01-01 |
| 23 | Reggie0622 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 24 | shanidlc | ** 10.49 % | 5.70 % | 2026-01-01 |
| 25 | GodLives | ** 10.49 % | 5.70 % | 2026-01-01 |
| 26 | lonetraveler85 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 27 | joblin20 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 28 | lrm1956 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 29 | Guvnah | ** 10.49 % | 5.70 % | 2026-01-01 |
| 30 | Abn18 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 31 | Andypost | ** 10.49 % | 5.70 % | 2026-01-01 |
| 32 | respoph | ** 10.49 % | 5.70 % | 2026-01-01 |
| 33 | Indycolt | ** 10.49 % | 5.70 % | 2026-01-01 |
| 34 | Deadeyedann | ** 10.49 % | 5.70 % | 2026-01-01 |
| 35 | jnchandrew | ** 10.49 % | 5.70 % | 2026-01-01 |
| 36 | F250Ford | ** 10.49 % | 5.70 % | 2026-01-01 |
| 37 | cidreno55 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 38 | Mr_Shekels | ** 10.49 % | 5.70 % | 2026-01-01 |
| 39 | miba | ** 10.49 % | 5.70 % | 2026-01-01 |
| 40 | lqda4 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 41 | jsdiven | ** 10.49 % | 5.70 % | 2026-01-01 |
| 42 | bmneveu | ** 10.49 % | 5.70 % | 2026-01-01 |
| 43 | liftmeup | ** 10.49 % | 5.70 % | 2026-01-01 |
| 44 | seajpalm | ** 10.49 % | 5.70 % | 2026-01-01 |
| 45 | turtle_geo | ** 10.49 % | 5.70 % | 2026-01-01 |
| 46 | BigSixx81 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 47 | C-fund | 10.49 % | 5.70 % | 2026-01-01 |
| 48 | wam88 | 10.44 % | 4.77 % | 2026-01-01 |
| 49 | kashmo | 10.41 % | 6.14 % | 2026-01-01 |
| 50 | Panda | ** 10.39 % | 6.25 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 51 | Ahuitzotl | ** 10.36 % | 6.26 % | 2026-01-01 |
| 52 | Gumby | ** 10.35 % | 6.43 % | 2026-01-01 |
| 53 | The_General | ** 10.33 % | 6.56 % | 2026-01-01 |
| 54 | Firetsp | ** 10.33 % | 6.56 % | 2026-01-01 |
| 55 | vacrimefighter | ** 10.32 % | 6.44 % | 2026-01-01 |
| 56 | wsmr | 10.30 % | 8.00 % | 2026-01-01 |
| 57 | tps565 | ** 10.30 % | 7.01 % | 2026-01-01 |
| 58 | LBVA7 | ** 10.29 % | 6.53 % | 2026-01-01 |
| 59 | eshore07 | 10.28 % | 5.91 % | 2026-01-01 |
| 60 | bmcar | ** 10.28 % | 6.84 % | 2026-01-01 |
| 61 | 1Mech | ** 10.27 % | 6.89 % | 2026-01-01 |
| 62 | coastalite | ** 10.27 % | 6.62 % | 2026-01-01 |
| 63 | Mongos | 10.26 % | 6.95 % | 2026-01-01 |
| 64 | jswright | ** 10.26 % | 6.94 % | 2026-01-01 |
| 65 | dano1001 | ** 10.26 % | 6.96 % | 2026-01-01 |
| 66 | Wizard_of_Oz | ** 10.26 % | 6.96 % | 2026-01-01 |
| 67 | rocker2229 | ** 10.26 % | 6.93 % | 2026-01-01 |
| 68 | Cjac475 | ** 10.25 % | 7.00 % | 2026-01-01 |
| 69 | gk10128 | 10.24 % | 6.83 % | 2026-01-01 |
| 70 | Nospin | 10.24 % | 3.05 % | 2026-01-01 |
| 71 | SPOT_LT | 10.24 % | 7.05 % | 2026-01-01 |
| 72 | johnklim3 | 10.23 % | 7.10 % | 2026-01-01 |
| 73 | KinoFish | 10.23 % | 7.09 % | 2026-01-01 |
| 74 | mrtruckaudi | ** 10.23 % | 7.10 % | 2026-01-01 |
| 75 | SBic | ** 10.23 % | 7.10 % | 2026-01-01 |
| 76 | JVC1979 | ** 10.23 % | 7.09 % | 2026-01-01 |
| 77 | lucy | ** 10.23 % | 7.09 % | 2026-01-01 |
| 78 | OnTarget | ** 10.23 % | 7.11 % | 2026-01-01 |
| 79 | Totohydra | ** 10.23 % | 7.10 % | 2026-01-01 |
| 80 | bkw08 | ** 10.23 % | 7.13 % | 2026-01-01 |
| 81 | tamrik92 | ** 10.23 % | 7.11 % | 2026-01-01 |
| 82 | Pennguino | ** 10.23 % | 7.11 % | 2026-01-01 |
| 83 | Boonegetty | ** 10.23 % | 7.11 % | 2026-01-01 |
| 84 | Postal7502 | ** 10.23 % | 7.09 % | 2026-01-01 |
| 85 | MrBowl | 10.22 % | 7.16 % | 2026-01-01 |
| 86 | Carpedm | 10.22 % | 7.16 % | 2026-01-01 |
| 87 | Bighorn6 | ** 10.22 % | 6.78 % | 2026-01-01 |
| 88 | klaron | ** 10.22 % | 8.84 % | 2026-01-01 |
| 89 | Medic72 | ** 10.22 % | 7.15 % | 2026-01-01 |
| 90 | Lynx | ** 10.22 % | 7.15 % | 2026-01-01 |
| 91 | TXTornados | ** 10.22 % | 7.15 % | 2026-01-01 |
| 92 | sammyp | 10.21 % | 5.51 % | 2026-01-01 |
| 93 | Big_Sarge | ** 10.21 % | 7.22 % | 2026-01-01 |
| 94 | hoipolloiHanoi | ** 10.21 % | 7.20 % | 2026-01-01 |
| 95 | madees | ** 10.19 % | 7.07 % | 2026-01-01 |
| 96 | wwwtractor | ** 10.19 % | 6.97 % | 2026-01-01 |
| 97 | SICK2MYSTOMACH | ** 10.18 % | 7.18 % | 2026-01-01 |
| 98 | Texmex | ** 10.18 % | 7.35 % | 2026-01-01 |
| 99 | Hamhocs | ** 10.18 % | 7.40 % | 2026-01-01 |
| 100 | Tony0204 | 10.15 % | 8.54 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 101 | hotwings | 10.13 % | 11.81 % | 2026-01-01 |
| 102 | TopDog | ** 10.13 % | 7.05 % | 2026-01-01 |
| 103 | adamo | ** 10.13 % | 7.68 % | 2026-01-01 |
| 104 | jim2918 | ** 10.13 % | 7.64 % | 2026-01-01 |
| 105 | Ryecar22 | 10.12 % | 5.53 % | 2026-01-01 |
| 106 | maui21ice | ** 10.12 % | 7.69 % | 2026-01-01 |
| 107 | gaharris | ** 10.11 % | 7.55 % | 2026-01-01 |
| 108 | meHover | ** 10.10 % | 7.23 % | 2026-01-01 |
| 109 | Chazmo555 | ** 10.10 % | 7.57 % | 2026-01-01 |
| 110 | Que92 | ** 10.10 % | 7.57 % | 2026-01-01 |
| 111 | Bquat | 10.09 % | 7.87 % | 2026-01-01 |
| 112 | curtbigdogr250 | 10.09 % | 5.27 % | 2026-01-01 |
| 113 | Diddy | 10.09 % | 7.88 % | 2026-01-01 |
| 114 | Unmanned | ** 10.09 % | 6.65 % | 2026-01-01 |
| 115 | Mreaton82 | ** 10.09 % | 7.87 % | 2026-01-01 |
| 116 | TraderJane | 10.07 % | 6.47 % | 2026-01-01 |
| 117 | Ozzy_357924 | ** 10.07 % | 7.28 % | 2026-01-01 |
| 118 | Genio | ** 10.07 % | 8.01 % | 2026-01-01 |
| 119 | Mport68 | 10.06 % | 10.96 % | 2026-01-01 |
| 120 | WhiskeyOne | 10.05 % | 7.50 % | 2026-01-01 |
| 121 | Cdahl | ** 10.05 % | 7.34 % | 2026-01-01 |
| 122 | LadyLilith | ** 10.05 % | 7.84 % | 2026-01-01 |
| 123 | coop65 | ** 10.04 % | 7.66 % | 2026-01-01 |
| 124 | Sooner_Jer | ** 10.02 % | 6.79 % | 2026-01-01 |
| 125 | siidman | 10.00 % | 10.86 % | 2026-01-01 |
| 126 | twoody | ** 10.00 % | 7.78 % | 2026-01-01 |
| 127 | funoutdoors | ** 9.99 % | 7.95 % | 2026-01-01 |
| 128 | xchzheng * | ** 9.98 % | 3.42 % | 2026-02-24 |
| 129 | kendig | ** 9.98 % | 7.93 % | 2026-01-01 |
| 130 | dunedad1 | 9.97 % | 8.28 % | 2026-01-01 |
| 131 | JMoody | ** 9.97 % | 8.01 % | 2026-01-01 |
| 132 | wvango | 9.96 % | 11.10 % | 2026-01-01 |
| 133 | bbreck | 9.96 % | 3.87 % | 2026-01-01 |
| 134 | Dbadlan | 9.96 % | 8.61 % | 2026-01-01 |
| 135 | miggy | 9.96 % | 8.61 % | 2026-01-01 |
| 136 | Sign_Stealer | 9.96 % | 8.61 % | 2026-01-01 |
| 137 | Roll_D_Dice | 9.96 % | 8.61 % | 2026-01-01 |
| 138 | Cactus | 9.96 % | 8.61 % | 2026-01-01 |
| 139 | ILoveTDs | 9.96 % | 8.61 % | 2026-01-01 |
| 140 | BIgMoney23 | 9.96 % | 8.61 % | 2026-01-01 |
| 141 | POET | 9.96 % | 8.61 % | 2026-01-01 |
| 142 | Kdjs | 9.96 % | 8.52 % | 2026-01-01 |
| 143 | sigj | 9.96 % | 8.61 % | 2026-01-01 |
| 144 | FittinToRetire | 9.96 % | 8.61 % | 2026-01-01 |
| 145 | jmart273 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 146 | NOLANDER | ** 9.96 % | 4.04 % | 2026-01-01 |
| 147 | FredBeach | ** 9.96 % | 8.61 % | 2026-01-01 |
| 148 | puddy | ** 9.96 % | 8.61 % | 2026-01-01 |
| 149 | bailemi | ** 9.96 % | 8.61 % | 2026-01-01 |
| 150 | hagane | ** 9.96 % | 3.58 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 151 | djlc86 | ** 9.96 % | 4.54 % | 2026-01-01 |
| 152 | NavyEng | ** 9.96 % | 8.61 % | 2026-01-01 |
| 153 | greyscale | ** 9.96 % | 8.61 % | 2026-01-01 |
| 154 | boppa | ** 9.96 % | 8.61 % | 2026-01-01 |
| 155 | chpwolf | ** 9.96 % | 8.61 % | 2026-01-01 |
| 156 | Seiko141 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 157 | aeroconfigs | ** 9.96 % | 8.61 % | 2026-01-01 |
| 158 | flyer_one | ** 9.96 % | 8.61 % | 2026-01-01 |
| 159 | BigLair | ** 9.96 % | 8.61 % | 2026-01-01 |
| 160 | Retirein2024 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 161 | redondo63 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 162 | bkc2a | ** 9.96 % | 8.61 % | 2026-01-01 |
| 163 | grits | ** 9.96 % | 8.61 % | 2026-01-01 |
| 164 | cunning | ** 9.96 % | 8.61 % | 2026-01-01 |
| 165 | FCN1 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 166 | lartra | ** 9.96 % | 8.61 % | 2026-01-01 |
| 167 | novatwo | ** 9.96 % | 8.61 % | 2026-01-01 |
| 168 | Kratosbear | ** 9.96 % | 8.61 % | 2026-01-01 |
| 169 | Epic | ** 9.96 % | 8.61 % | 2026-01-01 |
| 170 | dongo | ** 9.96 % | 8.61 % | 2026-01-01 |
| 171 | spikeyball | ** 9.96 % | 8.61 % | 2026-01-01 |
| 172 | tidaho | ** 9.96 % | 8.61 % | 2026-01-01 |
| 173 | eaglefinley86 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 174 | flynaz | ** 9.96 % | 8.61 % | 2026-01-01 |
| 175 | Packerfan | ** 9.96 % | 8.61 % | 2026-01-01 |
| 176 | agentgb | ** 9.96 % | 8.61 % | 2026-01-01 |
| 177 | Bwob | ** 9.96 % | 8.61 % | 2026-01-01 |
| 178 | Netbum | ** 9.96 % | 8.61 % | 2026-01-01 |
| 179 | kburke69 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 180 | Bostonbob48 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 181 | johole17 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 182 | rhinocwarren | ** 9.96 % | 8.61 % | 2026-01-01 |
| 183 | S-fund | 9.96 % | 8.61 % | 2026-01-01 |
| 184 | MRJ | 9.95 % | 14.63 % | 2026-01-01 |
| 185 | Moneybags | ** 9.95 % | 5.77 % | 2026-01-01 |
| 186 | GRACE | ** 9.94 % | 7.90 % | 2026-01-01 |
| 187 | phlames | 9.92 % | 5.62 % | 2026-01-01 |
| 188 | BCGC2023 | ** 9.92 % | 8.12 % | 2026-01-01 |
| 189 | TrailsofGlory | ** 9.90 % | 5.88 % | 2026-01-01 |
| 190 | 47_dodge | 9.88 % | 11.42 % | 2026-01-01 |
| 191 | Ange | 9.88 % | 8.25 % | 2026-01-01 |
| 192 | Tesoup | 9.88 % | 5.23 % | 2026-01-01 |
| 193 | jl46 | 9.87 % | 8.36 % | 2026-01-01 |
| 194 | Bielzebub | ** 9.87 % | 8.54 % | 2026-01-01 |
| 195 | crawdadjr | 9.86 % | 6.19 % | 2026-01-01 |
| 196 | Hawgjo | ** 9.86 % | 5.45 % | 2026-01-01 |
| 197 | rokm109 | ** 9.86 % | 8.52 % | 2026-01-01 |
| 198 | GreggyD | 9.85 % | 8.61 % | 2026-01-01 |
| 199 | 8_percent | ** 9.85 % | 6.78 % | 2026-01-01 |
| 200 | argyle64 | 9.84 % | 7.94 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 201 | drsoran * | ** 9.84 % | 2.85 % | 2026-02-26 |
| 202 | PonyExpressSanJose | ** 9.84 % | 8.48 % | 2026-01-01 |
| 203 | kjb120169 | ** 9.84 % | 8.47 % | 2026-01-01 |
| 204 | conrep2020 | ** 9.84 % | 8.47 % | 2026-01-01 |
| 205 | angerson | ** 9.84 % | 7.94 % | 2026-01-01 |
| 206 | L2075 | ** 9.84 % | 7.94 % | 2026-01-01 |
| 207 | drewbennett77 | ** 9.84 % | 7.94 % | 2026-01-01 |
| 208 | L2070 | ** 9.84 % | 7.94 % | 2026-01-01 |
| 209 | L2055 | ** 9.84 % | 7.95 % | 2026-01-01 |
| 210 | L2060 | ** 9.84 % | 7.94 % | 2026-01-01 |
| 211 | L2065 | ** 9.84 % | 7.94 % | 2026-01-01 |
| 212 | GreySkull | 9.83 % | 8.00 % | 2026-01-01 |
| 213 | brindlis | 9.83 % | 6.05 % | 2026-01-01 |
| 214 | Yamahakrh | 9.83 % | 9.22 % | 2026-01-01 |
| 215 | Tomkirch | ** 9.81 % | 8.48 % | 2026-01-01 |
| 216 | Jane | 9.80 % | 8.65 % | 2026-01-01 |
| 217 | bjohnson12 | ** 9.80 % | 8.64 % | 2026-01-01 |
| 218 | NavyGirl88 | 9.79 % | 4.68 % | 2026-01-01 |
| 219 | Scarlet | ** 9.78 % | 8.61 % | 2026-01-01 |
| 220 | thepaulguy | ** 9.78 % | 8.38 % | 2026-01-01 |
| 221 | Fit2bol | 9.77 % | 10.40 % | 2026-01-01 |
| 222 | orgflow | 9.77 % | 10.06 % | 2026-01-01 |
| 223 | GA-BIG-DAWG26 * | ** 9.77 % | 6.64 % | 2026-01-05 |
| 224 | dave | ** 9.77 % | 8.44 % | 2026-01-01 |
| 225 | Weather_n_Leather | ** 9.76 % | 7.12 % | 2026-01-01 |
| 226 | heidland | ** 9.76 % | 7.56 % | 2026-01-01 |
| 227 | Ringlord | 9.72 % | 4.90 % | 2026-01-01 |
| 228 | pvnala | 9.72 % | 8.59 % | 2026-01-01 |
| 229 | nctigershark * | 9.71 % | 9.95 % | 2026-03-11 |
| 230 | Berimbauone * | ** 9.71 % | 5.24 % | 2026-01-13 |
| 231 | Putzl | ** 9.71 % | 8.89 % | 2026-01-01 |
| 232 | lbeeba8862 | ** 9.70 % | 8.03 % | 2026-01-01 |
| 233 | Shamus13 | 9.69 % | 8.30 % | 2026-01-01 |
| 234 | Navig8tor | ** 9.69 % | 6.12 % | 2026-01-01 |
| 235 | jinju | 9.68 % | 3.07 % | 2026-01-01 |
| 236 | 2slo2race * | ** 9.68 % | 5.21 % | 2026-01-15 |
| 237 | RER754 | 9.67 % | 5.42 % | 2026-01-01 |
| 238 | BarbS | 9.67 % | 7.98 % | 2026-01-01 |
| 239 | Gamer | 9.66 % | 5.01 % | 2026-01-01 |
| 240 | singletn | 9.65 % | 6.73 % | 2026-01-01 |
| 241 | Morpheus | ** 9.62 % | 7.00 % | 2026-01-01 |
| 242 | GUCCIBEAR143 | 9.61 % | 6.53 % | 2026-01-01 |
| 243 | TNBound28 * | 9.61 % | 3.42 % | 2026-01-15 |
| 244 | pjjc55 | 9.59 % | 8.60 % | 2026-01-01 |
| 245 | Plus_System | 9.59 % | 8.60 % | 2026-01-01 |
| 246 | TSPTalk | 9.59 % | 8.60 % | 2026-01-01 |
| 247 | drbama | 9.59 % | 9.31 % | 2026-01-01 |
| 248 | wcd57 | ** 9.56 % | 9.78 % | 2026-01-01 |
| 249 | IDsledder * | 9.54 % | 3.18 % | 2026-01-06 |
| 250 | Ionprize * | ** 9.54 % | 3.24 % | 2026-02-17 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 251 | Tsunami | 9.53 % | 4.24 % | 2026-01-01 |
| 252 | mathewsz7 | 9.53 % | 7.24 % | 2026-01-01 |
| 253 | Mikedo1123 * | ** 9.53 % | 7.21 % | 2026-01-05 |
| 254 | DeeBeeVA | 9.52 % | 8.04 % | 2026-01-01 |
| 255 | ogden44 | ** 9.52 % | 10.81 % | 2026-01-01 |
| 256 | jdeacon | ** 9.51 % | 6.50 % | 2026-01-01 |
| 257 | steve10608 | 9.50 % | 6.84 % | 2026-01-01 |
| 258 | bighurd51 | 9.45 % | 4.29 % | 2026-01-01 |
| 259 | toadz1 | 9.45 % | 8.02 % | 2026-01-01 |
| 260 | Jimb | 9.45 % | 8.69 % | 2026-01-01 |
| 261 | SteelSaving | 9.45 % | 3.89 % | 2026-01-01 |
| 262 | Cattman | 9.45 % | 8.69 % | 2026-01-01 |
| 263 | Cathy57 | ** 9.45 % | 4.25 % | 2026-01-01 |
| 264 | Toughmudder | ** 9.45 % | 8.87 % | 2026-01-01 |
| 265 | tucahay | ** 9.45 % | 5.98 % | 2026-01-01 |
| 266 | Fire9117 * | ** 9.42 % | 6.58 % | 2026-01-05 |
| 267 | Jayt23 | ** 9.41 % | 4.99 % | 2026-01-01 |
| 268 | mikeb | 9.40 % | 9.70 % | 2026-01-01 |
| 269 | 916mtb * | ** 9.33 % | 5.27 % | 2026-01-13 |
| 270 | Skorp64 | 9.31 % | 15.67 % | 2026-01-01 |
| 271 | nightman | 9.25 % | 9.94 % | 2026-01-01 |
| 272 | Pickles | 9.24 % | 4.00 % | 2026-01-01 |
| 273 | dubya | ** 9.24 % | 6.71 % | 2026-01-01 |
| 274 | JTH | 9.23 % | 6.23 % | 2026-01-01 |
| 275 | DWest | 9.21 % | 7.11 % | 2026-01-01 |
| 276 | ripper | 9.21 % | 11.04 % | 2026-01-01 |
| 277 | thetsai | 9.11 % | 11.12 % | 2026-01-01 |
| 278 | czapor1967 | 9.11 % | 3.55 % | 2026-01-01 |
| 279 | NotReally! | 9.11 % | 12.39 % | 2026-01-01 |
| 280 | kcast1974 * | 9.11 % | 1.40 % | 2026-01-22 |
| 281 | wayne622 | 9.11 % | 11.12 % | 2026-01-01 |
| 282 | milog | 9.11 % | 16.74 % | 2026-01-01 |
| 283 | Mucho_Dinero | 9.11 % | 2.28 % | 2026-01-01 |
| 284 | JPH543 | 9.11 % | 7.77 % | 2026-01-01 |
| 285 | ndmartin | 9.11 % | 6.71 % | 2026-01-01 |
| 286 | mellowmoon | 9.11 % | 11.12 % | 2026-01-01 |
| 287 | BigJohn | 9.11 % | 8.32 % | 2026-01-01 |
| 288 | Booster | 9.11 % | 11.12 % | 2026-01-01 |
| 289 | widdicom | 9.11 % | 4.05 % | 2026-01-01 |
| 290 | Sad_Al | ** 9.11 % | 10.39 % | 2026-01-01 |
| 291 | UCFVern | ** 9.11 % | 2.31 % | 2026-01-01 |
| 292 | JBTHUGLOVE * | ** 9.11 % | 1.97 % | 2026-02-09 |
| 293 | Jcapostoffice | ** 9.11 % | 4.48 % | 2026-01-01 |
| 294 | camokyva | ** 9.11 % | 4.43 % | 2026-01-01 |
| 295 | Lindscsmith | ** 9.11 % | 7.00 % | 2026-01-01 |
| 296 | PanamaGold | ** 9.11 % | 9.55 % | 2026-01-01 |
| 297 | zudy75 | ** 9.11 % | 11.12 % | 2026-01-01 |
| 298 | soupydoom | ** 9.11 % | 9.40 % | 2026-01-01 |
| 299 | NeverSayNever | ** 9.11 % | 11.12 % | 2026-01-01 |
| 300 | MountainDoer | ** 9.11 % | 11.12 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 301 | engjarp | ** 9.11 % | 11.12 % | 2026-01-01 |
| 302 | ericseol06 | ** 9.11 % | 11.12 % | 2026-01-01 |
| 303 | flippa21 | ** 9.11 % | 5.14 % | 2026-01-01 |
| 304 | I-fund | 9.11 % | 11.12 % | 2026-01-01 |
| 305 | KlayM | 9.09 % | 12.26 % | 2026-01-01 |
| 306 | avherrera | ** 8.99 % | 7.10 % | 2026-01-01 |
| 307 | dontaus | ** 8.99 % | 6.89 % | 2026-01-01 |
| 308 | hjensun | ** 8.97 % | 7.66 % | 2026-01-01 |
| 309 | twarr3 * | 8.96 % | 3.55 % | 2026-02-19 |
| 310 | TSP-roulette | 8.88 % | 10.14 % | 2026-01-01 |
| 311 | Skorcher | 8.87 % | 8.98 % | 2026-01-01 |
| 312 | mainekezar | 8.87 % | 10.13 % | 2026-01-01 |
| 313 | NtvTxan | 8.83 % | 6.65 % | 2026-01-01 |
| 314 | Md2018 | 8.76 % | 7.86 % | 2026-01-01 |
| 315 | jbwalters | ** 8.75 % | 5.33 % | 2026-01-01 |
| 316 | volleycyndy * | ** 8.74 % | 4.76 % | 2026-02-23 |
| 317 | khelms5148 | 8.71 % | 6.03 % | 2026-01-01 |
| 318 | krempajs | ** 8.64 % | 6.50 % | 2026-01-01 |
| 319 | bigskyboxer | 8.61 % | 7.95 % | 2026-01-01 |
| 320 | TinLizzy | 8.61 % | 0.83 % | 2026-01-01 |
| 321 | BGBassLady64 | 8.60 % | 6.17 % | 2026-01-01 |
| 322 | Tactical05 | 8.59 % | 12.04 % | 2026-01-01 |
| 323 | Roddhsi | 8.57 % | 7.70 % | 2026-01-01 |
| 324 | TURNIPSEED | 8.57 % | 3.19 % | 2026-01-01 |
| 325 | Papastove21 | 8.57 % | 3.34 % | 2026-01-01 |
| 326 | shirleybrown | ** 8.56 % | 6.64 % | 2026-01-01 |
| 327 | billnmo0228 | 8.53 % | 3.78 % | 2026-01-01 |
| 328 | bjean | 8.52 % | 4.60 % | 2026-01-01 |
| 329 | STAMPMONKEY | 8.48 % | 7.26 % | 2026-01-01 |
| 330 | dammbach | 8.48 % | 7.26 % | 2026-01-01 |
| 331 | ksteiner560 | ** 8.45 % | 7.35 % | 2026-01-01 |
| 332 | tom1tom1 | 8.39 % | 14.02 % | 2026-01-01 |
| 333 | Bagstr35 | ** 8.39 % | 6.68 % | 2026-01-01 |
| 334 | TDStrange | 8.36 % | 7.21 % | 2026-01-01 |
| 335 | Jetpowered78 | ** 8.25 % | 6.32 % | 2026-01-01 |
| 336 | Safaristeve | 8.22 % | 11.68 % | 2026-01-01 |
| 337 | SledgeTSP | 8.19 % | 5.38 % | 2026-01-01 |
| 338 | sjcook23 | 8.18 % | 7.14 % | 2026-01-01 |
| 339 | kodaq2001 | 8.18 % | 6.54 % | 2026-01-01 |
| 340 | Eph320 | 8.17 % | 8.20 % | 2026-01-01 |
| 341 | smileyjoe | ** 8.17 % | 5.99 % | 2026-01-01 |
| 342 | KyFan1 | 8.15 % | -2.11 % | 2026-01-01 |
| 343 | way3817 | 8.15 % | 1.58 % | 2026-01-01 |
| 344 | RecklessRex | 8.15 % | 4.44 % | 2026-01-01 |
| 345 | DaveUmat | 8.14 % | 3.37 % | 2026-01-01 |
| 346 | Jayru | 8.14 % | 3.85 % | 2026-01-01 |
| 347 | BadBirdie | ** 8.13 % | 6.74 % | 2026-01-01 |
| 348 | ttalons | ** 8.13 % | 6.74 % | 2026-01-01 |
| 349 | podraskyk | ** 8.13 % | 6.74 % | 2026-01-01 |
| 350 | L2050 | 8.13 % | 6.74 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 351 | jlongbrake | 8.12 % | 7.24 % | 2026-01-01 |
| 352 | mirhow10 | 8.12 % | 7.34 % | 2026-01-01 |
| 353 | drewgood | 8.12 % | 7.34 % | 2026-01-01 |
| 354 | nanamoma | 8.12 % | 7.34 % | 2026-01-01 |
| 355 | RevShark | 8.12 % | 7.34 % | 2026-01-01 |
| 356 | soupydog | 8.09 % | 1.37 % | 2026-01-01 |
| 357 | Rovie88 | 8.08 % | 5.96 % | 2026-01-01 |
| 358 | Viettim | 8.07 % | 9.33 % | 2026-01-01 |
| 359 | 2Wheel | 7.97 % | 10.06 % | 2026-01-01 |
| 360 | tbx1203 | ** 7.93 % | 6.79 % | 2026-01-01 |
| 361 | jmtz54 | 7.92 % | 7.19 % | 2026-01-01 |
| 362 | ward5820 | 7.90 % | 9.82 % | 2026-01-01 |
| 363 | kitaw33 | 7.85 % | 11.30 % | 2026-01-01 |
| 364 | Supernova2033 | ** 7.85 % | 4.78 % | 2026-01-01 |
| 365 | REAPER | 7.84 % | 7.36 % | 2026-01-01 |
| 366 | bkirby6 | 7.82 % | 7.85 % | 2026-01-01 |
| 367 | Ltrman61 | 7.82 % | 4.61 % | 2026-01-01 |
| 368 | Thrifter28imd * | ** 7.82 % | 2.76 % | 2026-02-19 |
| 369 | pmaloney | 7.76 % | 5.30 % | 2026-01-01 |
| 370 | Trapperpaul | ** 7.75 % | 4.42 % | 2026-01-01 |
| 371 | Kentucky | ** 7.72 % | 5.97 % | 2026-01-01 |
| 372 | loopy12345 | ** 7.71 % | 5.45 % | 2026-01-01 |
| 373 | keith393 * | 7.70 % | 3.70 % | 2026-01-08 |
