|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Members Returns for April 2026
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 1 | BigBully | 12.02 % | 14.80 % | 2026-01-01 |
| 2 | Tinslinger | 10.77 % | 9.38 % | 2026-01-01 |
| 3 | Beans27 | ** 10.65 % | 9.30 % | 2026-01-01 |
| 4 | caribbeandan | 10.51 % | 9.61 % | 2026-01-01 |
| 5 | askinder | 10.49 % | 5.70 % | 2026-01-01 |
| 6 | SteelCity | 10.49 % | 5.70 % | 2026-01-01 |
| 7 | radarvector | 10.49 % | 11.91 % | 2026-01-01 |
| 8 | respoph | 10.49 % | 5.70 % | 2026-01-01 |
| 9 | seajpalm | 10.49 % | 5.70 % | 2026-01-01 |
| 10 | BigAlFan | ** 10.49 % | 5.70 % | 2026-01-01 |
| 11 | BigMike | ** 10.49 % | 5.70 % | 2026-01-01 |
| 12 | Timberwoof | ** 10.49 % | 5.70 % | 2026-01-01 |
| 13 | markerbeacon | ** 10.49 % | 5.70 % | 2026-01-01 |
| 14 | ssdave | ** 10.49 % | 5.70 % | 2026-01-01 |
| 15 | Skooby | ** 10.49 % | 5.70 % | 2026-01-01 |
| 16 | tken | ** 10.49 % | 5.70 % | 2026-01-01 |
| 17 | soeby54 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 18 | flg22 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 19 | DCRanger | ** 10.49 % | 5.70 % | 2026-01-01 |
| 20 | eddie3375 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 21 | Airadam23 * | ** 10.49 % | 4.03 % | 2026-01-26 |
| 22 | icemanknows | ** 10.49 % | 5.70 % | 2026-01-01 |
| 23 | EWB! | ** 10.49 % | 4.59 % | 2026-01-01 |
| 24 | evob | ** 10.49 % | 5.70 % | 2026-01-01 |
| 25 | Hoss2112 | ** 10.49 % | 8.43 % | 2026-01-01 |
| 26 | Reggie0622 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 27 | shanidlc | ** 10.49 % | 5.70 % | 2026-01-01 |
| 28 | GodLives | ** 10.49 % | 5.70 % | 2026-01-01 |
| 29 | lonetraveler85 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 30 | joblin20 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 31 | lrm1956 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 32 | Guvnah | ** 10.49 % | 5.70 % | 2026-01-01 |
| 33 | Abn18 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 34 | Andypost | ** 10.49 % | 5.70 % | 2026-01-01 |
| 35 | Indycolt | ** 10.49 % | 5.70 % | 2026-01-01 |
| 36 | Deadeyedann | ** 10.49 % | 5.70 % | 2026-01-01 |
| 37 | jnchandrew | ** 10.49 % | 5.70 % | 2026-01-01 |
| 38 | F250Ford | ** 10.49 % | 5.70 % | 2026-01-01 |
| 39 | cidreno55 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 40 | Mr_Shekels | ** 10.49 % | 5.70 % | 2026-01-01 |
| 41 | miba | ** 10.49 % | 5.70 % | 2026-01-01 |
| 42 | lqda4 | ** 10.49 % | 5.70 % | 2026-01-01 |
| 43 | jsdiven | ** 10.49 % | 5.70 % | 2026-01-01 |
| 44 | bmneveu | ** 10.49 % | 5.70 % | 2026-01-01 |
| 45 | C-fund | 10.49 % | 5.70 % | 2026-01-01 |
| 46 | wam88 | ** 10.44 % | 4.77 % | 2026-01-01 |
| 47 | kashmo | 10.41 % | 6.14 % | 2026-01-01 |
| 48 | Ahuitzotl | ** 10.36 % | 6.26 % | 2026-01-01 |
| 49 | Gumby | 10.35 % | 6.43 % | 2026-01-01 |
| 50 | The_General | ** 10.33 % | 6.56 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 51 | Firetsp | ** 10.33 % | 6.56 % | 2026-01-01 |
| 52 | wsmr | 10.30 % | 8.00 % | 2026-01-01 |
| 53 | tps565 | ** 10.30 % | 7.01 % | 2026-01-01 |
| 54 | LBVA7 | 10.29 % | 6.53 % | 2026-01-01 |
| 55 | eshore07 | ** 10.28 % | 5.91 % | 2026-01-01 |
| 56 | bmcar | ** 10.28 % | 6.84 % | 2026-01-01 |
| 57 | 1Mech | ** 10.27 % | 6.89 % | 2026-01-01 |
| 58 | coastalite | ** 10.27 % | 6.62 % | 2026-01-01 |
| 59 | Mongos | ** 10.26 % | 6.95 % | 2026-01-01 |
| 60 | jswright | ** 10.26 % | 6.94 % | 2026-01-01 |
| 61 | dano1001 | ** 10.26 % | 6.96 % | 2026-01-01 |
| 62 | rocker2229 | ** 10.26 % | 6.93 % | 2026-01-01 |
| 63 | Cjac475 | ** 10.25 % | 7.00 % | 2026-01-01 |
| 64 | gk10128 | 10.24 % | 6.83 % | 2026-01-01 |
| 65 | Nospin | 10.24 % | 3.05 % | 2026-01-01 |
| 66 | SPOT_LT | ** 10.24 % | 7.05 % | 2026-01-01 |
| 67 | G-Money | 10.23 % | 7.12 % | 2026-01-01 |
| 68 | johnklim3 | 10.23 % | 7.10 % | 2026-01-01 |
| 69 | SBic | 10.23 % | 7.10 % | 2026-01-01 |
| 70 | KinoFish | ** 10.23 % | 7.09 % | 2026-01-01 |
| 71 | mrtruckaudi | ** 10.23 % | 7.10 % | 2026-01-01 |
| 72 | JVC1979 | ** 10.23 % | 7.09 % | 2026-01-01 |
| 73 | lucy | ** 10.23 % | 7.09 % | 2026-01-01 |
| 74 | OnTarget | ** 10.23 % | 7.11 % | 2026-01-01 |
| 75 | Totohydra | ** 10.23 % | 7.10 % | 2026-01-01 |
| 76 | bkw08 | ** 10.23 % | 7.13 % | 2026-01-01 |
| 77 | MrBowl | 10.22 % | 7.16 % | 2026-01-01 |
| 78 | Carpedm | 10.22 % | 7.16 % | 2026-01-01 |
| 79 | klaron | ** 10.22 % | 8.84 % | 2026-01-01 |
| 80 | Bighorn6 | ** 10.22 % | 6.78 % | 2026-01-01 |
| 81 | Medic72 | ** 10.22 % | 7.15 % | 2026-01-01 |
| 82 | Lynx | ** 10.22 % | 7.15 % | 2026-01-01 |
| 83 | TXTornados | ** 10.22 % | 7.15 % | 2026-01-01 |
| 84 | sammyp | 10.21 % | 5.51 % | 2026-01-01 |
| 85 | Big_Sarge | ** 10.21 % | 7.22 % | 2026-01-01 |
| 86 | hoipolloiHanoi | ** 10.21 % | 7.20 % | 2026-01-01 |
| 87 | madees | ** 10.19 % | 7.07 % | 2026-01-01 |
| 88 | wwwtractor | ** 10.19 % | 6.97 % | 2026-01-01 |
| 89 | SICK2MYSTOMACH | ** 10.18 % | 7.18 % | 2026-01-01 |
| 90 | Texmex | ** 10.18 % | 7.35 % | 2026-01-01 |
| 91 | Hamhocs | ** 10.18 % | 7.40 % | 2026-01-01 |
| 92 | Tony0204 | 10.15 % | 8.54 % | 2026-01-01 |
| 93 | hotwings | 10.13 % | 11.81 % | 2026-01-01 |
| 94 | TopDog | ** 10.13 % | 7.05 % | 2026-01-01 |
| 95 | adamo | ** 10.13 % | 7.68 % | 2026-01-01 |
| 96 | jim2918 | ** 10.13 % | 7.64 % | 2026-01-01 |
| 97 | Ryecar22 | 10.12 % | 5.53 % | 2026-01-01 |
| 98 | gaharris | ** 10.11 % | 7.55 % | 2026-01-01 |
| 99 | Que92 | 10.10 % | 7.57 % | 2026-01-01 |
| 100 | meHover | ** 10.10 % | 7.23 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 101 | Chazmo555 | ** 10.10 % | 7.57 % | 2026-01-01 |
| 102 | curtbigdogr250 | 10.09 % | 5.27 % | 2026-01-01 |
| 103 | Bquat | 10.09 % | 7.87 % | 2026-01-01 |
| 104 | Unmanned | 10.09 % | 6.65 % | 2026-01-01 |
| 105 | Diddy | ** 10.09 % | 7.88 % | 2026-01-01 |
| 106 | Mreaton82 | ** 10.09 % | 7.87 % | 2026-01-01 |
| 107 | TraderJane | 10.07 % | 6.47 % | 2026-01-01 |
| 108 | Ozzy_357924 | ** 10.07 % | 7.28 % | 2026-01-01 |
| 109 | Genio | ** 10.07 % | 8.01 % | 2026-01-01 |
| 110 | Mport68 | 10.06 % | 10.96 % | 2026-01-01 |
| 111 | WhiskeyOne | 10.05 % | 7.50 % | 2026-01-01 |
| 112 | Cdahl | ** 10.05 % | 7.34 % | 2026-01-01 |
| 113 | LadyLilith | ** 10.05 % | 7.84 % | 2026-01-01 |
| 114 | coop65 | 10.04 % | 7.66 % | 2026-01-01 |
| 115 | Sooner_Jer | 10.02 % | 6.79 % | 2026-01-01 |
| 116 | siidman | 10.00 % | 10.86 % | 2026-01-01 |
| 117 | twoody | ** 10.00 % | 7.78 % | 2026-01-01 |
| 118 | funoutdoors | ** 9.99 % | 7.95 % | 2026-01-01 |
| 119 | xchzheng * | ** 9.98 % | 3.42 % | 2026-02-24 |
| 120 | kendig | ** 9.98 % | 7.93 % | 2026-01-01 |
| 121 | dunedad1 | ** 9.97 % | 8.28 % | 2026-01-01 |
| 122 | bbreck | 9.96 % | 3.87 % | 2026-01-01 |
| 123 | Dbadlan | 9.96 % | 8.61 % | 2026-01-01 |
| 124 | miggy | 9.96 % | 8.61 % | 2026-01-01 |
| 125 | puddy | 9.96 % | 8.61 % | 2026-01-01 |
| 126 | wvango | 9.96 % | 11.10 % | 2026-01-01 |
| 127 | FredBeach | 9.96 % | 8.61 % | 2026-01-01 |
| 128 | POET | 9.96 % | 8.61 % | 2026-01-01 |
| 129 | novatwo | 9.96 % | 8.61 % | 2026-01-01 |
| 130 | NavyEng | 9.96 % | 8.61 % | 2026-01-01 |
| 131 | chpwolf | 9.96 % | 8.61 % | 2026-01-01 |
| 132 | tmsas | 9.96 % | 8.61 % | 2026-01-01 |
| 133 | Sign_Stealer | 9.96 % | 8.61 % | 2026-01-01 |
| 134 | djlc86 | ** 9.96 % | 4.54 % | 2026-01-01 |
| 135 | Roll_D_Dice | ** 9.96 % | 8.61 % | 2026-01-01 |
| 136 | Cactus | ** 9.96 % | 8.61 % | 2026-01-01 |
| 137 | ILoveTDs | ** 9.96 % | 8.61 % | 2026-01-01 |
| 138 | BIgMoney23 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 139 | Kdjs | ** 9.96 % | 8.52 % | 2026-01-01 |
| 140 | sigj | ** 9.96 % | 8.61 % | 2026-01-01 |
| 141 | FittinToRetire | ** 9.96 % | 8.61 % | 2026-01-01 |
| 142 | jmart273 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 143 | NOLANDER | ** 9.96 % | 4.04 % | 2026-01-01 |
| 144 | bailemi | ** 9.96 % | 8.61 % | 2026-01-01 |
| 145 | hagane | ** 9.96 % | 3.58 % | 2026-01-01 |
| 146 | greyscale | ** 9.96 % | 8.61 % | 2026-01-01 |
| 147 | boppa | ** 9.96 % | 8.61 % | 2026-01-01 |
| 148 | Seiko141 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 149 | aeroconfigs | ** 9.96 % | 8.61 % | 2026-01-01 |
| 150 | flyer_one | ** 9.96 % | 8.61 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 151 | BigLair | ** 9.96 % | 8.61 % | 2026-01-01 |
| 152 | Retirein2024 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 153 | redondo63 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 154 | bkc2a | ** 9.96 % | 8.61 % | 2026-01-01 |
| 155 | grits | ** 9.96 % | 8.61 % | 2026-01-01 |
| 156 | cunning | ** 9.96 % | 8.61 % | 2026-01-01 |
| 157 | FCN1 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 158 | lartra | ** 9.96 % | 8.61 % | 2026-01-01 |
| 159 | Kratosbear | ** 9.96 % | 8.61 % | 2026-01-01 |
| 160 | Epic | ** 9.96 % | 8.61 % | 2026-01-01 |
| 161 | dongo | ** 9.96 % | 8.61 % | 2026-01-01 |
| 162 | spikeyball | ** 9.96 % | 8.61 % | 2026-01-01 |
| 163 | tidaho | ** 9.96 % | 8.61 % | 2026-01-01 |
| 164 | agentgb | ** 9.96 % | 8.61 % | 2026-01-01 |
| 165 | kburke69 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 166 | Bostonbob48 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 167 | johole17 | ** 9.96 % | 8.61 % | 2026-01-01 |
| 168 | rhinocwarren | ** 9.96 % | 8.61 % | 2026-01-01 |
| 169 | S-fund | 9.96 % | 8.61 % | 2026-01-01 |
| 170 | MRJ | 9.95 % | 14.63 % | 2026-01-01 |
| 171 | GRACE | ** 9.94 % | 7.90 % | 2026-01-01 |
| 172 | phlames | 9.92 % | 5.62 % | 2026-01-01 |
| 173 | BCGC2023 | ** 9.92 % | 8.12 % | 2026-01-01 |
| 174 | TrailsofGlory | ** 9.90 % | 5.88 % | 2026-01-01 |
| 175 | 47_dodge | 9.88 % | 11.42 % | 2026-01-01 |
| 176 | Ange | 9.88 % | 8.25 % | 2026-01-01 |
| 177 | Tesoup | ** 9.88 % | 5.23 % | 2026-01-01 |
| 178 | jl46 | ** 9.87 % | 8.36 % | 2026-01-01 |
| 179 | Hawgjo | 9.86 % | 5.45 % | 2026-01-01 |
| 180 | crawdadjr | ** 9.86 % | 6.19 % | 2026-01-01 |
| 181 | rokm109 | ** 9.86 % | 8.52 % | 2026-01-01 |
| 182 | GreggyD | 9.85 % | 8.61 % | 2026-01-01 |
| 183 | 8_percent | ** 9.85 % | 6.78 % | 2026-01-01 |
| 184 | argyle64 | 9.84 % | 7.94 % | 2026-01-01 |
| 185 | drsoran * | ** 9.84 % | 2.85 % | 2026-02-26 |
| 186 | PonyExpressSanJose | ** 9.84 % | 8.48 % | 2026-01-01 |
| 187 | kjb120169 | ** 9.84 % | 8.47 % | 2026-01-01 |
| 188 | conrep2020 | ** 9.84 % | 8.47 % | 2026-01-01 |
| 189 | angerson | ** 9.84 % | 7.94 % | 2026-01-01 |
| 190 | L2075 | ** 9.84 % | 7.94 % | 2026-01-01 |
| 191 | drewbennett77 | ** 9.84 % | 7.94 % | 2026-01-01 |
| 192 | L2070 | ** 9.84 % | 7.94 % | 2026-01-01 |
| 193 | L2055 | ** 9.84 % | 7.95 % | 2026-01-01 |
| 194 | L2060 | ** 9.84 % | 7.94 % | 2026-01-01 |
| 195 | L2065 | ** 9.84 % | 7.94 % | 2026-01-01 |
| 196 | GreySkull | ** 9.83 % | 8.00 % | 2026-01-01 |
| 197 | brindlis | ** 9.83 % | 6.05 % | 2026-01-01 |
| 198 | Yamahakrh | ** 9.83 % | 9.22 % | 2026-01-01 |
| 199 | Tomkirch | ** 9.81 % | 8.48 % | 2026-01-01 |
| 200 | Jane | 9.80 % | 8.65 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 201 | bjohnson12 | ** 9.80 % | 8.64 % | 2026-01-01 |
| 202 | NavyGirl88 | 9.79 % | 4.68 % | 2026-01-01 |
| 203 | Scarlet | 9.78 % | 8.61 % | 2026-01-01 |
| 204 | thepaulguy | ** 9.78 % | 8.38 % | 2026-01-01 |
| 205 | Fit2bol | 9.77 % | 10.40 % | 2026-01-01 |
| 206 | orgflow | 9.77 % | 10.06 % | 2026-01-01 |
| 207 | GA-BIG-DAWG26 * | ** 9.77 % | 6.64 % | 2026-01-05 |
| 208 | dave | ** 9.77 % | 8.44 % | 2026-01-01 |
| 209 | Weather_n_Leather | ** 9.76 % | 7.12 % | 2026-01-01 |
| 210 | heidland | ** 9.76 % | 7.56 % | 2026-01-01 |
| 211 | Ringlord | 9.72 % | 4.90 % | 2026-01-01 |
| 212 | pvnala | ** 9.72 % | 8.59 % | 2026-01-01 |
| 213 | nctigershark * | ** 9.71 % | 9.95 % | 2026-03-11 |
| 214 | Berimbauone * | ** 9.71 % | 5.24 % | 2026-01-13 |
| 215 | Putzl | ** 9.71 % | 8.89 % | 2026-01-01 |
| 216 | lbeeba8862 | ** 9.70 % | 8.03 % | 2026-01-01 |
| 217 | Shamus13 | 9.69 % | 8.30 % | 2026-01-01 |
| 218 | Navig8tor | ** 9.69 % | 6.12 % | 2026-01-01 |
| 219 | jinju | 9.68 % | 3.07 % | 2026-01-01 |
| 220 | 2slo2race * | ** 9.68 % | 5.21 % | 2026-01-15 |
| 221 | RER754 | 9.67 % | 5.42 % | 2026-01-01 |
| 222 | BarbS | 9.67 % | 7.98 % | 2026-01-01 |
| 223 | Gamer | 9.66 % | 5.01 % | 2026-01-01 |
| 224 | singletn | 9.65 % | 6.73 % | 2026-01-01 |
| 225 | Morpheus | ** 9.62 % | 7.00 % | 2026-01-01 |
| 226 | TNBound28 * | 9.61 % | 3.42 % | 2026-01-15 |
| 227 | GUCCIBEAR143 | 9.61 % | 6.53 % | 2026-01-01 |
| 228 | pjjc55 | 9.59 % | 8.60 % | 2026-01-01 |
| 229 | drbama | 9.59 % | 9.31 % | 2026-01-01 |
| 230 | Plus_System | 9.59 % | 8.60 % | 2026-01-01 |
| 231 | TSPTalk | 9.59 % | 8.60 % | 2026-01-01 |
| 232 | wcd57 | ** 9.56 % | 9.78 % | 2026-01-01 |
| 233 | IDsledder * | ** 9.54 % | 3.18 % | 2026-01-06 |
| 234 | Ionprize * | ** 9.54 % | 3.24 % | 2026-02-17 |
| 235 | Tsunami | 9.53 % | 4.24 % | 2026-01-01 |
| 236 | mathewsz7 | ** 9.53 % | 7.24 % | 2026-01-01 |
| 237 | Mikedo1123 * | ** 9.53 % | 7.21 % | 2026-01-05 |
| 238 | DeeBeeVA | ** 9.52 % | 8.04 % | 2026-01-01 |
| 239 | ogden44 | ** 9.52 % | 10.81 % | 2026-01-01 |
| 240 | steve10608 | 9.50 % | 6.84 % | 2026-01-01 |
| 241 | Cattman | 9.45 % | 8.69 % | 2026-01-01 |
| 242 | SteelSaving | 9.45 % | 3.89 % | 2026-01-01 |
| 243 | Jimb | 9.45 % | 8.69 % | 2026-01-01 |
| 244 | tucahay | 9.45 % | 5.98 % | 2026-01-01 |
| 245 | bighurd51 | 9.45 % | 4.29 % | 2026-01-01 |
| 246 | Cathy57 | 9.45 % | 4.25 % | 2026-01-01 |
| 247 | Toughmudder | 9.45 % | 8.87 % | 2026-01-01 |
| 248 | toadz1 | ** 9.45 % | 8.02 % | 2026-01-01 |
| 249 | Fire9117 * | ** 9.42 % | 6.58 % | 2026-01-05 |
| 250 | Jayt23 | ** 9.41 % | 4.99 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 251 | mikeb | 9.40 % | 9.70 % | 2026-01-01 |
| 252 | 916mtb * | 9.33 % | 5.27 % | 2026-01-13 |
| 253 | Skorp64 | 9.31 % | 15.67 % | 2026-01-01 |
| 254 | nightman | 9.25 % | 9.94 % | 2026-01-01 |
| 255 | Pickles | 9.24 % | 4.00 % | 2026-01-01 |
| 256 | dubya | ** 9.24 % | 6.71 % | 2026-01-01 |
| 257 | JTH | 9.23 % | 6.23 % | 2026-01-01 |
| 258 | DWest | 9.21 % | 7.11 % | 2026-01-01 |
| 259 | ripper | 9.21 % | 11.04 % | 2026-01-01 |
| 260 | kcast1974 * | 9.11 % | 1.40 % | 2026-01-22 |
| 261 | Mucho_Dinero | 9.11 % | 2.28 % | 2026-01-01 |
| 262 | ndmartin | 9.11 % | 6.71 % | 2026-01-01 |
| 263 | thetsai | 9.11 % | 11.12 % | 2026-01-01 |
| 264 | mellowmoon | 9.11 % | 11.12 % | 2026-01-01 |
| 265 | pjsstuff71 | 9.11 % | 11.12 % | 2026-01-01 |
| 266 | wayne622 | 9.11 % | 11.12 % | 2026-01-01 |
| 267 | soupydoom | 9.11 % | 9.40 % | 2026-01-01 |
| 268 | milog | 9.11 % | 16.74 % | 2026-01-01 |
| 269 | BigJohn | 9.11 % | 8.32 % | 2026-01-01 |
| 270 | czapor1967 | 9.11 % | 3.55 % | 2026-01-01 |
| 271 | JPH543 | 9.11 % | 7.77 % | 2026-01-01 |
| 272 | Booster | 9.11 % | 11.12 % | 2026-01-01 |
| 273 | PanamaGold | 9.11 % | 9.55 % | 2026-01-01 |
| 274 | NotReally! | ** 9.11 % | 12.39 % | 2026-01-01 |
| 275 | widdicom | ** 9.11 % | 4.05 % | 2026-01-01 |
| 276 | Sad_Al | ** 9.11 % | 10.39 % | 2026-01-01 |
| 277 | UCFVern | ** 9.11 % | 2.31 % | 2026-01-01 |
| 278 | JBTHUGLOVE * | ** 9.11 % | 1.97 % | 2026-02-09 |
| 279 | Jcapostoffice | ** 9.11 % | 4.48 % | 2026-01-01 |
| 280 | camokyva | ** 9.11 % | 4.43 % | 2026-01-01 |
| 281 | Lindscsmith | ** 9.11 % | 7.00 % | 2026-01-01 |
| 282 | zudy75 | ** 9.11 % | 11.12 % | 2026-01-01 |
| 283 | NeverSayNever | ** 9.11 % | 11.12 % | 2026-01-01 |
| 284 | MountainDoer | ** 9.11 % | 11.12 % | 2026-01-01 |
| 285 | engjarp | ** 9.11 % | 11.12 % | 2026-01-01 |
| 286 | ericseol06 | ** 9.11 % | 11.12 % | 2026-01-01 |
| 287 | flippa21 | ** 9.11 % | 5.14 % | 2026-01-01 |
| 288 | I-fund | 9.11 % | 11.12 % | 2026-01-01 |
| 289 | KlayM | 9.09 % | 12.26 % | 2026-01-01 |
| 290 | avherrera | ** 8.99 % | 7.10 % | 2026-01-01 |
| 291 | dontaus | ** 8.99 % | 6.89 % | 2026-01-01 |
| 292 | hjensun | ** 8.97 % | 7.66 % | 2026-01-01 |
| 293 | twarr3 * | 8.96 % | 3.55 % | 2026-02-19 |
| 294 | TSP-roulette | 8.88 % | 10.14 % | 2026-01-01 |
| 295 | Skorcher | 8.87 % | 8.98 % | 2026-01-01 |
| 296 | mainekezar | 8.87 % | 10.13 % | 2026-01-01 |
| 297 | NtvTxan | 8.83 % | 6.65 % | 2026-01-01 |
| 298 | Md2018 | ** 8.76 % | 7.86 % | 2026-01-01 |
| 299 | jbwalters | ** 8.75 % | 5.33 % | 2026-01-01 |
| 300 | volleycyndy * | ** 8.74 % | 4.76 % | 2026-02-23 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 301 | khelms5148 | 8.71 % | 6.03 % | 2026-01-01 |
| 302 | krempajs | ** 8.64 % | 6.50 % | 2026-01-01 |
| 303 | TinLizzy | 8.61 % | 0.83 % | 2026-01-01 |
| 304 | bigskyboxer | 8.61 % | 7.95 % | 2026-01-01 |
| 305 | BGBassLady64 | 8.60 % | 6.17 % | 2026-01-01 |
| 306 | Tactical05 | 8.59 % | 12.04 % | 2026-01-01 |
| 307 | Roddhsi | 8.57 % | 7.70 % | 2026-01-01 |
| 308 | TURNIPSEED | ** 8.57 % | 3.19 % | 2026-01-01 |
| 309 | Papastove21 | ** 8.57 % | 3.34 % | 2026-01-01 |
| 310 | shirleybrown | 8.56 % | 6.64 % | 2026-01-01 |
| 311 | billnmo0228 | 8.53 % | 3.78 % | 2026-01-01 |
| 312 | bjean | 8.52 % | 4.60 % | 2026-01-01 |
| 313 | dammbach | 8.48 % | 7.26 % | 2026-01-01 |
| 314 | STAMPMONKEY | 8.48 % | 7.26 % | 2026-01-01 |
| 315 | ksteiner560 | ** 8.45 % | 7.35 % | 2026-01-01 |
| 316 | tom1tom1 | 8.39 % | 14.02 % | 2026-01-01 |
| 317 | Bagstr35 | ** 8.39 % | 6.68 % | 2026-01-01 |
| 318 | TDStrange | 8.36 % | 7.21 % | 2026-01-01 |
| 319 | Jetpowered78 | ** 8.25 % | 6.32 % | 2026-01-01 |
| 320 | Safaristeve | 8.22 % | 11.68 % | 2026-01-01 |
| 321 | SledgeTSP | ** 8.19 % | 5.38 % | 2026-01-01 |
| 322 | sjcook23 | 8.18 % | 7.14 % | 2026-01-01 |
| 323 | kodaq2001 | ** 8.18 % | 6.54 % | 2026-01-01 |
| 324 | Eph320 | ** 8.17 % | 8.20 % | 2026-01-01 |
| 325 | smileyjoe | ** 8.17 % | 5.99 % | 2026-01-01 |
| 326 | KyFan1 | 8.15 % | -2.11 % | 2026-01-01 |
| 327 | way3817 | ** 8.15 % | 1.58 % | 2026-01-01 |
| 328 | RecklessRex | ** 8.15 % | 4.44 % | 2026-01-01 |
| 329 | DaveUmat | 8.14 % | 3.37 % | 2026-01-01 |
| 330 | Jayru | ** 8.14 % | 3.85 % | 2026-01-01 |
| 331 | BadBirdie | ** 8.13 % | 6.74 % | 2026-01-01 |
| 332 | ttalons | ** 8.13 % | 6.74 % | 2026-01-01 |
| 333 | L2050 | 8.13 % | 6.74 % | 2026-01-01 |
| 334 | mirhow10 | 8.12 % | 7.34 % | 2026-01-01 |
| 335 | jlongbrake | 8.12 % | 7.24 % | 2026-01-01 |
| 336 | nanamoma | 8.12 % | 7.34 % | 2026-01-01 |
| 337 | drewgood | ** 8.12 % | 7.34 % | 2026-01-01 |
| 338 | RevShark | 8.12 % | 7.34 % | 2026-01-01 |
| 339 | soupydog | 8.09 % | 1.37 % | 2026-01-01 |
| 340 | Rovie88 | 8.08 % | 5.96 % | 2026-01-01 |
| 341 | Viettim | 8.07 % | 9.33 % | 2026-01-01 |
| 342 | 2Wheel | 7.97 % | 10.06 % | 2026-01-01 |
| 343 | tbx1203 | ** 7.93 % | 6.79 % | 2026-01-01 |
| 344 | jmtz54 | 7.92 % | 7.19 % | 2026-01-01 |
| 345 | ward5820 | 7.90 % | 9.82 % | 2026-01-01 |
| 346 | kitaw33 | 7.85 % | 11.30 % | 2026-01-01 |
| 347 | Supernova2033 | ** 7.85 % | 4.78 % | 2026-01-01 |
| 348 | REAPER | ** 7.84 % | 7.36 % | 2026-01-01 |
| 349 | Thrifter28imd * | 7.82 % | 2.76 % | 2026-02-19 |
| 350 | bkirby6 | 7.82 % | 7.85 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 351 | Ltrman61 | 7.82 % | 4.61 % | 2026-01-01 |
| 352 | pmaloney | 7.76 % | 5.30 % | 2026-01-01 |
| 353 | Trapperpaul | ** 7.75 % | 4.42 % | 2026-01-01 |
| 354 | Kentucky | ** 7.72 % | 5.97 % | 2026-01-01 |
| 355 | keith393 * | 7.70 % | 3.70 % | 2026-01-08 |
| 356 | No-Hackle | ** 7.70 % | 4.57 % | 2026-01-01 |
| 357 | TrdLtly * | ** 7.70 % | 4.60 % | 2026-01-06 |
| 358 | retire2026 | 7.67 % | 7.03 % | 2026-01-01 |
| 359 | flalaw97 | 7.67 % | 5.51 % | 2026-01-01 |
| 360 | rex66 | ** 7.66 % | 5.49 % | 2026-01-01 |
| 361 | HarleyLar1 | 7.64 % | 7.75 % | 2026-01-01 |
| 362 | thewingreaper | ** 7.64 % | 6.42 % | 2026-01-01 |
| 363 | mdr79 | ** 7.64 % | 6.39 % | 2026-01-01 |
| 364 | L2045 | ** 7.64 % | 6.42 % | 2026-01-01 |
| 365 | Cash_Money | 7.62 % | 7.76 % | 2026-01-01 |
| 366 | TonysSista | 7.62 % | 4.91 % | 2026-01-01 |
| 367 | mrbill | ** 7.62 % | 5.52 % | 2026-01-01 |
| 368 | felixthecat | 7.60 % | 7.86 % | 2026-01-01 |
| 369 | CrabClaw | 7.59 % | 4.52 % | 2026-01-01 |
| 370 | Zoyx | ** 7.53 % | 9.16 % | 2026-01-01 |
| 371 | papahotel66 | 7.51 % | 2.09 % | 2026-01-01 |
| 372 | wildflore | 7.45 % | 5.91 % | 2026-01-01 |
