Gets A
TSP Talk AutoTracker
TSP Talk
logout   logout
Contact Us | Logout
     
August 29, 2026, 1:18 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Find Member:

Members returns analysis as of COB: 2026-08-28

 
** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List

Underlined column headings can be sorted | Why is my IFT count off by 1? View Premium Service Returns (thru 07-31-2026)
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
1 Wildwoman 24.50 % -0.35 % -0.14 % 3.88 % -0.41 % 2026-01-01
2 mellowmoon 22.67 % 0.01 % 0.09 % 3.91 % 2.86 % 2026-01-01
3 BigBully 22.17 % -1.37 % -0.75 % 1.68 % 2.38 % 2026-01-01
4 kitaw33 21.37 % -0.81 % 0.26 % 4.35 % 4.02 % 2026-01-01
5 KlayM 20.69 % -1.37 % -1.32 % 1.46 % 1.54 % 2026-01-01
6 ward5820 20.03 % -0.35 % -0.14 % 4.59 % 3.33 % 2026-01-01
7 orgflow 19.46 % -1.37 % -1.32 % 2.13 % 0.94 % 2026-01-01
8 pjsstuff71 19.43 % -0.13 % 0.08 % 3.53 % 2.49 % 2026-01-01
9 thetsai 19.34 % -0.35 % -0.14 % 3.46 % 2.41 % 2026-01-01
10 Booster 19.34 % -0.35 % -0.14 % 3.46 % 2.41 % 2026-01-01
11 zudy75 19.34 % -0.35 % -0.14 % ** 3.46 % 2.41 % 2026-01-01
12 NeverSayNever 19.34 % -0.35 % -0.14 % ** 3.46 % 2.41 % 2026-01-01
13 MountainDoer 19.34 % -0.35 % -0.14 % ** 3.46 % 2.41 % 2026-01-01
14 ericseol06 19.34 % -0.35 % -0.14 % ** 3.46 % 2.41 % 2026-01-01
15 I-fund 19.34 % -0.35 % -0.14 % 3.46 % 2.41 % 2026-01-01
16 ogden44 18.95 % -0.85 % -0.72 % ** 3.06 % 0.41 % 2026-01-01
17 ripper 18.84 % -0.21 % -0.09 % 3.53 % 0.70 % 2026-01-01
18 Sad_Al 18.56 % -0.35 % -0.14 % ** 3.46 % 2.41 % 2026-01-01
19 puddy 18.16 % -0.91 % -0.59 % 2.81 % 0.24 % 2026-01-01
20 47_dodge 18.05 % -1.37 % -1.29 % 1.75 % -0.30 % 2026-01-01
21 PanamaGold 17.66 % -0.35 % -0.14 % ** 3.46 % 2.41 % 2026-01-01
22 JPH543 17.59 % 0.01 % 0.09 % 3.20 % 2.15 % 2026-01-01
23 Refuse2Lose 17.58 % -1.09 % -0.87 % 3.02 % 0.41 % 2026-01-01
24 NotReally! 17.47 % -0.35 % -0.14 % ** 3.46 % 2.41 % 2026-01-01
25 tom1tom1 17.45 % -0.15 % 0.04 % 3.64 % -0.31 % 2026-01-01
26 txfan 17.35 % -0.09 % 0.25 % 2.48 % 1.56 % 2026-01-01
27 Beans27 17.35 % -0.53 % -0.25 % ** 3.21 % 1.71 % 2026-01-01
28 ColonelFur 17.32 % -0.35 % -0.14 % 1.33 % 1.19 % 2026-01-01
29 milog 17.18 % -1.37 % -1.32 % -3.11 % -3.87 % 2026-01-01
30 silver2828 16.96 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
31 KCLARK 16.93 % -0.35 % -0.14 % 0.95 % -1.59 % 2026-01-01
32 Putzl 16.91 % -0.57 % -0.25 % ** 3.14 % 1.57 % 2026-01-01
33 hotwings 16.69 % -0.53 % -0.37 % 3.23 % 1.57 % 2026-01-01
34 postalmatt 16.68 % 0.01 % 0.09 % 3.02 % 0.63 % 2026-01-01
35 Toughmudder 16.68 % -0.54 % -0.31 % ** 3.26 % 1.67 % 2026-01-01
36 TSP-roulette 16.65 % -0.65 % -0.31 % 2.36 % 0.97 % 2026-01-01
37 Jane 16.63 % -0.67 % -0.37 % 3.06 % 1.16 % 2026-01-01
38 bjohnson12 16.63 % -0.67 % -0.36 % ** 3.07 % 1.19 % 2026-01-01
39 Cattman 16.54 % -0.54 % -0.31 % 3.26 % 1.71 % 2026-01-01
40 asuasylum 16.53 % -1.37 % -1.32 % 2.64 % -1.59 % 2026-01-01
41 novatwo 16.53 % -1.37 % -1.32 % 2.64 % -1.59 % 2026-01-01
42 NavyEng 16.53 % -1.37 % -1.32 % 2.64 % -1.59 % 2026-01-01
43 chpwolf 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
44 ILoveTDs 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
45 BIgMoney23 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
46 sigj 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
47 FittinToRetire 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
48 bailemi 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
49 greyscale 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
50 boppa 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
51 Seiko141 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
52 aeroconfigs 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
53 flyer_one 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
54 BigLair 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
55 Retirein2024 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
56 redondo63 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
57 bkc2a 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
58 grits 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
59 FCN1 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
60 lartra 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
61 Kratosbear 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
62 Epic 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
63 dongo 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
64 spikeyball 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
65 tidaho 16.53 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
66 S-fund 16.53 % -1.37 % -1.32 % 2.64 % -1.59 % 2026-01-01
67 rokm109 16.48 % -0.83 % -0.57 % ** 2.96 % 0.54 % 2026-01-01
68 tmsas 16.47 % -0.86 % -0.73 % ** 3.05 % 0.37 % 2026-01-01
69 Tomkirch 16.47 % -0.51 % -0.12 % ** 3.15 % 1.84 % 2026-01-01
70 PonyExpressSanJose 16.45 % -0.65 % -0.32 % ** 3.06 % 1.26 % 2026-01-01
71 kjb120169 16.45 % -0.65 % -0.31 % ** 3.06 % 1.27 % 2026-01-01
72 dave 16.45 % -0.30 % 0.17 % ** 3.26 % 2.69 % 2026-01-01
73 bigskyboxer 16.44 % 0.01 % 0.09 % 6.33 % 3.09 % 2026-01-01
74 conrep2020 16.44 % -0.64 % -0.31 % ** 3.06 % 1.28 % 2026-01-01
75 Kdjs 16.43 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
76 Hoss2112 16.43 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
77 Scarlet 16.42 % -0.81 % -0.67 % ** 3.09 % 0.59 % 2026-01-01
78 pro3family * 16.40 % -0.51 % 0.06 % 3.01 % 1.79 % 2026-04-02
79 thepaulguy 16.39 % -0.30 % 0.17 % ** 3.26 % 2.70 % 2026-01-01
80 GreggyD 16.37 % -0.90 % -0.73 % 2.97 % 0.23 % 2026-01-01
81 Shamus13 16.26 % -0.70 % -0.44 % 3.08 % 1.05 % 2026-01-01
82 MRJ 16.21 % -1.37 % -1.32 % 2.33 % -1.51 % 2026-01-01
83 wayne622 16.20 % -1.37 % -1.32 % 2.45 % -0.82 % 2026-01-01
84 FredBeach 16.14 % -0.81 % -0.42 % 2.85 % 0.64 % 2026-01-01
85 2Wheel 16.02 % -0.31 % 0.11 % 2.43 % -1.42 % 2026-01-01
86 WhiskeyOne 16.01 % -0.25 % 0.50 % 3.06 % 2.99 % 2026-01-01
87 DeeBeeVA 15.98 % -0.85 % -0.72 % ** 3.06 % 0.41 % 2026-01-01
88 lbeeba8862 15.94 % -1.06 % -0.96 % ** 2.89 % -0.39 % 2026-01-01
89 BarbS 15.91 % -0.62 % -0.30 % 3.09 % 1.36 % 2026-01-01
90 GreySkull 15.91 % -0.95 % -0.76 % ** 2.90 % 0.04 % 2026-01-01
91 Genio 15.90 % -1.15 % -0.96 % ** 2.73 % -0.70 % 2026-01-01
92 funoutdoors 15.88 % -0.71 % -0.36 % ** 2.98 % 1.02 % 2026-01-01
93 L2055 15.88 % -0.43 % 0.04 % ** 3.13 % 2.18 % 2026-01-01
94 argyle64 15.87 % -0.43 % 0.04 % 3.13 % 2.17 % 2026-01-01
95 angerson 15.87 % -0.43 % 0.04 % ** 3.13 % 2.18 % 2026-01-01
96 L2075 15.87 % -0.43 % 0.04 % ** 3.13 % 2.17 % 2026-01-01
97 drewbennett77 15.87 % -0.43 % 0.04 % ** 3.13 % 2.18 % 2026-01-01
98 Zoyx 15.87 % -0.35 % -0.10 % ** 2.99 % 1.90 % 2026-01-01
99 L2070 15.87 % -0.43 % 0.04 % ** 3.13 % 2.18 % 2026-01-01
100 L2060 15.87 % -0.43 % 0.04 % ** 3.13 % 2.18 % 2026-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
101 L2065 15.87 % -0.43 % 0.04 % ** 3.13 % 2.18 % 2026-01-01
102 kendig 15.86 % -0.64 % -0.25 % ** 3.02 % 1.33 % 2026-01-01
103 GRACE 15.82 % -0.83 % -0.55 % ** 2.93 % 0.54 % 2026-01-01
104 dunedad1 15.76 % -0.72 % -0.37 % ** 2.97 % 0.98 % 2026-01-01
105 Diddy 15.76 % -1.09 % -0.88 % ** 2.75 % -0.49 % 2026-01-01
106 Mreaton82 15.76 % -1.09 % -0.88 % ** 2.75 % -0.49 % 2026-01-01
107 LadyLilith 15.75 % -0.87 % -0.57 % ** 2.87 % 0.38 % 2026-01-01
108 Hocuspocusblade 15.72 % -0.35 % -0.14 % 3.46 % 2.41 % 2026-01-01
109 ndmartin 15.60 % -1.37 % -0.39 % 3.03 % 1.38 % 2026-01-01
110 SICK2MYSTOMACH 15.57 % -0.72 % -0.36 % ** 2.97 % 1.00 % 2026-01-01
111 radarvector 15.55 % 0.01 % 0.09 % 0.37 % 0.76 % 2026-01-01
112 Safaristeve 15.55 % -0.65 % -0.31 % 0.06 % -2.62 % 2026-01-01
113 Chazmo555 15.46 % -0.77 % -0.41 % ** 2.91 % 0.79 % 2026-01-01
114 gaharris 15.44 % -0.82 % -0.47 % ** 2.88 % 0.62 % 2026-01-01
115 heidland 15.36 % -0.28 % 0.25 % ** 3.15 % 2.71 % 2026-01-01
116 coop65 15.34 % -0.56 % -0.21 % ** 2.59 % 1.17 % 2026-01-01
117 MacDaddy 15.30 % -1.37 % -1.32 % 2.64 % 1.99 % 2026-01-01
118 Eph320 15.29 % -0.44 % -0.16 % 2.83 % 1.67 % 2026-01-01
119 Cdahl 15.26 % -0.28 % 0.30 % ** 3.18 % 2.81 % 2026-01-01
120 Hamhocs 15.26 % -0.91 % -0.58 % ** 2.81 % 0.24 % 2026-01-01
121 Texmex 15.22 % -0.90 % -0.56 % ** 2.82 % 0.31 % 2026-01-01
122 Jimb 15.17 % -0.25 % 0.50 % 2.09 % 0.52 % 2026-01-01
123 Ozzy_357924 15.17 % -0.52 % -0.04 % ** 3.05 % 1.83 % 2026-01-01
124 mathewsz7 15.15 % -0.41 % 0.00 % ** 3.21 % 2.22 % 2026-01-01
125 meHover 15.13 % -0.49 % 0.00 % ** 3.06 % 1.92 % 2026-01-01
126 steve10608 15.10 % -0.81 % -0.41 % 3.73 % -0.55 % 2026-01-01
127 hjensun 15.10 % -0.27 % 0.18 % ** 3.02 % 2.55 % 2026-01-01
128 Mikedo1123 * 15.09 % -0.86 % -0.73 % ** 3.05 % 0.40 % 2026-01-05
129 Big_Sarge 15.08 % -0.84 % -0.47 % ** 2.84 % 0.52 % 2026-01-01
130 Medic72 15.01 % -0.82 % -0.43 % ** 2.85 % 0.62 % 2026-01-01
131 Lynx 15.00 % -0.81 % -0.43 % ** 2.85 % 0.63 % 2026-01-01
132 TXTornados 15.00 % -0.82 % -0.43 % ** 2.85 % 0.63 % 2026-01-01
133 Nadeem 14.99 % -0.73 % -0.42 % 1.76 % -0.73 % 2026-01-01
134 Weather_n_Leather 14.99 % -0.64 % -0.37 % ** 3.13 % 1.29 % 2026-01-01
135 bkw08 14.99 % -0.81 % -0.42 % ** 2.85 % 0.65 % 2026-01-01
136 OnTarget 14.96 % -0.80 % -0.40 % ** 2.86 % 0.69 % 2026-01-01
137 Totohydra 14.96 % -0.80 % -0.40 % ** 2.86 % 0.70 % 2026-01-01
138 johnklim3 14.95 % -0.80 % -0.40 % ** 2.86 % 0.70 % 2026-01-01
139 mrtruckaudi 14.95 % -0.80 % -0.40 % ** 2.86 % 0.70 % 2026-01-01
140 lucy 14.95 % -0.80 % -0.39 % ** 2.86 % 0.71 % 2026-01-01
141 KinoFish 14.94 % -0.79 % -0.39 % ** 2.86 % 0.72 % 2026-01-01
142 madees 14.94 % -0.58 % -0.10 % ** 2.98 % 1.57 % 2026-01-01
143 JVC1979 14.94 % -0.79 % -0.39 % ** 2.86 % 0.72 % 2026-01-01
144 Lindscsmith 14.91 % -0.35 % -0.14 % ** 3.46 % 2.41 % 2026-01-01
145 SPOT_LT 14.90 % -0.78 % -0.36 % ** 2.86 % 0.79 % 2026-01-01
146 tps565 14.89 % -0.37 % 0.25 % ** 3.06 % 2.45 % 2026-01-01
147 Cjac475 14.85 % -0.76 % -0.33 % ** 2.87 % 0.87 % 2026-01-01
148 Skorp64 14.82 % -0.35 % -0.51 % 1.49 % -0.99 % 2026-01-01
149 Mongos 14.80 % -0.74 % -0.30 % ** 2.88 % 0.94 % 2026-01-01
150 dano1001 14.80 % -0.74 % -0.31 % ** 2.88 % 0.93 % 2026-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
151 jswright 14.79 % -0.74 % -0.30 % ** 2.88 % 0.95 % 2026-01-01
152 JTH 14.77 % -0.14 % 0.34 % 3.21 % 3.14 % 2026-01-01
153 40calSue 14.76 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
154 1Mech 14.73 % -0.72 % -0.27 % ** 2.89 % 1.04 % 2026-01-01
155 Cash_Money 14.71 % 0.01 % 0.09 % 2.47 % 3.25 % 2026-01-01
156 nctigershark * 14.67 % 0.01 % 0.09 % ** 0.37 % 0.76 % 2026-03-11
157 Sooner_Jer 14.65 % -0.56 % -0.12 % 3.05 % 1.65 % 2026-01-01
158 8_percent 14.64 % -0.66 % -0.33 % ** 3.05 % 1.23 % 2026-01-01
159 Dorado 14.63 % -0.86 % -0.73 % 3.05 % -1.20 % 2026-01-01
160 G-Money 14.60 % -1.09 % -0.87 % 2.75 % 0.34 % 2026-01-01
161 Bighorn6 14.60 % -0.82 % -0.43 % ** 2.85 % 0.63 % 2026-01-01
162 Mport68 14.55 % -1.37 % -1.32 % -1.16 % -4.48 % 2026-01-01
163 xemnu_rotmg 14.52 % -0.66 % -0.33 % 4.41 % 0.10 % 2026-01-01
164 GA-BIG-DAWG26 * 14.49 % -0.62 % -0.31 % ** 3.10 % 1.35 % 2026-01-05
165 coastalite 14.47 % -0.39 % 0.21 % ** 3.05 % 2.37 % 2026-01-01
166 Unmanned 14.45 % -1.09 % -0.87 % 2.75 % -0.47 % 2026-01-01
167 Fire9117 * 14.44 % -0.55 % -0.32 % ** 3.25 % 1.63 % 2026-01-05
168 dammbach 14.40 % -0.39 % 0.02 % 2.88 % 1.62 % 2026-01-01
169 The_General 14.39 % -0.59 % -0.06 % ** 2.93 % 1.56 % 2026-01-01
170 Firetsp 14.39 % -0.59 % -0.06 % ** 2.93 % 1.57 % 2026-01-01
171 LBVA7 14.38 % -0.37 % 0.25 % ** 3.06 % 2.45 % 2026-01-01
172 BLVoscarunit 14.36 % -1.37 % -1.32 % 1.96 % -0.05 % 2026-01-01
173 ksteiner560 14.34 % -0.37 % 0.03 % ** 2.80 % 1.96 % 2026-01-01
174 Bquat 14.33 % 0.01 % 0.09 % 2.31 % 2.46 % 2026-01-01
175 Tactical05 14.29 % -0.74 % -0.49 % ** 3.05 % 0.89 % 2026-01-01
176 singletn 14.22 % 0.01 % 0.09 % 4.93 % 0.95 % 2026-01-01
177 les2l8 14.22 % -0.34 % -0.07 % ** 3.42 % 2.47 % 2026-01-01
178 Ahuitzotl 14.09 % -0.37 % 0.28 % ** 3.04 % 2.47 % 2026-01-01
179 troutman34 14.01 % -0.43 % -0.13 % 3.30 % 1.20 % 2026-01-01
180 kashmo 13.95 % -0.42 % 0.21 % 2.99 % 2.25 % 2026-01-01
181 Navig8tor 13.94 % -0.53 % -0.19 % ** 3.17 % 1.75 % 2026-01-01
182 Gumby 13.91 % -0.58 % -0.28 % 3.15 % 1.53 % 2026-01-01
183 Udflyer01 13.89 % 0.01 % 0.09 % 3.02 % 2.08 % 2026-01-01
184 dave1203 13.89 % -0.86 % -0.73 % ** 3.05 % 0.38 % 2026-01-01
185 Timberwoof 13.78 % -0.35 % -0.14 % ** 3.46 % 2.41 % 2026-01-01
186 TraderJane 13.74 % -0.81 % -0.42 % 2.85 % 0.64 % 2026-01-01
187 eshore07 13.68 % -0.70 % -0.24 % ** 2.89 % 1.10 % 2026-01-01
188 TrailsofGlory 13.66 % -0.68 % -0.34 % ** 3.03 % 1.16 % 2026-01-01
189 crawdadjr 13.63 % -0.44 % 0.12 % ** 3.06 % 2.17 % 2026-01-01
190 Bagstr35 13.61 % -0.40 % -0.01 % ** 2.76 % 1.84 % 2026-01-01
191 flalaw97 13.60 % -0.35 % -0.14 % 3.46 % 3.05 % 2026-01-01
192 CantBearIt 13.59 % -0.51 % -0.12 % 3.14 % 1.15 % 2026-01-01
193 tucahay 13.58 % -0.54 % -0.31 % 3.26 % 1.67 % 2026-01-01
194 rbizz 13.56 % -0.33 % -0.01 % ** 3.38 % 2.53 % 2026-01-01
195 brindlis 13.56 % -0.36 % 0.26 % ** 2.91 % 2.37 % 2026-01-01
196 IDsledder * 13.51 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-06
197 askinder 13.50 % -0.25 % 0.50 % 3.06 % 2.99 % 2026-01-01
198 SteelCity 13.50 % -0.25 % 0.50 % 3.06 % 2.99 % 2026-01-01
199 respoph 13.50 % -0.25 % 0.50 % 3.06 % 2.99 % 2026-01-01
200 BigAlFan 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
201 BigMike 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
202 markerbeacon 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
203 ssdave 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
204 Skooby 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
205 tken 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
206 soeby54 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
207 flg22 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
208 DCRanger 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
209 eddie3375 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
210 icemanknows 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
211 evob 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
212 Reggie0622 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
213 shanidlc 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
214 GodLives 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
215 lonetraveler85 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
216 joblin20 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
217 lrm1956 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
218 Guvnah 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
219 Abn18 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
220 Indycolt 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
221 Deadeyedann 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
222 jnchandrew 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
223 F250Ford 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
224 cidreno55 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
225 Mr_Shekels 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
226 miba 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
227 lqda4 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
228 jsdiven 13.50 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
229 C-fund 13.50 % -0.25 % 0.50 % 3.06 % 2.99 % 2026-01-01
230 BigJohn 13.42 % -1.37 % -1.32 % -3.11 % -2.15 % 2026-01-01
231 BadBirdie 13.39 % -0.37 % 0.05 % ** 2.66 % 1.84 % 2026-01-01
232 ttalons 13.39 % -0.37 % 0.05 % ** 2.66 % 1.84 % 2026-01-01
233 L2050 13.39 % -0.37 % 0.05 % 2.66 % 1.84 % 2026-01-01
234 tbx1203 13.32 % -0.63 % -0.34 % ** 2.45 % 0.74 % 2026-01-01
235 kodaq2001 13.31 % -0.34 % 0.08 % 2.66 % 1.99 % 2026-01-01
236 sammyp 13.30 % -0.27 % 0.37 % 3.14 % 2.87 % 2026-01-01
237 krempajs 13.29 % -0.45 % 0.04 % ** 2.76 % 1.68 % 2026-01-01
238 joxanal 13.18 % 0.01 % 0.09 % ** 0.37 % 0.76 % 2026-01-01
239 Roll_D_Dice 13.12 % 0.01 % 0.09 % ** 0.37 % 0.76 % 2026-01-01
240 pvnala 13.10 % -0.19 % -0.03 % ** 1.17 % 0.91 % 2026-01-01
241 Jetpowered78 13.07 % -0.36 % 0.07 % ** 2.70 % 1.93 % 2026-01-01
242 jf_2016 13.04 % -0.63 % -0.39 % 2.41 % 0.88 % 2026-01-01
243 BGBassLady64 13.01 % -0.67 % -0.32 % 2.49 % 0.74 % 2026-01-01
244 Tesoup 13.00 % -0.28 % 0.31 % ** 3.18 % 2.81 % 2026-01-01
245 curtbigdogr250 12.99 % -0.81 % -0.41 % 2.85 % 0.67 % 2026-01-01
246 2slo2race * 12.97 % -0.52 % -0.18 % ** 3.18 % 1.77 % 2026-01-15
247 jmtz54 12.94 % -0.51 % -0.12 % 3.14 % 0.23 % 2026-01-01
248 jlongbrake 12.84 % -0.62 % -0.26 % 2.50 % 0.71 % 2026-01-01
249 klaron 12.81 % 0.01 % 0.09 % ** 0.37 % 0.76 % 2026-01-01
250 Cactus 12.80 % -0.35 % -0.25 % ** 1.46 % 0.60 % 2026-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
251 mdr79 12.79 % -0.56 % -0.26 % ** 2.40 % 0.96 % 2026-01-01
252 thewingreaper 12.73 % -0.35 % 0.05 % ** 2.52 % 1.77 % 2026-01-01
253 L2045 12.73 % -0.35 % 0.05 % ** 2.52 % 1.77 % 2026-01-01
254 Jayt23 12.71 % -0.72 % -0.56 % ** 3.17 % 0.95 % 2026-01-01
255 goforit 12.67 % 0.01 % 0.09 % 3.64 % 3.56 % 2026-01-01
256 Ryecar22 12.59 % -0.68 % -0.38 % 3.05 % 1.12 % 2026-01-01
257 smileyjoe 12.57 % -0.67 % -0.33 % ** 2.38 % 0.65 % 2026-01-01
258 wam88 12.54 % -0.37 % 0.25 % ** 3.06 % 2.45 % 2026-01-01
259 soupydoom 12.52 % -0.62 % -0.27 % -0.92 % -1.92 % 2026-01-01
260 Rovie88 12.52 % -0.44 % -0.04 % 2.61 % 1.83 % 2026-01-01
261 Benny7563 12.42 % -0.35 % -0.14 % ** 3.46 % 2.41 % 2026-01-01
262 bakslash1618 12.37 % -0.47 % -0.17 % ** 2.37 % 1.17 % 2026-01-01
263 EWB! 12.30 % -0.25 % 0.50 % ** 3.06 % 2.99 % 2026-01-01
264 Kentucky 12.27 % -0.55 % -0.20 % ** 2.34 % 0.97 % 2026-01-01
265 TwoYrs2Go 12.25 % -0.35 % 0.06 % 3.23 % 1.36 % 2026-01-01
266 R11-Pilot84 12.25 % -0.33 % 0.06 % ** 2.41 % 1.72 % 2026-01-01
267 pocono13 12.22 % -0.51 % -0.23 % ** 2.42 % 1.11 % 2026-01-01
268 Sign_Stealer 12.19 % -0.86 % -0.73 % ** 3.05 % 0.37 % 2026-01-01
269 rookiecsi 12.17 % -0.35 % -0.14 % 1.49 % -0.12 % 2026-01-01
270 toadz1 12.16 % -0.02 % 0.07 % ** 0.68 % 0.93 % 2026-01-01
271 camokyva 12.16 % -0.35 % -0.14 % ** 3.46 % 2.41 % 2026-01-01
272 djlc86 12.15 % -1.37 % -1.32 % ** 2.64 % -1.59 % 2026-01-01
273 jbwalters 12.15 % -0.29 % 0.29 % ** 2.64 % 2.31 % 2026-01-01
274 flippa21 12.13 % -0.22 % 0.45 % ** 2.73 % 2.72 % 2026-01-01
275 L2040 12.08 % -0.33 % 0.06 % 2.38 % 1.71 % 2026-01-01
276 jl46 12.07 % -0.13 % 0.08 % 1.16 % 1.10 % 2026-01-01
277 seajpalm 12.05 % -0.30 % 0.18 % ** 3.25 % 2.70 % 2026-01-01
278 Captcaveman 12.04 % 0.01 % 0.09 % 2.91 % 2.59 % 2026-01-01
279 jjamadorphd 11.96 % -0.27 % -0.04 % ** 2.30 % 1.51 % 2026-01-01
280 khelms5148 11.94 % -1.37 % -1.32 % 2.64 % -1.28 % 2026-01-01
281 Cathy57 11.94 % -0.49 % -0.22 % ** 3.27 % 1.86 % 2026-01-01
282 trudger 11.91 % -0.49 % -0.22 % 2.05 % 1.12 % 2026-01-01
283 pokerstar629 11.89 % -1.37 % -1.32 % 1.71 % -0.59 % 2026-01-01
284 SledgeTSP 11.85 % -0.25 % 0.30 % ** 2.52 % 2.29 % 2026-01-01
285 mainekezar 11.81 % 0.01 % 0.09 % 0.37 % 0.76 % 2026-01-01
286 REAPER 11.78 % -0.35 % -0.14 % ** 3.46 % 2.41 % 2026-01-01
287 MunnyHunny 11.77 % -0.65 % -0.43 % ** 3.17 % 1.24 % 2026-01-01
