Gets A
|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Members returns analysis as of COB: 2026-07-13
| ** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List |
| Underlined column headings can be sorted | Why is my IFT count off by 1? | View Premium Service Returns (thru 06-30-2026) |
| Rank | Username | YTD Returns | Daily Returns | WTD returns | MTD Returns | QTD Returns | Start Date |
| 1 | milog | 22.20 % | -0.79 % | -0.79 % | 0.24 % | 0.24 % | 2026-01-01 |
| 2 | Wildwoman | 21.40 % | -0.92 % | -0.92 % | -2.89 % | -2.89 % | 2026-01-01 |
| 3 | BigBully | 19.19 % | -1.15 % | -1.15 % | -0.12 % | -0.12 % | 2026-01-01 |
| 4 | KlayM | 19.05 % | 0.04 % | 0.04 % | 0.16 % | 0.16 % | 2026-01-01 |
| 5 | orgflow | 17.33 % | -0.79 % | -0.79 % | -0.86 % | -0.86 % | 2026-01-01 |
| 6 | Mport68 | 17.17 % | -0.89 % | -0.89 % | -2.29 % | -2.29 % | 2026-01-01 |
| 7 | KCLARK | 16.79 % | -0.79 % | -0.79 % | -1.72 % | -1.72 % | 2026-01-01 |
| 8 | mellowmoon | 16.76 % | -1.50 % | -1.50 % | -2.10 % | -2.10 % | 2026-01-01 |
| 9 | ward5820 | 16.70 % | -0.79 % | -0.79 % | 0.47 % | 0.47 % | 2026-01-01 |
| 10 | Safaristeve | 16.40 % | -1.08 % | -1.08 % | -1.90 % | -1.90 % | 2026-01-01 |
| 11 | BigJohn | 16.10 % | 0.04 % | 0.04 % | 0.16 % | 0.16 % | 2026-01-01 |
| 12 | ColonelFur | 16.09 % | -0.88 % | -0.88 % | 0.12 % | 0.12 % | 2026-01-01 |
| 13 | kitaw33 | 15.98 % | -0.05 % | -0.05 % | -0.59 % | -0.59 % | 2026-01-01 |
| 14 | puddy | 15.94 % | -0.87 % | -0.87 % | -1.64 % | -1.64 % | 2026-01-01 |
| 15 | ogden44 | 15.50 % | -1.21 % | -1.21 % | ** -2.49 % | -2.49 % | 2026-01-01 |
| 16 | silver2828 | 15.41 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 17 | ripper | 15.39 % | -0.98 % | -0.98 % | -2.23 % | -2.23 % | 2026-01-01 |
| 18 | tom1tom1 | 15.35 % | -1.50 % | -1.50 % | -2.10 % | -2.10 % | 2026-01-01 |
| 19 | Refuse2Lose | 15.15 % | -0.87 % | -0.87 % | -1.66 % | -1.66 % | 2026-01-01 |
| 20 | MRJ | 15.03 % | -0.92 % | -0.92 % | -2.51 % | -2.51 % | 2026-01-01 |
| 21 | novatwo | 14.98 % | -0.92 % | -0.92 % | -2.89 % | -2.89 % | 2026-01-01 |
| 22 | NavyEng | 14.98 % | -0.92 % | -0.92 % | -2.89 % | -2.89 % | 2026-01-01 |
| 23 | chpwolf | 14.98 % | -0.92 % | -0.92 % | -2.89 % | -2.89 % | 2026-01-01 |
| 24 | ILoveTDs | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 25 | BIgMoney23 | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 26 | sigj | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 27 | FittinToRetire | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 28 | bailemi | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 29 | greyscale | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 30 | boppa | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 31 | Seiko141 | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 32 | aeroconfigs | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 33 | flyer_one | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 34 | BigLair | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 35 | Retirein2024 | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 36 | redondo63 | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 37 | bkc2a | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 38 | grits | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 39 | FCN1 | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 40 | lartra | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 41 | Kratosbear | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 42 | Epic | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 43 | dongo | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 44 | spikeyball | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 45 | tidaho | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 46 | eaglefinley86 | 14.98 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 47 | S-fund | 14.98 % | -0.92 % | -0.92 % | -2.89 % | -2.89 % | 2026-01-01 |
| 48 | txfan | 14.95 % | -0.50 % | -0.50 % | -0.52 % | -0.52 % | 2026-01-01 |
| 49 | Kdjs | 14.89 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 50 | radarvector | 14.86 % | 0.04 % | 0.04 % | 0.16 % | 0.16 % | 2026-01-01 |
| Rank | Username | YTD Returns | Daily Returns | WTD returns | MTD Returns | QTD Returns | Start Date |
| 51 | TSP-roulette | 14.50 % | -0.59 % | -0.59 % | -0.89 % | -0.89 % | 2026-01-01 |
| 52 | Nadeem | 14.36 % | -0.92 % | -0.92 % | -1.28 % | -1.28 % | 2026-01-01 |
| 53 | 2Wheel | 14.29 % | -0.92 % | -0.92 % | -2.89 % | -2.89 % | 2026-01-01 |
| 54 | thetsai | 14.09 % | -1.50 % | -1.50 % | -2.10 % | -2.10 % | 2026-01-01 |
| 55 | Booster | 14.09 % | -1.50 % | -1.50 % | -2.10 % | -2.10 % | 2026-01-01 |
| 56 | zudy75 | 14.09 % | -1.50 % | -1.50 % | ** -2.10 % | -2.10 % | 2026-01-01 |
| 57 | NeverSayNever | 14.09 % | -1.50 % | -1.50 % | ** -2.10 % | -2.10 % | 2026-01-01 |
| 58 | MountainDoer | 14.09 % | -1.50 % | -1.50 % | ** -2.10 % | -2.10 % | 2026-01-01 |
| 59 | ericseol06 | 14.09 % | -1.50 % | -1.50 % | ** -2.10 % | -2.10 % | 2026-01-01 |
| 60 | I-fund | 14.09 % | -1.50 % | -1.50 % | -2.10 % | -2.10 % | 2026-01-01 |
| 61 | Genio | 14.06 % | -0.89 % | -0.89 % | ** -2.28 % | -2.28 % | 2026-01-01 |
| 62 | nctigershark * | 13.99 % | 0.04 % | 0.04 % | 0.16 % | 0.16 % | 2026-03-11 |
| 63 | Diddy | 13.84 % | -0.89 % | -0.89 % | ** -2.14 % | -2.14 % | 2026-01-01 |
| 64 | Mreaton82 | 13.84 % | -0.89 % | -0.89 % | ** -2.14 % | -2.14 % | 2026-01-01 |
| 65 | FredBeach | 13.83 % | -0.86 % | -0.86 % | -1.36 % | -1.36 % | 2026-01-01 |
| 66 | wayne622 | 13.78 % | -0.92 % | -0.92 % | -2.89 % | -2.89 % | 2026-01-01 |
| 67 | rokm109 | 13.61 % | -1.04 % | -1.04 % | ** -1.93 % | -1.93 % | 2026-01-01 |
| 68 | BLVoscarunit | 13.60 % | -0.92 % | -0.92 % | -0.71 % | -0.71 % | 2026-01-01 |
| 69 | pro3family * | 13.59 % | -0.83 % | -0.83 % | -0.67 % | -0.67 % | 2026-04-02 |
| 70 | maui21ice | 13.56 % | -0.88 % | -0.88 % | ** -1.95 % | -1.95 % | 2026-01-01 |
| 71 | Skorp64 | 13.53 % | -1.50 % | -1.50 % | -2.10 % | -2.10 % | 2026-01-01 |
| 72 | GreggyD | 13.42 % | -1.11 % | -1.11 % | -2.31 % | -2.31 % | 2026-01-01 |
| 73 | postalmatt | 13.38 % | -1.17 % | -1.17 % | -2.22 % | -2.22 % | 2026-01-01 |
| 74 | hotwings | 13.34 % | -1.06 % | -1.06 % | -1.35 % | -1.35 % | 2026-01-01 |
| 75 | Sad_Al | 13.34 % | -1.50 % | -1.50 % | ** -2.10 % | -2.10 % | 2026-01-01 |
| 76 | Hoss2112 | 13.33 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 77 | Jane | 13.32 % | -1.09 % | -1.09 % | -1.71 % | -1.71 % | 2026-01-01 |
| 78 | Beans27 | 13.32 % | -1.24 % | -1.24 % | ** -1.79 % | -1.79 % | 2026-01-01 |
| 79 | lbeeba8862 | 13.31 % | -1.10 % | -1.10 % | ** -2.65 % | -2.65 % | 2026-01-01 |
| 80 | bjohnson12 | 13.30 % | -1.10 % | -1.10 % | ** -1.70 % | -1.70 % | 2026-01-01 |
| 81 | LadyLilith | 13.29 % | -0.94 % | -0.94 % | ** -1.75 % | -1.75 % | 2026-01-01 |
| 82 | GreySkull | 13.28 % | -1.04 % | -1.04 % | ** -2.24 % | -2.24 % | 2026-01-01 |
| 83 | 40calSue | 13.25 % | -0.92 % | -0.92 % | ** -2.89 % | -2.89 % | 2026-01-01 |
| 84 | Putzl | 13.23 % | -1.15 % | -1.15 % | ** -1.63 % | -1.63 % | 2026-01-01 |
| 85 | PonyExpressSanJose | 13.16 % | -1.08 % | -1.08 % | ** -1.60 % | -1.60 % | 2026-01-01 |
| 86 | kjb120169 | 13.15 % | -1.08 % | -1.08 % | ** -1.60 % | -1.60 % | 2026-01-01 |
| 87 | tmsas | 13.14 % | -1.21 % | -1.21 % | -2.50 % | -2.50 % | 2026-01-01 |
| 88 | conrep2020 | 13.14 % | -1.08 % | -1.08 % | ** -1.59 % | -1.59 % | 2026-01-01 |
| 89 | Hamhocs | 13.10 % | -0.87 % | -0.87 % | ** -1.64 % | -1.64 % | 2026-01-01 |
| 90 | GRACE | 13.09 % | -1.00 % | -1.00 % | ** -1.82 % | -1.82 % | 2026-01-01 |
| 91 | Texmex | 13.03 % | -0.87 % | -0.87 % | ** -1.59 % | -1.59 % | 2026-01-01 |
| 92 | funoutdoors | 12.98 % | -0.99 % | -0.99 % | ** -1.51 % | -1.51 % | 2026-01-01 |
| 93 | JMoody | 12.98 % | -1.00 % | -1.00 % | ** -1.51 % | -1.51 % | 2026-01-01 |
| 94 | gaharris | 12.97 % | -0.91 % | -0.91 % | ** -1.53 % | -1.53 % | 2026-01-01 |
| 95 | WhiskeyOne | 12.92 % | -0.79 % | -0.79 % | 0.24 % | 0.24 % | 2026-01-01 |
| 96 | dunedad1 | 12.90 % | -0.98 % | -0.98 % | ** -1.51 % | -1.51 % | 2026-01-01 |
| 97 | Scarlet | 12.89 % | -1.24 % | -1.24 % | -2.46 % | -2.46 % | 2026-01-01 |
| 98 | Chazmo555 | 12.88 % | -0.92 % | -0.92 % | ** -1.46 % | -1.46 % | 2026-01-01 |
| 99 | Shamus13 | 12.84 % | -1.15 % | -1.15 % | -1.92 % | -1.92 % | 2026-01-01 |
| 100 | Big_Sarge | 12.83 % | -0.86 % | -0.86 % | ** -1.45 % | -1.45 % | 2026-01-01 |
| Rank | Username | YTD Returns | Daily Returns | WTD returns | MTD Returns | QTD Returns | Start Date |
| 101 | Tomkirch | 12.81 % | -1.11 % | -1.11 % | ** -1.35 % | -1.35 % | 2026-01-01 |
| 102 | coop65 | 12.78 % | -0.81 % | -0.81 % | -1.08 % | -1.08 % | 2026-01-01 |
| 103 | kendig | 12.78 % | -1.01 % | -1.01 % | ** -1.37 % | -1.37 % | 2026-01-01 |
| 104 | Medic72 | 12.72 % | -0.86 % | -0.86 % | ** -1.38 % | -1.38 % | 2026-01-01 |
| 105 | SICK2MYSTOMACH | 12.71 % | -0.99 % | -0.99 % | -1.51 % | -1.51 % | 2026-01-01 |
| 106 | Lynx | 12.71 % | -0.86 % | -0.86 % | ** -1.37 % | -1.37 % | 2026-01-01 |
| 107 | TXTornados | 12.71 % | -0.86 % | -0.86 % | ** -1.37 % | -1.37 % | 2026-01-01 |
| 108 | JPH543 | 12.70 % | -1.50 % | -1.50 % | -2.10 % | -2.10 % | 2026-01-01 |
| 109 | bkw08 | 12.69 % | -0.86 % | -0.86 % | ** -1.36 % | -1.36 % | 2026-01-01 |
| 110 | Dorado | 12.67 % | -0.92 % | -0.92 % | -2.89 % | -2.89 % | 2026-01-01 |
| 111 | OnTarget | 12.65 % | -0.86 % | -0.86 % | ** -1.33 % | -1.33 % | 2026-01-01 |
| 112 | Totohydra | 12.65 % | -0.86 % | -0.86 % | ** -1.32 % | -1.32 % | 2026-01-01 |
| 113 | johnklim3 | 12.64 % | -0.85 % | -0.85 % | -1.32 % | -1.32 % | 2026-01-01 |
| 114 | mrtruckaudi | 12.64 % | -0.86 % | -0.86 % | ** -1.32 % | -1.32 % | 2026-01-01 |
| 115 | JVC1979 | 12.63 % | -0.85 % | -0.85 % | ** -1.31 % | -1.31 % | 2026-01-01 |
| 116 | lucy | 12.63 % | -0.85 % | -0.85 % | ** -1.31 % | -1.31 % | 2026-01-01 |
| 117 | xsoljuhxpnoi929 | 12.62 % | -0.79 % | -0.79 % | -0.15 % | -0.15 % | 2026-01-01 |
| 118 | DeeBeeVA | 12.62 % | -1.21 % | -1.21 % | ** -2.49 % | -2.49 % | 2026-01-01 |
| 119 | KinoFish | 12.62 % | -0.85 % | -0.85 % | ** -1.31 % | -1.31 % | 2026-01-01 |
| 120 | SPOT_LT | 12.56 % | -0.85 % | -0.85 % | ** -1.26 % | -1.26 % | 2026-01-01 |
| 121 | MacDaddy | 12.54 % | 0.04 % | 0.04 % | -0.45 % | -0.45 % | 2026-01-01 |
| 122 | nightman | 12.54 % | -0.79 % | -0.79 % | 0.24 % | 0.24 % | 2026-01-01 |
| 123 | Unmanned | 12.54 % | -0.89 % | -0.89 % | -2.12 % | -2.12 % | 2026-01-01 |
| 124 | joxanal | 12.50 % | 0.04 % | 0.04 % | 0.16 % | 0.16 % | 2026-01-01 |
| 125 | STAMPMONKEY | 12.48 % | -0.79 % | -0.79 % | 0.24 % | 0.24 % | 2026-01-01 |
| 126 | BarbS | 12.48 % | -1.11 % | -1.11 % | -1.64 % | -1.64 % | 2026-01-01 |
| 127 | Cjac475 | 12.48 % | -0.85 % | -0.85 % | ** -1.21 % | -1.21 % | 2026-01-01 |
| 128 | PanamaGold | 12.47 % | -1.50 % | -1.50 % | -2.10 % | -2.10 % | 2026-01-01 |
| 129 | Roll_D_Dice | 12.45 % | 0.04 % | 0.04 % | ** 0.16 % | 0.16 % | 2026-01-01 |
| 130 | Toughmudder | 12.44 % | -1.32 % | -1.32 % | -2.02 % | -2.02 % | 2026-01-01 |
| 131 | dano1001 | 12.42 % | -0.85 % | -0.85 % | ** -1.17 % | -1.17 % | 2026-01-01 |
| 132 | Mongos | 12.41 % | -0.85 % | -0.85 % | ** -1.16 % | -1.16 % | 2026-01-01 |
| 133 | steve10608 | 12.40 % | -0.92 % | -0.92 % | -2.89 % | -2.89 % | 2026-01-01 |
| 134 | jswright | 12.40 % | -0.85 % | -0.85 % | ** -1.15 % | -1.15 % | 2026-01-01 |
| 135 | Bighorn6 | 12.32 % | -0.86 % | -0.86 % | ** -1.37 % | -1.37 % | 2026-01-01 |
| 136 | soupydoom | 12.32 % | -1.50 % | -1.50 % | ** -2.10 % | -2.10 % | 2026-01-01 |
| 137 | Cattman | 12.31 % | -1.32 % | -1.32 % | -1.98 % | -1.98 % | 2026-01-01 |
| 138 | 1Mech | 12.31 % | -0.85 % | -0.85 % | ** -1.09 % | -1.09 % | 2026-01-01 |
| 139 | dave | 12.30 % | -1.16 % | -1.16 % | ** -0.97 % | -0.97 % | 2026-01-01 |
| 140 | argyle64 | 12.29 % | -1.05 % | -1.05 % | -0.98 % | -0.98 % | 2026-01-01 |
| 141 | NotReally! | 12.29 % | -1.50 % | -1.50 % | -2.10 % | -2.10 % | 2026-01-01 |
| 142 | angerson | 12.29 % | -1.05 % | -1.05 % | ** -0.98 % | -0.98 % | 2026-01-01 |
| 143 | L2075 | 12.29 % | -1.05 % | -1.05 % | ** -0.98 % | -0.98 % | 2026-01-01 |
| 144 | drewbennett77 | 12.29 % | -1.05 % | -1.05 % | ** -0.98 % | -0.98 % | 2026-01-01 |
| 145 | L2070 | 12.29 % | -1.05 % | -1.05 % | ** -0.98 % | -0.98 % | 2026-01-01 |
| 146 | L2055 | 12.29 % | -1.05 % | -1.05 % | ** -0.98 % | -0.98 % | 2026-01-01 |
| 147 | L2060 | 12.29 % | -1.05 % | -1.05 % | ** -0.98 % | -0.98 % | 2026-01-01 |
| 148 | L2065 | 12.29 % | -1.05 % | -1.05 % | ** -0.98 % | -0.98 % | 2026-01-01 |
| 149 | ndmartin | 12.28 % | -1.21 % | -1.21 % | -1.52 % | -1.52 % | 2026-01-01 |
| 150 | Jimb | 12.26 % | -1.32 % | -1.32 % | -2.02 % | -2.02 % | 2026-01-01 |
| Rank | Username | YTD Returns | Daily Returns | WTD returns | MTD Returns | QTD Returns | Start Date |
| 151 | thepaulguy | 12.26 % | -1.15 % | -1.15 % | ** -0.95 % | -0.95 % | 2026-01-01 |
| 152 | klaron | 12.14 % | 0.04 % | 0.04 % | 0.16 % | 0.16 % | 2026-01-01 |
| 153 | madees | 12.12 % | -0.90 % | -0.90 % | ** -0.93 % | -0.93 % | 2026-01-01 |
| 154 | Ozzy_357924 | 12.02 % | -0.97 % | -0.97 % | ** -0.95 % | -0.95 % | 2026-01-01 |
| 155 | meHover | 11.95 % | -0.96 % | -0.96 % | ** -0.88 % | -0.88 % | 2026-01-01 |
| 156 | The_General | 11.81 % | -0.83 % | -0.83 % | ** -0.73 % | -0.73 % | 2026-01-01 |
| 157 | Firetsp | 11.80 % | -0.83 % | -0.83 % | ** -0.73 % | -0.73 % | 2026-01-01 |
| 158 | tps565 | 11.79 % | -0.88 % | -0.88 % | ** -0.32 % | -0.32 % | 2026-01-01 |
| 159 | Mikedo1123 * | 11.76 % | -1.21 % | -1.21 % | ** -2.50 % | -2.50 % | 2026-01-05 |
| 160 | Eph320 | 11.74 % | -1.06 % | -1.06 % | -1.46 % | -1.46 % | 2026-01-01 |
| 161 | pvnala | 11.66 % | -0.30 % | -0.30 % | -0.37 % | -0.37 % | 2026-01-01 |
| 162 | heidland | 11.60 % | -1.04 % | -1.04 % | ** -0.64 % | -0.64 % | 2026-01-01 |
| 163 | Cdahl | 11.56 % | -1.01 % | -1.01 % | ** -0.49 % | -0.49 % | 2026-01-01 |
| 164 | JTH | 11.55 % | -0.79 % | -0.79 % | 0.24 % | 0.24 % | 2026-01-01 |
| 165 | Zoyx | 11.54 % | -1.32 % | -1.32 % | ** -1.91 % | -1.91 % | 2026-01-01 |
| 166 | Sooner_Jer | 11.50 % | -0.99 % | -0.99 % | -1.14 % | -1.14 % | 2026-01-01 |
| 167 | TraderJane | 11.48 % | -0.86 % | -0.86 % | -1.37 % | -1.37 % | 2026-01-01 |
| 168 | 8_percent | 11.43 % | -1.07 % | -1.07 % | ** -1.60 % | -1.60 % | 2026-01-01 |
| 169 | sjcook23 | 11.40 % | -1.11 % | -1.11 % | -1.72 % | -1.72 % | 2026-01-01 |
| 170 | Weather_n_Leather | 11.39 % | -1.18 % | -1.18 % | -1.88 % | -1.88 % | 2026-01-01 |
| 171 | coastalite | 11.38 % | -0.89 % | -0.89 % | ** -0.40 % | -0.40 % | 2026-01-01 |
| 172 | talking2jets | 11.37 % | -0.79 % | -0.79 % | -0.15 % | -0.15 % | 2026-01-01 |
| 173 | hjensun | 11.32 % | -1.04 % | -1.04 % | ** -0.81 % | -0.81 % | 2026-01-01 |
| 174 | Panda | 11.32 % | -0.82 % | -0.82 % | ** -0.38 % | -0.38 % | 2026-01-01 |
| 175 | Cash_Money | 11.28 % | 0.04 % | 0.04 % | 0.16 % | 0.16 % | 2026-01-01 |
| 176 | LBVA7 | 11.28 % | -0.88 % | -0.88 % | -0.33 % | -0.33 % | 2026-01-01 |
| 177 | eshore07 | 11.26 % | -0.84 % | -0.84 % | ** -1.05 % | -1.05 % | 2026-01-01 |
| 178 | mathewsz7 | 11.25 % | -1.15 % | -1.15 % | ** -1.24 % | -1.24 % | 2026-01-01 |
| 179 | dammbach | 11.19 % | -0.98 % | -0.98 % | -1.23 % | -1.23 % | 2026-01-01 |
| 180 | kashmo | 11.15 % | -0.81 % | -0.81 % | -0.26 % | -0.26 % | 2026-01-01 |
| 181 | mainekezar | 11.14 % | 0.04 % | 0.04 % | 0.16 % | 0.16 % | 2026-01-01 |
| 182 | xemnu_rotmg | 11.10 % | -0.92 % | -0.92 % | -2.89 % | -2.89 % | 2026-01-01 |
| 183 | Ahuitzotl | 11.10 % | -0.84 % | -0.84 % | ** -0.21 % | -0.21 % | 2026-01-01 |
| 184 | GA-BIG-DAWG26 * | 11.08 % | -1.12 % | -1.12 % | ** -1.66 % | -1.66 % | 2026-01-05 |
| 185 | Cactus | 11.07 % | -0.47 % | -0.47 % | ** -0.94 % | -0.94 % | 2026-01-01 |
| 186 | Tactical05 | 11.06 % | -1.12 % | -1.12 % | -1.95 % | -1.95 % | 2026-01-01 |
| 187 | toadz1 | 11.05 % | -0.12 % | -0.12 % | ** -0.07 % | -0.07 % | 2026-01-01 |
| 188 | dontaus | 11.05 % | -0.93 % | -0.93 % | ** -1.01 % | -1.01 % | 2026-01-01 |
| 189 | ksteiner560 | 11.03 % | -0.97 % | -0.97 % | ** -0.98 % | -0.98 % | 2026-01-01 |
| 190 | Garebear | 10.99 % | -0.79 % | -0.79 % | -0.03 % | -0.03 % | 2026-01-01 |
| 191 | MrBowl | 10.99 % | 0.04 % | 0.04 % | 0.16 % | 0.16 % | 2026-01-01 |
| 192 | rookiecsi | 10.98 % | -0.97 % | -0.97 % | -1.18 % | -1.18 % | 2026-01-01 |
| 193 | BGBassLady64 | 10.96 % | -0.72 % | -0.72 % | -1.09 % | -1.09 % | 2026-01-01 |
| 194 | tbx1203 | 10.95 % | -0.82 % | -0.82 % | ** -1.36 % | -1.36 % | 2026-01-01 |
| 195 | bigskyboxer | 10.92 % | -0.92 % | -0.92 % | -1.80 % | -1.80 % | 2026-01-01 |
| 196 | NtvTxan | 10.80 % | -0.92 % | -0.92 % | -2.89 % | -2.89 % | 2026-01-01 |
| 197 | curtbigdogr250 | 10.73 % | -0.86 % | -0.86 % | ** -1.34 % | -1.34 % | 2026-01-01 |
| 198 | jjohnioo | 10.72 % | 0.04 % | 0.04 % | ** 0.16 % | 0.16 % | 2026-01-01 |
| 199 | brindlis | 10.70 % | -0.80 % | -0.80 % | ** -0.22 % | -0.22 % | 2026-01-01 |
| 200 | djlc86 | 10.67 % | -0.92 % | -0.92 % | -2.89 % | -2.89 % | 2026-01-01 |
| Rank | Username | YTD Returns | Daily Returns | WTD returns | MTD Returns | QTD Returns | Start Date |
| 201 | smileyjoe | 10.63 % | -0.69 % | -0.69 % | ** -1.09 % | -1.09 % | 2026-01-01 |
| 202 | Hocuspocusblade | 10.62 % | -1.50 % | -1.50 % | -2.10 % | -2.10 % | 2026-01-01 |
| 203 | dave1203 | 10.62 % | -1.21 % | -1.21 % | -2.50 % | -2.50 % | 2026-01-01 |
| 204 | jl46 | 10.61 % | -0.29 % | -0.29 % | -0.22 % | -0.22 % | 2026-01-01 |
| 205 | TrailsofGlory | 10.59 % | -1.04 % | -1.04 % | ** -1.57 % | -1.57 % | 2026-01-01 |
| 206 | Udflyer01 | 10.56 % | -0.63 % | -0.63 % | -0.90 % | -0.90 % | 2026-01-01 |
| 207 | crawdadjr | 10.53 % | -0.92 % | -0.92 % | ** -0.61 % | -0.61 % | 2026-01-01 |
| 208 | Showmethemoney | 10.51 % | 0.04 % | 0.04 % | ** 0.16 % | 0.16 % | 2026-01-01 |
| 209 | jf_2016 | 10.48 % | -0.91 % | -0.91 % | -1.40 % | -1.40 % | 2026-01-01 |
| 210 | IDsledder * | 10.48 % | -0.79 % | -0.79 % | 0.24 % | 0.24 % | 2026-01-06 |
| 211 | askinder | 10.47 % | -0.79 % | -0.79 % | 0.24 % | 0.24 % | 2026-01-01 |
| 212 | SteelCity | 10.47 % | -0.79 % | -0.79 % | 0.24 % | 0.24 % | 2026-01-01 |
| 213 | respoph | 10.47 % | -0.79 % | -0.79 % | 0.24 % | 0.24 % | 2026-01-01 |
| 214 | jlongbrake | 10.47 % | -0.88 % | -0.88 % | -1.41 % | -1.41 % | 2026-01-01 |
| 215 | BigAlFan | 10.47 % | -0.79 % | -0.79 % | 0.24 % | 0.24 % | 2026-01-01 |
| 216 | BigMike | 10.47 % | -0.79 % | -0.79 % | 0.24 % | 0.24 % | 2026-01-01 |
| 217 | markerbeacon | 10.47 % | -0.79 % | -0.79 % | 0.24 % | 0.24 % | 2026-01-01 |
| 218 | ssdave | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 219 | Skooby | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 220 | tken | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 221 | soeby54 | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 222 | flg22 | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 223 | DCRanger | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 224 | eddie3375 | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 225 | icemanknows | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 226 | evob | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 227 | Reggie0622 | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 228 | shanidlc | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 229 | GodLives | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 230 | lonetraveler85 | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 231 | joblin20 | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 232 | lrm1956 | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 233 | Guvnah | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
| 234 | Abn18 | 10.47 % | -0.79 % | -0.79 % | ** 0.24 % | 0.24 % | 2026-01-01 |
