TSP Talk
logout   logout
Contact Us | Logout
     
May 13, 2026, 6:11 am (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Find Member:

About the IFT Deadline and Inactive Accounts | Don't see your account?

Members ranking and current allocation as of: 2026-05-12 (COB)
 
** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List

Underlined column headings can be sorted | Why is my IFT count off by 1? View Premium Service Returns (thru 04-30-2026) Exclude L-funds
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
1 17.94% 0.01% 2.74% 1 8 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.70% 2026-01-01
2 16.91% 0.01% 0.15% 0 5 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.37% 2026-01-01
3 16.26% -0.91% 1.97% 0 8 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 11.77% 2026-01-01
4 15.99% -0.91% 1.97% 0 2 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 12.65% 2026-01-01
5 14.71% 0.01% 0.15% 1 7 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 -0.59% 2026-01-01
6 14.60% -0.91% 1.97% 0 2 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 13.20% 2026-01-01
7 14.35% -0.91% -1.15% 1 11 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 12.95% 2026-01-01
8 14.21% -0.73% 2.27% 2 12 0 0 25 25 50 0 0 0 0 0 0 0 0 0 0 0 0.83% 2026-01-01
9 14.04% -0.93% -0.51% 1 12 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 41.11% 2026-01-01
10 13.98% 0.01% 1.85% 1 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.83% 2026-01-01
11 13.31% -0.91% 1.97% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 32.45% 2026-01-01
12 13.31% -0.91% 1.97% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 7.60% 2026-01-01
13 13.31% -0.91% 1.97% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 24.65% 2026-01-01
14 13.31% -0.91% 1.97% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 18.12% 2026-01-01
15 13.31% -0.91% 1.97% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
16 13.31% -0.91% 1.97% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 19.02% 2026-01-01
17 13.31% -0.91% 1.97% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 15.33% 2026-01-01
18 13.31% -0.91% 1.97% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 4.08% 2026-01-01
19 13.30% -0.91% 1.97% 0 2 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 10.93% 2026-01-01
20 13.28% -0.91% 1.11% 1 5 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 1.76% 2026-01-01
21 13.12% 0.01% 2.87% 1 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 n/a% 2026-03-11
22 12.57% -0.91% 1.97% 0 2 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 -11.40% 2026-01-01
23 12.43% 0.01% 0.15% 0 12 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 2026-01-01
24 12.24% -0.69% 1.08% 2 7 10 0 18 50 22 0 0 0 0 0 0 0 0 0 0 0 9.54% 2026-01-01
25 12.20% -0.91% 2.16% 1 8 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 10.44% 2026-01-01
26 12.19% -0.92% 1.25% 0 1 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
27 12.00% -0.78% 0.94% 0 5 0 0 20 80 0 0 0 0 0 0 0 0 0 0 0 0 13.74% 2026-01-01
28 11.93% -0.54% 1.34% 1 10 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
29 11.71% -0.91% 1.97% 0 1 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 14.52% 2026-01-01
30 11.64% -0.55% -0.15% 1 12 40 0 0 30 30 0 0 0 0 0 0 0 0 0 0 0 12.40% 2026-01-01
31 11.64% 0.01% 0.15% 0 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.80% 2026-01-01
32 11.59% 0.01% 2.74% 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
33 11.55% -0.91% 1.97% 0 2 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 7.92% 2026-01-01
34 11.41% -0.53% 2.57% 2 10 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 2026-01-01
35 11.36% -0.16% 2.70% 0 1 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 15.51% 2026-01-01
36 11.32% -0.14% 0.01% 0 3 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
37 11.29% -0.76% 1.83% 0 1 0 0 20 20 60 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
38 11.21% -0.38% 0.97% 1 5 30 0 35 35 0 0 0 0 0 0 0 0 0 0 0 0 -7.51% 2026-01-01
39 11.06% -0.32% 2.22% 0 3 0 0 78 22 0 0 0 0 0 0 0 0 0 0 0 0 n/a% 2026-04-02
40 10.96% -0.55% 2.32% 0 0 0 0 50 0 50 0 0 0 0 0 0 0 0 0 0 0 19.19% 2026-01-01
41 10.94% -0.81% 1.62% 0 0 0 25 0 0 75 0 0 0 0 0 0 0 0 0 0 0 27.10% 2026-01-01
42 10.91% -0.54% 2.33% 0 0 0 0 50 0 50 0 0 0 0 0 0 0 0 0 0 0 18.82% 2026-01-01
43 10.89% -0.80% 1.86% 0 1 0 0 15 15 70 0 0 0 0 0 0 0 0 0 0 0 17.80% 2026-01-01
44 10.87% -0.70% 1.82% 0 0 0 0 30 25 45 0 0 0 0 0 0 0 0 0 0 0 14.81% 2026-01-01
45 10.86% 0.01% 2.87% 2 6 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 -0.17% 2026-01-01
46 10.71% -0.80% 1.86% 0 1 0 0 15 15 70 0 0 0 0 0 0 0 0 0 0 0 13.17% 2026-01-01
47 10.71% -0.80% 1.86% 0 1 0 0 15 15 70 0 0 0 0 0 0 0 0 0 0 0 14.49% 2026-01-01
48 10.66% 0.01% 0.15% 0 10 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.31% 2026-01-01
49 10.65% 0.01% 2.50% 1 7 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.62% 2026-01-01
50 10.61% -0.62% 1.97% 0 0 0 0 40 20 40 0 0 0 0 0 0 0 0 0 0 0 20.53% 2026-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
51 10.59% -0.54% 1.60% 0 1 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
52 10.51% -0.69% 1.75% 0 6 0 0 30 30 40 0 0 0 0 0 0 0 0 0 0 0 16.89% 2026-01-01
53 10.49% -0.93% 0.50% 0 4 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 25.61% 2026-01-01
54 10.48% -0.70% 1.69% 0 0 0 0 30 35 35 0 0 0 0 0 0 0 0 0 0 0 15.66% 2026-01-01
55 10.47% -0.70% 1.67% 0 0 0 0 30 35 35 0 0 0 0 0 0 0 0 0 0 0 11.16% 2026-01-01
56 10.45% -0.91% 1.97% 0 1 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
57 10.40% 0.01% 0.65% 1 7 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.65% 2026-01-01
58 10.37% 0.01% 0.15% 0 7 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.07% 2026-01-01
59 10.36% -0.67% 1.74% 0 0 0 0 34 33 33 0 0 0 0 0 0 0 0 0 0 0 21.12% 2026-01-01
60 10.36% -0.67% 1.73% 0 0 0 0 34 33 33 0 0 0 0 0 0 0 0 0 0 0 0.93% 2026-01-01
61 10.35% -0.67% 1.74% 0 0 0 0 34 33 33 0 0 0 0 0 0 0 0 0 0 0 3.58% 2026-01-01
62 10.32% -0.93% 0.24% 1 9 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 14.91% 2026-01-01
63 10.29% 0.01% 0.15% 0 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.34% 2026-01-01
64 10.25% -0.52% 2.14% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 6.28% 2026-01-01
65 10.25% -0.52% 2.14% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 21.89% 2026-01-01
66 10.25% -0.52% 2.14% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 16.55% 2026-01-01
67 10.25% -0.52% 2.14% 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 21.87% 2026-01-01
68 10.25% -0.52% 2.14% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 21.88% 2026-01-01
69 10.25% -0.52% 2.14% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 21.88% 2026-01-01
70 10.25% -0.52% 2.14% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 21.89% 2026-01-01
71 10.25% -0.52% 2.14% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 10.92% 2026-01-01
72 10.22% -0.66% 1.71% 0 0 0 0 35 35 30 0 0 0 0 0 0 0 0 0 0 0 13.17% 2026-01-01
73 10.21% -0.08% 2.03% 1 4 90 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 1.88% 2026-01-01
74 10.18% -0.93% 0.11% 1 4 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 19.45% 2026-01-01
75 10.10% -0.44% 2.37% 0 0 0 0 60 0 35 0 5 0 0 0 0 0 0 0 0 0 20.93% 2026-01-01
76 10.07% -0.73% 1.43% 0 0 0 0 25 50 25 0 0 0 0 0 0 0 0 0 0 0 6.76% 2026-01-01
77 10.04% 0.01% 0.15% 0 8 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.95% 2026-01-01
78 10.02% -0.76% 1.59% 0 2 0 0 20 35 45 0 0 0 0 0 0 0 0 0 0 0 17.04% 2026-01-01
79 9.99% -0.39% 2.47% 0 0 0 0 70 0 30 0 0 0 0 0 0 0 0 0 0 0 18.17% 2026-01-01
80 9.99% -0.48% 2.17% 0 0 10 0 50 0 40 0 0 0 0 0 0 0 0 0 0 0 22.29% 2026-01-01
81 9.97% -0.64% 1.63% 0 0 15 0 20 15 50 0 0 0 0 0 0 0 0 0 0 0 1.59% 2026-01-01
82 9.90% -0.73% 1.78% 0 1 0 0 25 25 50 0 0 0 0 0 0 0 0 0 0 0 9.20% 2026-01-01
83 9.88% -0.59% 1.81% 0 0 0 0 35 35 30 0 0 0 0 0 0 0 0 0 0 0 18.75% 2026-01-01
84 9.87% -0.91% 1.97% 0 4 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 13.68% 2026-01-01
85 9.87% 0.01% 0.15% 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
86 9.85% -0.62% 1.70% 0 0 0 0 40 40 20 0 0 0 0 0 0 0 0 0 0 0 19.15% 2026-01-01
87 9.85% -0.93% 0.11% 1 9 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 18.64% 2026-01-01
88 9.84% -0.47% 2.18% 0 0 0 0 60 15 25 0 0 0 0 0 0 0 0 0 0 0 15.95% 2026-01-01
89 9.78% -0.91% 1.97% 0 8 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 16.52% 2026-01-01
90 9.77% -0.62% 1.68% 0 0 0 0 40 40 20 0 0 0 0 0 0 0 0 0 0 0 13.07% 2026-01-01
91 9.76% -0.85% 1.06% 1 6 0 0 10 55 35 0 0 0 0 0 0 0 0 0 0 0 17.42% 2026-01-01
92 9.75% 0.01% 0.15% 1 11 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 14.43% 2026-01-01
93 9.74% -0.89% 1.06% 0 1 0 0 5 65 30 0 0 0 0 0 0 0 0 0 0 0 19.25% 2026-01-01
94 9.69% -0.92% -0.79% 1 11 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 28.56% 2026-01-01
95 9.69% -0.54% 1.89% 0 0 0 0 50 30 20 0 0 0 0 0 0 0 0 0 0 0 15.59% 2026-01-01
96 9.66% -0.93% 0.60% 1 6 0 0 0 80 20 0 0 0 0 0 0 0 0 0 0 0 8.00% 2026-01-01
97 9.66% 0.01% 0.15% 0 5 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.74% 2026-01-01
98 9.65% -0.03% 2.34% 1 7 85 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.01% 2026-01-01
99 9.64% -0.62% 1.26% 1 1 0 0 40 40 20 0 0 0 0 0 0 0 0 0 0 0 -8.64% 2026-01-01
100 9.62% -0.48% 0.71% 0 6 50 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 20.51% 2026-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
101 9.58% -0.31% 2.41% 0 1 0 0 80 10 10 0 0 0 0 0 0 0 0 0 0 0 14.60% 2026-01-01
102 9.52% -0.32% 2.13% 1 4 40 0 0 0 30 30 0 0 0 0 0 0 0 0 0 0 7.70% 2026-01-01
103 9.51% -0.61% 2.12% 0 2 0 0 40 10 50 0 0 0 0 0 0 0 0 0 0 0 16.73% 2026-01-01
104 9.49% -0.47% 2.11% 0 1 0 0 60 20 20 0 0 0 0 0 0 0 0 0 0 0 15.96% 2026-01-01
105 9.49% -0.48% 2.06% 0 1 0 0 50 20 15 0 0 0 0 0 0 0 0 0 0 15 17.74% 2026-01-01
106 9.47% -0.70% 1.45% 0 1 0 0 30 50 20 0 0 0 0 0 0 0 0 0 0 0 21.54% 2026-01-01
107 9.39% -0.92% 1.25% 0 1 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 6.32% 2026-01-01
108 9.38% -0.34% 1.38% 0 2 34 6 31 8 21 0 0 0 0 0 0 0 0 0 0 0 -0.16% 2026-01-01
109 9.37% -0.66% 1.42% 0 0 0 0 35 55 10 0 0 0 0 0 0 0 0 0 0 0 0.69% 2026-01-01
110 9.33% -0.50% 1.84% 0 0 0 0 0 0 10 0 0 0 30 0 30 0 30 0 0 0 11.15% 2026-01-01
111 9.31% -0.59% 1.62% 0 0 0 0 45 45 10 0 0 0 0 0 0 0 0 0 0 0 32.26% 2026-01-01
112 9.30% -0.91% 1.30% 1 13 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 7.53% 2026-01-01
113 9.30% -0.54% 1.66% 1 10 0 0 50 30 20 0 0 0 0 0 0 0 0 0 0 0 17.45% 2026-01-01
114 9.29% -0.81% 1.19% 0 1 0 0 15 60 25 0 0 0 0 0 0 0 0 0 0 0 14.13% 2026-01-01
115 9.25% -0.37% 0.58% 0 1 60 0 0 20 20 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
116 9.22% -0.50% 1.83% 0 0 0 0 15 5 17 0 6 0 10 0 47 0 0 0 0 0 9.48% 2026-01-01
117 9.22% -0.60% 1.55% 0 0 0 0 35 55 10 0 0 0 0 0 0 0 0 0 0 0 15.53% 2026-01-01
118 9.20% -0.46% 1.99% 0 0 0 0 60 30 10 0 0 0 0 0 0 0 0 0 0 0 17.21% 2026-01-01
119 9.19% -0.91% 1.97% 0 2 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 14.49% 2026-01-01
120 9.18% 0.01% 3.31% 1 11 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.11% 2026-01-01
121 9.18% 0.01% 2.31% 2 8 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0.36% 2026-01-01
122 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
123 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
124 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
125 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 14.59% 2026-01-01
126 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
127 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
128 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
129 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 8.72% 2026-01-01
130 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
131 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 6.48% 2026-01-01
132 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
133 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 10.10% 2026-01-01
134 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 25.30% 2026-01-01
135 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
136 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 8.88% 2026-01-01
137 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 8.12% 2026-01-01
138 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 5.95% 2026-01-01
139 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
140 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
141 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
142 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 3.39% 2026-01-01
143 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 14.10% 2026-01-01
144 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
145 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
146 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 10.23% 2026-01-01
147 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
148 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
149 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
150 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
151 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
152 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
153 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 29.38% 2026-01-01
154 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
155 9.16% -0.93% 0.50% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
156 9.15% 0.01% 0.15% 0 4 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.66% 2026-01-01
157 9.14% -0.33% 2.36% 0 0 0 0 70 15 15 0 0 0 0 0 0 0 0 0 0 0 18.46% 2026-01-01
158 9.10% -0.31% 2.40% 0 0 0 0 80 10 10 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
159 9.10% -0.38% 2.20% 0 0 0 0 71 21 8 0 0 0 0 0 0 0 0 0 0 0 17.72% 2026-01-01
160 9.10% -0.91% 1.97% 0 3 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 20.59% 2026-01-01
161 9.08% -0.92% 0.50% 0 0 1 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 10.03% 2026-01-01
162 9.06% -0.93% 0.50% 0 5 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 24.30% 2026-01-01
163 9.06% -0.92% 0.95% 0 1 0 0 0 70 30 0 0 0 0 0 0 0 0 0 0 0 15.91% 2026-01-01
164 9.03% -0.77% 0.94% 0 0 0 0 20 80 0 0 0 0 0 0 0 0 0 0 0 0 12.64% 2026-01-01
165 9.00% -0.74% 1.05% 0 0 0 0 25 75 0 0 0 0 0 0 0 0 0 0 0 0 -1.03% 2026-01-01
166 9.00% -0.74% 1.05% 0 0 0 0 25 75 0 0 0 0 0 0 0 0 0 0 0 0 13.53% 2026-01-01
167 8.97% -0.69% 1.18% 0 0 0 0 30 70 0 0 0 0 0 0 0 0 0 0 0 0 12.05% 2026-01-01
168 8.92% -0.49% 1.13% 0 9 30 0 20 30 20 0 0 0 0 0 0 0 0 0 0 0 24.82% 2026-01-01
169 8.92% -0.31% 2.33% 0 0 0 0 77 15 4 0 0 0 0 0 0 0 0 0 4 0 17.65% 2026-01-01
170 8.91% -0.61% 1.40% 0 0 0 0 40 60 0 0 0 0 0 0 0 0 0 0 0 0 13.99% 2026-01-01
171 8.90% -0.60% 1.42% 0 0 0 0 40 60 0 0 0 0 0 0 0 0 0 0 0 0 14.04% 2026-01-01
172 8.90% -0.56% 1.61% 0 2 0 0 48 48 4 0 0 0 0 0 0 0 0 0 0 0 11.57% 2026-01-01
173 8.90% -0.60% 1.44% 0 0 0 0 40 60 0 0 0 0 0 0 0 0 0 0 0 0 14.08% 2026-01-01
174 8.89% -0.53% 1.97% 0 2 0 0 50 25 25 0 0 0 0 0 0 0 0 0 0 0 15.54% 2026-01-01
175 8.88% -0.73% 1.63% 0 2 0 0 25 35 40 0 0 0 0 0 0 0 0 0 0 0 15.01% 2026-01-01
176 8.87% -0.56% 1.54% 0 0 0 0 40 60 0 0 0 0 0 0 0 0 0 0 0 0 14.38% 2026-01-01
177 8.86% -0.49% 1.85% 0 0 1 10 49 20 20 0 0 0 0 0 0 0 0 0 0 0 14.10% 2026-01-01
178 8.86% -0.55% 1.58% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 32.62% 2026-01-01
179 8.85% -0.27% 2.44% 0 0 0 0 85 10 5 0 0 0 0 0 0 0 0 0 0 0 7.88% 2026-01-01
180 8.85% -0.54% 1.60% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 17.92% 2026-01-01
181 8.85% -0.53% 1.62% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.62% 2026-01-01
182 8.85% -0.54% 1.59% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 4.61% 2026-01-01
183 8.85% -0.54% 1.59% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 10.70% 2026-01-01
184 8.85% -0.53% 1.62% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 12.91% 2026-01-01
185 8.85% -0.53% 1.62% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.62% 2026-01-01
186 8.85% -0.53% 1.62% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 13.70% 2026-01-01
187 8.85% -0.54% 1.59% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.39% 2026-01-01
188 8.84% -0.53% 1.63% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.64% 2026-01-01
189 8.84% -0.53% 1.64% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.67% 2026-01-01
190 8.84% -0.53% 1.64% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.67% 2026-01-01
191 8.84% -0.53% 1.63% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.66% 2026-01-01
192 8.84% -0.53% 1.63% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.64% 2026-01-01
193 8.84% -0.53% 1.64% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.67% 2026-01-01
194 8.84% -0.53% 1.63% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.64% 2026-01-01
195 8.83% -0.52% 1.67% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.77% 2026-01-01
196 8.82% -0.50% 1.71% 0 0 0 0 55 45 0 0 0 0 0 0 0 0 0 0 0 0 10.70% 2026-01-01
197 8.81% -0.49% 1.74% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.96% 2026-01-01
198 8.81% -0.49% 1.75% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 15.00% 2026-01-01
199 8.81% -0.49% 1.74% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.98% 2026-01-01
200 8.81% -0.49% 1.74% 0 0 0 0 55 45 0 0 0 0 0 0 0 0 0 0 0 0 14.96% 2026-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
