TSP Talk
logout   logout
Contact Us | Logout
     
September 21, 2026, 9:43 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Find Member:

About the IFT Deadline and Inactive Accounts | Don't see your account?

Members ranking and current allocation as of: 2026-09-21 (COB)
 
** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List

Underlined column headings can be sorted | Why is my IFT count off by 1? View Premium Service Returns (thru 08-31-2026) Exclude L-funds
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
1 24.13% 1.29% -0.17% 0 4 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 12.65% 2026-01-01
2 22.96% 1.11% 1.66% 2 11 0 0 25 75 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
3 22.85% 0.04% 0.28% 0 7 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.93% 2026-01-01
4 19.95% 0.04% 0.78% 2 12 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 19.45% 2026-01-01
5 19.82% 1.29% -0.36% 1 19 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0.00% 2026-01-01
6 19.11% 1.17% 0.28% 1 15 10 0 15 9 66 0 0 0 0 0 0 0 0 0 0 0 9.54% 2026-01-01
7 19.07% 1.29% -0.17% 0 3 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 32.45% 2026-01-01
8 18.98% 1.29% -0.17% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 32.45% 2026-01-01
9 18.98% 1.29% -0.17% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 7.60% 2026-01-01
10 18.98% 1.29% -0.17% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 24.65% 2026-01-01
11 18.98% 1.29% -0.17% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 18.12% 2026-01-01
12 18.98% 1.29% -0.17% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
13 18.98% 1.29% -0.17% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 19.02% 2026-01-01
14 18.98% 1.29% -0.17% 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 4.08% 2026-01-01
15 18.70% 1.29% -0.98% 1 18 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 10.44% 2026-01-01
16 18.20% 1.29% -0.17% 0 2 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 -11.40% 2026-01-01
17 17.98% 0.04% 0.28% 0 9 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.17% 2026-01-01
18 17.84% 0.97% 1.77% 2 20 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 41.11% 2026-01-01
19 17.62% 1.14% -0.87% 0 1 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
20 17.34% 1.50% 1.11% 0 1 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 15.51% 2026-01-01
21 17.30% 1.29% -0.17% 0 1 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 14.52% 2026-01-01
22 17.17% 1.19% -0.49% 0 2 0 0 40 60 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
23 17.12% 0.52% 0.07% 0 20 60 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0 18.31% 2026-01-01
24 17.11% 1.29% -0.17% 0 4 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 13.20% 2026-01-01
25 17.06% 0.04% 0.28% 0 10 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.59% 2026-01-01
26 16.97% 1.29% -0.17% 0 17 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 28.56% 2026-01-01
27 16.92% 1.50% 1.11% 0 1 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 15.95% 2026-01-01
28 16.87% 1.27% -0.19% 0 1 0 0 20 20 60 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
29 16.71% 1.39% 0.45% 0 0 0 0 50 0 50 0 0 0 0 0 0 0 0 0 0 0 19.19% 2026-01-01
30 16.66% 1.40% 0.46% 0 0 0 0 50 0 50 0 0 0 0 0 0 0 0 0 0 0 18.82% 2026-01-01
31 16.64% 0.56% -0.66% 1 15 25 25 0 50 0 0 0 0 0 0 0 0 0 0 0 0 11.77% 2026-01-01
32 16.53% 1.37% 0.45% 1 10 0 0 75 25 0 0 0 0 0 0 0 0 0 0 0 0 n/a% 2026-04-02
33 16.45% 1.28% -0.15% 0 0 0 0 30 25 45 0 0 0 0 0 0 0 0 0 0 0 14.81% 2026-01-01
34 16.38% 0.04% -0.34% 1 16 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.64% 2026-01-01
35 16.24% 1.31% 0.06% 0 0 0 0 40 20 40 0 0 0 0 0 0 0 0 0 0 0 20.53% 2026-01-01
36 16.09% 1.11% -0.91% 0 11 0 0 25 75 0 0 0 0 0 0 0 0 0 0 0 0 19.05% 2026-01-01
37 16.08% 1.25% -0.32% 0 2 0 0 10 20 70 0 0 0 0 0 0 0 0 0 0 0 17.80% 2026-01-01
38 16.07% 1.50% 1.11% 0 3 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 14.49% 2026-01-01
39 16.06% 1.04% -0.23% 0 10 15 0 40 45 0 0 0 0 0 0 0 0 0 0 0 0 -7.51% 2026-01-01
40 16.00% 1.25% -0.28% 0 0 0 0 30 35 35 0 0 0 0 0 0 0 0 0 0 0 15.66% 2026-01-01
41 15.98% 1.24% -0.29% 0 0 0 0 30 35 35 0 0 0 0 0 0 0 0 0 0 0 11.16% 2026-01-01
42 15.94% 1.25% -0.32% 0 2 0 0 10 20 70 0 0 0 0 0 0 0 0 0 0 0 13.17% 2026-01-01
43 15.93% 1.35% 0.31% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 6.28% 2026-01-01
44 15.93% 1.35% 0.31% 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 21.87% 2026-01-01
45 15.93% 1.35% 0.31% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 21.88% 2026-01-01
46 15.92% 1.35% 0.31% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 21.89% 2026-01-01
47 15.92% 1.35% 0.31% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 16.55% 2026-01-01
48 15.92% 1.35% 0.31% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 21.88% 2026-01-01
49 15.92% 1.35% 0.31% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 21.89% 2026-01-01
50 15.92% 1.35% 0.31% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 10.92% 2026-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
51 15.92% 0.04% 0.28% 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.83% 2026-01-01
52 15.90% 1.26% -0.21% 0 0 0 0 34 33 33 0 0 0 0 0 0 0 0 0 0 0 21.12% 2026-01-01
53 15.89% 1.26% -0.20% 0 0 0 0 34 33 33 0 0 0 0 0 0 0 0 0 0 0 3.58% 2026-01-01
54 15.89% 1.26% -0.21% 0 0 0 0 34 33 33 0 0 0 0 0 0 0 0 0 0 0 0.93% 2026-01-01
55 15.84% 0.40% -0.54% 2 18 30 0 20 30 20 0 0 0 0 0 0 0 0 0 0 0 12.40% 2026-01-01
56 15.82% 1.21% 1.10% 1 8 20 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 4.93% 2026-01-01
57 15.81% 0.77% 1.20% 2 24 20 20 10 30 20 0 0 0 0 0 0 0 0 0 0 0 12.04% 2026-01-01
58 15.78% 1.39% 0.61% 0 0 0 0 60 0 35 0 5 0 0 0 0 0 0 0 0 0 20.93% 2026-01-01
59 15.77% 1.44% 0.71% 0 0 0 0 70 0 30 0 0 0 0 0 0 0 0 0 0 0 18.17% 2026-01-01
60 15.74% 0.97% -1.60% 0 13 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.25% 2026-01-01
61 15.59% 1.29% -0.17% 0 5 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 15.33% 2026-01-01
62 15.49% 1.19% -0.55% 0 0 0 0 25 50 25 0 0 0 0 0 0 0 0 0 0 0 6.76% 2026-01-01
63 15.48% 1.22% -0.42% 0 2 0 0 20 35 45 0 0 0 0 0 0 0 0 0 0 0 17.04% 2026-01-01
64 15.46% 1.13% -0.89% 0 12 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 13.62% 2026-01-01
65 15.43% 1.28% -0.08% 0 0 0 0 35 35 30 0 0 0 0 0 0 0 0 0 0 0 18.75% 2026-01-01
66 15.41% 1.14% -0.27% 0 0 0 25 0 0 75 0 0 0 0 0 0 0 0 0 0 0 27.10% 2026-01-01
67 15.40% 1.29% 0.48% 0 0 10 0 50 0 40 0 0 0 0 0 0 0 0 0 0 0 22.29% 2026-01-01
68 15.37% 1.26% -0.21% 0 2 0 0 30 30 40 0 0 0 0 0 0 0 0 0 0 0 9.20% 2026-01-01
69 15.37% 1.29% -0.17% 0 4 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 13.68% 2026-01-01
70 15.35% 1.43% 0.71% 0 1 0 0 80 10 10 0 0 0 0 0 0 0 0 0 0 0 14.60% 2026-01-01
71 15.27% 1.25% -0.23% 0 0 0 0 40 40 20 0 0 0 0 0 0 0 0 0 0 0 13.07% 2026-01-01
72 15.21% 1.15% -0.81% 0 8 0 0 0 45 55 0 0 0 0 0 0 0 0 0 0 0 16.89% 2026-01-01
73 15.18% 0.97% 1.09% 2 16 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 2026-01-01
74 15.16% 1.13% -0.88% 0 1 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
75 15.14% 1.25% -0.24% 0 1 0 0 40 40 20 0 0 0 0 0 0 0 0 0 0 0 -8.64% 2026-01-01
76 15.14% 1.35% 0.31% 0 1 0 0 60 20 20 0 0 0 0 0 0 0 0 0 0 0 15.96% 2026-01-01
77 15.12% 1.35% 0.21% 0 2 0 0 40 10 50 0 0 0 0 0 0 0 0 0 0 0 16.73% 2026-01-01
78 15.12% 1.34% 0.25% 0 1 0 0 50 20 15 0 0 0 0 0 0 0 0 0 0 15 17.74% 2026-01-01
79 15.10% 1.29% -0.58% 1 16 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 14.91% 2026-01-01
80 15.09% 1.14% -0.83% 0 6 0 0 10 55 35 0 0 0 0 0 0 0 0 0 0 0 17.42% 2026-01-01
81 15.04% 0.04% 0.28% 0 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 n/a% 2026-03-11
82 15.03% 1.09% -0.01% 0 1 15 0 40 30 15 0 0 0 0 0 0 0 0 0 0 0 15.59% 2026-01-01
83 15.00% 1.12% -0.07% 0 0 15 0 20 15 50 0 0 0 0 0 0 0 0 0 0 0 1.59% 2026-01-01
84 15.00% 1.26% -0.20% 0 16 0 0 34 33 33 0 0 0 0 0 0 0 0 0 0 0 0.83% 2026-01-01
85 14.96% 1.25% -0.23% 0 4 0 0 40 40 20 0 0 0 0 0 0 0 0 0 0 0 11.57% 2026-01-01
86 14.88% 1.20% -0.50% 0 1 0 0 30 50 20 0 0 0 0 0 0 0 0 0 0 0 21.54% 2026-01-01
87 14.86% 1.42% 0.65% 0 0 0 0 70 15 15 0 0 0 0 0 0 0 0 0 0 0 18.46% 2026-01-01
88 14.84% 1.43% 0.71% 0 0 0 0 80 10 10 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
89 14.81% 1.33% 0.20% 0 0 0 0 60 30 10 0 0 0 0 0 0 0 0 0 0 0 17.21% 2026-01-01
90 14.78% 1.24% -0.26% 0 0 0 0 45 45 10 0 0 0 0 0 0 0 0 0 0 0 32.26% 2026-01-01
91 14.78% 1.19% -0.50% 0 0 0 0 35 55 10 0 0 0 0 0 0 0 0 0 0 0 0.69% 2026-01-01
92 14.78% 1.29% 0.25% 3 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.77% 2026-01-01
93 14.71% 1.13% -1.11% 1 6 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 24.30% 2026-01-01
94 14.70% 0.04% 0.28% 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.15% 2026-01-01
95 14.68% 1.14% -0.87% 0 1 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 6.32% 2026-01-01
96 14.67% 1.22% -0.34% 0 0 0 0 35 55 10 0 0 0 0 0 0 0 0 0 0 0 15.53% 2026-01-01
97 14.67% 0.97% -1.60% 0 8 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 3.07% 2026-01-01
98 14.60% 1.44% 0.77% 0 0 0 0 85 10 5 0 0 0 0 0 0 0 0 0 0 0 7.88% 2026-01-01
99 14.59% 1.13% -0.84% 0 1 0 0 15 60 25 0 0 0 0 0 0 0 0 0 0 0 14.13% 2026-01-01
100 14.59% 0.04% 0.28% 0 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.46% 2026-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
101 14.57% 1.29% -0.17% 0 3 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 20.59% 2026-01-01
102 14.45% 0.04% -1.97% 1 12 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.37% 2026-01-01
103 14.45% 1.32% 0.12% 0 2 0 0 50 25 25 0 0 0 0 0 0 0 0 0 0 0 15.54% 2026-01-01
104 14.44% 1.24% -0.23% 0 7 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 9.86% 2026-01-01
105 14.40% 1.50% 1.11% 0 6 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 n/a% 2026-01-06
106 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
107 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.20% 2026-01-01
108 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
109 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
110 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
111 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
112 14.39% 1.17% 0.21% 0 3 0 0 15 5 17 0 6 0 10 0 47 0 0 0 0 0 9.48% 2026-01-01
113 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
114 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 11.52% 2026-01-01
115 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
116 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
117 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
118 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
119 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
120 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
121 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
122 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
123 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
124 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 14.98% 2026-01-01
125 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 4.83% 2026-01-01
126 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
127 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11% 2026-01-01
128 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 22.51% 2026-01-01
129 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 18.08% 2026-01-01
130 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 21.30% 2026-01-01
131 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
132 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
133 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 15.28% 2026-01-01
134 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
135 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
136 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 16.58% 2026-01-01
137 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 16.78% 2026-01-01
138 14.39% 1.50% 1.11% 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 17.85% 2026-01-01
139 14.36% 1.42% 0.69% 0 0 0 0 85 15 0 0 0 0 0 0 0 0 0 0 0 0 16.82% 2026-01-01
140 14.35% 1.36% 0.37% 0 0 0 0 70 30 0 0 0 0 0 0 0 0 0 0 0 0 16.02% 2026-01-01
141 14.34% 1.34% 0.30% 0 0 0 0 70 30 0 0 0 0 0 0 0 0 0 0 0 0 -0.88% 2026-01-01
142 14.34% 1.18% 0.22% 0 0 0 0 0 0 10 0 0 0 30 0 30 0 30 0 0 0 11.15% 2026-01-01
143 14.34% 1.34% 0.29% 0 0 0 0 70 30 0 0 0 0 0 0 0 0 0 0 0 0 12.28% 2026-01-01
144 14.33% 1.28% -0.01% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 15.11% 2026-01-01
145 14.32% 1.26% -0.11% 0 0 0 0 55 45 0 0 0 0 0 0 0 0 0 0 0 0 10.70% 2026-01-01
146 14.32% 1.25% -0.21% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.64% 2026-01-01
147 14.32% 1.27% -0.06% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 15.00% 2026-01-01
148 14.32% 1.25% -0.20% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.67% 2026-01-01
149 14.32% 1.25% -0.20% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.67% 2026-01-01
150 14.32% 1.25% -0.20% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.66% 2026-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
151 14.32% 1.27% -0.07% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.98% 2026-01-01
152 14.32% 1.25% -0.21% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.64% 2026-01-01
153 14.32% 1.24% -0.22% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 12.91% 2026-01-01
154 14.32% 1.25% -0.21% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.64% 2026-01-01
155 14.32% 1.24% -0.34% 0 3 0 0 20 30 50 0 0 0 0 0 0 0 0 0 0 0 15.01% 2026-01-01
156 14.31% 1.22% -0.32% 0 0 0 0 40 60 0 0 0 0 0 0 0 0 0 0 0 0 14.38% 2026-01-01
157 14.31% 1.24% -0.25% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 4.61% 2026-01-01
158 14.31% 1.24% -0.26% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 10.70% 2026-01-01
159 14.31% 1.24% -0.25% 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 14.39% 2026-01-01
160 14.30% 1.19% -0.49% 0 0 0 0 40 60 0 0 0 0 0 0 0 0 0 0 0 0 13.99% 2026-01-01
161 14.30% 1.20% -0.45% 0 0 0 0 40 60 0 0 0 0 0 0 0 0 0 0 0 0 14.08% 2026-01-01
162 14.28% 1.11% -0.93% 0 0 0 0 25 75 0 0 0 0 0 0 0 0 0 0 0 0 -1.03% 2026-01-01
163 14.28% 1.11% -0.93% 0 0 0 0 25 75 0 0 0 0 0 0 0 0 0 0 0 0 13.53% 2026-01-01
164 14.27% 1.08% -1.06% 0 0 0 0 20 80 0 0 0 0 0 0 0 0 0 0 0 0 12.64% 2026-01-01
165 14.27% 0.04% -0.34% 1 18 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.95% 2026-01-01
166 14.26% 1.07% -1.16% 0 1 0 0 0 70 30 0 0 0 0 0 0 0 0 0 0 0 15.91% 2026-01-01
167 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
168 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
169 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
170 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
171 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 14.59% 2026-01-01
172 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
173 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
174 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
175 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
176 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 6.48% 2026-01-01
177 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 10.10% 2026-01-01
178 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 25.30% 2026-01-01
179 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
180 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 8.88% 2026-01-01
181 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
182 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
183 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
184 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 3.39% 2026-01-01
185 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 14.10% 2026-01-01
186 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
187 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 10.23% 2026-01-01
188 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
189 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
190 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
191 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
192 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
193 14.24% 0.97% -1.60% 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 11.38% 2026-01-01
194 14.07% 1.26% -0.22% 0 1 0 0 33 33 34 0 0 0 0 0 0 0 0 0 0 0 13.98% 2026-01-01
195 14.05% 1.37% 0.73% 0 0 5 0 80 10 5 0 0 0 0 0 0 0 0 0 0 0 0.00% 2026-01-01
196 14.00% 1.31% -0.04% 0 4 0 0 10 0 90 0 0 0 0 0 0 0 0 0 0 0 25.56% 2026-01-01
197 13.95% 1.26% -0.22% 0 1 0 0 30 30 40 0 0 0 0 0 0 0 0 0 0 0 n/a% 2026-01-05
198 13.95% 1.26% -0.22% 0 5 0 0 33 34 33 0 0 0 0 0 0 0 0 0 0 0 -0.16% 2026-01-01
199 13.94% 1.46% 0.86% 0 1 0 0 80 0 20 0 0 0 0 0 0 0 0 0 0 0 18.93% 2026-01-01
200 13.92% 1.24% -0.25% 0 1 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 16.19% 2026-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L30 L35 L40 L45 L50 L55 L60 L65 L70 L75 2025
Return
Start Date
