|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
About the IFT Deadline and Inactive Accounts | Don't see your account?
Members ranking and current allocation as of: 2026-09-21 (COB)| ** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List |
| Underlined column headings can be sorted | Why is my IFT count off by 1? | View Premium Service Returns (thru 08-31-2026) | Exclude L-funds |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | L75 | 2025 Return |
Start Date |
| 1 | Wildwoman | 24.13% | 1.29% | -0.17% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.65% | 2026-01-01 |
| 2 | kitaw33 | 22.96% | 1.11% | 1.66% | 2 | 11 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 3 | mellowmoon | 22.85% | 0.04% | 0.28% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.93% | 2026-01-01 |
| 4 | orgflow | 19.95% | 0.04% | 0.78% | 2 | 12 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.45% | 2026-01-01 |
| 5 | KlayM | 19.82% | 1.29% | -0.36% | 1 | 19 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2026-01-01 |
| 6 | ripper | 19.11% | 1.17% | 0.28% | 1 | 15 | 10 | 0 | 15 | 9 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.54% | 2026-01-01 |
| 7 | pjsstuff71 | 19.07% | 1.29% | -0.17% | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.45% | 2026-01-01 |
| 8 | I-fund | 18.98% | 1.29% | -0.17% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.45% | 2026-01-01 |
| 9 | Booster | 18.98% | 1.29% | -0.17% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.60% | 2026-01-01 |
| 10 | ericseol06 | 18.98% | 1.29% | -0.17% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.65% | 2026-01-01 |
| 11 | MountainDoer | 18.98% | 1.29% | -0.17% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.12% | 2026-01-01 |
| 12 | NeverSayNever | 18.98% | 1.29% | -0.17% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.85% | 2026-01-01 |
| 13 | thetsai | 18.98% | 1.29% | -0.17% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.02% | 2026-01-01 |
| 14 | zudy75 | 18.98% | 1.29% | -0.17% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.08% | 2026-01-01 |
| 15 | ward5820 | 18.70% | 1.29% | -0.98% | 1 | 18 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.44% | 2026-01-01 |
| 16 | Sad_Al | 18.20% | 1.29% | -0.17% | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11.40% | 2026-01-01 |
| 17 | JPH543 | 17.98% | 0.04% | 0.28% | 0 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.17% | 2026-01-01 |
| 18 | MRJ | 17.84% | 0.97% | 1.77% | 2 | 20 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.11% | 2026-01-01 |
| 19 | ogden44 | 17.62% | 1.14% | -0.87% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 20 | Hoss2112 | 17.34% | 1.50% | 1.11% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.51% | 2026-01-01 |
| 21 | PanamaGold | 17.30% | 1.29% | -0.17% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.52% | 2026-01-01 |
| 22 | puddy | 17.17% | 1.19% | -0.49% | 0 | 2 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 23 | txfan | 17.12% | 0.52% | 0.07% | 0 | 20 | 60 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.31% | 2026-01-01 |
| 24 | NotReally! | 17.11% | 1.29% | -0.17% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.20% | 2026-01-01 |
| 25 | postalmatt | 17.06% | 0.04% | 0.28% | 0 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.59% | 2026-01-01 |
| 26 | ColonelFur | 16.97% | 1.29% | -0.17% | 0 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.56% | 2026-01-01 |
| 27 | WhiskeyOne | 16.92% | 1.50% | 1.11% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.95% | 2026-01-01 |
| 28 | Beans27 | 16.87% | 1.27% | -0.19% | 0 | 1 | 0 | 0 | 20 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 29 | dave | 16.71% | 1.39% | 0.45% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.19% | 2026-01-01 |
| 30 | thepaulguy | 16.66% | 1.40% | 0.46% | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.82% | 2026-01-01 |
| 31 | tom1tom1 | 16.64% | 0.56% | -0.66% | 1 | 15 | 25 | 25 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.77% | 2026-01-01 |
| 32 | pro3family * | 16.53% | 1.37% | 0.45% | 1 | 10 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2026-04-02 |
| 33 | Putzl | 16.45% | 1.28% | -0.15% | 0 | 0 | 0 | 0 | 30 | 25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.81% | 2026-01-01 |
| 34 | KCLARK | 16.38% | 0.04% | -0.34% | 1 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.64% | 2026-01-01 |
| 35 | Tomkirch | 16.24% | 1.31% | 0.06% | 0 | 0 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.53% | 2026-01-01 |
| 36 | Refuse2Lose | 16.09% | 1.11% | -0.91% | 0 | 11 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.05% | 2026-01-01 |
| 37 | Toughmudder | 16.08% | 1.25% | -0.32% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.80% | 2026-01-01 |
| 38 | Jimb | 16.07% | 1.50% | 1.11% | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.49% | 2026-01-01 |
| 39 | TSP-roulette | 16.06% | 1.04% | -0.23% | 0 | 10 | 15 | 0 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.51% | 2026-01-01 |
| 40 | bjohnson12 | 16.00% | 1.25% | -0.28% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.66% | 2026-01-01 |
| 41 | Jane | 15.98% | 1.24% | -0.29% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.16% | 2026-01-01 |
| 42 | Cattman | 15.94% | 1.25% | -0.32% | 0 | 2 | 0 | 0 | 10 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.17% | 2026-01-01 |
| 43 | angerson | 15.93% | 1.35% | 0.31% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 6.28% | 2026-01-01 |
| 44 | L2055 | 15.93% | 1.35% | 0.31% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 21.87% | 2026-01-01 |
| 45 | L2060 | 15.93% | 1.35% | 0.31% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 21.88% | 2026-01-01 |
| 46 | argyle64 | 15.92% | 1.35% | 0.31% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 21.89% | 2026-01-01 |
| 47 | drewbennett77 | 15.92% | 1.35% | 0.31% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 16.55% | 2026-01-01 |
| 48 | L2065 | 15.92% | 1.35% | 0.31% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 21.88% | 2026-01-01 |
| 49 | L2070 | 15.92% | 1.35% | 0.31% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 21.89% | 2026-01-01 |
| 50 | L2075 | 15.92% | 1.35% | 0.31% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10.92% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | L75 | 2025 Return |
Start Date |
| 51 | radarvector | 15.92% | 0.04% | 0.28% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.83% | 2026-01-01 |
| 52 | kjb120169 | 15.90% | 1.26% | -0.21% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.12% | 2026-01-01 |
| 53 | conrep2020 | 15.89% | 1.26% | -0.20% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.58% | 2026-01-01 |
| 54 | PonyExpressSanJose | 15.89% | 1.26% | -0.21% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93% | 2026-01-01 |
| 55 | hotwings | 15.84% | 0.40% | -0.54% | 2 | 18 | 30 | 0 | 20 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.40% | 2026-01-01 |
| 56 | JTH | 15.82% | 1.21% | 1.10% | 1 | 8 | 20 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.93% | 2026-01-01 |
| 57 | Cash_Money | 15.81% | 0.77% | 1.20% | 2 | 24 | 20 | 20 | 10 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.04% | 2026-01-01 |
| 58 | heidland | 15.78% | 1.39% | 0.61% | 0 | 0 | 0 | 0 | 60 | 0 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.93% | 2026-01-01 |
| 59 | Cdahl | 15.77% | 1.44% | 0.71% | 0 | 0 | 0 | 0 | 70 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.17% | 2026-01-01 |
| 60 | 47_dodge | 15.74% | 0.97% | -1.60% | 0 | 13 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25% | 2026-01-01 |
| 61 | wayne622 | 15.59% | 1.29% | -0.17% | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.33% | 2026-01-01 |
| 62 | rokm109 | 15.49% | 1.19% | -0.55% | 0 | 0 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.76% | 2026-01-01 |
| 63 | Shamus13 | 15.48% | 1.22% | -0.42% | 0 | 2 | 0 | 0 | 20 | 35 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.04% | 2026-01-01 |
| 64 | bigskyboxer | 15.46% | 1.13% | -0.89% | 0 | 12 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.62% | 2026-01-01 |
| 65 | kendig | 15.43% | 1.28% | -0.08% | 0 | 0 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75% | 2026-01-01 |
| 66 | Zoyx | 15.41% | 1.14% | -0.27% | 0 | 0 | 0 | 25 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.10% | 2026-01-01 |
| 67 | hjensun | 15.40% | 1.29% | 0.48% | 0 | 0 | 10 | 0 | 50 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.29% | 2026-01-01 |
| 68 | BarbS | 15.37% | 1.26% | -0.21% | 0 | 2 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.20% | 2026-01-01 |
| 69 | Hocuspocusblade | 15.37% | 1.29% | -0.17% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.68% | 2026-01-01 |
| 70 | tps565 | 15.35% | 1.43% | 0.71% | 0 | 1 | 0 | 0 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.60% | 2026-01-01 |
| 71 | funoutdoors | 15.27% | 1.25% | -0.23% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.07% | 2026-01-01 |
| 72 | Scarlet | 15.21% | 1.15% | -0.81% | 0 | 8 | 0 | 0 | 0 | 45 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.89% | 2026-01-01 |
| 73 | BLVoscarunit | 15.18% | 0.97% | 1.09% | 2 | 16 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2026-01-01 |
| 74 | tmsas | 15.16% | 1.13% | -0.88% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2026-01-01 |
| 75 | dunedad1 | 15.14% | 1.25% | -0.24% | 0 | 1 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8.64% | 2026-01-01 |
| 76 | meHover | 15.14% | 1.35% | 0.31% | 0 | 1 | 0 | 0 | 60 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.96% | 2026-01-01 |
| 77 | mathewsz7 | 15.12% | 1.35% | 0.21% | 0 | 2 | 0 | 0 | 40 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.73% | 2026-01-01 |
| 78 | Ozzy_357924 | 15.12% | 1.34% | 0.25% | 0 | 1 | 0 | 0 | 50 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17.74% | 2026-01-01 |
| 79 | 2Wheel | 15.10% | 1.29% | -0.58% | 1 | 16 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.91% | 2026-01-01 |
| 80 | GreggyD | 15.09% | 1.14% | -0.83% | 0 | 6 | 0 | 0 | 10 | 55 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.42% | 2026-01-01 |
| 81 | nctigershark * | 15.04% | 0.04% | 0.28% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2026-03-11 |
| 82 | coop65 | 15.03% | 1.09% | -0.01% | 0 | 1 | 15 | 0 | 40 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.59% | 2026-01-01 |
| 83 | Eph320 | 15.00% | 1.12% | -0.07% | 0 | 0 | 15 | 0 | 20 | 15 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59% | 2026-01-01 |
| 84 | Safaristeve | 15.00% | 1.26% | -0.20% | 0 | 16 | 0 | 0 | 34 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83% | 2026-01-01 |
| 85 | SICK2MYSTOMACH | 14.96% | 1.25% | -0.23% | 0 | 4 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57% | 2026-01-01 |
| 86 | GRACE | 14.88% | 1.20% | -0.50% | 0 | 1 | 0 | 0 | 30 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.54% | 2026-01-01 |
| 87 | coastalite | 14.86% | 1.42% | 0.65% | 0 | 0 | 0 | 0 | 70 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.46% | 2026-01-01 |
| 88 | LBVA7 | 14.84% | 1.43% | 0.71% | 0 | 0 | 0 | 0 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.85% | 2026-01-01 |
| 89 | madees | 14.81% | 1.33% | 0.20% | 0 | 0 | 0 | 0 | 60 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.21% | 2026-01-01 |
| 90 | Chazmo555 | 14.78% | 1.24% | -0.26% | 0 | 0 | 0 | 0 | 45 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.26% | 2026-01-01 |
| 91 | LadyLilith | 14.78% | 1.19% | -0.50% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69% | 2026-01-01 |
| 92 | SPOT_LT | 14.78% | 1.29% | 0.25% | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.77% | 2026-01-01 |
| 93 | Kdjs | 14.71% | 1.13% | -1.11% | 1 | 6 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.30% | 2026-01-01 |
| 94 | Bquat | 14.70% | 0.04% | 0.28% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.15% | 2026-01-01 |
| 95 | DeeBeeVA | 14.68% | 1.14% | -0.87% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.32% | 2026-01-01 |
| 96 | gaharris | 14.67% | 1.22% | -0.34% | 0 | 0 | 0 | 0 | 35 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.53% | 2026-01-01 |
| 97 | silver2828 | 14.67% | 0.97% | -1.60% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.07% | 2026-01-01 |
| 98 | Ahuitzotl | 14.60% | 1.44% | 0.77% | 0 | 0 | 0 | 0 | 85 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.88% | 2026-01-01 |
| 99 | GreySkull | 14.59% | 1.13% | -0.84% | 0 | 1 | 0 | 0 | 15 | 60 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.13% | 2026-01-01 |
| 100 | singletn | 14.59% | 0.04% | 0.28% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.46% | 2026-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | L75 | 2025 Return |
Start Date |
| 101 | Lindscsmith | 14.57% | 1.29% | -0.17% | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.59% | 2026-01-01 |
| 102 | milog | 14.45% | 0.04% | -1.97% | 1 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.37% | 2026-01-01 |
| 103 | Sooner_Jer | 14.45% | 1.32% | 0.12% | 0 | 2 | 0 | 0 | 50 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.54% | 2026-01-01 |
| 104 | steve10608 | 14.44% | 1.24% | -0.23% | 0 | 7 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.86% | 2026-01-01 |
| 105 | IDsledder * | 14.40% | 1.50% | 1.11% | 0 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2026-01-06 |
| 106 | C-fund | 14.39% | 1.50% | 1.11% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.85% | 2026-01-01 |
| 107 | Abn18 | 14.39% | 1.50% | 1.11% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.20% | 2026-01-01 |
| 108 | askinder | 14.39% | 1.50% | 1.11% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.85% | 2026-01-01 |
| 109 | BigAlFan | 14.39% | 1.50% | 1.11% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.85% | 2026-01-01 |
| 110 | BigMike | 14.39% | 1.50% | 1.11% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.85% | 2026-01-01 |
| 111 | cidreno55 | 14.39% | 1.50% | 1.11% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.85% | 2026-01-01 |
| 112 | dammbach | 14.39% | 1.17% | 0.21% | 0 | 3 | 0 | 0 | 15 | 5 | 17 | 0 | 6 | 0 | 10 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 9.48% | 2026-01-01 |
