TSP Talk
logout   logout
Contact Us | Logout
     
November 13, 2026, 9:40 am (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Members Returns for September 2026

Rank Username MTD Returns YTD Returns Start Date
1 FLtiger 2.10 % 5.36 % 2026-01-01
2 riptide17 1.05 % 6.64 % 2026-01-01
3 talking2jets 0.59 % 9.82 % 2026-01-01
4 Tailgate 0.55 % 19.72 % 2026-01-01
5 BHRUNIKH 0.54 % 1.28 % 2026-01-01
6 BigBully 0.45 % 22.27 % 2026-01-01
7 felixthecat 0.40 % 10.00 % 2026-01-01
8 RedLeader5 0.40 % 3.41 % 2026-01-01
9 Risto73 0.40 % 5.54 % 2026-01-01
10 airodog 0.40 % 8.35 % 2026-01-01
11 Captcaveman 0.40 % 12.54 % 2026-01-01
12 turbo23dog 0.40 % 4.44 % 2026-01-01
13 weatherweenie 0.40 % 6.82 % 2026-01-01
14 Frito15 0.40 % 3.41 % 2026-01-01
15 gk10128 0.40 % 9.76 % 2026-01-01
16 Ritter_A_G 0.40 % 11.73 % 2026-01-01
17 ultralyons 0.40 % 3.41 % 2026-01-01
18 Teleman55 0.40 % 4.77 % 2026-01-01
19 crommie 0.40 % 7.83 % 2026-01-01
20 ephsns2 0.40 % 3.41 % 2026-01-01
21 hicomndr 0.40 % 9.77 % 2026-01-01
22 cawwilson 0.40 % 8.82 % 2026-01-01
23 Desertskye 0.40 % 13.84 % 2026-01-01
24 Holden_Caufield 0.40 % 3.41 % 2026-01-01
25 spgenius 0.40 % 3.41 % 2026-01-01
26 JaBlack 0.40 % 8.19 % 2026-01-01
27 llealo53 0.40 % 3.50 % 2026-01-01
28 poolman 0.40 % 3.41 % 2026-01-01
29 BillsMafia 0.40 % 4.25 % 2026-01-01
30 Christopher 0.40 % 0.13 % 2026-01-01
31 govwrker 0.40 % 5.22 % 2026-01-01
32 Joey 0.40 % 6.14 % 2026-01-01
33 dcrawdad29 0.40 % 7.11 % 2026-01-01
34 joe6 0.40 % 1.88 % 2026-01-01
35 Tony0204 0.40 % 11.32 % 2026-01-01
36 ravensfan 0.40 % 7.06 % 2026-01-01
37 rayald 0.40 % 2.14 % 2026-01-01
38 Johnny 0.40 % 5.15 % 2026-01-01
39 JPH543 0.40 % 18.12 % 2026-01-01
40 JABS 0.40 % 5.83 % 2026-01-01
41 radarvector 0.40 % 16.06 % 2026-01-01
42 NabortzMagortz * 0.40 % 2.56 % 2026-03-12
43 russ24567 0.40 % 3.41 % 2026-01-01
44 ridingthefundout 0.40 % 3.41 % 2026-01-01
45 lanout 0.40 % 3.41 % 2026-01-01
46 Gypsy55 0.40 % 6.91 % 2026-01-01
47 Cruser 0.40 % 3.41 % 2026-01-01
48 Gman13 ** 0.40 % 3.41 % 2026-01-01
49 emily ** 0.40 % 3.41 % 2026-01-01
50 Scraps ** 0.40 % -1.80 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
51 DLBJr ** 0.40 % 3.41 % 2026-01-01
52 chinook ** 0.40 % 8.60 % 2026-01-01
53 supasoju ** 0.40 % 3.41 % 2026-01-01
54 ponos ** 0.40 % -0.57 % 2026-01-01
55 Bquat ** 0.40 % 14.83 % 2026-01-01
56 goforit ** 0.40 % 13.17 % 2026-01-01
57 Larryd ** 0.40 % 3.41 % 2026-01-01
58 cosinecrunchdown ** 0.40 % -1.40 % 2026-01-01
59 exceed83 ** 0.40 % 3.41 % 2026-01-01
60 Dennisthemenace ** 0.40 % -5.19 % 2026-01-01
61 microsecond ** 0.40 % 5.39 % 2026-01-01
62 clmartin ** 0.40 % 6.36 % 2026-01-01
63 slsmul ** 0.40 % 3.41 % 2026-01-01
64 nctigershark * ** 0.40 % 15.18 % 2026-03-11
65 joxanal ** 0.40 % 13.68 % 2026-01-01
66 klaron ** 0.40 % 13.31 % 2026-01-01
67 ztlmike ** 0.40 % 5.15 % 2026-01-01
68 Roll_D_Dice ** 0.40 % 13.63 % 2026-01-01
69 PessOptimist ** 0.40 % 3.41 % 2026-01-01
70 Doged2025 * ** 0.40 % 2.25 % 2026-04-08
71 Showmethemoney ** 0.40 % 11.67 % 2026-01-01
72 jcbanayat ** 0.40 % 8.32 % 2026-01-01
73 jpaul1218 * ** 0.40 % 2.10 % 2026-04-20
74 doubledown ** 0.40 % 2.18 % 2026-01-01
75 cowboyaug4 ** 0.40 % 8.18 % 2026-01-01
76 tetonshasta ** 0.40 % 9.23 % 2026-01-01
77 wwiggin2002 ** 0.40 % 3.26 % 2026-01-01
78 Nordic ** 0.40 % 2.98 % 2026-01-01
79 Butters ** 0.40 % 3.41 % 2026-01-01
80 K5CADDY ** 0.40 % -0.79 % 2026-01-01
81 Meteorology ** 0.40 % 2.60 % 2026-01-01
82 travelingman ** 0.40 % 3.41 % 2026-01-01
83 oOSupremeOo ** 0.40 % -1.95 % 2026-01-01
84 Skunked ** 0.40 % 3.41 % 2026-01-01
85 KAROCK ** 0.40 % -0.53 % 2026-01-01
86 taz2018 ** 0.40 % 6.66 % 2026-01-01
87 jjohnioo ** 0.40 % 11.88 % 2026-01-01
88 JRet@50 ** 0.40 % 3.41 % 2026-01-01
89 69mustang ** 0.40 % 3.41 % 2026-01-01
90 SquirrelTop ** 0.40 % 9.75 % 2026-01-01
91 BorderBlade ** 0.40 % 3.41 % 2026-01-01
92 insocova ** 0.40 % 3.41 % 2026-01-01
93 sparky * ** 0.40 % 3.32 % 2026-01-08
94 wavebritt ** 0.40 % 3.41 % 2026-01-01
95 hunter ** 0.40 % 3.41 % 2026-01-01
96 OV-1D ** 0.40 % 3.41 % 2026-01-01
97 WorkFE ** 0.40 % 3.41 % 2026-01-01
98 catak ** 0.40 % 3.41 % 2026-01-01
99 SKIPPER ** 0.40 % 3.41 % 2026-01-01
100 Wilder ** 0.40 % 3.41 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
101 ICUP MACD ** 0.40 % 3.41 % 2026-01-01
102 Jsthere4211 ** 0.40 % 3.41 % 2026-01-01
103 Palfusoldi ** 0.40 % 3.41 % 2026-01-01
104 BamaAF ** 0.40 % 3.41 % 2026-01-01
105 cmalinowski ** 0.40 % 3.41 % 2026-01-01
106 robo ** 0.40 % 3.41 % 2026-01-01
107 Boxholder ** 0.40 % 3.41 % 2026-01-01
108 Piper ** 0.40 % 3.41 % 2026-01-01
109 Erie ** 0.40 % 3.41 % 2026-01-01
110 FordMan ** 0.40 % 3.41 % 2026-01-01
111 $VIX(dragon)CSIFG ** 0.40 % 3.41 % 2026-01-01
112 railrider ** 0.40 % 3.41 % 2026-01-01
113 spinachetr ** 0.40 % 3.41 % 2026-01-01
114 nasa1974 0.40 % 3.41 % 2026-01-01
115 osimon ** 0.40 % 3.41 % 2026-01-01
116 dkinney246 ** 0.40 % 3.41 % 2026-01-01
117 MartyS ** 0.40 % 3.41 % 2026-01-01
118 k0nkuzh0n ** 0.40 % 3.41 % 2026-01-01
119 doge1976 ** 0.40 % 3.41 % 2026-01-01
120 moonshine ** 0.40 % 3.41 % 2026-01-01
121 ricky731731 ** 0.40 % 3.41 % 2026-01-01
122 bowlinra ** 0.40 % 3.41 % 2026-01-01
123 cybermage ** 0.40 % 3.41 % 2026-01-01
124 daharr10 ** 0.40 % 3.41 % 2026-01-01
125 G-fund 0.40 % 3.41 % 2026-01-01
126 Mooretk1 ** 0.40 % 3.41 % 2026-01-01
127 RSJones ** 0.40 % 3.41 % 2026-01-01
128 SPOT_LT 0.37 % 14.92 % 2026-01-01
129 ysyID ** 0.35 % 3.50 % 2026-01-01
130 DaveUmat ** 0.33 % 7.35 % 2026-01-01
131 jfkuhn 0.29 % 7.23 % 2026-01-01
132 Hokieduffer 0.28 % 7.76 % 2026-01-01
133 Richard_Todd 0.27 % 6.91 % 2026-01-01
134 McDuck ** 0.27 % 3.21 % 2026-01-01
135 johns54 ** 0.26 % 3.95 % 2026-01-01
136 mainekezar 0.25 % 12.14 % 2026-01-01
137 tom4jean 0.25 % 6.44 % 2026-01-01
138 cmil1212 0.23 % 13.87 % 2026-01-01
139 Dotard 0.22 % 3.90 % 2026-01-01
140 dfcsmith 0.16 % 6.26 % 2026-01-01
141 peterson82 ** 0.15 % 4.13 % 2026-01-01
142 toadz1 0.13 % 12.33 % 2026-01-01
143 gman48 0.12 % 3.31 % 2026-01-01
144 slayer72 0.12 % 4.28 % 2026-01-01
145 renkcub ** 0.10 % 6.34 % 2026-01-01
146 Fit2bol 0.09 % 19.15 % 2026-01-01
147 Beau435 0.09 % 6.18 % 2026-01-01
148 marco59 0.09 % 4.74 % 2026-01-01
149 RexTheDog 0.08 % 5.15 % 2026-01-01
150 Kcarb ** 0.06 % 3.60 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
151 Bluewing00 0.05 % 8.48 % 2026-01-01
152 postalmatt 0.04 % 16.78 % 2026-01-01
153 TommyIV 0.04 % 4.81 % 2026-01-01
154 singletn 0.04 % 14.32 % 2026-01-01
155 MrBowl 0.04 % 11.75 % 2026-01-01
156 SteveTSP 0.03 % 5.90 % 2026-01-01
157 kachina ** 0.03 % 5.38 % 2026-01-01
158 imbrew1 ** 0.03 % 4.83 % 2026-01-01
159 OBGibby ** 0.01 % 8.04 % 2026-01-01
160 FatMan ** 0.01 % 8.15 % 2026-01-01
161 Tim-shot ** 0.01 % 8.07 % 2026-01-01
162 StockSurfer 0.00 % 6.56 % 2026-01-01
163 quabit -0.01 % 2.83 % 2026-01-01
164 ArcticFox ** -0.01 % 8.39 % 2026-01-01
165 eccougar ** -0.03 % 6.62 % 2026-01-01
166 Snickersch53 -0.04 % 5.00 % 2026-01-01
167 JTH -0.05 % 14.51 % 2026-01-01
168 fick ** -0.05 % 4.66 % 2026-01-01
169 bottmdollr -0.06 % 7.04 % 2026-01-01
170 Cliffj ** -0.06 % 8.93 % 2026-01-01
171 Klear -0.07 % 5.28 % 2026-01-01
172 Frost -0.08 % 5.35 % 2026-01-01
173 amoeba -0.09 % 11.01 % 2026-01-01
174 scrsvs -0.09 % 9.41 % 2026-01-01
175 Carwin -0.09 % 9.67 % 2026-01-01
176 KNUCKLEDRAGGER -0.10 % 7.18 % 2026-01-01
177 dazle ** -0.10 % 5.24 % 2026-01-01
178 daschunds -0.14 % 4.55 % 2026-01-01
179 RushSlowly -0.15 % 3.67 % 2026-01-01
180 skychicken ** -0.15 % 4.38 % 2026-01-01
181 TradingJoe -0.16 % 7.51 % 2026-01-01
182 No-Hackle ** -0.16 % 10.27 % 2026-01-01
183 datatc -0.17 % 6.63 % 2026-01-01
184 mellowmoon -0.17 % 22.30 % 2026-01-01
185 Ltrman61 -0.17 % 10.37 % 2026-01-01
186 arturwpl1995 ** -0.18 % 4.14 % 2026-01-01
187 J-Trader ** -0.18 % 5.95 % 2026-01-01
188 Bigbear -0.19 % 4.44 % 2026-01-01
189 rangerray -0.19 % 7.50 % 2026-01-01
190 EarlyRetire ** -0.25 % 5.64 % 2026-01-01
191 jl46 -0.28 % 11.69 % 2026-01-01
192 DreamboatAnnie -0.28 % -2.20 % 2026-01-01
193 skeeter ** -0.28 % 6.04 % 2026-01-01
194 FireGal ** -0.28 % 7.40 % 2026-01-01
195 sean101 ** -0.28 % 6.04 % 2026-01-01
196 kjohnsherr ** -0.28 % 6.04 % 2026-01-01
197 taba4555 ** -0.28 % 6.04 % 2026-01-01
198 L-Income -0.28 % 6.04 % 2026-01-01
199 yarenort * ** -0.29 % 3.63 % 2026-04-10
200 mwlogan ** -0.30 % 5.78 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
201 Andypost -0.35 % 12.73 % 2026-01-01
202 askinder -0.35 % 12.73 % 2026-01-01
203 SteelCity -0.35 % 12.73 % 2026-01-01
204 EWB! -0.35 % 11.54 % 2026-01-01
205 shanidlc -0.35 % 12.73 % 2026-01-01
206 Skooby -0.35 % 12.73 % 2026-01-01
207 WhiskeyOne -0.35 % 15.23 % 2026-01-01
208 mikeeyyy -0.35 % 12.73 % 2026-01-01
209 ssdave -0.35 % 12.73 % 2026-01-01
210 markerbeacon -0.35 % 12.73 % 2026-01-01
211 Jimb ** -0.35 % 14.39 % 2026-01-01
212 respoph ** -0.35 % 12.73 % 2026-01-01
213 IDsledder * ** -0.35 % 12.74 % 2026-01-06
214 BigAlFan ** -0.35 % 12.73 % 2026-01-01
215 BigMike ** -0.35 % 12.73 % 2026-01-01
216 tken ** -0.35 % 12.73 % 2026-01-01
217 Chevykid404 * ** -0.35 % 8.16 % 2026-04-20
218 soeby54 ** -0.35 % 12.73 % 2026-01-01
219 flg22 ** -0.35 % 12.73 % 2026-01-01
220 DCRanger ** -0.35 % 12.73 % 2026-01-01
221 eddie3375 ** -0.35 % 12.73 % 2026-01-01
222 Airadam23 * ** -0.35 % 10.95 % 2026-01-26
223 icemanknows ** -0.35 % 12.73 % 2026-01-01
224 evob ** -0.35 % 12.73 % 2026-01-01
225 Hoss2112 ** -0.35 % 15.65 % 2026-01-01
226 Reggie0622 ** -0.35 % 12.73 % 2026-01-01
227 GodLives ** -0.35 % 12.73 % 2026-01-01
228 lonetraveler85 ** -0.35 % 12.73 % 2026-01-01
229 joblin20 ** -0.35 % 12.73 % 2026-01-01
230 lrm1956 ** -0.35 % 12.73 % 2026-01-01
231 Guvnah ** -0.35 % 12.73 % 2026-01-01
232 Abn18 ** -0.35 % 12.73 % 2026-01-01
233 Indycolt ** -0.35 % 12.73 % 2026-01-01
234 Deadeyedann ** -0.35 % 12.73 % 2026-01-01
235 jnchandrew ** -0.35 % 12.73 % 2026-01-01
236 F250Ford ** -0.35 % 12.73 % 2026-01-01
237 cidreno55 ** -0.35 % 12.73 % 2026-01-01
238 Mr_Shekels ** -0.35 % 12.73 % 2026-01-01
239 C-fund -0.35 % 12.73 % 2026-01-01
240 pvnala ** -0.37 % 12.61 % 2026-01-01
241 mar69 -0.39 % 2.83 % 2026-01-01
242 Md2018 -0.39 % 10.51 % 2026-01-01
243 yzhuo721 ** -0.39 % 8.24 % 2026-01-01
244 Cash_Money -0.41 % 13.97 % 2026-01-01
245 ekoncepts -0.42 % 6.56 % 2026-01-01
246 matt88clone -0.42 % 3.78 % 2026-01-01
247 CT-tsp Group ** -0.43 % 5.49 % 2026-01-01
248 safetyguy -0.45 % 6.76 % 2026-01-01
249 kitaw33 -0.45 % 20.40 % 2026-01-01
250 wildflore -0.48 % 11.39 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
251 whoopie1111 -0.51 % 8.82 % 2026-01-01
252 randyjohnson1 -0.52 % 4.34 % 2026-01-01
253 Duboisdan -0.52 % 3.87 % 2026-01-01
254 evilanne -0.53 % 7.55 % 2026-01-01
255 rimtrader ** -0.53 % 9.21 % 2026-01-01
256 jbwalters ** -0.53 % 11.26 % 2026-01-01
257 SledgeTSP ** -0.54 % 10.98 % 2026-01-01
258 drw7mb -0.55 % 8.47 % 2026-01-01
259 MRJ -0.56 % 15.14 % 2026-01-01
260 txfan -0.60 % 16.34 % 2026-01-01
261 Ethan ** -0.60 % 11.02 % 2026-01-01
262 CantBearIt ** -0.61 % 12.62 % 2026-01-01
263 TonysSista ** -0.61 % 10.11 % 2026-01-01
264 siidman -0.63 % 14.44 % 2026-01-01
265 Backfield40 ** -0.65 % 9.60 % 2026-01-01
266 Smoke -0.66 % 1.55 % 2026-01-01
267 TMUFR ** -0.68 % 7.33 % 2026-01-01
268 ama623 ** -0.69 % 7.09 % 2026-01-01
269 p3a -0.70 % 8.64 % 2026-01-01
270 Rafdia11 ** -0.70 % 7.11 % 2026-01-01
271 CRinaldi * -0.72 % 0.18 % 2026-07-01
272 sammyp -0.73 % 12.14 % 2026-01-01
273 brindlis -0.77 % 12.34 % 2026-01-01
274 jrhutch ** -0.78 % 7.96 % 2026-01-01
275 jaescu66 * ** -0.78 % 6.24 % 2026-02-23
276 Double_Tap ** -0.78 % 8.05 % 2026-01-01
277 papabear719 ** -0.78 % 8.92 % 2026-01-01
278 NWFLAGI ** -0.78 % 8.69 % 2026-01-01
279 Viva_La_Migra ** -0.78 % 8.92 % 2026-01-01
280 redtrex ** -0.78 % 8.67 % 2026-01-01
281 mikew2011 ** -0.78 % 8.92 % 2026-01-01
282 L2030 -0.78 % 8.92 % 2026-01-01
283 Ahuitzotl -0.80 % 12.81 % 2026-01-01
284 Khotso -0.81 % 7.22 % 2026-01-01
285 FireWeatherMet -0.82 % 9.19 % 2026-01-01
286 JKtt8 -0.84 % 9.49 % 2026-01-01
287 TopDog ** -0.85 % 13.66 % 2026-01-01
288 Old_Crow -0.87 % 4.23 % 2026-01-01
289 tps565 -0.89 % 13.51 % 2026-01-01
290 retire2026 -0.89 % 7.90 % 2026-01-01
291 Tsunami -0.89 % 9.59 % 2026-01-01
292 wam88 -0.89 % 11.19 % 2026-01-01
293 Cashflow911 -0.89 % 8.65 % 2026-01-01
294 kashmo ** -0.89 % 12.56 % 2026-01-01
295 OleyOlson -0.90 % 8.67 % 2026-01-01
296 LBVA7 ** -0.90 % 13.00 % 2026-01-01
297 Adam’sTSP * ** -0.90 % 2.51 % 2026-05-22
298 BorinquenAlpha * ** -0.90 % 7.33 % 2026-04-29
299 jinju -0.91 % 2.32 % 2026-01-01
300 Tesoup -0.93 % 11.65 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
301 ladoucpa ** -0.94 % 8.24 % 2026-01-01
302 Cdahl ** -0.96 % 13.85 % 2026-01-01
303 coastalite ** -0.97 % 13.01 % 2026-01-01
304 Ziggy1933 ** -1.00 % 8.32 % 2026-01-01
305 BrUCG ** -1.00 % 9.13 % 2026-01-01
306 MeasureMaster -1.01 % 5.79 % 2026-01-01
307 sparty83 ** -1.01 % 4.35 % 2026-01-01
308 dannyboy -1.02 % 8.63 % 2026-01-01
309 atcoy1138 ** -1.02 % 10.02 % 2026-01-01
310 Emmathesilky ** -1.02 % 8.52 % 2026-01-01
311 L2035 ** -1.02 % 10.02 % 2026-01-01
312 Cactus -1.03 % 11.54 % 2026-01-01
313 Copedad ** -1.04 % 8.31 % 2026-01-01
314 kicksave ** -1.04 % 2.02 % 2026-01-01
315 Clue -1.06 % -2.65 % 2026-01-01
316 keith393 * ** -1.06 % 8.40 % 2026-01-08
317 netforcer ** -1.07 % 9.17 % 2026-01-01
318 kodaq2001 -1.08 % 11.84 % 2026-01-01
319 bjean -1.09 % 9.26 % 2026-01-01
320 LTJPFED ** -1.09 % 7.73 % 2026-01-01
321 Paradox5 -1.10 % 6.31 % 2026-01-01
322 Life23 ** -1.11 % 1.85 % 2026-01-01
323 RealMoneyIssues ** -1.11 % 3.98 % 2026-01-01
324 Udflyer01 -1.12 % 12.66 % 2026-01-01
325 Roddhsi -1.13 % 8.98 % 2026-01-01
326 lightning -1.13 % 5.29 % 2026-01-01
327 soupykid ** -1.13 % 0.09 % 2026-01-01
328 TrdLtly * ** -1.14 % 9.43 % 2026-01-06
329 uniquedabs ** -1.14 % 9.29 % 2026-01-01
330 wx4caster -1.15 % 9.45 % 2026-01-01
331 retired11001 ** -1.15 % 8.79 % 2026-01-01
332 alleymann ** -1.15 % 5.72 % 2026-01-01
333 L2040 -1.15 % 10.59 % 2026-01-01
334 Geaux4it -1.16 % 0.53 % 2026-01-01
335 hjensun -1.16 % 13.52 % 2026-01-01
336 tazzymt ** -1.17 % 8.47 % 2026-01-01
337 crawdadjr -1.18 % 11.95 % 2026-01-01
338 mcash -1.20 % 9.84 % 2026-01-01
339 pro3family * -1.21 % 14.60 % 2026-04-02
340 BLVoscarunit -1.23 % 12.54 % 2026-01-01
341 kportra -1.23 % 7.94 % 2026-01-01
342 Jetpowered78 ** -1.24 % 11.42 % 2026-01-01
343 wwwtractor ** -1.24 % 13.08 % 2026-01-01
344 thewingreaper ** -1.25 % 11.09 % 2026-01-01
345 L2045 ** -1.25 % 11.09 % 2026-01-01
346 bkirby6 -1.27 % 11.06 % 2026-01-01
347 vegastsp ** -1.27 % 8.11 % 2026-01-01
348 Mucho_Dinero -1.28 % 8.75 % 2026-01-01
349 Nestikb1 -1.28 % 8.14 % 2026-01-01
350 rex66 ** -1.28 % 10.02 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
351 inlineref ** -1.28 % 6.87 % 2026-01-01
352 janemattress711 ** -1.29 % 9.47 % 2026-01-01
353 Rovie88 -1.30 % 10.80 % 2026-01-01
354 orange ** -1.31 % 12.43 % 2026-01-01
355 seajpalm ** -1.31 % 10.33 % 2026-01-01
356 SSJodon ** -1.31 % 9.91 % 2026-01-01
357 Nospin -1.32 % 4.05 % 2026-01-01
358 mrbill ** -1.33 % 9.97 % 2026-01-01
359 SRS19 ** -1.34 % 9.56 % 2026-01-01
360 BadBirdie ** -1.34 % 11.62 % 2026-01-01
361 ttalons ** -1.34 % 11.62 % 2026-01-01
362 thepaulguy ** -1.34 % 14.57 % 2026-01-01
363 L2050 -1.34 % 11.62 % 2026-01-01
364 geno -1.35 % 5.95 % 2026-01-01
365 ppdjr1 -1.36 % 7.95 % 2026-01-01
366 jmtz54 -1.36 % 11.12 % 2026-01-01
367 NOLANDER ** -1.36 % 9.90 % 2026-01-01
368 dave ** -1.36 % 14.61 % 2026-01-01
369 Boghie ** -1.38 % 8.74 % 2026-01-01
370 killi ** -1.38 % 8.93 % 2026-01-01
371 Firetsp ** -1.40 % 12.40 % 2026-01-01
372 The_General ** -1.41 % 12.40 % 2026-01-01
373 dammbach -1.43 % 12.52 % 2026-01-01
374 ksteiner560 -1.43 % 12.47 % 2026-01-01
375 Bagstr35 -1.45 % 11.71 % 2026-01-01
376 meHover ** -1.45 % 13.12 % 2026-01-01
377 pjjc55 -1.46 % 11.97 % 2026-01-01
378 Plus_System -1.46 % 12.20 % 2026-01-01
379 TDStrange -1.46 % 11.71 % 2026-01-01
380 TSPTalk -1.46 % 12.20 % 2026-01-01
381 Kentucky ** -1.47 % 10.35 % 2026-01-01
382 Viettim -1.48 % 10.50 % 2026-01-01
383 Nitsua ** -1.48 % 7.43 % 2026-01-01
384 drsoran * ** -1.48 % 8.49 % 2026-02-26
385 angerson ** -1.48 % 13.86 % 2026-01-01
386 L2055 ** -1.48 % 13.86 % 2026-01-01
387 L2060 ** -1.48 % 13.86 % 2026-01-01
388 L2065 ** -1.48 % 13.85 % 2026-01-01
389 argyle64 -1.49 % 13.85 % 2026-01-01
390 L2075 ** -1.49 % 13.85 % 2026-01-01
391 L2070 ** -1.49 % 13.85 % 2026-01-01
392 jtpcpa ** -1.50 % 1.08 % 2026-01-01
393 FAAM ** -1.50 % 8.88 % 2026-01-01
394 trudger -1.52 % 10.00 % 2026-01-01
395 jpatriarca ** -1.52 % 4.51 % 2026-01-01
396 Ozzy_357924 ** -1.52 % 13.08 % 2026-01-01
397 Trapperpaul -1.53 % 9.02 % 2026-01-01
398 Thrifter28imd * -1.53 % 7.48 % 2026-02-19
399 orgflow -1.53 % 17.21 % 2026-01-01
400 ripper -1.55 % 16.95 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
401 mvftw -1.55 % 7.26 % 2026-01-01
402 madees ** -1.56 % 12.79 % 2026-01-01
403 bakslash1618 ** -1.56 % 10.40 % 2026-01-01
404 MyValentine -1.57 % 8.37 % 2026-01-01
405 pocono13 -1.57 % 10.23 % 2026-01-01
406 coop65 ** -1.57 % 13.23 % 2026-01-01
407 krempajs ** -1.58 % 11.21 % 2026-01-01
408 mdr79 ** -1.58 % 10.75 % 2026-01-01
409 shirleybrown -1.60 % 11.47 % 2026-01-01
410 EJHunt * -1.61 % 4.13 % 2026-05-01
411 Jayru ** -1.61 % 8.21 % 2026-01-01
412 tnwhiskey -1.62 % 6.69 % 2026-01-01
413 xchzheng * ** -1.62 % 8.92 % 2026-02-24
414 smileyjoe ** -1.65 % 10.41 % 2026-01-01
415 InvestorTSP1 -1.66 % 7.21 % 2026-01-01
416 mathewsz7 -1.66 % 12.97 % 2026-01-01
417 LMBFund -1.68 % 2.00 % 2026-01-01
418 BGBassLady64 ** -1.68 % 10.79 % 2026-01-01
419 drbama -1.69 % 14.65 % 2026-01-01
420 billdad -1.69 % 2.72 % 2026-01-01
421 JLCS * -1.70 % 3.46 % 2026-01-27
422 Sooner_Jer -1.70 % 12.37 % 2026-01-01
423 Supernova2033 ** -1.71 % 9.35 % 2026-01-01
424 volleycyndy * ** -1.72 % 9.08 % 2026-02-23
425 twoody ** -1.73 % 13.38 % 2026-01-01
426 bmcar ** -1.74 % 12.30 % 2026-01-01
427 SoonerCaniac -1.75 % 3.59 % 2026-01-01
428 eshore07 ** -1.75 % 11.30 % 2026-01-01
429 wsmr -1.76 % 12.08 % 2026-01-01
430 ROBAR * -1.76 % 4.71 % 2026-02-09
431 BoneShaker -1.76 % -0.17 % 2026-01-01
432 BougieWaWa * -1.77 % 2.86 % 2026-04-22
433 KCLARK -1.77 % 14.71 % 2026-01-01
434 20%_each -1.77 % 8.29 % 2026-01-01
435 jjamadorphd ** -1.78 % 9.87 % 2026-01-01
436 Eph320 -1.79 % 13.02 % 2026-01-01
437 HarleyLar1 -1.80 % 5.66 % 2026-01-01
438 MunnyHunny -1.80 % 9.52 % 2026-01-01
439 1Mech ** -1.80 % 12.28 % 2026-01-01
440 TSP-roulette -1.81 % 14.22 % 2026-01-01
441 RER754 -1.83 % 10.37 % 2026-01-01
442 Tomkirch ** -1.84 % 14.04 % 2026-01-01
443 razor -1.85 % 12.26 % 2026-01-01
444 milog -1.85 % 14.59 % 2026-01-01
445 rocker2229 ** -1.85 % 12.26 % 2026-01-01
446 Garebear -1.86 % 7.69 % 2026-01-01
447 Redmenace * ** -1.86 % 0.86 % 2026-05-27
448 EFFAMILI -1.87 % 7.51 % 2026-01-01
449 jswright ** -1.87 % 12.26 % 2026-01-01
450 Mongos ** -1.88 % 12.26 % 2026-01-01
Rank Username MTD Returns YTD Returns Start Date
451 briwellman ** -1.88 % 7.56 % 2026-01-01
452 billnmo0228 -1.89 % 6.33 % 2026-01-01
453 hotwings -1.90 % 14.25 % 2026-01-01
454 pmaloney -1.91 % 8.57 % 2026-01-01
455 rbizz ** -1.91 % 11.21 % 2026-01-01
456 tbx1203 ** -1.92 % 10.88 % 2026-01-01
457 Cjac475 ** -1.93 % 12.24 % 2026-01-01
458 PublicEnemyNo1 -1.94 % 1.60 % 2026-01-01
459 12squared -1.95 % 1.89 % 2026-01-01
460 BCGC2023 ** -1.95 % 13.50 % 2026-01-01
461 kendig ** -1.96 % 13.26 % 2026-01-01
462 DWest -1.97 % 10.39 % 2026-01-01
463 Ange ** -1.97 % 13.61 % 2026-01-01
464 tawolffman ** -1.97 % 9.50 % 2026-01-01
465 jf_2016 -1.98 % 10.56 % 2026-01-01
466 Sonic -1.99 % 1.53 % 2026-01-01
467 Navig8tor -2.02 % 11.37 % 2026-01-01
468 2slo2race * ** -2.02 % 10.42 % 2026-01-15
469 avherrera ** -2.02 % 11.59 % 2026-01-01
470 dubya ** -2.02 % 11.31 % 2026-01-01
471 Greensboro -2.03 % 8.91 % 2026-01-01
472 KinoFish ** -2.04 % 12.20 % 2026-01-01
473 NtvTxan -2.05 % 5.91 % 2026-01-01
474 JVC1979 ** -2.05 % 12.20 % 2026-01-01
475 lucy ** -2.05 % 12.20 % 2026-01-01
476 SBic -2.06 % 12.20 % 2026-01-01
477 shuskyrn * ** -2.06 % -2.59 % 2026-08-10
478 johnklim3 ** -2.06 % 12.20 % 2026-01-01
479 MellieG * ** -2.06 % 3.70 % 2026-04-20
480 mrtruckaudi ** -2.06 % 12.20 % 2026-01-01
