TSP Talk
logout   logout
Contact Us | Logout
     
July 14, 2026, 2:06 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Members Returns for October 2025

Rank Username MTD Returns YTD Returns Start Date
1 Joey ** 3.81 % 2.04 % 2025-01-01
2 ICEholes 3.48 % 22.00 % 2025-01-01
3 milog 3.22 % 17.55 % 2025-01-01
4 FireWeatherMet 2.69 % 14.01 % 2025-01-01
5 EarlyRTr 2.51 % 21.28 % 2025-01-01
6 Tailgate 2.45 % 20.72 % 2025-01-01
7 Intrepid_Timer 2.41 % 8.47 % 2025-01-01
8 David 2.41 % 20.11 % 2025-01-01
9 askinder 2.34 % 17.49 % 2025-01-01
10 mikeb 2.34 % 17.49 % 2025-01-01
11 Refuse2Lose 2.34 % 17.49 % 2025-01-01
12 SteelCity 2.34 % 16.43 % 2025-04-03
13 respoph 2.34 % 17.49 % 2025-01-01
14 LMBFund 2.34 % 17.31 % 2025-06-02
15 soupydog 2.34 % 17.49 % 2025-01-01
16 seajpalm 2.34 % 17.49 % 2025-01-01
17 czapor1967 2.34 % 17.49 % 2025-01-01
18 BigAlFan 2.34 % 17.49 % 2025-01-01
19 BigMike 2.34 % 17.49 % 2025-01-01
20 djlc86 2.34 % 17.49 % 2025-01-01
21 Timberwoof 2.34 % 17.49 % 2025-01-01
22 markerbeacon 2.34 % 22.14 % 2025-01-01
23 Skooby ** 2.34 % 17.49 % 2025-01-01
24 tken ** 2.34 % 17.49 % 2025-01-01
25 soeby54 ** 2.34 % 17.49 % 2025-01-01
26 eshore07 ** 2.34 % 17.49 % 2025-01-01
27 flg22 ** 2.34 % 17.49 % 2025-01-01
28 DCRanger ** 2.34 % 17.49 % 2025-01-01
29 eddie3375 ** 2.34 % 17.49 % 2025-01-01
30 NOLANDER ** 2.34 % 17.49 % 2025-01-01
31 Supernova2033 ** 2.34 % 17.49 % 2025-01-01
32 camokyva ** 2.34 % 11.95 % 2025-01-01
33 icemanknows ** 2.34 % 17.49 % 2025-01-01
34 lbeeba8862 ** 2.34 % 12.58 % 2025-01-01
35 evob ** 2.34 % 17.49 % 2025-01-01
36 NeverSayNever ** 2.34 % 17.49 % 2025-01-01
37 Reggie0622 ** 2.34 % 17.49 % 2025-01-01
38 Cdahl ** 2.34 % 17.49 % 2025-01-01
39 GodLives ** 2.34 % 17.49 % 2025-01-01
40 BigLair ** 2.34 % 17.49 % 2025-01-01
41 joblin20 ** 2.34 % 14.64 % 2025-01-01
42 Guvnah ** 2.34 % 17.49 % 2025-01-01
43 Andypost ** 2.34 % 17.49 % 2025-01-01
44 Indycolt ** 2.34 % 17.49 % 2025-01-01
45 Deadeyedann ** 2.34 % 11.18 % 2025-01-01
46 jnchandrew ** 2.34 % 17.49 % 2025-01-01
47 F250Ford ** 2.34 % 17.49 % 2025-01-01
48 cidreno55 ** 2.34 % 17.49 % 2025-01-01
49 Mr_Shekels ** 2.34 % 20.94 % 2025-01-01
50 miba ** 2.34 % 17.72 % 2025-05-12
Rank Username MTD Returns YTD Returns Start Date
51 lqda4 ** 2.34 % 17.49 % 2025-01-01
52 jsdiven ** 2.34 % 17.49 % 2025-01-01
53 bmneveu ** 2.34 % 17.49 % 2025-01-01
54 C-fund 2.34 % 17.49 % 2025-01-01
55 LBVA7 2.27 % 17.28 % 2025-01-01
56 soupydoom ** 2.26 % 7.69 % 2025-01-01
57 J-Trader ** 2.24 % 10.60 % 2025-01-01
58 dave ** 2.24 % 16.99 % 2025-01-01
59 thepaulguy ** 2.24 % 16.67 % 2025-01-01
60 heidland ** 2.23 % 19.24 % 2025-05-08
61 Lindscsmith ** 2.21 % 17.94 % 2025-01-01
62 Ahuitzotl ** 2.21 % 7.53 % 2025-01-01
63 coastalite ** 2.18 % 17.89 % 2025-01-01
64 thetsai 2.16 % 16.83 % 2025-01-01
65 kashmo 2.16 % 16.69 % 2025-01-01
66 ripper 2.14 % 6.90 % 2025-01-01
67 48cj2a 2.13 % 6.54 % 2025-01-01
68 joxanal 2.13 % 14.93 % 2025-01-01
69 Wildwoman 2.13 % 13.76 % 2025-01-01
70 Jcapostoffice ** 2.13 % 16.25 % 2025-01-01
71 MountainDoer ** 2.13 % 14.15 % 2025-03-10
72 engjarp ** 2.13 % 5.50 % 2025-03-24
73 ericseol06 ** 2.13 % 20.47 % 2025-04-23
74 I-fund 2.13 % 28.01 % 2025-01-01
75 Panda ** 2.12 % 13.51 % 2025-01-27
76 singletn 2.11 % 16.46 % 2025-01-01
77 RushSlowly 2.11 % 17.54 % 2025-01-01
78 argyle64 2.11 % 20.40 % 2025-01-01
79 angerson ** 2.11 % 4.98 % 2025-09-04
80 L2075 ** 2.11 % 9.56 % 2025-06-30
81 drewbennett77 ** 2.11 % 15.13 % 2025-05-15
82 L2070 ** 2.11 % 20.40 % 2025-01-01
83 wwwtractor ** 2.11 % 17.96 % 2025-01-01
84 L2055 ** 2.11 % 20.38 % 2025-01-01
85 L2060 ** 2.11 % 20.38 % 2025-01-01
86 L2065 ** 2.11 % 20.39 % 2025-01-01
87 Mucho_Dinero 2.10 % 6.27 % 2025-01-01
88 hjensun ** 2.08 % 20.27 % 2025-01-01
89 flippa21 ** 2.08 % 15.51 % 2025-01-01
90 Ringlord 2.07 % 6.84 % 2025-01-01
91 Shamus13 2.06 % 16.27 % 2025-01-01
92 Ozzy_357924 ** 2.06 % 17.34 % 2025-01-01
93 Richard_Todd 2.05 % 11.82 % 2025-01-01
94 Sooner_Jer 2.05 % 15.53 % 2025-01-01
95 Bighorn6 ** 2.05 % 16.21 % 2025-01-01
96 Gumby 2.04 % 16.18 % 2025-01-01
97 tnwhiskey 2.03 % 15.92 % 2025-01-01
98 crawdadjr ** 2.03 % 15.69 % 2025-01-01
99 wsmr 2.02 % 16.96 % 2025-01-01
100 Tomkirch ** 2.02 % 18.96 % 2025-01-01
Rank Username MTD Returns YTD Returns Start Date
101 Jayru ** 2.01 % 14.82 % 2025-01-01
102 meHover ** 2.01 % 16.03 % 2025-01-01
103 The_General ** 1.99 % 12.37 % 2025-01-01
104 TrailsofGlory ** 1.98 % 16.27 % 2025-01-01
105 madees ** 1.98 % 16.92 % 2025-01-01
106 crommie 1.97 % 0.91 % 2025-01-01
107 mathewsz7 ** 1.97 % 15.57 % 2025-01-01
108 voodoostation 1.95 % 21.77 % 2025-01-01
109 sparty83 ** 1.95 % 14.79 % 2025-01-01
110 Putzl ** 1.95 % 13.22 % 2025-01-01
111 Jetpowered78 ** 1.94 % 17.63 % 2025-01-01
112 bjean 1.93 % 20.91 % 2025-01-01
113 BCGC2023 ** 1.93 % 18.73 % 2025-01-01
114 Cash_Money 1.92 % 12.37 % 2025-01-01
115 Dennisthemenace 1.92 % 5.33 % 2025-01-01
116 rs245 1.92 % 23.67 % 2025-01-01
117 SledgeTSP ** 1.92 % 15.86 % 2025-01-01
118 GRACE ** 1.92 % 21.26 % 2025-01-01
119 kendig ** 1.91 % 18.02 % 2025-01-01
120 InvestorTSP1 1.90 % 6.96 % 2025-01-01
121 dave1203 1.90 % 20.08 % 2025-01-01
122 khelms5148 1.89 % 15.51 % 2025-01-01
123 kjb120169 ** 1.89 % 20.00 % 2025-01-01
124 dontaus ** 1.89 % 13.25 % 2025-02-10
125 krempajs ** 1.88 % 17.07 % 2025-01-01
126 conrep2020 ** 1.88 % 2.62 % 2025-09-17
127 phlames 1.87 % 23.80 % 2025-01-01
128 bmcar ** 1.87 % 15.46 % 2025-01-01
129 bjohnson12 ** 1.86 % 14.53 % 2025-01-01
130 Gamer 1.85 % 16.41 % 2025-01-01
131 wvango 1.85 % 3.07 % 2025-01-01
132 cmil1212 1.85 % 14.55 % 2025-01-01
133 1Mech ** 1.85 % 15.37 % 2025-01-01
134 Zoyx ** 1.85 % 23.51 % 2025-01-01
135 Ltrman61 1.84 % 13.68 % 2025-01-01
136 Dorado 1.84 % 5.48 % 2025-01-01
137 JMoody ** 1.84 % 18.56 % 2025-01-01
138 rocker2229 ** 1.84 % 15.31 % 2025-01-01
139 Cattman 1.83 % 12.69 % 2025-01-01
140 tucahay 1.83 % 9.46 % 2025-01-01
141 Jimb 1.83 % 14.00 % 2025-01-01
142 Mongos ** 1.83 % 15.27 % 2025-01-01
143 Navig8tor ** 1.83 % 15.26 % 2025-01-01
144 BadBirdie ** 1.83 % 17.72 % 2025-01-01
145 shanidlc ** 1.83 % 15.29 % 2025-01-01
146 jswright ** 1.83 % 15.28 % 2025-01-01
147 ttalons ** 1.83 % 8.97 % 2025-06-27
148 dano1001 ** 1.83 % 15.25 % 2025-01-01
149 L2050 1.83 % 17.72 % 2025-01-01
150 need-it 1.81 % 8.08 % 2025-01-01
Rank Username MTD Returns YTD Returns Start Date
151 Benny7563 ** 1.81 % 4.91 % 2025-01-01
152 No-Hackle ** 1.81 % 13.52 % 2025-01-01
153 Cjac475 ** 1.81 % 11.00 % 2025-06-27
154 Que92 ** 1.81 % 15.02 % 2025-01-01
155 Paradox5 1.80 % 14.25 % 2025-01-01
156 Rovie88 1.79 % 15.49 % 2025-01-01
157 Pickles 1.79 % 13.57 % 2025-01-01
158 SPOT_LT ** 1.79 % 15.10 % 2025-01-01
159 postalmatt 1.78 % -2.46 % 2025-01-01
160 Unmanned 1.78 % 15.05 % 2025-01-01
161 WhiskeyOne 1.78 % 14.90 % 2025-01-01
162 tom1tom1 1.78 % 12.51 % 2025-01-01
163 kodaq2001 ** 1.78 % 11.73 % 2025-01-01
164 Chazmo555 ** 1.78 % 32.22 % 2025-04-10
165 loopy12345 ** 1.78 % 15.06 % 2025-01-01
166 Cathy57 1.77 % 14.91 % 2025-01-01
167 scollins1225 1.77 % 15.02 % 2025-01-01
168 johnklim3 1.77 % 15.01 % 2025-01-01
169 SBic 1.77 % 15.01 % 2025-01-01
170 KinoFish ** 1.77 % 15.03 % 2025-01-01
171 mrtruckaudi ** 1.77 % 15.00 % 2025-01-01
172 JVC1979 ** 1.77 % 15.02 % 2025-01-01
173 lucy ** 1.77 % 15.02 % 2025-01-01
174 Totohydra ** 1.77 % 15.00 % 2025-01-01
175 Beau435 1.76 % 9.43 % 2025-01-01
176 GUCCIBEAR143 1.76 % 14.13 % 2025-01-01
177 PanamaGold 1.76 % 14.89 % 2025-01-01
178 Papastove21 ** 1.76 % 15.77 % 2025-01-01
179 tps565 ** 1.76 % 14.97 % 2025-01-01
180 twoody ** 1.76 % 14.99 % 2025-01-01
181 OnTarget ** 1.76 % 13.27 % 2025-01-01
182 Ethan ** 1.76 % 15.33 % 2025-01-01
183 bighurd51 1.75 % 14.45 % 2025-01-01
184 NavyGirl88 1.75 % 16.43 % 2025-01-01
185 Scarlet 1.75 % 15.43 % 2025-01-01
186 TwoYrs2Go 1.75 % 0.63 % 2025-01-01
187 hagane ** 1.75 % 11.94 % 2025-01-01
188 TXTornados ** 1.75 % 14.77 % 2025-01-01
189 bkw08 ** 1.75 % 18.31 % 2025-03-24
190 UCFVern ** 1.74 % 18.52 % 2025-01-01
191 thewingreaper ** 1.74 % 16.69 % 2025-01-01
192 gaharris ** 1.74 % 15.64 % 2025-01-01
193 L2045 ** 1.74 % 16.89 % 2025-01-01
194 coop65 1.73 % 14.89 % 2025-01-01
195 hoipolloiHanoi ** 1.73 % 14.84 % 2025-01-01
196 funoutdoors ** 1.72 % 12.59 % 2025-01-01
197 jbwalters ** 1.72 % 16.43 % 2025-01-01
198 Big_Sarge ** 1.72 % 14.80 % 2025-01-01
199 GreySkull ** 1.71 % 13.81 % 2025-01-01
200 jmtz54 1.70 % 17.36 % 2025-01-01
Rank Username MTD Returns YTD Returns Start Date
201 soupykid 1.70 % 29.35 % 2025-01-01
202 rokm109 ** 1.70 % 6.28 % 2025-07-23
203 gk10128 1.69 % 6.35 % 2025-01-01
204 TraderJane 1.69 % 20.93 % 2025-01-01
205 BarbS 1.69 % 7.99 % 2025-01-01
206 Hawgjo 1.68 % 13.43 % 2025-01-01
207 Morpheus ** 1.68 % 14.75 % 2025-01-01
208 R11-Pilot84 ** 1.68 % 14.89 % 2025-03-24
209 Nestikb1 1.66 % 19.64 % 2025-01-01
210 TonysSista ** 1.66 % 12.89 % 2025-01-01
211 Jayt23 ** 1.66 % 5.48 % 2025-01-01
212 Texmex ** 1.66 % 14.57 % 2025-01-01
213 Tony0204 1.65 % 12.66 % 2025-01-01
214 rayald 1.65 % 27.55 % 2025-01-01
215 shirleybrown 1.65 % 14.81 % 2025-01-01
216 Hamhocs ** 1.65 % 14.50 % 2025-01-01
217 L2040 1.65 % 16.04 % 2025-01-01
218 Whipsaw 1.64 % -0.68 % 2025-01-01
219 scrsvs 1.63 % 12.19 % 2025-01-01
220 totallykool 1.63 % 4.18 % 2025-01-01
221 Sensei 1.63 % 14.41 % 2025-01-01
222 vegastsp ** 1.63 % 12.17 % 2025-01-01
223 jf_2016 1.62 % 12.08 % 2025-01-01
224 mainekezar 1.62 % 5.62 % 2025-01-01
225 tom4jean 1.62 % 5.06 % 2025-01-01
226 ColonelFur 1.61 % 24.44 % 2025-01-01
227 Rangeman36 1.61 % 11.45 % 2025-01-01
228 nanamoma 1.61 % 11.21 % 2025-01-01
229 drewgood 1.61 % 14.21 % 2025-01-01
230 RevShark 1.61 % 12.89 % 2025-01-01
231 Bagstr35 ** 1.60 % 17.32 % 2025-01-01
232 Blsh ** 1.60 % 11.60 % 2025-01-07
233 wcd57 ** 1.60 % 19.02 % 2025-01-01
234 flalaw97 1.59 % 13.38 % 2025-01-01
235 ksteiner560 ** 1.59 % 10.17 % 2025-01-01
236 papahotel66 1.58 % 8.95 % 2025-01-01
237 8_percent ** 1.58 % 13.05 % 2025-01-01
238 dubya ** 1.57 % 10.07 % 2025-01-01
239 wx4caster 1.55 % 12.38 % 2025-01-01
240 jlongbrake 1.55 % 7.10 % 2025-01-01
241 BGBassLady64 1.55 % 13.08 % 2025-01-01
242 jim2918 ** 1.55 % 14.09 % 2025-01-01
243 L2035 ** 1.55 % 15.04 % 2025-01-01
244 talking2jets 1.53 % 1.35 % 2025-01-01
245 20%_each 1.53 % 14.56 % 2025-01-01
246 adamo ** 1.53 % 14.02 % 2025-01-01
247 maui21ice ** 1.53 % 12.70 % 2025-01-01
248 Cliffj ** 1.53 % 11.46 % 2025-01-01
249 Mport68 1.52 % 14.41 % 2025-01-01
250 hotwings 1.52 % 12.60 % 2025-01-01
Rank Username MTD Returns YTD Returns Start Date
251 trudger ** 1.52 % 11.01 % 2025-01-01
252 Kentucky ** 1.52 % 13.83 % 2025-01-01
253 dammbach 1.51 % 8.71 % 2025-01-01
254 rimtrader 1.51 % 12.96 % 2025-01-01
255 DeeBeeVA ** 1.51 % 4.90 % 2025-01-01
256 retired11001 ** 1.51 % 11.30 % 2025-01-01
257 tbx1203 ** 1.51 % 15.01 % 2025-01-01
258 mirhow10 1.50 % 13.01 % 2025-01-01
259 dunedad1 ** 1.50 % -8.40 % 2025-01-01
260 ladoucpa ** 1.50 % 12.85 % 2025-01-01
261 clmartin 1.49 % 14.90 % 2025-01-01
262 mcash ** 1.48 % 13.67 % 2025-01-01
263 mdr79 ** 1.48 % 13.86 % 2025-01-01
264 bakslash1618 ** 1.48 % 13.11 % 2025-01-01
265 Greensboro 1.47 % 12.63 % 2025-01-01
266 MKettner 1.47 % 12.20 % 2025-01-01
267 jl46 1.47 % 12.36 % 2025-01-01
268 houtexan ** 1.47 % 12.31 % 2025-01-01
269 rex66 ** 1.47 % 12.19 % 2025-01-01
270 goforit 1.46 % 21.14 % 2025-01-01
271 Trapperpaul ** 1.46 % 14.00 % 2025-01-01
272 Mreaton82 ** 1.46 % 14.28 % 2025-06-20
273 mrbill ** 1.45 % 17.68 % 2025-01-01
274 TDStrange 1.44 % 20.77 % 2025-01-01
275 les2l8 ** 1.44 % 26.76 % 2025-01-01
276 nightman 1.43 % 30.29 % 2025-01-01
277 jjamadorphd ** 1.43 % 17.22 % 2025-01-01
278 retire2026 1.42 % 19.43 % 2025-01-01
279 Viva_La_Migra ** 1.42 % 13.99 % 2025-01-01
280 mikew2011 ** 1.42 % 1.94 % 2025-09-15
281 L2030 1.42 % 13.99 % 2025-01-01
282 ArcticFox 1.41 % 10.66 % 2025-01-01
283 Backfield40 ** 1.41 % 10.03 % 2025-01-01
284 redtrex ** 1.41 % 6.77 % 2025-07-15
285 TSP-roulette 1.40 % -6.64 % 2025-01-01
286 steve10608 1.40 % 10.65 % 2025-01-01
287 Genio ** 1.40 % 13.45 % 2025-02-24
288 bigskyboxer 1.39 % 13.42 % 2025-01-01
289 FAAM ** 1.39 % 13.15 % 2025-01-01
290 amoeba 1.38 % 14.46 % 2025-01-01
291 riptide17 1.37 % 3.88 % 2025-01-01
292 wyoming8521 1.36 % 10.56 % 2025-01-01
293 Ritter_A_G 1.36 % 19.82 % 2025-01-01
294 Kdjs ** 1.36 % 24.72 % 2025-01-01
295 marshad_786 1.35 % 14.12 % 2025-01-01
296 Weather_n_Leather 1.35 % 14.97 % 2025-01-01
297 netforcer ** 1.35 % 12.08 % 2025-01-01
298 taz2018 ** 1.35 % 5.85 % 2025-01-01
299 janemattress711 ** 1.35 % 11.32 % 2025-01-01
300 JKtt8 1.34 % 6.46 % 2025-01-01
Rank Username MTD Returns YTD Returns Start Date
301 killi ** 1.34 % 11.29 % 2025-01-01
302 uniquedabs ** 1.34 % 11.16 % 2025-01-01
303 Clue 1.33 % 14.25 % 2025-01-01
304 susanmk1 1.32 % 9.29 % 2025-01-01
305 Medic72 ** 1.32 % 11.10 % 2025-01-01
306 SSJodon ** 1.32 % 8.09 % 2025-01-01
307 12XU 1.30 % 11.78 % 2025-01-01
308 BigBully 1.30 % 20.87 % 2025-01-01
309 arturwpl1995 1.30 % 16.81 % 2025-01-30
310 weatherweenie 1.30 % 7.23 % 2025-01-01
311 BrUCG ** 1.30 % 11.14 % 2025-04-14
312 RER754 1.29 % 24.43 % 2025-01-01
313 gitkrunk 1.29 % 21.71 % 2025-01-01
314 yzhuo721 ** 1.29 % 10.39 % 2025-01-13
315 GreggyD 1.28 % 19.70 % 2025-01-01
316 PublicEnemyNo1 1.28 % 13.78 % 2025-01-01
317 Nospin 1.27 % 25.21 % 2025-01-01
318 p3a 1.27 % 11.28 % 2025-01-01
319 merlin ** 1.26 % 10.70 % 2025-01-01
320 STAMPMONKEY 1.24 % 16.09 % 2025-01-01
321 ward5820 1.23 % 9.64 % 2025-01-01
322 txfan 1.23 % 18.12 % 2025-01-01
323 RexTheDog 1.23 % 21.56 % 2025-01-01
324 Bquat 1.22 % 15.91 % 2025-01-01
325 KCLARK 1.22 % 18.46 % 2025-01-01
326 Roddhsi 1.22 % 24.01 % 2025-01-01
327 StockSurfer 1.21 % 7.99 % 2025-01-01
328 flyer_one ** 1.21 % 10.13 % 2025-01-01
329 lucasair ** 1.21 % 10.62 % 2025-01-01
330 calikid ** 1.19 % 12.62 % 2025-01-01
331 tawolffman ** 1.18 % 10.38 % 2025-01-01
332 drbama 1.17 % 19.62 % 2025-01-01
333 BigJohn 1.16 % 12.47 % 2025-01-01
334 miggy 1.16 % 12.47 % 2025-01-01
335 Nadeem 1.16 % 12.47 % 2025-01-01
336 wayne622 1.16 % 14.45 % 2025-01-01
337 POET 1.16 % 12.47 % 2025-01-01
338 novatwo 1.16 % 11.32 % 2025-01-01
339 FredBeach 1.16 % 7.00 % 2025-07-18
340 Nitsua 1.16 % 4.33 % 2025-01-01
341 orgflow 1.16 % 20.63 % 2025-01-01
342 TinLizzy 1.16 % 6.02 % 2025-08-15
343 kitaw33 1.16 % 12.47 % 2025-01-01
344 MacDaddy 1.16 % 9.65 % 2025-01-01
345 NavyEng 1.16 % 12.47 % 2025-01-01
346 Scraps 1.16 % 8.50 % 2025-01-01
347 Bullet 1.16 % 15.35 % 2025-01-01
348 TLeo96 1.16 % 21.94 % 2025-01-01
349 chpwolf 1.16 % 12.47 % 2025-01-01
350 tankerclown 1.16 % 15.42 % 2025-01-01
Rank Username MTD Returns YTD Returns Start Date
351 puddy 1.16 % 12.47 % 2025-01-01
352 tmsas 1.16 % 12.47 % 2025-01-01
353 Ange 1.16 % 3.04 % 2025-01-01
354 yanni123 1.16 % 17.92 % 2025-01-01
355 way3817 1.16 % 17.82 % 2025-01-01
356 KyFan1 1.16 % 14.35 % 2025-01-01
357 SICK2MYSTOMACH 1.16 % 12.47 % 2025-01-01
358 klaron 1.16 % 12.47 % 2025-01-01
359 ppdjr1 1.16 % 15.64 % 2025-01-01
360 troup151 1.16 % 12.47 % 2025-01-01
361 40calSue ** 1.16 % 12.47 % 2025-01-01
362 silver2828 ** 1.16 % 4.09 % 2025-01-01
363 Roll_D_Dice ** 1.16 % 12.47 % 2025-01-01
364 Ziggy1933 ** 1.16 % 9.79 % 2025-01-01
365 Cactus ** 1.16 % 12.47 % 2025-01-01
366 ILoveTDs ** 1.16 % 12.47 % 2025-01-01
367 BIgMoney23 ** 1.16 % 12.47 % 2025-01-01
368 Beans27 ** 1.16 % 12.47 % 2025-01-01
369 sigj ** 1.16 % 12.47 % 2025-01-01
370 FittinToRetire ** 1.16 % 12.47 % 2025-01-01
371 Sad_Al ** 1.16 % -10.53 % 2025-01-01
372 jmart273 ** 1.16 % 12.47 % 2025-01-01
373 oOSupremeOo ** 1.16 % 8.21 % 2025-01-01
374 bailemi ** 1.16 % 12.47 % 2025-01-01
375 jjohnioo ** 1.16 % 12.47 % 2025-01-01
376 greyscale ** 1.16 % 12.47 % 2025-01-01
377 boppa ** 1.16 % 12.47 % 2025-01-01
378 EWB! ** 1.16 % 12.47 % 2025-01-01
379 ogden44 ** 1.16 % 12.47 % 2025-01-01
380 Hoss2112 ** 1.16 % 16.64 % 2025-01-01
381 Seiko141 ** 1.16 % 12.47 % 2025-01-01
382 aeroconfigs ** 1.16 % 12.47 % 2025-01-01
383 Retirein2024 ** 1.16 % 12.47 % 2025-01-01
384 redondo63 ** 1.16 % 12.47 % 2025-01-01
385 bkc2a ** 1.16 % 12.47 % 2025-01-01
386 grits ** 1.16 % 12.47 % 2025-01-01
387 cunning ** 1.16 % 11.32 % 2025-01-01
388 FCN1 ** 1.16 % 26.53 % 2025-01-01
389 lartra ** 1.16 % 15.22 % 2025-01-01
390 Kratosbear ** 1.16 % 4.41 % 2025-08-25
391 Epic ** 1.16 % 11.18 % 2025-01-01
392 dongo ** 1.16 % 7.52 % 2025-07-03
393 spikeyball ** 1.16 % 12.47 % 2025-01-01
394 tidaho ** 1.16 % 12.47 % 2025-01-01
395 eaglefinley86 ** 1.16 % 12.47 % 2025-01-01
396 agentgb ** 1.16 % 12.47 % 2025-01-01
397 kburke69 ** 1.16 % 12.47 % 2025-01-01
398 Bostonbob48 ** 1.16 % 12.47 % 2025-01-01
399 johole17 ** 1.16 % 12.47 % 2025-01-01
400 rhinocwarren ** 1.16 % 12.47 % 2025-01-01
Rank Username MTD Returns YTD Returns Start Date
401 S-fund 1.16 % 12.47 % 2025-01-01
402 dannyboy 1.14 % 4.15 % 2025-01-01
403 pmaloney 1.14 % 5.39 % 2025-01-01
404 Copedad ** 1.14 % 9.74 % 2025-01-01
405 Tesoup ** 1.14 % 8.50 % 2025-01-01
406 lightning ** 1.14 % 8.51 % 2025-01-01
407 Emmathesilky ** 1.13 % 10.03 % 2025-01-01
408 sjcook23 1.11 % 19.96 % 2025-01-01
409 rangerray 1.10 % 11.19 % 2025-01-01
410 REAPER ** 1.10 % 9.40 % 2025-01-01
411 cosinecrunchdown ** 1.10 % 13.82 % 2025-01-01
412 evilanne 1.09 % 9.02 % 2025-01-01
413 MunnyHunny 1.09 % 9.83 % 2025-01-01
414 jpatriarca 1.09 % 10.66 % 2025-01-01
415 pocono13 ** 1.09 % 7.62 % 2025-01-01
416 Ryecar22 1.07 % -0.45 % 2025-01-01
417 wwiggin2002 ** 1.06 % -13.34 % 2025-01-01
418 lewisb47 1.05 % 9.14 % 2025-01-01
419 safetyguy 1.05 % 6.24 % 2025-01-01
420 OleyOlson 1.05 % 11.80 % 2025-01-01
421 mar69 1.04 % 7.20 % 2025-01-01
422 Geaux4it 1.04 % 13.61 % 2025-01-01
423 renkcub 1.03 % 0.29 % 2025-01-01
424 bkirby6 1.02 % 13.85 % 2025-01-01
425 JaBlack 1.02 % 11.20 % 2025-01-01
426 SoonerCaniac 1.01 % 6.83 % 2025-01-01
427 Bluewing00 1.01 % 7.49 % 2025-01-01
428 kportra ** 1.01 % 9.05 % 2025-01-01
429 NWFLAGI ** 1.00 % 7.07 % 2025-01-01
430 PICK68 ** 0.99 % 8.72 % 2025-01-01
431 SteveTSP 0.98 % 10.95 % 2025-01-01
432 smileyjoe ** 0.98 % 9.38 % 2025-01-01
433 TMUFR ** 0.98 % 9.57 % 2025-01-01
434 xsoljuhxpnoi929 0.97 % 8.66 % 2025-01-01
435 dfcsmith 0.96 % 8.69 % 2025-01-01
436 yella29646 0.96 % 13.16 % 2025-01-01
437 scrappy8485 ** 0.96 % 7.58 % 2025-01-01
438 DWest 0.95 % 15.11 % 2025-01-01
439 ama623 0.95 % 7.64 % 2025-01-14
440 Rafdia11 ** 0.95 % 7.86 % 2025-01-01
441 Carwin ** 0.93 % 11.78 % 2025-01-01
442 alleymann ** 0.93 % 10.50 % 2025-01-01
443 pjjc55 0.92 % 15.70 % 2025-01-01
444 Plus_System 0.92 % 13.73 % 2025-01-01
445 randyjohnson1 0.92 % 14.05 % 2025-01-01
446 TSPTalk 0.92 % 13.73 % 2025-01-01
447 pvnala 0.92 % 18.65 % 2025-01-01
448 TradingJoe 0.92 % 6.20 % 2025-01-01
449 inlineref ** 0.92 % 10.32 % 2025-01-01
450 Chuckie ** 0.90 % 10.11 % 2025-01-01
Rank Username MTD Returns YTD Returns Start Date
451 siidman 0.87 % 12.88 % 2025-01-01
452 jfkuhn 0.87 % 6.56 % 2025-01-01
453 RecklessRex ** 0.87 % 6.67 % 2025-01-01
454 skeeter ** 0.87 % 6.82 % 2025-01-01
455 FatMan ** 0.87 % 9.02 % 2025-01-01
456 kjohnsherr ** 0.87 % 8.43 % 2025-01-01
457 taba4555 ** 0.87 % 8.48 % 2025-01-01
458 L-Income 0.87 % 8.43 % 2025-01-01
459 Jane 0.86 % 10.10 % 2025-01-01
460 Old_Crow 0.86 % 6.51 % 2025-01-03
461 NtvTxan 0.86 % 29.42 % 2025-01-01
462 Hokieduffer ** 0.86 % 11.30 % 2025-01-01
463 datatc 0.85 % 5.66 % 2025-01-01
464 troutman34 0.84 % 19.74 % 2025-01-01
465 wam88 ** 0.84 % 13.97 % 2025-01-01
466 Dbadlan 0.83 % 11.55 % 2025-01-01
467 BoneShaker 0.83 % 12.22 % 2025-01-01
468 drw7mb 0.82 % 7.64 % 2025-01-01
469 eccougar 0.82 % 6.99 % 2025-01-01
470 jtpcpa ** 0.82 % 7.53 % 2025-01-01
471 Tinslinger 0.80 % 12.05 % 2025-01-01
472 Cashflow911 ** 0.80 % 6.52 % 2025-01-01
473 GenStar ** 0.80 % 7.14 % 2025-01-01
474 RealMoneyIssues ** 0.79 % 7.29 % 2025-01-01
475 Boghie ** 0.78 % 15.72 % 2025-05-07
476 Double_Tap ** 0.77 % 7.82 % 2025-01-01
477 briwellman ** 0.77 % 7.44 % 2025-01-01
478 hicomndr 0.76 % 8.31 % 2025-01-01
479 Snickersch53 0.75 % 1.49 % 2025-08-05
480 mwlogan ** 0.74 % 6.56 % 2025-01-01
