|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Members Returns for May 2026
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 1 | MyValentine | 5.71 % | 11.72 % | 2026-01-01 |
| 2 | sjcook23 | 5.70 % | 13.25 % | 2026-01-01 |
| 3 | Tsunami | 5.61 % | 10.08 % | 2026-01-01 |
| 4 | kcast1974 * | 5.44 % | 6.91 % | 2026-01-22 |
| 5 | Myemal | 5.43 % | -0.25 % | 2026-01-01 |
| 6 | milog | 5.43 % | 23.08 % | 2026-01-01 |
| 7 | Safaristeve | 5.38 % | 17.68 % | 2026-01-01 |
| 8 | Wildwoman | 5.33 % | 19.81 % | 2026-01-01 |
| 9 | SteelCity | 5.26 % | 11.26 % | 2026-01-01 |
| 10 | askinder | 5.26 % | 11.26 % | 2026-01-01 |
| 11 | respoph | 5.26 % | 11.26 % | 2026-01-01 |
| 12 | seajpalm | 5.26 % | 11.26 % | 2026-01-01 |
| 13 | BigAlFan | 5.26 % | 11.26 % | 2026-01-01 |
| 14 | BigMike | 5.26 % | 11.26 % | 2026-01-01 |
| 15 | markerbeacon | 5.26 % | 11.26 % | 2026-01-01 |
| 16 | ssdave | ** 5.26 % | 11.26 % | 2026-01-01 |
| 17 | Skooby | ** 5.26 % | 11.26 % | 2026-01-01 |
| 18 | tken | ** 5.26 % | 11.26 % | 2026-01-01 |
| 19 | Chevykid404 * | ** 5.26 % | 6.75 % | 2026-04-20 |
| 20 | soeby54 | ** 5.26 % | 11.26 % | 2026-01-01 |
| 21 | flg22 | ** 5.26 % | 11.26 % | 2026-01-01 |
| 22 | DCRanger | ** 5.26 % | 11.26 % | 2026-01-01 |
| 23 | eddie3375 | ** 5.26 % | 11.26 % | 2026-01-01 |
| 24 | Airadam23 * | ** 5.26 % | 9.51 % | 2026-01-26 |
| 25 | icemanknows | ** 5.26 % | 11.26 % | 2026-01-01 |
| 26 | EWB! | ** 5.26 % | 10.09 % | 2026-01-01 |
| 27 | evob | ** 5.26 % | 11.26 % | 2026-01-01 |
| 28 | Hoss2112 | ** 5.26 % | 14.14 % | 2026-01-01 |
| 29 | Reggie0622 | ** 5.26 % | 11.26 % | 2026-01-01 |
| 30 | shanidlc | ** 5.26 % | 11.26 % | 2026-01-01 |
| 31 | GodLives | ** 5.26 % | 11.26 % | 2026-01-01 |
| 32 | lonetraveler85 | ** 5.26 % | 11.26 % | 2026-01-01 |
| 33 | joblin20 | ** 5.26 % | 11.26 % | 2026-01-01 |
| 34 | lrm1956 | ** 5.26 % | 11.26 % | 2026-01-01 |
| 35 | Guvnah | ** 5.26 % | 11.26 % | 2026-01-01 |
| 36 | Abn18 | ** 5.26 % | 11.26 % | 2026-01-01 |
| 37 | Andypost | ** 5.26 % | 11.26 % | 2026-01-01 |
| 38 | Indycolt | ** 5.26 % | 11.26 % | 2026-01-01 |
| 39 | Deadeyedann | ** 5.26 % | 11.26 % | 2026-01-01 |
| 40 | jnchandrew | ** 5.26 % | 11.26 % | 2026-01-01 |
| 41 | F250Ford | ** 5.26 % | 11.26 % | 2026-01-01 |
| 42 | cidreno55 | ** 5.26 % | 11.26 % | 2026-01-01 |
| 43 | Mr_Shekels | ** 5.26 % | 11.26 % | 2026-01-01 |
| 44 | miba | ** 5.26 % | 11.26 % | 2026-01-01 |
| 45 | lqda4 | ** 5.26 % | 11.26 % | 2026-01-01 |
| 46 | jsdiven | ** 5.26 % | 11.26 % | 2026-01-01 |
| 47 | bmneveu | ** 5.26 % | 11.26 % | 2026-01-01 |
| 48 | liftmeup | ** 5.26 % | 11.26 % | 2026-01-01 |
| 49 | C-fund | 5.26 % | 11.26 % | 2026-01-01 |
| 50 | JTH | 5.20 % | 11.75 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 51 | wam88 | ** 5.20 % | 10.21 % | 2026-01-01 |
| 52 | sammyp | 5.19 % | 10.99 % | 2026-01-01 |
| 53 | TopDog | ** 5.17 % | 12.59 % | 2026-01-01 |
| 54 | Ahuitzotl | ** 5.16 % | 11.75 % | 2026-01-01 |
| 55 | bjean | 5.15 % | 9.99 % | 2026-01-01 |
| 56 | JPH543 | 5.15 % | 13.32 % | 2026-01-01 |
| 57 | LBVA7 | 5.15 % | 12.02 % | 2026-01-01 |
| 58 | Tesoup | ** 5.15 % | 10.66 % | 2026-01-01 |
| 59 | BorinquenAlpha * | ** 5.15 % | 6.39 % | 2026-04-29 |
| 60 | tps565 | ** 5.15 % | 12.52 % | 2026-01-01 |
| 61 | Cdahl | ** 5.15 % | 12.86 % | 2026-01-01 |
| 62 | wsmr | 5.14 % | 13.55 % | 2026-01-01 |
| 63 | kashmo | 5.14 % | 11.60 % | 2026-01-01 |
| 64 | Timberwoof | 5.14 % | 11.13 % | 2026-01-01 |
| 65 | coastalite | ** 5.13 % | 12.09 % | 2026-01-01 |
| 66 | Panda | ** 5.11 % | 11.68 % | 2026-01-01 |
| 67 | Nitsua | 5.10 % | 8.77 % | 2026-01-01 |
| 68 | Fit2bol | 5.10 % | 16.03 % | 2026-01-01 |
| 69 | thepaulguy | ** 5.08 % | 13.89 % | 2026-01-01 |
| 70 | wwwtractor | ** 5.08 % | 12.40 % | 2026-01-01 |
| 71 | voodoostation | 5.07 % | 7.87 % | 2026-01-01 |
| 72 | dave | ** 5.07 % | 13.94 % | 2026-01-01 |
| 73 | ndmartin | 5.06 % | 12.11 % | 2026-01-01 |
| 74 | Gumby | 5.06 % | 11.82 % | 2026-01-01 |
| 75 | pro3family * | 5.06 % | 14.15 % | 2026-04-02 |
| 76 | NOLANDER | ** 5.06 % | 9.30 % | 2026-01-01 |
| 77 | TinLizzy | 5.05 % | 5.92 % | 2026-01-01 |
| 78 | WhiskeyOne | 5.05 % | 12.93 % | 2026-01-01 |
| 79 | meHover | ** 5.03 % | 12.63 % | 2026-01-01 |
| 80 | The_General | ** 5.03 % | 11.92 % | 2026-01-01 |
| 81 | Firetsp | ** 5.03 % | 11.92 % | 2026-01-01 |
| 82 | heidland | ** 5.03 % | 12.96 % | 2026-01-01 |
| 83 | Ozzy_357924 | ** 5.01 % | 12.65 % | 2026-01-01 |
| 84 | argyle64 | 5.00 % | 13.33 % | 2026-01-01 |
| 85 | mathewsz7 | ** 5.00 % | 12.60 % | 2026-01-01 |
| 86 | drsoran * | ** 5.00 % | 7.99 % | 2026-02-26 |
| 87 | xchzheng * | ** 5.00 % | 8.59 % | 2026-02-24 |
| 88 | madees | ** 5.00 % | 12.43 % | 2026-01-01 |
| 89 | angerson | ** 5.00 % | 13.34 % | 2026-01-01 |
| 90 | L2075 | ** 5.00 % | 13.33 % | 2026-01-01 |
| 91 | drewbennett77 | ** 5.00 % | 13.34 % | 2026-01-01 |
| 92 | L2070 | ** 5.00 % | 13.33 % | 2026-01-01 |
| 93 | L2055 | ** 5.00 % | 13.34 % | 2026-01-01 |
| 94 | L2060 | ** 5.00 % | 13.34 % | 2026-01-01 |
| 95 | L2065 | ** 5.00 % | 13.34 % | 2026-01-01 |
| 96 | Sooner_Jer | 4.98 % | 12.11 % | 2026-01-01 |
| 97 | LMBFund | 4.97 % | 8.38 % | 2026-01-01 |
| 98 | twoody | ** 4.97 % | 13.14 % | 2026-01-01 |
| 99 | Tomkirch | ** 4.96 % | 13.86 % | 2026-01-01 |
| 100 | TNBound28 * | 4.95 % | 8.53 % | 2026-01-15 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 101 | coop65 | 4.95 % | 12.99 % | 2026-01-01 |
| 102 | eshore07 | ** 4.95 % | 11.15 % | 2026-01-01 |
| 103 | bmcar | ** 4.95 % | 12.13 % | 2026-01-01 |
| 104 | les2l8 | ** 4.94 % | 11.60 % | 2026-01-01 |
| 105 | 1Mech | ** 4.94 % | 12.17 % | 2026-01-01 |
| 106 | brindlis | ** 4.93 % | 11.28 % | 2026-01-01 |
| 107 | 2slo2race * | ** 4.93 % | 10.40 % | 2026-01-15 |
| 108 | Navig8tor | ** 4.93 % | 11.35 % | 2026-01-01 |
| 109 | jswright | ** 4.93 % | 12.21 % | 2026-01-01 |
| 110 | BCGC2023 | ** 4.93 % | 13.45 % | 2026-01-01 |
| 111 | rocker2229 | ** 4.93 % | 12.20 % | 2026-01-01 |
| 112 | Ange | 4.92 % | 13.58 % | 2026-01-01 |
| 113 | Mongos | ** 4.92 % | 12.22 % | 2026-01-01 |
| 114 | kendig | ** 4.92 % | 13.24 % | 2026-01-01 |
| 115 | dano1001 | ** 4.92 % | 12.22 % | 2026-01-01 |
| 116 | Cjac475 | ** 4.91 % | 12.25 % | 2026-01-01 |
| 117 | Hocuspocusblade | 4.90 % | 13.03 % | 2026-01-01 |
| 118 | mellowmoon | 4.90 % | 16.56 % | 2026-01-01 |
| 119 | BigJohn | 4.90 % | 13.62 % | 2026-01-01 |
| 120 | need-it | 4.90 % | 7.93 % | 2026-01-01 |
| 121 | thetsai | 4.90 % | 16.56 % | 2026-01-01 |
| 122 | Booster | 4.90 % | 16.56 % | 2026-01-01 |
| 123 | PanamaGold | 4.90 % | 14.92 % | 2026-01-01 |
| 124 | czapor1967 | 4.90 % | 8.62 % | 2026-01-01 |
| 125 | CantBearIt | 4.90 % | 12.33 % | 2026-01-01 |
| 126 | SPOT_LT | ** 4.90 % | 12.29 % | 2026-01-01 |
| 127 | Benny7563 | ** 4.90 % | 9.80 % | 2026-01-01 |
| 128 | calikid | ** 4.90 % | 10.19 % | 2026-01-01 |
| 129 | widdicom | ** 4.90 % | 9.15 % | 2026-01-01 |
| 130 | Sad_Al | ** 4.90 % | 15.80 % | 2026-01-01 |
| 131 | UCFVern | ** 4.90 % | 7.32 % | 2026-01-01 |
| 132 | JBTHUGLOVE * | ** 4.90 % | 6.97 % | 2026-02-09 |
| 133 | Jcapostoffice | ** 4.90 % | 9.59 % | 2026-01-01 |
| 134 | camokyva | ** 4.90 % | 9.55 % | 2026-01-01 |
| 135 | Lindscsmith | ** 4.90 % | 12.24 % | 2026-01-01 |
| 136 | zudy75 | ** 4.90 % | 16.56 % | 2026-01-01 |
| 137 | soupydoom | ** 4.90 % | 14.75 % | 2026-01-01 |
| 138 | NeverSayNever | ** 4.90 % | 16.56 % | 2026-01-01 |
| 139 | MountainDoer | ** 4.90 % | 16.56 % | 2026-01-01 |
| 140 | engjarp | ** 4.90 % | 16.56 % | 2026-01-01 |
| 141 | ericseol06 | ** 4.90 % | 16.56 % | 2026-01-01 |
| 142 | Putzl | ** 4.90 % | 14.23 % | 2026-01-01 |
| 143 | I-fund | 4.90 % | 16.56 % | 2026-01-01 |
| 144 | 916mtb * | 4.89 % | 10.42 % | 2026-01-13 |
| 145 | Cattman | 4.89 % | 14.01 % | 2026-01-01 |
| 146 | tucahay | 4.89 % | 11.16 % | 2026-01-01 |
| 147 | bighurd51 | 4.89 % | 9.39 % | 2026-01-01 |
| 148 | Cathy57 | 4.89 % | 9.35 % | 2026-01-01 |
| 149 | Jimb | 4.89 % | 14.01 % | 2026-01-01 |
| 150 | Toughmudder | 4.89 % | 14.19 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 151 | BarbS | 4.89 % | 13.25 % | 2026-01-01 |
| 152 | scollins1225 | 4.89 % | 7.02 % | 2026-01-01 |
| 153 | Beans27 | ** 4.89 % | 14.64 % | 2026-01-01 |
| 154 | KinoFish | ** 4.89 % | 12.32 % | 2026-01-01 |
| 155 | JVC1979 | ** 4.89 % | 12.32 % | 2026-01-01 |
| 156 | lucy | ** 4.89 % | 12.33 % | 2026-01-01 |
| 157 | kjb120169 | ** 4.89 % | 13.77 % | 2026-01-01 |
| 158 | conrep2020 | ** 4.89 % | 13.77 % | 2026-01-01 |
| 159 | Scarlet | 4.88 % | 13.92 % | 2026-01-01 |
| 160 | johnklim3 | 4.88 % | 12.33 % | 2026-01-01 |
| 161 | Hawgjo | 4.88 % | 10.60 % | 2026-01-01 |
| 162 | SBic | 4.88 % | 12.33 % | 2026-01-01 |
| 163 | klaron | 4.88 % | 14.15 % | 2026-01-01 |
| 164 | curtbigdogr250 | ** 4.88 % | 10.41 % | 2026-01-01 |
| 165 | Papastove21 | ** 4.88 % | 8.38 % | 2026-01-01 |
| 166 | 8_percent | ** 4.88 % | 12.00 % | 2026-01-01 |
| 167 | TrailsofGlory | ** 4.88 % | 11.04 % | 2026-01-01 |
| 168 | GA-BIG-DAWG26 * | ** 4.88 % | 11.85 % | 2026-01-05 |
| 169 | mrtruckaudi | ** 4.88 % | 12.33 % | 2026-01-01 |
| 170 | PonyExpressSanJose | ** 4.88 % | 13.78 % | 2026-01-01 |
| 171 | OnTarget | ** 4.88 % | 12.34 % | 2026-01-01 |
| 172 | funoutdoors | ** 4.88 % | 13.22 % | 2026-01-01 |
| 173 | Totohydra | ** 4.88 % | 12.33 % | 2026-01-01 |
| 174 | bkw08 | ** 4.88 % | 12.36 % | 2026-01-01 |
| 175 | JMoody | ** 4.88 % | 13.29 % | 2026-01-01 |
| 176 | Que92 | ** 4.88 % | 12.82 % | 2026-01-01 |
| 177 | Carpedm | 4.87 % | 12.37 % | 2026-01-01 |
| 178 | yella29646 | 4.87 % | 5.04 % | 2026-01-01 |
| 179 | Bighorn6 | ** 4.87 % | 11.98 % | 2026-01-01 |
| 180 | Medic72 | ** 4.87 % | 12.37 % | 2026-01-01 |
| 181 | Lynx | ** 4.87 % | 12.37 % | 2026-01-01 |
| 182 | bjohnson12 | ** 4.87 % | 13.93 % | 2026-01-01 |
| 183 | Chazmo555 | ** 4.87 % | 12.80 % | 2026-01-01 |
| 184 | TXTornados | ** 4.87 % | 12.37 % | 2026-01-01 |
| 185 | Jane | 4.86 % | 13.93 % | 2026-01-01 |
| 186 | hoipolloiHanoi | ** 4.86 % | 12.41 % | 2026-01-01 |
| 187 | singletn | 4.85 % | 11.91 % | 2026-01-01 |
| 188 | Fire9117 * | ** 4.85 % | 11.75 % | 2026-01-05 |
| 189 | gaharris | ** 4.85 % | 12.77 % | 2026-01-01 |
| 190 | Big_Sarge | ** 4.85 % | 12.42 % | 2026-01-01 |
| 191 | steve10608 | 4.84 % | 12.01 % | 2026-01-01 |
| 192 | Weather_n_Leather | 4.84 % | 12.31 % | 2026-01-01 |
| 193 | Yamahakrh | ** 4.84 % | 14.51 % | 2026-01-01 |
| 194 | Shamus13 | 4.83 % | 13.52 % | 2026-01-01 |
| 195 | Texmex | ** 4.82 % | 12.52 % | 2026-01-01 |
| 196 | Retire | 4.81 % | 6.10 % | 2026-01-01 |
| 197 | Rangeman36 | 4.81 % | 8.28 % | 2026-01-01 |
| 198 | MunnyHunny | 4.81 % | 9.12 % | 2026-01-01 |
| 199 | Berimbauone * | ** 4.81 % | 10.30 % | 2026-01-13 |
| 200 | Ringlord | 4.80 % | 9.93 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 201 | GRACE | ** 4.80 % | 13.08 % | 2026-01-01 |
| 202 | LadyLilith | ** 4.80 % | 13.02 % | 2026-01-01 |
| 203 | Hamhocs | ** 4.80 % | 12.56 % | 2026-01-01 |
| 204 | rokm109 | ** 4.79 % | 13.71 % | 2026-01-01 |
| 205 | rookiecsi | 4.78 % | 12.81 % | 2026-01-01 |
| 206 | mikeb | 4.76 % | 14.92 % | 2026-01-01 |
| 207 | Tailgate | 4.75 % | 14.67 % | 2026-01-01 |
| 208 | Jayt23 | ** 4.75 % | 9.98 % | 2026-01-01 |
| 209 | SICK2MYSTOMACH | 4.74 % | 12.26 % | 2026-01-01 |
| 210 | crawdadjr | 4.74 % | 11.22 % | 2026-01-01 |
| 211 | jim2918 | ** 4.74 % | 12.74 % | 2026-01-01 |
| 212 | adamo | ** 4.73 % | 12.77 % | 2026-01-01 |
| 213 | maui21ice | ** 4.73 % | 12.78 % | 2026-01-01 |
| 214 | pro3claude * | 4.72 % | 5.55 % | 2026-04-16 |
| 215 | tankerclown | 4.71 % | 5.19 % | 2026-01-01 |
| 216 | GreySkull | ** 4.70 % | 13.08 % | 2026-01-01 |
| 217 | DeeBeeVA | ** 4.70 % | 13.12 % | 2026-01-01 |
| 218 | ogden44 | ** 4.70 % | 16.01 % | 2026-01-01 |
| 219 | Mikedo1123 * | ** 4.70 % | 12.25 % | 2026-01-05 |
| 220 | hjensun | ** 4.70 % | 12.72 % | 2026-01-01 |
| 221 | khelms5148 | 4.69 % | 11.01 % | 2026-01-01 |
| 222 | MacDaddy | 4.69 % | 8.35 % | 2026-01-01 |
| 223 | Ionprize * | ** 4.69 % | 8.08 % | 2026-02-17 |
| 224 | Bquat | 4.68 % | 12.92 % | 2026-01-01 |
| 225 | Unmanned | 4.68 % | 11.65 % | 2026-01-01 |
| 226 | Diddy | ** 4.68 % | 12.92 % | 2026-01-01 |
| 227 | Mreaton82 | ** 4.68 % | 12.92 % | 2026-01-01 |
| 228 | wcd57 | ** 4.68 % | 14.91 % | 2026-01-01 |
| 229 | troutman34 | 4.66 % | 12.52 % | 2026-01-01 |
| 230 | yanni123 | 4.65 % | 3.29 % | 2026-01-01 |
| 231 | flippa21 | ** 4.65 % | 10.04 % | 2026-01-01 |
| 232 | Mport68 | 4.64 % | 16.11 % | 2026-01-01 |
| 233 | jmtz54 | 4.64 % | 12.17 % | 2026-01-01 |
| 234 | Genio | ** 4.64 % | 13.03 % | 2026-01-01 |
| 235 | Morpheus | ** 4.63 % | 11.96 % | 2026-01-01 |
| 236 | lbeeba8862 | ** 4.61 % | 13.01 % | 2026-01-01 |
| 237 | dontaus | ** 4.56 % | 11.76 % | 2026-01-01 |
| 238 | love-to-bike | 4.55 % | 9.60 % | 2026-01-01 |
| 239 | RER754 | 4.53 % | 10.19 % | 2026-01-01 |
| 240 | GreggyD | 4.52 % | 13.53 % | 2026-01-01 |
| 241 | bbreck | 4.49 % | 8.53 % | 2026-01-01 |
| 242 | POET | 4.49 % | 13.48 % | 2026-01-01 |
| 243 | miggy | 4.49 % | 13.48 % | 2026-01-01 |
| 244 | wvango | 4.49 % | 16.08 % | 2026-01-01 |
| 245 | novatwo | 4.49 % | 13.48 % | 2026-01-01 |
| 246 | FredBeach | 4.49 % | 13.48 % | 2026-01-01 |
| 247 | NavyEng | 4.49 % | 13.48 % | 2026-01-01 |
| 248 | chpwolf | 4.49 % | 13.48 % | 2026-01-01 |
| 249 | puddy | 4.49 % | 13.48 % | 2026-01-01 |
| 250 | tmsas | 4.49 % | 13.48 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 251 | djlc86 | 4.49 % | 9.22 % | 2026-01-01 |
| 252 | ILoveTDs | ** 4.49 % | 13.48 % | 2026-01-01 |
| 253 | Miramac * | ** 4.49 % | 4.27 % | 2026-04-22 |
| 254 | BIgMoney23 | ** 4.49 % | 13.48 % | 2026-01-01 |
| 255 | Kdjs | ** 4.49 % | 13.39 % | 2026-01-01 |
| 256 | sigj | ** 4.49 % | 13.48 % | 2026-01-01 |
| 257 | FittinToRetire | ** 4.49 % | 13.48 % | 2026-01-01 |
| 258 | jmart273 | ** 4.49 % | 13.48 % | 2026-01-01 |
| 259 | bailemi | ** 4.49 % | 13.48 % | 2026-01-01 |
| 260 | hagane | ** 4.49 % | 8.23 % | 2026-01-01 |
| 261 | greyscale | ** 4.49 % | 13.48 % | 2026-01-01 |
| 262 | boppa | ** 4.49 % | 13.48 % | 2026-01-01 |
| 263 | Seiko141 | ** 4.49 % | 13.48 % | 2026-01-01 |
| 264 | avherrera | ** 4.49 % | 11.91 % | 2026-01-01 |
| 265 | aeroconfigs | ** 4.49 % | 13.48 % | 2026-01-01 |
| 266 | flyer_one | ** 4.49 % | 13.48 % | 2026-01-01 |
| 267 | BigLair | ** 4.49 % | 13.48 % | 2026-01-01 |
| 268 | Retirein2024 | ** 4.49 % | 13.48 % | 2026-01-01 |
| 269 | redondo63 | ** 4.49 % | 13.48 % | 2026-01-01 |
| 270 | bkc2a | ** 4.49 % | 13.48 % | 2026-01-01 |
| 271 | grits | ** 4.49 % | 13.48 % | 2026-01-01 |
| 272 | cunning | ** 4.49 % | 13.48 % | 2026-01-01 |
| 273 | FCN1 | ** 4.49 % | 13.48 % | 2026-01-01 |
| 274 | lartra | ** 4.49 % | 13.48 % | 2026-01-01 |
| 275 | Kratosbear | ** 4.49 % | 13.48 % | 2026-01-01 |
| 276 | Epic | ** 4.49 % | 13.48 % | 2026-01-01 |
| 277 | dongo | ** 4.49 % | 13.48 % | 2026-01-01 |
| 278 | spikeyball | ** 4.49 % | 13.48 % | 2026-01-01 |
| 279 | tidaho | ** 4.49 % | 13.48 % | 2026-01-01 |
| 280 | eaglefinley86 | ** 4.49 % | 13.48 % | 2026-01-01 |
| 281 | agentgb | ** 4.49 % | 13.48 % | 2026-01-01 |
| 282 | kburke69 | ** 4.49 % | 13.48 % | 2026-01-01 |
| 283 | Bostonbob48 | ** 4.49 % | 13.48 % | 2026-01-01 |
| 284 | johole17 | ** 4.49 % | 13.48 % | 2026-01-01 |
| 285 | rhinocwarren | ** 4.49 % | 13.48 % | 2026-01-01 |
| 286 | S-fund | 4.49 % | 13.48 % | 2026-01-01 |
| 287 | RushSlowly | 4.46 % | 6.83 % | 2026-01-01 |
| 288 | dunedad1 | ** 4.46 % | 13.10 % | 2026-01-01 |
| 289 | jbwalters | ** 4.46 % | 10.02 % | 2026-01-01 |
| 290 | dubya | ** 4.44 % | 11.44 % | 2026-01-01 |
| 291 | renkcub | 4.42 % | 7.20 % | 2026-01-01 |
| 292 | drbama | 4.42 % | 14.14 % | 2026-01-01 |
| 293 | krempajs | ** 4.42 % | 11.21 % | 2026-01-01 |
| 294 | TraderJane | 4.38 % | 11.14 % | 2026-01-01 |
| 295 | dammbach | 4.37 % | 11.94 % | 2026-01-01 |
| 296 | soupykid | 4.37 % | -1.85 % | 2026-01-01 |
| 297 | Mucho_Dinero | 4.36 % | 6.73 % | 2026-01-01 |
| 298 | ksteiner560 | ** 4.36 % | 12.03 % | 2026-01-01 |
| 299 | Bagstr35 | ** 4.34 % | 11.30 % | 2026-01-01 |
| 300 | volleycyndy * | ** 4.33 % | 9.30 % | 2026-02-23 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 301 | Clue | 4.31 % | 2.17 % | 2026-01-01 |
| 302 | Jetpowered78 | ** 4.28 % | 10.87 % | 2026-01-01 |
| 303 | shirleybrown | 4.27 % | 11.19 % | 2026-01-01 |
| 304 | Eph320 | 4.27 % | 12.83 % | 2026-01-01 |
| 305 | RecklessRex | ** 4.27 % | 8.89 % | 2026-01-01 |
| 306 | mirhow10 | 4.26 % | 11.91 % | 2026-01-01 |
| 307 | nanamoma | 4.26 % | 11.91 % | 2026-01-01 |
| 308 | drewgood | 4.26 % | 11.91 % | 2026-01-01 |
| 309 | RevShark | 4.26 % | 11.91 % | 2026-01-01 |
| 310 | xsoljuhxpnoi929 | 4.25 % | 12.63 % | 2026-01-01 |
| 311 | Viettim | 4.24 % | 13.96 % | 2026-01-01 |
| 312 | kodaq2001 | ** 4.24 % | 11.06 % | 2026-01-01 |
| 313 | 2Wheel | 4.22 % | 14.70 % | 2026-01-01 |
| 314 | Ryecar22 | 4.21 % | 9.97 % | 2026-01-01 |
| 315 | ripper | 4.20 % | 15.70 % | 2026-01-01 |
| 316 | BGBassLady64 | 4.20 % | 10.63 % | 2026-01-01 |
| 317 | SledgeTSP | ** 4.20 % | 9.81 % | 2026-01-01 |
| 318 | BadBirdie | ** 4.18 % | 11.20 % | 2026-01-01 |
| 319 | ttalons | ** 4.18 % | 11.20 % | 2026-01-01 |
| 320 | L2050 | 4.18 % | 11.20 % | 2026-01-01 |
| 321 | Supernova2033 | ** 4.16 % | 9.14 % | 2026-01-01 |
| 322 | Zoyx | ** 4.15 % | 13.69 % | 2026-01-01 |
| 323 | billdad | 4.14 % | 3.05 % | 2026-01-01 |
| 324 | Rovie88 | 4.14 % | 10.34 % | 2026-01-01 |
| 325 | KCLARK | 4.08 % | 14.20 % | 2026-01-01 |
| 326 | EZtradz | ** 4.07 % | 10.22 % | 2026-01-01 |
| 327 | Ltrman61 | 4.06 % | 8.86 % | 2026-01-01 |
| 328 | Trapperpaul | ** 4.05 % | 8.64 % | 2026-01-01 |
| 329 | Tactical05 | 4.01 % | 16.53 % | 2026-01-01 |
| 330 | No-Hackle | ** 4.01 % | 8.76 % | 2026-01-01 |
| 331 | Thrifter28imd * | 4.00 % | 6.88 % | 2026-02-19 |
| 332 | Jayru | ** 4.00 % | 8.00 % | 2026-01-01 |
| 333 | smileyjoe | ** 4.00 % | 10.24 % | 2026-01-01 |
| 334 | loopy12345 | ** 4.00 % | 9.67 % | 2026-01-01 |
| 335 | dannyboy | 3.98 % | 8.54 % | 2026-01-01 |
| 336 | TLeo96 | 3.98 % | 7.42 % | 2026-01-01 |
| 337 | TrdLtly * | ** 3.98 % | 8.77 % | 2026-01-06 |
| 338 | hicomndr | 3.96 % | 8.40 % | 2026-01-01 |
| 339 | thewingreaper | ** 3.95 % | 10.61 % | 2026-01-01 |
| 340 | L2045 | ** 3.95 % | 10.61 % | 2026-01-01 |
| 341 | kathy73 | 3.94 % | 11.09 % | 2026-01-01 |
| 342 | rbizz | ** 3.93 % | 11.00 % | 2026-01-01 |
| 343 | tbx1203 | ** 3.93 % | 10.99 % | 2026-01-01 |
| 344 | Ethan | ** 3.93 % | 9.85 % | 2026-01-01 |
| 345 | wx4caster | 3.92 % | 8.10 % | 2026-01-01 |
| 346 | TonysSista | ** 3.91 % | 9.01 % | 2026-01-01 |
| 347 | jf_2016 | 3.90 % | 11.03 % | 2026-01-01 |
| 348 | SRS19 | ** 3.90 % | 9.04 % | 2026-01-01 |
| 349 | flalaw97 | 3.89 % | 9.62 % | 2026-01-01 |
| 350 | MellieG * | ** 3.89 % | 3.83 % | 2026-04-20 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 351 | keith393 * | 3.88 % | 7.72 % | 2026-01-08 |
| 352 | mdr79 | ** 3.86 % | 10.49 % | 2026-01-01 |
| 353 | xemnu_rotmg | 3.84 % | 12.04 % | 2026-01-01 |
| 354 | Kentucky | ** 3.84 % | 10.05 % | 2026-01-01 |
| 355 | rex66 | ** 3.82 % | 9.52 % | 2026-01-01 |
| 356 | pocono13 | ** 3.80 % | 9.95 % | 2026-01-01 |
| 357 | mrbill | ** 3.80 % | 9.52 % | 2026-01-01 |
| 358 | KlayM | 3.78 % | 16.51 % | 2026-01-01 |
| 359 | Garebear | 3.77 % | 11.96 % | 2026-01-01 |
| 360 | Backfield40 | ** 3.77 % | 8.54 % | 2026-01-01 |
| 361 | R11-Pilot84 | ** 3.77 % | 10.18 % | 2026-01-01 |
| 362 | TwoYrs2Go | 3.72 % | 9.46 % | 2026-01-01 |
| 363 | retired11001 | ** 3.71 % | 8.24 % | 2026-01-01 |
| 364 | L2040 | 3.71 % | 10.03 % | 2026-01-01 |
| 365 | NtvTxan | 3.70 % | 10.59 % | 2026-01-01 |
| 366 | vegastsp | ** 3.67 % | 7.99 % | 2026-01-01 |
| 367 | bakslash1618 | ** 3.67 % | 10.24 % | 2026-01-01 |
| 368 | Intrepid_Timer | 3.66 % | 12.58 % | 2026-01-01 |
| 369 | gitkrunk | 3.66 % | 5.75 % | 2026-01-01 |
| 370 | ward5820 | 3.59 % | 13.77 % | 2026-01-01 |
| 371 | scrsvs | 3.57 % | 7.89 % | 2026-01-01 |
| 372 | trudger | ** 3.57 % | 10.05 % | 2026-01-01 |
