|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Members Returns for August 2026
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 1 | bigskyboxer | 6.38 % | 16.49 % | 2026-01-01 |
| 2 | singletn | 4.97 % | 14.27 % | 2026-01-01 |
| 3 | Ritter_A_G | 4.73 % | 11.28 % | 2026-01-01 |
| 4 | ward5820 | 4.45 % | 19.87 % | 2026-01-01 |
| 5 | Fit2bol | 4.28 % | 19.04 % | 2026-01-01 |
| 6 | Intrepid_Timer | 4.25 % | 18.26 % | 2026-01-01 |
| 7 | gitkrunk | 4.25 % | 11.09 % | 2026-01-01 |
| 8 | xemnu_rotmg | 4.12 % | 14.21 % | 2026-01-01 |
| 9 | Tinslinger | 4.05 % | 12.15 % | 2026-01-01 |
| 10 | kitaw33 | 3.99 % | 20.95 % | 2026-01-01 |
| 11 | SteelSaving | 3.96 % | 11.13 % | 2026-01-01 |
| 12 | wvango | 3.95 % | 20.71 % | 2026-01-01 |
| 13 | joe6 | 3.94 % | 1.47 % | 2026-01-01 |
| 14 | mellowmoon | 3.77 % | 22.50 % | 2026-01-01 |
| 15 | Pickles | 3.74 % | 8.56 % | 2026-01-01 |
| 16 | Wildwoman | 3.74 % | 24.34 % | 2026-01-01 |
| 17 | bjean | 3.70 % | 10.47 % | 2026-01-01 |
| 18 | Mucho_Dinero | 3.69 % | 10.16 % | 2026-01-01 |
| 19 | goforit | 3.68 % | 12.71 % | 2026-01-01 |
| 20 | tom1tom1 | 3.61 % | 17.42 % | 2026-01-01 |
| 21 | dannyboy | 3.50 % | 9.76 % | 2026-01-01 |
| 22 | ripper | 3.48 % | 18.79 % | 2026-01-01 |
| 23 | gman48 | 3.45 % | 3.19 % | 2026-01-01 |
| 24 | KNUCKLEDRAGGER | 3.44 % | 7.29 % | 2026-01-01 |
| 25 | pjsstuff71 | 3.40 % | 19.27 % | 2026-01-01 |
| 26 | steve10608 | 3.37 % | 14.71 % | 2026-01-01 |
| 27 | Hocuspocusblade | 3.32 % | 15.57 % | 2026-01-01 |
| 28 | lewisb47 | 3.32 % | 11.85 % | 2026-01-01 |
| 29 | thetsai | 3.32 % | 19.18 % | 2026-01-01 |
| 30 | flalaw97 | 3.32 % | 13.45 % | 2026-01-01 |
| 31 | need-it | 3.32 % | 10.35 % | 2026-01-01 |
| 32 | twarr3 * | 3.32 % | 7.70 % | 2026-02-19 |
| 33 | Booster | ** 3.32 % | 19.18 % | 2026-01-01 |
| 34 | 48cj2a | ** 3.32 % | 7.32 % | 2026-01-01 |
| 35 | PanamaGold | ** 3.32 % | 17.50 % | 2026-01-01 |
| 36 | NotReally! | ** 3.32 % | 17.31 % | 2026-01-01 |
| 37 | Timberwoof | ** 3.32 % | 13.63 % | 2026-01-01 |
| 38 | REAPER | ** 3.32 % | 11.63 % | 2026-01-01 |
| 39 | Benny7563 | ** 3.32 % | 12.27 % | 2026-01-01 |
| 40 | calikid | ** 3.32 % | 12.67 % | 2026-01-01 |
| 41 | widdicom | ** 3.32 % | 11.60 % | 2026-01-01 |
| 42 | Sad_Al | ** 3.32 % | 18.40 % | 2026-01-01 |
| 43 | UCFVern | ** 3.32 % | 9.73 % | 2026-01-01 |
| 44 | JBTHUGLOVE * | ** 3.32 % | 9.37 % | 2026-02-09 |
| 45 | Jcapostoffice | ** 3.32 % | 12.06 % | 2026-01-01 |
| 46 | camokyva | ** 3.32 % | 12.01 % | 2026-01-01 |
| 47 | Lindscsmith | ** 3.32 % | 14.76 % | 2026-01-01 |
| 48 | zudy75 | ** 3.32 % | 19.18 % | 2026-01-01 |
| 49 | NeverSayNever | ** 3.32 % | 19.18 % | 2026-01-01 |
| 50 | MountainDoer | ** 3.32 % | 19.18 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 51 | engjarp | ** 3.32 % | 19.18 % | 2026-01-01 |
| 52 | ericseol06 | ** 3.32 % | 19.18 % | 2026-01-01 |
| 53 | I-fund | 3.32 % | 19.18 % | 2026-01-01 |
| 54 | les2l8 | 3.26 % | 14.04 % | 2026-01-01 |
| 55 | JPH543 | 3.24 % | 17.64 % | 2026-01-01 |
| 56 | rbizz | ** 3.20 % | 13.37 % | 2026-01-01 |
| 57 | FireWeatherMet | 3.17 % | 10.10 % | 2026-01-01 |
| 58 | Gypsy55 | 3.15 % | 6.48 % | 2026-01-01 |
| 59 | ChrisRN * | 3.14 % | 1.16 % | 2026-06-09 |
| 60 | Tailgate | 3.11 % | 19.06 % | 2026-01-01 |
| 61 | tankerclown | 3.11 % | 7.79 % | 2026-01-01 |
| 62 | MyValentine | 3.09 % | 10.10 % | 2026-01-01 |
| 63 | troutman34 | 3.09 % | 13.79 % | 2026-01-01 |
| 64 | TwoYrs2Go | 3.09 % | 12.10 % | 2026-01-01 |
| 65 | siidman | 3.07 % | 15.17 % | 2026-01-01 |
| 66 | scollins1225 | ** 3.07 % | 9.34 % | 2026-01-01 |
| 67 | airodog | 3.06 % | 7.91 % | 2026-01-01 |
| 68 | Cathy57 | 3.06 % | 11.72 % | 2026-01-01 |
| 69 | Udflyer01 | 3.06 % | 13.93 % | 2026-01-01 |
| 70 | postalmatt | 3.06 % | 16.73 % | 2026-01-01 |
| 71 | Cattman | 3.05 % | 16.31 % | 2026-01-01 |
| 72 | GUCCIBEAR143 | ** 3.05 % | 9.65 % | 2026-01-01 |
| 73 | TLeo96 | ** 3.05 % | 9.27 % | 2026-01-01 |
| 74 | tucahay | ** 3.05 % | 13.35 % | 2026-01-01 |
| 75 | Toughmudder | ** 3.05 % | 16.45 % | 2026-01-01 |
| 76 | hotwings | 3.04 % | 16.47 % | 2026-01-01 |
| 77 | Fire9117 * | ** 3.04 % | 14.21 % | 2026-01-05 |
| 78 | JTH | 3.03 % | 14.57 % | 2026-01-01 |
| 79 | dave | ** 3.03 % | 16.19 % | 2026-01-01 |
| 80 | wsmr | 3.02 % | 14.09 % | 2026-01-01 |
| 81 | seajpalm | ** 3.02 % | 11.79 % | 2026-01-01 |
| 82 | thepaulguy | ** 3.02 % | 16.12 % | 2026-01-01 |
| 83 | Gamer | 3.01 % | 9.18 % | 2026-01-01 |
| 84 | pjjc55 | 2.99 % | 13.63 % | 2026-01-01 |
| 85 | Plus_System | 2.99 % | 13.87 % | 2026-01-01 |
| 86 | TSPTalk | 2.99 % | 13.87 % | 2026-01-01 |
| 87 | Beans27 | ** 2.99 % | 17.10 % | 2026-01-01 |
| 88 | HaM5060 | 2.97 % | -2.52 % | 2026-01-01 |
| 89 | mathewsz7 | ** 2.97 % | 14.88 % | 2026-01-01 |
| 90 | mikeb | 2.96 % | 17.52 % | 2026-01-01 |
| 91 | Captcaveman | 2.95 % | 12.08 % | 2026-01-01 |
| 92 | tnwhiskey | 2.95 % | 8.44 % | 2026-01-01 |
| 93 | MunnyHunny | ** 2.94 % | 11.53 % | 2026-01-01 |
| 94 | 2slo2race * | ** 2.94 % | 12.70 % | 2026-01-15 |
| 95 | Jayt23 | ** 2.94 % | 12.47 % | 2026-01-01 |
| 96 | Greensboro | 2.93 % | 11.16 % | 2026-01-01 |
| 97 | soupykid | 2.93 % | 1.24 % | 2026-01-01 |
| 98 | drbama | 2.93 % | 16.62 % | 2026-01-01 |
| 99 | TDStrange | 2.93 % | 13.36 % | 2026-01-01 |
| 100 | Navig8tor | ** 2.93 % | 13.67 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 101 | Gumby | 2.91 % | 13.64 % | 2026-01-01 |
| 102 | Cdahl | ** 2.91 % | 14.95 % | 2026-01-01 |
| 103 | TURNIPSEED | ** 2.90 % | 7.57 % | 2026-01-01 |
| 104 | Tesoup | ** 2.90 % | 12.70 % | 2026-01-01 |
| 105 | heidland | ** 2.89 % | 15.08 % | 2026-01-01 |
| 106 | Putzl | ** 2.89 % | 16.62 % | 2026-01-01 |
| 107 | Weather_n_Leather | ** 2.88 % | 14.72 % | 2026-01-01 |
| 108 | NOLANDER | ** 2.88 % | 11.42 % | 2026-01-01 |
| 109 | TopDog | ** 2.88 % | 14.64 % | 2026-01-01 |
| 110 | Tomkirch | ** 2.88 % | 16.17 % | 2026-01-01 |
| 111 | RER754 | 2.87 % | 12.43 % | 2026-01-01 |
| 112 | CantBearIt | 2.87 % | 13.30 % | 2026-01-01 |
| 113 | jmtz54 | 2.87 % | 12.65 % | 2026-01-01 |
| 114 | argyle64 | 2.86 % | 15.56 % | 2026-01-01 |
| 115 | angerson | ** 2.86 % | 15.57 % | 2026-01-01 |
| 116 | L2075 | ** 2.86 % | 15.56 % | 2026-01-01 |
| 117 | drewbennett77 | ** 2.86 % | 15.57 % | 2026-01-01 |
| 118 | Zoyx | ** 2.86 % | 15.73 % | 2026-01-01 |
| 119 | L2060 | ** 2.86 % | 15.57 % | 2026-01-01 |
| 120 | L2065 | ** 2.86 % | 15.57 % | 2026-01-01 |
| 121 | mirhow10 | 2.85 % | 14.31 % | 2026-01-01 |
| 122 | Nitsua | 2.85 % | 9.05 % | 2026-01-01 |
| 123 | nanamoma | ** 2.85 % | 14.31 % | 2026-01-01 |
| 124 | Scarlet | ** 2.85 % | 16.14 % | 2026-01-01 |
| 125 | drewgood | ** 2.85 % | 14.31 % | 2026-01-01 |
| 126 | RevShark | 2.85 % | 14.31 % | 2026-01-01 |
| 127 | drsoran * | ** 2.85 % | 10.12 % | 2026-02-26 |
| 128 | L2070 | ** 2.85 % | 15.56 % | 2026-01-01 |
| 129 | L2055 | ** 2.85 % | 15.57 % | 2026-01-01 |
| 130 | BoneShaker | 2.84 % | 1.61 % | 2026-01-01 |
| 131 | sammyp | 2.84 % | 12.97 % | 2026-01-01 |
| 132 | GA-BIG-DAWG26 * | ** 2.83 % | 14.19 % | 2026-01-05 |
| 133 | JLCS * | 2.82 % | 5.26 % | 2026-01-27 |
| 134 | Shamus13 | 2.82 % | 15.96 % | 2026-01-01 |
| 135 | BarbS | 2.82 % | 15.61 % | 2026-01-01 |
| 136 | billnmo0228 | 2.82 % | 8.38 % | 2026-01-01 |
| 137 | InvestorTSP1 | 2.81 % | 9.02 % | 2026-01-01 |
| 138 | wyoming8521 | 2.81 % | 7.41 % | 2026-01-01 |
| 139 | Sonic | 2.80 % | 3.59 % | 2026-01-01 |
| 140 | czapor1967 | 2.80 % | 9.28 % | 2026-01-01 |
| 141 | ROBAR * | 2.80 % | 6.58 % | 2026-02-09 |
| 142 | marshad_786 | ** 2.80 % | 7.97 % | 2026-01-01 |
| 143 | DeeBeeVA | ** 2.80 % | 15.69 % | 2026-01-01 |
| 144 | xchzheng * | ** 2.80 % | 10.72 % | 2026-02-24 |
| 145 | ogden44 | ** 2.80 % | 18.65 % | 2026-01-01 |
| 146 | Mikedo1123 * | ** 2.80 % | 14.80 % | 2026-01-05 |
| 147 | hjensun | ** 2.80 % | 14.85 % | 2026-01-01 |
| 148 | Dorado | 2.79 % | 14.35 % | 2026-01-01 |
| 149 | TNBound28 * | ** 2.79 % | 9.36 % | 2026-01-15 |
| 150 | tmsas | ** 2.79 % | 16.18 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 151 | Sign_Stealer | ** 2.79 % | 11.91 % | 2026-01-01 |
| 152 | Ange | ** 2.79 % | 15.90 % | 2026-01-01 |
| 153 | dave1203 | ** 2.79 % | 13.60 % | 2026-01-01 |
| 154 | Berimbauone * | ** 2.79 % | 12.68 % | 2026-01-13 |
| 155 | bjohnson12 | ** 2.79 % | 16.32 % | 2026-01-01 |
| 156 | Jane | 2.78 % | 16.32 % | 2026-01-01 |
| 157 | Bigdreamer * | 2.78 % | 3.33 % | 2026-05-27 |
| 158 | Tactical05 | ** 2.78 % | 13.99 % | 2026-01-01 |
| 159 | Ionprize * | ** 2.78 % | 10.54 % | 2026-02-17 |
| 160 | PonyExpressSanJose | ** 2.78 % | 16.14 % | 2026-01-01 |
| 161 | kjb120169 | ** 2.78 % | 16.13 % | 2026-01-01 |
| 162 | conrep2020 | ** 2.78 % | 16.13 % | 2026-01-01 |
| 163 | Retire | 2.77 % | 8.39 % | 2026-01-01 |
| 164 | Ryecar22 | 2.77 % | 12.28 % | 2026-01-01 |
| 165 | caribbeandan | 2.77 % | 14.12 % | 2026-01-01 |
| 166 | phlames | 2.77 % | 10.19 % | 2026-01-01 |
| 167 | 8_percent | ** 2.77 % | 14.32 % | 2026-01-01 |
| 168 | BCGC2023 | ** 2.77 % | 15.75 % | 2026-01-01 |
| 169 | James48843 | 2.76 % | 11.29 % | 2026-01-01 |
| 170 | twoody | ** 2.76 % | 15.38 % | 2026-01-01 |
| 171 | wcd57 | ** 2.76 % | 17.53 % | 2026-01-01 |
| 172 | Geaux4it | 2.75 % | 1.71 % | 2026-01-01 |
| 173 | Sooner_Jer | 2.75 % | 14.32 % | 2026-01-01 |
| 174 | meHover | ** 2.75 % | 14.79 % | 2026-01-01 |
| 175 | Johnny | 2.74 % | 4.73 % | 2026-01-01 |
| 176 | pro3claude * | 2.74 % | 7.59 % | 2026-04-16 |
| 177 | Cashflow911 | 2.74 % | 9.63 % | 2026-01-01 |
| 178 | LBVA7 | ** 2.74 % | 14.03 % | 2026-01-01 |
| 179 | Adam’sTSP * | ** 2.74 % | 3.44 % | 2026-05-22 |
| 180 | crawdadjr | ** 2.74 % | 13.28 % | 2026-01-01 |
| 181 | wam88 | ** 2.74 % | 12.19 % | 2026-01-01 |
| 182 | BorinquenAlpha * | ** 2.74 % | 8.30 % | 2026-04-29 |
| 183 | TrailsofGlory | ** 2.74 % | 13.34 % | 2026-01-01 |
| 184 | tps565 | ** 2.74 % | 14.54 % | 2026-01-01 |
| 185 | Ozzy_357924 | ** 2.74 % | 14.83 % | 2026-01-01 |
| 186 | coastalite | ** 2.74 % | 14.12 % | 2026-01-01 |
| 187 | wwwtractor | ** 2.73 % | 14.50 % | 2026-01-01 |
| 188 | Andypost | 2.72 % | 13.12 % | 2026-01-01 |
| 189 | askinder | 2.72 % | 13.12 % | 2026-01-01 |
| 190 | SteelCity | 2.72 % | 13.12 % | 2026-01-01 |
| 191 | WhiskeyOne | 2.72 % | 15.64 % | 2026-01-01 |
| 192 | respoph | ** 2.72 % | 13.12 % | 2026-01-01 |
| 193 | IDsledder * | ** 2.72 % | 13.13 % | 2026-01-06 |
| 194 | BigAlFan | ** 2.72 % | 13.12 % | 2026-01-01 |
| 195 | BigMike | ** 2.72 % | 13.12 % | 2026-01-01 |
| 196 | markerbeacon | ** 2.72 % | 13.12 % | 2026-01-01 |
| 197 | ssdave | ** 2.72 % | 13.12 % | 2026-01-01 |
| 198 | Skooby | ** 2.72 % | 13.12 % | 2026-01-01 |
| 199 | tken | ** 2.72 % | 13.12 % | 2026-01-01 |
| 200 | Chevykid404 * | ** 2.72 % | 8.54 % | 2026-04-20 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 201 | soeby54 | ** 2.72 % | 13.12 % | 2026-01-01 |
| 202 | flg22 | ** 2.72 % | 13.12 % | 2026-01-01 |
| 203 | DCRanger | ** 2.72 % | 13.12 % | 2026-01-01 |
| 204 | eddie3375 | ** 2.72 % | 13.12 % | 2026-01-01 |
| 205 | Airadam23 * | ** 2.72 % | 11.34 % | 2026-01-26 |
| 206 | icemanknows | ** 2.72 % | 13.12 % | 2026-01-01 |
| 207 | EWB! | ** 2.72 % | 11.93 % | 2026-01-01 |
| 208 | evob | ** 2.72 % | 13.12 % | 2026-01-01 |
| 209 | Hoss2112 | ** 2.72 % | 16.05 % | 2026-01-01 |
| 210 | Reggie0622 | ** 2.72 % | 13.12 % | 2026-01-01 |
| 211 | shanidlc | ** 2.72 % | 13.12 % | 2026-01-01 |
| 212 | GodLives | ** 2.72 % | 13.12 % | 2026-01-01 |
| 213 | lonetraveler85 | ** 2.72 % | 13.12 % | 2026-01-01 |
| 214 | joblin20 | ** 2.72 % | 13.12 % | 2026-01-01 |
| 215 | lrm1956 | ** 2.72 % | 13.12 % | 2026-01-01 |
| 216 | Guvnah | ** 2.72 % | 13.12 % | 2026-01-01 |
| 217 | Abn18 | ** 2.72 % | 13.12 % | 2026-01-01 |
| 218 | kendig | ** 2.72 % | 15.52 % | 2026-01-01 |
| 219 | Indycolt | ** 2.72 % | 13.12 % | 2026-01-01 |
| 220 | Deadeyedann | ** 2.72 % | 13.12 % | 2026-01-01 |
| 221 | jnchandrew | ** 2.72 % | 13.12 % | 2026-01-01 |
| 222 | F250Ford | ** 2.72 % | 13.12 % | 2026-01-01 |
| 223 | cidreno55 | ** 2.72 % | 13.12 % | 2026-01-01 |
| 224 | Mr_Shekels | ** 2.72 % | 13.12 % | 2026-01-01 |
| 225 | miba | ** 2.72 % | 13.12 % | 2026-01-01 |
| 226 | lqda4 | ** 2.72 % | 13.12 % | 2026-01-01 |
| 227 | jsdiven | ** 2.72 % | 13.12 % | 2026-01-01 |
| 228 | C-fund | 2.72 % | 13.12 % | 2026-01-01 |
| 229 | Yamahakrh | 2.71 % | 16.91 % | 2026-01-01 |
| 230 | Ahuitzotl | ** 2.71 % | 13.72 % | 2026-01-01 |
| 231 | GreggyD | 2.68 % | 16.05 % | 2026-01-01 |
| 232 | funoutdoors | ** 2.67 % | 15.53 % | 2026-01-01 |
| 233 | FunPlay * | 2.66 % | 1.23 % | 2026-07-10 |
| 234 | Refuse2Lose | 2.66 % | 17.16 % | 2026-01-01 |
| 235 | dammbach | 2.66 % | 14.15 % | 2026-01-01 |
| 236 | ndmartin | 2.66 % | 15.18 % | 2026-01-01 |
| 237 | pro3family * | 2.66 % | 16.01 % | 2026-04-02 |
| 238 | SICK2MYSTOMACH | ** 2.66 % | 15.22 % | 2026-01-01 |
| 239 | dunedad1 | ** 2.66 % | 15.41 % | 2026-01-01 |
| 240 | kashmo | 2.65 % | 13.58 % | 2026-01-01 |
| 241 | madees | ** 2.65 % | 14.58 % | 2026-01-01 |
| 242 | rokm109 | ** 2.65 % | 16.13 % | 2026-01-01 |
| 243 | BillsMafia | 2.64 % | 3.83 % | 2026-01-01 |
| 244 | Eph320 | 2.64 % | 15.08 % | 2026-01-01 |
| 245 | Sensei | ** 2.64 % | 7.84 % | 2026-01-01 |
| 246 | wildflore | 2.63 % | 11.93 % | 2026-01-01 |
| 247 | Supernova2033 | ** 2.62 % | 11.25 % | 2026-01-01 |
| 248 | GRACE | ** 2.62 % | 15.46 % | 2026-01-01 |
| 249 | Thrifter28imd * | 2.61 % | 9.15 % | 2026-02-19 |
| 250 | SteveTSP | 2.60 % | 5.87 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 251 | Que92 | 2.60 % | 15.09 % | 2026-01-01 |
| 252 | brindlis | ** 2.60 % | 13.22 % | 2026-01-01 |
| 253 | LastLook | ** 2.59 % | 7.71 % | 2026-01-01 |
| 254 | GreySkull | ** 2.59 % | 15.56 % | 2026-01-01 |
| 255 | lbeeba8862 | ** 2.59 % | 15.60 % | 2026-01-01 |
| 256 | Firetsp | ** 2.59 % | 14.00 % | 2026-01-01 |
| 257 | Rangeman36 | 2.58 % | 8.77 % | 2026-01-01 |
| 258 | bighurd51 | ** 2.58 % | 9.46 % | 2026-01-01 |
| 259 | ksteiner560 | ** 2.58 % | 14.09 % | 2026-01-01 |
| 260 | The_General | ** 2.58 % | 14.01 % | 2026-01-01 |
| 261 | Chazmo555 | ** 2.58 % | 15.08 % | 2026-01-01 |
| 262 | eshore07 | ** 2.54 % | 13.29 % | 2026-01-01 |
| 263 | Bagstr35 | ** 2.54 % | 13.36 % | 2026-01-01 |
| 264 | gaharris | ** 2.54 % | 15.06 % | 2026-01-01 |
| 265 | LadyLilith | ** 2.54 % | 15.37 % | 2026-01-01 |
| 266 | bmcar | ** 2.54 % | 14.29 % | 2026-01-01 |
| 267 | jswright | ** 2.53 % | 14.39 % | 2026-01-01 |
| 268 | 1Mech | ** 2.53 % | 14.34 % | 2026-01-01 |
| 269 | rocker2229 | ** 2.53 % | 14.38 % | 2026-01-01 |
| 270 | Mongos | ** 2.52 % | 14.40 % | 2026-01-01 |
| 271 | Cjac475 | ** 2.52 % | 14.45 % | 2026-01-01 |
| 272 | dano1001 | ** 2.52 % | 14.41 % | 2026-01-01 |
| 273 | SPOT_LT | ** 2.51 % | 14.50 % | 2026-01-01 |
| 274 | pmaloney | 2.50 % | 10.68 % | 2026-01-01 |
| 275 | TrevorBull | 2.50 % | 8.93 % | 2026-01-01 |
| 276 | curtbigdogr250 | 2.50 % | 12.60 % | 2026-01-01 |
| 277 | johnklim3 | ** 2.50 % | 14.56 % | 2026-01-01 |
| 278 | SBic | ** 2.50 % | 14.55 % | 2026-01-01 |
| 279 | Papastove21 | ** 2.50 % | 10.53 % | 2026-01-01 |
| 280 | KinoFish | ** 2.50 % | 14.54 % | 2026-01-01 |
| 281 | krempajs | ** 2.50 % | 13.00 % | 2026-01-01 |
| 282 | mrtruckaudi | ** 2.50 % | 14.56 % | 2026-01-01 |
| 283 | avherrera | ** 2.50 % | 13.90 % | 2026-01-01 |
| 284 | JVC1979 | ** 2.50 % | 14.55 % | 2026-01-01 |
| 285 | lucy | ** 2.50 % | 14.55 % | 2026-01-01 |
| 286 | OnTarget | ** 2.50 % | 14.56 % | 2026-01-01 |
| 287 | Totohydra | ** 2.50 % | 14.56 % | 2026-01-01 |
| 288 | bkw08 | ** 2.50 % | 14.59 % | 2026-01-01 |
| 289 | Carpedm | 2.49 % | 14.61 % | 2026-01-01 |
| 290 | FredBeach | 2.49 % | 15.74 % | 2026-01-01 |
| 291 | TraderJane | 2.49 % | 13.35 % | 2026-01-01 |
| 292 | Bighorn6 | ** 2.49 % | 14.21 % | 2026-01-01 |
| 293 | Medic72 | ** 2.49 % | 14.61 % | 2026-01-01 |
| 294 | Lynx | ** 2.49 % | 14.60 % | 2026-01-01 |
| 295 | TXTornados | ** 2.49 % | 14.60 % | 2026-01-01 |
| 296 | hoipolloiHanoi | ** 2.49 % | 14.66 % | 2026-01-01 |
| 297 | Big_Sarge | ** 2.48 % | 14.68 % | 2026-01-01 |
| 298 | Jetpowered78 | ** 2.47 % | 12.81 % | 2026-01-01 |
| 299 | susanmk1 | ** 2.46 % | 10.03 % | 2026-01-01 |
| 300 | Texmex | ** 2.46 % | 14.81 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 301 | puddy | 2.45 % | 17.74 % | 2026-01-01 |
| 302 | Trapperpaul | ** 2.45 % | 10.71 % | 2026-01-01 |
| 303 | Hamhocs | ** 2.45 % | 14.86 % | 2026-01-01 |
| 304 | kodaq2001 | 2.44 % | 13.06 % | 2026-01-01 |
| 305 | flippa21 | ** 2.44 % | 11.81 % | 2026-01-01 |
| 306 | love-to-bike | 2.43 % | 12.12 % | 2026-01-01 |
| 307 | RecklessRex | ** 2.43 % | 10.87 % | 2026-01-01 |
| 308 | BadBirdie | ** 2.43 % | 13.14 % | 2026-01-01 |
| 309 | ttalons | ** 2.43 % | 13.14 % | 2026-01-01 |
| 310 | L2050 | 2.43 % | 13.14 % | 2026-01-01 |
| 311 | Ringlord | 2.42 % | 12.21 % | 2026-01-01 |
| 312 | Morpheus | ** 2.42 % | 14.11 % | 2026-01-01 |
| 313 | jim2918 | ** 2.42 % | 15.11 % | 2026-01-01 |
| 314 | adamo | ** 2.41 % | 15.15 % | 2026-01-01 |
| 315 | EarlyRTr | 2.38 % | 8.21 % | 2026-01-01 |
| 316 | G-Money | 2.38 % | 14.20 % | 2026-01-01 |
| 317 | Unmanned | 2.38 % | 14.04 % | 2026-01-01 |
| 318 | TinLizzy | 2.38 % | 5.37 % | 2026-01-01 |
| 319 | Diddy | ** 2.38 % | 15.35 % | 2026-01-01 |
| 320 | Mreaton82 | ** 2.38 % | 15.34 % | 2026-01-01 |
| 321 | Rovie88 | 2.37 % | 12.26 % | 2026-01-01 |
| 322 | soupydog | 2.37 % | 5.86 % | 2026-01-01 |
| 323 | Tsunami | 2.36 % | 10.58 % | 2026-01-01 |
| 324 | 916mtb * | ** 2.36 % | 9.28 % | 2026-01-13 |
| 325 | jbwalters | ** 2.36 % | 11.85 % | 2026-01-01 |
| 326 | Genio | ** 2.36 % | 15.49 % | 2026-01-01 |
| 327 | DWest | 2.35 % | 12.60 % | 2026-01-01 |
| 328 | bkirby6 | 2.35 % | 12.48 % | 2026-01-01 |
| 329 | Bquat | 2.35 % | 14.37 % | 2026-01-01 |
| 330 | shirleybrown | ** 2.34 % | 13.28 % | 2026-01-01 |
| 331 | highlander643 * | ** 2.34 % | 4.76 % | 2026-03-30 |
| 332 | coop65 | ** 2.33 % | 15.04 % | 2026-01-01 |
| 333 | SRS19 | ** 2.32 % | 11.05 % | 2026-01-01 |
| 334 | EFFAMILI | 2.31 % | 9.56 % | 2026-01-01 |
| 335 | TrdLtly * | ** 2.31 % | 10.69 % | 2026-01-06 |
| 336 | thewingreaper | ** 2.31 % | 12.50 % | 2026-01-01 |
| 337 | L2045 | ** 2.31 % | 12.50 % | 2026-01-01 |
| 338 | dubya | ** 2.30 % | 13.61 % | 2026-01-01 |
| 339 | Redmenace * | ** 2.29 % | 2.77 % | 2026-05-27 |
| 340 | SledgeTSP | ** 2.28 % | 11.58 % | 2026-01-01 |
| 341 | bbreck | 2.27 % | 11.03 % | 2026-01-01 |
| 342 | billdad | 2.27 % | 4.48 % | 2026-01-01 |
| 343 | Dbadlan | 2.27 % | 12.55 % | 2026-01-01 |
| 344 | khelms5148 | 2.27 % | 11.53 % | 2026-01-01 |
| 345 | way3817 | 2.27 % | 2.86 % | 2026-01-01 |
| 346 | POET | 2.27 % | 16.10 % | 2026-01-01 |
| 347 | asuasylum | 2.27 % | 16.10 % | 2026-01-01 |
| 348 | miggy | 2.27 % | 16.10 % | 2026-01-01 |
| 349 | MKettner | 2.27 % | -0.26 % | 2026-01-01 |
| 350 | KyFan1 | 2.27 % | -0.25 % | 2026-01-01 |
| Rank | Username | MTD Returns | YTD Returns | Start Date |
| 351 | MacDaddy | 2.27 % | 14.87 % | 2026-01-01 |
| 352 | Bullet | 2.27 % | 5.35 % | 2026-01-01 |
| 353 | novatwo | 2.27 % | 16.10 % | 2026-01-01 |
| 354 | yella29646 | 2.27 % | 4.94 % | 2026-01-01 |
| 355 | NavyEng | ** 2.27 % | 16.10 % | 2026-01-01 |
| 356 | chpwolf | ** 2.27 % | 16.10 % | 2026-01-01 |
| 357 | NavyGirl88 | ** 2.27 % | 4.43 % | 2026-01-01 |
| 358 | PublicEnemyNo1 | ** 2.27 % | 3.61 % | 2026-01-01 |
| 359 | Whipsaw | ** 2.27 % | 5.51 % | 2026-01-01 |
| 360 | djlc86 | ** 2.27 % | 11.74 % | 2026-01-01 |
| 361 | troup151 | ** 2.27 % | 0.33 % | 2026-01-01 |
| 362 | 40calSue | ** 2.27 % | 14.34 % | 2026-01-01 |
| 363 | silver2828 | ** 2.27 % | 16.53 % | 2026-01-01 |
| 364 | ILoveTDs | ** 2.27 % | 16.10 % | 2026-01-01 |
| 365 | Miramac * | ** 2.27 % | 6.67 % | 2026-04-22 |
| 366 | BIgMoney23 | ** 2.27 % | 16.10 % | 2026-01-01 |
| 367 | Kdjs | ** 2.27 % | 16.00 % | 2026-01-01 |
| 368 | sigj | ** 2.27 % | 16.10 % | 2026-01-01 |
| 369 | FittinToRetire | ** 2.27 % | 16.10 % | 2026-01-01 |
| 370 | jmart273 | ** 2.27 % | 16.10 % | 2026-01-01 |
| 371 | volleycyndy * | ** 2.27 % | 10.99 % | 2026-02-23 |
