|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Members ranking and current allocation as of: 2026-10-12 (COB)
Press Go back to the previous page
| Underlined column headings can be sorted |
| Rank | Username | YTD Returns | MTD Returns | Start Date |
| 1 | kitaw33 | 24.21 % | 3.17 % | 2026-01-01 |
| 2 | Wildwoman | 24.06 % | 2.12 % | 2026-01-01 |
| 3 | mellowmoon | 21.69 % | -0.50 % | 2026-01-01 |
| 4 | JPH543 | 19.07 % | 0.80 % | 2026-01-01 |
| 5 | orgflow | 18.98 % | 1.52 % | 2026-01-01 |
| 6 | postalmatt | 18.81 % | 1.74 % | 2026-01-01 |
| 7 | ward5820 | 18.75 % | 2.09 % | 2026-01-01 |
| 8 | Hoss2112 | 18.10 % | ** 2.13 % | 2026-01-01 |
| 9 | KlayM | 18.07 % | 0.68 % | 2026-01-01 |
| 10 | WhiskeyOne | 17.68 % | 2.13 % | 2026-01-01 |
| 11 | ripper | 17.61 % | 0.56 % | 2026-01-01 |
| 12 | txfan | 17.27 % | 0.80 % | 2026-01-01 |
| 13 | milog | 17.02 % | 2.12 % | 2026-01-01 |
| 14 | Refuse2Lose | 16.94 % | 2.87 % | 2026-01-01 |
| 15 | puddy | 16.93 % | ** 1.77 % | 2026-01-01 |
| 16 | MRJ | 16.89 % | 1.52 % | 2026-01-01 |
| 17 | pro3family * | 16.89 % | 2.00 % | 2026-04-02 |
| 18 | Jimb | 16.82 % | ** 2.13 % | 2026-01-01 |
| 19 | JTH | 16.49 % | 1.73 % | 2026-01-01 |
| 20 | radarvector | 16.22 % | 0.13 % | 2026-01-01 |
| 21 | singletn | 16.05 % | 1.52 % | 2026-01-01 |
| 22 | TSP-roulette | 15.99 % | 1.55 % | 2026-01-01 |
| 23 | pjsstuff71 | 15.95 % | -0.50 % | 2026-01-01 |
| 24 | thetsai | 15.87 % | -0.50 % | 2026-01-01 |
| 25 | Booster | 15.87 % | -0.50 % | 2026-01-01 |
| 26 | zudy75 | 15.87 % | ** -0.50 % | 2026-01-01 |
| 27 | NeverSayNever | 15.87 % | ** -0.50 % | 2026-01-01 |
| 28 | MountainDoer | 15.87 % | ** -0.50 % | 2026-01-01 |
| 29 | ericseol06 | 15.87 % | ** -0.50 % | 2026-01-01 |
| 30 | I-fund | 15.87 % | -0.50 % | 2026-01-01 |
| 31 | wayne622 | 15.68 % | 2.13 % | 2026-01-01 |
| 32 | ogden44 | 15.57 % | ** 0.48 % | 2026-01-01 |
| 33 | tps565 | 15.56 % | 1.81 % | 2026-01-01 |
| 34 | dave | 15.50 % | ** 0.78 % | 2026-01-01 |
| 35 | thepaulguy | 15.49 % | ** 0.81 % | 2026-01-01 |
| 36 | Cdahl | 15.35 % | ** 1.32 % | 2026-01-01 |
| 37 | nctigershark * | 15.33 % | ** 0.13 % | 2026-03-11 |
| 38 | ColonelFur | 15.26 % | 0.68 % | 2026-01-01 |
| 39 | Cash_Money | 15.25 % | 1.13 % | 2026-01-01 |
| 40 | hotwings | 15.19 % | 0.82 % | 2026-01-01 |
| 41 | IDsledder * | 15.14 % | ** 2.13 % | 2026-01-06 |
| 42 | SteelCity | 15.13 % | 2.13 % | 2026-01-01 |
| 43 | Skooby | 15.13 % | 2.13 % | 2026-01-01 |
| 44 | askinder | 15.13 % | 2.13 % | 2026-01-01 |
| 45 | mikeeyyy | 15.13 % | 2.13 % | 2026-01-01 |
| 46 | ssdave | 15.13 % | 2.13 % | 2026-01-01 |
| 47 | markerbeacon | 15.13 % | 2.13 % | 2026-01-01 |
| 48 | respoph | 15.13 % | ** 2.13 % | 2026-01-01 |
| 49 | BigAlFan | 15.13 % | ** 2.13 % | 2026-01-01 |
| 50 | BigMike | 15.13 % | ** 2.13 % | 2026-01-01 |
| Rank | Username | YTD Returns | MTD Returns | Start Date |
| 51 | tken | 15.13 % | ** 2.13 % | 2026-01-01 |
| 52 | soeby54 | 15.13 % | ** 2.13 % | 2026-01-01 |
| 53 | flg22 | 15.13 % | ** 2.13 % | 2026-01-01 |
| 54 | DCRanger | 15.13 % | ** 2.13 % | 2026-01-01 |
| 55 | eddie3375 | 15.13 % | ** 2.13 % | 2026-01-01 |
| 56 | icemanknows | 15.13 % | ** 2.13 % | 2026-01-01 |
| 57 | evob | 15.13 % | ** 2.13 % | 2026-01-01 |
| 58 | Reggie0622 | 15.13 % | ** 2.13 % | 2026-01-01 |
| 59 | shanidlc | 15.13 % | ** 2.13 % | 2026-01-01 |
| 60 | GodLives | 15.13 % | ** 2.13 % | 2026-01-01 |
| 61 | lonetraveler85 | 15.13 % | ** 2.13 % | 2026-01-01 |
| 62 | joblin20 | 15.13 % | ** 2.13 % | 2026-01-01 |
| 63 | lrm1956 | 15.13 % | ** 2.13 % | 2026-01-01 |
| 64 | Guvnah | 15.13 % | ** 2.13 % | 2026-01-01 |
| 65 | Abn18 | 15.13 % | ** 2.13 % | 2026-01-01 |
| 66 | Indycolt | 15.13 % | ** 2.13 % | 2026-01-01 |
| 67 | angerson | 15.13 % | ** 1.12 % | 2026-01-01 |
| 68 | Deadeyedann | 15.13 % | ** 2.13 % | 2026-01-01 |
| 69 | jnchandrew | 15.13 % | ** 2.13 % | 2026-01-01 |
| 70 | F250Ford | 15.13 % | ** 2.13 % | 2026-01-01 |
| 71 | cidreno55 | 15.13 % | ** 2.13 % | 2026-01-01 |
| 72 | Mr_Shekels | 15.13 % | ** 2.13 % | 2026-01-01 |
| 73 | drewbennett77 | 15.13 % | ** 1.12 % | 2026-01-01 |
| 74 | miba | 15.13 % | ** 2.13 % | 2026-01-01 |
| 75 | heidland | 15.13 % | ** 1.13 % | 2026-01-01 |
| 76 | C-fund | 15.13 % | 2.13 % | 2026-01-01 |
| 77 | L2055 | 15.13 % | ** 1.12 % | 2026-01-01 |
| 78 | L2060 | 15.13 % | ** 1.12 % | 2026-01-01 |
| 79 | L2065 | 15.13 % | ** 1.12 % | 2026-01-01 |
| 80 | argyle64 | 15.12 % | 1.12 % | 2026-01-01 |
| 81 | L2075 | 15.12 % | ** 1.12 % | 2026-01-01 |
| 82 | L2070 | 15.12 % | ** 1.12 % | 2026-01-01 |
| 83 | Sad_Al | 15.11 % | ** -0.50 % | 2026-01-01 |
| 84 | Tomkirch | 15.08 % | ** 0.92 % | 2026-01-01 |
| 85 | SPOT_LT | 15.07 % | 0.13 % | 2026-01-01 |
| 86 | LBVA7 | 15.03 % | ** 1.79 % | 2026-01-01 |
| 87 | Putzl | 15.02 % | ** 0.76 % | 2026-01-01 |
| 88 | Beans27 | 15.01 % | ** 0.44 % | 2026-01-01 |
| 89 | coastalite | 15.00 % | ** 1.77 % | 2026-01-01 |
| 90 | Bquat | 14.99 % | 0.13 % | 2026-01-01 |
| 91 | Ahuitzotl | 14.98 % | ** 1.93 % | 2026-01-01 |
| 92 | kashmo | 14.85 % | ** 2.03 % | 2026-01-01 |
| 93 | 47_dodge | 14.80 % | 1.52 % | 2026-01-01 |
| 94 | kjb120169 | 14.80 % | ** 1.02 % | 2026-01-01 |
| 95 | conrep2020 | 14.80 % | ** 1.03 % | 2026-01-01 |
| 96 | meHover | 14.79 % | ** 1.47 % | 2026-01-01 |
| 97 | PonyExpressSanJose | 14.79 % | ** 1.02 % | 2026-01-01 |
| 98 | bjohnson12 | 14.78 % | ** 0.95 % | 2026-01-01 |
| 99 | Jane | 14.77 % | 0.96 % | 2026-01-01 |
| 100 | Ozzy_357924 | 14.73 % | ** 1.45 % | 2026-01-01 |
| Rank | Username | YTD Returns | MTD Returns | Start Date |
| 101 | kendig | 14.72 % | ** 1.29 % | 2026-01-01 |
| 102 | madees | 14.69 % | ** 1.68 % | 2026-01-01 |
| 103 | coop65 | 14.65 % | ** 1.26 % | 2026-01-01 |
| 104 | orange | 14.64 % | 1.96 % | 2026-01-01 |
| 105 | The_General | 14.59 % | ** 1.95 % | 2026-01-01 |
| 106 | Firetsp | 14.59 % | ** 1.95 % | 2026-01-01 |
| 107 | funoutdoors | 14.57 % | ** 1.34 % | 2026-01-01 |
| 108 | dunedad1 | 14.47 % | ** 1.36 % | 2026-01-01 |
| 109 | hjensun | 14.44 % | 0.81 % | 2026-01-01 |
| 110 | rokm109 | 14.43 % | ** 1.14 % | 2026-01-01 |
| 111 | brindlis | 14.41 % | 1.84 % | 2026-01-01 |
| 112 | 1Mech | 14.39 % | ** 1.88 % | 2026-01-01 |
| 113 | Chazmo555 | 14.38 % | ** 1.58 % | 2026-01-01 |
| 114 | jswright | 14.36 % | ** 1.87 % | 2026-01-01 |
| 115 | Mongos | 14.35 % | ** 1.87 % | 2026-01-01 |
| 116 | Cjac475 | 14.32 % | ** 1.86 % | 2026-01-01 |
| 117 | SICK2MYSTOMACH | 14.29 % | ** 1.36 % | 2026-01-01 |
| 118 | gaharris | 14.29 % | ** 1.62 % | 2026-01-01 |
| 119 | johnklim3 | 14.26 % | ** 1.83 % | 2026-01-01 |
| 120 | KinoFish | 14.26 % | ** 1.84 % | 2026-01-01 |
| 121 | mrtruckaudi | 14.26 % | ** 1.83 % | 2026-01-01 |
| 122 | JVC1979 | 14.26 % | ** 1.84 % | 2026-01-01 |
| 123 | lucy | 14.26 % | ** 1.84 % | 2026-01-01 |
| 124 | Totohydra | 14.26 % | ** 1.83 % | 2026-01-01 |
| 125 | OnTarget | 14.25 % | ** 1.83 % | 2026-01-01 |
| 126 | BLVoscarunit | 14.24 % | 1.52 % | 2026-01-01 |
| 127 | PanamaGold | 14.23 % | ** -0.50 % | 2026-01-01 |
| 128 | Lynx | 14.23 % | ** 1.83 % | 2026-01-01 |
| 129 | TXTornados | 14.23 % | ** 1.83 % | 2026-01-01 |
| 130 | Medic72 | 14.22 % | ** 1.82 % | 2026-01-01 |
| 131 | LadyLilith | 14.22 % | ** 1.52 % | 2026-01-01 |
| 132 | Big_Sarge | 14.18 % | ** 1.81 % | 2026-01-01 |
| 133 | BarbS | 14.12 % | ** 0.90 % | 2026-01-01 |
| 134 | Texmex | 14.10 % | ** 1.78 % | 2026-01-01 |
| 135 | 2Wheel | 14.09 % | 1.27 % | 2026-01-01 |
| 136 | tom1tom1 | 14.08 % | -0.50 % | 2026-01-01 |
| 137 | Hamhocs | 14.07 % | ** 1.77 % | 2026-01-01 |
| 138 | NotReally! | 14.05 % | ** -0.50 % | 2026-01-01 |
| 139 | GRACE | 14.03 % | ** 1.29 % | 2026-01-01 |
| 140 | Shamus13 | 13.98 % | 0.76 % | 2026-01-01 |
| 141 | sammyp | 13.95 % | 1.61 % | 2026-01-01 |
| 142 | Safaristeve | 13.95 % | ** 1.05 % | 2026-01-01 |
| 143 | EWB! | 13.91 % | ** 2.13 % | 2026-01-01 |
| 144 | Sooner_Jer | 13.88 % | 1.34 % | 2026-01-01 |
| 145 | mathewsz7 | 13.85 % | ** 0.78 % | 2026-01-01 |
| 146 | Cattman | 13.84 % | 0.29 % | 2026-01-01 |
| 147 | Toughmudder | 13.83 % | 0.16 % | 2026-01-01 |
| 148 | joxanal | 13.83 % | ** 0.13 % | 2026-01-01 |
| 149 | Bighorn6 | 13.83 % | ** 1.83 % | 2026-01-01 |
| 150 | crawdadjr | 13.78 % | ** 1.64 % | 2026-01-01 |
| Rank | Username | YTD Returns | MTD Returns | Start Date |
| 151 | Roll_D_Dice | 13.78 % | ** 0.13 % | 2026-01-01 |
| 152 | Mreaton82 | 13.78 % | ** 1.67 % | 2026-01-01 |
| 153 | Diddy | 13.77 % | ** 1.67 % | 2026-01-01 |
| 154 | KCLARK | 13.74 % | -0.84 % | 2026-01-01 |
| 155 | silver2828 | 13.74 % | ** 1.52 % | 2026-01-01 |
| 156 | Scarlet | 13.61 % | 0.84 % | 2026-01-01 |
| 157 | Kdjs | 13.61 % | 1.28 % | 2026-01-01 |
| 158 | GreggyD | 13.59 % | 0.87 % | 2026-01-01 |
| 159 | FredBeach | 13.53 % | 0.24 % | 2026-01-01 |
| 160 | dammbach | 13.52 % | 0.89 % | 2026-01-01 |
| 161 | Eph320 | 13.49 % | ** 0.41 % | 2026-01-01 |
| 162 | bigskyboxer | 13.47 % | 0.50 % | 2026-01-01 |
| 163 | klaron | 13.46 % | ** 0.13 % | 2026-01-01 |
| 164 | MrBowl | 13.44 % | 1.52 % | 2026-01-01 |
| 165 | GreySkull | 13.42 % | ** 1.12 % | 2026-01-01 |
| 166 | ksteiner560 | 13.40 % | 0.83 % | 2026-01-01 |
| 167 | eshore07 | 13.40 % | ** 1.89 % | 2026-01-01 |
| 168 | Udflyer01 | 13.38 % | 0.64 % | 2026-01-01 |
| 169 | spikeyball | 13.32 % | 1.52 % | 2026-01-01 |
| 170 | bailemi | 13.32 % | 1.52 % | 2026-01-01 |
| 171 | asuasylum | 13.32 % | 1.52 % | 2026-01-01 |
| 172 | goforit | 13.32 % | ** 0.13 % | 2026-01-01 |
| 173 | novatwo | 13.32 % | ** 1.52 % | 2026-01-01 |
| 174 | NavyEng | 13.32 % | ** 1.52 % | 2026-01-01 |
| 175 | chpwolf | 13.32 % | ** 1.52 % | 2026-01-01 |
| 176 | ILoveTDs | 13.32 % | ** 1.52 % | 2026-01-01 |
| 177 | BIgMoney23 | 13.32 % | ** 1.52 % | 2026-01-01 |
| 178 | sigj | 13.32 % | ** 1.52 % | 2026-01-01 |
| 179 | FittinToRetire | 13.32 % | ** 1.52 % | 2026-01-01 |
| 180 | greyscale | 13.32 % | ** 1.52 % | 2026-01-01 |
| 181 | boppa | 13.32 % | ** 1.52 % | 2026-01-01 |
| 182 | Seiko141 | 13.32 % | ** 1.52 % | 2026-01-01 |
| 183 | aeroconfigs | 13.32 % | ** 1.52 % | 2026-01-01 |
| 184 | flyer_one | 13.32 % | ** 1.52 % | 2026-01-01 |
| 185 | BigLair | 13.32 % | ** 1.52 % | 2026-01-01 |
| 186 | Retirein2024 | 13.32 % | ** 1.52 % | 2026-01-01 |
| 187 | redondo63 | 13.32 % | ** 1.52 % | 2026-01-01 |
| 188 | bkc2a | 13.32 % | ** 1.52 % | 2026-01-01 |
| 189 | grits | 13.32 % | ** 1.52 % | 2026-01-01 |
| 190 | FCN1 | 13.32 % | ** 1.52 % | 2026-01-01 |
| 191 | lartra | 13.32 % | ** 1.52 % | 2026-01-01 |
| 192 | Kratosbear | 13.32 % | ** 1.52 % | 2026-01-01 |
| 193 | Epic | 13.32 % | ** 1.52 % | 2026-01-01 |
| 194 | dongo | 13.32 % | ** 1.52 % | 2026-01-01 |
| 195 | tidaho | 13.32 % | ** 1.52 % | 2026-01-01 |
| 196 | S-fund | 13.32 % | 1.52 % | 2026-01-01 |
| 197 | Airadam23 * | 13.31 % | ** 2.13 % | 2026-01-26 |
| 198 | CantBearIt | 13.23 % | 0.55 % | 2026-01-01 |
| 199 | wam88 | 13.20 % | 1.81 % | 2026-01-01 |
| 200 | jbwalters | 13.18 % | ** 1.73 % | 2026-01-01 |
| Rank | Username | YTD Returns | MTD Returns | Start Date |
| 201 | tmsas | 13.17 % | ** 0.50 % | 2026-01-01 |
| 202 | Tesoup | 13.15 % | 1.35 % | 2026-01-01 |
| 203 | pvnala | 13.07 % | ** 0.41 % | 2026-01-01 |
| 204 | mainekezar | 13.04 % | 0.81 % | 2026-01-01 |
| 205 | 8_percent | 13.03 % | ** 1.06 % | 2026-01-01 |
| 206 | jmtz54 | 13.02 % | 1.71 % | 2026-01-01 |
| 207 | kodaq2001 | 13.02 % | 1.05 % | 2026-01-01 |
| 208 | TraderJane | 12.99 % | ** 1.83 % | 2026-01-01 |
| 209 | steve10608 | 12.94 % | 0.55 % | 2026-01-01 |
| 210 | xemnu_rotmg | 12.90 % | ** 1.05 % | 2026-01-01 |
| 211 | BadBirdie | 12.71 % | ** 0.97 % | 2026-01-01 |
| 212 | ttalons | 12.71 % | ** 0.97 % | 2026-01-01 |
| 213 | L2050 | 12.71 % | 0.97 % | 2026-01-01 |
| 214 | Weather_n_Leather | 12.70 % | ** 0.63 % | 2026-01-01 |
| 215 | Captcaveman | 12.69 % | 0.13 % | 2026-01-01 |
| 216 | DeeBeeVA | 12.69 % | ** 0.48 % | 2026-01-01 |
| 217 | lbeeba8862 | 12.69 % | ** 0.89 % | 2026-01-01 |
| 218 | GA-BIG-DAWG26 * | 12.68 % | ** 0.88 % | 2026-01-05 |
| 219 | G-Money | 12.66 % | ** 1.68 % | 2026-01-01 |
| 220 | Zoyx | 12.62 % | ** -0.35 % | 2026-01-01 |
| 221 | SledgeTSP | 12.61 % | ** 1.47 % | 2026-01-01 |
| 222 | krempajs | 12.60 % | ** 1.25 % | 2026-01-01 |
| 223 | Jetpowered78 | 12.58 % | ** 1.04 % | 2026-01-01 |
| 224 | BGBassLady64 | 12.55 % | ** 1.58 % | 2026-01-01 |
| 225 | Unmanned | 12.51 % | ** 1.68 % | 2026-01-01 |
| 226 | Skorp64 | 12.50 % | 0.66 % | 2026-01-01 |
| 227 | Bagstr35 | 12.47 % | 0.68 % | 2026-01-01 |
| 228 | ndmartin | 12.41 % | 1.52 % | 2026-01-01 |
| 229 | toadz1 | 12.40 % | ** 0.07 % | 2026-01-01 |
| 230 | Hocuspocusblade | 12.35 % | -0.50 % | 2026-01-01 |
| 231 | curtbigdogr250 | 12.27 % | 1.83 % | 2026-01-01 |
| 232 | soupydoom | 12.23 % | 2.13 % | 2026-01-01 |
| 233 | Ltrman61 | 12.19 % | 1.65 % | 2026-01-01 |
| 234 | jl46 | 12.18 % | 0.43 % | 2026-01-01 |
| 235 | Mport68 | 12.17 % | 1.67 % | 2026-01-01 |
| 236 | TrailsofGlory | 12.17 % | ** 1.15 % | 2026-01-01 |
| 237 | Navig8tor | 12.16 % | ** 0.71 % | 2026-01-01 |
| 238 | MacDaddy | 12.12 % | ** 1.52 % | 2026-01-01 |
| 239 | thewingreaper | 12.11 % | ** 0.92 % | 2026-01-01 |
| 240 | L2045 | 12.11 % | ** 0.92 % | 2026-01-01 |
| 241 | Rovie88 | 12.08 % | 1.15 % | 2026-01-01 |
| 242 | No-Hackle | 12.07 % | ** 1.63 % | 2026-01-01 |
| 243 | smileyjoe | 12.07 % | ** 1.50 % | 2026-01-01 |
| 244 | Tactical05 | 12.05 % | ** 0.84 % | 2026-01-01 |
| 245 | tbx1203 | 12.04 % | ** 1.05 % | 2026-01-01 |
| 246 | jjohnioo | 12.03 % | ** 0.13 % | 2026-01-01 |
| 247 | jlongbrake | 12.01 % | 1.82 % | 2026-01-01 |
| 248 | mdr79 | 11.94 % | ** 1.07 % | 2026-01-01 |
| 249 | Gumby | 11.88 % | 0.66 % | 2026-01-01 |
| 250 | TonysSista | 11.82 % | ** 1.55 % | 2026-01-01 |
| Rank | Username | YTD Returns | MTD Returns | Start Date |
| 251 | Mikedo1123 * | 11.82 % | ** 0.49 % | 2026-01-05 |
| 252 | Showmethemoney | 11.81 % | ** 0.13 % | 2026-01-01 |
| 253 | Kentucky | 11.74 % | ** 1.27 % | 2026-01-01 |
| 254 | Nadeem | 11.73 % | 0.50 % | 2026-01-01 |
| 255 | Ritter_A_G | 11.68 % | -0.04 % | 2026-01-01 |
| 256 | FireWeatherMet | 11.65 % | 2.25 % | 2026-01-01 |
| 257 | Fire9117 * | 11.65 % | ** 0.18 % | 2026-01-05 |
| 258 | rex66 | 11.63 % | ** 1.46 % | 2026-01-01 |
| 259 | jf_2016 | 11.61 % | 0.96 % | 2026-01-01 |
| 260 | Cactus | 11.61 % | 0.06 % | 2026-01-01 |
| 261 | 40calSue | 11.60 % | ** 1.52 % | 2026-01-01 |
| 262 | Lindscsmith | 11.57 % | ** -0.50 % | 2026-01-01 |
| 263 | mrbill | 11.56 % | ** 1.44 % | 2026-01-01 |
| 264 | L2040 | 11.55 % | 0.87 % | 2026-01-01 |
| 265 | MunnyHunny | 11.43 % | 1.75 % | 2026-01-01 |
| 266 | les2l8 | 11.40 % | -0.23 % | 2026-01-01 |
| 267 | bakslash1618 | 11.29 % | ** 0.80 % | 2026-01-01 |
| 268 | seajpalm | 11.26 % | ** 0.84 % | 2026-01-01 |
| 269 | rbizz | 11.25 % | ** 0.03 % | 2026-01-01 |
| 270 | TwoYrs2Go | 11.23 % | 1.56 % | 2026-01-01 |
| 271 | Backfield40 | 11.23 % | ** 1.49 % | 2026-01-01 |
| 272 | NOLANDER | 11.19 % | ** 1.18 % | 2026-01-01 |
| 273 | Dorado | 11.18 % | -0.09 % | 2026-01-01 |
| 274 | 2slo2race * | 11.17 % | ** 0.68 % | 2026-01-15 |
| 275 | pocono13 | 11.16 % | ** 0.84 % | 2026-01-01 |
| 276 | Md2018 | 11.15 % | 0.57 % | 2026-01-01 |
| 277 | tucahay | 11.04 % | 0.37 % | 2026-01-01 |
| 278 | mcash | 11.01 % | ** 1.06 % | 2026-01-01 |
| 279 | scrsvs | 11.00 % | 1.45 % | 2026-01-01 |
| 280 | volleycyndy * | 10.96 % | ** 1.72 % | 2026-02-23 |
| 281 | janemattress711 | 10.94 % | ** 1.34 % | 2026-01-01 |
| 282 | atcoy1138 | 10.91 % | ** 0.81 % | 2026-01-01 |
| 283 | L2035 | 10.91 % | ** 0.81 % | 2026-01-01 |
| 284 | trudger | 10.89 % | ** 0.81 % | 2026-01-01 |
| 285 | SSJodon | 10.71 % | ** 0.73 % | 2026-01-01 |
| 286 | dave1203 | 10.66 % | ** 0.50 % | 2026-01-01 |
| 287 | Ryecar22 | 10.65 % | 0.84 % | 2026-01-01 |
| 288 | Tsunami | 10.60 % | 0.92 % | 2026-01-01 |
| 289 | troutman34 | 10.51 % | 0.16 % | 2026-01-01 |
| 290 | Timberwoof | 10.47 % | ** -0.50 % | 2026-01-01 |
| 291 | Chevykid404 * | 10.46 % | ** 2.13 % | 2026-04-20 |
| 292 | Carwin | 10.42 % | 0.68 % | 2026-01-01 |
| 293 | TrdLtly * | 10.42 % | ** 0.90 % | 2026-01-06 |
| 294 | merlin | 10.41 % | ** 1.25 % | 2026-01-01 |
| 295 | wx4caster | 10.40 % | 0.87 % | 2026-01-01 |
| 296 | Mucho_Dinero | 10.40 % | 1.52 % | 2026-01-01 |
| 297 | rimtrader | 10.39 % | ** 1.09 % | 2026-01-01 |
| 298 | killi | 10.38 % | ** 1.33 % | 2026-01-01 |
| 299 | SRS19 | 10.37 % | ** 0.74 % | 2026-01-01 |
| 300 | flalaw97 | 10.29 % | -0.50 % | 2026-01-01 |
| Rank | Username | YTD Returns | MTD Returns | Start Date |
| 301 | BigJohn | 10.29 % | 1.52 % | 2026-01-01 |
| 302 | xchzheng * | 10.28 % | ** 1.25 % | 2026-02-24 |
| 303 | bjean | 10.26 % | 0.91 % | 2026-01-01 |
| 304 | dannyboy | 10.23 % | 1.47 % | 2026-01-01 |
| 305 | netforcer | 10.22 % | ** 0.96 % | 2026-01-01 |
| 306 | Papastove21 | 10.20 % | ** 1.83 % | 2026-01-01 |
| 307 | felixthecat | 10.14 % | ** 0.13 % | 2026-01-01 |
| 308 | talking2jets | 9.97 % | 0.13 % | 2026-01-01 |
| 309 | BrUCG | 9.96 % | ** 0.76 % | 2026-01-01 |
| 310 | gk10128 | 9.90 % | 0.13 % | 2026-01-01 |
| 311 | SquirrelTop | 9.89 % | ** 0.13 % | 2026-01-01 |
| 312 | FAAM | 9.86 % | ** 0.90 % | 2026-01-01 |
| 313 | Jayru | 9.84 % | ** 1.50 % | 2026-01-01 |
| 314 | Roddhsi | 9.81 % | 0.76 % | 2026-01-01 |
| 315 | ArcticFox | 9.74 % | ** 1.24 % | 2026-01-01 |
| 316 | nightman | 9.71 % | 2.13 % | 2026-01-01 |
| 317 | MyValentine | 9.70 % | 1.23 % | 2026-01-01 |
| 318 | drsoran * | 9.70 % | ** 1.12 % | 2026-02-26 |
| 319 | Supernova2033 | 9.70 % | ** 0.32 % | 2026-01-01 |
| 320 | Trapperpaul | 9.69 % | ** 0.62 % | 2026-01-01 |
| 321 | Cathy57 | 9.68 % | 0.29 % | 2026-01-01 |
| 322 | Boghie | 9.66 % | 0.85 % | 2026-01-01 |
| 323 | papabear719 | 9.66 % | ** 0.68 % | 2026-01-01 |
| 324 | Viva_La_Migra | 9.66 % | ** 0.68 % | 2026-01-01 |
| 325 | mikew2011 | 9.66 % | ** 0.68 % | 2026-01-01 |
| 326 | L2030 | 9.66 % | 0.68 % | 2026-01-01 |
| 327 | jjamadorphd | 9.64 % | ** -0.20 % | 2026-01-01 |
| 328 | JKtt8 | 9.63 % | 0.13 % | 2026-01-01 |
| 329 | Copedad | 9.52 % | ** 1.11 % | 2026-01-01 |
| 330 | Jayt23 | 9.49 % | ** 0.21 % | 2026-01-01 |
| 331 | Hawgjo | 9.46 % | 1.42 % | 2026-01-01 |
| 332 | FatMan | 9.41 % | ** 1.17 % | 2026-01-01 |
| 333 | Emmathesilky | 9.39 % | ** 0.81 % | 2026-01-01 |
| 334 | tetonshasta | 9.37 % | ** 0.13 % | 2026-01-01 |
| 335 | Tim-shot | 9.34 % | ** 1.17 % | 2026-01-01 |
| 336 | OBGibby | 9.30 % | ** 1.17 % | 2026-01-01 |
| 337 | p3a | 9.29 % | 0.59 % | 2026-01-01 |
| 338 | LTJPFED | 9.28 % | 1.44 % | 2026-01-01 |
| 339 | BorinquenAlpha * | 9.27 % | ** 1.81 % | 2026-04-29 |
| 340 | SteelSaving | 9.26 % | 1.04 % | 2026-01-01 |
| 341 | tazzymt | 9.21 % | ** 0.69 % | 2026-01-01 |
| 342 | Benny7563 | 9.15 % | ** -0.50 % | 2026-01-01 |
| 343 | 20%_each | 9.11 % | 0.76 % | 2026-01-01 |
| 344 | ladoucpa | 9.07 % | ** 0.76 % | 2026-01-01 |
| 345 | djlc86 | 9.06 % | ** 1.52 % | 2026-01-01 |
| 346 | kportra | 9.04 % | ** 1.01 % | 2026-01-01 |
| 347 | Nestikb1 | 9.03 % | 0.82 % | 2026-01-01 |
| 348 | STAMPMONKEY | 9.03 % | 1.52 % | 2026-01-01 |
| 349 | Sign_Stealer | 9.02 % | ** 0.50 % | 2026-01-01 |
| 350 | Richard_Todd | 8.98 % | 1.94 % | 2026-01-01 |
| Rank | Username | YTD Returns | MTD Returns | Start Date |
| 351 | phlames | 8.93 % | 1.04 % | 2026-01-01 |
| 352 | rookiecsi | 8.90 % | ** -0.50 % | 2026-01-01 |
| 353 | camokyva | 8.89 % | ** -0.50 % | 2026-01-01 |
| 354 | pokerstar629 | 8.81 % | 1.52 % | 2026-01-01 |
| 355 | drw7mb | 8.80 % | 0.31 % | 2026-01-01 |
| 356 | Bluewing00 | 8.78 % | 0.27 % | 2026-01-01 |
| 357 | chinook | 8.74 % | 0.13 % | 2026-01-01 |
| 358 | cawwilson | 8.73 % | -0.09 % | 2026-01-01 |
| 359 | jrhutch | 8.69 % | ** 0.68 % | 2026-01-01 |
| 360 | Nitsua | 8.64 % | 1.12 % | 2026-01-01 |
| 361 | evilanne | 8.63 % | ** 1.00 % | 2026-01-01 |
| 362 | TrevorBull | 8.61 % | ** 1.83 % | 2026-01-01 |
| 363 | REAPER | 8.52 % | ** -0.50 % | 2026-01-01 |
| 364 | redtrex | 8.52 % | ** -0.14 % | 2026-01-01 |
| 365 | sjcook23 | 8.49 % | 1.16 % | 2026-01-01 |
| 366 | widdicom | 8.49 % | ** -0.50 % | 2026-01-01 |
| 367 | mvftw | 8.47 % | 1.13 % | 2026-01-01 |
| 368 | jcbanayat | 8.47 % | ** 0.13 % | 2026-01-01 |
| 369 | Hokieduffer | 8.44 % | 0.64 % | 2026-01-01 |
