Gets A
TSP Talk AutoTracker
TSP Talk
logout   logout
Contact Us | Logout
     
October 13, 2026, 9:22 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Find Member:

Members returns analysis as of COB: 2026-10-13

 
** This list DOES NOT include the accounts of Premium Service Members **
Premium Service Members can login and view the full list here... Full List

Underlined column headings can be sorted | Why is my IFT count off by 1? View Premium Service Returns (thru 09-30-2026)
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
1 Wildwoman 23.97 % -0.07 % -0.07 % 2.05 % 2.05 % 2026-01-01
2 kitaw33 23.81 % -0.32 % -0.32 % 2.83 % 2.83 % 2026-01-01
3 mellowmoon 21.19 % -0.41 % -0.41 % -0.91 % -0.91 % 2026-01-01
4 ward5820 18.86 % 0.09 % 0.09 % 2.18 % 2.18 % 2026-01-01
5 postalmatt 18.72 % -0.07 % -0.07 % 1.66 % 1.66 % 2026-01-01
6 JPH543 18.57 % -0.41 % -0.41 % 0.38 % 0.38 % 2026-01-01
7 Hoss2112 18.02 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
8 orgflow 17.71 % -1.07 % -1.07 % 0.43 % 0.43 % 2026-01-01
9 WhiskeyOne 17.60 % -0.07 % -0.07 % 2.05 % 2.05 % 2026-01-01
10 KlayM 17.40 % -0.57 % -0.57 % 0.11 % 0.11 % 2026-01-01
11 ripper 17.23 % -0.32 % -0.32 % 0.24 % 0.24 % 2026-01-01
12 txfan 17.05 % -0.19 % -0.19 % 0.61 % 0.61 % 2026-01-01
13 milog 16.94 % -0.07 % -0.07 % 2.05 % 2.05 % 2026-01-01
14 Jimb 16.74 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
15 pro3family * 16.58 % -0.27 % -0.27 % 1.73 % 1.73 % 2026-04-02
16 JTH 16.43 % -0.05 % -0.05 % 1.68 % 1.68 % 2026-01-01
17 radarvector 16.29 % 0.06 % 0.06 % 0.19 % 0.19 % 2026-01-01
18 puddy 16.17 % -0.65 % -0.65 % ** 1.11 % 1.11 % 2026-01-01
19 Refuse2Lose 16.16 % -0.67 % -0.67 % 2.18 % 2.18 % 2026-01-01
20 MRJ 15.64 % -1.07 % -1.07 % 0.43 % 0.43 % 2026-01-01
21 wayne622 15.60 % -0.07 % -0.07 % 2.05 % 2.05 % 2026-01-01
22 pjsstuff71 15.47 % -0.41 % -0.41 % -0.91 % -0.91 % 2026-01-01
23 TSP-roulette 15.42 % -0.49 % -0.49 % 1.05 % 1.05 % 2026-01-01
24 nctigershark * 15.40 % 0.06 % 0.06 % ** 0.19 % 0.19 % 2026-03-11
25 thetsai 15.39 % -0.41 % -0.41 % -0.91 % -0.91 % 2026-01-01
26 Booster 15.39 % -0.41 % -0.41 % -0.91 % -0.91 % 2026-01-01
27 zudy75 15.39 % -0.41 % -0.41 % ** -0.91 % -0.91 % 2026-01-01
28 NeverSayNever 15.39 % -0.41 % -0.41 % ** -0.91 % -0.91 % 2026-01-01
29 MountainDoer 15.39 % -0.41 % -0.41 % ** -0.91 % -0.91 % 2026-01-01
30 ericseol06 15.39 % -0.41 % -0.41 % ** -0.91 % -0.91 % 2026-01-01
31 I-fund 15.39 % -0.41 % -0.41 % -0.91 % -0.91 % 2026-01-01
32 tps565 15.33 % -0.20 % -0.20 % 1.60 % 1.60 % 2026-01-01
33 dave 15.22 % -0.25 % -0.25 % ** 0.53 % 0.53 % 2026-01-01
34 thepaulguy 15.21 % -0.24 % -0.24 % ** 0.56 % 0.56 % 2026-01-01
35 Cdahl 15.15 % -0.18 % -0.18 % ** 1.14 % 1.14 % 2026-01-01
36 SPOT_LT 15.14 % 0.06 % 0.06 % 0.19 % 0.19 % 2026-01-01
37 Bquat 15.06 % 0.06 % 0.06 % 0.19 % 0.19 % 2026-01-01
38 IDsledder * 15.05 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-06
39 SteelCity 15.04 % -0.07 % -0.07 % 2.05 % 2.05 % 2026-01-01
40 Skooby 15.04 % -0.07 % -0.07 % 2.05 % 2.05 % 2026-01-01
41 askinder 15.04 % -0.07 % -0.07 % 2.05 % 2.05 % 2026-01-01
42 mikeeyyy 15.04 % -0.07 % -0.07 % 2.05 % 2.05 % 2026-01-01
43 ssdave 15.04 % -0.07 % -0.07 % 2.05 % 2.05 % 2026-01-01
44 markerbeacon 15.04 % -0.07 % -0.07 % 2.05 % 2.05 % 2026-01-01
45 respoph 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
46 BigAlFan 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
47 BigMike 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
48 tken 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
49 soeby54 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
50 flg22 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
51 DCRanger 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
52 eddie3375 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
53 icemanknows 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
54 evob 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
55 Reggie0622 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
56 shanidlc 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
57 GodLives 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
58 lonetraveler85 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
59 joblin20 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
60 lrm1956 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
61 Guvnah 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
62 Abn18 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
63 Indycolt 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
64 Deadeyedann 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
65 jnchandrew 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
66 F250Ford 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
67 cidreno55 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
68 Mr_Shekels 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
69 miba 15.04 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
70 C-fund 15.04 % -0.07 % -0.07 % 2.05 % 2.05 % 2026-01-01
71 heidland 14.90 % -0.20 % -0.20 % ** 0.93 % 0.93 % 2026-01-01
72 singletn 14.81 % -1.07 % -1.07 % 0.43 % 0.43 % 2026-01-01
73 LBVA7 14.79 % -0.20 % -0.20 % ** 1.58 % 1.58 % 2026-01-01
74 Ahuitzotl 14.77 % -0.19 % -0.19 % ** 1.74 % 1.74 % 2026-01-01
75 L2055 14.77 % -0.32 % -0.32 % ** 0.80 % 0.80 % 2026-01-01
76 angerson 14.76 % -0.32 % -0.32 % ** 0.80 % 0.80 % 2026-01-01
77 drewbennett77 14.76 % -0.32 % -0.32 % ** 0.80 % 0.80 % 2026-01-01
78 L2060 14.76 % -0.32 % -0.32 % ** 0.80 % 0.80 % 2026-01-01
79 L2065 14.76 % -0.32 % -0.32 % ** 0.80 % 0.80 % 2026-01-01
80 argyle64 14.75 % -0.32 % -0.32 % 0.80 % 0.80 % 2026-01-01
81 L2075 14.75 % -0.32 % -0.32 % ** 0.80 % 0.80 % 2026-01-01
82 L2070 14.75 % -0.32 % -0.32 % ** 0.80 % 0.80 % 2026-01-01
83 coastalite 14.74 % -0.22 % -0.22 % ** 1.54 % 1.54 % 2026-01-01
84 hotwings 14.73 % -0.40 % -0.40 % 0.42 % 0.42 % 2026-01-01
85 ogden44 14.72 % -0.74 % -0.74 % ** -0.26 % -0.26 % 2026-01-01
86 Sad_Al 14.63 % -0.41 % -0.41 % ** -0.91 % -0.91 % 2026-01-01
87 Tomkirch 14.62 % -0.40 % -0.40 % ** 0.51 % 0.51 % 2026-01-01
88 ColonelFur 14.60 % -0.57 % -0.57 % 0.11 % 0.11 % 2026-01-01
89 kashmo 14.60 % -0.22 % -0.22 % ** 1.81 % 1.81 % 2026-01-01
90 Putzl 14.48 % -0.47 % -0.47 % ** 0.28 % 0.28 % 2026-01-01
91 Beans27 14.47 % -0.47 % -0.47 % ** -0.04 % -0.04 % 2026-01-01
92 meHover 14.40 % -0.34 % -0.34 % ** 1.13 % 1.13 % 2026-01-01
93 Ozzy_357924 14.32 % -0.36 % -0.36 % ** 1.09 % 1.09 % 2026-01-01
94 orange 14.25 % -0.34 % -0.34 % 1.61 % 1.61 % 2026-01-01
95 madees 14.24 % -0.39 % -0.39 % ** 1.29 % 1.29 % 2026-01-01
96 conrep2020 14.22 % -0.50 % -0.50 % ** 0.52 % 0.52 % 2026-01-01
97 PonyExpressSanJose 14.21 % -0.51 % -0.51 % ** 0.51 % 0.51 % 2026-01-01
98 kjb120169 14.21 % -0.51 % -0.51 % ** 0.51 % 0.51 % 2026-01-01
99 coop65 14.20 % -0.39 % -0.39 % ** 0.86 % 0.86 % 2026-01-01
100 brindlis 14.19 % -0.18 % -0.18 % 1.65 % 1.65 % 2026-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
101 hjensun 14.19 % -0.21 % -0.21 % 0.59 % 0.59 % 2026-01-01
102 Firetsp 14.18 % -0.37 % -0.37 % ** 1.57 % 1.57 % 2026-01-01
103 kendig 14.18 % -0.47 % -0.47 % ** 0.81 % 0.81 % 2026-01-01
104 The_General 14.17 % -0.37 % -0.37 % ** 1.57 % 1.57 % 2026-01-01
105 bjohnson12 14.17 % -0.53 % -0.53 % ** 0.42 % 0.42 % 2026-01-01
106 Jane 14.15 % -0.54 % -0.54 % 0.42 % 0.42 % 2026-01-01
107 Cash_Money 14.02 % -1.07 % -1.07 % 0.04 % 0.04 % 2026-01-01
108 funoutdoors 13.96 % -0.53 % -0.53 % ** 0.80 % 0.80 % 2026-01-01
109 joxanal 13.90 % 0.06 % 0.06 % ** 0.19 % 0.19 % 2026-01-01
110 dunedad1 13.85 % -0.54 % -0.54 % ** 0.82 % 0.82 % 2026-01-01
111 Roll_D_Dice 13.84 % 0.06 % 0.06 % ** 0.19 % 0.19 % 2026-01-01
112 1Mech 13.84 % -0.48 % -0.48 % ** 1.39 % 1.39 % 2026-01-01
113 EWB! 13.83 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-01
114 sammyp 13.79 % -0.14 % -0.14 % 1.47 % 1.47 % 2026-01-01
115 jswright 13.79 % -0.50 % -0.50 % ** 1.36 % 1.36 % 2026-01-01
116 Mongos 13.78 % -0.50 % -0.50 % ** 1.36 % 1.36 % 2026-01-01
117 PanamaGold 13.76 % -0.41 % -0.41 % ** -0.91 % -0.91 % 2026-01-01
118 Chazmo555 13.75 % -0.56 % -0.56 % ** 1.01 % 1.01 % 2026-01-01
119 Cjac475 13.73 % -0.51 % -0.51 % ** 1.33 % 1.33 % 2026-01-01
120 rokm109 13.69 % -0.65 % -0.65 % ** 0.49 % 0.49 % 2026-01-01
121 SICK2MYSTOMACH 13.68 % -0.53 % -0.53 % ** 0.82 % 0.82 % 2026-01-01
122 KinoFish 13.64 % -0.55 % -0.55 % ** 1.28 % 1.28 % 2026-01-01
123 JVC1979 13.64 % -0.55 % -0.55 % ** 1.28 % 1.28 % 2026-01-01
124 lucy 13.64 % -0.55 % -0.55 % ** 1.28 % 1.28 % 2026-01-01
125 johnklim3 13.63 % -0.55 % -0.55 % ** 1.28 % 1.28 % 2026-01-01
126 mrtruckaudi 13.63 % -0.55 % -0.55 % ** 1.27 % 1.27 % 2026-01-01
127 Totohydra 13.63 % -0.55 % -0.55 % ** 1.27 % 1.27 % 2026-01-01
128 gaharris 13.62 % -0.59 % -0.59 % ** 1.02 % 1.02 % 2026-01-01
129 OnTarget 13.62 % -0.55 % -0.55 % ** 1.27 % 1.27 % 2026-01-01
130 tom1tom1 13.61 % -0.41 % -0.41 % -0.91 % -0.91 % 2026-01-01
131 Medic72 13.58 % -0.57 % -0.57 % ** 1.25 % 1.25 % 2026-01-01
132 Lynx 13.58 % -0.56 % -0.56 % ** 1.25 % 1.25 % 2026-01-01
133 TXTornados 13.58 % -0.57 % -0.57 % ** 1.25 % 1.25 % 2026-01-01
134 47_dodge 13.57 % -1.07 % -1.07 % 0.43 % 0.43 % 2026-01-01
135 NotReally! 13.57 % -0.41 % -0.41 % ** -0.91 % -0.91 % 2026-01-01
136 BarbS 13.55 % -0.50 % -0.50 % ** 0.39 % 0.39 % 2026-01-01
137 klaron 13.53 % 0.06 % 0.06 % ** 0.19 % 0.19 % 2026-01-01
138 Big_Sarge 13.51 % -0.59 % -0.59 % ** 1.21 % 1.21 % 2026-01-01
139 Cattman 13.49 % -0.31 % -0.31 % -0.02 % -0.02 % 2026-01-01
140 LadyLilith 13.49 % -0.65 % -0.65 % ** 0.86 % 0.86 % 2026-01-01
141 crawdadjr 13.47 % -0.27 % -0.27 % ** 1.37 % 1.37 % 2026-01-01
142 mathewsz7 13.47 % -0.34 % -0.34 % ** 0.44 % 0.44 % 2026-01-01
143 FredBeach 13.45 % -0.07 % -0.07 % 0.16 % 0.16 % 2026-01-01
144 Sooner_Jer 13.42 % -0.40 % -0.40 % 0.94 % 0.94 % 2026-01-01
145 goforit 13.38 % 0.06 % 0.06 % ** 0.19 % 0.19 % 2026-01-01
146 Safaristeve 13.37 % -0.51 % -0.51 % ** 0.54 % 0.54 % 2026-01-01
147 Texmex 13.37 % -0.64 % -0.64 % ** 1.13 % 1.13 % 2026-01-01
148 Shamus13 13.33 % -0.58 % -0.58 % 0.19 % 0.19 % 2026-01-01
149 Hamhocs 13.33 % -0.65 % -0.65 % ** 1.11 % 1.11 % 2026-01-01
150 KCLARK 13.32 % -0.38 % -0.38 % -1.22 % -1.22 % 2026-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
151 GRACE 13.31 % -0.63 % -0.63 % ** 0.65 % 0.65 % 2026-01-01
152 Toughmudder 13.26 % -0.50 % -0.50 % -0.35 % -0.35 % 2026-01-01
153 Udflyer01 13.25 % -0.11 % -0.11 % 0.52 % 0.52 % 2026-01-01
154 Airadam23 * 13.23 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-01-26
155 dammbach 13.21 % -0.28 % -0.28 % 0.61 % 0.61 % 2026-01-01
156 Bighorn6 13.19 % -0.56 % -0.56 % ** 1.25 % 1.25 % 2026-01-01
157 ksteiner560 13.09 % -0.27 % -0.27 % 0.56 % 0.56 % 2026-01-01
158 Eph320 13.06 % -0.38 % -0.38 % ** 0.03 % 0.03 % 2026-01-01
159 CantBearIt 13.04 % -0.17 % -0.17 % 0.37 % 0.37 % 2026-01-01
160 jbwalters 13.04 % -0.13 % -0.13 % ** 1.60 % 1.60 % 2026-01-01
161 BLVoscarunit 13.02 % -1.07 % -1.07 % 0.43 % 0.43 % 2026-01-01
162 Scarlet 12.96 % -0.57 % -0.57 % 0.26 % 0.26 % 2026-01-01
163 wam88 12.96 % -0.20 % -0.20 % 1.60 % 1.60 % 2026-01-01
164 Tesoup 12.96 % -0.17 % -0.17 % 1.17 % 1.17 % 2026-01-01
165 pvnala 12.95 % -0.11 % -0.11 % ** 0.30 % 0.30 % 2026-01-01
166 mainekezar 12.88 % -0.14 % -0.14 % 0.66 % 0.66 % 2026-01-01
167 eshore07 12.88 % -0.46 % -0.46 % ** 1.41 % 1.41 % 2026-01-01
168 2Wheel 12.87 % -1.07 % -1.07 % 0.19 % 0.19 % 2026-01-01
169 Diddy 12.85 % -0.82 % -0.82 % ** 0.84 % 0.84 % 2026-01-01
170 Mreaton82 12.85 % -0.81 % -0.81 % ** 0.85 % 0.85 % 2026-01-01
171 Captcaveman 12.75 % 0.06 % 0.06 % 0.19 % 0.19 % 2026-01-01
172 GreggyD 12.75 % -0.74 % -0.74 % 0.12 % 0.12 % 2026-01-01
173 kodaq2001 12.75 % -0.24 % -0.24 % 0.81 % 0.81 % 2026-01-01
174 Kdjs 12.73 % -0.77 % -0.77 % 0.50 % 0.50 % 2026-01-01
175 bigskyboxer 12.63 % -0.74 % -0.74 % -0.24 % -0.24 % 2026-01-01
176 steve10608 12.62 % -0.28 % -0.28 % 0.27 % 0.27 % 2026-01-01
177 jmtz54 12.56 % -0.41 % -0.41 % 1.29 % 1.29 % 2026-01-01
178 GreySkull 12.56 % -0.75 % -0.75 % ** 0.36 % 0.36 % 2026-01-01
179 silver2828 12.52 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
180 SledgeTSP 12.49 % -0.10 % -0.10 % ** 1.37 % 1.37 % 2026-01-01
181 8_percent 12.45 % -0.51 % -0.51 % ** 0.54 % 0.54 % 2026-01-01
182 BadBirdie 12.43 % -0.25 % -0.25 % ** 0.72 % 0.72 % 2026-01-01
183 ttalons 12.43 % -0.25 % -0.25 % ** 0.72 % 0.72 % 2026-01-01
184 L2050 12.43 % -0.25 % -0.25 % 0.72 % 0.72 % 2026-01-01
185 toadz1 12.42 % 0.01 % 0.01 % ** 0.08 % 0.08 % 2026-01-01
186 TraderJane 12.35 % -0.56 % -0.56 % ** 1.25 % 1.25 % 2026-01-01
187 tmsas 12.33 % -0.74 % -0.74 % ** -0.24 % -0.24 % 2026-01-01
188 xemnu_rotmg 12.32 % -0.51 % -0.51 % ** 0.53 % 0.53 % 2026-01-01
189 krempajs 12.31 % -0.26 % -0.26 % ** 0.99 % 0.99 % 2026-01-01
190 Jetpowered78 12.31 % -0.24 % -0.24 % ** 0.80 % 0.80 % 2026-01-01
191 Zoyx 12.26 % -0.32 % -0.32 % ** -0.67 % -0.67 % 2026-01-01
192 MrBowl 12.23 % -1.07 % -1.07 % 0.43 % 0.43 % 2026-01-01
193 Ltrman61 12.15 % -0.04 % -0.04 % 1.61 % 1.61 % 2026-01-01
194 soupydoom 12.15 % -0.07 % -0.07 % 2.05 % 2.05 % 2026-01-01
195 jl46 12.13 % -0.04 % -0.04 % 0.39 % 0.39 % 2026-01-01
196 GA-BIG-DAWG26 * 12.11 % -0.50 % -0.50 % ** 0.37 % 0.37 % 2026-01-05
197 spikeyball 12.10 % -1.07 % -1.07 % 0.43 % 0.43 % 2026-01-01
198 bailemi 12.10 % -1.07 % -1.07 % 0.43 % 0.43 % 2026-01-01
199 asuasylum 12.10 % -1.07 % -1.07 % 0.43 % 0.43 % 2026-01-01
200 novatwo 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
201 NavyEng 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
202 chpwolf 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
203 ILoveTDs 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
204 BIgMoney23 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
205 sigj 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
206 FittinToRetire 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
207 greyscale 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
208 boppa 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
209 Seiko141 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
210 aeroconfigs 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
211 flyer_one 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
212 BigLair 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
213 Retirein2024 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
214 redondo63 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
215 bkc2a 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
216 grits 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
217 FCN1 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
218 lartra 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
219 Kratosbear 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
220 Epic 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
221 dongo 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
222 tidaho 12.10 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
223 S-fund 12.10 % -1.07 % -1.07 % 0.43 % 0.43 % 2026-01-01
224 Weather_n_Leather 12.09 % -0.54 % -0.54 % ** 0.09 % 0.09 % 2026-01-01
225 jjohnioo 12.09 % 0.06 % 0.06 % ** 0.19 % 0.19 % 2026-01-01
226 BGBassLady64 12.04 % -0.45 % -0.45 % ** 1.12 % 1.12 % 2026-01-01
227 Bagstr35 12.03 % -0.40 % -0.40 % 0.28 % 0.28 % 2026-01-01
228 No-Hackle 12.02 % -0.04 % -0.04 % ** 1.59 % 1.59 % 2026-01-01
229 Skorp64 11.95 % -0.49 % -0.49 % 0.17 % 0.17 % 2026-01-01
230 Hocuspocusblade 11.89 % -0.41 % -0.41 % -0.91 % -0.91 % 2026-01-01
231 Showmethemoney 11.88 % 0.06 % 0.06 % ** 0.19 % 0.19 % 2026-01-01
232 DeeBeeVA 11.86 % -0.74 % -0.74 % ** -0.26 % -0.26 % 2026-01-01
233 thewingreaper 11.86 % -0.23 % -0.23 % ** 0.69 % 0.69 % 2026-01-01
234 L2045 11.86 % -0.23 % -0.23 % ** 0.69 % 0.69 % 2026-01-01
235 Rovie88 11.75 % -0.30 % -0.30 % 0.85 % 0.85 % 2026-01-01
236 G-Money 11.75 % -0.81 % -0.81 % ** 0.85 % 0.85 % 2026-01-01
237 FireWeatherMet 11.72 % 0.06 % 0.06 % 2.31 % 2.31 % 2026-01-01
238 lbeeba8862 11.71 % -0.87 % -0.87 % ** 0.01 % 0.01 % 2026-01-01
239 Navig8tor 11.67 % -0.44 % -0.44 % ** 0.27 % 0.27 % 2026-01-01
240 curtbigdogr250 11.64 % -0.56 % -0.56 % 1.26 % 1.26 % 2026-01-01
241 TonysSista 11.63 % -0.16 % -0.16 % ** 1.38 % 1.38 % 2026-01-01
242 Unmanned 11.60 % -0.81 % -0.81 % ** 0.85 % 0.85 % 2026-01-01
243 TrailsofGlory 11.59 % -0.52 % -0.52 % ** 0.62 % 0.62 % 2026-01-01
244 smileyjoe 11.57 % -0.45 % -0.45 % ** 1.05 % 1.05 % 2026-01-01
245 tbx1203 11.54 % -0.45 % -0.45 % ** 0.60 % 0.60 % 2026-01-01
246 mdr79 11.49 % -0.40 % -0.40 % ** 0.67 % 0.67 % 2026-01-01
247 jlongbrake 11.37 % -0.57 % -0.57 % 1.24 % 1.24 % 2026-01-01
248 Tactical05 11.37 % -0.60 % -0.60 % ** 0.23 % 0.23 % 2026-01-01
249 Ritter_A_G 11.34 % -0.30 % -0.30 % -0.35 % -0.35 % 2026-01-01
250 Gumby 11.34 % -0.49 % -0.49 % 0.18 % 0.18 % 2026-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
251 Kentucky 11.34 % -0.36 % -0.36 % ** 0.90 % 0.90 % 2026-01-01
252 L2040 11.32 % -0.21 % -0.21 % 0.66 % 0.66 % 2026-01-01
253 Mport68 11.26 % -0.82 % -0.82 % 0.84 % 0.84 % 2026-01-01
254 rex66 11.24 % -0.35 % -0.35 % ** 1.11 % 1.11 % 2026-01-01
255 ndmartin 11.21 % -1.07 % -1.07 % 0.43 % 0.43 % 2026-01-01
256 TwoYrs2Go 11.15 % -0.07 % -0.07 % 1.48 % 1.48 % 2026-01-01
257 mrbill 11.15 % -0.36 % -0.36 % ** 1.07 % 1.07 % 2026-01-01
258 Cactus 11.14 % -0.42 % -0.42 % -0.36 % -0.36 % 2026-01-01
259 jf_2016 11.13 % -0.44 % -0.44 % 0.52 % 0.52 % 2026-01-01
260 Lindscsmith 11.11 % -0.41 % -0.41 % ** -0.91 % -0.91 % 2026-01-01
261 MunnyHunny 11.09 % -0.30 % -0.30 % 1.44 % 1.44 % 2026-01-01
262 Fire9117 * 11.08 % -0.51 % -0.51 % ** -0.33 % -0.33 % 2026-01-05
263 Backfield40 11.03 % -0.18 % -0.18 % ** 1.31 % 1.31 % 2026-01-01
264 seajpalm 11.00 % -0.24 % -0.24 % ** 0.60 % 0.60 % 2026-01-01
265 Mikedo1123 * 11.00 % -0.74 % -0.74 % ** -0.25 % -0.25 % 2026-01-05
266 les2l8 10.98 % -0.38 % -0.38 % -0.60 % -0.60 % 2026-01-01
267 scrsvs 10.96 % -0.03 % -0.03 % 1.42 % 1.42 % 2026-01-01
268 Md2018 10.95 % -0.17 % -0.17 % 0.40 % 0.40 % 2026-01-01
269 MacDaddy 10.92 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
270 bakslash1618 10.92 % -0.33 % -0.33 % ** 0.47 % 0.47 % 2026-01-01
271 Nadeem 10.90 % -0.74 % -0.74 % -0.24 % -0.24 % 2026-01-01
272 NOLANDER 10.88 % -0.29 % -0.29 % ** 0.89 % 0.89 % 2026-01-01
273 rbizz 10.86 % -0.34 % -0.34 % ** -0.31 % -0.31 % 2026-01-01
274 pocono13 10.74 % -0.38 % -0.38 % ** 0.45 % 0.45 % 2026-01-01
275 mcash 10.71 % -0.27 % -0.27 % ** 0.79 % 0.79 % 2026-01-01
276 atcoy1138 10.70 % -0.19 % -0.19 % ** 0.62 % 0.62 % 2026-01-01
277 L2035 10.70 % -0.19 % -0.19 % ** 0.62 % 0.62 % 2026-01-01
278 tucahay 10.69 % -0.31 % -0.31 % 0.06 % 0.06 % 2026-01-01
279 2slo2race * 10.69 % -0.44 % -0.44 % ** 0.24 % 0.24 % 2026-01-15
280 Tsunami 10.67 % 0.06 % 0.06 % 0.98 % 0.98 % 2026-01-01
281 volleycyndy * 10.58 % -0.34 % -0.34 % ** 1.38 % 1.38 % 2026-02-23
282 Dorado 10.55 % -0.57 % -0.57 % -0.66 % -0.66 % 2026-01-01
283 janemattress711 10.54 % -0.36 % -0.36 % ** 0.98 % 0.98 % 2026-01-01
284 trudger 10.49 % -0.37 % -0.37 % ** 0.44 % 0.44 % 2026-01-01
285 40calSue 10.41 % -1.07 % -1.07 % ** 0.43 % 0.43 % 2026-01-01
286 Chevykid404 * 10.38 % -0.07 % -0.07 % ** 2.05 % 2.05 % 2026-04-20
287 SSJodon 10.36 % -0.32 % -0.32 % ** 0.41 % 0.41 % 2026-01-01
