July 9, 2008, 7:29 am (ET / EDT) My Menu | My IFT Allocation | My IFT Records | Contact us | Logout
TSP Talk Market Comments About TSP Talk Newsletter Site Map TSP Funds Message Board Returns

Members ranking and current allocation as of: 2008-07-08 (COB)

Press Go back to the previous page    This page has been viewed: 1169 times

Number User name YTD 2008-01-01 Daily Returns MTD Total IFT YTD Total IFT G % F % C % S % I % L2040 L2030 L2020 L2010 Income Current year tracking began

1 12%ayear -10.04 % 2.40 % 0 0 0 0 0 100 0 0 0 0 0 0 2008-01-01
2 20%_each -6.39 % 0.73 % 0 1 20 20 20 20 20 0 0 0 0 0 2008-01-01
3 2Easy 7.98 % 0.01 % 0 24 100 0 0 0 0 0 0 0 0 0 2008-01-01
4 2moryrs -1.45 % 0.19 % 1 6 100 0 0 0 0 0 0 0 0 0 2008-01-01
5 350zCommTech -6.31 % 2.40 % 2 33 0 0 0 100 0 0 0 0 0 0 2008-01-01
6 50_Mercury 1.13 % 0.15 % 0 1 60 40 0 0 0 0 0 0 0 0 2008-01-15
7 alevin -2.74 % 0.01 % 0 12 100 0 0 0 0 0 0 0 0 0 2008-01-07
8 amoeba 0.23 % 0.01 % 0 2 100 0 0 0 0 0 0 0 0 0 2008-06-19
9 anthony -9.70 % 0.37 % 1 2 0 0 0 65 35 0 0 0 0 0 2008-01-01
10 Aspiration -3.75 % ---- % 1 21 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 2008-01-01
11 Asylum 5.34 % 0.01 % 0 17 100 0 0 0 0 0 0 0 0 0 2008-03-04
12 ATCJeff -4.68 % 2.07 % 1 8 0 0 50 50 0 0 0 0 0 0 2008-01-01
13 Aviator_Guy -10.15 % -0.62 % 0 22 0 0 0 0 100 0 0 0 0 0 2008-01-02
14 BamaAF -1.07 % -0.20 % 0 10 65 0 0 0 35 0 0 0 0 0 2008-02-25
15 Barney -7.69 % ---- % 0 18 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 2008-01-01
16 Beavis -11.22 % ---- % 0 6 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 2008-01-01
17 Berimbauone -5.18 % 0.86 % 0 5 0 0 0 50 50 0 0 0 0 0 2008-01-01
18 BigBully 5.19 % 0.37 % 0 9 0 100 0 0 0 0 0 0 0 0 2008-03-11
19 BigJohn -3.01 % 0.01 % 0 8 100 0 0 0 0 0 0 0 0 0 2008-01-01
20 Birchtree -12.51 % 1.04 % 0 5 0 0 70 0 30 0 0 0 0 0 2008-01-01
21 Boghie -7.09 % 0.37 % 0 4 60 10 10 10 10 0 0 0 0 0 2008-01-01
22 Boxholder -9.43 % 1.72 % 0 25 0 0 35 50 15 0 0 0 0 0 2008-01-01
23 Boxkicker 0.89 % 0.49 % 0 10 60 10 24 3 3 0 0 0 0 0 2008-03-24
24 buda -10.58 % -0.62 % 0 6 0 0 0 0 100 0 0 0 0 0 2008-01-01
25 bulli$h -9.02 % 1.12 % 0 1 0 0 35 30 35 0 0 0 0 0 2008-05-21
26 Bullitt -12.45 % 1.10 % 0 3 0 0 35 30 35 0 0 0 0 0 2008-01-01
27 Callme_CO -13.99 % 1.02 % 0 4 0 0 0 0 0 100 0 0 0 0 2008-01-01
28 camper65 1.07 % 0.30 % 1 27 20 80 0 0 0 0 0 0 0 0 2008-01-01
29 charmed855 1.95 % 0.01 % 1 3 100 0 0 0 0 0 0 0 0 0 2008-01-01
30 ChemEng -13.55 % -0.62 % 0 1 0 0 0 0 100 0 0 0 0 0 2008-01-01
31 chezhoy -3.15 % 2.07 % 0 3 0 0 50 50 0 0 0 0 0 0 2008-01-24
32 clester -12.96 % 0.56 % 2 29 0 0 50 0 50 0 0 0 0 0 2008-01-01
33 ContrarianJeff -2.21 % 2.40 % 0 9 0 0 0 100 0 0 0 0 0 0 2008-01-01
34 CopterDoc -13.55 % -0.62 % 0 0 0 0 0 0 100 0 0 0 0 0 2008-01-01
35 Corepuncher 0.35 % 0.40 % 0 17 50 0 30 0 20 0 0 0 0 0 2008-01-04
36 CorMaGa34 -9.23 % ---- % 2 29 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 2008-01-01
37 Cortez -8.33 % ---- % 0 4 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 2008-01-01
38 Countryboy -2.12 % 0.01 % 0 46 100 0 0 0 0 0 0 0 0 0 2008-01-01
39 Crazy_Henry -0.42 % -0.62 % 0 3 0 0 0 0 100 0 0 0 0 0 2008-02-12
40 crhuss -0.68 % 0.01 % 0 14 100 0 0 0 0 0 0 0 0 0 2008-01-01
41 C_fund -12.24 % 1.74 % 0 1 0 0 100 0 0 0 0 0 0 0 2008-01-01
42 Dagon -1.83 % 0.82 % 0 1 10 10 30 20 30 0 0 0 0 0 2008-02-11
43 DakotaKid -4.18 % 0.87 % 1 9 0 0 100 0 0 0 0 0 0 0 2008-03-27
44 dickster -5.76 % 0.01 % 1 9 100 0 0 0 0 0 0 0 0 0 2008-01-07
45 DoughBoy -5.69 % 1.20 % 0 12 0 50 25 25 0 0 0 0 0 0 2008-01-01
46 Ebb_TSP -8.20 % xxxxxx % xxxx xxxx xxxxx xxxxx xxxxx xxxxx xxxxx xxxxx xxxxx xxxxx xxxxx xxxxx 2008-01-01
47 eccougar -3.80 % 0.45 % 1 17 60 10 15 15 0 0 0 0 0 0 2008-01-01
48 Ed_the_Fed -8.58 % 0.01 % 0 3 100 0 0 0 0 0 0 0 0 0 2008-01-01
49 ExtremeWX 2.51 % 1.61 % 0 17 0 0 0 75 25 0 0 0 0 0 2008-01-22
50 fabijo -6.84 % 0.83 % 0 3 50 0 50 0 0 0 0 0 0 0 2008-01-01
51 fedgolfer -9.07 % 0.17 % 0 18 80 0 0 10 10 0 0 0