|
|||||||||||||||
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Message Board | Returns |
|
|
Some premium info may be blocked. Please login to unblock your own information... |
|||||||||||
| u.s.dan -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 22:55:33 | 2012-05-25 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RDJ67 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 18:31:20 | 2012-05-25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFT of previous days by members (limited to 100 records)
| craigbates -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 13:51:03 | 2012-05-24 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peteylaw06 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 12:00:55 | 2012-05-24 | 50 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| MrBowl -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 11:59:14 | 2012-05-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ijmurray -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 11:56:37 | 2012-05-24 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyrider2020 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 11:36:51 | 2012-05-24 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BArREttLEEMAKINIT -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 11:17:42 | 2012-05-24 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| firstpersonpl -- cob: 05-24-2012 | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 11:16:04 | 2012-05-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| homieg24 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 11:12:00 | 2012-05-24 | 50 | 40 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| nasa1974 -- long weekend coming up. Cutting my losses. | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 10:47:40 | 2012-05-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MadMoneyJesse -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 10:41:00 | 2012-05-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pjjc55 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 10:18:34 | 2012-05-24 | 90 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sensei -- Lightening up just a tad. | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 09:58:53 | 2012-05-24 | 57 | 2 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| SBic -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-24 08:24:28 | 2012-05-24 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GGal -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 16:08:42 | 2012-05-24 | 50 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| rbparamedic -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 14:58:53 | 2012-05-24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| james60 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 12:25:38 | 2012-05-24 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorado -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 18:50:18 | 2012-05-23 | 12 | 75 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| MaxPowers -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 14:07:18 | 2012-05-23 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| ChessGuy -- pointman72, why not join you? | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 12:10:13 | 2012-05-23 | 0 | 0 | 6 | 6 | 88 | 0 | 0 | 0 | 0 | 0 |
| amoeba -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 12:01:04 | 2012-05-23 | 0 | 72 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| waxmanak -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 11:52:43 | 2012-05-23 | 75 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng -- Play the fear! | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 11:49:24 | 2012-05-23 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| MacDaddy -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 11:28:51 | 2012-05-23 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| DansTSP -- Following the smart money to bump up my risk posture a bit | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 11:15:32 | 2012-05-23 | 20 | 50 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jerry -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 11:04:00 | 2012-05-23 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JVC1979 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 10:59:28 | 2012-05-23 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pcola5625 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 10:49:54 | 2012-05-23 | 75 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| ozzyman -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 10:29:44 | 2012-05-23 | 52 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PENG -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 10:28:32 | 2012-05-23 | 50 | 0 | 20 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
| moodylisious -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 10:26:10 | 2012-05-23 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nnewman -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 09:30:05 | 2012-05-23 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skooby -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 08:53:52 | 2012-05-23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bvalenzuela -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 06:58:49 | 2012-05-23 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| cmccown -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 06:43:24 | 2012-05-23 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| nightsters -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 05:00:48 | 2012-05-23 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| steelfan2010 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-23 01:08:17 | 2012-05-23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lbfwx -- This allocation effect at close on May 23rd. | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 23:01:09 | 2012-05-23 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norcalsteve -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 16:32:02 | 2012-05-23 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| malyla -- Bad trade. I have 6 months to make up for it. | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 13:59:39 | 2012-05-23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| crhuss -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 12:02:34 | 2012-05-22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| amoeba -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:59:16 | 2012-05-22 | 12 | 44 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| BP171 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:58:04 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aviator_Guy -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:55:17 | 2012-05-22 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| boricua -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:54:28 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| slickcheech -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:53:56 | 2012-05-22 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gypsy55 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:52:59 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| BarcaFan -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:52:47 | 2012-05-22 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| TXTornados -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:51:56 | 2012-05-22 | 25 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| strydr -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:50:36 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| pointman72 -- Why not? | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:50:33 | 2012-05-22 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| thinkman -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:49:18 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| philcam -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:48:27 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| major_problem -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:47:07 | 2012-05-22 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| smitmw -- I concure with transferring all funds to S Fund as of 05/23/2012 | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:33:49 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| cawwilson -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:33:40 | 2012-05-22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| runningfool -- Time to run for cover | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:30:50 | 2012-05-22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| polarbear -- Better one or two days late than miss it. Looks real. | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:23:58 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| topdog55533 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:20:52 | 2012-05-22 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| dave -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:15:20 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaulana -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 11:14:38 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| jbvollmer -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 10:48:33 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| crepe_lover -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 10:46:43 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| rallythis -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 10:46:11 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| hotshot -- Hating May!! | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 10:33:51 | 2012-05-22 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| moneymikem -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 10:27:27 | 2012-05-22 | 0 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| JVC1979 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 10:04:12 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| rocker -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 09:37:58 | 2012-05-22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40calSue -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-22 09:36:34 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
|
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |