logout   logout
Contact Us | Logout
     
March 21, 2010, 1:00 pm (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 
User Allocate Record

Select Member IFT Records

Press Go back to the previous page    This page has been viewed: 83128 times

# Member name Member returns Last IFT date Days since last login List status
14ranger View returns 2010-03-08 12 ok
20%_each View returns 2008-01-21 789 ok
2Easy View returns 2010-03-02 18 ok
2moryrs View returns 2010-03-13 7 ok
350zCommTech View returns 2010-03-19 2 ok
48cj2a View returns 2010-02-11 37 ok
747man View returns 2010-03-18 3 ok
8_percent View returns 2010-03-21 0 ok
alevin View returns 2010-02-11 37 ok
10  amoeba View returns 2010-03-12 8 ok
11  anthony View returns 2010-03-12 8 ok
12  Aspiration View returns 2009-06-18 276 ok
13  Asylum View returns 2008-12-01 474 ok
14  ATCJeff View returns 2010-03-17 4 ok
15  Aviator_Guy View returns 2010-03-05 15 ok
16  B42 View returns 2010-03-05 15 ok
17  Babe_Ruth View returns 2010-03-20 1 ok
18  ballnoutacontrol View returns 2010-03-03 17 ok
19  BamaAF View returns 2010-02-16 32 ok
20  Barnero View returns 2010-03-16 5 ok
21  Barney View returns 2010-03-19 2 ok
22  barnpilot View returns 2010-01-29 50 ok
23  Bball View returns 2010-03-05 15 ok
24  bbreck View returns 2010-02-26 22 ok
25  beafet View returns 2010-03-18 3 ok
26  beaglerun View returns 2010-03-02 18 ok
27  BigBully View returns 2010-03-03 17 ok
28  BigJohn View returns 2010-02-10 38 ok
29  Birchtree View returns 2010-03-20 1 ok
30  Biz_Cycle View returns 2009-12-16 94 ok
31  Blindman View returns 2010-01-10 69 ok
32  Bluehenge View returns 2010-03-02 18 ok
33  Boghie View returns 2010-03-14 6 ok
34  bohammer View returns 2010-02-02 46 ok
35  Bowfish View returns 2010-03-16 5 ok
36  Boxholder View returns 2010-03-04 16 ok
37  Brett View returns 2010-03-18 3 ok
38  Britts4life View returns 2010-03-19 2 ok
39  Bronco07 View returns 2010-03-04 16 ok
40  brownjw View returns 2009-09-10 192 ok
41  buda View returns 2008-08-13 585 ok
42  Bullitt View returns 2010-01-27 52 ok
43  burrocrat View returns 2010-03-17 4 ok
44  Callme_CO View returns 2010-01-30 49 ok
45  CapeChem View returns 2010-03-19 2 ok
46  Carwin View returns 2010-03-08 12 ok
47  Castaway View returns 2010-03-17 4 ok
48  Cattman View returns 2010-03-18 3 ok
49  cenno View returns 2010-03-08 12 ok
50  chandler51 View returns 2010-03-12 8 ok
51  charmed855 View returns 2009-12-22 88 ok
52  ChemEng View returns 2009-01-27 417 ok
53  chemmie View returns 2009-12-10 100 De-listed
54  Cheng View returns 2010-03-17 4 ok
55  ChessGuy View returns 2010-03-19 2 ok
56  chester2 View returns 2010-02-25 23 ok
57  Chocolate_Lover View returns 2010-03-18 3 ok
58  chrisbroyles View returns 2010-03-16 5 ok
59  ChuckH View returns 2010-03-12 8 ok
60  clester View returns 2010-03-19 2 ok
61  cmbigd4life View returns 2010-02-26 22 ok
62  cmf-jay View returns 2009-10-06 166 De-listed
63  ContrarianJeff View returns 2010-03-16 5 ok
64  coolhand View returns 2010-03-18 3 ok
65  Corepuncher View returns 2010-02-04 44 ok
66  Cortez View returns 2010-02-23 25 ok
67  Countryboy View returns 2010-03-19 2 ok
68  CrabClaw View returns 2010-03-16 5 ok
69  Crazy_Henry View returns 2010-01-07 72 ok
70  crhuss View returns 2010-03-03 17 ok
71  crommie View returns 2009-12-23 87 De-listed
72  C_fund View returns 2008-01-21 789 ok
73  daf307 View returns 2009-10-09 163 ok
74  DakotaKid View returns 2010-03-18 3 ok
75  dannyboy View returns 2010-03-20 1 ok
76  DansTSP View returns 2010-02-22 26 ok
77  dave View returns 2010-03-17 4 ok
78  Dave98 View returns 2010-03-16 5 ok
79  DCguy View returns 2010-03-08 12 ok
80  DCRanger View returns 2010-03-10 10 ok
81  deadczech View returns 2009-12-14 96 ok
82  Decemberhill View returns 2010-03-17 4 ok
83  Diesel View returns 2010-03-09 11 ok
84  Dolfan View returns 2010-01-06 73 De-listed
85  DoughBoy View returns 2010-03-17 4 ok
86  DrScooter View returns 2010-03-18 3 ok
87  Dugmartin View returns 2010-03-03 17 ok
88  Ebb_TSP View returns xxxxxxxxx --- ok
89  eccougar View returns 2010-03-19 2 ok
90  Ed View returns 2010-02-24 24 ok
91  eddy_t View returns 2010-03-19 2 ok
92  Ed_the_Fed View returns 2009-12-10 100 ok
93  egnard View returns 2010-02-02 46 ok
94  ExtremeWX View returns 2010-03-11 9 ok
95  FAB1 View returns 2010-03-17 4 ok
96  fabijo View returns 2010-01-12 67 ok
97  Falcon1 View returns 2010-03-03 17 ok
98  FCB-Dave View returns 2010-03-09 11 ok
99  fedgolfer View returns 2010-03-19 2 ok
100  felixthecat View returns 2010-03-18 3 ok
101  Fireant View returns 2010-03-02 18 ok
102  FireWeatherMet View returns 2010-02-22 26 ok
103  Fishalaska View returns 2009-12-30 80 ok
104  FiveTears View returns 2010-03-17 4 ok
105  FLBeach View returns 2010-03-10 10 ok
106  FLtiger View returns 2010-03-11 9 ok
107  FLTSPWatch View returns 2010-03-13 7 ok
108  FMS_MITCH View returns 2010-03-03 17 ok
109  Foghorn View returns 2010-03-17 4 ok
110  Freeway View returns 2010-03-03 17 ok
111  Frorule View returns 2010-03-18 3 ok
112  Fundsurfer View returns 2010-02-23 25 ok
113  FuturesTrader View returns 2010-03-19 2 ok
114  fuzzduzz View returns 2010-03-12 8 ok
115  F_fund View returns 2008-01-21 789 ok
116  Gaetaone View returns 2010-02-25 23 ok
117  GAHiker View returns 2010-02-01 47 ok
118  gatorilla View returns 2010-03-07 13 ok
119  Geaux4it View returns 2010-03-17 4 ok
120  GenStar View returns 2010-03-19 2 ok
121  GGal View returns 2010-02-20 28 ok
122  Ghageman View returns 2010-03-17 4 ok
123  gibso5cc View returns 2010-03-15 6 ok
124  gnfishn View returns 2010-02-17 31 ok
125  gonefishin View returns 2010-01-21 58 ok
126  goose1 View returns 2010-01-22 57 ok
127  grandma View returns 2010-03-19 2 ok
128  Grigory View returns 2010-03-19 2 ok
129  Gritz View returns 2010-03-03 17 ok
130  GTO1970 View returns 2010-03-20 1 ok
131  Guchi View returns 2010-03-15 6 ok
132  Gumby View returns 2010-03-17 4 ok
133  guppie View returns 2010-02-17 31 ok
134  guyshultz View returns 2010-02-21 27 ok
135  gwert View returns 2010-02-25 23 ok
136  G_fund View returns 2008-01-21 789 ok
137  Handballer View returns 2010-03-17 4 ok
138  happy1 View returns 2010-02-03 45 ok
139  hardyandtiny View returns 2010-03-13 7 ok
140  Hawgjo View returns 2010-03-17 4 ok
141  Heres14U View returns 2010-03-06 14 ok
142  hessian View returns 2010-02-01 47 ok
143  hicomndr View returns 2010-03-01 19 ok
144  HJR View returns 2010-02-28 20 ok
145  HotRod View returns 2010-03-19 2 De-listed
146  IFTrader View returns 2010-03-03 17 ok
147  IndianaJones View returns 2010-03-15 6 ok
148  Intrepid_Investor View returns 2010-03-02 18 ok
149  I_fund View returns 2008-01-21 789 ok
150  James48843 View returns 2010-03-17 4 ok
151  Janko View returns 2010-03-19 2 ok
152  jayhawker View returns 2009-01-27 417 ok
153  jbrauer View returns 2010-03-17 4 ok
154  jcissell View returns 2010-01-13 66 ok
155  jdphx View returns 2010-03-19 2 ok
156  jegoodin View returns 2010-01-27 52 ok
157  Jenora View returns 2009-12-03 107 ok
158  Jerry View returns 2010-03-18 3 ok
159  JimmyJoe View returns 2010-03-19 2 ok
160  jinju View returns 2010-03-11 9 ok
161  jkenjohnson View returns 2010-01-21 58 ok
162  joetann View returns 2010-03-13 7 ok
163  Joey View returns 2010-03-03 17 ok
164  joylynn View returns 2010-03-20 1 ok
165  JPMorganFed View returns 2010-03-13 7 ok
166  jswright View returns 2010-03-05 15 ok
167  JTH View returns 2010-03-20 1 ok
168  juliebeb View returns 2009-11-10 130 ok
169  justbidinmytime View returns 2009-12-22 88 ok
170  JVC1979 View returns 2010-03-19 2 ok
171  jwatkins7 View returns 2010-03-09 11 ok
172  kar_crazy View returns 2010-03-17 4 ok
173  Kaulana View returns 2010-03-16 5 ok
174  kdr1 View returns 2010-03-18 3 ok
175  ken1214 View returns 2010-03-08 12 ok
176  Kentucky View returns 2010-02-22 26 ok
177  Kepamika View returns 2010-01-03 76 ok
178  KevinD View returns 2010-03-19 2 ok
179  kicksave View returns 2009-12-15 95 ok
180  killer_miller View returns 2010-02-27 21 ok
181  Knot_Guilty View returns 2009-12-13 97 ok
182  kodaq2001 View returns 2010-03-02 18 ok
183  L2010 View returns 2008-01-21 789 ok
184  L2020 View returns 2008-01-21 789 ok
185  L2030 View returns 2008-01-21 789 ok
186  L2040 View returns 2008-01-21 789 ok
187  lacaprup View returns 2010-03-12 8 ok
188  LadyDi View returns 2010-03-15 6 De-listed
189  Lalo View returns 2009-11-17 123 ok
190  LAT View returns 2010-01-06 73 ok
191  lbeeba8862 View returns 2010-03-20 1 ok
192  leadoff2 View returns 2010-03-06 14 ok
193  les2l8 View returns 2010-03-17 4 ok
194  letsgetpaid View returns 2010-02-01 47 De-listed
195  licollaz View returns 2010-03-13 7 ok
196  LMBM_Method View returns 2010-02-27 21 ok
197  Lobo View returns 2010-03-03 17 ok
198  Lostdawg View returns 2010-03-08 12 ok
199  love-to-bike View returns 2010-03-18 3 ok
200  lsbeachwx View returns 2010-03-17 4 ok
201  L_income View returns 2008-01-21 789 ok
202  Mack-Daddy View returns 2010-03-17 4 ok
203  MadDog View returns 2010-03-19 2 ok
204  malyla View returns 2010-02-19 29 ok
205  mar69 View returns 2010-03-01 19 ok
206  marco59 View returns 2010-03-21 0 ok
207  mayday View returns 2010-03-17 4 ok
208  McDuck View returns 2010-03-16 5 ok
209  Medic72 View returns 2010-02-08 40 ok
210  Mercy View returns 2010-03-19 2 ok
211  merlin View returns 2010-03-19 2 ok
212  meyersj View returns 2010-03-19 2 ok
213  Mick View returns 2010-03-02 18 ok
214  Minnow View returns 2010-03-19 2 ok
215  Mista_Magee View returns 2010-03-11 9 ok
216  MohammadXX View returns 2010-03-12 8 ok
217  mojo View returns 2009-07-19 245 ok
218  moneymikem View returns 2010-03-19 2 ok
219  MrBowl View returns 2010-03-11 9 ok
220  MRJ View returns 2010-03-17 4 ok
221  Mr_Boooom View returns 2010-02-25 23 ok
222  Mr_Shekels View returns 2010-03-19 2 ok
223  msls6 View returns 2010-03-17 4 ok
224  mudigha View returns 2010-01-06 73 ok
225  mundo View returns 2010-01-10 69 ok
226  nasa1974 View returns 2010-02-19 29 ok
227  nerbonne View returns 2010-01-24 55 ok
228  nightlite View returns 2010-03-16 5 ok
229  nnuut View returns 2010-03-19 2 ok
230  Nordic View returns 2010-03-19 2 ok
231  NORTH2AK View returns 2010-01-10 69 De-listed
232  NotReally! View returns 2010-03-04 16 ok
233  novice View returns 2010-01-21 58 ok
234  nsurf9 View returns 2009-12-17 93 ok
235  NTXDiver View returns 2010-03-17 4 ok
236  Ohskeptic View returns 2010-03-10 10 ok
237  OleyOlson View returns 2010-03-18 3 ok
238  p3a View returns 2010-03-15 6 ok
239  Penny728 View returns 2010-03-08 12 ok
240  PessOptimist View returns 2010-03-19 2 ok
241  peterson82 View returns 2010-03-12 8 ok
242  pezfallout View returns 2010-02-08 40 De-listed
243  PF_chart_C View returns 2009-06-30 264 ok
244  Phil46 View returns 2010-03-17 4 ok
245  Pill View returns 2010-03-18 3 ok
246  pirata1975 View returns 2010-03-15 6 ok
247  Pogo View returns 2010-01-31 48 ok
248  pointman72 View returns 2010-02-26 22 ok
249  pokerstar629 View returns 2010-03-11 9 ok
250  poolman View returns 2010-03-20 1 ok
251  post View returns 2010-03-05 15 ok
252  pvnala View returns 2010-03-02 18 ok
253  pyro View returns 2010-03-15 6 ok
254  qibovin View returns 2009-12-15 95 ok
255  Quickstrike View returns 2010-03-19 2 ok
256  Randal View returns 2010-03-11 9 De-listed
257  rbjones6599 View returns 2010-01-12 67 ok
258  Retire View returns 2010-03-18 3 ok
259  RevShark View returns xxxxxxxxx --- ok
260  Richard_Todd View returns 2010-03-05 15 ok
261  ripper View returns 2010-03-12 8 ok
262  roadrider View returns 2010-03-20 1 ok
263  Robin_hood View returns 2010-03-04 16 ok
264  Rod View returns 2010-03-17 4 ok
265  rod4TSP View returns 2010-03-06 14 ok
266  Rokid View returns 2010-03-19 2 ok
267  ROTOROOTER View returns 2010-02-16 32 ok
268  Rube View returns 2010-03-18 3 ok
269  runningfool View returns 2010-02-12 36 ok
270  RV7 View returns 2010-01-22 57 ok
271  ryanrjohnson3 View returns 2010-03-18 3 ok
272  Safetyguy View returns 2010-01-06 73 ok
273  SamIam View returns 2010-03-09 11 ok
274  sauer228 View returns 2010-03-09 11 ok
275  SawBonez View returns 2009-11-21 119 ok
276  SBic View returns 2010-03-19 2 ok
277  scaredstiff View returns 2010-03-01 19 ok
278  SCHagan View returns 2010-02-24 24 ok
279  Scottooly View returns 2010-03-08 12 ok
280  Scrappy View returns 2010-03-02 18 ok
281  Scribbler View returns xxxxxxxxx --- ok
282  sdouglas3 View returns 2010-01-15 64 ok
283  SentimentSurvey View returns 2010-01-21 58 ok
284  Shadow View returns 2010-01-10 69 ok
285  shamhawks View returns 2010-03-21 0 ok
286  Shawhardy View returns 2010-03-11 9 ok
287  Ship View returns 2010-03-19 2 ok
288  shitepoke View returns 2010-03-17 4 ok
289  Show-me View returns 2010-03-19 2 ok
290  sigj View returns 2010-02-12 36 ok
291  Silverbird View returns 2010-03-03 17 ok
292  SJCX View returns 2010-02-18 30 ok
293  SKIPPER View returns 2010-03-16 5 ok
294  Skooby View returns 2010-03-06 14 ok
295  Sonic View returns 2010-03-21 0 ok
296  sonyctx View returns 2010-03-08 12 ok
297  Spaniard View returns 2010-03-11 9 ok
298  spbowles View returns 2010-01-21 58 ok
299  spikeyball View returns 2010-03-17 4 ok
300  SPN46er View returns 2010-03-08 12 ok
301  squalebear View returns 2010-03-17 4 ok
302  ssdave View returns 2010-03-01 19 ok
303  starfox182 View returns 2010-03-18 3 ok
304  Steadygain View returns 2010-03-17 4 ok
305  steveg View returns 2010-01-27 52 ok
306  SteveTSP View returns 2010-02-16 32 ok
307  Stoplight View returns 2010-02-09 39 De-listed
308  sugarandspice View returns 2010-03-12 8 ok
309  Sunnyday View returns 2010-02-19 29 ok
310  S_fund View returns 2008-01-21 789 ok
311  tataberto View returns 2010-03-04 16 ok
312  tcvegas View returns 2009-12-14 96 ok
313  teddiebaker View returns 2010-01-10 69 ok
314  TerpTrader View returns 2010-03-01 19 ok
315  The_General View returns 2010-03-21 0 ok
316  Thunderhorse View returns 2010-03-19 2 ok
317  tmc1045 View returns 2010-03-15 6 ok
318  TMUFR View returns 2010-03-18 3 ok
319  tom1tom1 View returns 2010-03-17 4 ok
320  tomjuhnke View returns 2010-02-17 31 ok
321  Total_US_Market View returns 2008-03-03 747 ok
322  Tot_Global_Mkt View returns 2008-03-03 747 ok
323  Towanda View returns 2010-03-18 3 ok
324  Trader_Fred View returns xxxxxxxxx --- ok
325  TravelinTom View returns 2010-03-21 0 ok
326  trmill2 View returns 2010-03-18 3 ok
327  Truehonest View returns 2010-03-06 14 ok
328  tsb22 View returns 2010-01-21 58 ok
329  TSPgo View returns 2010-03-11 9 ok
330  TSPgo-hi-risk View returns 2010-03-18 3 ok
331  TSPTalk View returns 2010-03-06 14 ok
332  TSPTalk_LessActive View returns 2010-01-26 53 ok
333  Tsunami View returns 2010-03-02 18 ok
334  Tubman83 View returns 2010-03-20 1 ok
335  turbo23dog View returns 2010-01-03 76 ok
336  twincreeks157 View returns 2010-03-18 3 ok
337  twoody View returns 2010-03-18 3 ok
338  Uptrend View returns 2010-02-11 37 ok
339  uscs344 View returns 2010-03-19 2 ok
340  Valin View returns 2010-03-17 4 ok
341  vectorman View returns 2010-01-26 53 ok
342  visual View returns 2010-03-16 5 ok
343  Viva_La_Migra View returns 2010-03-10 10 ok
344  voirdire1st View returns 2010-03-18 3 ok
345  Warrior View returns 2010-01-06 73 ok
346  wayner View returns 2010-03-06 14 ok
347  weatherweenie View returns 2010-03-18 3 ok
348  Weather_n_Leather View returns 2009-12-14 96 ok
349  whitemingo View returns 2010-03-17 4 ok
350  widdicom View returns 2010-03-01 19 ok
351  Wildwoman View returns 2010-02-23 25 ok
352  Wind_Hunter View returns 2010-03-12 8 ok
353  Wizard_of_Oz View returns 2010-03-17 4 De-listed
354  Woodys_World View returns 2010-03-16 5 ok
355  WorkFE View returns 2010-03-09 11 ok
356  Wrngway View returns 2010-02-17 31 ok
357  WunderDog View returns 2010-03-19 2 ok
358  wv-girl View returns 2010-01-08 71 ok
359  wvango View returns 2010-03-17 4 ok
360  wwwtractor View returns 2010-03-06 14 ok
361  XL-entLady View returns 2010-03-10 10 ok
362  yanni123 View returns 2010-02-23 25 ok
363  YoungEarl View returns 2010-03-04 16 ok
364  zrgq014 View returns 2010-03-19 2 ok
365  ztlmike View returns 2010-03-16 5 ok
366  zzzgator View returns 2010-03-10 10 ok

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout