|
||||||||||||||
| TSP Talk | Market Comments | TSP Tracker | Premiums | Site Map | TSP Funds | Message Board | Returns |
|
Members ranking and current allocation as of: 2010-03-19 (COB)
Press Go back to the previous page This page has been viewed: 240592 times
| Underlined column headings can be sorted | Why is my IFT count off by 1? |
| Rank | Username * partial year |
YTD Returns |
Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L2040 | L2030 | L2020 | L2010 | Income | Start Date |
| 1 | 48cj2a * | 13.88% | -1.05% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-08 |
| 2 | uscs344 | 12.09% | -1.05% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 3 | ztlmike | 11.63% | 0.01% | 2 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 4 | ExtremeWX | 10.72% | -0.24% | 1 | 4 | 50 | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 5 | Chocolate_Lover | 10.66% | -0.20% | 1 | 4 | 80 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 6 | Decemberhill * | 10.63% | -0.58% | 1 | 2 | 26 | 0 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-05 |
| 7 | bbreck | 10.49% | -1.05% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 8 | FuturesTrader | 10.22% | -1.05% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 9 | ChuckH | 10.13% | 0.01% | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 10 | IndianaJones | 9.71% | -0.15% | 4 | 11 | 85 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 11 | SentimentSurvey | 9.64% | -1.05% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 12 | TMUFR | 9.50% | -0.52% | 1 | 1 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 13 | B42 | 9.09% | -0.40% | 1 | 5 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 14 | Crazy_Henry | 8.91% | -1.05% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 15 | S_fund | 8.91% | -1.05% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 16 | Castaway * | 8.59% | -0.94% | 1 | 4 | 0 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-08 |
| 17 | Barney | 8.57% | 0.01% | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 18 | lacaprup | 8.44% | 0.01% | 2 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 19 | FLTSPWatch | 8.44% | -0.68% | 0 | 2 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 20 | Mack-Daddy | 8.35% | -0.00% | 2 | 2 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 21 | JVC1979 * | 8.27% | -1.05% | 1 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-27 |
| 22 | gnfishn | 8.13% | 0.01% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 23 | FiveTears | 7.89% | -0.99% | 0 | 2 | 0 | 0 | 0 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 24 | Mista_Magee | 7.62% | 0.01% | 1 | 3 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 25 | barnpilot | 7.47% | -1.05% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 26 | pointman72 | 7.45% | -0.78% | 0 | 2 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 27 | novice | 7.41% | -1.05% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 28 | kodaq2001 | 7.35% | -0.88% | 1 | 1 | 1 | 2 | 7 | 73 | 17 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 29 | SBic | 7.33% | 0.01% | 2 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 30 | CrabClaw | 7.27% | -0.05% | 3 | 10 | 90 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 31 | Phil46 | 7.22% | -0.51% | 1 | 2 | 15 | 15 | 20 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 32 | Aviator_Guy | 7.11% | -0.05% | 1 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 33 | Medic72 | 7.02% | -0.84% | 0 | 1 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 34 | Lostdawg | 7.01% | 0.01% | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 35 | runningfool | 6.96% | -0.51% | 0 | 2 | 25 | 0 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 36 | Babe_Ruth | 6.90% | 0.01% | 1 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 37 | gwert * | 6.89% | -0.51% | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-26 |
| 38 | kdr1 | 6.76% | -0.39% | 1 | 3 | 50 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 39 | Quickstrike | 6.61% | -0.30% | 2 | 8 | 0 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 40 | Tubman83 | 6.47% | -0.82% | 2 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 41 | tsb22 | 6.41% | -0.82% | 0 | 1 | 15 | 0 | 15 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 42 | Tsunami | 6.38% | -1.05% | 1 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 43 | Rod | 6.29% | -0.74% | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 44 | pvnala * | 6.19% | -0.72% | 1 | 4 | 0 | 20 | 20 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 2010-01-20 |
| 45 | Total_US_Market | 6.14% | -0.72% | 0 | 0 | 0 | 0 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 46 | Kaulana | 6.07% | 0.01% | 1 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 47 | jinju * | 6.05% | -0.42% | 2 | 5 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-01-11 |
| 48 | Cheng | 6.05% | -0.51% | 0 | 3 | 25 | 0 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 49 | SJCX * | 6.04% | -1.05% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-19 |
| 50 | 747man * | 6.02% | -1.05% | 2 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-21 |
| Rank | Username * partial year |
Returns | Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L2040 | L2030 | L2020 | L2010 | Income | Start Date |
| 51 | IFTrader | 6.01% | 0.01% | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 52 | ATCJeff | 5.82% | -0.09% | 1 | 1 | 80 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 53 | anthony | 5.82% | -0.73% | 2 | 2 | 15 | 0 | 30 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 54 | gibso5cc * | 5.80% | -0.01% | 2 | 5 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-27 |
| 55 | sigj | 5.78% | -1.05% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 56 | peterson82 | 5.66% | -1.05% | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 57 | Cortez | 5.61% | -0.05% | 0 | 5 | 93 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 58 | Towanda | 5.56% | -0.76% | 2 | 5 | 0 | 0 | 30 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 59 | jswright | 5.56% | -0.77% | 0 | 0 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 60 | Wildwoman | 5.47% | -1.05% | 1 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 61 | goose1 * | 5.43% | -0.75% | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-13 |
| 62 | ken1214 * | 5.40% | -0.51% | 1 | 5 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-08 |
| 63 | Callme_CO | 5.35% | -0.72% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 64 | turbo23dog | 5.35% | -0.72% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 65 | jegoodin | 5.33% | -0.72% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 66 | egnard * | 5.33% | -0.48% | 0 | 5 | 40 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-08 |
| 67 | 350zCommTech | 5.32% | -0.05% | 1 | 5 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 68 | Skooby | 5.26% | -0.91% | 1 | 2 | 0 | 0 | 20 | 75 | 5 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 69 | dave | 5.26% | -0.76% | 1 | 4 | 0 | 0 | 30 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 70 | Shadow * | 5.21% | -1.05% | 1 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-11 |
| 71 | mundo * | 5.20% | -1.05% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-08 |
| 72 | Scrappy | 5.18% | -0.42% | 1 | 6 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 73 | Wind_Hunter | 5.12% | -0.05% | 1 | 6 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 74 | Jerry * | 5.10% | -0.04% | 2 | 5 | 95 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-08 |
| 75 | roadrider * | 5.07% | -1.05% | 2 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-16 |
| 76 | Carwin | 5.01% | -0.04% | 1 | 5 | 90 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 77 | pirata1975 | 5.01% | -0.83% | 2 | 4 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 78 | post * | 5.00% | 0.01% | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-06 |
| 79 | Knot_Guilty | 4.93% | -0.71% | 0 | 0 | 0 | 0 | 30 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 80 | FCB-Dave * | 4.92% | -1.05% | 1 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-08 |
| 81 | sugarandspice | 4.91% | -0.05% | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 82 | Truehonest | 4.86% | 0.01% | 2 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 83 | tomjuhnke * | 4.85% | -0.42% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-02-17 |
| 84 | Birchtree | 4.84% | -0.52% | 1 | 3 | 5 | 0 | 65 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 85 | Sunnyday | 4.81% | -0.71% | 0 | 2 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 86 | daf307 | 4.71% | -0.61% | 0 | 0 | 0 | 0 | 65 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 87 | Ship | 4.70% | -0.53% | 3 | 8 | 97 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 88 | tcvegas | 4.66% | -0.70% | 0 | 0 | 1 | 0 | 25 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 89 | jbrauer | 4.63% | -0.68% | 0 | 0 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 90 | twoody | 4.63% | -0.15% | 3 | 9 | 85 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 91 | Handballer | 4.55% | -0.59% | 4 | 11 | 25 | 0 | 30 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 92 | killer_miller | 4.53% | 0.01% | 0 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 93 | chrisbroyles | 4.49% | -0.51% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 94 | C_fund | 4.49% | -0.51% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 95 | PF_chart_C | 4.49% | -0.51% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 96 | SawBonez | 4.49% | -0.51% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 97 | merlin | 4.49% | -0.63% | 3 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 98 | ripper | 4.49% | -0.01% | 2 | 5 | 97 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 99 | Dugmartin | 4.47% | 0.01% | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 100 | felixthecat | 4.47% | -0.39% | 3 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| Rank | Username * partial year |
Returns | Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L2040 | L2030 | L2020 | L2010 | Income | Start Date |
| 101 | Retire | 4.46% | -0.68% | 0 | 0 | 0 | 0 | 30 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 102 | SamIam * | 4.44% | -0.86% | 2 | 5 | 0 | 0 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-19 |
| 103 | Heres14U | 4.43% | -0.75% | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 104 | Sonic | 4.41% | -0.00% | 1 | 3 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 105 | justbidinmytime | 4.39% | -0.67% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 106 | Rokid | 4.35% | -0.56% | 0 | 0 | 10 | 20 | 15 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 107 | Grigory | 4.34% | -0.63% | 1 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 2010-01-01 |
| 108 | wayner * | 4.32% | -0.75% | 1 | 3 | 0 | 0 | 20 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-02-19 |
| 109 | clester | 4.32% | -0.74% | 3 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 110 | jcissell * | 4.31% | -0.70% | 0 | 1 | 0 | 20 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-12 |
| 111 | Scottooly * | 4.31% | -0.05% | 2 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-17 |
| 112 | Jenora | 4.29% | -0.66% | 0 | 0 | 0 | 0 | 35 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 113 | SCHagan | 4.19% | 0.01% | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 114 | 2moryrs | 4.19% | -0.11% | 1 | 2 | 84 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 2010-01-01 |
| 115 | Weather_n_Leather | 4.14% | -0.61% | 0 | 0 | 5 | 5 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 116 | deadczech | 4.11% | -0.63% | 0 | 0 |