|
|||||||||||||||
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Message Board | Returns |
|
Press Go back to the previous page
About the IFT Deadline and Inactive Accounts |
Don't see your account?
How to Link Your AutoTracker Account to Your Account Talk Thread
Members ranking and current allocation as of: 2012-05-24 (COB)
| Underlined column headings can be sorted | Why is my IFT count off by 1? | View Premium Service Returns (thru 04-30-2012) |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L2020 | L2030 | L2040 | L2050 | 2011 Return |
Start Date |
| 1 | NtvTxan | 20.69% | 0.21% | 0.69% | 1 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -0.88% | 2012-01-01 |
| 2 | soam24 | 19.53% | 0.21% | 2.76% | 2 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96% | 2012-01-01 |
| 3 | Wizard_of_Oz | 19.17% | 0.21% | 2.11% | 2 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -12.86% | 2012-01-01 |
| 4 | Kite_Runner | 18.01% | 0.15% | 0.26% | 1 | 4 | 0 | 0 | 0 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | -1.36% | 2012-01-01 |
| 5 | safeskies | 15.65% | 0.21% | 1.99% | 3 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.60% | 2012-01-01 |
| 6 | DANNYROD2010 | 14.67% | -0.14% | 0.13% | 1 | 6 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.96% | 2012-01-01 |
| 7 | MacDaddy | 14.15% | 0.21% | -2.45% | 2 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 8 | philcam | 13.88% | 0.21% | 1.69% | 2 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4.62% | 2012-01-01 |
| 9 | TSPNerd | 13.81% | -0.14% | 0.31% | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5.36% | 2012-01-01 |
| 10 | Ship | 13.69% | 0.00% | 0.11% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.06% | 2012-01-01 |
| 11 | Shawhardy | 13.53% | 0.21% | -1.77% | 3 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 11.43% | 2012-01-01 |
| 12 | gman48 | 13.13% | -0.14% | 0.31% | 0 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12.27% | 2012-01-01 |
| 13 | ars2210 | 12.94% | 0.00% | -2.35% | 3 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.39% | 2012-01-01 |
| 14 | Ed_the_Fed | 12.55% | 0.00% | 0.11% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15% | 2012-01-01 |
| 15 | 93GT | 12.51% | 0.00% | 0.11% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.28% | 2012-01-01 |
| 16 | fcharles81 | 12.40% | 0.00% | -0.13% | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5.44% | 2012-01-01 |
| 17 | sammysliver | 12.18% | -0.14% | -1.28% | 2 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 18 | Bravos_Time! | 12.16% | -0.14% | -0.02% | 1 | 8 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.51% | 2012-01-01 |
| 19 | SBic | 12.02% | 0.00% | 0.11% | 1 | 6 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.06% | 2012-01-01 |
| 20 | tiny_torpedo | 11.89% | 0.21% | 3.09% | 2 | 11 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.45% | 2012-01-01 |
| 21 | chandler51 | 11.68% | 0.21% | 1.91% | 1 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -8.34% | 2012-01-01 |
| 22 | sauer228 | 11.48% | 0.00% | 0.11% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.47% | 2012-01-01 |
| 23 | Boxholder | 11.46% | -0.14% | 0.63% | 1 | 10 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16.40% | 2012-01-01 |
| 24 | tataberto | 10.92% | 0.00% | -0.84% | 2 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18.27% | 2012-01-01 |
| 25 | Rotre52 | 10.88% | 0.00% | 0.30% | 1 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 26 | kar_crazy | 10.73% | 0.00% | -2.37% | 3 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.05% | 2012-01-01 |
| 27 | - Hidden | 10.65% | 0.00% | 0.11% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.68% | 2012-01-01 |
| 28 | SkyPilot | 10.65% | -0.07% | 0.06% | 3 | 10 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15.08% | 2012-01-01 |
| 29 | ScottieBones | 10.40% | 0.00% | -2.18% | 3 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.01% | 2012-01-01 |
| 30 | SWAVET | 10.40% | -0.08% | -1.02% | 1 | 5 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | -20.90% | 2012-01-01 |
| 31 | jbrauer | 10.27% | 0.00% | 0.11% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.29% | 2012-01-01 |
| 32 | Johnnyatc | 10.25% | 0.00% | 0.17% | 5 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.05% | 2012-01-01 |
| 33 | peterson82 | 10.05% | -0.14% | 0.31% | 0 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.72% | 2012-01-01 |
| 34 | ericwinn | 10.03% | 0.00% | -3.17% | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88% | 2012-01-01 |
| 35 | scheaferwa | 10.03% | 0.00% | 0.30% | 1 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 36 | Spaniard | 9.85% | -0.14% | -1.83% | 2 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10.78% | 2012-01-01 |
| 37 | Steelhead | 9.82% | 0.11% | -3.02% | 0 | 6 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | -0.72% | 2012-01-01 |
| 38 | DCop | 9.81% | 0.00% | -0.67% | 4 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9.17% | 2012-01-01 |
| 39 | abeckhelm | 9.74% | 0.18% | 0.73% | 2 | 12 | 0 | 0 | 10 | 80 | 10 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 40 | eddy_t | 9.46% | 0.21% | -3.61% | 1 | 10 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -0.08% | 2012-01-01 |
| 41 | hardyandtiny | 9.44% | 0.00% | 0.11% | 0 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.90% | 2012-01-01 |
| 42 | les2l8 | 9.26% | 0.00% | -2.91% | 3 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17% | 2012-01-01 |
| 43 | ILoveTDs | 9.23% | -0.14% | 2.78% | 2 | 9 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.22% | 2012-01-01 |
| 44 | Sam07 | 9.21% | 0.00% | 0.11% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.13% | 2012-01-01 |
| 45 | North | 9.12% | 0.00% | -1.03% | 1 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.40% | 2012-01-01 |
| 46 | Tubman83 | 9.10% | 0.21% | -2.84% | 2 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -7.72% | 2012-01-01 |
| 47 | Nadeem | 9.01% | 0.21% | 0.89% | 2 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -3.16% | 2012-01-01 |
| 48 | NoSeAcabaReynosa | 8.86% | 0.21% | -2.90% | 1 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -3.99% | 2012-01-01 |
| 49 | budmaster | 8.82% | 0.21% | 0.88% | 1 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -0.75% | 2012-01-01 |
| 50 | tallgirl | 8.82% | 0.00% | -4.24% | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17.39% | 2012-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L2020 | L2030 | L2040 | L2050 | 2011 Return |
Start Date |
| 51 | JVC1979 | 8.81% | -0.14% | -2.51% | 4 | 8 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5.71% | 2012-01-01 |
| 52 | Towanda | 8.72% | 0.00% | -1.03% | 1 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.63% | 2012-01-01 |
| 53 | PF_chart_C | 8.63% | 0.00% | -2.96% | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.30% | 2012-01-01 |
| 54 | Joey | 8.57% | 0.00% | -1.83% | 3 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.23% | 2012-01-01 |
| 55 | B42 | 8.50% | 0.00% | 0.11% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33% | 2012-01-01 |
| 56 | NOVANole | 8.46% | 0.00% | 0.11% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.01% | 2012-01-01 |
| 57 | johndo2 | 8.44% | 0.00% | 0.22% | 3 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 58 | firstpersonpl | 8.40% | 0.21% | -2.61% | 3 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.54% | 2012-01-01 |
| 59 | zzzgator | 8.38% | 0.00% | 2.30% | 2 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.78% | 2012-01-01 |
| 60 | NotReally! | 8.24% | 0.21% | -4.75% | 2 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -3.88% | 2012-01-01 |
| 61 | bryanbarris | 8.22% | 0.00% | 0.11% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.62% | 2012-01-01 |
| 62 | Skyrider2020 | 8.15% | 0.21% | 3.55% | 2 | 6 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.24% | 2012-01-01 |
| 63 | everydaysafriday | 7.95% | 0.00% | 0.11% | 0 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 64 | MarkC | 7.95% | 0.21% | -0.35% | 1 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -3.99% | 2012-01-01 |
| 65 | James48843 | 7.90% | 0.21% | -3.60% | 1 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -6.81% | 2012-01-01 |
| 66 | DonStar | 7.86% | -0.11% | -1.30% | 1 | 5 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.78% | 2012-01-01 |
| 67 | u.s.dan | 7.84% | 0.00% | 0.11% | 0 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69% | 2012-01-01 |
| 68 | Norcalsteve | 7.81% | 0.21% | -5.13% | 2 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -10.15% | 2012-01-01 |
| 69 | kridder | 7.80% | 0.02% | -2.31% | 0 | 4 | 70 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0.91% | 2012-01-01 |
| 70 | Rockridge | 7.80% | 0.20% | -4.84% | 2 | 17 | 0 | 1 | 1 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | -8.31% | 2012-01-01 |
| 71 | Dave-o | 7.76% | 0.00% | -6.64% | 1 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.68% | 2012-01-01 |
| 72 | TCreacy | 7.73% | 0.16% | -4.54% | 0 | 1 | 25 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | -18.61% | 2012-01-01 |
| 73 | nnewman | 7.66% | 0.16% | -6.13% | 1 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 74 | Cybernaut | 7.64% | 0.21% | -0.35% | 1 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -16.71% | 2012-01-01 |
| 75 | Scrappy | 7.64% | 0.00% | -0.65% | 1 | 3 | 95 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14.49% | 2012-01-01 |
| 76 | Sonic | 7.55% | 0.00% | 0.11% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10.16% | 2012-01-01 |
| 77 | 747man | 7.47% | 0.21% | 1.89% | 3 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5.97% | 2012-01-01 |
| 78 | - Hidden | 7.47% | 0.10% | -4.60% | 0 | 1 | 0 | 20 | 55 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | -4.67% | 2012-01-01 |
| 79 | crispy | 7.46% | 0.21% | -6.09% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -5.04% | 2012-01-01 |
| 80 | nsurf9 | 7.45% | 0.21% | -3.61% | 1 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 15.71% | 2012-01-01 |
| 81 | Power_Monkey * | 7.44% | 0.00% | 0.11% | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-05 |
| 82 | Yoshi | 7.35% | 0.03% | -2.06% | 0 | 1 | 70 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0.82% | 2012-01-01 |
| 83 | dexdecker | 7.31% | 0.00% | 0.11% | 0 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 84 | nightman | 7.30% | -0.14% | -2.48% | 1 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9.72% | 2012-01-01 |
| 85 | DigDugII | 7.16% | 0.00% | -7.75% | 1 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60% | 2012-01-01 |
| 86 | strates | 7.11% | -0.09% | -3.97% | 1 | 2 | 0 | 85 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | -4.32% | 2012-01-01 |
| 87 | nasa1974 | 7.09% | 0.21% | -6.09% | 1 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.23% | 2012-01-01 |
| 88 | FLTSPWatch | 6.94% | -0.14% | -0.06% | 1 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14.09% | 2012-01-01 |
| 89 | Sensei | 6.84% | 0.09% | -4.90% | 5 | 11 | 57 | 2 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | -3.69% | 2012-01-01 |
| 90 | LMBF_Method | 6.79% | -0.14% | 1.00% | 1 | 5 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.22% | 2012-01-01 |
| 91 | Unmanned | 6.74% | 0.08% | -4.63% | 1 | 2 | 50 | 0 | 15 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | -4.31% | 2012-01-01 |
| 92 | G-Money | 6.73% | 0.21% | -2.90% | 1 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -0.39% | 2012-01-01 |
| 93 | S_fund | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -3.38% | 2012-01-01 |
| 94 | 48cj2a | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6.48% | 2012-01-01 |
| 95 | - Hidden | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -2.41% | 2012-01-01 |
| 96 | Barney | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -3.38% | 2012-01-01 |
| 97 | - Hidden | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 12.18% | 2012-01-01 |
| 98 | - Hidden | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17% | 2012-01-01 |
| 99 | docdon3 | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -13.70% | 2012-01-01 |
| 100 | docrings | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -8.78% | 2012-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L2020 | L2030 | L2040 | L2050 | 2011 Return |
Start Date |
| 101 | - Hidden | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -4.56% | 2012-01-01 |
| 102 | - Hidden | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3.55% | 2012-01-01 |
| 103 | JulietTango | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -10.10% | 2012-01-01 |
| 104 | juwan808 | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -7.48% | 2012-01-01 |
| 105 | - Hidden | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6.86% | 2012-01-01 |
| 106 | - Hidden | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5.98% | 2012-01-01 |
| 107 | krash9561 | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36% | 2012-01-01 |
| 108 | Mack-Daddy | 6.72% | 0.21% | -6.09% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -2.46% | 2012-01-01 |
| 109 | - Hidden | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -1.23% | 2012-01-01 |
| 110 | scaredstiff | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -5.28% | 2012-01-01 |
| 111 | - Hidden | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -3.38% | 2012-01-01 |
| 112 | SherriBaby | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 8.08% | 2012-01-01 |
| 113 | - Hidden | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -8.68% | 2012-01-01 |
| 114 | Stoshoo | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -11.81% | 2012-01-01 |
| 115 | - Hidden | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -9.95% | 2012-01-01 |
| 116 | - Hidden | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 9.01% | 2012-01-01 |
| 117 | uscs344 | 6.72% | 0.21% | -6.09% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -3.38% | 2012-01-01 |
| 118 | wolfpup77 | 6.72% | 0.21% | -6.09% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 119 | sigj | 6.70% | 0.21% | -6.09% | 0 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 19.06% | 2012-01-01 |
| 120 | Old_Crow | 6.68% | 0.21% | -3.18% | 2 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 11.47% | 2012-01-01 |
| 121 | Cheng | 6.65% | 0.07% | -5.40% | 1 | 2 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | -8.04% | 2012-01-01 |
| 122 | Boghie | 6.62% | 0.03% | -2.89% | 0 | 4 | 20 | 30 | 35 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | -2.70% | 2012-01-01 |
| 123 | jftodd007 * | 6.62% | 0.00% | 0.11% | 0 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-05 |
| 124 | RDJ67 | 6.59% | 0.21% | 3.09% | 2 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 12.20% | 2012-01-01 |
| 125 | CrabClaw | 6.54% | -0.14% | -2.28% | 2 | 13 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.79% | 2012-01-01 |
| 126 | Rube | 6.50% | 0.03% | -4.20% | 0 | 1 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | -4.91% | 2012-01-01 |
| 127 | pcola5625 * | 6.49% | 0.06% | -2.38% | 3 | 20 | 75 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-05 |
| 128 | Crackon | 6.48% | 0.20% | -5.89% | 0 | 1 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | -4.36% | 2012-01-01 |
| 129 | Tennvol | 6.45% | -0.07% | -2.21% | 3 | 13 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9.23% | 2012-01-01 |
| 130 | 7-Sentinels | 6.42% | 0.21% | -6.09% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -12.37% | 2012-01-01 |
| 131 | 25or6to4 | 6.36% | 0.19% | -5.70% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | -0.73% | 2012-01-01 |
| 132 | Gain10 | 6.36% | 0.19% | -5.45% | 2 | 4 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | -5.29% | 2012-01-01 |
| 133 | - Hidden | 6.36% | 0.19% | -5.70% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50% | 2012-01-01 |
| 134 | - Hidden | 6.35% | 0.19% | -5.69% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | -3.04% | 2012-01-01 |
| 135 | - Hidden | 6.35% | 0.19% | -5.69% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | -8.18% | 2012-01-01 |
| 136 | Cyberman | 6.31% | -0.07% | 0.19% | 1 | 3 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 137 | DCRanger | 6.31% | 0.00% | 0.11% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.48% | 2012-01-01 |
| 138 | Mick | 6.30% | -0.14% | -2.28% | 2 | 13 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.58% | 2012-01-01 |
| 139 | Rod | 6.30% | 0.18% | -5.64% | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | -0.28% | 2012-01-01 |
| 140 | BuckeyeFan | 6.29% | 0.18% | -5.62% | 0 | 1 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 141 | Total_US_Market | 6.28% | 0.18% | -5.61% | 0 | 0 | 0 | 0 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | -0.09% | 2012-01-01 |
| 142 | riverdestiny | 6.28% | 0.20% | -5.69% | 0 | 0 | 7 | 0 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | -7.23% | 2012-01-01 |
| 143 | gatorilla | 6.25% | -0.07% | -2.20% | 1 | 3 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2012-01-01 |
| 144 | cenno | 6.22% | 0.03% | -2.93% | 0 | 9 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | -1.15% | 2012-01-01 |
