|
|||||||||||||||
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
About the IFT Deadline and Inactive Accounts |
Don't see your account?
How to Link Your AutoTracker Account to Your Account Talk Thread
Members ranking and current allocation as of: 2013-05-17 (COB)
| Underlined column headings can be sorted | Why is my IFT count off by 1? | View Premium Service Returns (thru 04-30-2013) |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L2020 | L2030 | L2040 | L2050 | 2012 Return |
Start Date |
| 1 | remark | 23.32% | 0.99% | 4.68% | 1 | 8 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.37% | 2013-01-01 |
| 2 | Sunnyday | 21.75% | 0.99% | 4.68% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6.54% | 2013-01-01 |
| 3 | S_fund | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 18.57% | 2013-01-01 |
| 4 | 48cj2a | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 11.49% | 2013-01-01 |
| 5 | Brinky | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6.55% | 2013-01-01 |
| 6 | cgtweet | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 18.57% | 2013-01-01 |
| 7 | - Hidden | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -0.43% | 2013-01-01 |
| 8 | Devilduck | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 7.55% | 2013-01-01 |
| 9 | driz | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 14.68% | 2013-01-01 |
| 10 | dsnidernurse | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 12.94% | 2013-01-01 |
| 11 | - Hidden | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 11.98% | 2013-01-01 |
| 12 | geargirl | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2.55% | 2013-01-01 |
| 13 | gerald | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10.51% | 2013-01-01 |
| 14 | gibby289 | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 9.35% | 2013-01-01 |
| 15 | jdphx | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 8.68% | 2013-01-01 |
| 16 | JPipkin | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 14.47% | 2013-01-01 |
| 17 | kawzman | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 18.57% | 2013-01-01 |
| 18 | krash9561 | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 18.57% | 2013-01-01 |
| 19 | madchili | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5.59% | 2013-01-01 |
| 20 | marty | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 14.10% | 2013-01-01 |
| 21 | Mike_B | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 7.08% | 2013-01-01 |
| 22 | - Hidden | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5.62% | 2013-01-01 |
| 23 | PKevin | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10.78% | 2013-01-01 |
| 24 | puckmama | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5.91% | 2013-01-01 |
| 25 | - Hidden | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4.88% | 2013-01-01 |
| 26 | Semperinvest | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 13.93% | 2013-01-01 |
| 27 | Shadow | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 18.57% | 2013-01-01 |
| 28 | tdvorak | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11% | 2013-01-01 |
| 29 | tlap612 | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 9.59% | 2013-01-01 |
| 30 | - Hidden | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 8.11% | 2013-01-01 |
| 31 | wolfpup77 | 19.15% | 0.99% | 4.68% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 18.57% | 2013-01-01 |
| 32 | SWAVET | 19.03% | 0.37% | 4.31% | 1 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 31.70% | 2013-01-01 |
| 33 | koupal1 | 18.54% | 1.01% | 4.63% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4.25% | 2013-01-01 |
| 34 | 25or6to4 | 18.53% | 1.01% | 4.63% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17.33% | 2013-01-01 |
| 35 | Anaconda | 18.53% | 1.01% | 4.63% | 0 | 1 | 0 | 0 | 49 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 17.30% | 2013-01-01 |
| 36 | boricua | 18.53% | 1.01% | 4.63% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11.85% | 2013-01-01 |
| 37 | - Hidden | 18.52% | 1.01% | 4.63% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2013-01-01 |
| 38 | SeaOtter | 18.52% | 1.01% | 4.63% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17.31% | 2013-01-01 |
| 39 | vexter | 18.52% | 1.01% | 4.63% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 6.65% | 2013-01-01 |
| 40 | Rod | 18.43% | 1.01% | 4.62% | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17.12% | 2013-01-01 |
| 41 | Total_US_Market | 18.39% | 1.01% | 4.61% | 0 | 0 | 0 | 0 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 17.04% | 2013-01-01 |
| 42 | NiteFlyer | 18.30% | 0.11% | 3.83% | 2 | 7 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2.47% | 2013-01-01 |
| 43 | Appatite | 18.20% | 0.91% | 4.31% | 0 | 0 | 0 | 0 | 10 | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 11.81% | 2013-01-01 |
| 44 | heidirn | 18.15% | 0.00% | 3.80% | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.31% | 2013-01-01 |
| 45 | BULLonPARADE | 18.11% | 0.99% | 3.91% | 1 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 16.16% | 2013-01-01 |
| 46 | RX-7 | 18.09% | 0.99% | 4.68% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 8.67% | 2013-01-01 |
| 47 | nasa1974 | 18.05% | 0.99% | 4.68% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 13.12% | 2013-01-01 |
| 48 | Skooby | 17.95% | 0.99% | 4.68% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 16.39% | 2013-01-01 |
| 49 | C_fund | 17.89% | 1.03% | 4.57% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.07% | 2013-01-01 |
| 50 | Unmanned | 17.88% | 1.01% | 4.64% | 0 | 1 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 13.87% | 2013-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L2020 | L2030 | L2040 | L2050 | 2012 Return |
Start Date |
| 51 | - Hidden | 17.82% | 0.88% | 4.17% | 0 | 0 | 0 | 0 | 15 | 70 | 15 | 0 | 0 | 0 | 0 | 0 | 18.18% | 2013-01-01 |
| 52 | Guchi | 17.75% | 0.93% | 4.30% | 0 | 0 | 0 | 0 | 40 | 48 | 6 | 0 | 0 | 0 | 6 | 0 | 14.55% | 2013-01-01 |
| 53 | MikeTHop77 | 17.63% | 0.99% | 3.29% | 1 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4.56% | 2013-01-01 |
| 54 | - Hidden | 17.60% | 0.97% | 4.37% | 0 | 0 | 1 | 0 | 75 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 1.26% | 2013-01-01 |
| 55 | jswright | 17.57% | 0.89% | 4.15% | 0 | 0 | 0 | 0 | 35 | 50 | 15 | 0 | 0 | 0 | 0 | 0 | 17.66% | 2013-01-01 |
| 56 | philcam | 17.46% | 0.99% | 4.68% | 0 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 17.60% | 2013-01-01 |
| 57 | TSP-roulette | 17.44% | 0.99% | 4.68% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 8.61% | 2013-01-01 |
| 58 | kars85 | 17.28% | 0.83% | 3.95% | 0 | 0 | 0 | 0 | 20 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 16.98% | 2013-01-01 |
| 59 | WallStreet | 17.25% | 0.90% | 4.12% | 0 | 0 | 0 | 0 | 60 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 17.03% | 2013-01-01 |
| 60 | bluecrab | 17.24% | 0.99% | 4.68% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 15.16% | 2013-01-01 |
| 61 | IceJoe | 17.19% | 0.83% | 3.92% | 0 | 1 | 0 | 0 | 30 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 17.79% | 2013-01-01 |
| 62 | Rummy1958 | 17.15% | 0.94% | 3.30% | 2 | 3 | 5 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 8.24% | 2013-01-01 |
| 63 | Sandbagger6 | 17.10% | 0.99% | 4.68% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3.59% | 2013-01-01 |
| 64 | Clemso | 17.07% | 0.99% | 4.68% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2013-01-01 |
| 65 | bdmkg | 17.04% | 0.00% | 1.55% | 1 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38% | 2013-01-01 |
| 66 | dtrax | 17.01% | 0.84% | 3.92% | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 17.58% | 2013-01-01 |
| 67 | jbvollmer | 16.98% | 0.99% | 4.68% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2.66% | 2013-01-01 |
| 68 | luckhapp | 16.80% | 0.99% | 3.98% | 2 | 12 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74% | 2013-01-01 |
| 69 | - Hidden | 16.80% | 0.79% | 3.76% | 0 | 1 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | n/a% | 2013-01-01 |
| 70 | - Hidden | 16.68% | 0.99% | 4.68% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1.47% | 2013-01-01 |
| 71 | hardyandtiny | 16.54% | 0.99% | 3.43% | 1 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 12.14% | 2013-01-01 |
| 72 | marco59 | 16.54% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 8.93% | 2013-01-01 |
| 73 | - Hidden | 16.41% | 0.71% | 3.42% | 0 | 1 | 0 | 0 | 33 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | -0.60% | 2013-01-01 |
| 74 | BessMan94 | 16.38% | 1.01% | 4.63% | 0 | 2 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2013-01-01 |
| 75 | william4x | 16.33% | 1.03% | 4.64% | 1 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12% | 2013-01-01 |
| 76 | BP171 | 16.29% | 0.99% | 4.68% | 0 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4.49% | 2013-01-01 |
| 77 | bighog | 16.28% | 0.99% | 4.68% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -1.10% | 2013-01-01 |
| 78 | wwwtractor | 16.28% | 1.01% | 4.63% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 18.28% | 2013-01-01 |
| 79 | Rotre52 | 16.26% | -0.35% | 0.68% | 1 | 7 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.12% | 2013-01-01 |
| 80 | texcc | 16.09% | 0.99% | 4.68% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2013-01-01 |
| 81 | bkc2a * | 16.06% | 0.99% | 4.68% | 0 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 12.26% | 2013-01-03 |
| 82 | Smoke | 16.04% | 0.99% | 3.68% | 1 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35% | 2013-01-01 |
| 83 | Big_Sarge | 15.88% | 0.99% | 4.68% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 16.85% | 2013-01-01 |
| 84 | Renoir | 15.71% | 0.61% | 2.99% | 0 | 2 | 0 | 18 | 32 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0.81% | 2013-01-01 |
| 85 | yanni123 | 15.71% | 0.66% | 3.17% | 1 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6.08% | 2013-01-01 |
| 86 | dave | 15.70% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 9.36% | 2013-01-01 |
| 87 | - Hidden | 15.63% | 0.84% | 3.71% | 0 | 1 | 20 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46% | 2013-01-01 |
| 88 | doeomd | 15.61% | 0.85% | 3.92% | 0 | 0 | 20 | 0 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 14.65% | 2013-01-01 |
| 89 | - Hidden | 15.57% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 20.41% | 2013-01-01 |
| 90 | Shawhardy | 15.54% | 0.99% | 4.68% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 15.17% | 2013-01-01 |
| 91 | frixxxx | 15.51% | 0.56% | 2.86% | 0 | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | n/a% | 2013-01-01 |
| 92 | Bettinainc | 15.49% | 0.66% | 3.20% | 0 | 0 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 12.92% | 2013-01-01 |
| 93 | - Hidden | 15.49% | 0.56% | 2.88% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 4.68% | 2013-01-01 |
| 94 | les2l8 | 15.48% | 0.99% | 6.50% | 1 | 10 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 24.43% | 2013-01-01 |
| 95 | - Hidden | 15.47% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1.16% | 2013-01-01 |
| 96 | jsmiles | 15.45% | 0.99% | 4.68% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5.61% | 2013-01-01 |
| 97 | smiles | 15.45% | 0.99% | 4.68% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 12.08% | 2013-01-01 |
| 98 | Sensei | 15.42% | -0.35% | 1.79% | 1 | 7 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.59% | 2013-01-01 |
| 99 | - Hidden | 15.40% | 0.67% | 3.20% | 0 | 1 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 7.34% | 2013-01-01 |
| 100 | moneymikem | 15.39% | 0.99% | 4.68% | 0 | 10 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3.37% | 2013-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L2020 | L2030 | L2040 | L2050 | 2012 Return |
Start Date |
| 101 | kemphrunner | 15.33% | 0.70% | 3.43% | 0 | 2 | 0 | 20 | 0 | 75 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2013-01-01 |
| 102 | clester | 15.28% | 0.99% | 4.68% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 7.78% | 2013-01-01 |
| 103 | KneednDough | 15.28% | 0.99% | 4.68% | 0 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -1.27% | 2013-01-01 |
| 104 | martint4 | 15.28% | 0.74% | 3.49% | 0 | 0 | 10 | 0 | 30 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 8.80% | 2013-01-01 |
| 105 | trwill7172 | 15.24% | 0.99% | 4.68% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -5.49% | 2013-01-01 |
| 106 | Tot_Global_Mkt | 15.22% | 0.64% | 3.10% | 0 | 0 | 0 | 0 | 32 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 17.71% | 2013-01-01 |
| 107 | ROBARE1 | 15.21% | 0.77% | 3.71% | 2 | 6 | 25 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.94% | 2013-01-01 |
| 108 | noclue | 15.18% | 0.71% | 3.37% | 0 | 1 | 3 | 5 | 38 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 16.23% | 2013-01-01 |
| 109 | Dorado | 15.14% | 0.99% | 6.40% | 1 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 8.70% | 2013-01-01 |
| 110 | Mercy | 15.12% | 0.77% | 3.55% | 0 | 5 | 18 | 2 | 38 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 12.28% | 2013-01-01 |
| 111 | iyoung | 15.10% | 1.00% | 4.65% | 0 | 2 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 12.04% | 2013-01-01 |
| 112 | rebel346 | 15.10% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3.85% | 2013-01-01 |
| 113 | burz | 15.08% | 0.57% | 2.89% | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2013-01-01 |
| 114 | Cheng | 15.08% | 0.57% | 2.89% | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 23.85% | 2013-01-01 |
| 115 | jwrivenb | 15.08% | 0.57% | 2.89% | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2013-01-01 |
| 116 | - Hidden | 15.07% | 0.79% | 3.74% | 0 | 2 | 0 | 0 | 30 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 16.40% | 2013-01-01 |
| 117 | Pill | 15.05% | 0.56% | 2.86% | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 18.53% | 2013-01-01 |
| 118 | sega | 15.03% | 0.56% | 2.86% | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 10.45% | 2013-01-01 |
| 119 | - Hidden | 15.02% | 1.01% | 4.64% | 0 | 2 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2.65% | 2013-01-01 |
| 120 | FISHHEADS | 14.97% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10.73% | 2013-01-01 |
| 121 | ttn * | 14.94% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2013-01-02 |
| 122 | wevodau | 14.86% | 0.99% | 4.68% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2.19% | 2013-01-01 |
| 123 | trevor1953 | 14.85% | 0.99% | 1.90% | 1 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5.23% | 2013-01-01 |
| 124 | poi9 | 14.83% | 0.99% | 4.68% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1.72% | 2013-01-01 |
| 125 | coolhand | 14.82% | 1.01% | 6.21% | 1 | 10 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7.29% | 2013-01-01 |
| 126 | - Hidden | 14.81% | 1.01% | 4.63% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2013-01-04 |
| 127 | daschunds | 14.77% | 0.00% | 2.72% | 2 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.31% | 2013-01-01 |
| 128 | PF_chart_C | 14.65% | 1.03% | 4.57% | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.99% | 2013-01-01 |
| 129 | bucket | 14.56% | 0.99% | 4.68% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 13.51% | 2013-01-01 |
| 130 | P5439 | 14.55% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2013-01-01 |
| 131 | Sentiment_Survey | 14.52% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 20.62% | 2013-01-01 |
| 132 | biomedrick | 14.52% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 18.71% | 2013-01-01 |
| 133 | pjjc55 | 14.52% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 7.15% | 2013-01-01 |
| 134 | SledgeTSP | 14.52% | 0.99% | 4.68% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04% | 2013-01-01 |
| 135 | - Hidden | 14.47% | 0.99% | 4.68% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2013-01-11 |
| 136 | squid3326 * | 14.47% | 0.99% | 4.68% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2013-01-11 |
| 137 | bobmarley753 * | 14.44% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2013-01-07 |
| 138 | - Hidden | 14.36% | 0.74% | 3.45% | 0 | 0 | 0 | 20 | 55 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 17.04% | 2013-01-01 |
| 139 | flg22 | 14.31% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 16.82% | 2013-01-01 |
| 140 | DonKeyhote | 14.25% | 0.99% | 4.68% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 9.65% | 2013-01-01 |
| 141 | TraderJane | 14.22% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 14.78% | 2013-01-01 |
| 142 | NotReally! | 14.13% | -0.18% | -0.42% | 0 | 6 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.90% | 2013-01-01 |
| 143 | MarkC | 14.11% | 0.99% | 4.68% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 18.41% | 2013-01-01 |
| 144 | Show-me | 14.11% | 0.27% | 1.20% | 0 | 4 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67% | 2013-01-01 |
| 145 | Sports_Night | 14.08% | 0.57% | 3.12% | 1 | 3 | 0 | 0 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 16.29% | 2013-01-01 |
