logout   logout
Contact Us | Logout
     
September 3, 2010, 5:07 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Members ranking and current allocation as of: 2010-09-02 (COB)

Press Go back to the previous page    This page has been viewed: 351315 times

Underlined column headings can be sorted | Why is my IFT count off by 1?
Rank Username
* partial year
YTD
Returns
Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
1 24.37% 0.01% 1 25 0 100 0 0 0 0 0 0 0 0 2010-01-01
2 22.51% 1.27% 1 15 0 100 0 0 0 0 0 0 0 0 2010-01-01
3 22.05% 0.96% 0 6 25 0 0 75 0 0 0 0 0 0 2010-01-01
4 16.94% 0.01% 0 3 100 0 0 0 0 0 0 0 0 0 2010-01-01
5 16.87% 0.83% 0 8 0 0 30 30 40 0 0 0 0 0 2010-01-01
6 15.80% 1.27% 1 15 0 100 0 0 0 0 0 0 0 0 2010-01-01
7 14.83% 0.01% 0 17 100 0 0 0 0 0 0 0 0 0 2010-01-01
8 14.51% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-01
9 14.31% 1.20% 1 12 35 65 0 0 0 0 0 0 0 0 2010-01-01
10 13.30% 0.91% 0 8 0 0 100 0 0 0 0 0 0 0 2010-01-01
11 12.97% 1.27% 0 8 0 0 0 100 0 0 0 0 0 0 2010-05-07
12 12.63% 0.85% 1 37 0 0 0 50 50 0 0 0 0 0 2010-01-01
13 12.48% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
14 11.87% 0.01% 0 23 100 0 0 0 0 0 0 0 0 0 2010-01-01
15 11.51% 0.01% 0 13 100 0 0 0 0 0 0 0 0 0 2010-01-01
16 11.32% 0.01% 0 17 100 0 0 0 0 0 0 0 0 0 2010-01-01
17 11.11% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-01-01
18 11.07% 1.27% 0 3 0 0 0 100 0 0 0 0 0 0 2010-01-01
19 10.77% 0.01% 0 9 100 0 0 0 0 0 0 0 0 0 2010-02-08
20 10.56% -0.10% 0 9 0 100 0 0 0 0 0 0 0 0 2010-01-20
21 9.59% 1.09% 0 13 0 0 50 50 0 0 0 0 0 0 2010-01-01
22 9.27% 0.01% 0 3 100 0 0 0 0 0 0 0 0 0 2010-01-01
23 9.12% -0.10% 0 12 0 100 0 0 0 0 0 0 0 0 2010-02-08
24 8.51% 0.37% 0 12 50 20 0 30 0 0 0 0 0 0 2010-01-01
25 8.22% 1.27% 0 8 0 0 0 100 0 0 0 0 0 0 2010-01-01
26 8.13% 0.01% 1 18 100 0 0 0 0 0 0 0 0 0 2010-01-01
27 8.07% 0.01% 0 15 100 0 0 0 0 0 0 0 0 0 2010-01-01
28 8.05% -0.01% 0 29 80 20 0 0 0 0 0 0 0 0 2010-01-01
29 7.93% 0.01% 0 12 100 0 0 0 0 0 0 0 0 0 2010-01-29
30 7.84% 0.99% 0 15 0 0 30 50 20 0 0 0 0 0 2010-01-01
31 7.65% 0.77% 0 7 0 0 0 40 60 0 0 0 0 0 2010-05-05
32 7.48% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-01
33 7.45% -0.10% 0 2 0 100 0 0 0 0 0 0 0 0 2010-01-01
34 7.45% -0.10% 0 0 0 100 0 0 0 0 0 0 0 0 2010-01-01
35 7.45% 0.20% 1 14 95 5 0 0 0 0 0 0 0 0 2010-01-01
36 7.40% -0.02% 0 14 75 25 0 0 0 0 0 0 0 0 2010-01-01
37 7.40% 0.77% 0 8 0 0 0 40 60 0 0 0 0 0 2010-01-01
38 7.23% 0.01% 0 5 100 0 0 0 0 0 0 0 0 0 2010-01-01
39 6.99% 0.01% 0 16 100 0 0 0 0 0 0 0 0 0 2010-01-14
40 6.95% -0.04% 0 13 60 40 0 0 0 0 0 0 0 0 2010-01-01
41 6.95% -0.10% 0 6 0 100 0 0 0 0 0 0 0 0 2010-01-01
42 6.93% 1.09% 0 3 0 0 50 50 0 0 0 0 0 0 2010-02-05
43 6.91% 0.01% 0 4 100 0 0 0 0 0 0 0 0 0 2010-01-11
44 6.89% 0.01% 0 9 100 0 0 0 0 0 0 0 0 0 2010-01-01
45 6.86% 0.04% 0 8 40 50 0 5 5 0 0 0 0 0 2010-02-03
46 xxxx% xxxx% xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 2010-01-01
47 6.46% 0.91% 0 10 0 0 100 0 0 0 0 0 0 0 2010-02-08
48 6.41% 0.01% 0 14 100 0 0 0 0 0 0 0 0 0 2010-01-01
49 6.31% 0.05% 0 17 0 81 4 3 2 2 2 2 2 2 2010-05-06
50 6.12% 1.05% 0 3 0 0 60 40 0 0 0 0 0 0 2010-01-01
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
51 6.10% -0.10% 0 5 0 100 0 0 0 0 0 0 0 0 2010-01-01
52 5.94% 0.01% 0 8 100 0 0 0 0 0 0 0 0 0 2010-01-01
53 5.92% 1.27% 0 3 0 0 0 100 0 0 0 0 0 0 2010-06-22
54 5.85% 0.67% 1 20 100 0 0 0 0 0 0 0 0 0 2010-01-01
55 5.84% 0.01% 0 16 100 0 0 0 0 0 0 0 0 0 2010-01-21
56 5.81% 0.43% 1 14 50 30 10 5 5 0 0 0 0 0 2010-01-01
57 5.80% 0.01% 0 12 100 0 0 0 0 0 0 0 0 0 2010-01-01
58 5.66% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-08-24
59 5.65% 1.27% 0 7 0 0 0 100 0 0 0 0 0 0 2010-01-01
60 5.62% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-01-01
61 5.62% -0.00% 0 2 90 10 0 0 0 0 0 0 0 0 2010-01-01
62 5.59% 0.13% 0 11 90 0 0 10 0 0 0 0 0 0 2010-01-01
63 5.49% 0.94% 0 6 0 0 20 50 30 0 0 0 0 0 2010-01-01
64 5.38% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-21
65 5.27% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-19
66 5.08% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
67 5.04% -0.05% 0 4 50 50 0 0 0 0 0 0 0 0 2010-01-01
68 5.03% 0.22% 0 10 75 0 8 9 8 0 0 0 0 0 2010-01-01
69 4.98% 1.27% 0 0 0 0 0 100 0 0 0 0 0 0 2010-01-01
70 4.97% -0.00% 0 1 90 10 0 0 0 0 0 0 0 0 2010-01-01
71 4.85% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-08-30
72 4.76% 0.01% 0 25 100 0 0 0 0 0 0 0 0 0 2010-01-01
73 4.76% 0.01% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
74 4.67% -0.10% 0 19 0 100 0 0 0 0 0 0 0 0 2010-01-01
75 4.61% 0.01% 0 19 100 0 0 0 0 0 0 0 0 0 2010-01-01
76 4.48% 0.43% 0 3 60 0 25 15 0 0 0 0 0 0 2010-06-29
77 4.43% 1.13% 0 10 0 0 0 85 15 0 0 0 0 0 2010-01-01
78 4.42% 0.02% 0 3 0 90 0 10 0 0 0 0 0 0 2010-01-01
79 4.41% 0.73% 0 7 0 15 35 25 25 0 0 0 0 0 2010-01-01
80 4.41% 0.01% 0 9 100 0 0 0 0 0 0 0 0 0 2010-01-01
81 4.33% 1.00% 0 1 0 0 50 40 10 0 0 0 0 0 2010-01-01
82 4.32% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-01-01
83 4.22% 1.01% 0 4 0 0 0 70 30 0 0 0 0 0 2010-01-01
84 4.11% 1.27% 0 10 0 0 0 100 0 0 0 0 0 0 2010-01-01
85 4.09% 0.84% 0 1 4 0 14 43 39 0 0 0 0 0 2010-08-30
86 4.02% 0.85% 0 5 0 0 0 50 50 0 0 0 0 0 2010-05-13
87 3.97% 1.01% 0 9 0 0 50 40 10 0 0 0 0 0 2010-02-08
88 3.89% 1.19% 0 2 0 0 0 90 10 0 0 0 0 0 2010-01-01
89 3.82% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-03-22
90 3.81% -0.10% 0 20 0 100 0 0 0 0 0 0 0 0 2010-01-01
91 3.80% 0.39% 1 5 100 0 0 0 0 0 0 0 0 0 2010-01-01
92 3.80% 0.66% 0 1 0 0 50 0 50 0 0 0 0 0 2010-06-02
93 3.76% 0.01% 0 6 100 0 0 0 0 0 0 0 0 0 2010-02-26
94 3.76% 0.01% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
95 3.74% 0.26% 0 6 70 0 10 10 10 0 0 0 0 0 2010-01-01
96 3.68% 0.47% 0 6 50 0 20 20 10 0 0 0 0 0 2010-01-01
97 3.63% 0.01% 0 4 100 0 0 0 0 0 0 0 0 0 2010-01-01
98 3.62% 0.83% 0 14 0 0 30 30 40 0 0 0 0 0 2010-01-01
99 3.61% 0.90% 0 2 0 0 35 35 30 0 0 0 0 0 2010-01-01
100 3.60% 1.27% 0 9 0 0 0 100 0 0 0 0 0 0 2010-01-01
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
101 3.55% 0.51% 0 2 10 25 10 25 30 0 0 0 0 0 2010-01-01
102 3.53% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-01-01
103 3.53% 0.01% 0 12 100 0 0 0 0 0 0 0 0 0 2010-01-01
104 3.49% 0.68% 0 1 10 10 45 15 20 0 0 0 0 0 2010-08-26
105 3.47% 0.22% 0 16 50 0 0 0 50 0 0 0 0 0 2010-01-01
106 3.47% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-03-03
107 3.43% -0.07% 0 4 30 70 0 0 0 0 0 0 0 0 2010-01-20
108 3.42% -0.02% 0 0 75 25 0 0 0 0 0 0 0 0 2010-01-01
109 3.40% 0.29% 0 6 0 60 0 20 20 0 0 0 0 0 2010-01-01
110 3.39% 0.01% 0 3 100 0 0 0 0 0 0 0 0 0 2010-03-22
111 3.25% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-01-01
112 3.24% -0.10% 0 15 0 100 0 0 0 0 0 0 0 0 2010-01-01
113 3.10% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-01-01
114 3.08% 1.05% 0 9 0 0 25 60 15 0 0 0 0 0 2010-01-01
115 xxxx% xxxx% xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 2010-01-01
116 3.02% 0.65% 0 9 0 0 5 10 15 0 0 0 70 0 2010-01-01
117 3.01% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-01
118 3.01% 0.01% 0 5 100 0 0 0 0 0 0 0 0 0 2010-01-01
119 2.95% -0.10% 0 1 0 100 0 0 0 0 0 0 0 0 2010-06-08
120 2.76% -0.10% 1 26 0 100 0 0 0 0 0 0 0 0 2010-01-01
121 2.73% 0.01% 0 4 100 0 0 0 0 0 0 0 0 0 2010-01-01
122 2.73% 0.01% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
123 2.64% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-01
124 2.60% 0.10% 0 2 61 29 0 10 0 0 0 0 0 0 2010-03-16
125 2.59% 0.01% 0 6 100 0 0 0 0 0 0 0 0 0 2010-01-01
126 2.58% -0.05% 0 3 50 50 0 0 0 0 0 0 0 0 2010-01-01
127 2.51% 1.27% 0 7 0 0 0 100 0 0 0 0 0 0 2010-02-08
128 2.45% 1.09% 1 16 100 0 0 0 0 0 0 0 0 0 2010-01-01
129 2.41% 0.81% 0 4 10 0 90 0 0 0 0 0 0 0 2010-01-26
130 2.26% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-06-14
131 2.23% -0.07% 0 10 0 95 0 0 5 0 0 0 0 0 2010-01-01
132 2.21% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-02-19
133 xxxx% xxxx% xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 2010-01-01
134 2.19% 0.68% 0 1 0 0 0 0 0 0 0 0 0 100 2010-08-23
135 2.15% 0.85% 0 3 0 0 0 50 50 0 0 0 0 0 2010-08-04
136 2.12% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-08-11
137 2.08% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
138 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
139 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
140 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
141 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
142 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
143 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
144 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
145 2.07% 0.58% 0 1 0 30 23 23 24 0 0 0 0 0 2010-08-23
146 2.03% 0.17% 0 0 0 0 0 0 0 100 0 0 0 0 2010-01-01
147 1.97% 0.85% 1 2 0 100 0 0 0 0 0 0 0 0 2010-08-16
148 1.96% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-01-01
149 1.95% 0.17% 0 0 0 0 0 0 0 0 100 0 0 0 2010-01-01
150 1.94% 1.18% 0 1 0 0 25 75 0 0 0 0 0 0 2010-05-25
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
151 1.93% 0.85% 1 5 0 0 0 50 50 0 0 0 0 0 2010-07-28
152 1.91% 0.17% 0 0 85 0 10 5 0 0 0 0 0 0 2010-01-01
153 1.86% -0.10% 0 11 0 100 0 0 0 0 0 0 0 0 2010-01-01
154 1.86% 0.88% 0 1 0 20 30 50 0 0 0 0 0 0 2010-01-12
155 1.78% 0.01% 0 15 100 0 0 0 0 0 0 0 0 0 2010-01-01
156 1.77% 0.50% 0 0 20 20 20 20 20 0 0 0 0 0 2010-01-01
157 1.75% 0.01% 0 3 100 0 0 0 0 0 0 0 0 0 2010-01-01
158 1.74% 0.36% 0 0 70 0 20 10 0 0 0 0 0 0 2010-01-01
159 1.69% 0.85% 0 4 0 0 33 33 34 0 0 0 0 0 2010-01-01
160 1.68% 0.51% 0 0 40 10 40 10 0 0 0 0 0 0 2010-01-01
161 1.67% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-07-22
162 1.66% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-07-20
163 1.65% -0.00% 0 22 90 10 0 0 0 0 0 0 0 0 2010-01-01
164 1.58% 0.01% 1 23 100 0 0 0 0 0 0 0 0 0 2010-01-01
165 1.54% 0.93% 0 3 0 0 0 60 40 0 0 0 0 0 2010-01-01
166 1.53% 0.01% 0 11 100 0 0 0 0 0 0 0 0 0 2010-05-14
167 1.51% 0.71% 0 8 0 0 60 0 40 0 0 0 0 0 2010-01-01
168 1.51% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
169 1.50% 0.39% 0 1 0 50 14 18 18 0 0 0 0 0 2010-08-23
170 1.50% 1.06% 0 0 0 0 60 40 0 0 0 0 0 0 2010-01-01
171 1.40% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-01-08
172 1.40% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-03-15
173 1.34% 1.27% 0 13 0 0 0 100 0 0 0 0 0 0 2010-01-01
174 1.30% 1.05% 0 0 0 0 64 36 0 0 0 0 0 0 2010-01-01
175 1.27% 0.01% 0 17 100 0 0 0 0 0 0 0 0 0 2010-01-01
176 1.24% 0.88% 0 3 0 0 50 25 25 0 0 0 0 0 2010-05-14
177 1.23% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-03-22
178 1.21% 0.85% 0 11 0 0 0 50 50 0 0 0 0 0 2010-01-01
179 1.20% -0.10% 0 1 0 100 0 0 0 0 0 0 0 0 2010-07-29
180 1.18% 0.01% 0 4 100 0 0 0 0 0 0 0 0 0 2010-08-13
181 1.17% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-02-02
182 1.11% 0.00% 0 9 98 2 0 0 0 0 0 0 0 0 2010-02-02
183 1.10% 0.01% 1 7 0 100 0 0 0 0 0 0 0 0 2010-07-06
184 1.10% 0.87% 0 2 0 0 0 50 50 0 0 0 0 0 2010-01-13
185 1.08% 0.48% 0 0 0 0 0 0 0 0 0 100 0 0 2010-01-01
186 1.07% 0.43% 0 11 0 0 0 0 100 0 0 0 0 0 2010-02-02
187 1.02% 0.59% 0 3 10 20 30 20 20 0 0 0 0 0 2010-07-06
188 1.01% 0.39% 0 0 60 0 20 10 10 0 0 0 0 0 2010-01-01
189 1.00% 0.01% 0 5 100 0 0 0 0 0 0 0 0 0 2010-03-24
190 1.00% 0.01% 0 20 100 0 0 0 0 0 0 0 0 0 2010-01-01
191 0.95% -0.10% 0 22 0 100 0 0 0 0