TSP Talk
logout   logout
Contact Us | Logout
     
May 24, 2013, 7:36 am (ET / EDT)
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

TSP Funds - Closing Price

Press Go back to the previous page    This page has been viewed: 188455 times

Closing Date G F C S I L2050 L2040 L2030 L2020 Income
2013-05-23 14.1047 15.9944 21.0425 28.6007 22.8609 12.5640 22.4422 21.4530 20.2659 16.2391
2013-05-22 14.1042 15.9930 21.1013 28.5993 23.4728 12.6650 22.5959 21.5834 20.3662 16.2651
2013-05-21 14.1037 16.0413 21.2744 29.0632 23.4820 12.7516 22.7358 21.6966 20.4483 16.2917
2013-05-20 14.1031 16.0250 21.2374 29.0245 23.4715 12.7364 22.7110 21.6758 20.4325 16.2858
2013-05-17 14.1015 16.0308 21.2517 28.9974 23.2382 12.7053 22.6643 21.6362 20.4019 16.2775
2013-05-16 14.1010 16.0879 21.0349 28.7132 23.2116 12.6266 22.5390 21.5328 20.3255 16.2548
2013-05-15 14.1005 16.0377 21.1396 28.8524 23.3032 12.6743 22.6135 21.5945 20.3711 16.2666
2013-05-14 14.1000 16.0346 21.0257 28.7513 23.2384 12.6274 22.5385 21.5316 20.3235 16.2513
2013-05-13 14.0994 16.0530 20.8101 28.4225 23.2096 12.5421 22.4018 21.4189 20.2401 16.2251
2013-05-10 14.0978 16.0631 20.8071 28.4592 23.1338 12.5343 22.3903 21.4083 20.2311 16.2221
2013-05-09 14.0973 16.1177 20.7175 28.2520 23.2430 12.5130 22.3556 21.3811 20.2127 16.2168
2013-05-08 14.0968 16.1273 20.7844 28.3675 23.3955 12.5617 22.4320 21.4447 20.2605 16.2305
2013-05-07 14.0962 16.1117 20.6897 28.2455 23.1069 12.4858 22.3133 21.3449 20.1845 16.2080
2013-05-06 14.0957 16.1186 20.5810 28.0432 23.0835 12.4382 22.2369 21.2821 20.1381 16.1933
2013-05-03 14.0941 16.1347 20.5415 27.8812 23.1320 12.4223 22.2109 21.2617 20.1238 16.1880
2013-05-02 14.0936 16.1998 20.3252 27.5403 22.7995 12.2959 22.0126 21.0964 20.0000 16.1529
2013-05-01 14.0931 16.1976 20.1342 27.2041 22.9565 12.2401 21.9204 21.0216 19.9458 16.1337
2013-04-30 14.0925 16.1764 20.3223 27.7013 23.0002 12.3347 22.0716 21.1444 20.0348 16.1603
2013-04-29 14.0919 16.1801 20.2717 27.5229 22.8434 12.2852 21.9940 21.0803 19.9870 16.1464
2013-04-26 14.0902 16.1787 20.1266 27.3252 22.6635 12.2059 21.8681 20.9748 19.9070 16.1210
2013-04-25 14.0896 16.1493 20.1631 27.4425 22.6338 12.2190 21.8889 20.9910 19.9179 16.1233
2013-04-24 14.0891 16.1555 20.0814 27.2627 22.4629 12.1592 21.7949 20.9128 19.8591 16.1060
2013-04-23 14.0885 16.1521 20.0786 27.1539 22.2314 12.1165 21.7290 20.8579 19.8176 16.0946
2013-04-22 14.0879 16.1513 19.8714 26.7936 21.9072 11.9871 21.5240 20.6867 19.6885 16.0555
2013-04-19 14.0862 16.1433 19.7788 26.7127 21.8598 11.9491 21.4625 20.6346 19.6483 16.0413
2013-04-18 14.0856 16.1524 19.6045 26.3789 21.8047 11.8690 21.3338 20.5283 19.5694 16.0163
2013-04-17 14.0851 16.1421 19.7364 26.5409 21.8895 11.9278 21.4274 20.6064 19.6280 16.0339
2013-04-16 14.0845 16.1339 20.0232 26.9669 22.2827 12.0924 21.6882 20.8244 19.7924 16.0829
2013-04-15 14.0839 16.1444 19.7404 26.5164 21.9881 11.9414 21.4485 20.6250 19.6428 16.0375
2013-04-12 14.0822 16.1299 20.2047 27.4460 22.4036 12.1952 21.8517 20.9576 19.8893 16.1107
2013-04-11 14.0816 16.0901 20.2619 27.5433 22.5122 12.2308 21.9067 21.0032 19.9232 16.1189
2013-04-10 14.0811 16.0790 20.1884 27.4364 22.2299 12.1621 21.7993 20.9126 19.8538 16.0984
2013-04-09 14.0805 16.1109 19.9440 27.0433 21.8745 12.0180 21.5718 20.7226 19.7106 16.0561
2013-04-08 14.0800 16.1178 19.8737 27.0561 21.7658 11.9858 21.5210 20.6787 19.6762 16.0454
2013-04-05 14.0782 16.1367 19.7424 26.8152 21.6664 11.9190 21.4145 20.5902 19.6098 16.0243
2013-04-04 14.0777 16.0963 19.8276 26.8611 21.8712 11.9714 21.4956 20.6590 19.6625 16.0381
2013-04-03 14.0771 16.0542 19.7464 26.7018 21.7366 11.9155 21.4061 20.5844 19.6059 16.0195
2013-04-02 14.0765 16.0213 19.9532 27.1190 21.8702 12.0199 21.5723 20.7214 19.7072 16.0494
2013-04-01 14.0760 16.0289 19.8503 27.2333 21.7364 11.9838 21.5155 20.6710 19.6666 16.0365
2013-03-29 14.0754 16.0131 19.9383 27.5233 21.8388 12.0439 21.6106 20.7487 19.7235 16.0525
2013-03-28 14.0754 16.0131 19.9383 27.5233 21.8388 12.0439 21.6106 20.7487 19.7235 16.0525
2013-03-27 14.0731 16.0182 19.8578 27.4084 21.7616 12.0028 21.5450 20.6935 19.6812 16.0382
2013-03-26 14.0725 15.9940 19.8683 27.3587 21.8437 12.0117 21.5576 20.7048 19.6903 16.0394
2013-03-25 14.0720 15.9906 19.7084 27.2033 21.8636 11.9599 21.4732 20.6340 19.6367 16.0212
2013-03-22 14.0702 15.9865 19.7744 27.2524 21.9583 11.9942 21.5272 20.6794 19.6711 16.0302
2013-03-21 14.0697 15.9793 19.6335 27.1718 21.9512 11.9494 21.4544 20.6176 19.6236 16.0139
2013-03-20 14.0691 15.9761 19.7968 27.3924 21.9842 12.0145 21.5592 20.7048 19.6890 16.0343
2013-03-19 14.0685 15.9969 19.6652 27.1300 21.8995 11.9481 21.4533 20.6172 19.6237 16.0146
2013-03-18 14.0680 15.9691 19.7127 27.2414 21.9684 11.9775 21.4992 20.6549 19.6515 16.0215
2013-03-15 14.0662 15.9484 19.8215 27.3587 22.2832 12.0587 21.6254 20.7610 19.7322 16.0428
2013-03-14 14.0656 15.9298 19.8537 27.4063 22.0977 12.0434 21.6028 20.7412 19.7159 16.0384
2013-03-13 14.0651 15.9349 19.7430 27.1863 21.8907 11.9676 21.4830 20.6413 19.6405 16.0160
2013-03-12 14.0645 15.9313 19.7104 27.0827 22.0109 11.9674 21.4809 20.6406 19.6409 16.0146
2013-03-11 14.0639 15.9092 19.7569 27.1288 22.0086 11.9815 21.5033 20.6592 19.6546 16.0181
2013-03-08 14.0622 15.9038 19.6910 27.1047 21.8784 11.9435 21.4431 20.6075 19.6141 16.0047
2013-03-07 14.0616 15.9374 19.6018 26.8859 21.8684 11.9029 21.3782 20.5545 19.5753 15.9932
2013-03-06 14.0611 15.9717 19.5643 26.7786 21.8179 11.8793 21.3414 20.5242 19.5529 15.9873
2013-03-05 14.0605 15.9966 19.5376 26.7079 21.7807 11.8627 21.3156 20.5028 19.5371 15.9830
2013-03-04 14.0599 16.0049 19.3521 26.3986 21.6046 11.7642 21.1584 20.3715 19.4379 15.9525
2013-03-01 14.0582 16.0146 19.2629 26.3066 21.4765 11.7157 21.0814 20.3063 19.3874 15.9363
2013-02-28 14.0576 16.0023 19.2179 26.2899 21.6474 11.7259 21.0951 20.3179 19.3965 15.9366
2013-02-27 14.0570 15.9892 19.2338 26.2658 21.5432 11.7126 21.0745 20.3006 19.3829 15.9326
2013-02-26 14.0563 15.9987 18.9873 25.9276 21.3031 11.5864 20.8730 20.1312 19.2540 15.8925
2013-02-25 14.0557 15.9906 18.8693 25.7887 21.3578 11.5513 20.8149 20.0827 19.2174 15.8793
2013-02-22 14.0538 15.9467 19.2212 26.3045 21.5293 11.7077 21.0652 20.2914 19.3741 15.9262
2013-02-21 14.0532 15.9394 19.0512 26.0228 21.4036 11.6217 20.9272 20.1762 19.2871 15.8985
2013-02-20 14.0526 15.9205 19.1673 26.2874 21.6849 11.7122 21.0693 20.2945 19.3761 15.9233
2013-02-19 14.0519 15.9170 19.4073 26.7773 21.8433 11.8374 21.2698 20.4604 19.5000 15.9611
2013-02-18 14.0494 15.9233 19.2630 26.5813 21.5627 11.7442 21.1223 20.3359 19.4043 15.9312
2013-02-15 14.0494 15.9233 19.2630 26.5813 21.5627 11.7442 21.1223 20.3359 19.4043 15.9312
2013-02-14 14.0488 15.9287 19.2814 26.6136 21.6831 11.7689 21.1608 20.3683 19.4291 15.9378
2013-02-13 14.0482 15.9016 19.2659 26.5485 21.7756 11.7708 21.1618 20.3698 19.4307 15.9363
2013-02-12 14.0475 15.9161 19.2455 26.4785 21.7779 11.7609 21.1461 20.3570 19.4215 15.9334
2013-02-11 14.0469 15.9378 19.2138 26.3874 21.5399 11.7128 21.0720 20.2947 19.3737 15.9207
2013-02-08 14.0450 15.9290 19.2243 26.4262 21.6708 11.7367 21.1083 20.3249 19.3964 15.9251
2013-02-07 14.0444 15.9364 19.1164 26.2391 21.5207 11.6723 21.0060 20.2393 19.3315 15.9054
2013-02-06 14.0438 15.9326 19.1431 26.3095 21.6944 11.7092 21.0632 20.2873 19.3680 15.9150
2013-02-05 14.0431 15.9074 19.1302 26.2038 21.7097 11.6976 21.0437 20.2718 19.3568 15.9102
2013-02-04 14.0425 15.9317 18.9311 25.9795 21.6865 11.6248 20.9262 20.1733 19.2824 15.8864
2013-02-01 14.0406 15.9070 19.1512 26.2690 21.9902 11.7475 21.1205 20.3363 19.4060 15.9218
2013-01-31 14.0400 15.9210 18.9604 26.0302 21.8629 11.6605 20.9811 20.2193 19.3172 15.8940
2013-01-30 14.0395 15.9093 19.0078 25.9173 21.9296 11.6721 20.9990 20.2361 19.3315 15.8979
2013-01-29 14.0389 15.9181 19.0778 26.1111 21.8658 11.6982 21.0423 20.2709 19.3563 15.9062
2013-01-28 14.0383 15.9255 18.9798 26.1257 21.7237 11.6542 20.9727 20.2107 19.3088 15.8914
2013-01-25 14.0366 15.9347 19.0140 26.1239 21.7631 11.6691 20.9963 20.2307 19.3242 15.8954
2013-01-24 14.0360 15.9955 18.9114 25.9167 21.5638 11.6006 20.8892 20.1412 19.2567 15.8770
2013-01-23 14.0354 16.0025 18.9105 25.8177 21.4478 11.5763 20.8516 20.1103 19.2335 15.8707
2013-01-22 14.0349 16.0026 18.8817 25.8452 21.4870 11.5764 20.8511 20.1093 19.2322 15.8693
2013-01-21 14.0325 15.9926 18.7972 25.6581 21.4293 11.5298 20.7756 20.0463 19.1844 15.8526
2013-01-18 14.0325 15.9926 18.7972 25.6581 21.4293 11.5298 20.7756 20.0463 19.1844 15.8526
2013-01-17 14.0320 15.9756 18.7334 25.5976 21.5588 11.5249 20.7653 20.0378 19.1782 15.8483
2013-01-16 14.0314 16.0047 18.6279 25.3982 21.3367 11.4512 20.6492 19.9404 19.1042 15.8268
2013-01-15 14.0308 16.0043 18.6220 25.4709 21.4596 11.4727 20.6823 19.9677 19.1246 15.8316
2013-01-14 14.0302 15.9950 18.6009 25.3421 21.4097 11.4489 20.6441 19.9364 19.1014 15.8242
2013-01-11 14.0285 15.9849 18.6184 25.3318 21.4434 11.4567 20.6559 19.9464 19.1089 15.8250
2013-01-10 14.0279 15.9709 18.6172 25.3220 21.4558 11.4564 20.6549 19.9456 19.1081 15.8238
2013-01-09 14.0273 15.9931 18.4768 25.2630 21.1261 11.3695 20.5182 19.8285 19.0166 15.7968
2013-01-08 14.0268 15.9834 18.4276 25.1110 21.0409 11.3313 20.4570 19.7776 18.9782 15.7846
2013-01-07 14.0262 15.9763 18.4811 25.1491 21.1290 11.3604 20.5030 19.8167 19.0083 15.7932
2013-01-04 14.0245 15.9430 18.5385 25.2199 21.2503 11.3965 20.5591 19.8638 19.0439 15.8015
2013-01-03 14.0239 15.9476 18.4491 25.0165 21.0849 11.3330 20.4582 19.7794 18.9799 15.7822
2013-01-02 14.0233 15.9919 18.4877 24.9774 21.3242 11.3756 20.5254 19.8378 19.0266 15.7966
2013-01-01 14.0222 16.0109 18.0260 24.3373 20.9314 11.1441 20.1528 19.5233 18.7851 15.7204
2012-12-31 14.0222 16.0109 18.0260 24.3373 20.9314 11.1441 20.1528 19.5233 18.7851 15.7204
2012-12-28 14.0207 16.0274 17.7247 23.8938 20.7947 11.0078 19.9324 19.3378 18.6435 15.6745
2012-12-27 14.0201 16.0259 17.9218 24.0583 20.8418 11.0808 20.0509 19.4384 18.7210 15.6997
2012-12-26 14.0196 15.9969 17.9402 24.0705 20.8048 11.0799 20.0493 19.4368 18.7193 15.6983
2012-12-25 14.0185 15.9874 18.0264 24.2461 20.7525 11.1098 20.0984 19.4770 18.7486 15.7073
2012-12-24 14.0185 15.9874 18.0264 24.2461 20.7525 11.1098 20.0984 19.4770 18.7486 15.7073
2012-12-21 14.0170 15.9971 18.0683 24.3050 20.7908 11.1318 20.1337 19.5065 18.7708 15.7135
2012-12-20 14.0164 15.9726 18.2383 24.4863 21.0360 11.2251 20.2819 19.6321 18.8676 15.7420
2012-12-19 14.0159 15.9865 18.1350 24.3579 20.9455 11.1750 20.2016 19.5643 18.8155 15.7258
2012-12-18 14.0154 15.9440 18.2729 24.3669 20.7401 11.1809 20.2135 19.5749 18.8235 15.7296
2012-12-17 14.0149 15.9783 18.0653 24.0224 20.5827 11.0762 20.0453 19.4337 18.7160 15.6965
2012-12-14 14.0133 16.0081 17.8531 23.7644 20.5234 10.9912 19.9077 19.3174 18.6267 15.6673
2012-12-13 14.0127 15.9952 17.9265 23.8064 20.4927 11.0091 19.9371 19.3424 18.6458 15.6734
2012-12-12 14.0122 16.0065 18.0360 23.9490 20.4847 11.0496 20.0037 19.3983 18.6883 15.6876
2012-12-11 14.0117 16.0300 18.0243 24.0246 20.4210 11.0453 19.9979 19.3922 18.6824 15.6863
2012-12-10 14.0112 16.0659 17.9069 23.8578 20.3038 10.9855 19.9025 19.3117 18.6207 15.6678
2012-12-07 14.0096 16.0305 17.9000 23.7610 20.2866 10.9709 19.8780 19.2915 18.6054 15.6611
2012-12-06 14.0090 16.0529 17.8467 23.7200 20.3035 10.9569 19.8552 19.2721 18.5905 15.6562
2012-12-05 14.0085 16.0695 17.7834 23.6536 20.2591 10.9291 19.8106 19.2342 18.5612 15.6470
2012-12-04 14.0080 16.0441 17.7497 23.6432 20.2540 10.9171 19.7904 19.2167 18.5471 15.6412
2012-12-03 14.0075 16.0271 17.7797 23.6352 20.2165 10.9181 19.7921 19.2183 18.5483 15.6413
2012-11-30 14.0059 16.0324 17.8633 23.6997 20.1228 10.9326 19.8172 19.2392 18.5637 15.6467
2012-11-29 14.0054 16.0260 17.8607 23.6817 20.1066 10.9276 19.8092 19.2324 18.5584 15.6446
2012-11-28 14.0049 16.0272 17.7817 23.4638 19.8419 10.8506 19.6869 19.1295 18.4792 15.6211
2012-11-27 14.0043 16.0182 17.6382 23.3067 19.8833 10.8047 19.6107 19.0651 18.4299 15.6035
2012-11-26 14.0038 16.0071 17.7290 23.3464 19.8614 10.8282 19.6494 19.0983 18.4556 15.6119
2012-11-23 14.0022 15.9863 17.7646 23.3348 19.8813 10.8382 19.6650 19.1117 18.4660 15.6137
2012-11-22 14.0012 15.9864 17.5339 23.0761 19.4864 10.6987 19.4415 18.9211 18.3171 15.5672
2012-11-21 14.0012 15.9864 17.5339 23.0761 19.4864 10.6987 19.4415 18.9211 18.3171 15.5672
2012-11-20 14.0007 16.0004 17.4933 22.9600 19.4454 10.6728 19.4001 18.8866 18.2911 15.5592
2012-11-19 14.0001 16.0217 17.4800 22.9048 19.4447 10.6656 19.3886 18.8773 18.2844 15.5574
2012-11-16 13.9986 16.0348 17.1389 22.4756 19.0980 10.4893 19.1039 18.6348 18.0959 15.4967
2012-11-15 13.9980 16.0303 17.0548 22.2726 19.1237 10.4529 19.0436 18.5848 18.0585 15.4837
2012-11-14 13.9975 16.0343 17.0807 22.3633 19.0656 10.4595 19.0551 18.5937 18.0642 15.4858
2012-11-13 13.9970 16.0390 17.3142 22.7758 19.3189 10.5930 19.2705 18.7752 18.2035 15.5293
2012-11-12 13.9949 16.0324 17.3756 22.9168 19.3618 10.6271 19.3253 18.8206 18.2373 15.5384
2012-11-09 13.9949 16.0324 17.3756 22.9168 19.3618 10.6271 19.3253 18.8206 18.2373 15.5384
2012-11-08 13.9944 16.0370 17.3457 22.8874 19.4136 10.6243 19.3201 18.8163 18.2341 15.5365
2012-11-07 13.9938 16.0170 17.5595 23.1928 19.5376 10.7230 19.4792 18.9502 18.3363 15.5682
2012-11-06 13.9933 15.9664 17.9701 23.7240 19.7159 10.8988 19.7633 19.1899 18.5196 15.6256
2012-11-05 13.9928 16.0066 17.8295 23.5259 19.6288 10.8346 19.6604 19.1031 18.4532 15.6053
2012-11-02 13.9912 15.9821 17.7886 23.3998 19.7625 10.8310 19.6518 19.0968 18.4493 15.6010
2012-11-01 13.9907 15.9864 17.9574 23.7161 19.7701 10.9037 19.7708 19.1959 18.5239 15.6253
2012-10-31 13.9902 16.0063 17.7620 23.3432 19.6500 10.8043 19.6101 19.0613 18.4217 15.5932
2012-10-30 13.9876 15.9668 17.7573 23.1999 19.6338 10.7861 19.5796 19.0363 18.4029 15.5847
2012-10-29 13.9876 15.9668 17.7573 23.1999 19.6338 10.7861 19.5796 19.0363 18.4029 15.5847
2012-10-26 13.9876 15.9668 17.7573 23.1999 19.6338 10.7861 19.5796 19.0363 18.4029 15.5847
2012-10-25 13.9870 15.9293 17.7703 23.2835 19.6923 10.8030 19.6054 19.0574 18.4183 15.5874
2012-10-24 13.9865 15.9625 17.7172 23.2283 19.6353 10.7780 19.5659 19.0238 18.3923 15.5800
2012-10-23 13.9860 15.9643 17.7716 23.2856 19.5962 10.7917 19.5888 19.0430 18.4066 15.5849
2012-10-22 13.9855 15.9561 18.0322 23.4591 19.9541 10.9255 19.8026 19.2257 18.5494 15.6287
2012-10-19 13.9839 15.9716 18.0235 23.5010 19.8465 10.9123 19.7826 19.2078 18.5343 15.6240
2012-10-18 13.9834 15.9384 18.3272 23.8746 20.1775 11.0689 20.0329 19.4192 18.6967 15.6730
2012-10-17 13.9828 15.9425 18.3715 23.9373 20.1235 11.0782 20.0489 19.4323 18.7062 15.6764
2012-10-16 13.9823 15.9794 18.2939 23.7709 19.8725 11.0094 19.9409 19.3412 18.6360 15.6568
2012-10-15 13.9818 16.0024 18.1081 23.5431 19.6595 10.9119 19.7847 19.2087 18.5337 15.6253
2012-10-12 13.9802 16.0018 17.9628 23.3818 19.5144 10.8391 19.6675 19.1089 18.4561 15.5999
2012-10-11 13.9797 15.9894 18.0163 23.5449 19.5280 10.8683 19.7145 19.1475 18.4844 15.6081
2012-10-10 13.9792 15.9716 18.0097 23.4378 19.4139 10.8398 19.6692 19.1098 18.4556 15.5992
2012-10-09 13.9786 15.9557 18.1206 23.5281 19.5397 10.8935 19.7548 19.1826 18.5120 15.6159
2012-10-08 13.9765 15.9414 18.3644 23.8895 19.9278 11.0432 19.9931 19.3834 18.6659 15.6608
2012-10-05 13.9765 15.9414 18.3644 23.8895 19.9278 11.0432 19.9931 19.3834 18.6659 15.6608
2012-10-04 13.9760 15.9706 18.3643 23.9073 19.7225 11.0163 19.9528 19.3485 18.6380 15.6542
2012-10-03 13.9755 15.9935 18.2334 23.7343 19.5731 10.9471 19.8422 19.2549 18.5660 15.6322
2012-10-02 13.9750 15.9939 18.1638 23.7172 19.6679 10.9413 19.8312 19.2452 18.5583 15.6280
2012-10-01 13.9744 15.9872 18.1465 23.6569 19.6678 10.9313 19.8145 19.2315 18.5481 15.6242
2012-09-28 13.9740 15.9750 18.0979 23.6520 19.4853 10.8910 19.7509 19.1767 18.5043 15.6108
2012-09-27 13.9725 15.9723 18.1794 23.7418 19.8108 10.9671 19.8706 19.2785 18.5839 15.6327
2012-09-26 13.9721 15.9878 18.0045 23.4803 19.5678 10.8647 19.7068 19.1401 18.4771 15.6003
2012-09-25 13.9716 15.9610 18.1050 23.6191 19.7732 10.9311 19.8116 19.2286 18.5455 15.6195
2012-09-24 13.9711 15.9418 18.2948 23.9751 19.8825 11.0257 19.9639 19.3559 18.6418 15.6486
2012-09-21 13.9697 15.9168 18.3356 24.0927 20.0214 11.0651 20.0253 19.4071 18.6805 15.6579
2012-09-20 13.9692 15.9049 18.3372 24.0438 19.8879 11.0414 19.9883 19.3758 18.6561 15.6508
2012-09-19 13.9687 15.8972 18.3444 24.1905 20.1082 11.0873 20.0595 19.4351 18.7011 15.6622
2012-09-18 13.9683 15.8769 18.3226 24.1537 19.9814 11.0590 20.0146 19.3968 18.6709 15.6527
2012-09-17 13.9678 15.8668 18.3456 24.2429 20.1151 11.0913 20.0649 19.4389 18.7030 15.6610
2012-09-14 13.9663 15.8449 18.4025 24.4605 20.1960 11.1351 20.1344 19.4958 18.7450 15.6717
2012-09-13 13.9659 15.8881 18.3296 24.1950 19.9812 11.0646 20.0235 19.4034 18.6750 15.6526
2012-09-12 13.9654 15.8679 18.0339 23.9197 19.6765 10.9184 19.7878 19.2027 18.5183 15.6027
2012-09-11 13.9649 15.8994 17.9911 23.8181 19.5451 10.8810 19.7294 19.1535 18.4804 15.5924
2012-09-10 13.9645 15.9003 17.9347 23.7610 19.3293 10.8299 19.6488 19.0846 18.4262 15.5765
2012-09-07 13.9630 15.9101 18.0449 23.8604 19.4740 10.8888 19.7433 19.1650 18.4887 15.5951
2012-09-06 13.9626 15.8979 17.9711 23.7215 19.2140 10.8186 19.6316 19.0701 18.4144 15.5727
2012-09-05 13.9621 15.9429 17.6093 23.2640 18.7718 10.6223 19.3170 18.8028 18.2067 15.5093
2012-09-04 13.9616 15.9486 17.6238 23.2776 18.7937 10.6308 19.3307 18.8144 18.2157 15.5120
2012-09-03 13.9597 15.9507 17.6437 23.0732 18.9254 10.6379 19.3406 18.8252 18.2267 15.5139
2012-08-31 13.9597 15.9507 17.6437 23.0732 18.9254 10.6379 19.3406 18.8252 18.2267 15.5139
2012-08-30 13.9592 15.9117 17.5546 22.9583 18.8180 10.5869 19.2575 18.7544 18.1713 15.4952
2012-08-29 13.9587 15.8898 17.6902 23.1488 18.9967 10.6637 19.3801 18.8583 18.2516 15.5189
2012-08-28 13.9583 15.9025 17.6714 23.0933 19.0476 10.6621 19.3771 18.8562 18.2506 15.5182
2012-08-27 13.9578 15.8930 17.6845 23.0048 19.1167 10.6675 19.3848 18.8638 18.2578 15.5197
2012-08-24 13.9564 15.8713 17.6932 23.0152 19.0760 10.6635 19.3781 18.8578 18.2523 15.5167
2012-08-23 13.9559 15.8825 17.5773 22.9330 19.0893 10.6287 19.3210 18.8089 18.2143 15.5037
2012-08-22 13.9554 15.8549 17.7201 23.0902 19.2153 10.6963 19.4294 18.9009 18.2855 15.5249
2012-08-21 13.9549 15.7967 17.7151 23.1335 19.2883 10.7063 19.4430 18.9119 18.2933 15.5244
2012-08-20 13.9545 15.7876 17.7767 23.1378 19.0812 10.6918 19.4220 18.8941 18.2789 15.5216
2012-08-17 13.9530 15.7795 17.7769 23.2051 19.0818 10.6972 19.4304 18.9003 18.2825 15.5213
2012-08-16 13.9526 15.7642 17.7438 23.0745 19.0456 10.6712 19.3880 18.8650 18.2558 15.5124
2012-08-15 13.9521 15.7851 17.6175 22.8615 18.8647 10.5945 19.2652 18.7612 18.1756 15.4881
2012-08-14 13.9516 15.8360 17.5913 22.6953 18.9281 10.5853 19.2507 18.7505 18.1694 15.4872
2012-08-13 13.9511 15.8790 17.5906 22.7460 18.8878 10.5858 19.2531 18.7519 18.1700 15.4886
2012-08-10 13.9497 15.8798 17.6091 22.7872 18.9127 10.5979 19.2723 18.7678 18.1818 15.4913
2012-08-09 13.9492 15.8610 17.5702 22.7746 18.9568 10.5921 19.2616 18.7584 18.1742 15.4872
2012-08-08 13.9488 15.8630 17.5552 22.7019 18.9306 10.5782 19.2391 18.7398 18.1602 15.4828
2012-08-07 13.9483 15.8725 17.5388 22.7114 18.9197 10.5736 19.2319 18.7333 18.1548 15.4810
2012-08-06 13.9478 15.9153 17.4493 22.5091 18.7869 10.5154 19.1394 18.6555 18.0953 15.4639
2012-08-03 13.9464 15.8957 17.4085 22.3701 18.6725 10.4747 19.0735 18.5998 18.0520 15.4494
2012-08-02 13.9459 15.9500 17.0813 21.8975 18.1576 10.2751 18.7539 18.3279 17.8401 15.3854
2012-08-01 13.9454 15.9153 17.2089 21.9991 18.3014 10.3366 18.8521 18.4120 17.9060 15.4048
2012-07-31 13.9449 15.9389 17.2561 22.2774 18.3219 10.3772 18.9188 18.4663 17.9457 15.4174
2012-07-30 13.9444 15.9280 17.3306 22.4081 18.4199 10.4217 18.9902 18.5267 17.9922 15.4311
2012-07-27 13.9428 15.8844 17.3384 22.4967 18.3864 10.4242 18.9934 18.5280 17.9915 15.4286
2012-07-26 13.9423 15.9523 17.0129 22.0167 18.0545 10.2516 18.7150 18.2911 17.8072 15.3717
2012-07-25 13.9418 15.9576 16.7359 21.7659 17.4612 10.0687 18.4219 18.0389 17.6071 15.3099
2012-07-24 13.9413 15.9549 16.7393 21.7145 17.4990 10.0707 18.4246 18.0418 17.6100 15.3103
2012-07-23 13.9408 15.9380 16.8918 21.9999 17.5905 10.1477 18.5495 18.1469 17.6905 15.3352
2012-07-20 13.9392 15.9318 17.0433 22.3060 18.0416 10.2800 18.7598 18.3251 17.8289 15.3750
2012-07-19 13.9387 15.9009 17.2160 22.5674 18.3724 10.3951 18.9434 18.4812 17.9505 15.4108
2012-07-18 13.9382 15.9091 17.1676 22.5689 18.1510 10.3500 18.8725 18.4197 17.9010 15.3962
2012-07-17 13.9377 15.8792 17.0512 22.4335 18.1399 10.3048 18.7973 18.3556 17.8510 15.3781
2012-07-16 13.9372 15.8938 16.9257 22.3198 18.0203 10.2452 18.7012 18.2732 17.7862 15.3575
2012-07-13 13.9356 15.8637 16.9650 22.4299 18.0560 10.2686 18.7383 18.3039 17.8089 15.3626
2012-07-12 13.9351 15.8688 16.6893 22.1113 17.7373 10.1221 18.5014 18.1013 17.6501 15.3121
2012-07-11 13.9345 15.8570 16.7729 22.1739 17.9978 10.1874 18.6049 18.1904 17.7207 15.3325
2012-07-10 13.9340 15.8493 16.7710 22.2539 17.9978 10.1932 18.6142 18.1973 17.7251 15.3331
2012-07-09 13.9335 15.8283 16.9082 22.5114 17.9652 10.2450 18.6993 18.2684 17.7785 15.3503
2012-07-06 13.9319 15.8046 16.9357 22.5887 18.1021 10.2778 18.7503 18.3113 17.8115 15.3579
2012-07-05 13.9314 15.7740 17.0907 22.8621 18.2988 10.3690 18.8964 18.4347 17.9065 15.3860
2012-07-04 13.9304 15.7519 17.1709 22.8782 18.5034 10.4204 18.9774 18.5047 17.9622 15.4015
2012-07-03 13.9304 15.7519 17.1709 22.8782 18.5034 10.4204 18.9774 18.5047 17.9622 15.4015
2012-07-02 13.9299 15.7755 17.0606 22.6011 18.3315 10.3437 18.8544 18.4012 17.8827 15.3776
2012-06-29 13.9288 15.7214 17.0178 22.4173 18.2198 10.2972 18.7779 18.3367 17.8326 15.3601
2012-06-28 13.9278 15.7577 16.6035 21.8035 17.5832 10.0421 18.3673 17.9862 17.5573 15.2752
2012-06-27 13.9273 15.7369 16.6377 21.8042 17.5806 10.0497 18.3793 17.9968 17.5657 15.2772
2012-06-26 13.9267 15.7310 16.4859 21.5691 17.3907 9.9608 18.2350 17.8736 17.4689 15.2462
2012-06-25 13.9262 15.7448 16.4073 21.4394 17.4322 9.9360 18.1938 17.8388 17.4426 15.2371
2012-06-22 13.9246 15.7038 16.6699 21.8126 17.6518 10.0678 18.4069 18.0202 17.5836 15.2799
2012-06-21 13.9241 15.7315 16.5513 21.6112 17.6135 10.0151 18.3214 17.9479 17.5281 15.2624
