logout   logout
Contact Us | Logout
     
November 20, 2009, 5:03 pm (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

             
Tracker Menu | My IFT Allocation | My IFT Records | How to be added
             

TSP Funds - Closing Price

Press Go back to the previous page    This page has been viewed: 15357 times

Closing Date G F C S I L2040 L2030 L2020 L2010 Income
2009-11-19 13.0749 13.4561 12.9476 15.5946 18.3713 15.3334 15.1948 15.1018 15.1052 13.7876
2009-11-18 13.0738 13.4479 13.1235 15.8971 18.7311 15.5365 15.3698 15.2445 15.1625 13.8297
2009-11-17 13.0727 13.4643 13.1275 15.9536 18.7703 15.5571 15.3871 15.2580 15.1674 13.8332
2009-11-16 13.0716 13.4652 13.1139 15.9585 18.8754 15.5716 15.3991 15.2679 15.1700 13.8346
2009-11-13 13.0682 13.4137 12.9245 15.6337 18.5900 15.3651 15.2200 15.1209 15.1053 13.7854
2009-11-12 13.0671 13.3965 12.8510 15.5006 18.5006 15.2881 15.1532 15.0664 15.0814 13.7672
2009-11-11 13.0648 13.3704 12.9173 15.6419 18.5340 15.3470 15.2036 15.1061 15.0957 13.7773
2009-11-10 13.0648 13.3704 12.9173 15.6419 18.5340 15.3470 15.2036 15.1061 15.0957 13.7773
2009-11-09 13.0637 13.3616 12.9149 15.7061 18.6765 15.3828 15.2338 15.1304 15.1036 13.7825
2009-11-06 13.0603 13.3491 12.6306 15.3811 18.1586 15.0893 14.9781 14.9178 15.0122 13.7138
2009-11-05 13.0592 13.3298 12.5973 15.4009 18.1661 15.0758 14.9656 14.9066 15.0054 13.7082
2009-11-04 13.0581 13.3103 12.3590 15.0186 17.9861 14.8586 14.7765 14.7520 14.9382 13.6573
2009-11-03 13.0570 13.3333 12.3411 15.1144 17.6436 14.8015 14.7264 14.7071 14.9205 13.6448
2009-11-02 13.0559 13.3610 12.3112 14.8970 17.9044 14.8030 14.7282 14.7129 14.9223 13.6456
2009-10-30 13.0537 13.3719 12.2325 14.8721 17.7148 14.7247 14.6594 14.6540 14.8964 13.6261
2009-10-29 13.0515 13.3142 12.5856 15.3060 18.2320 15.0613 14.9517 14.8946 14.9942 13.6981
2009-10-28 13.0505 13.3546 12.3077 14.9620 17.7370 14.7767 14.7037 14.6889 14.9083 13.6344
2009-10-27 13.0494 13.3244 12.5514 15.4615 18.2538 15.0742 14.9605 14.8982 14.9926 13.6963
2009-10-26 13.0483 13.2769 12.5933 15.6323 18.2710 15.1208 15.0000 14.9284 15.0026 13.7031
2009-10-23 13.0451 13.3052 12.7421 15.8374 18.6290 15.2980 15.1530 15.0542 15.0531 13.7401
2009-10-22 13.0440 13.3248 12.8991 16.1006 18.8605 15.4635 15.2958 15.1705 15.1011 13.7758
2009-10-21 13.0429 13.3207 12.7624 15.9194 18.7517 15.3460 15.1935 15.0868 15.0649 13.7483
2009-10-20 13.0418 13.3510 12.8748 16.1009 18.8240 15.4472 15.2811 15.1577 15.0950 13.7711
2009-10-19 13.0408 13.3175 12.9545 16.2713 18.8344 15.5117 15.3365 15.2012 15.1116 13.7831
2009-10-16 13.0375 13.3067 12.8341 16.1118 18.5419 15.3694 15.2130 15.0985 15.0670 13.7495
2009-10-15 13.0364 13.2856 12.9386 16.2882 18.7291 15.4822 15.3101 15.1774 15.0980 13.7720
2009-10-14 13.0354 13.3064 12.8856 16.2522 18.7579 15.4584 15.2889 15.1600 15.0900 13.7658
2009-10-13 13.0343 13.3458 12.6629 15.9584 18.3146 15.2208 15.0829 14.9900 15.0202 13.7143
2009-10-09 13.0300 13.2963 12.6422 15.9912 18.2763 15.2028 15.0661 14.9742 15.0089 13.7046
2009-10-08 13.0289 13.3558 12.5711 15.8703 18.3213 15.1634 15.0319 14.9473 14.9982 13.6967
2009-10-07 13.0278 13.3846 12.4775 15.6800 18.0004 15.0273 14.9142 14.8503 14.9592 13.6681
2009-10-06 13.0268 13.3398 12.4369 15.6610 18.0108 15.0015 14.8912 14.8308 14.9482 13.6591
2009-10-05 13.0257 13.3475 12.2688 15.4356 17.6580 14.8143 14.7284 14.6956 14.8913 13.6168
2009-10-02 13.0224 13.3403 12.0890 15.1373 17.4952 14.6442 14.5798 14.5735 14.8368 13.5753
2009-10-01 13.0214 13.3555 12.1433 15.2524 17.6135 14.7143 14.6404 14.6230 14.8572 13.5903
2009-09-30 13.0202 13.3046 12.4641 15.7393 18.1526 15.0487 14.9301 14.8606 14.9539 13.6615
2009-09-29 13.0191 13.3104 12.5042 15.8438 18.0696 15.0697 14.9482 14.8739 14.9597 13.6658
2009-09-28 13.0180 13.3103 12.5322 15.8360 18.1145 15.0906 14.9665 14.8895 14.9662 13.6701
2009-09-25 13.0146 13.2935 12.3110 15.5045 17.9476 14.8932 14.7941 14.7475 14.8998 13.6220
2009-09-24 13.0135 13.2792 12.3857 15.5925 18.0239 14.9572 14.8497 14.7933 14.9192 13.6353
2009-09-23 13.0124 13.2612 12.5037 15.8813 18.2793 15.1095 14.9807 14.8996 14.9638 13.6658
2009-09-22 13.0113 13.2347 12.6304 16.0945 18.3870 15.2236 15.0795 14.9797 14.9977 13.6892
2009-09-21 13.0102 13.2186 12.5476 15.9443 18.1368 15.1082 14.9796 14.8968 14.9608 13.6632
2009-09-18 13.0068 13.2199 12.5898 15.9805 18.3410 15.1740 15.0361 14.9438 14.9788 13.6747
2009-09-17 13.0057 13.2539 12.5574 15.9715 18.3371 15.1596 15.0231 14.9328 14.9740 13.6713
2009-09-16 13.0045 13.2118 12.5938 16.0433 18.4287 15.2019 15.0594 14.9621 14.9845 13.6778
2009-09-15 13.0034 13.2107 12.4025 15.7364 18.1083 14.9959 14.8806 14.8147 14.9190 13.6316
2009-09-14 13.0023 13.2236 12.3639 15.5795 17.9902 14.9295 14.8235 14.7686 14.8992 13.6179
2009-09-11 12.9989 13.2443 12.2859 15.4307 18.1249 14.8944 14.7922 14.7441 14.8858 13.6073
2009-09-10 12.9978 13.2369 12.2997 15.4215 18.0874 14.8914 14.7898 14.7420 14.8844 13.6061
2009-09-09 12.9967 13.1689 12.1730 15.2251 17.8985 14.7528 14.6689 14.6418 14.8370 13.5717
2009-09-08 12.9956 13.1658 12.0786 15.0136 17.7464 14.6413 14.5721 14.5625 14.8014 13.5464
2009-09-04 12.9911 13.1612 11.9703 14.8283 17.3546 14.4798 14.4314 14.4442 14.7469 13.5077
2009-09-03 12.9900 13.2033 11.8147 14.6272 17.0532 14.3149 14.2873 14.3239 14.6937 13.4707
2009-09-02 12.9889 13.2177 11.7142 14.4507 17.0636 14.2390 14.2206 14.2698 14.6684 13.4523
2009-09-01 12.9878 13.1778 11.7497 14.5138 17.0047 14.2512 14.2313 14.2775 14.6704 13.4533
2009-08-31 12.9866 13.1642 12.0150 14.8570 17.4896 14.5313 14.4753 14.4803 14.7597 13.5155
2009-08-28 12.9831 13.1299 12.1121 15.0473 17.5850 14.6250 14.5562 14.5453 14.7855 13.5325
2009-08-27 12.9819 13.1169 12.1345 15.0551 17.5203 14.6231 14.5547 14.5436 14.7843 13.5315
2009-08-26 12.9808 13.1245 12.0996 15.0274 17.3771 14.5741 14.5119 14.5072 14.7679 13.5201
2009-08-25 12.9796 13.1117 12.0961 15.0309 17.4802 14.5916 14.5267 14.5196 14.7717 13.5220
2009-08-24 12.9784 13.0918 12.0676 14.9685 17.4267 14.5546 14.4944 14.4928 14.7586 13.5123
2009-08-21 12.9749 13.0525 12.0741 14.9964 17.3250 14.5378 14.4794 14.4786 14.7494 13.5048
2009-08-20 12.9738 13.0979 11.8509 14.7149 16.9410 14.3106 14.2808 14.3129 14.6757 13.4534
2009-08-19 12.9726 13.0775 11.7225 14.5613 16.8044 14.1928 14.1773 14.2265 14.6348 13.4239
2009-08-18 12.9715 13.0569 11.6410 14.4644 16.6462 14.1030 14.0985 14.1601 14.6035 13.4014
2009-08-17 12.9703 13.0915 11.5220 14.2513 16.4839 13.9799 13.9908 14.0712 14.5637 13.3735
2009-08-14 12.9668 13.0693 11.8064 14.6722 16.9881 14.2860 14.2574 14.2919 14.6597 13.4398
2009-08-13 12.9656 13.0480 11.9077 14.8889 17.0675 14.3847 14.3431 14.3612 14.6894 13.4603
2009-08-12 12.9645 12.9965 11.8247 14.7674 16.8048 14.2664 14.2397 14.2742 14.6487 13.4311
2009-08-11 12.9633 13.0006 11.6863 14.5776 16.7042 14.1474 14.1352 14.1876 14.6084 13.4022
2009-08-10 12.9622 12.9670 11.8327 14.8060 16.7954 14.2710 14.2432 14.2759 14.6469 13.4290
2009-08-07 12.9587 12.9118 11.8714 14.8675 16.8289 14.3005 14.2683 14.2956 14.6520 13.4311
2009-08-06 12.9575 12.9566 11.7141 14.5472 16.9121 14.1907 14.1722 14.2189 14.6169 13.4059
2009-08-05 12.9563 12.9402 11.7787 14.6926 16.9374 14.2496 14.2233 14.2599 14.6343 13.4178
2009-08-04 12.9552 12.9735 11.8092 14.7156 16.9586 14.2759 14.2464 14.2792 14.6436 13.4246
2009-08-03 12.9540 12.9827 11.7733 14.6141 17.0838 14.2666 14.2380 14.2738 14.6401 13.4215
2009-07-31 12.9505 13.0296 11.5953 14.3060 16.6768 14.0517 14.0503 14.1173 14.5697 13.3721
2009-07-30 12.9494 12.9495 11.5866 14.3073 16.4198 13.9880 13.9947 14.0687 14.5457 13.3546
2009-07-29 12.9482 12.9265 11.4496 14.0947 16.1410 13.8269 13.8535 13.9505 14.4909 13.3157
2009-07-28 12.9470 12.9262 11.4992 14.2072 16.1896 13.8796 13.8993 13.9877 14.5071 13.3268
2009-07-27 12.9459 12.9026 11.5293 14.2333 16.2439 13.9070 13.9232 14.0076 14.5147 13.3316
2009-07-24 12.9424 12.9126 11.4952 14.1665 16.2488 13.8807 13.8998 13.9881 14.5038 13.3231
2009-07-23 12.9412 12.8881 11.4594 14.0624 16.1212 13.8175 13.8446 13.9422 14.4821 13.3075
2009-07-22 12.9401 12.9545 11.1990 13.6808 15.9038 13.5878 13.6424 13.7744 14.4057 13.2536
2009-07-21 12.9389 12.9806 11.2033 13.6245 15.8688 13.5758 13.6323 13.7666 14.4029 13.2518
2009-07-20 12.9377 12.9177 11.1625 13.6204 15.7698 13.5287 13.5904 13.7300 14.3833 13.2370
2009-07-17 12.9342 12.8741 11.0360 13.4133 15.4142 13.3547 13.4372 13.6002 14.3211 13.1922
2009-07-16 12.9331 12.8972 11.0401 13.4462 15.4800 13.3778 13.4571 13.6168 14.3282 13.1971
2009-07-15 12.9319 12.8690 10.9448 13.2808 15.3888 13.2813 13.3721 13.5458 14.2937 13.1719
2009-07-14 12.9308 12.9314 10.6297 12.8641 14.8613 12.9523 13.0813 13.3003 14.1804 13.0923
2009-07-13 12.9296 12.9760 10.5732 12.7605 14.8123 12.9006 13.0356 13.2625 14.1634 13.0804
2009-07-10 12.9261 12.9765 10.3152 12.4623 14.5588 12.6686 12.8288 13.0870 14.0774 13.0181
2009-07-09 12.9250 12.9132 10.3570 12.4701 14.6667 12.7065 12.8623 13.1159 14.0884 13.0247
2009-07-08 12.9238 12.9628 10.3200 12.4247 14.5543 12.6618 12.8228 13.0821 14.0736 13.0148
2009-07-07 12.9226 12.8900 10.3318 12.5105 14.6349 12.6920 12.8486 13.1026 14.0795 13.0176
2009-07-06 12.9215 12.8692 10.5388 12.7761 14.9229 12.8966 13.0296 13.2550 14.1498 13.0670
2009-07-02 12.9168 12.8650 10.5117 12.8758 14.9603 12.9070 13.0371 13.2588 14.1475 13.0639
2009-07-01 12.9157 12.8310 10.8266 13.3031 15.4141 13.2231 13.3156 13.4923 14.2541 13.1388
2009-06-30 12.9145 12.8260 10.7785 13.1657 15.1965 13.1312 13.2352 13.4248 14.2232 13.1171
2009-06-29 12.9133 12.8305 10.8699 13.1917 15.2800 13.1980 13.2947 13.4760 14.2486 13.1341
2009-06-26 12.9099 12.8248 10.7721 13.1289 15.1855 13.1189 13.2238 13.4148 14.2158 13.1109
2009-06-25 12.9087 12.8093 10.7851 13.0327 15.1586 13.1015 13.2091 13.4037 14.2102 13.1069
2009-06-24 12.9076 12.7434 10.5588 12.7340 14.9879 12.8963 13.0268 13.2499 14.1310 13.0518
2009-06-23 12.9064 12.7587 10.4898 12.5793 14.9086 12.8203 12.9597 13.1942 14.1036 13.0333
2009-06-22 12.9053 12.7411 10.4655 12.6176 14.7388 12.7786 12.9226 13.1605 14.0860 13.0214
2009-06-19 12.9018 12.6883 10.7941 13.1059 15.1783 13.1080 13.2127 13.4034 14.2012 13.0970
2009-06-18 12.9006 12.6532 10.7603 13.0382 15.0331 13.0465 13.1586 13.3572 14.1775 13.0807
2009-06-17 12.8995 12.7471 10.6690 12.9811 14.9740 12.9888 13.1070 13.3132 14.1573 13.0679
2009-06-16 12.8983 12.7152 10.6838 12.9971 14.9918 12.9992 13.1160 13.3205 14.1593 13.0685
2009-06-15 12.8972 12.6879 10.8189 13.2129 15.1378 13.1295 13.2308 13.4162 14.2046 13.0983
2009-06-12 12.8937 12.6428 11.0818 13.5567 15.6496 13.4152 13.4815 13.6269 14.3028 13.1618
2009-06-11 12.8925 12.5985 11.0657 13.5965 15.7131 13.4222 13.4868 13.6305 14.3017 13.1597
2009-06-10 12.8914 12.5632 10.9969 13.5047 15.5301 13.3322 13.4075 13.5629 14.2675 13.1363
2009-06-09 12.8902 12.5929 11.0336 13.5674 15.4225 13.3418 13.4163 13.5691 14.2716 13.1398
2009-06-08 12.8891 12.5599 10.9951 13.4434 15.2453 13.2622 13.3467 13.5106 14.2425 13.1201
2009-06-05 12.8856 12.5893 11.0042 13.5367 15.3506 13.3066 13.3847 13.5413 14.2554 13.1278
2009-06-04 12.8844 12.6831 11.0306 13.5634 15.4350 13.3506 13.4234 13.5746 14.2736 13.1409
2009-06-03 12.8833 12.7492 10.9040 13.3516 15.4194 13.2554 13.3392 13.5055 14.2407 13.1190
2009-06-02 12.8821 12.7075 11.0531 13.5815 15.7978 13.4393 13.5002 13.6408 14.3032 13.1592
2009-06-01 12.8810 12.6643 11.0301 13.5157 15.7396 13.4006 13.4662 13.6122 14.2878 13.1480
2009-05-29 12.8800 12.7572 10.7529 13.0698 15.3631 13.1200 13.2189 13.4054 14.1892 13.0831
2009-05-28 12.8769 12.6312 10.6085 12.8681 15.0001 12.9276 13.0486 13.2597 14.1129 13.0298
2009-05-27 12.8759 12.6300 10.4463 12.7631 15.0115 12.8307 12.9614 13.1853 14.0736 13.0020
2009-05-26 12.8748 12.7041 10.6461 12.9847 15.1834 13.0097 13.1202 13.3196 14.1420 13.0493
2009-05-22 12.8707 12.7249 10.3724 12.5166 14.9542 12.7470 12.8872 13.1245 14.0437 12.9819
2009-05-21 12.8697 12.7513 10.3885 12.5799 14.8362 12.7447 12.8852 13.1212 14.0428 12.9820
2009-05-20 12.8687 12.8017 10.5610 12.8107 15.0631 12.9209 13.0410 13.2528 14.1086 13.0267
2009-05-19 12.8677 12.7563 10.6152 12.8630 14.8222 12.9028 13.0259 13.2380 14.1013 13.0221
2009-05-18 12.8667 12.7394 10.6314 12.8526 14.6778 12.8774 13.0040 13.2188 14.0919 13.0160
2009-05-15 12.8636 12.7665 10.3181 12.3640 14.2313 12.5474 12.7112 12.9713 13.9684 12.9326
2009-05-14 12.8626 12.7618 10.4342 12.4873 14.2375 12.6265 12.7820 13.0306 13.9982 12.9529
2009-05-13 12.8616 12.7668 10.3277 12.2831 14.2019 12.5313 12.6974 12.9604 13.9626 12.9284
2009-05-12 12.8605 12.7395 10.6077 12.8252 14.6078 12.8433 12.9723 13.1898 14.0731 13.0017
2009-05-11 12.8595 12.7296 10.6180 12.9788 14.5440 12.8603 12.9865 13.1989 14.0763 13.0036
2009-05-08 12.8564 12.6762 10.8463 13.2601 14.8379 13.0749 13.1757 13.3578 14.1510 13.0522
2009-05-07 12.8554 12.6640 10.5927 12.8285 14.2690 12.7564 12.8947 13.1201 14.0345 12.9745
2009-05-06 12.8544 12.6932 10.7333 13.1273 14.4281 12.9118 13.0315 13.2336 14.0901 13.0120
2009-05-05 12.8534 12.6750 10.5467 13.0203 14.1308 12.7377 12.8764 13.0996 14.0220 12.9658
2009-05-04 12.8524 12.6591 10.5843 13.0870 14.1962 12.7795 12.9131 13.1303 14.0360 12.9746
2009-05-01 12.8493 12.6423 10.2385 12.5699 13.6547 12.4043 12.5799 12.8472 13.8931 12.8776
2009-04-30 12.8484 12.6581 10.1829 12.5703 13.5467 12.3553 12.5359 12.8083 13.8733 12.8644
2009-04-29 12.8475 12.6377 10.1915 12.5716 13.4030 12.3267 12.5109 12.7860 13.8621 12.8570
2009-04-28 12.8467 12.6562 9.9751 12.1524 13.0779 12.0798 12.2916 12.6009 13.7698 12.7950
2009-04-27 12.8458 12.6818 10.0028 12.1157 13.2643 12.1294 12.3357 12.6406 13.7897 12.8080
2009-04-24 12.8431 12.6416 10.1042 12.2874 13.3840 12.2303 12.4250 12.7152 13.8244 12.8301
2009-04-23 12.8423 12.6536 9.9363 11.9743 13.2009 12.0551 12.2691 12.5841 13.7583 12.7854
2009-04-22 12.8414 12.6316 9.8375 12.0047 12.8979 11.9437 12.1691 12.4947 13.7119 12.7540
2009-04-21 12.8405 12.6519 9.9130 12.0255 12.9229 11.9915 12.2124 12.5324 13.7321 12.7682
2009-04-20 12.8396 12.6735 9.7079 11.6604 12.7582 11.7931 12.0352 12.3830 13.6561 12.7165
2009-04-17 12.8370 12.6325 10.1405 12.3043 13.2739 12.2221 12.4164 12.7053 13.8152 12.8227
2009-04-16 12.8361 12.6716 10.0901 12.1846 13.2756 12.1807 12.3796 12.6753 13.8008 12.8130
2009-04-15 12.8352 12.6889 9.9354 11.8904 13.1409 12.0261 12.2420 12.5598 13.7426 12.7735
2009-04-14 12.8344 12.6707 9.8130 11.7276 13.1278 11.9327 12.1580 12.4889 13.7047 12.7468
2009-04-13 12.8335 12.6338 10.0125 12.0423 13.1369 12.0831 12.2925 12.6007 13.7607 12.7849
2009-04-09 12.8299 12.5826 9.9865 12.0290 12.9857 12.0302 12.2450 12.5583 13.7365 12.7673
2009-04-08 12.8291 12.6003 9.6206 11.4260 12.6612 11.6753 11.9275 12.2895 13.5989 12.6736
2009-04-07 12.8282 12.5679 9.5083 11.2249 12.5747 11.5626 11.8266 12.2040 13.5536 12.6420
2009-04-06 12.8273 12.5473 9.7333 11.5993 12.8198 11.7897 12.0291 12.3752 13.6395 12.6997
2009-04-03 12.8246 12.5461 9.8155 11.7663 13.0180 11.9014 12.1279 12.4588 13.6795 12.7256
2009-04-02 12.8238 12.5932 9.7216 11.5627 12.9882 11.8171 12.0527 12.3966 13.6487 12.7049
2009-04-01 12.8229 12.6122 9.4486 11.0817 12.3778 11.4658 11.7392 12.1278 13.5130 12.6142
2009-03-31 12.8219 12.5961 9.2925 10.9310 12.0813 11.2955 11.5860 11.9943 13.4430 12.5665
2009-03-30 12.8209 12.5810 9.1722 10.7598 11.8523 11.1532 11.4580 11.8833 13.3821 12.5271
2009-03-27 12.8178 12.5665 9.5031 11.1526 12.4004 11.5044 11.7725 12.1547 13.5260 12.6179
2009-03-26 12.8168 12.5671 9.6930 11.5070 12.6417 11.7127 11.9582 12.3121 13.6090 12.6708
2009-03-25 12.8158 12.5408 9.4720 11.0567 12.5454 11.4995 11.7671 12.1515 13.5214 12.6129
2009-03-24 12.8148 12.5671 9.3849 10.8965 12.3615 11.3899 11.6691 12.0674 13.4769 12.5849
2009-03-23 12.8138 12.5517 9.5770 11.2139 12.6200 11.5957 11.8530 12.2241 13.5595 12.6373
2009-03-20 12.8107 12.5529 8.9434 10.4482 11.9325 10.9906 11.3061 11.7501 13.2970 12.4659
2009-03-19 12.8097 12.5637 9.1233 10.7380 12.0857 11.1664 11.4643 11.8851 13.3703 12.5135
2009-03-18 12.8087 12.5768 9.2436 10.7893 11.9887 11.2145 11.5090 11.9237 13.3935 12.5298
2009-03-17 12.8077 12.4141 9.0542 10.4822 11.6710 10.9811 11.2987 11.7414 13.2895 12.4601
2009-03-16 12.8067 12.4320 8.7730 10.1128 11.4315 10.7222 11.0641 11.5385 13.1766 12.3862
2009-03-13 12.8037 12.4488 8.8033 10.2591 11.2559 10.7253 11.0668 11.5371 13.1752 12.3858
2009-03-12 12.8027 12.4491 8.7353 10.2165 11.1547 10.6611 11.0083 11.4852 13.1456 12.3664
2009-03-11 12.8017 12.4378 8.3917 9.7272 10.9557 10.3535 10.7282 11.2430 13.0080 12.2750
2009-03-10 12.8007 12.4139 8.3678 9.7202 10.8077 10.3050 10.6842 11.2031 12.9850 12.2600
2009-03-09 12.7996 12.4323 7.8673 9.0631 10.2903 9.8133 10.2343 10.8084 12.7587 12.1112
2009-03-06 12.7966 12.4677 7.9471 9.1863 10.5435 9.9357 10.3451 10.9061 12.8126 12.1452
2009-03-05 12.7956 12.4802 7.9353 9.1733 10.5727 9.9346 10.3438 10.9052 12.8116 12.1442
2009-03-04 12.7946 12.4222 8.2854 9.6425 10.9345 10.2728 10.6513 11.1725 12.9602 12.2403
2009-03-03 12.7936 12.4572 8.0899 9.3843 10.5950 10.0530 10.4512 10.9967 12.8616 12.1767
2009-03-02 12.7926 12.4689 8.1444 9.4855 10.6648 10.1156 10.5080 11.0457 12.8889 12.1944
2009-02-27 12.7907 12.4241 8.5403 10.0620 11.2702 10.5486 10.8992 11.3853 13.0745 12.3131
2009-02-26 12.7887 12.4297 8.7458 10.1508 11.3182 10.6777 11.0176 11.4896 13.1342 12.3527
2009-02-25 12.7878 12.4376 8.8831 10.3182 11.3129 10.7749 11.1062 11.5652 13.1768 12.3812
2009-02-24 12.7868 12.4933 8.9765 10.4849 11.5388 10.9060 11.2237 11.6670 13.2328 12.4174
2009-02-23 12.7859 12.5048 8.6326 10.0317 11.2720 10.5935 10.9402 11.4217 13.0954 12.3272
2009-02-20 12.7830 12.5108 8.9417 10.4275 11.6625 10.9047 11.2206 11.6642 13.2273 12.4119
2009-02-19 12.7820 12.4898 9.0432 10.5485 11.8055 11.0063 11.3120 11.7433 13.2696 12.4385
2009-02-18 12.7810 12.5445 9.1446 10.7111 11.8040 11.0896 11.3873 11.8070 13.3059 12.4633
2009-02-17 12.7801 12.5864 9.1531 10.8675 11.8416 11.1333 11.4256 11.8378 13.3221 12.4738
2009-02-13 12.7762 12.5107 9.5872 11.3789 12.4687 11.5661 11.8126 12.1706 13.4967 12.5834
2009-02-12 12.7753 12.5769 9.6849 11.4648 12.5923 11.6619 11.8985 12.2451 13.5383 12.6110
2009-02-11 12.7743 12.5597 9.6652 11.4091 12.6559 11.6546 11.8917 12.2401 13.5344 12.6075
2009-02-10 12.7733 12.5269 9.5856 11.3547 12.5489 11.5796 11.8242 12.1810 13.5009 12.5851
2009-02-09 12.7724 12.4427 10.0792 11.8606 13.1123 12.0213 12.2185 12.5189 13.6782 12.6974
2009-02-06 12.7695 12.4361 10.0649 11.8829 13.1021 12.0152 12.2125 12.5126 13.6728 12.6929
2009-02-05 12.7685 12.4601 9.7960 11.4791 12.7600 11.7407 11.9675 12.3036 13.5618 12.6219
2009-02-04 12.7676 12.4534 9.6386 11.3367 12.7120 11.6273 11.8650 12.2155 13.5126 12.5890
2009-02-03 12.7666 12.4811 9.7024 11.3607 12.7541 11.6743 11.9074 12.2526 13.5334 12.6028
2009-02-02 12.7657 12.5241 9.5518 11.2725 12.4140 11.5143 11.7640 12.1267 13.4664 12.5608
2009-01-30 12.7642 12.4727 9.5571 11.2072 12.5550 11.5311 11.7787 12.1410 13.4716 12.5622
2009-01-29 12.7627 12.4805 9.7798 11.4316 12.7105 11.7136 11.9425 12.2813 13.5473 12.6112
2009-01-28 12.7620 12.5401 10.1145 11.8749 13.1258 12.0487 12.2410 12.5359 13.6832 12.6990
2009-01-27 12.7612 12.5783 9.7839 11.4260 12.8296 11.7471 11.9712 12.3061 13.5606 12.6202
2009-01-26 12.7605 12.5274 9.6779 11.2970 12.5697 11.6113 11.8499 12.2008 13.5030 12.5827
2009-01-23 12.7582 12.5207 9.6237 11.2253 12.3497 11.5230 11.7711 12.1318 13.4654 12.5586
2009-01-22 12.7575 12.5273 9.5740 11.1614 12.4111 11.5013 11.7512 12.1154 13.4557 12.5516
2009-01-21 12.7567 12.5357 9.7210 11.4497 12.7273 11.6933 11.9216 12.2606 13.5318 12.5996
2009-01-20 12.7560 12.6068 9.3159 10.9369 12.2542 11.3051 11.5730 11.9607 13.3706 12.4964
2009-01-16 12.7530 12.6254 9.8341 11.6941 13.1173 11.8781 12.0827 12.3959 13.5992 12.6413
2009-01-15 12.7522 12.6543 9.7595 11.5857 13.0431 11.8090 12.0209 12.3434 13.5716 12.6238
2009-01-14 12.7515 12.6661 9.7467 11.4116 13.0201 11.7678 11.9850 12.3152 13.5577 12.6151
2009-01-13 12.7507 12.6490 10.0831 11.8936 13.5116 12.1193 12.2972 12.5807 13.6963 12.7029
2009-01-12 12.7500 12.6603 10.0651 11.7723 13.8177 12.1534 12.3268 12.6096 13.7105 12.7105
2009-01-09 12.7478 12.6265 10.2964 12.1201 14.0893 12.3807 12.5280 12.7790 13.7968 12.7645
2009-01-08 12.7470 12.6172 10.5209 12.5059 14.5176 12.6448 12.7606 12.9752 13.8966 12.8270
2009-01-07 12.7463 12.5956 10.4853 12.3632 14.3592 12.5675 12.6930 12.9186 13.8674 12.8084
2009-01-06 12.7455 12.5616 10.8027 12.7747 14.5642 12.8313 12.9265 13.1144 13.9682 12.8726
2009-01-05 12.7448 12.5230 10.7202 12.5433 14.3648 12.7056 12.8162 13.0222 13.9203 12.8418
2009-01-02 12.7425 12.5164 10.7682 12.4952 14.5482 12.7573 12.8618 13.0629 13.9401 12.8532
2009-01-01 12.7406 12.5807 10.4343 12.2069 14.2550 12.4894 12.6230 12.8588 13.8327 12.7844
2008-12-31 12.7406 12.5807 10.4343 12.2069 14.2550 12.4894 12.6230 12.8588 13.8327 12.7844
2008-12-30 12.7396 12.6157 10.2885 11.8475 14.2392 12.3531 12.5022 12.7599 13.7796 12.7518
2008-12-29 12.7387 12.5924 10.0426 11.5013 13.8814 12.0933 12.2711 12.5625 13.6701 12.6846
2008-12-26 12.7358 12.5713 10.0704 11.6768 13.7453 12.1078 12.2836 12.5691 13.6715 12.6849
2008-12-24 12.7338 12.5487 10.0170 11.5411 13.6398 12.0329 12.2171 12.5127 13.6395 12.6646
2008-12-23 12.7329 12.5474 9.9545 11.5214 13.5765 11.9852 12.1741 12.4749 13.6175 12.6507
2008-12-22 12.7319 12.5557 10.0513 11.6083 13.7507 12.0853 12.2631 12.5518 13.6597 12.6760
2008-12-19 12.7290 12.5635 10.2359 11.8933 13.8134 12.2397 12.4004 12.6666 13.7218 12.7139
2008-12-18 12.7280 12.5723 10.2102 11.7846 13.9413 12.2349 12.3959 12.6649 13.7205 12.7122
2008-12-17 12.7271 12.5226 10.4269 11.9922 14.4265 12.4724 12.6059 12.8456 13.8168 12.7683
2008-12-16 12.7261 12.4470 10.5273 11.8976 14.4953 12.5104 12.6407 12.8781 13.8339 12.7776
2008-12-15 12.7251 12.3755 10.0147 11.2174 13.6809 11.9599 12.1507 12.4579 13.6002 12.6343
2008-12-12 12.7222 12.3550 10.1433 11.5206 13.6238 12.0630 12.2422 12.5318 13.6388 12.6575
2008-12-11 12.7213 12.3437 10.0712 11.2024 13.5675 11.9564 12.1482 12.4553 13.5974 12.6319
2008-12-10 12.7203 12.3158 10.3629 11.7424 13.5099 12.1780 12.3459 12.6180 13.6862 12.6871
2008-12-09 12.7193 12.2918 10.2413 11.4993 13.2732 12.0227 12.2082 12.5011 13.6216 12.6476
2008-12-08 12.7184 12.2373 10.4820 11.7721 13.3441 12.1957 12.3629 12.6316 13.6926 12.6906
2008-12-05 12.7155 12.2333 10.0927 11.2807 12.7507 11.7908 12.0016 12.3207 13.5189 12.5843
