TSP Talk

Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns


TSP Talk -
 Thrift Savings Plan


Thrift Savings Plan Talk
 
TSP Talk Pages

TSP Talk

About TSP Talk

Market Comments

Allocation

Returns

The Funds

Message Board

Market Quotes

TSP.gov Links

TSP.gov Home Page

Financial Talk
Personal Finance 101

Insurance, How to Save

 Debt Elimination Plan

 Proper Credit Card Use

Help

How to Make an Interfund Transfer

Financial Utilities

Financial Glossary

FAQ

Help

Contact Us

Ads & Links
 
Quick Link to  ...

TSP Talk Longer Term Market Outlook - Updated 01/2008

Our prior year TSP returns


                   Current Longer Term Outlook Returns

This is our "suggested" aggressive buy and hold account as discussed in our Longer Term Outlook Comments
An allocation is made on the first of January and reevaluated on the first of July.

You can find a blank spreadsheet on the Financial Utilities page to monitor your own returns.
Email me if you have a question on how to fill it out or need more information about the data below.
 
2008 TSP Longer Term Outlook Transactions and Returns
2008 Return   2008 TSP Longer Term Allocations and Returns TSP TALK                      
  -22.50%                                   My My    
          Fund Price     Fund Allocation (%)     Fund Returns - (Incr/Dec)   20% in  Return  Return    
Trans Start Date End Date G F C S I G F C S I G F C S I Each  Period  Year    
  2007 Price 12.28 11.93 16.56 19.79 24.76                              
Start January 15-Jan-08 12.3 12.12 15.58 18.09 23.15 20% 20% 30% 15% 15% 0.16% 1.59% -5.92% -8.59% -6.50% -3.85% -3.69% -3.69%    
16-Jan-08 31-Jan-08 12.32 12.14 15.57 18.55 22.65 0% 0% 50% 25% 25% 0.16% 0.17% -0.06% 2.54% -2.16% 0.13% 0.06% -3.63% Jan -3.63%
February 29-Feb-08 12.35 12.16 15.06 18.17 22.5 0% 0% 50% 25% 25% 0.24% 0.16% -3.28% -2.05% -0.66% -1.12% -2.32% -5.86% Feb -2.32%
March 31-Mar-08 12.39 12.2 14.99 17.91 22.54 0% 0% 50% 25% 25% 0.32% 0.33% -0.46% -1.43% 0.18% -0.21% -0.55% -6.37% Mar -0.55%
April 30-Apr-08 12.42 12.18 15.73 18.86 23.79 0% 0% 50% 25% 25% 0.24% -0.16% 4.94% 5.30% 5.55% 3.17% 5.18% -1.52% Apr 5.18%
May 12-May-08 12.44 12.2 15.95 19.26 24.12 0% 0% 50% 25% 25% 0.16% 0.16% 1.40% 2.12% 1.39% 1.05% 1.58% 0.03%    
13-May-08 30-May-08 12.46 12.09 15.93 19.78 24.05 40% 0% 30% 15% 15% 0.16% -0.90% -0.13% 2.70% -0.29% 0.31% 0.39% 0.42% May 1.97%
June 30-Jun-08 12.5 12.08 14.59 18.27 22.09 40% 0% 30% 15% 15% 0.32% -0.08% -8.41% -7.63% -8.15% -4.79% -4.76% -4.36% Jun -4.76%
July  31-Jul-08 12.55 12.0787 14.47 18.13 21.27 40% 0% 30% 15% 15% 0.40% -0.01% -0.80% -0.79% -3.72% -0.98% -0.75% -5.08% Jul -0.75%
August 29-Aug-08 12.59 12.1896 14.68 18.52 20.38 40% 0% 30% 15% 15% 0.33% 0.92% 1.46% 2.17% -4.16% 0.14% 0.27% -4.83% Aug 0.27%
September 30-Sep-08 12.63 12.03 13.37 16.61 17.88 40% 0% 30% 15% 15% 0.31% -1.31% -8.94% -10.32% -12.31% -6.51% -5.95% -10.49% Sep -5.95%
October 31-Oct-08 12.67 11.7408 11.12 13.12 14.2 40% 0% 30% 15% 15% 0.31% -2.40% -16.83% -20.99% -20.59% -12.10% -11.16% -20.48% Oct -11.16%
November 28-Nov-08 12.71 12.1278 10.32 11.66 13.24 40% 0% 30% 15% 15% 0.31% 3.30% -7.18% -11.13% -6.72% -4.28% -4.71% -24.22% Nov -4.71%
December   12.74 12.5807 10.43 12.21 14.26 40% 0% 30% 15% 15% 0.24% 3.73% 1.07% 4.68% 7.66% 3.48% 2.27% -22.50% Dec 2.27%
                                           
   My Return vs…                  3.75% 5.45% -36.99% -38.32% -42.43% -21.71%   -22.50%    
   vs G Fund =      -26.25%                 G F C S I Div   Mine    
 vs F Fund =      -27.96%                                    
 vs C Fund =      14.49%                                    
 vs S Fund =      15.81%                                    
 vs I Fund =      19.92%                                    
 vs Div. Acct (20% each) =    -0.80%                                    
**  vs 40% F, 60% Stocks =    -1.14%                                    
                                           
*  A positive number indicates my return is greater than other allocation.                               
 A negative number indicates my return is less than other allocation.                               
**  40% F, 20% C, 20% S, 20% I Fund                                       

 


Stock and Index Quotes
Enter Symbol:    
Quote Chart Opinion Profile


TSPtalk.com is in no way affiliated with the Thrift Savings Plan, tsp.gov, or any other government agency.
TSPtalk.com does not guarantee the accuracy or completeness of this report, nor does TSPtalk.com assume any liability for any loss that may result from reliance
by any person upon any such information or opinions. Such information and opinions are subject to change without notice and are for general information only.
The information contained in this report may not be published, broadcast, rewritten or otherwise distributed without prior written consent from TSPtalk.com.

Copyright © 2003 - 2008
Buy Low Sell High, Inc.
TSPtalk.com® is a trademark of Buy Low Sell High, Inc.
All Rights Reserved

Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412

TSP Talk

Market Comments About TSP Talk Site Map Returns The Funds Message Board FAQ