|
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Some premium info may be blocked. Login to view. |
|
Press Go back to view the previous page
|
Date | Returns in % |
2024-12-03 | 32.30% |
2024-12-02 | 32.43% |
2024-11-29 | 32.42% |
2024-11-28 | 32.11% |
2024-11-27 | 32.11% |
2024-11-26 | 31.91% |
2024-11-25 | 32.01% |
2024-11-22 | 31.18% |
2024-11-21 | 30.46% |
2024-11-20 | 29.70% |
2024-11-19 | 29.60% |
2024-11-18 | 29.10% |
2024-11-15 | 28.75% |
2024-11-14 | 29.62% |
2024-11-13 | 30.21% |
2024-11-12 | 30.45% |
2024-11-11 | 30.54% |
2024-11-08 | 30.54% |
2024-11-07 | 30.11% |
2024-11-06 | 29.52% |
2024-11-05 | 27.43% |
2024-11-04 | 26.43% |
2024-11-01 | 25.83% |
2024-10-31 | 26.39% |
2024-10-30 | 26.46% |
2024-10-29 | 26.54% |
2024-10-28 | 26.53% |
2024-10-25 | 26.49% |
2024-10-24 | 26.47% |
2024-10-23 | 26.46% |
2024-10-22 | 26.45% |
2024-10-21 | 26.43% |
2024-10-18 | 26.39% |
2024-10-17 | 26.38% |
2024-10-16 | 26.37% |
2024-10-15 | 25.68% |
2024-10-14 | 25.34% |
2024-10-11 | 25.34% |
2024-10-10 | 24.26% |
2024-10-09 | 24.37% |
2024-10-08 | 23.98% |
2024-10-07 | 23.81% |
2024-10-04 | 24.32% |
2024-10-03 | 23.43% |
2024-10-02 | 23.68% |
2024-10-01 | 23.64% |
2024-09-30 | 24.36% |
2024-09-27 | 24.27% |
2024-09-26 | 23.88% |
2024-09-25 | 23.02% |
2024-09-24 | 24.16% |
2024-09-23 | 23.93% |
2024-09-20 | 23.85% |
2024-09-19 | 24.75% |
2024-09-18 | 22.29% |
2024-09-17 | 22.25% |
2024-09-16 | 21.61% |
2024-09-13 | 20.93% |
2024-09-12 | 18.72% |
2024-09-11 | 17.56% |
2024-09-10 | 16.76% |
2024-09-09 | 16.75% |
2024-09-06 | 16.03% |
2024-09-05 | 18.03% |
2024-09-04 | 18.33% |
2024-09-03 | 18.50% |
2024-09-02 | 18.46% |
2024-08-30 | 18.46% |
2024-08-29 | 18.43% |
2024-08-28 | 18.42% |
2024-08-27 | 18.41% |
2024-08-26 | 18.39% |
2024-08-23 | 18.35% |
2024-08-22 | 16.85% |
2024-08-21 | 17.41% |
2024-08-20 | 16.61% |
2024-08-19 | 17.17% |
2024-08-16 | 16.51% |
2024-08-15 | 16.36% |
2024-08-14 | 13.85% |
2024-08-13 | 13.93% |
2024-08-12 | 11.94% |
2024-08-09 | 12.82% |
2024-08-08 | 12.68% |
2024-08-07 | 9.75% |
2024-08-06 | 11.01% |
2024-08-05 | 9.75% |
2024-08-02 | 11.34% |
2024-08-01 | 13.17% |
2024-07-31 | 13.15% |
2024-07-30 | 11.38% |
2024-07-29 | 11.34% |
2024-07-26 | 11.89% |
2024-07-25 | 10.16% |
2024-07-24 | 8.99% |
2024-07-23 | 11.78% |
2024-07-22 | 11.24% |
2024-07-19 | 9.72% |
2024-07-18 | 10.10% |
2024-07-17 | 11.75% |
2024-07-16 | 13.59% |
2024-07-15 | 10.68% |
2024-07-12 | 9.40% |
2024-07-11 | 8.30% |
2024-07-10 | 5.82% |
2024-07-09 | 4.90% |
2024-07-08 | 5.49% |
2024-07-05 | 5.14% |
2024-07-04 | 5.49% |
2024-07-03 | 5.49% |
2024-07-02 | 5.22% |
2024-07-01 | 4.96% |
2024-06-28 | 5.62% |
2024-06-27 | 5.17% |
2024-06-26 | 4.43% |
2024-06-25 | 4.56% |
2024-06-24 | 5.05% |
2024-06-21 | 4.64% |
2024-06-20 | 4.38% |
2024-06-19 | 4.72% |
2024-06-18 | 4.72% |
2024-06-17 | 4.55% |
2024-06-14 | 4.16% |
2024-06-13 | 4.76% |
2024-06-12 | 5.25% |
2024-06-11 | 4.49% |
2024-06-10 | 4.60% |
2024-06-07 | 4.31% |
2024-06-06 | 4.77% |
2024-06-05 | 4.98% |
2024-06-04 | 4.23% |
2024-06-03 | 4.77% |
2024-05-31 | 5.01% |
2024-05-30 | 4.86% |
2024-05-29 | 4.68% |
2024-05-28 | 5.27% |
2024-05-27 | 5.48% |
2024-05-24 | 5.48% |
2024-05-23 | 5.02% |
2024-05-22 | 5.80% |
2024-05-21 | 6.14% |
2024-05-20 | 6.31% |
2024-05-17 | 6.12% |
2024-05-16 | 6.07% |
2024-05-15 | 6.42% |
2024-05-14 | 5.82% |
2024-05-13 | 5.28% |
2024-05-10 | 5.23% |
2024-05-09 | 5.39% |
2024-05-08 | 4.94% |
2024-05-07 | 5.16% |
2024-05-06 | 5.27% |
2024-05-03 | 4.11% |
2024-05-02 | 3.37% |
2024-05-01 | 2.06% |
2024-04-30 | 1.71% |
2024-04-29 | 3.37% |
2024-04-26 | 2.91% |
2024-04-25 | 2.24% |
2024-04-24 | 2.49% |
2024-04-23 | 2.58% |
2024-04-22 | 1.67% |
2024-04-19 | 1.15% |
2024-04-18 | 1.17% |
2024-04-17 | 1.26% |
2024-04-16 | 1.71% |
2024-04-15 | 1.91% |
2024-04-12 | 2.74% |
2024-04-11 | 2.73% |
2024-04-10 | 2.72% |
2024-04-09 | 2.71% |
2024-04-08 | 2.70% |
2024-04-05 | 2.66% |
2024-04-04 | 2.65% |
2024-04-03 | 2.64% |
2024-04-02 | 2.62% |
2024-04-01 | 2.61% |
2024-03-29 | 2.60% |
2024-03-28 | 2.60% |
2024-03-27 | 2.55% |
2024-03-26 | 2.54% |
2024-03-25 | 2.52% |
2024-03-22 | 2.49% |
2024-03-21 | 2.48% |
2024-03-20 | 2.46% |
2024-03-19 | 2.45% |
2024-03-18 | 2.44% |
2024-03-15 | 2.40% |
2024-03-14 | 2.39% |
2024-03-13 | 2.38% |
2024-03-12 | 2.36% |
2024-03-11 | 2.35% |
2024-03-08 | 2.31% |
2024-03-07 | 2.30% |
2024-03-06 | 2.29% |
2024-03-05 | 2.28% |
2024-03-04 | 2.26% |
2024-03-01 | 2.23% |
2024-02-29 | 2.22% |
2024-02-28 | 2.14% |
2024-02-27 | 2.00% |
2024-02-26 | 2.08% |
2024-02-23 | 2.00% |
2024-02-22 | 1.84% |
2024-02-21 | 1.47% |
2024-02-20 | 1.69% |
2024-02-19 | 1.94% |
2024-02-16 | 1.94% |
2024-02-15 | 2.26% |
2024-02-14 | 1.78% |
2024-02-13 | 1.12% |
2024-02-12 | 2.12% |
2024-02-09 | 1.84% |
2024-02-08 | 1.55% |
2024-02-07 | 1.28% |
2024-02-06 | 1.24% |
2024-02-05 | 0.89% |
2024-02-02 | 0.85% |
2024-02-01 | 0.84% |
2024-01-31 | 0.83% |
2024-01-30 | 0.82% |
2024-01-29 | 0.81% |
2024-01-26 | 0.37% |
2024-01-25 | 0.27% |
2024-01-24 | 0.03% |
2024-01-23 | -0.86% |
2024-01-22 | -0.51% |
2024-01-19 | -1.00% |
2024-01-18 | -1.35% |
2024-01-17 | -1.71% |
2024-01-16 | -1.25% |
2024-01-15 | -0.70% |
2024-01-12 | -0.70% |
2024-01-11 | -0.77% |
2024-01-10 | -0.66% |
2024-01-09 | -0.83% |
2024-01-08 | -0.50% |
2024-01-05 | -1.20% |
2024-01-04 | -1.25% |
2024-01-03 | -1.37% |
2024-01-02 | -0.53% |
2024-01-01 | 0.00% |
2023-12-29 | 20.30% |
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |