TSP Talk The Comments About Us Allocation Returns The Funds Message Board FAQ
TSP fund index quotes


Thrift Savings Plan Talk
 
Join the TSPtalk.com 
Email Alert List
Email:

 

TSPTalk Pages

TSP Talk

About TSP Talk

Market Comments

Allocation

Returns

The Funds

Message Board

Market Quotes

TSP.gov Links

TSP.gov Home Page

Financial Talk
Personal Finance 101

Insurance, How to Save

Debt Elimination Plan

Proper Credit Card Use

Help

How to Make an Interfund Transfer

Financial Utilities

Financial Glossary

FAQ

Help

Contact Us

Ads & Links
  • Links
     
  • Advertising info  

  • 2005 TSP Allocations and Returns TSP TALK
    My My
    Fund Price   Fund Allocation (%)   Fund Returns - (Incr/Dec) 20% in  Return Return
    Trans End Date G F C S I G F C S I G F C S I Each  Period Year
    2004 Price 10.68 10.42 12.91 14.73 15.48                          
    1 4-Jan-05 10.69 10.39 12.66 14.25 15.17 0% 0% 0% 50% 50% 0.09% -0.29% -1.94% -3.26% -2.00% -1.48% -2.63% -2.63%
    2 7-Jan-05 10.69 10.40 12.64 14.05 15.06 40% 0% 30% 15% 15% 0.00% 0.10% -0.16% -1.40% -0.73% -0.44% -0.37% -2.99%
    3 24-Jan-05 10.71 10.49 12.41 13.91 15.03 0% 0% 50% 25% 25% 0.19% 0.87% -1.82% -1.00% -0.20% -0.39% -1.21% -4.16%
    4 28-Jan-05 10.72 10.48 12.49 14.05 15.08 0% 0% 50% 50% 0% 0.09% -0.10% 0.64% 1.01% 0.33% 0.40% 0.83% -3.37%  
      Jan Total 10.72 10.48 12.60 14.23 15.19 60% 0% 40% 0% 0% 0.00% 0.00% 0.88% 1.28% 0.73% 0.58% 0.35% -3.03% -3.03% Jan
    5 1-Feb-05 10.72 10.48 12.68 14.32 15.32 60% 0% 40% 0% 0% 0.00% 0.00% 0.63% 0.63% 0.86% 0.42% 0.25% -2.78%
    6 4-Feb-05 10.73 10.52 12.83 14.53 15.33 0% 0% 40% 30% 30% 0.09% 0.38% 1.18% 1.47% 0.07% 0.64% 0.93% -1.88%
    7 10-Feb-05 10.73 10.53 12.78 14.38 15.35 50% 0% 50% 0% 0% 0.00% 0.10% -0.39% -1.03% 0.13% -0.24% -0.19% -2.07%
    8 17-Feb-05 10.74 10.49 12.82 14.49 15.62 75% 0% 25% 0% 0% 0.09% -0.38% 0.31% 0.76% 1.76% 0.51% 0.15% -1.92%
      Feb Total 10.76 10.42 12.86 14.52 15.85 100% 0% 0% 0% 0% 0.19% -0.67% 0.31% 0.21% 1.47% 0.30% 0.19% -1.74% 1.33% Feb
    9 16-Mar-05 10.78 10.37 12.71 14.39 15.94 100% 0% 0% 0% 0% 0.19% -0.48% -1.17% -0.90% 0.57% -0.36% 0.19% -1.56%
    10 21-Mar-05 10.78 10.36 12.66 14.36 15.71 70% 0% 30% 0% 0% 0.00% -0.10% -0.39% -0.21% -1.44% -0.43% -0.12% -1.67%
    11 24-Mar-05 10.79 10.32 12.53 14.21 15.38 40% 0% 60% 0% 0% 0.09% -0.39% -1.03% -1.04% -2.10% -0.89% -0.58% -2.24%
    12 30-Mar-05 10.79 10.34 12.64 14.21 15.37 100% 0% 0% 0% 0% 0.00% 0.19% 0.88% 0.00% -0.07% 0.20% 0.00% -2.24%  
    13 Mar Total 10.80 10.37 12.64 14.25 15.45 0% 0% 50% 0% 50% 0.09% 0.29% 0.00% 0.28% 0.52% 0.24% 0.26% -1.99% -0.25% Mar
      4-Apr-05 10.80 10.39 12.59 14.23 15.27 0% 0% 50% 0% 50% 0.00% 0.19% -0.40% -0.14% -1.17% -0.30% -0.78% -2.75%
    14 20-Apr-05 10.82 10.50 12.18 13.72 15.19 0% 0% 60% 40% 0% 0.19% 1.06% -3.26% -3.58% -0.52% -1.22% -3.39% -6.05%
    15 Apr Total 10.84 10.51 12.4 13.72 15.10 0% 0% 50% 20% 30% 0.18% 0.10% 1.81% 0.00% -0.59% 0.30% 0.73% -5.37% -3.45% Apr
      5-May-05 10.84 10.54 12.57 14.02 15.35 0% 0% 50% 20% 30% 0.00% 0.29% 1.37% 2.19% 1.66% 1.10% 1.62% -3.83%
    16 20-May-05 10.86 10.55 12.76 14.36 15.05 0% 0% 65% 20% 15% 0.18% 0.09% 1.51% 2.43% -1.95% 0.45% 1.17% -2.70%
    17 May Total 10.88 10.62 12.79 14.55 15.04 0% 0% 65% 35% 0% 0.18% 0.66% 0.24% 1.32% -0.07% 0.47% 0.62% -2.10% 3.45% May
      2-Jun-05 10.88 10.67 12.93 14.73 15.22 0% 0% 65% 35% 0% 0.00% 0.47% 1.09% 1.24% 1.20% 0.80% 1.14% -0.98%  
    18 6-Jun-05 10.88 10.65 12.86 14.7 15.22 25% 0% 50% 25% 0% 0.00% -0.19% -0.54% -0.20% 0.00% -0.19% -0.32% -1.30%
    19 7-Jun-05 10.88 10.67 12.86 14.72 15.33 50% 0% 25% 25% 0% 0.00% 0.19% 0.00% 0.14% 0.72% 0.21% 0.03% -1.27%
    20 14-Jun-05 10.89 10.59 12.94 14.92 15.18 70% 0% 0% 30% 0% 0.09% -0.75% 0.62% 1.36% -0.98% 0.07% 0.47% -0.80%
    21 Jun Total 10.91 10.68 12.81 15.04 15.32 100% 0% 0% 0% 0% 0.18% 0.85% -1.00% 0.80% 0.92% 0.35% 0.18% -0.62% 1.52% Jun
      Jul Total 10.95 10.59 13.28 15.88 15.79 100% 0% 0% 0% 0% 0.37% -0.84% 3.67% 5.59% 3.07% 2.37% 0.37% -0.26% 0.37% Jul
      18-Aug-05 10.97 10.63 13.14 15.43 16.07 100% 0% 0% 0% 0% 0.18% 0.38% -1.05% -2.83% 1.77% -0.31% 0.18% -0.07%
    22 22-Aug-05 10.98 10.63 13.17 15.52 16.33 0% 100% 0% 0% 0% 0.09% 0.00% 0.23% 0.58% 1.62% 0.50% 0.00% -0.07%
    23 25-Aug-05 10.98 10.66 13.07 15.52 16.15 0% 0% 25% 50% 25% 0.00% 0.28% -0.76% 0.00% -1.10% -0.32% -0.47% -0.54%
    24 30-Aug-05 10.99 10.69 13.03 15.47 15.98 0% 75% 0% 0% 25% 0.09% 0.28% -0.31% -0.32% -1.05% -0.26% -0.05% -0.59%
    25 Aug Total 10.99 10.72 13.16 15.72 16.30 0% 30% 0% 70% 0% 0.00% 0.28% 1.00% 1.62% 2.00% 0.98% 1.22% 0.62% 0.88% Aug
    2-Sep-05 10.99 10.73 13.14 15.67 16.60 0% 30% 0% 70% 0% 0.00% 0.09% -0.15% -0.32% 1.84% 0.29% -0.19% 0.42%
    26 Sep Total 11.03 10.61 13.27 15.85 16.90 100% 0% 0% 0% 0% 0.36% -1.12% 0.99% 1.15% 1.81% 0.64% 0.36% 0.79% 0.17% Sep
    7-Oct-05 11.04 10.61 12.92 15.36 16.55 100% 0% 0% 0% 0% 0.09% 0.00% -2.64% -3.09% -2.07% -1.54% 0.09% 0.88%    
    27 12-Oct-05 11.04 10.58 12.73 14.92 16.52 30% 0% 0% 0% 70% 0.00% -0.28% -1.47% -2.86% -0.18% -0.96% -0.13% 0.75%
    28 14-Oct-05 11.05 10.55 12.82 15.10 16.53 0% 30% 70% 0% 0% 0.09% -0.28% 0.71% 1.21% 0.06% 0.36% 0.41% 1.16%
    29 27-Oct-05 11.06 10.53 12.74 15.00 16.19 0% 0% 40% 30% 30% 0.09% -0.19% -0.62% -0.66% -2.06% -0.69% -1.07% 0.09%
    30 Oct Total 11.07 10.53 13.05 15.48 16.41 100% 0% 0% 0% 0% 0.09% 0.00% 2.43% 3.20% 1.36% 1.42% 0.09% 0.18% -0.61% Oct
    Nov Total 11.11 10.57 13.54 16.21 16.81 100% 0% 0% 0% 0% 0.36% 0.38% 3.75% 4.72% 2.44% 2.33% 0.36% 0.54% 0.36% Nov
    8-Dec-05 11.12 10.61 13.62 16.4 17.19 100% 0% 0% 0% 0% 0.09% 0.38% 0.59% 1.17% 2.26% 0.90% 0.09% 0.63%
    31 19-Dec-05 11.14 10.64 13.66 16.21 17.59 0% 100% 0% 0% 0% 0.18% 0.28% 0.29% -1.16% 2.33% 0.38% 0.28% 0.91%
    32 20-Dec-05 11.14 10.63 13.66 16.24 17.56 100% 0% 0% 0% 0% 0.00% -0.09% 0.00% 0.19% -0.17% -0.02% 0.00% 0.91%
    33 21-Dec-05 11.14 10.62 13.70 16.35 17.60 0% 50% 25% 0% 25% 0.00% -0.09% 0.29% 0.68% 0.23% 0.22% 0.08% 1.00%
    34 Dec Total 11.16 10.67 13.55 16.27 17.59 0% 0% 0% 100% 0% 0.18% 0.47% -1.09% -0.49% -0.06% -0.20% -0.49% 0.50% -0.04% Dec
         
     My Return vs… 4.49% 2.40% 4.96% 10.45% 13.63% 7.19%   0.50%
     vs G Fund =   -3.99% G F C S I Div Mine
     vs F Fund =     -1.90%
     vs C Fund =     -4.45%
     vs S Fund =     -9.95%
     vs I Fund =     -13.13%
     vs Div. Acct (20% each) = -6.68%
    **  vs 40% F, 60% Stocks = -6.27%
    *  A positive number indicates my return is greater than other allocation.
     A negative number indicates my return is less than other allocation.
    **  40% F, 20% C, 20% S, 20% I Fund

    Stock and Index Quotes
    Enter Symbol:    
    Quote Chart Opinion Profile


    TSPtalk.com is in no way affiliated with the Thrift Savings Plan, tsp.gov, or any other government agency.
    TSPtalk.com does not guarantee the accuracy or completeness of this report, nor does TSPtalk.com assume any liability for any loss that may result from reliance
    by any person upon any such information or opinions. Such information and opinions are subject to change without notice and are for general information only.
    The information contained in this report may not be published, broadcast, rewritten or otherwise distributed without prior written consent from TSPtalk.com.

    Copyright © 2003 - 2008
    Buy Low Sell High, Inc.
    TSPtalk.com® is a trademark of Buy Low Sell High, Inc.
    All Rights Reserved

    Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412

    TSP Talk The Comments About Us Allocation Returns The Funds Message Board FAQ