TSP Talk
logout   logout
Contact Us | Logout
     
July 27, 2024, 5:31 am (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Final 2012 Member Rankings

Underlined column headings can be sorted | Why is my IFT count off by 1?  
Rank Username
* partial year
YTD
Return
YTD
# IFT
2011
Return
Start Date
1 31.70% 18 n/a% 2012-01-01
2 30.40% 22 n/a% 2012-01-01
3 28.67% 9 n/a% 2012-01-01
4 27.56% 18 n/a% 2012-01-01
5 25.47% 15 n/a% 2012-01-01
6 24.43% 27 n/a% 2012-01-01
7 24.31% 19 n/a% 2012-01-01
8 23.85% 2 n/a% 2012-01-01
9 22.90% 10 n/a% 2012-01-01
10 22.78% 26 n/a% 2012-01-01
11 22.59% 27 n/a% 2012-01-01
12 22.41% 22 n/a% 2012-01-01
13 21.20% 17 n/a% 2012-01-01
14 21.17% 11 n/a% 2012-01-01
15 21.08% 15 n/a% 2012-01-01
16 20.82% 20 n/a% 2012-01-01
17 20.62% 7 n/a% 2012-01-01
18 20.46% 26 n/a% 2012-01-01
19 20.31% 16 n/a% 2012-01-01
20 20.30% 21 n/a% 2012-01-01
21 20.24% 17 n/a% 2012-01-01
22 20.12% 25 n/a% 2012-01-01
23 19.97% 25 n/a% 2012-01-01
24 19.96% 26 n/a% 2012-01-01
25 19.10% 18 n/a% 2012-01-01
26 18.92% 18 n/a% 2012-01-01
27 18.79% 30 n/a% 2012-01-01
28 18.77% 27 n/a% 2012-01-01
29 18.71% 10 n/a% 2012-01-01
30 18.62% 0 n/a% 2012-01-01
31 18.57% 0 n/a% 2012-01-01
32 18.57% 0 n/a% 2012-01-01
33 18.57% 0 n/a% 2012-01-01
34 18.53% 1 n/a% 2012-01-01
35 18.47% 20 n/a% 2012-01-01
36 18.41% 6 n/a% 2012-01-01
37 18.28% 2 n/a% 2012-01-01
38 18.24% 20 n/a% 2012-01-01
39 18.06% 22 n/a% 2012-01-01
40 17.89% 9 n/a% 2012-01-01
41 17.86% 13 n/a% 2012-01-01
42 17.66% 0 n/a% 2012-01-01
43 17.60% 15 n/a% 2012-01-01
44 17.58% 14 n/a% 2012-01-01
45 17.48% 25 n/a% 2012-01-01
46 17.42% 18 n/a% 2012-01-01
47 17.37% 12 n/a% 2012-02-02
48 17.35% 27 n/a% 2012-01-01
49 17.33% 0 n/a% 2012-01-01
50 17.30% 26 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
51 17.28% 30 n/a% 2012-01-01
52 17.14% 23 n/a% 2012-01-01
53 17.11% 6 n/a% 2012-01-01
54 17.07% 27 n/a% 2012-01-01
55 17.04% 1 n/a% 2012-01-01
56 17.03% 0 n/a% 2012-01-01
57 16.85% 5 n/a% 2012-01-01
58 16.84% 12 n/a% 2012-01-01
59 16.82% 1 n/a% 2012-01-01
60 16.66% 17 n/a% 2012-01-04
61 16.66% 4 n/a% 2012-01-01
62 16.57% 23 n/a% 2012-01-01
63 16.44% 21 n/a% 2012-01-01
64 16.40% 5 n/a% 2012-01-01
65 16.39% 14 n/a% 2012-01-01
66 16.36% 12 n/a% 2012-01-01
67 16.28% 13 n/a% 2012-01-01
68 16.23% 0 n/a% 2012-01-01
69 16.13% 19 n/a% 2012-01-01
70 16.10% 17 n/a% 2012-01-01
71 16.07% 0 n/a% 2012-01-01
72 16.01% 1 n/a% 2012-01-01
73 15.97% 27 n/a% 2012-01-01
74 15.96% 3 n/a% 2012-01-01
75 15.89% 4 n/a% 2012-01-01
76 15.87% 7 n/a% 2012-01-01
77 15.85% 0 n/a% 2012-01-01
78 15.77% 34 n/a% 2012-01-01
79 15.56% 11 n/a% 2012-01-01
80 15.48% 33 n/a% 2012-01-01
81 15.29% 9 n/a% 2012-01-01
82 15.26% 23 n/a% 2012-01-01
83 15.22% 29 n/a% 2012-01-01
84 15.16% 19 n/a% 2012-01-11
85 15.15% 38 n/a% 2012-01-01
86 15.08% 27 n/a% 2012-01-01
87 14.90% 16 n/a% 2012-01-01
88 14.88% 29 n/a% 2012-01-01
89 14.78% 1 n/a% 2012-01-01
90 14.72% 24 n/a% 2012-01-01
91 14.71% 25 n/a% 2012-01-01
92 14.71% 12 n/a% 2012-01-01
93 14.67% 27 n/a% 2012-01-01
94 14.66% 7 n/a% 2012-01-01
95 14.65% 21 n/a% 2012-01-01
96 14.41% 18 n/a% 2012-01-01
97 14.33% 25 n/a% 2012-01-01
98 14.30% 23 n/a% 2012-01-01
99 14.28% 21 n/a% 2012-01-01
100 14.27% 0 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
101 14.26% 12 n/a% 2012-01-01
102 14.22% 10 n/a% 2012-01-01
103 14.13% 25 n/a% 2012-01-01
104 14.00% 4 n/a% 2012-01-01
105 13.93% 2 n/a% 2012-01-01
106 13.87% 4 n/a% 2012-01-01
107 13.77% 34 n/a% 2012-01-01
108 13.76% 22 n/a% 2012-01-01
109 13.70% 12 n/a% 2012-01-01
110 13.68% 23 n/a% 2012-01-01
111 13.62% 2 n/a% 2012-05-18
112 13.61% 4 n/a% 2012-01-01
113 13.60% 36 n/a% 2012-01-01
114 13.59% 32 n/a% 2012-01-01
115 13.54% 15 n/a% 2012-01-01
116 13.52% 33 n/a% 2012-01-01
117 13.50% 26 n/a% 2012-01-01
118 13.48% 22 n/a% 2012-01-01
119 13.47% 23 n/a% 2012-01-01
120 13.39% 2 n/a% 2012-01-01
121 13.39% 9 n/a% 2012-01-01
122 13.38% 16 n/a% 2012-01-01
123 13.37% 27 n/a% 2012-01-01
124 13.34% 6 n/a% 2012-01-01
125 13.31% 15 n/a% 2012-01-01
126 13.24% 5 n/a% 2012-01-01
127 13.21% 16 n/a% 2012-01-01
128 13.20% 9 n/a% 2012-01-01
129 13.18% 4 n/a% 2012-01-01
130 13.14% 6 n/a% 2012-01-17
131 13.13% 30 n/a% 2012-01-01
132 13.13% 31 n/a% 2012-01-01
133 13.12% 7 n/a% 2012-01-01
134 13.09% 12 n/a% 2012-01-01
135 12.95% 12 n/a% 2012-01-01
136 12.84% 13 n/a% 2012-01-01
137 12.80% 24 n/a% 2012-01-01
138 12.76% 14 n/a% 2012-01-01
139 12.73% 16 n/a% 2012-02-01
140 12.73% 6 n/a% 2012-01-01
141 12.72% 21 n/a% 2012-01-01
142 12.68% 10 n/a% 2012-01-01
143 12.61% 0 n/a% 2012-01-01
144 12.56% 20 n/a% 2012-01-01
145 12.51% 27 n/a% 2012-01-01
146 12.49% 22 n/a% 2012-01-13
147 12.46% 19 n/a% 2012-01-01
148 12.32% 17 n/a% 2012-01-01
149 12.23% 11 n/a% 2012-01-01
150 12.23% 11 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
151 12.13% 25 n/a% 2012-01-01
152 12.08% 12 n/a% 2012-01-01
153 12.05% 28 n/a% 2012-01-01
154 12.04% 6 n/a% 2012-01-01
155 11.97% 13 n/a% 2012-01-01
156 11.93% 8 n/a% 2012-01-01
157 11.90% 9 n/a% 2012-01-01
158 11.90% 6 n/a% 2012-01-01
159 11.88% 0 n/a% 2012-01-01
160 11.86% 29 n/a% 2012-01-01
161 11.85% 6 n/a% 2012-04-10
162 11.79% 28 n/a% 2012-01-01
163 11.76% 27 n/a% 2012-01-01
164 11.69% 13 n/a% 2012-06-19
165 11.66% 33 n/a% 2012-01-05
166 11.64% 18 n/a% 2012-05-29
167 11.62% 25 n/a% 2012-01-01
168 11.56% 11 n/a% 2012-01-01
169 11.53% 22 n/a% 2012-01-01
170 11.50% 28 n/a% 2012-01-01
171 11.48% 14 n/a% 2012-01-01
172 11.42% 28 n/a% 2012-01-01
173 11.42% 24 n/a% 2012-01-01
174 11.41% 21 n/a% 2012-01-01
175 11.38% 15 n/a% 2012-01-01
176 11.36% 26 n/a% 2012-01-01
177 11.32% 16 n/a% 2012-01-01
178 11.22% 9 n/a% 2012-01-01
179 11.13% 10 n/a% 2012-01-01
180 11.09% 11 n/a% 2012-01-01
181 11.02% 25 n/a% 2012-01-01
182 11.00% 26 n/a% 2012-01-01
183 11.00% 17 n/a% 2012-01-01
184 10.90% 7 n/a% 2012-01-01
185 10.87% 5 n/a% 2012-01-04
186 10.81% 24 n/a% 2012-01-01
187 10.77% 31 n/a% 2012-01-01
188 10.76% 24 n/a% 2012-01-01
189 10.57% 13 n/a% 2012-05-21
190 10.55% 27 n/a% 2012-01-01
191 10.39% 23 n/a% 2012-01-01
192 10.30% 36 n/a% 2012-01-01
193 10.19% 9 n/a% 2012-01-01
194 10.15% 17 n/a% 2012-01-01
195 10.12% 7 n/a% 2012-01-18
196 10.03% 11 n/a% 2012-01-01
197 10.00% 8 n/a% 2012-01-01
198 9.93% 26 n/a% 2012-01-01
199 9.91% 11 n/a% 2012-01-01
200 9.86% 2 n/a% 2012-01-26
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
201 9.85% 10 n/a% 2012-01-01
202 9.82% 8 n/a% 2012-01-01
203 9.81% 36 n/a% 2012-01-01
204 9.75% 17 n/a% 2012-01-01
205 9.71% 21 n/a% 2012-01-01
206 9.69% 23 n/a% 2012-01-01
207 9.61% 12 n/a% 2012-01-01
208 9.55% 28 n/a% 2012-01-01
209 9.44% 16 n/a% 2012-01-01
210 9.36% 4 n/a% 2012-01-01
211 9.35% 11 n/a% 2012-01-01
212 9.34% 51 n/a% 2012-01-01
213 9.31% 23 n/a% 2012-01-01
214 9.31% 21 n/a% 2012-01-01
215 9.17% 8 n/a% 2012-01-01
216 9.11% 13 n/a% 2012-01-01
217 9.10% 0 n/a% 2012-01-01
218 8.97% 24 n/a% 2012-01-05
219 8.97% 13 n/a% 2012-01-01
220 8.93% 14 n/a% 2012-01-01
221 8.93% 4 n/a% 2012-01-01
222 8.83% 20 n/a% 2012-04-12
223 8.83% 15 n/a% 2012-01-01
224 8.81% 3 n/a% 2012-01-01
225 8.76% 7 n/a% 2012-01-01
226 8.75% 11 n/a% 2012-01-01
227 8.71% 2 n/a% 2012-01-01
228 8.70% 23 n/a% 2012-05-23
229 8.67% 7 n/a% 2012-01-05
230 8.64% 10 n/a% 2012-01-01
231 8.64% 15 n/a% 2012-01-01
232 8.61% 9 n/a% 2012-06-13
233 8.60% 16 n/a% 2012-01-01
234 8.55% 13 n/a% 2012-01-01
235 8.54% 18 n/a% 2012-01-01
236 8.51% 5 n/a% 2012-01-01
237 8.41% 23 n/a% 2012-01-01
238 8.40% 17 n/a% 2012-05-23
239 8.38% 13 n/a% 2012-01-01
240 8.32% 23 n/a% 2012-01-27
241 8.24% 10 n/a% 2012-01-01
242 8.23% 5 n/a% 2012-01-01
243 8.21% 13 n/a% 2012-01-01
244 8.20% 18 n/a% 2012-01-01
245 8.14% 18 n/a% 2012-02-17
246 8.12% 7 n/a% 2012-01-01
247 8.02% 9 n/a% 2012-01-01
248 7.95% 22 n/a% 2012-01-01
249 7.92% 18 n/a% 2012-06-25
250 7.90% 22 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
251 7.82% 24 n/a% 2012-01-01
252 7.81% 30 n/a% 2012-01-01
253 7.78% 23 n/a% 2012-01-01
254 7.73% 24 n/a% 2012-01-01
255 7.71% 21 n/a% 2012-04-19
256 7.64% 25 n/a% 2012-01-01
257 7.50% 18 n/a% 2012-01-01
258 7.47% 16 n/a% 2012-01-01
259 7.47% 20 n/a% 2012-01-01
260 7.43% 1 n/a% 2012-01-01
261 7.32% 18 n/a% 2012-01-01
262 7.19% 8 n/a% 2012-01-01
263 7.18% 12 n/a% 2012-01-01
264 7.16% 7 n/a% 2012-01-01
265 7.15% 38 n/a% 2012-01-01
266 7.15% 16 n/a% 2012-05-24
267 7.11% 28 n/a% 2012-01-01
268 7.04% 22 n/a% 2012-01-01
269 6.99% 18 n/a% 2012-01-01
270 6.94% 19 n/a% 2012-01-09
271 6.83% 49 n/a% 2012-01-01
272 6.82% 4 n/a% 2012-01-01
273 6.71% 24 n/a% 2012-01-01
274 6.65% 2 n/a% 2012-02-10
275 6.64% 2 n/a% 2012-01-01
276 6.56% 4 n/a% 2012-01-01
277 6.55% 2 n/a% 2012-01-01
278 6.54% 15 n/a% 2012-01-01
279 6.50% 11 n/a% 2012-07-12
280 6.46% 20 n/a% 2012-01-01
281 6.38% 28 n/a% 2012-01-01
282 6.34% 12 n/a% 2012-01-04
283 6.33% 1 n/a% 2012-01-01
284 6.32% 11 n/a% 2012-01-01
285 6.30% 7 n/a% 2012-01-01
286 6.21% 29 n/a% 2012-01-01
287 6.08% 4 n/a% 2012-01-01
288 6.07% 1 n/a% 2012-02-21
289 6.06% 20 n/a% 2012-01-01
290 6.01% 15 n/a% 2012-02-22
291 5.95% 3 n/a% 2012-11-20
292 5.93% 12 n/a% 2012-01-01
293 5.91% 1 n/a% 2012-01-01
294 5.87% 21 n/a% 2012-03-05
295 5.83% 14 n/a% 2012-01-01
296 5.81% 17 n/a% 2012-01-01
297 5.79% 18 n/a% 2012-04-10
298 5.76% 6 n/a% 2012-01-01
299 5.75% 27 n/a% 2012-01-01
300 5.74% 19 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
301 5.73% 11 n/a% 2012-01-01
302 5.68% 2 n/a% 2012-01-01
303 5.66% 1 n/a% 2012-03-02
304 5.63% 19 n/a% 2012-01-01
305 5.61% 7 n/a% 2012-02-06
306 5.60% 15 n/a% 2012-01-01
307 5.59% 1 n/a% 2012-04-12
308 5.57% 27 n/a% 2012-01-01
309 5.45% 16 n/a% 2012-01-23
310 5.42% 13 n/a% 2012-01-01
311 5.38% 1 n/a% 2012-01-01
312 5.34% 16 n/a% 2012-01-01
313 5.26% 12 n/a% 2012-01-01
314 5.25% 20 n/a% 2012-01-01
315 5.23% 27 n/a% 2012-01-01
316 5.23% 16 n/a% 2012-01-01
317 5.17% 3 n/a% 2012-01-01
318 5.14% 2 n/a% 2012-01-01
319 5.07% 40 n/a% 2012-01-01
320 5.04% 2 n/a% 2012-01-01
321 4.91% 14 n/a% 2012-01-01
322 4.86% 8 n/a% 2012-01-01
323 4.84% 2 n/a% 2012-01-01
324 4.83% 8 n/a% 2012-01-01
325 4.77% 0 n/a% 2012-01-01
326 4.74% 21 n/a% 2012-04-09
327 4.70% 9 n/a% 2012-01-01
328 4.70% 6 n/a% 2012-01-01
329 4.66% 12 n/a% 2012-05-29
330 4.62% 7 n/a% 2012-09-26
331 4.61% 8 n/a% 2012-06-21
332 4.59% 20 n/a% 2012-01-01
333 4.57% 12 n/a% 2012-01-01
334 4.56% 3 n/a% 2012-03-01
335 4.55% 13 n/a% 2012-01-01
336 4.48% 16 n/a% 2012-03-05
337 4.44% 24 n/a% 2012-01-01
338 4.42% 30 n/a% 2012-01-09
339 4.33% 12 n/a% 2012-01-01
340 4.30% 11 n/a% 2012-01-01
341 4.29% 0 n/a% 2012-01-01
342 4.25% 14 n/a% 2012-07-19
343 4.24% 12 n/a% 2012-01-01
344 4.18% 28 n/a% 2012-01-31
345 4.08% 19 n/a% 2012-01-01
346 4.02% 1 n/a% 2012-01-01
347 3.99% 15 n/a% 2012-04-05
348 3.91% 15 n/a% 2012-01-01
349 3.85% 7 n/a% 2012-01-17
350 3.83% 10 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
351 3.80% 8 n/a% 2012-01-01
352 3.77% 8 n/a% 2012-06-25
353 3.74% 4 n/a% 2012-01-01
354 3.64% 14 n/a% 2012-01-01
355 3.61% 8 n/a% 2012-01-01
356 3.59% 6 n/a% 2012-11-08
357 3.58% 14 n/a% 2012-01-01
358 3.57% 15 n/a% 2012-01-01
359 3.56% 17 n/a% 2012-01-01
360 3.52% 8 n/a% 2012-01-04
361 3.51% 19 n/a% 2012-01-01
362 3.50% 21 n/a% 2012-03-13
363 3.48% 2 n/a% 2012-01-01
364 3.46% 10 n/a% 2012-01-01
365 3.41% 20 n/a% 2012-01-01
366 3.37% 20 n/a% 2012-01-01
367 3.37% 3 n/a% 2012-01-01
368 3.35% 25 n/a% 2012-01-01
369 3.34% 12 n/a% 2012-03-07
370 3.30% 17 n/a% 2012-03-23
371 3.29% 13 n/a% 2012-01-01
372 3.26% 11 n/a% 2012-01-01
373 3.14% 8 n/a% 2012-01-09
374 3.14% 9 n/a% 2012-01-01
375 3.13% 17 n/a% 2012-05-01
376 3.06% 8 n/a% 2012-01-01
377 3.00% 8 n/a% 2012-01-01
378 2.97% 8 n/a% 2012-01-01
379 2.94% 1 n/a% 2012-12-04
380 2.89% 4 n/a% 2012-01-01
381 2.88% 1 n/a% 2012-01-01
382 2.85% 6 n/a% 2012-11-13
383 2.82% 11 n/a% 2012-08-07
384 2.75% 6 n/a% 2012-01-01
385 2.70% 17 n/a% 2012-01-01
386 2.68% 33 n/a% 2012-01-09
387 2.62% 7 n/a% 2012-01-01
388 2.56% 26 n/a% 2012-01-01
389 2.55% 8 n/a% 2012-03-06
390 2.50% 5 n/a% 2012-03-08
391 2.48% 7 n/a% 2012-01-01
392 2.43% 9 n/a% 2012-03-02
393 2.37% 8 n/a% 2012-01-01
394 2.35% 17 n/a% 2012-01-01
395 2.33% 3 n/a% 2012-09-04
396 2.33% 3 n/a% 2012-01-01
397 2.30% 13 n/a% 2012-01-01
398 2.29% 24 n/a% 2012-01-01
399 2.28% 16 n/a% 2012-02-03
400 2.24% 27 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
401 2.21% 15 n/a% 2012-01-01
402 2.19% 3 n/a% 2012-11-20
403 2.15% 4 n/a% 2012-01-01
404 2.14% 1 n/a% 2012-10-25
405 2.13% 2 n/a% 2012-10-03
406 2.13% 15 n/a% 2012-01-01
407 2.08% 1 n/a% 2012-12-07
408 2.05% 2 n/a% 2012-01-01
409 2.00% 15 n/a% 2012-01-01
410 1.93% 17 n/a% 2012-01-01
411 1.90% 10 n/a% 2012-01-01
412 1.82% 2 n/a% 2012-05-04
413 1.79% 3 n/a% 2012-11-08
414 1.78% 4 n/a% 2012-01-01
415 1.76% 36 n/a% 2012-01-01
416 1.72% 22 n/a% 2012-01-01
417 1.72% 3 n/a% 2012-08-22
418 1.65% 4 n/a% 2012-11-21
419 1.62% 27 n/a% 2012-01-01
420 1.61% 0 n/a% 2012-01-01
421 1.59% 20 n/a% 2012-01-01
422 1.47% 0 n/a% 2012-01-01
423 1.47% 0 n/a% 2012-01-01
424 1.47% 0 n/a% 2012-01-01
425 1.47% 0 n/a% 2012-01-01
426 1.47% 2 n/a% 2012-01-01
427 1.45% 2 n/a% 2012-01-04
428 1.35% 13 n/a% 2012-08-06
429 1.34% 1 n/a% 2012-03-05
430 1.25% 15 n/a% 2012-01-01
431 1.16% 1 n/a% 2012-12-27
432 1.16% 1 n/a% 2012-12-27
433 1.14% 22 n/a% 2012-01-01
434 1.04% 3 n/a% 2012-12-26
435 1.02% 6 n/a% 2012-01-01
436 0.99% 3 n/a% 2012-10-26
437 0.74% 1 n/a% 2012-12-27
438 0.70% 9 n/a% 2012-01-01
439 0.70% 1 n/a% 2012-12-17
440 0.65% 28 n/a% 2012-01-01
441 0.60% 12 n/a% 2012-05-28
442 0.58% 5 n/a% 2012-04-23
443 0.55% 7 n/a% 2012-11-05
444 0.55% 20 n/a% 2012-01-01
445 0.55% 17 n/a% 2012-01-01
446 0.51% 24 n/a% 2012-01-01
447 0.43% 1 n/a% 2012-12-27
448 0.43% 1 n/a% 2012-12-27
449 0.35% 13 n/a% 2012-01-01
450 0.34% 1 n/a% 2012-12-27
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
451 0.32% 1 n/a% 2012-12-24
452 0.27% 9 n/a% 2012-07-27
453 0.27% 15 n/a% 2012-01-01
454 0.18% 11 n/a% 2012-01-01
455 0.16% 28 n/a% 2012-01-01
456 0.12% 1 n/a% 2012-11-28
457 0.09% 5 n/a% 2012-02-22
458 0.08% 1 n/a% 2012-12-11
459 0.04% 1 n/a% 2012-12-20
460 0.04% 2 n/a% 2012-11-30
461 0.03% 1 n/a% 2012-12-24
462 0.02% 1 n/a% 2012-12-27
463 0.02% 2 n/a% 2012-12-27
464 0.01% 12 n/a% 2012-09-05
465 0.00% 1 n/a% 2012-12-31
466 0.00% 1 n/a% 2012-12-31
467 0.00% 1 n/a% 2012-12-31
468 0.00% 1 n/a% 2012-12-31
469 0.00% 16 n/a% 2012-02-09
470 0.00% 1 n/a% 2012-12-31
471 0.00% 1 n/a% 2012-12-31
472 0.00% 1 n/a% 2012-12-31
473 0.00% 1 n/a% 2012-12-31
474 0.00% 1 n/a% 2012-12-31
475 0.00% 1 n/a% 2012-12-31
476 0.00% 1 n/a% 2012-12-31
477 0.00% 1 n/a% 2012-12-31
478 0.00% 1 n/a% 2012-12-31
479 0.00% 1 n/a% 2012-12-31
480 -0.01% 4 n/a% 2012-10-22
481 -0.03% 2 n/a% 2012-12-05
482 -0.07% 1 n/a% 2012-12-19
483 -0.20% 21 n/a% 2012-01-01
484 -0.26% 17 n/a% 2012-03-06
485 -0.38% 2 n/a% 2012-12-19
486 -0.41% 6 n/a% 2012-07-31
487 -0.65% 15 n/a% 2012-02-27
488 -0.85% 10 n/a% 2012-01-23
489 -1.20% 13 n/a% 2012-01-01
490 -1.37% 2 n/a% 2012-10-18
491 -1.56% 11 n/a% 2012-01-01
492 -1.69% 22 n/a% 2012-01-01
493 -2.02% 11 n/a% 2012-01-06
494 -2.22% 22 n/a% 2012-01-01
495 -2.44% 14 n/a% 2012-04-09
496 -2.65% 10 n/a% 2012-01-01
497 -2.82% 12 n/a% 2012-01-01
498 -2.82% 18 n/a% 2012-04-27
499 -2.91% 22 n/a% 2012-01-01
500 -3.16% 23 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
501 -3.70% 22 n/a% 2012-01-01
502 -3.81% 4 n/a% 2012-04-02
503 -4.12% 21 n/a% 2012-01-01
504 -4.31% 8 n/a% 2012-08-09
505 -4.48% 6 n/a% 2012-01-01
506 -5.40% 27 n/a% 2012-01-01

The AutoTracker is a contest that measures the return of your investment decisions as compared to other members' returns.  Because deposits can readjust your allocations, your actual TSP account returns will vary.  To track your returns more accurately, try using one of our returns spreadsheets.
Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Standings | Returns Analysis | Ocean's List | Fund prices | Logout

This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account.
The TSP Talk AutoTracker was designed, developed, and contributed to TSP Talk by our own member, ocean.
 
Copyright © 2003 - 2024 Buy Low Sell High, Inc.
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc.
All Rights Reserved
Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412